Skip To Main Content

Lamar University Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (14-18, 5-11)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 2200 2288
Points Per Game 68.8 71.5
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 755-1782 822-1853
FG: Percentage .424 .444
FG: Per Game 23.6 25.7
3PT: Made-Attempted 122-453 194-558
3PT: Percentage .269 .348
3PT: Per Game 3.8 6.1
FT: Made-Attempted 568-839 450-669
FT: Percentage .677 .673
FT: Per Game 17.8 14.1
Rebounding
Total 1257 1089
Per Game 39.3 34.0
Margin 5.3 --
Assists
Total 439 480
Per Game 13.7 15.0
Turnovers
Total 499 438
Per Game 15.6 13.7
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 0.0 0.0
Steals
Total 205 266
Per Game 6.4 8.3
Blocks
Total 115 124
Per Game 3.6 3.9
Attendance
Total 53469 35284
Per Game 18-2,971 14-2,520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nabors, Justin 31 31 955 30.8 165 322 .512 6 21 .286 118 172 .686 454 14.6 110 192 302 9.7 80 50 103 27 21
01 Miles, Anthony 31 31 1052 33.9 133 317 .420 36 101 .356 131 174 .753 433 14.0 41 128 169 5.5 81 109 92 44 4
23 Harris, Kendrick 32 26 1020 31.9 109 287 .380 20 87 .230 105 152 .691 343 10.7 22 62 84 2.6 90 89 92 36 7
21 Harper, Charlie 29 26 809 27.9 102 226 .451 10 42 .238 30 51 .588 244 8.4 55 132 187 6.4 65 62 52 26 9
00 Mathis, Reggie 21 6 364 17.3 40 118 .339 12 54 .222 38 51 .745 130 6.2 28 43 71 3.4 46 22 23 24 5
52 Custer, Coy 32 16 605 18.9 65 134 .485 11 34 .324 53 85 .624 194 6.1 57 72 129 4.0 70 28 29 14 47
55 Nwevo, Lawrence 32 13 397 12.4 55 126 .437 0 0 .000 21 51 .412 131 4.1 41 51 92 2.9 62 9 36 8 2
22 Minor, Donley 32 7 492 15.4 38 116 .328 20 74 .270 30 35 .857 126 3.9 14 23 37 1.2 47 39 31 10 2
35 Brown, Stanford 26 1 260 10.0 23 49 .469 0 0 .000 16 27 .593 62 2.4 11 41 52 2.0 11 5 14 1 10
31 Davis, E.B. 8 0 55 6.9 5 15 .333 3 11 .273 2 4 .500 15 1.9 2 5 7 0.9 1 3 4 1 1
02 Lopez, Donte 22 1 170 7.7 12 45 .267 3 24 .125 9 13 .692 36 1.6 7 18 25 1.1 17 13 10 7 2
11 Wesley, Justin 22 2 227 10.3 6 24 .250 1 5 .200 15 24 .625 28 1.3 14 16 30 1.4 36 8 12 7 5
34 Carter, Justin 4 0 18 4.5 2 3 .667 0 0 .000 0 0 .000 4 1.0 4 2 6 1.5 3 2 1 0 0  
15 Hall, Ashton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 23 65 2.1 0 0 0 0 0  
Total 32 6425 200.8 755 1782 .424 122 453 .269 568 839 .677 2200 68.75 449 808 1257 39.3 609 439 499 205 115
Opponents 32 6418 200.6 822 1853 .444 194 558 .348 450 669 .673 2288 71.50 360 729 1089 34.0 696 480 438 266 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nabors, Justin 16 16 529 33.1 91 175 .520 6 14 .429 76 108 .704 264 16.5 53 103 156 9.8 43 21 1.3 51 10 9
01 Miles, Anthony 15 15 533 35.5 62 167 .371 15 53 .283 63 85 .741 202 13.5 19 62 81 5.4 40 51 3.4 46 24 1
23 Harris, Kendrick 16 12 531 33.2 48 133 .361 13 44 .295 51 78 .654 160 10.0 11 32 43 2.7 49 51 3.2 49 17 2
52 Custer, Coy 16 11 348 21.8 41 81 .506 9 25 .360 28 48 .583 119 7.4 33 39 72 4.5 38 19 1.2 14 6 21
00 Mathis, Reggie 8 4 141 17.6 18 51 .353 3 22 .136 17 25 .680 56 7.0 14 14 28 3.5 21 8 1.0 9 9 0
21 Harper, Charlie 13 12 345 26.5 34 83 .410 2 16 .125 9 14 .643 79 6.1 19 40 59 4.5 29 26 2.0 23 11 4
22 Minor, Donley 16 5 263 16.4 22 61 .361 13 42 .310 14 17 .824 71 4.4 7 12 19 1.2 26 19 1.2 16 5 0
55 Nwevo, Lawrence 16 4 187 11.7 20 55 .364 0 0 .000 12 29 .414 52 3.3 22 23 45 2.8 28 2 0.1 16 5 1
02 Lopez, Donte 11 1 111 10.1 9 27 .333 3 16 .188 3 6 .500 24 2.2 4 7 11 1.0 13 9 0.8 6 4 1
35 Brown, Stanford 14 0 119 8.5 13 26 .500 0 0 .000 9 15 .600 35 2.5 6 18 24 1.7 4 2 0.1 7 1 4
34 Carter, Justin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 1 1.0 1 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 10 36 2.4 0 0 0.0 0 0 0  
11 Wesley, Justin 11 0 114 10.4 2 9 .222 1 4 .250 5 11 .455 10 0.9 4 5 9 0.8 18 4 0.4 6 2 2
Total 16 3225 201.6 360 868 .415 65 236 .275 287 436 .658 1072 67.00 221 367 588 36.8 309 213 13.3 244 94 45
Opponents 16 3218 201.1 432 910 .475 102 270 .378 226 335 .675 1192 74.50 179 368 547 34.2 357 261 16.3 217 130 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Miles, Anthony 31 31 1052 133 317 .420 36 101 .356 131 174 .753 433 14.0
24 Nabors, Justin 31 31 955 165 322 .512 6 21 .286 118 172 .686 454 14.6
23 Harris, Kendrick 32 26 1020 109 287 .380 20 87 .230 105 152 .691 343 10.7
21 Harper, Charlie 29 26 809 102 226 .451 10 42 .238 30 51 .588 244 8.4
52 Custer, Coy 32 16 605 65 134 .485 11 34 .324 53 85 .624 194 6.1
00 Mathis, Reggie 21 6 364 40 118 .339 12 54 .222 38 51 .745 130 6.2
55 Nwevo, Lawrence 32 13 397 55 126 .437 0 0 .000 21 51 .412 131 4.1
22 Minor, Donley 32 7 492 38 116 .328 20 74 .270 30 35 .857 126 3.9
35 Brown, Stanford 26 1 260 23 49 .469 0 0 .000 16 27 .593 62 2.4
11 Wesley, Justin 22 2 227 6 24 .250 1 5 .200 15 24 .625 28 1.3
02 Lopez, Donte 22 1 170 12 45 .267 3 24 .125 9 13 .692 36 1.6
34 Carter, Justin 4 0 18 2 3 .667 0 0 .000 0 0 .000 4 1.0
31 Davis, E.B. 8 0 55 5 15 .333 3 11 .273 2 4 .500 15 1.9
15 Hall, Ashton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 755 1782 .424 122 453 .269 568 839 .677 2200 68.75
Opponents 32 6418 822 1853 .444 194 558 .348 450 669 .673 2288 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Miles, Anthony 31 33.9 .420 .356 .753 1.3 4.1 5.5 3.5 1.4 0.1 14.0
24 Nabors, Justin 31 30.8 .512 .286 .686 3.5 6.2 9.7 1.6 0.9 0.7 14.6
23 Harris, Kendrick 32 31.9 .380 .230 .691 0.7 1.9 2.6 2.8 1.1 0.2 10.7
21 Harper, Charlie 29 27.9 .451 .238 .588 1.9 4.6 6.4 2.1 0.9 0.3 8.4
52 Custer, Coy 32 18.9 .485 .324 .624 1.8 2.3 4.0 0.9 0.4 1.5 6.1
00 Mathis, Reggie 21 17.3 .339 .222 .745 1.3 2.0 3.4 1.0 1.1 0.2 6.2
55 Nwevo, Lawrence 32 12.4 .437 .000 .412 1.3 1.6 2.9 0.3 0.3 0.1 4.1
22 Minor, Donley 32 15.4 .328 .270 .857 0.4 0.7 1.2 1.2 0.3 0.1 3.9
35 Brown, Stanford 26 10.0 .469 .000 .593 0.4 1.6 2.0 0.2 0.0 0.4 2.4
11 Wesley, Justin 22 10.3 .250 .200 .625 0.6 0.7 1.4 0.4 0.3 0.2 1.3
02 Lopez, Donte 22 7.7 .267 .125 .692 0.3 0.8 1.1 0.6 0.3 0.1 1.6
34 Carter, Justin 4 4.5 .667 .000 .000 1.0 0.5 1.5 0.5 0.0 0.0 1.0
31 Davis, E.B. 8 6.9 .333 .273 .500 0.3 0.6 0.9 0.4 0.1 0.1 1.9
15 Hall, Ashton 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 32 200.8 .424 .269 .677 14.0 25.3 39.3 13.7 6.4 3.6 68.75
Opponents 32 200.6 .444 .348 .673 11.3 22.8 34.0 15.0 8.3 3.9 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston-Tillotson 11/13/09 80-57 W 26-54 .481 6-17 .353 22-27 .815 14 38 52 52.0 20 17 24 4 3 80 80.0
vs UT Pan American 11/16/09 77-72 W 27-57 .474 3-13 .231 20-25 .800 16 23 39 45.5 20 16 19 6 5 77 78.5
at Middle Tennessee 11/19/09 66-74 L 26-55 .473 5-14 .357 9-19 .474 10 23 33 41.3 24 13 15 1 5 66 74.3
at Texas Tech 11/21/09 54-77 L 21-56 .375 3-13 .231 9-22 .409 16 27 43 41.8 22 10 21 3 7 54 69.3
at Ohio University 11/23/09 46-71 L 16-63 .254 2-12 .167 12-16 .750 17 24 41 41.6 18 8 20 2 8 46 64.6
at Marshall University 11/25/09 74-87 L 27-71 .380 4-12 .333 16-25 .640 24 22 46 42.3 21 12 14 4 5 74 66.2
vs North Carolina A&T 11/28/09 74-73 W 25-59 .424 5-14 .357 19-25 .760 18 25 43 42.4 12 18 16 8 10 74 67.3
at University of Denver 12/02/09 55-62 L 17-37 .459 3-9 .333 18-26 .692 4 25 29 40.8 22 7 16 1 6 55 65.8
at University of Hawai'i 12/06/09 78-96 L 26-63 .413 0-8 .000 26-34 .765 11 20 31 39.7 22 12 9 1 10 78 67.1
vs Louisiana College 12/09/09 79-64 W 29-61 .475 1-8 .125 20-33 .606 21 32 53 41.0 16 16 16 8 8 79 68.3
vs Louisiana-Lafayette 12/19/09 60-68 L 19-50 .380 5-14 .357 17-23 .739 12 27 39 40.8 18 10 18 4 4 60 67.5
vs Rice University 12/23/09 77-61 W 26-53 .491 6-16 .375 19-26 .731 13 30 43 41.0 16 17 19 8 16 77 68.3
vs St. Gregory's Unviersity 12/30/09 76-53 W 26-59 .441 5-19 .263 19-24 .792 17 27 44 41.2 13 19 15 6 10 76 68.9
vs Tulane University 01/02/10 70-67 W 23-48 .479 0-11 .000 24-36 .667 11 25 36 40.9 23 10 12 3 3 70 69.0
vs Arkansas State 01/04/10 87-68 W 35-65 .538 4-15 .267 13-19 .684 11 31 42 40.9 24 24 8 5 5 87 70.2
at Southeastern Louisiana 01/09/10 56-78 L 18-54 .333 2-12 .167 18-26 .692 20 16 36 40.6 13 12 15 0 8 56 69.3
vs UT Arlington 01/13/10 71-68 W 21-60 .350 7-17 .412 22-36 .611 18 33 51 41.2 23 19 15 9 7 71 69.4
vs McNeese State 01/16/10 79-78 W 23-51 .451 4-15 .267 29-40 .725 14 20 34 40.8 18 14 6 5 7 79 69.9
at A&T-Corpus Christi 01/20/10 64-81 L 26-49 .531 2-6 .333 10-19 .526 11 17 28 40.2 17 13 18 1 7 64 69.6
vs Texas State 01/23/10 92-97 L (OT) 35-67 .522 6-13 .462 16-28 .571 16 29 45 40.4 23 21 23 5 8 92 70.8
at Sam Houston State 01/27/10 63-90 L 20-55 .364 3-12 .250 20-34 .588 10 21 31 40.0 22 17 18 4 8 63 70.4
at UT San Antonio 01/30/10 64-57 W 25-49 .510 5-16 .313 9-12 .750 10 28 38 39.9 18 15 15 3 2 64 70.1
vs Central Arkansas 02/03/10 73-65 W 25-49 .510 5-14 .357 18-21 .857 8 25 33 39.6 16 19 14 4 2 73 70.2
vs Stephen F. Austin 02/06/10 49-46 W 14-39 .359 2-11 .182 19-26 .731 14 23 37 39.5 13 6 14 0 4 49 69.3
vs Lyon College 02/09/10 75-46 W 26-63 .413 5-22 .227 18-23 .783 13 42 55 40.1 9 17 13 6 6 75 69.6
at Texas State 02/13/10 67-81 L 20-55 .364 6-16 .375 21-30 .700 12 28 40 40.1 23 4 22 2 5 67 69.5
vs Sam Houston State 02/17/10 54-66 L 17-51 .333 4-14 .286 16-20 .800 8 18 26 39.6 15 16 14 4 9 54 68.9
at Northwestern State 02/20/10 79-82 L 29-76 .382 5-23 .217 16-27 .593 22 28 50 39.9 25 13 14 2 9 79 69.3
at UT Arlington 02/24/10 71-75 L 23-64 .359 5-26 .192 20-33 .606 23 25 48 40.2 25 9 18 2 4 71 69.3
vs UT San Antonio 02/27/10 74-76 L 26-55 .473 4-14 .286 18-27 .667 11 17 28 39.8 17 20 9 1 4 74 69.5
vs A&T-Corpus Christi 03/03/10 55-79 L 17-47 .362 3-16 .188 18-30 .600 13 17 30 39.5 16 10 15 2 8 55 69.0
at Nicholls 03/06/10 61-73 L 21-47 .447 2-11 .182 17-27 .630 11 22 33 39.3 25 5 14 1 2 61 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/13/09 57-80 L 20-63 .317 3-13 .231 14-21 .667 11 18 29 29.0 21 12 14 1 13 57 57.0
UT Pan American 11/16/09 72-77 L 26-55 .473 8-20 .400 12-18 .667 10 17 27 28.0 27 17 18 2 9 72 64.5
Middle Tennessee 11/19/09 74-66 W 25-53 .472 4-9 .444 20-29 .690 12 24 36 30.7 18 11 15 3 6 74 67.7
Texas Tech 11/21/09 77-54 W 27-59 .458 5-11 .455 18-27 .667 11 26 37 32.3 23 15 12 7 10 77 70.0
Ohio University 11/23/09 71-46 W 24-59 .407 3-17 .176 20-26 .769 14 33 47 35.2 18 10 18 8 12 71 70.2
Marshall University 11/25/09 87-74 W 32-64 .500 6-17 .353 17-22 .773 12 27 39 35.8 22 18 10 13 8 87 73.0
North Carolina A&T 11/28/09 73-74 L 26-64 .406 11-25 .440 10-12 .833 14 22 36 35.9 19 15 15 6 9 73 73.0
University of Denver 12/02/09 62-55 W 21-42 .500 1-11 .091 19-28 .679 2 20 22 34.1 22 13 9 3 10 62 71.6
University of Hawai'i 12/06/09 96-78 W 33-60 .550 9-19 .474 21-30 .700 11 28 39 34.7 26 22 16 2 3 96 74.3
Louisiana College 12/09/09 64-79 L 27-63 .429 6-18 .333 4-9 .444 8 20 28 34.0 23 22 11 3 8 64 73.3
Louisiana-Lafayette 12/19/09 68-60 W 28-65 .431 8-24 .333 4-7 .571 13 20 33 33.9 18 17 11 3 10 68 72.8
Rice University 12/23/09 61-77 L 23-61 .377 6-23 .261 9-17 .529 14 19 33 33.8 21 10 21 5 12 61 71.8
St. Gregory's Unviersity 12/30/09 53-76 L 18-55 .327 6-17 .353 11-18 .611 14 19 33 33.8 19 6 19 3 11 53 70.4
Tulane University 01/02/10 67-70 L 19-55 .345 4-19 .211 25-31 .806 15 20 35 33.9 26 8 11 1 7 67 70.1
Arkansas State 01/04/10 68-87 L 24-60 .400 4-14 .286 16-32 .500 12 22 34 33.9 19 12 9 3 2 68 70.0
Southeastern Louisiana 01/09/10 78-56 W 31-51 .608 10-18 .556 6-9 .667 7 19 26 33.4 23 21 15 9 10 78 70.5
UT Arlington 01/13/10 68-71 L 25-69 .362 5-23 .217 13-24 .542 19 26 45 34.1 28 15 11 6 7 68 70.4
McNeese State 01/16/10 78-79 L 34-60 .567 1-9 .111 9-19 .474 13 20 33 34.0 27 19 9 6 2 78 70.8
A&T-Corpus Christi 01/20/10 81-64 W 30-62 .484 6-16 .375 15-18 .833 16 17 33 33.9 16 16 10 2 10 81 71.3
Texas State 01/23/10 97-92 W (OT) 34-81 .420 11-31 .355 18-29 .621 24 23 47 34.6 24 20 14 2 11 97 72.6
Sam Houston State 01/27/10 90-63 W 31-58 .534 11-20 .550 17-22 .773 7 34 41 34.9 27 28 19 7 8 90 73.4
UT San Antonio 01/30/10 57-64 L 20-53 .377 4-8 .500 13-22 .591 11 15 26 34.5 16 5 9 1 8 57 72.7
Central Arkansas 02/03/10 65-73 L 22-51 .431 6-13 .462 15-25 .600 9 17 26 34.1 20 12 12 3 7 65 72.3
Stephen F. Austin 02/06/10 46-49 L 18-49 .367 3-15 .200 7-7 1.000 8 14 22 33.6 21 11 11 1 5 46 71.3
Lyon College 02/09/10 46-75 L 17-65 .262 8-31 .258 4-7 .571 8 26 34 33.6 17 11 12 1 6 46 70.2
Texas State 02/13/10 81-67 W 27-63 .429 6-17 .353 21-30 .700 12 28 40 33.9 27 13 16 5 12 81 70.7
Sam Houston State 02/17/10 66-54 W 24-52 .462 9-21 .429 9-14 .643 13 29 42 34.2 17 20 21 3 10 66 70.5
Northwestern State 02/20/10 82-79 W 28-60 .467 8-17 .471 18-29 .621 13 32 45 34.6 24 16 18 7 9 82 70.9
UT Arlington 02/24/10 75-71 W 25-51 .490 6-17 .353 19-26 .731 5 26 31 34.4 25 18 14 2 9 75 71.0
UT San Antonio 02/27/10 76-74 W 29-48 .604 5-13 .385 13-17 .765 5 27 32 34.4 21 16 13 3 3 76 71.2
A&T-Corpus Christi 03/03/10 79-55 W 31-57 .544 7-16 .438 10-13 .769 12 22 34 34.4 19 19 17 3 10 79 71.5
Nicholls 03/06/10 73-61 W 23-45 .511 4-16 .250 23-31 .742 5 19 24 34.0 22 12 8 0 9 73 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/13/09 80-57 23 26-54/20-63 .481/.317 6-17/3-13 .353/.231 22-27/14-21 .815-.667 52/29 23 17/12 24/14 4/1 3/13 20/21
UT Pan American 11/16/09 77-72 5 27-57/26-55 .474/.473 3-13/8-20 .231/.400 20-25/12-18 .800-.667 39/27 12 16/17 19/18 6/2 5/9 20/27
Middle Tennessee 11/19/09 66-74 -8 26-55/25-53 .473/.472 5-14/4-9 .357/.444 9-19/20-29 .474-.690 33/36 -3 13/11 15/15 1/3 5/6 24/18
Texas Tech 11/21/09 54-77 -23 21-56/27-59 .375/.458 3-13/5-11 .231/.455 9-22/18-27 .409-.667 43/37 6 10/15 21/12 3/7 7/10 22/23
Ohio University 11/23/09 46-71 -25 16-63/24-59 .254/.407 2-12/3-17 .167/.176 12-16/20-26 .750-.769 41/47 -6 8/10 20/18 2/8 8/12 18/18
Marshall University 11/25/09 74-87 -13 27-71/32-64 .380/.500 4-12/6-17 .333/.353 16-25/17-22 .640-.773 46/39 7 12/18 14/10 4/13 5/8 21/22
North Carolina A&T 11/28/09 74-73 1 25-59/26-64 .424/.406 5-14/11-25 .357/.440 19-25/10-12 .760-.833 43/36 7 18/15 16/15 8/6 10/9 12/19
University of Denver 12/02/09 55-62 -7 17-37/21-42 .459/.500 3-9/1-11 .333/.091 18-26/19-28 .692-.679 29/22 7 7/13 16/9 1/3 6/10 22/22
University of Hawai'i 12/06/09 78-96 -18 26-63/33-60 .413/.550 0-8/9-19 .000/.474 26-34/21-30 .765-.700 31/39 -8 12/22 9/16 1/2 10/3 22/26
Louisiana College 12/09/09 79-64 15 29-61/27-63 .475/.429 1-8/6-18 .125/.333 20-33/4-9 .606-.444 53/28 25 16/22 16/11 8/3 8/8 16/23
Louisiana-Lafayette 12/19/09 60-68 -8 19-50/28-65 .380/.431 5-14/8-24 .357/.333 17-23/4-7 .739-.571 39/33 6 10/17 18/11 4/3 4/10 18/18
Rice University 12/23/09 77-61 16 26-53/23-61 .491/.377 6-16/6-23 .375/.261 19-26/9-17 .731-.529 43/33 10 17/10 19/21 8/5 16/12 16/21
St. Gregory's Unviersity 12/30/09 76-53 23 26-59/18-55 .441/.327 5-19/6-17 .263/.353 19-24/11-18 .792-.611 44/33 11 19/6 15/19 6/3 10/11 13/19
Tulane University 01/02/10 70-67 3 23-48/19-55 .479/.345 0-11/4-19 .000/.211 24-36/25-31 .667-.806 36/35 1 10/8 12/11 3/1 3/7 23/26
Arkansas State 01/04/10 87-68 19 35-65/24-60 .538/.400 4-15/4-14 .267/.286 13-19/16-32 .684-.500 42/34 8 24/12 8/9 5/3 5/2 24/19
Southeastern Louisiana 01/09/10 56-78 -22 18-54/31-51 .333/.608 2-12/10-18 .167/.556 18-26/6-9 .692-.667 36/26 10 12/21 15/15 0/9 8/10 13/23
UT Arlington 01/13/10 71-68 3 21-60/25-69 .350/.362 7-17/5-23 .412/.217 22-36/13-24 .611-.542 51/45 6 19/15 15/11 9/6 7/7 23/28
McNeese State 01/16/10 79-78 1 23-51/34-60 .451/.567 4-15/1-9 .267/.111 29-40/9-19 .725-.474 34/33 1 14/19 6/9 5/6 7/2 18/27
A&T-Corpus Christi 01/20/10 64-81 -17 26-49/30-62 .531/.484 2-6/6-16 .333/.375 10-19/15-18 .526-.833 28/33 -5 13/16 18/10 1/2 7/10 17/16
Texas State 01/23/10 92-97 -5 35-67/34-81 .522/.420 6-13/11-31 .462/.355 16-28/18-29 .571-.621 45/47 -2 21/20 23/14 5/2 8/11 23/24
Sam Houston State 01/27/10 63-90 -27 20-55/31-58 .364/.534 3-12/11-20 .250/.550 20-34/17-22 .588-.773 31/41 -10 17/28 18/19 4/7 8/8 22/27
UT San Antonio 01/30/10 64-57 7 25-49/20-53 .510/.377 5-16/4-8 .313/.500 9-12/13-22 .750-.591 38/26 12 15/5 15/9 3/1 2/8 18/16
Central Arkansas 02/03/10 73-65 8 25-49/22-51 .510/.431 5-14/6-13 .357/.462 18-21/15-25 .857-.600 33/26 7 19/12 14/12 4/3 2/7 16/20
Stephen F. Austin 02/06/10 49-46 3 14-39/18-49 .359/.367 2-11/3-15 .182/.200 19-26/7-7 .731-1.000 37/22 15 6/11 14/11 0/1 4/5 13/21
Lyon College 02/09/10 75-46 29 26-63/17-65 .413/.262 5-22/8-31 .227/.258 18-23/4-7 .783-.571 55/34 21 17/11 13/12 6/1 6/6 9/17
Texas State 02/13/10 67-81 -14 20-55/27-63 .364/.429 6-16/6-17 .375/.353 21-30/21-30 .700-.700 40/40 0 4/13 22/16 2/5 5/12 23/27
Sam Houston State 02/17/10 54-66 -12 17-51/24-52 .333/.462 4-14/9-21 .286/.429 16-20/9-14 .800-.643 26/42 -16 16/20 14/21 4/3 9/10 15/17
Northwestern State 02/20/10 79-82 -3 29-76/28-60 .382/.467 5-23/8-17 .217/.471 16-27/18-29 .593-.621 50/45 5 13/16 14/18 2/7 9/9 25/24
UT Arlington 02/24/10 71-75 -4 23-64/25-51 .359/.490 5-26/6-17 .192/.353 20-33/19-26 .606-.731 48/31 17 9/18 18/14 2/2 4/9 25/25
UT San Antonio 02/27/10 74-76 -2 26-55/29-48 .473/.604 4-14/5-13 .286/.385 18-27/13-17 .667-.765 28/32 -4 20/16 9/13 1/3 4/3 17/21
A&T-Corpus Christi 03/03/10 55-79 -24 17-47/31-57 .362/.544 3-16/7-16 .188/.438 18-30/10-13 .600-.769 30/34 -4 10/19 15/17 2/3 8/10 16/19
Nicholls 03/06/10 61-73 -12 21-47/23-45 .447/.511 2-11/4-16 .182/.250 17-27/23-31 .630-.742 33/24 9 5/12 14/8 1/0 2/9 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Texas State (01/23/10)
FIELD GOALS MADE 35 Arkansas State (01/04/10); Texas State (01/23/10)
FIELD GOAL ATTEMPTS 76 Northwestern State (02/20/10)
3 PT FIELD GOALS MADE 7 UT Arlington (01/13/10)
3 PT FG ATTEMPTS 26 UT Arlington (02/24/10)
FREE THROWS MADE 29 McNeese State (01/16/10)
FREE THROW ATTEMPTS 40 McNeese State (01/16/10)
REBOUNDS 55 Lyon College (02/09/10)
ASSISTS 24 Arkansas State (01/04/10)
STEALS 16 Rice University (12/23/09)
BLOCKED SHOTS 9 UT Arlington (01/13/10)
TURNOVERS 24 Huston-Tillotson (11/13/09)
FOULS 25 Northwestern State (02/20/10); UT Arlington (02/24/10); Nicholls (03/06/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Miles, Anthony Rice University (12/23/09)
FIELD GOALS MADE 10 Harper, Charlie; Nabors, Justin Arkansas State (01/04/10); Northwestern State (02/20/10)
FIELD GOAL ATTEMPTS 19 Nabors, Justin Northwestern State (02/20/10)
3 PT FIELD GOALS MADE 4 Miles, Anthony; Minor, Donley Rice University (12/23/09); St. Gregory's Unviersity (12/30/09); UT Arlington (01/13/10); Northwestern State (02/20/10)
3 PT FG ATTEMPTS 8 Minor, Donley; Miles, Anthony; Custer, Coy UT Arlington (01/13/10); Northwestern State (02/20/10); UT Arlington (02/24/10)
FREE THROWS MADE 13 Harris, Kendrick University of Hawai'i (12/06/09)
FREE THROW ATTEMPTS 18 Harris, Kendrick University of Hawai'i (12/06/09)
REBOUNDS 24 Nabors, Justin Louisiana College (12/09/09)
ASSISTS 9 Miles, Anthony North Carolina A&T (11/28/09)
STEALS 5 Custer, Coy; Miles, Anthony Rice University (12/23/09); Sam Houston State (02/17/10)
BLOCKED SHOTS 5 Custer, Coy Rice University (12/23/09)
TURNOVERS 7 Miles, Anthony; Harris, Kendrick Louisiana-Lafayette (12/19/09); A&T-Corpus Christi (01/20/10); Texas State (02/13/10)
FOULS 5 Miles, Anthony; Harper, Charlie; Minor, Donley; Nabors, Justin; Harris, Kendrick; Custer, Coy; Mathis, Reggie Louisiana-Lafayette (12/19/09); Tulane University (01/02/10); UT Arlington (01/13/10); Texas State (01/23/10); UT San Antonio (02/27/10); Middle Tennessee (11/19/09); University of Denver (12/02/09); University of Hawai'i (12/06/09); Northwestern State (02/20/10); UT Arlington (02/24/10); Nicholls (03/06/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nabors, Justin 31 454 14.6
#01 Miles, Anthony 31 433 14.0
#23 Harris, Kendrick 32 343 10.7
#21 Harper, Charlie 29 244 8.4
#52 Custer, Coy 32 194 6.1
#55 Nwevo, Lawrence 32 131 4.1
#00 Mathis, Reggie 21 130 6.2
#22 Minor, Donley 32 126 3.9
#35 Brown, Stanford 26 62 2.4
#02 Lopez, Donte 22 36 1.6
#11 Wesley, Justin 22 28 1.3
#31 Davis, E.B. 8 15 1.9
#34 Carter, Justin 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Nabors, Justin 31 165 322 .512 5.3 10.4
#01 Miles, Anthony 31 133 317 .420 4.3 10.2
#23 Harris, Kendrick 32 109 287 .380 3.4 9.0
#21 Harper, Charlie 29 102 226 .451 3.5 7.8
#52 Custer, Coy 32 65 134 .485 2.0 4.2
#55 Nwevo, Lawrence 32 55 126 .437 1.7 3.9
#00 Mathis, Reggie 21 40 118 .339 1.9 5.6
