Skip To Main Content

Lamar University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (4-29, 1-18)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 1858 2402
Points Per Game 59.9 77.5
Scoring Margin -17.5 --
Shooting
FG: Made-Attempted 709-1732 904-2006
FG: Percentage .409 .451
FG: Per Game 22.9 29.2
3PT: Made-Attempted 58-188 201-564
3PT: Percentage .309 .356
3PT: Per Game 1.9 6.5
FT: Made-Attempted 382-544 393-583
FT: Percentage .702 .674
FT: Per Game 12.3 12.7
Rebounding
Total 1129 1167
Per Game 36.4 37.6
Margin -1.2 --
Assists
Total 353 491
Per Game 11.4 15.8
Turnovers
Total 566 352
Per Game 18.3 11.4
Margin -6.9 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 10.0 22.2
Steals
Total 132 308
Per Game 4.3 9.9
Blocks
Total 129 149
Per Game 4.2 4.8
Attendance
Total 29299 66147
Per Game 11-2,664 18-3,675

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Patton, Mitchell 1 1 33 33.0 11 14 .786 0 0 .000 5 5 1.000 27 27.0 2 4 6 6.0 2 2 5 0 2  
25 Hart, John 1 1 36 36.0 8 11 .727 3 4 .750 1 1 1.000 20 20.0 0 2 2 2.0 4 1 4 0 0  
35 Brown, Stan 30 29 877 29.2 131 276 .475 0 2 .000 85 127 .669 347 11.6 65 170 235 7.8 62 12 50 13 25
10 Mitchell, Rhon 30 22 871 29.0 129 323 .399 2 14 .143 50 70 .714 310 10.3 42 101 143 4.8 48 35 76 7 25
22 Minor, Donley 30 28 982 32.7 93 267 .348 30 85 .353 60 80 .750 276 9.2 19 78 97 3.2 63 110 90 22 6
12 Rice, Greg 1 1 29 29.0 2 8 .250 0 1 .000 5 6 .833 9 9.0 0 1 1 1.0 5 8 2 2 0  
34 Wilson, Amos 26 22 655 25.2 93 228 .408 0 1 .000 44 62 .710 230 8.8 52 67 119 4.6 73 20 60 30 13
30 Gibbs, Donovan 1 1 31 31.0 4 6 .667 0 0 .000 0 1 .000 8 8.0 1 9 10 10.0 0 0 0 2 1  
01 Blanks, Keilan 24 5 501 20.9 51 136 .375 16 43 .372 35 43 .814 153 6.4 7 46 53 2.2 28 40 53 8 1
03 Minton, Donnell 30 18 718 23.9 71 169 .420 0 4 .000 16 28 .571 158 5.3 17 65 82 2.7 53 56 81 13 6
20 Esposito, Sean 1 1 24 24.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 1 3 4 4.0 0 1 3 0 1  
10 Mitchell, Rhon 1 0 22 22.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 1 1 1 0
24 Muepo, D.J. 10 3 145 14.5 15 38 .395 0 1 .000 11 14 .786 41 4.1 11 22 33 3.3 17 14 9 8 6
01 Gaines, Lyonell 1 0 12 12.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 0 0  
05 Webb, Hondo 27 9 411 15.2 37 73 .507 1 10 .100 20 26 .769 95 3.5 31 42 73 2.7 55 27 54 10 4
02 Acosta, Nikko 29 6 371 12.8 28 75 .373 0 0 .000 27 42 .643 83 2.9 31 42 73 2.5 48 13 28 5 21
21 Doty, Brennan 11 1 79 7.2 7 19 .368 1 2 .500 13 18 .722 28 2.5 5 9 14 1.3 8 3 18 2 0
22 Minor, Donley 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
11 Loepker, Cameron 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 0 0 0  
33 Ebomwonyi, Osas 4 0 36 9.0 2 7 .286 0 0 .000 2 5 .400 6 1.5 3 5 8 2.0 3 1 1 1 4  
50 Norman, Sebastian 20 1 142 7.1 9 25 .360 0 0 .000 6 13 .462 24 1.2 8 25 33 1.7 20 1 7 6 13
12 Curran, Brian 2 0 6 3.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 1 1 0  
04 Hancock, Matt 25 6 256 10.2 10 35 .286 3 14 .214 0 1 .000 23 0.9 4 14 18 0.7 12 7 17 1 1
23 Hubert, Pj 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 72 121 3.9 2 0 6 0 0  
Total 31 6250 201.6 709 1732 .409 58 188 .309 382 544 .702 1858 59.94 350 779 1129 36.4 506 353 566 132 129
Opponents 31 6250 201.6 904 2006 .451 201 564 .356 393 583 .674 2402 77.48 418 749 1167 37.6 510 491 352 308 149

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Brown, Stan 18 17 551 30.6 81 180 .450 0 2 .000 60 90 .667 222 12.3 43 105 148 8.2 37 5 0.3 34 5 16
22 Minor, Donley 18 17 623 34.6 56 165 .339 20 56 .357 43 59 .729 175 9.7 13 51 64 3.6 41 74 4.1 47 15 5
10 Mitchell, Rhon 18 12 520 28.9 66 187 .353 0 6 .000 40 55 .727 172 9.6 29 61 90 5.0 31 27 1.5 42 1 17
34 Wilson, Amos 16 12 395 24.7 57 136 .419 0 0 .000 31 43 .721 145 9.1 34 42 76 4.8 50 10 0.6 40 16 10
03 Minton, Donnell 18 12 467 25.9 51 116 .440 0 1 .000 12 22 .545 114 6.3 9 41 50 2.8 35 31 1.7 48 8 1
01 Blanks, Keilan 13 1 277 21.3 27 69 .391 10 22 .455 25 33 .758 89 6.8 3 25 28 2.2 16 23 1.8 25 5 1
24 Muepo, D.J. 7 3 119 17.0 14 34 .412 0 0 .000 10 11 .909 38 5.4 10 17 27 3.9 13 14 2.0 7 6 6
05 Webb, Hondo 15 6 235 15.7 19 36 .528 0 3 .000 16 20 .800 54 3.6 23 25 48 3.2 34 14 0.9 29 5 4
02 Acosta, Nikko 17 3 183 10.8 16 32 .500 0 0 .000 9 16 .563 41 2.4 15 27 42 2.5 22 5 0.3 15 2 11
21 Doty, Brennan 10 1 58 5.8 5 14 .357 1 2 .500 10 14 .714 21 2.1 3 3 6 0.6 7 1 0.1 17 0 0
04 Hancock, Matt 16 5 165 10.3 6 23 .261 1 7 .143 0 0 .000 13 0.8 3 10 13 0.8 6 3 0.2 11 1 1
50 Norman, Sebastian 10 1 57 5.7 1 8 .125 0 0 .000 4 6 .667 6 0.6 1 11 12 1.2 10 0 0.0 5 2 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 42 65 3.6 0 0 0.0 2 0 0  
Total 18 3650 202.8 399 1000 .399 32 99 .323 260 369 .705 1090 60.56 209 460 669 37.2 302 207 11.5 322 66 77
Opponents 18 3650 202.8 518 1148 .451 115 322 .357 248 358 .693 1399 77.72 224 447 671 37.3 316 295 16.4 200 176 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Patton, Mitchell 1 1 33 11 14 .786 0 0 .000 5 5 1.000 27 27.0
25 Hart, John 1 1 36 8 11 .727 3 4 .750 1 1 1.000 20 20.0
35 Brown, Stan 30 29 877 131 276 .475 0 2 .000 85 127 .669 347 11.6
10 Mitchell, Rhon 30 22 871 129 323 .399 2 14 .143 50 70 .714 310 10.3
22 Minor, Donley 30 28 982 93 267 .348 30 85 .353 60 80 .750 276 9.2
12 Rice, Greg 1 1 29 2 8 .250 0 1 .000 5 6 .833 9 9.0
34 Wilson, Amos 26 22 655 93 228 .408 0 1 .000 44 62 .710 230 8.8
30 Gibbs, Donovan 1 1 31 4 6 .667 0 0 .000 0 1 .000 8 8.0
01 Blanks, Keilan 24 5 501 51 136 .375 16 43 .372 35 43 .814 153 6.4
03 Minton, Donnell 30 18 718 71 169 .420 0 4 .000 16 28 .571 158 5.3
20 Esposito, Sean 1 1 24 2 6 .333 1 4 .250 0 0 .000 5 5.0
10 Mitchell, Rhon 1 0 22 2 5 .400 1 2 .500 0 0 .000 5 5.0
24 Muepo, D.J. 10 3 145 15 38 .395 0 1 .000 11 14 .786 41 4.1
01 Gaines, Lyonell 1 0 12 2 7 .286 0 0 .000 0 0 .000 4 4.0
05 Webb, Hondo 27 9 411 37 73 .507 1 10 .100 20 26 .769 95 3.5
02 Acosta, Nikko 29 6 371 28 75 .373 0 0 .000 27 42 .643 83 2.9
21 Doty, Brennan 11 1 79 7 19 .368 1 2 .500 13 18 .722 28 2.5
22 Minor, Donley 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Loepker, Cameron 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
50 Norman, Sebastian 20 1 142 9 25 .360 0 0 .000 6 13 .462 24 1.2
12 Curran, Brian 2 0 6 0 1 .000 0 1 .000 2 2 1.000 2 1.0
33 Ebomwonyi, Osas 4 0 36 2 7 .286 0 0 .000 2 5 .400 6 1.5
04 Hancock, Matt 25 6 256 10 35 .286 3 14 .214 0 1 .000 23 0.9
23 Hubert, Pj 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 709 1732 .409 58 188 .309 382 544 .702 1858 59.94
Opponents 31 6250 904 2006 .451 201 564 .356 393 583 .674 2402 77.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Patton, Mitchell 1 33.0 .786 .000 1.000 2.0 4.0 6.0 2.0 0.0 2.0 27.0
25 Hart, John 1 36.0 .727 .750 1.000 0.0 2.0 2.0 1.0 0.0 0.0 20.0
35 Brown, Stan 30 29.2 .475 .000 .669 2.2 5.7 7.8 0.4 0.4 0.8 11.6
10 Mitchell, Rhon 30 29.0 .399 .143 .714 1.4 3.4 4.8 1.2 0.2 0.8 10.3
22 Minor, Donley 30 32.7 .348 .353 .750 0.6 2.6 3.2 3.7 0.7 0.2 9.2
12 Rice, Greg 1 29.0 .250 .000 .833 0.0 1.0 1.0 8.0 2.0 0.0 9.0
34 Wilson, Amos 26 25.2 .408 .000 .710 2.0 2.6 4.6 0.8 1.2 0.5 8.8
30 Gibbs, Donovan 1 31.0 .667 .000 .000 1.0 9.0 10.0 0.0 2.0 1.0 8.0
01 Blanks, Keilan 24 20.9 .375 .372 .814 0.3 1.9 2.2 1.7 0.3 0.0 6.4
03 Minton, Donnell 30 23.9 .420 .000 .571 0.6 2.2 2.7 1.9 0.4 0.2 5.3
20 Esposito, Sean 1 24.0 .333 .250 .000 1.0 3.0 4.0 1.0 0.0 1.0 5.0
10 Mitchell, Rhon 1 22.0 .400 .500 .000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
24 Muepo, D.J. 10 14.5 .395 .000 .786 1.1 2.2 3.3 1.4 0.8 0.6 4.1
01 Gaines, Lyonell 1 12.0 .286 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
05 Webb, Hondo 27 15.2 .507 .100 .769 1.1 1.6 2.7 1.0 0.4 0.1 3.5
02 Acosta, Nikko 29 12.8 .373 .000 .643 1.1 1.4 2.5 0.4 0.2 0.7 2.9
21 Doty, Brennan 11 7.2 .368 .500 .722 0.5 0.8 1.3 0.3 0.2 0.0 2.5
22 Minor, Donley 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Loepker, Cameron 1 4.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
50 Norman, Sebastian 20 7.1 .360 .000 .462 0.4 1.3 1.7 0.1 0.3 0.7 1.2
12 Curran, Brian 2 3.0 .000 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
33 Ebomwonyi, Osas 4 9.0 .286 .000 .400 0.8 1.3 2.0 0.3 0.3 1.0 1.5
04 Hancock, Matt 25 10.2 .286 .214 .000 0.2 0.6 0.7 0.3 0.0 0.0 0.9
23 Hubert, Pj 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 201.6 .409 .309 .702 11.3 25.1 36.4 11.4 4.3 4.2 59.94
Opponents 31 201.6 .451 .356 .674 13.5 24.2 37.6 15.8 9.9 4.8 77.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Arkansas 01/26/12 59-88 L 18-56 .321 3-6 .500 20-26 .769 11 34 45 45.0 14 10 25 9 4 59 59.0
at Kansas State 11/12/12 55-79 L 21-47 .447 5-9 .556 8-13 .615 11 26 37 41.0 17 13 26 4 5 55 57.0
at North Texas 11/13/12 59-74 L 25-60 .417 1-6 .167 8-15 .533 12 26 38 40.0 18 8 23 4 8 59 57.7
at Charlotte 11/17/12 49-70 L 19-61 .311 0-10 .000 11-16 .688 18 31 49 42.3 16 9 22 2 3 49 55.5
at Virginia 11/19/12 44-63 L 15-46 .326 3-6 .500 11-12 .917 6 22 28 39.4 13 8 14 6 3 44 53.2
at Lamar University 11/20/12 82-86 L 33-60 .550 5-11 .455 11-13 .846 7 21 28 37.5 14 14 15 4 5 82 58.0
at Arkansas State 11/25/12 53-93 L 19-51 .373 1-6 .167 14-17 .824 4 22 26 35.9 18 9 18 2 5 53 57.3
at Alabama 11/27/12 47-75 L 21-56 .375 1-7 .143 4-7 .571 14 19 33 35.5 15 6 20 5 5 47 56.0
at Purdue 12/04/12 39-72 L 17-56 .304 2-9 .222 3-7 .429 9 22 31 35.0 15 12 16 6 4 39 54.1
at Louisiana 12/11/12 60-77 L 25-57 .439 1-8 .125 9-13 .692 12 27 39 35.4 19 5 25 3 8 60 54.7
at Baylor 12/12/12 68-85 L 30-61 .492 3-5 .600 5-7 .714 11 22 33 35.2 9 23 14 1 6 68 55.9
at Texas-Pan American 12/15/12 70-75 L 30-56 .536 2-4 .500 8-16 .500 12 25 37 35.3 18 10 17 4 3 70 57.1
vs LIU Brooklyn 12/29/12 81-80 W 33-60 .550 2-5 .400 13-19 .684 14 27 41 35.8 20 15 22 5 8 81 58.9
at Stephen F. Austin 01/03/13 43-79 L 15-37 .405 0-3 .000 13-14 .929 6 17 23 34.9 21 10 29 5 1 43 57.8
at Northwestern State 01/05/13 58-86 L 24-70 .343 0-3 .000 10-20 .500 20 32 52 36.0 23 14 20 1 3 58 57.8
vs Southeastern Louisiana 01/07/13 63-67 L 24-65 .369 1-4 .250 14-21 .667 22 22 44 36.5 13 11 14 4 6 63 58.1
vs Sam Houston State 01/10/13 57-68 L 21-50 .420 0-3 .000 15-22 .682 10 22 32 36.2 20 12 20 8 6 57 58.1
vs A&M-Corpus Christi 01/12/13 56-62 L 21-48 .438 3-8 .375 11-19 .579 13 20 33 36.1 14 14 15 3 4 56 57.9
at McNeese State 01/19/13 50-74 L 18-54 .333 2-4 .500 12-18 .667 10 29 39 36.2 17 9 15 6 2 50 57.5
at Oral Roberts 01/24/13 74-91 L 30-61 .492 6-13 .462 8-10 .800 9 24 33 36.1 14 14 13 7 2 74 58.4
vs Northwestern State 01/31/13 63-85 L 26-60 .433 0-1 .000 11-21 .524 12 25 37 36.1 11 15 23 1 7 63 58.6
vs Stephen F. Austin 02/02/13 51-65 L 19-51 .373 0-3 .000 13-17 .765 11 22 33 36.0 17 5 13 5 6 51 58.2
at A&M-Corpus Christi 02/07/13 67-63 W 23-58 .397 4-7 .571 17-22 .773 18 27 45 36.3 15 12 16 1 0 67 58.6
at Sam Houston State 02/09/13 40-78 L 13-43 .302 0-1 .000 14-24 .583 5 23 28 36.0 11 9 20 3 5 40 57.8
vs McNeese State 02/16/13 62-69 L 21-50 .420 1-5 .200 19-23 .826 7 29 36 36.0 16 9 15 4 4 62 58.0
vs Nicholls 02/19/13 63-74 L 23-53 .434 0-5 .000 17-22 .773 15 23 38 36.1 19 15 19 5 2 63 58.2
vs Texas State 02/23/13 61-74 L 22-61 .361 0-3 .000 17-20 .850 11 29 40 36.2 12 14 12 6 3 61 58.3
vs Central Arkansas 02/28/13 99-106 L (2 OT) 36-82 .439 0-5 .000 27-38 .711 14 38 52 36.8 24 19 14 6 7 99 59.8
vs Oral Roberts 03/02/13 50-68 L 20-55 .364 4-8 .500 6-10 .600 12 24 36 36.8 14 11 17 2 1 50 59.4
at Nicholls 03/07/13 63-90 L 25-55 .455 1-6 .167 12-13 .923 9 22 31 36.6 13 9 20 4 5 63 59.5
at Southeastern Louisiana 03/09/13 72-86 L 22-52 .423 7-14 .500 21-29 .724 5 27 32 36.4 26 9 14 3 1 72 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Arkansas 01/26/12 88-59 W 32-82 .390 10-28 .357 14-18 .778 17 30 47 47.0 25 20 12 10 16 88 88.0
Kansas State 11/12/12 79-55 W 29-72 .403 11-26 .423 10-19 .526 21 19 40 43.5 17 20 10 8 11 79 83.5
North Texas 11/13/12 74-59 W 29-64 .453 3-10 .300 13-21 .619 13 25 38 41.7 14 19 15 3 11 74 80.3
Charlotte 11/17/12 70-49 W 29-68 .426 3-17 .176 9-16 .563 12 27 39 41.0 16 15 10 9 14 70 77.8
Virginia 11/19/12 63-44 W 23-53 .434 6-16 .375 11-11 1.000 7 22 29 38.6 16 12 9 8 9 63 74.8
Lamar University 11/20/12 86-82 W 34-69 .493 4-11 .364 14-17 .824 16 21 37 38.3 16 14 13 3 6 86 76.7
Arkansas State 11/25/12 93-53 W 34-73 .466 11-20 .550 14-21 .667 19 30 49 39.9 18 15 8 3 15 93 79.0
Alabama 11/27/12 75-47 W 30-64 .469 5-20 .250 10-18 .556 18 22 40 39.9 11 13 13 12 9 75 78.5
Purdue 12/04/12 72-39 W 28-62 .452 4-11 .364 12-21 .571 19 31 50 41.0 15 13 12 7 8 72 77.8
Louisiana 12/11/12 77-60 W 27-68 .397 8-24 .333 15-20 .750 15 21 36 40.5 14 11 16 2 14 77 77.7
Baylor 12/12/12 85-68 W 34-71 .479 11-29 .379 6-8 .750 17 21 38 40.3 9 17 9 7 6 85 78.4
Texas-Pan American 12/15/12 75-70 W 30-59 .508 5-13 .385 10-18 .556 8 19 27 39.2 15 15 9 1 6 75 78.1
LIU Brooklyn 12/29/12 80-81 L 30-67 .448 6-20 .300 14-24 .583 18 16 34 38.8 16 15 18 3 15 80 78.2
Stephen F. Austin 01/03/13 79-43 W 29-60 .483 6-15 .400 15-22 .682 18 16 34 38.4 13 19 12 2 14 79 78.3
Northwestern State 01/05/13 86-58 W 28-71 .394 5-20 .250 25-35 .714 17 32 49 39.1 19 13 10 6 12 86 78.8
Southeastern Louisiana 01/07/13 67-63 W 26-55 .473 3-14 .214 12-17 .706 9 23 32 38.7 17 9 15 6 6 67 78.1
Sam Houston State 01/10/13 68-57 W 24-64 .375 3-14 .214 17-20 .850 19 24 43 38.9 22 8 15 2 10 68 77.5
A&M-Corpus Christi 01/12/13 62-56 W 23-51 .451 4-14 .286 12-17 .706 10 19 29 38.4 17 15 10 2 10 62 76.6
McNeese State 01/19/13 74-50 W 28-65 .431 6-16 .375 12-19 .632 13 30 43 38.6 12 19 8 7 11 74 76.5
Oral Roberts 01/24/13 91-74 W 35-74 .473 9-20 .450 12-13 .923 16 21 37 38.6 14 21 4 6 8 91 77.2
Northwestern State 01/31/13 85-63 W 35-71 .493 6-18 .333 9-13 .692 12 28 40 38.6 18 22 17 7 15 85 77.6
Stephen F. Austin 02/02/13 65-51 W 26-54 .481 3-14 .214 10-16 .625 9 22 31 38.3 15 12 9 5 9 65 77.0
A&M-Corpus Christi 02/07/13 63-67 L 24-57 .421 4-21 .190 11-14 .786 8 21 29 37.9 20 13 10 5 11 63 76.4
Sam Houston State 02/09/13 78-40 W 32-59 .542 8-18 .444 6-12 .500 9 28 37 37.8 14 27 11 2 12 78 76.5
McNeese State 02/16/13 69-62 W 24-64 .375 8-17 .471 13-19 .684 13 23 36 37.8 19 12 9 3 7 69 76.2
Nicholls 02/19/13 74-63 W 26-53 .491 9-16 .563 13-25 .520 11 19 30 37.5 23 18 11 2 8 74 76.1
Texas State 02/23/13 74-61 W 29-68 .426 9-25 .360 7-11 .636 11 28 39 37.5 17 17 10 8 8 74 76.0
Central Arkansas 02/28/13 106-99 W (2 OT) 38-86 .442 11-21 .524 19-31 .613 15 37 52 38.0 26 18 16 3 7 106 77.1
Oral Roberts 03/02/13 68-50 W 24-55 .436 6-16 .375 14-22 .636 9 26 35 37.9 12 14 9 3 7 68 76.8
Nicholls 03/07/13 90-63 W 36-62 .581 7-17 .412 11-15 .733 7 21 28 37.6 11 21 12 1 9 90 77.2
Southeastern Louisiana 03/09/13 86-72 W 28-65 .431 7-23 .304 23-30 .767 12 27 39 37.6 19 14 10 3 4 86 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Arkansas 01/26/12 59-88 -29 18-56/32-82 .321/.390 3-6/10-28 .500/.357 20-26/14-18 .769-.778 45/47 -2 10/20 25/12 9/10 4/16 14/25
Kansas State 11/12/12 55-79 -24 21-47/29-72 .447/.403 5-9/11-26 .556/.423 8-13/10-19 .615-.526 37/40 -3 13/20 26/10 4/8 5/11 17/17
North Texas 11/13/12 59-74 -15 25-60/29-64 .417/.453 1-6/3-10 .167/.300 8-15/13-21 .533-.619 38/38 0 8/19 23/15 4/3 8/11 18/14
Charlotte 11/17/12 49-70 -21 19-61/29-68 .311/.426 0-10/3-17 .000/.176 11-16/9-16 .688-.563 49/39 10 9/15 22/10 2/9 3/14 16/16
Virginia 11/19/12 44-63 -19 15-46/23-53 .326/.434 3-6/6-16 .500/.375 11-12/11-11 .917-1.000 28/29 -1 8/12 14/9 6/8 3/9 13/16
Lamar University 11/20/12 82-86 -4 33-60/34-69 .550/.493 5-11/4-11 .455/.364 11-13/14-17 .846-.824 28/37 -9 14/14 15/13 4/3 5/6 14/16
Arkansas State 11/25/12 53-93 -40 19-51/34-73 .373/.466 1-6/11-20 .167/.550 14-17/14-21 .824-.667 26/49 -23 9/15 18/8 2/3 5/15 18/18
Alabama 11/27/12 47-75 -28 21-56/30-64 .375/.469 1-7/5-20 .143/.250 4-7/10-18 .571-.556 33/40 -7 6/13 20/13 5/12 5/9 15/11
Purdue 12/04/12 39-72 -33 17-56/28-62 .304/.452 2-9/4-11 .222/.364 3-7/12-21 .429-.571 31/50 -19 12/13 16/12 6/7 4/8 15/15
Louisiana 12/11/12 60-77 -17 25-57/27-68 .439/.397 1-8/8-24 .125/.333 9-13/15-20 .692-.750 39/36 3 5/11 25/16 3/2 8/14 19/14
Baylor 12/12/12 68-85 -17 30-61/34-71 .492/.479 3-5/11-29 .600/.379 5-7/6-8 .714-.750 33/38 -5 23/17 14/9 1/7 6/6 9/9
Texas-Pan American 12/15/12 70-75 -5 30-56/30-59 .536/.508 2-4/5-13 .500/.385 8-16/10-18 .500-.556 37/27 10 10/15 17/9 4/1 3/6 18/15
LIU Brooklyn 12/29/12 81-80 1 33-60/30-67 .550/.448 2-5/6-20 .400/.300 13-19/14-24 .684-.583 41/34 7 15/15 22/18 5/3 8/15 20/16
Stephen F. Austin 01/03/13 43-79 -36 15-37/29-60 .405/.483 0-3/6-15 .000/.400 13-14/15-22 .929-.682 23/34 -11 10/19 29/12 5/2 1/14 21/13
Northwestern State 01/05/13 58-86 -28 24-70/28-71 .343/.394 0-3/5-20 .000/.250 10-20/25-35 .500-.714 52/49 3 14/13 20/10 1/6 3/12 23/19
Southeastern Louisiana 01/07/13 63-67 -4 24-65/26-55 .369/.473 1-4/3-14 .250/.214 14-21/12-17 .667-.706 44/32 12 11/9 14/15 4/6 6/6 13/17
Sam Houston State 01/10/13 57-68 -11 21-50/24-64 .420/.375 0-3/3-14 .000/.214 15-22/17-20 .682-.850 32/43 -11 12/8 20/15 8/2 6/10 20/22
A&M-Corpus Christi 01/12/13 56-62 -6 21-48/23-51 .438/.451 3-8/4-14 .375/.286 11-19/12-17 .579-.706 33/29 4 14/15 15/10 3/2 4/10 14/17
McNeese State 01/19/13 50-74 -24 18-54/28-65 .333/.431 2-4/6-16 .500/.375 12-18/12-19 .667-.632 39/43 -4 9/19 15/8 6/7 2/11 17/12
Oral Roberts 01/24/13 74-91 -17 30-61/35-74 .492/.473 6-13/9-20 .462/.450 8-10/12-13 .800-.923 33/37 -4 14/21 13/4 7/6 2/8 14/14
Northwestern State 01/31/13 63-85 -22 26-60/35-71 .433/.493 0-1/6-18 .000/.333 11-21/9-13 .524-.692 37/40 -3 15/22 23/17 1/7 7/15 11/18
Stephen F. Austin 02/02/13 51-65 -14 19-51/26-54 .373/.481 0-3/3-14 .000/.214 13-17/10-16 .765-.625 33/31 2 5/12 13/9 5/5 6/9 17/15
A&M-Corpus Christi 02/07/13 67-63 4 23-58/24-57 .397/.421 4-7/4-21 .571/.190 17-22/11-14 .773-.786 45/29 16 12/13 16/10 1/5 0/11 15/20
Sam Houston State 02/09/13 40-78 -38 13-43/32-59 .302/.542 0-1/8-18 .000/.444 14-24/6-12 .583-.500 28/37 -9 9/27 20/11 3/2 5/12 11/14
McNeese State 02/16/13 62-69 -7 21-50/24-64 .420/.375 1-5/8-17 .200/.471 19-23/13-19 .826-.684 36/36 0 9/12 15/9 4/3 4/7 16/19
Nicholls 02/19/13 63-74 -11 23-53/26-53 .434/.491 0-5/9-16 .000/.563 17-22/13-25 .773-.520 38/30 8 15/18 19/11 5/2 2/8 19/23
Texas State 02/23/13 61-74 -13 22-61/29-68 .361/.426 0-3/9-25 .000/.360 17-20/7-11 .850-.636 40/39 1 14/17 12/10 6/8 3/8 12/17
Central Arkansas 02/28/13 99-106 -7 36-82/38-86 .439/.442 0-5/11-21 .000/.524 27-38/19-31 .711-.613 52/52 0 19/18 14/16 6/3 7/7 24/26
Oral Roberts 03/02/13 50-68 -18 20-55/24-55 .364/.436 4-8/6-16 .500/.375 6-10/14-22 .600-.636 36/35 1 11/14 17/9 2/3 1/7 14/12
Nicholls 03/07/13 63-90 -27 25-55/36-62 .455/.581 1-6/7-17 .167/.412 12-13/11-15 .923-.733 31/28 3 9/21 20/12 4/1 5/9 13/11
Southeastern Louisiana 03/09/13 72-86 -14 22-52/28-65 .423/.431 7-14/7-23 .500/.304 21-29/23-30 .724-.767 32/39 -7 9/14 14/10 3/3 1/4 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Central Arkansas (02/28/13)
FIELD GOALS MADE 36 Central Arkansas (02/28/13)
FIELD GOAL ATTEMPTS 82 Central Arkansas (02/28/13)
3 PT FIELD GOALS MADE 7 Southeastern Louisiana (03/09/13)
3 PT FG ATTEMPTS 14 Southeastern Louisiana (03/09/13)
FREE THROWS MADE 27 Central Arkansas (02/28/13)
FREE THROW ATTEMPTS 38 Central Arkansas (02/28/13)
REBOUNDS 52 Central Arkansas (02/28/13); Northwestern State (01/05/13)
ASSISTS 23 Baylor (12/12/12)
STEALS 8 LIU Brooklyn (12/29/12); North Texas (11/13/12); Louisiana (12/11/12)
BLOCKED SHOTS 9 Central Arkansas (01/26/12)
