Skip To Main Content

Lamar University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (4-26, 3-15)

Overall Team Statistics
Statistic Lamar Opponents
Scoring
Total Points 2001 2318
Points Per Game 66.7 77.3
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 709-1622 847-1735
FG: Percentage .437 .488
FG: Per Game 23.6 28.2
3PT: Made-Attempted 103-330 189-500
3PT: Percentage .312 .378
3PT: Per Game 3.4 6.3
FT: Made-Attempted 480-660 435-654
FT: Percentage .727 .665
FT: Per Game 16.0 14.5
Rebounding
Total 953 1067
Per Game 31.8 35.6
Margin -3.8 --
Assists
Total 357 473
Per Game 11.9 15.8
Turnovers
Total 423 383
Per Game 14.1 12.8
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.3 16.3
Steals
Total 161 221
Per Game 5.4 7.4
Blocks
Total 86 119
Per Game 2.9 4.0
Attendance
Total 28204 37845
Per Game 13-2,170 15-2,523

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ross, Donovan 1 1 40 40.0 5 15 .333 2 7 .286 10 10 1.000 22 22.0 1 4 5 5.0 1 2 1 1 1
40 Davis, Blake 1 1 39 39.0 6 12 .500 3 7 .429 0 0 .000 15 15.0 1 4 5 5.0 3 6 2 3 0  
11 Hilliard, Nimrod 28 27 977 34.9 139 320 .434 42 117 .359 79 109 .725 399 14.3 15 93 108 3.9 58 132 75 32 8
20 Owens, Marcus 1 1 21 21.0 6 15 .400 2 7 .286 0 0 .000 14 14.0 0 0 0 0.0 1 2 2 1 0
12 Montgomery, Joshua 1 1 29 29.0 4 9 .444 0 2 .000 5 7 .714 13 13.0 2 9 11 11.0 2 1 1 1 0  
05 Foreman, Justin 1 0 31 31.0 3 6 .500 2 2 1.000 4 11 .364 12 12.0 2 2 4 4.0 2 2 2 1 0  
30 Hill, Jeremiah 1 0 26 26.0 5 10 .500 2 3 .667 0 0 .000 12 12.0 2 2 4 4.0 0 1 2 2 0  
34 Wilson, Amos 28 27 839 30.0 120 246 .488 0 2 .000 79 97 .814 319 11.4 42 109 151 5.4 101 23 51 20 15
32 Larson, Killian 1 1 28 28.0 4 7 .571 0 0 .000 3 4 .750 11 11.0 2 14 16 16.0 4 1 2 0 0  
21 Ross, Donovan 28 28 842 30.1 114 202 .564 0 0 .000 70 91 .769 298 10.6 47 90 137 4.9 72 22 55 23 20
14 Okugo, Akachi 1 1 40 40.0 3 11 .273 2 5 .400 2 4 .500 10 10.0 0 5 5 5.0 2 5 2 1 1  
10 Mitchell, Rhon 27 21 642 23.8 100 249 .402 0 8 .000 64 79 .810 264 9.8 26 63 89 3.3 36 32 67 14 9
22 Mattingly, Preston 1 1 29 29.0 3 10 .300 0 0 .000 1 4 .250 7 7.0 3 0 3 3.0 2 2 3 1 0
02 Holliday, Anthony 26 18 581 22.3 54 108 .500 2 10 .200 63 85 .741 173 6.7 10 41 51 2.0 54 43 48 17 4
44 Smith, Jyles 1 1 9 9.0 3 7 .429 0 0 .000 0 0 .000 6 6.0 3 1 4 4.0 4 0 2 0 0  
52 Zuilhof, Jake 1 0 10 10.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 2 1 3 3.0 2 0 1 0 0  
20 Owens, Marcus 25 7 370 14.8 34 98 .347 17 58 .293 18 27 .667 103 4.1 16 33 49 2.0 48 9 14 11 1
05 Jenkins, Javaris 1 0 14 14.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 1 0 1 0 0  
04 Muhammad, Saadiq 1 0 22 22.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 0 7 7 7.0 4 0 1 1 5  
24 Green, Octavius 23 1 304 13.2 32 77 .416 16 50 .320 9 20 .450 89 3.9 19 41 60 2.6 34 9 17 7 3
03 Minton, Donnell 22 2 360 16.4 23 81 .284 1 4 .250 33 47 .702 80 3.6 6 28 34 1.5 28 21 29 15 7
31 Adams, Jeremy 1 1 12 12.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 3 1 0 0 0  
15 Richards, Keierre 1 1 18 18.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 1 1 2 2.0 3 3 2 0 0  
10 Mitchell, Rhon 1 0 8 8.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 3 0 1
01 Blanks, Keilan 10 5 148 14.8 5 27 .185 2 11 .182 16 22 .727 28 2.8 2 8 10 1.0 14 19 18 5 1
22 Mattingly, Preston 18 3 203 11.3 16 43 .372 5 20 .250 6 13 .462 43 2.4 10 21 31 1.7 20 12 5 3 1
50 Norman, Sebastian 25 1 234 9.4 17 36 .472 0 0 .000 14 21 .667 48 1.9 19 35 54 2.2 38 1 8 1 7
04 Hancock, Matt 11 0 100 9.1 4 16 .250 3 14 .214 2 3 .667 13 1.2 3 9 12 1.1 11 4 2 1 0
42 Champaigne, Hikeem 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 2  
33 Davis, Angelo 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
01 Fenner, Alante 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.1 0 0 5 0 0  
11 Hilliard, Nimrod 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
Total 30 6000 200.0 709 1622 .437 103 330 .312 480 660 .727 2001 66.70 283 670 953 31.8 552 357 423 161 86
Opponents 30 6000 200.0 847 1735 .488 189 500 .378 435 654 .665 2318 77.27 341 726 1067 35.6 564 473 383 221 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Hilliard, Nimrod 18 18 632 35.1 80 194 .412 23 75 .307 54 78 .692 237 13.2 13 57 70 3.9 36 91 5.1 54 15 6
34 Wilson, Amos 18 18 559 31.1 72 150 .480 0 1 .000 55 65 .846 199 11.1 31 78 109 6.1 68 16 0.9 40 14 9
21 Ross, Donovan 18 18 551 30.6 72 130 .554 0 0 .000 53 72 .736 197 10.9 32 55 87 4.8 46 10 0.6 34 18 13
10 Mitchell, Rhon 17 14 402 23.6 61 159 .384 0 4 .000 48 57 .842 170 10.0 20 42 62 3.6 24 22 1.3 39 10 4
02 Holliday, Anthony 17 16 457 26.9 46 94 .489 2 10 .200 52 70 .743 146 8.6 10 26 36 2.1 41 28 1.6 38 16 4
03 Minton, Donnell 16 1 292 18.3 21 66 .318 1 4 .250 29 40 .725 72 4.5 6 23 29 1.8 22 18 1.1 20 14 5
22 Mattingly, Preston 11 3 147 13.4 12 32 .375 5 15 .333 6 11 .545 35 3.2 5 14 19 1.7 14 7 0.6 2 3 1
20 Owens, Marcus 15 2 184 12.3 15 46 .326 9 28 .321 7 11 .636 46 3.1 11 15 26 1.7 28 3 0.2 7 6 1
24 Green, Octavius 14 0 158 11.3 13 35 .371 5 23 .217 7 11 .636 38 2.7 4 20 24 1.7 22 4 0.3 10 2 2
04 Hancock, Matt 10 0 97 9.7 4 16 .250 3 14 .214 2 3 .667 13 1.3 3 9 12 1.2 11 4 0.4 2 1 0
50 Norman, Sebastian 16 0 119 7.4 7 20 .350 0 0 .000 9 13 .692 23 1.4 12 26 38 2.4 20 0 0.0 6 0 6
01 Blanks, Keilan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 2.9 0 0 0.0 2 0 0  
Total 18 3600 200.0 403 943 .427 48 175 .274 322 431 .747 1176 65.33 177 388 565 31.4 332 203 11.3 254 100 51
Opponents 18 3600 200.0 492 1009 .488 107 278 .385 263 397 .662 1354 75.22 208 420 628 34.9 352 273 15.2 235 129 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ross, Donovan 1 1 40 5 15 .333 2 7 .286 10 10 1.000 22 22.0
40 Davis, Blake 1 1 39 6 12 .500 3 7 .429 0 0 .000 15 15.0
11 Hilliard, Nimrod 28 27 977 139 320 .434 42 117 .359 79 109 .725 399 14.3
20 Owens, Marcus 1 1 21 6 15 .400 2 7 .286 0 0 .000 14 14.0
12 Montgomery, Joshua 1 1 29 4 9 .444 0 2 .000 5 7 .714 13 13.0
05 Foreman, Justin 1 0 31 3 6 .500 2 2 1.000 4 11 .364 12 12.0
30 Hill, Jeremiah 1 0 26 5 10 .500 2 3 .667 0 0 .000 12 12.0
34 Wilson, Amos 28 27 839 120 246 .488 0 2 .000 79 97 .814 319 11.4
32 Larson, Killian 1 1 28 4 7 .571 0 0 .000 3 4 .750 11 11.0
21 Ross, Donovan 28 28 842 114 202 .564 0 0 .000 70 91 .769 298 10.6
14 Okugo, Akachi 1 1 40 3 11 .273 2 5 .400 2 4 .500 10 10.0
10 Mitchell, Rhon 27 21 642 100 249 .402 0 8 .000 64 79 .810 264 9.8
22 Mattingly, Preston 1 1 29 3 10 .300 0 0 .000 1 4 .250 7 7.0
02 Holliday, Anthony 26 18 581 54 108 .500 2 10 .200 63 85 .741 173 6.7
44 Smith, Jyles 1 1 9 3 7 .429 0 0 .000 0 0 .000 6 6.0
52 Zuilhof, Jake 1 0 10 2 4 .500 0 0 .000 1 2 .500 5 5.0
20 Owens, Marcus 25 7 370 34 98 .347 17 58 .293 18 27 .667 103 4.1
05 Jenkins, Javaris 1 0 14 2 2 1.000 0 0 .000 0 0 .000 4 4.0
04 Muhammad, Saadiq 1 0 22 2 3 .667 0 0 .000 0 2 .000 4 4.0
03 Minton, Donnell 22 2 360 23 81 .284 1 4 .250 33 47 .702 80 3.6
31 Adams, Jeremy 1 1 12 1 2 .500 1 1 1.000 0 0 .000 3 3.0
24 Green, Octavius 23 1 304 32 77 .416 16 50 .320 9 20 .450 89 3.9
15 Richards, Keierre 1 1 18 1 1 1.000 0 0 .000 1 2 .500 3 3.0
10 Mitchell, Rhon 1 0 8 1 2 .500 1 1 1.000 0 0 .000 3 3.0
01 Blanks, Keilan 10 5 148 5 27 .185 2 11 .182 16 22 .727 28 2.8
22 Mattingly, Preston 18 3 203 16 43 .372 5 20 .250 6 13 .462 43 2.4
50 Norman, Sebastian 25 1 234 17 36 .472 0 0 .000 14 21 .667 48 1.9
04 Hancock, Matt 11 0 100 4 16 .250 3 14 .214 2 3 .667 13 1.2
42 Champaigne, Hikeem 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Davis, Angelo 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Fenner, Alante 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Hilliard, Nimrod 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6000 709 1622 .437 103 330 .312 480 660 .727 2001 66.70
Opponents 30 6000 847 1735 .488 189 500 .378 435 654 .665 2318 77.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ross, Donovan 1 40.0 .333 .286 1.000 1.0 4.0 5.0 2.0 1.0 1.0 22.0
40 Davis, Blake 1 39.0 .500 .429 .000 1.0 4.0 5.0 6.0 3.0 0.0 15.0
11 Hilliard, Nimrod 28 34.9 .434 .359 .725 0.5 3.3 3.9 4.7 1.1 0.3 14.3
20 Owens, Marcus 1 21.0 .400 .286 .000 0.0 0.0 0.0 2.0 1.0 0.0 14.0
12 Montgomery, Joshua 1 29.0 .444 .000 .714 2.0 9.0 11.0 1.0 1.0 0.0 13.0
05 Foreman, Justin 1 31.0 .500 1.000 .364 2.0 2.0 4.0 2.0 1.0 0.0 12.0
30 Hill, Jeremiah 1 26.0 .500 .667 .000 2.0 2.0 4.0 1.0 2.0 0.0 12.0
34 Wilson, Amos 28 30.0 .488 .000 .814 1.5 3.9 5.4 0.8 0.7 0.5 11.4
32 Larson, Killian 1 28.0 .571 .000 .750 2.0 14.0 16.0 1.0 0.0 0.0 11.0
21 Ross, Donovan 28 30.1 .564 .000 .769 1.7 3.2 4.9 0.8 0.8 0.7 10.6
14 Okugo, Akachi 1 40.0 .273 .400 .500 0.0 5.0 5.0 5.0 1.0 1.0 10.0
10 Mitchell, Rhon 27 23.8 .402 .000 .810 1.0 2.3 3.3 1.2 0.5 0.3 9.8
22 Mattingly, Preston 1 29.0 .300 .000 .250 3.0 0.0 3.0 2.0 1.0 0.0 7.0
02 Holliday, Anthony 26 22.3 .500 .200 .741 0.4 1.6 2.0 1.7 0.7 0.2 6.7
44 Smith, Jyles 1 9.0 .429 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 6.0
52 Zuilhof, Jake 1 10.0 .500 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 5.0
20 Owens, Marcus 25 14.8 .347 .293 .667 0.6 1.3 2.0 0.4 0.4 0.0 4.1
05 Jenkins, Javaris 1 14.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
04 Muhammad, Saadiq 1 22.0 .667 .000 .000 0.0 7.0 7.0 0.0 1.0 5.0 4.0
03 Minton, Donnell 22 16.4 .284 .250 .702 0.3 1.3 1.5 1.0 0.7 0.3 3.6
31 Adams, Jeremy 1 12.0 .500 1.000 .000 1.0 0.0 1.0 1.0 0.0 0.0 3.0
24 Green, Octavius 23 13.2 .416 .320 .450 0.8 1.8 2.6 0.4 0.3 0.1 3.9
15 Richards, Keierre 1 18.0 1.000 .000 .500 1.0 1.0 2.0 3.0 0.0 0.0 3.0
10 Mitchell, Rhon 1 8.0 .500 1.000 .000 0.0 1.0 1.0 1.0 0.0 1.0 3.0
01 Blanks, Keilan 10 14.8 .185 .182 .727 0.2 0.8 1.0 1.9 0.5 0.1 2.8
22 Mattingly, Preston 18 11.3 .372 .250 .462 0.6 1.2 1.7 0.7 0.2 0.1 2.4
50 Norman, Sebastian 25 9.4 .472 .000 .667 0.8 1.4 2.2 0.0 0.0 0.3 1.9
04 Hancock, Matt 11 9.1 .250 .214 .667 0.3 0.8 1.1 0.4 0.1 0.0 1.2
42 Champaigne, Hikeem 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 2.0 0.0
33 Davis, Angelo 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Fenner, Alante 1 7.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 Hilliard, Nimrod 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 30 200.0 .437 .312 .727 9.4 22.3 31.8 11.9 5.4 2.9 66.70
Opponents 30 200.0 .488 .378 .665 11.4 24.2 35.6 15.8 7.4 4.0 77.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BUTLER 11/09/13 58-89 L 24-56 .429 2-10 .200 8-13 .615 4 23 27 27.0 16 9 13 1 2 58 58.0
vs George Mason 11/12/13 54-68 L 19-53 .358 2-11 .182 14-16 .875 10 18 28 27.5 15 9 15 2 7 54 56.0
at Washington State 11/16/13 64-84 L 23-49 .469 4-9 .444 14-20 .700 5 24 29 28.0 18 14 15 0 6 64 58.7
at Lamar 11/21/13 66-75 L 27-62 .435 5-14 .357 7-15 .467 13 27 40 31.0 21 13 19 8 6 66 60.5
at Utah 11/22/13 57-84 L 25-61 .410 1-10 .100 6-10 .600 9 22 31 31.0 12 9 13 2 5 57 59.8
at Lamar 11/23/13 78-69 W 24-57 .421 10-22 .455 20-31 .645 9 31 40 32.5 17 17 10 2 6 78 62.8
vs UTPA 11/27/13 61-66 L 20-57 .351 7-19 .368 14-25 .560 14 22 36 33.0 19 13 18 9 8 61 62.6
vs Arkansas State 11/30/13 89-95 L 35-56 .625 4-9 .444 15-20 .750 4 21 25 32.0 23 17 10 2 3 89 65.9
vs Tennessee Tech 12/15/13 74-79 L 22-49 .449 4-11 .364 26-30 .867 6 18 24 31.1 19 9 14 3 4 74 66.8
at LIU Brooklyn 12/18/13 79-82 L 30-60 .500 5-10 .500 14-18 .778 14 27 41 32.1 19 14 14 4 5 79 68.0
at Canisius 12/21/13 74-87 L 27-55 .491 5-17 .294 15-20 .750 10 26 36 32.5 24 20 19 1 5 74 68.5
at Colorado State 12/28/13 71-86 L 30-64 .469 6-13 .462 5-11 .455 8 23 31 32.3 17 10 9 1 4 71 68.8
at Stephen F. Austin 01/02/14 65-85 L 17-41 .415 3-6 .500 28-32 .875 3 25 28 32.0 20 13 18 2 5 65 68.5
at Northwestern State 01/04/14 85-99 L 29-57 .509 8-16 .500 19-27 .704 10 24 34 32.1 18 13 22 1 4 85 69.6
vs Nicholls State 01/09/14 60-64 L 19-46 .413 1-4 .250 21-28 .750 8 24 32 32.1 15 10 13 3 6 60 69.0
vs McNeese State 01/11/14 59-74 L 19-56 .339 0-8 .000 21-27 .778 16 27 43 32.8 15 9 13 3 0 59 68.4
at New Orleans 01/16/14 55-77 L 20-55 .364 1-4 .250 14-20 .700 12 19 31 32.7 20 5 19 3 10 55 67.6
at Southeastern La. 01/18/14 65-91 L 25-55 .455 4-8 .500 11-16 .688 9 24 33 32.7 19 12 12 1 1 65 67.4
at Abilene Christian 01/23/14 65-57 W 23-48 .479 1-2 .500 18-22 .818 6 21 27 32.4 18 7 17 4 5 65 67.3
at Incarnate Word 01/25/14 64-75 L 19-45 .422 4-10 .400 22-26 .846 5 24 29 32.3 17 14 14 8 5 64 67.2
vs Houston Baptist 01/30/14 59-57 W 22-54 .407 2-11 .182 13-19 .684 14 22 36 32.4 16 10 13 6 7 59 66.8
vs Texas A&M-Corpus Chr 02/01/14 35-58 L 15-50 .300 0-4 .000 5-10 .500 10 10 20 31.9 14 7 9 1 7 35 65.3
at Sam Houston State 02/08/14 70-84 L 24-49 .490 2-5 .400 20-27 .741 6 22 28 31.7 25 15 15 0 7 70 65.5
vs Stephen F. Austin 02/13/14 69-78 L 23-44 .523 3-9 .333 20-24 .833 8 10 18 31.1 19 16 12 2 7 69 65.7
vs Northwestern State 02/15/14 67-87 L 24-63 .381 1-7 .143 18-27 .667 14 23 37 31.4 10 13 13 5 3 67 65.7
vs Sam Houston State 02/22/14 71-74 L 21-49 .429 5-15 .333 24-33 .727 8 19 27 31.2 25 12 16 2 10 71 65.9
at Oral Roberts 02/27/14 67-75 L 25-56 .446 5-18 .278 12-17 .706 8 24 32 31.2 21 5 9 5 2 67 66.0
at Central Arkansas 03/01/14 69-76 L 27-58 .466 1-10 .100 14-22 .636 11 26 37 31.4 22 12 19 0 6 69 66.1
vs New Orleans 03/06/14 89-72 W 32-59 .542 3-17 .176 22-27 .815 12 22 34 31.5 18 18 11 2 11 89 66.9
vs Southeastern La. 03/08/14 62-71 L 19-58 .328 4-21 .190 20-27 .741 17 22 39 31.8 20 12 9 3 4 62 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BUTLER 11/09/13 89-58 W 38-70 .543 4-17 .235 9-19 .474 14 27 41 41.0 17 12 5 4 9 89 89.0
George Mason 11/12/13 68-54 W 27-50 .540 8-17 .471 6-13 .462 10 26 36 38.5 19 15 19 4 9 68 78.5
Washington State 11/16/13 84-64 W 30-65 .462 9-30 .300 15-18 .833 12 26 38 38.3 15 15 10 3 7 84 80.3
Lamar 11/21/13 75-66 W 27-59 .458 5-10 .500 16-20 .800 7 26 33 37.0 16 19 16 5 6 75 79.0
Utah 11/22/13 84-57 W 34-63 .540 8-24 .333 8-11 .727 8 29 37 37.0 8 24 10 6 7 84 80.0
Lamar 11/23/13 69-78 L 26-66 .394 4-11 .364 13-14 .929 9 29 38 37.2 24 15 10 5 5 69 78.2
UTPA 11/27/13 66-61 W 25-54 .463 1-5 .200 15-29 .517 14 28 42 37.9 19 9 17 3 10 66 76.4
Arkansas State 11/30/13 95-89 W 33-58 .569 13-26 .500 16-28 .571 10 21 31 37.0 19 26 11 0 8 95 78.8
Tennessee Tech 12/15/13 79-74 W 26-52 .500 5-17 .294 22-28 .786 9 25 34 36.7 27 9 21 5 10 79 78.8
LIU Brooklyn 12/18/13 82-79 W 25-59 .424 9-23 .391 23-31 .742 13 18 31 36.1 19 16 10 4 6 82 79.1
Canisius 12/21/13 87-74 W 29-62 .468 10-20 .500 19-26 .731 11 21 32 35.7 15 20 11 1 9 87 79.8
Colorado State 12/28/13 86-71 W 35-68 .515 6-22 .273 10-20 .500 16 30 46 36.6 14 20 8 5 6 86 80.3
Stephen F. Austin 01/02/14 85-65 W 31-66 .470 5-15 .333 18-26 .692 15 22 37 36.6 25 24 12 7 10 85 80.7
Northwestern State 01/04/14 99-85 W 35-73 .479 6-21 .286 23-27 .852 15 22 37 36.6 21 20 11 7 14 99 82.0
Nicholls State 01/09/14 64-60 W 26-57 .456 5-19 .263 7-14 .500 11 22 33 36.4 19 12 12 3 7 64 80.8
McNeese State 01/11/14 74-59 W 28-61 .459 8-21 .381 10-21 .476 12 24 36 36.4 21 16 8 3 9 74 80.4
New Orleans 01/16/14 77-55 W 28-54 .519 7-20 .350 14-23 .609 13 27 40 36.6 19 19 14 5 8 77 80.2
Southeastern La. 01/18/14 91-65 W 34-60 .567 16-27 .593 7-14 .500 7 23 30 36.2 17 19 8 6 3 91 80.8
Abilene Christian 01/23/14 57-65 L 18-43 .419 5-14 .357 16-23 .696 8 22 30 35.9 22 6 22 2 9 57 79.5
Incarnate Word 01/25/14 75-64 W 29-61 .475 8-18 .444 9-13 .692 10 23 33 35.8 22 14 10 2 10 75 79.3
Houston Baptist 01/30/14 57-59 L 20-53 .377 5-15 .333 12-20 .600 16 24 40 36.0 18 12 14 4 5 57 78.2
Texas A&M-Corpus Chr 02/01/14 58-35 W 23-45 .511 2-6 .333 10-12 .833 13 29 42 36.2 16 12 15 6 4 58 77.3
Sam Houston State 02/08/14 84-70 W 27-56 .482 8-17 .471 22-30 .733 13 22 35 36.2 20 20 14 0 7 84 77.6
Stephen F. Austin 02/13/14 78-69 W 29-44 .659 5-10 .500 15-21 .714 8 15 23 35.6 20 18 12 3 6 78 77.6
Northwestern State 02/15/14 87-67 W 37-70 .529 7-15 .467 6-13 .462 14 29 43 35.9 15 25 13 6 8 87 78.0
Sam Houston State 02/22/14 74-71 W 24-50 .480 4-17 .235 22-33 .667 12 23 35 35.9 24 10 20 0 6 74 77.8
Oral Roberts 02/27/14 75-67 W 29-63 .460 1-5 .200 16-22 .727 13 24 37 35.9 12 12 5 3 7 75 77.7
Central Arkansas 03/01/14 76-69 W 26-53 .491 6-15 .400 18-33 .545 10 25 35 35.9 18 12 13 7 8 76 77.7
New Orleans 03/06/14 72-89 L 26-53 .491 6-15 .400 14-23 .609 11 21 32 35.8 24 11 20 5 3 72 77.5
Southeastern La. 03/08/14 71-62 W 22-47 .468 3-8 .375 24-29 .828 7 23 30 35.6 19 11 12 5 5 71 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BUTLER 11/09/13 58-89 -31 24-56/38-70 .429/.543 2-10/4-17 .200/.235 8-13/9-19 .615-.474 27/41 -14 9/12 13/5 1/4 2/9 16/17
George Mason 11/12/13 54-68 -14 19-53/27-50 .358/.540 2-11/8-17 .182/.471 14-16/6-13 .875-.462 28/36 -8 9/15 15/19 2/4 7/9 15/19
Washington State 11/16/13 64-84 -20 23-49/30-65 .469/.462 4-9/9-30 .444/.300 14-20/15-18 .700-.833 29/38 -9 14/15 15/10 0/3 6/7 18/15
Lamar 11/21/13 66-75 -9 27-62/27-59 .435/.458 5-14/5-10 .357/.500 7-15/16-20 .467-.800 40/33 7 13/19 19/16 8/5 6/6 21/16
Utah 11/22/13 57-84 -27 25-61/34-63 .410/.540 1-10/8-24 .100/.333 6-10/8-11 .600-.727 31/37 -6 9/24 13/10 2/6 5/7 12/8
Lamar 11/23/13 78-69 9 24-57/26-66 .421/.394 10-22/4-11 .455/.364 20-31/13-14 .645-.929 40/38 2 17/15 10/10 2/5 6/5 17/24
UTPA 11/27/13 61-66 -5 20-57/25-54 .351/.463 7-19/1-5 .368/.200 14-25/15-29 .560-.517 36/42 -6 13/9 18/17 9/3 8/10 19/19
Arkansas State 11/30/13 89-95 -6 35-56/33-58 .625/.569 4-9/13-26 .444/.500 15-20/16-28 .750-.571 25/31 -6 17/26 10/11 2/0 3/8 23/19
Tennessee Tech 12/15/13 74-79 -5 22-49/26-52 .449/.500 4-11/5-17 .364/.294 26-30/22-28 .867-.786 24/34 -10 9/9 14/21 3/5 4/10 19/27
LIU Brooklyn 12/18/13 79-82 -3 30-60/25-59 .500/.424 5-10/9-23 .500/.391 14-18/23-31 .778-.742 41/31 10 14/16 14/10 4/4 5/6 19/19
Canisius 12/21/13 74-87 -13 27-55/29-62 .491/.468 5-17/10-20 .294/.500 15-20/19-26 .750-.731 36/32 4 20/20 19/11 1/1 5/9 24/15
Colorado State 12/28/13 71-86 -15 30-64/35-68 .469/.515 6-13/6-22 .462/.273 5-11/10-20 .455-.500 31/46 -15 10/20 9/8 1/5 4/6 17/14
Stephen F. Austin 01/02/14 65-85 -20 17-41/31-66 .415/.470 3-6/5-15 .500/.333 28-32/18-26 .875-.692 28/37 -9 13/24 18/12 2/7 5/10 20/25
Northwestern State 01/04/14 85-99 -14 29-57/35-73 .509/.479 8-16/6-21 .500/.286 19-27/23-27 .704-.852 34/37 -3 13/20 22/11 1/7 4/14 18/21
Nicholls State 01/09/14 60-64 -4 19-46/26-57 .413/.456 1-4/5-19 .250/.263 21-28/7-14 .750-.500 32/33 -1 10/12 13/12 3/3 6/7 15/19
McNeese State 01/11/14 59-74 -15 19-56/28-61 .339/.459 0-8/8-21 .000/.381 21-27/10-21 .778-.476 43/36 7 9/16 13/8 3/3 0/9 15/21
New Orleans 01/16/14 55-77 -22 20-55/28-54 .364/.519 1-4/7-20 .250/.350 14-20/14-23 .700-.609 31/40 -9 5/19 19/14 3/5 10/8 20/19
Southeastern La. 01/18/14 65-91 -26 25-55/34-60 .455/.567 4-8/16-27 .500/.593 11-16/7-14 .688-.500 33/30 3 12/19 12/8 1/6 1/3 19/17
Abilene Christian 01/23/14 65-57 8 23-48/18-43 .479/.419 1-2/5-14 .500/.357 18-22/16-23 .818-.696 27/30 -3 7/6 17/22 4/2 5/9 18/22
Incarnate Word 01/25/14 64-75 -11 19-45/29-61 .422/.475 4-10/8-18 .400/.444 22-26/9-13 .846-.692 29/33 -4 14/14 14/10 8/2 5/10 17/22
