Skip To Main Content

Lamar University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-9)

Overall Team Statistics
Statistic Lamar Opponents
Scoring
Total Points 2146 2132
Points Per Game 71.5 71.1
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 750-1658 723-1598
FG: Percentage .452 .452
FG: Per Game 25.0 24.1
3PT: Made-Attempted 169-532 197-555
3PT: Percentage .318 .355
3PT: Per Game 5.6 6.6
FT: Made-Attempted 477-701 489-716
FT: Percentage .680 .683
FT: Per Game 15.9 16.3
Rebounding
Total 1061 989
Per Game 35.4 33.0
Margin 2.4 --
Assists
Total 392 426
Per Game 13.1 14.2
Turnovers
Total 465 449
Per Game 15.5 15.0
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.0 17.7
Steals
Total 224 231
Per Game 7.5 7.7
Blocks
Total 115 100
Per Game 3.8 3.3
Attendance
Total 30416 48113
Per Game 14-2,173 15-3,208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holliday, Anthony 29 28 828 28.6 135 278 .486 27 75 .360 128 164 .780 425 14.7 12 43 55 1.9 65 100 82 31 6  
05 De lattibeaudiere, T 30 30 893 29.8 167 290 .576 0 0 .000 68 128 .531 402 13.4 86 146 232 7.7 99 47 94 40 63  
21 Ross, Donovan 30 17 710 23.7 98 190 .516 1 9 .111 79 97 .814 276 9.2 43 75 118 3.9 62 23 50 27 20  
23 Sears, Dontavious 29 0 409 14.1 77 168 .458 33 97 .340 20 30 .667 207 7.1 28 62 90 3.1 34 10 17 18 4
20 Owens, Marcus 30 22 624 20.8 61 176 .347 35 112 .313 30 46 .652 187 6.2 41 68 109 3.6 71 15 27 22 3
02 Booze, Kevin 29 13 534 18.4 52 149 .349 28 78 .359 49 60 .817 181 6.2 8 34 42 1.4 70 85 55 25 0
15 Bosha, Zjori 26 3 467 18.0 42 129 .326 31 110 .282 15 29 .517 130 5.0 12 39 51 2.0 48 21 14 23 1
24 Jones, Quan 30 16 515 17.2 36 98 .367 13 34 .382 48 69 .696 133 4.4 11 39 50 1.7 38 45 50 20 1
42 Gregory, LeMon 27 12 390 14.4 51 76 .671 0 0 .000 6 19 .316 108 4.0 33 58 91 3.4 61 8 30 6 11
22 Mattingly, Preston 23 8 287 12.5 16 43 .372 0 4 .000 15 33 .455 47 2.0 12 23 35 1.5 26 18 13 8 1
12 Hollis, Zachary 21 1 209 10.0 10 34 .294 0 0 .000 10 16 .625 30 1.4 17 34 51 2.4 33 6 11 2 4
03 Petty, Benquan 5 0 57 11.4 0 12 .000 0 6 .000 5 6 .833 5 1.0 0 3 3 0.6 5 9 10 0 0  
04 Hancock, Matt 12 0 55 4.6 5 10 .500 1 6 .167 0 0 .000 11 0.9 2 4 6 0.5 6 5 2 0 0
50 Norman, Sebastian 10 0 47 4.7 0 5 .000 0 1 .000 4 4 1.000 4 0.4 4 3 7 0.7 5 0 1 2 1  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 54 121 4.0 0 0 9 0 0  
Total 30 6025 200.8 750 1658 .452 169 532 .318 477 701 .680 2146 71.53 376 685 1061 35.4 623 392 465 224 115
Opponents 30 6024 200.8 723 1598 .452 197 555 .355 489 716 .683 2132 71.07 319 670 989 33.0 565 426 449 231 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Holliday, Anthony 18 18 574 31.9 102 202 .505 25 61 .410 96 123 .780 325 18.1 5 23 28 1.6 42 67 3.7 63 17 3  
05 De lattibeaudiere, T 18 18 533 29.6 87 161 .540 0 0 .000 40 76 .526 214 11.9 55 81 136 7.6 60 26 1.4 54 19 44  
21 Ross, Donovan 18 11 404 22.4 52 100 .520 0 4 .000 42 50 .840 146 8.1 23 43 66 3.7 41 10 0.6 27 12 14  
02 Booze, Kevin 18 12 398 22.1 37 108 .343 19 58 .328 37 43 .860 130 7.2 6 25 31 1.7 46 63 3.5 39 17 0
20 Owens, Marcus 18 18 433 24.1 41 113 .363 21 72 .292 21 28 .750 124 6.9 24 48 72 4.0 51 7 0.4 18 16 2
23 Sears, Dontavious 18 0 269 14.9 44 104 .423 19 58 .328 13 20 .650 120 6.7 15 48 63 3.5 25 6 0.3 10 9 1
24 Jones, Quan 18 6 266 14.8 19 47 .404 9 18 .500 36 45 .800 83 4.6 6 22 28 1.6 18 19 1.1 25 8 0
42 Gregory, LeMon 16 7 244 15.3 23 37 .622 0 0 .000 5 16 .313 51 3.2 20 47 67 4.2 40 7 0.4 12 4 8
15 Bosha, Zjori 14 0 199 14.2 17 55 .309 12 49 .245 1 8 .125 47 3.4 5 16 21 1.5 20 6 0.4 7 8 1
04 Hancock, Matt 4 0 20 5.0 2 3 .667 0 1 .000 0 0 .000 4 1.0 1 1 2 0.5 2 1 0.3 0 0 0
12 Hollis, Zachary 13 0 144 11.1 6 16 .375 0 0 .000 6 10 .600 18 1.4 12 23 35 2.7 21 1 0.1 4 1 1
50 Norman, Sebastian 4 0 14 3.5 0 1 .000 0 0 .000 4 4 1.000 4 1.0 1 1 2 0.5 2 0 0.0 0 0 0  
22 Mattingly, Preston 13 0 102 7.8 3 10 .300 0 0 .000 2 7 .286 8 0.6 7 8 15 1.2 7 5 0.4 5 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 2.8 0 0 0.0 5 0 0  
Total 18 3600 200.0 433 957 .452 105 321 .327 303 430 .705 1274 70.78 203 414 617 34.3 375 218 12.1 269 113 75
Opponents 18 3600 200.0 428 958 .447 127 336 .378 302 443 .682 1285 71.39 192 395 587 32.6 342 260 14.4 243 139 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Holliday, Anthony 29 28 828 135 278 .486 27 75 .360 128 164 .780 425 14.7
05 De lattibeaudiere, T 30 30 893 167 290 .576 0 0 .000 68 128 .531 402 13.4
21 Ross, Donovan 30 17 710 98 190 .516 1 9 .111 79 97 .814 276 9.2
23 Sears, Dontavious 29 0 409 77 168 .458 33 97 .340 20 30 .667 207 7.1
20 Owens, Marcus 30 22 624 61 176 .347 35 112 .313 30 46 .652 187 6.2
02 Booze, Kevin 29 13 534 52 149 .349 28 78 .359 49 60 .817 181 6.2
15 Bosha, Zjori 26 3 467 42 129 .326 31 110 .282 15 29 .517 130 5.0
24 Jones, Quan 30 16 515 36 98 .367 13 34 .382 48 69 .696 133 4.4
42 Gregory, LeMon 27 12 390 51 76 .671 0 0 .000 6 19 .316 108 4.0
22 Mattingly, Preston 23 8 287 16 43 .372 0 4 .000 15 33 .455 47 2.0
12 Hollis, Zachary 21 1 209 10 34 .294 0 0 .000 10 16 .625 30 1.4
03 Petty, Benquan 5 0 57 0 12 .000 0 6 .000 5 6 .833 5 1.0
04 Hancock, Matt 12 0 55 5 10 .500 1 6 .167 0 0 .000 11 0.9
50 Norman, Sebastian 10 0 47 0 5 .000 0 1 .000 4 4 1.000 4 0.4
Total 30 6025 750 1658 .452 169 532 .318 477 701 .680 2146 71.53
Opponents 30 6024 723 1598 .452 197 555 .355 489 716 .683 2132 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Holliday, Anthony 29 28.6 .486 .360 .780 0.4 1.5 1.9 3.4 1.1 0.2 14.7
05 De lattibeaudiere, T 30 29.8 .576 .000 .531 2.9 4.9 7.7 1.6 1.3 2.1 13.4
21 Ross, Donovan 30 23.7 .516 .111 .814 1.4 2.5 3.9 0.8 0.9 0.7 9.2
23 Sears, Dontavious 29 14.1 .458 .340 .667 1.0 2.1 3.1 0.3 0.6 0.1 7.1
20 Owens, Marcus 30 20.8 .347 .313 .652 1.4 2.3 3.6 0.5 0.7 0.1 6.2
02 Booze, Kevin 29 18.4 .349 .359 .817 0.3 1.2 1.4 2.9 0.9 0.0 6.2
15 Bosha, Zjori 26 18.0 .326 .282 .517 0.5 1.5 2.0 0.8 0.9 0.0 5.0
24 Jones, Quan 30 17.2 .367 .382 .696 0.4 1.3 1.7 1.5 0.7 0.0 4.4
42 Gregory, LeMon 27 14.4 .671 .000 .316 1.2 2.1 3.4 0.3 0.2 0.4 4.0
22 Mattingly, Preston 23 12.5 .372 .000 .455 0.5 1.0 1.5 0.8 0.3 0.0 2.0
12 Hollis, Zachary 21 10.0 .294 .000 .625 0.8 1.6 2.4 0.3 0.1 0.2 1.4
03 Petty, Benquan 5 11.4 .000 .000 .833 0.0 0.6 0.6 1.8 0.0 0.0 1.0
04 Hancock, Matt 12 4.6 .500 .167 .000 0.2 0.3 0.5 0.4 0.0 0.0 0.9
50 Norman, Sebastian 10 4.7 .000 .000 1.000 0.4 0.3 0.7 0.0 0.2 0.1 0.4
Total 30 200.8 .452 .318 .680 12.5 22.8 35.4 13.1 7.5 3.8 71.53
Opponents 30 200.8 .452 .355 .683 10.6 22.3 33.0 14.2 7.7 3.3 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/14/14 54-93 L 16-51 .314 5-20 .250 17-30 .567 20 15 35 35.0 22 8 16 3 6 54 54.0
vs LSU-Alexandria 11/16/14 78-75 W 22-54 .407 3-10 .300 31-46 .674 13 26 39 37.0 17 13 16 4 11 78 66.0
at Texas State 11/19/14 55-65 L 21-53 .396 6-17 .353 7-13 .538 13 14 27 33.7 23 8 20 3 11 55 62.3
at Indiana 11/22/14 72-85 L 31-62 .500 5-23 .217 5-8 .625 10 19 29 32.5 17 12 12 3 7 72 64.8
at Arkansas State 11/25/14 63-58 W 24-53 .453 5-17 .294 10-17 .588 13 19 32 32.4 25 10 15 1 8 63 64.4
at Texas Southern 11/26/14 59-71 L 22-48 .458 3-13 .231 12-20 .600 11 16 27 31.5 19 14 17 4 7 59 63.5
at Iowa State 12/02/14 59-96 L 23-57 .404 8-21 .381 5-7 .714 16 23 39 32.6 17 15 27 2 5 59 62.9
at Texas-Pan American 12/13/14 60-66 L 23-61 .377 4-22 .182 10-17 .588 12 28 40 33.5 30 13 15 5 7 60 62.5
vs Champion Baptist 12/15/14 128-54 W 56-87 .644 5-17 .294 11-17 .647 20 25 45 34.8 23 33 14 7 24 128 69.8
vs Milligan College 12/19/14 80-53 W 27-56 .482 3-12 .250 23-29 .793 11 35 46 35.9 15 14 15 3 9 80 70.8
vs RICE 12/22/14 79-72 W (OT) 21-46 .457 10-20 .500 27-40 .675 10 24 34 35.7 20 13 21 3 4 79 71.5
vs Huston-Tillotson 12/30/14 85-59 W 31-73 .425 7-19 .368 16-27 .593 24 27 51 37.0 20 21 8 2 12 85 72.7
vs Nicholls 01/03/15 75-62 W 23-52 .442 6-18 .333 23-35 .657 14 29 43 37.5 26 16 21 1 8 75 72.8
at New Orleans 01/05/15 67-72 L 23-56 .411 5-23 .217 16-24 .667 13 17 30 36.9 27 6 16 5 8 67 72.4
vs Central Arkansas 01/10/15 84-65 W 34-64 .531 8-21 .381 8-12 .667 11 15 26 36.2 19 22 9 3 14 84 73.2
at Texas A&M-Corpus Christi 01/12/15 66-64 W 24-51 .471 8-17 .471 10-17 .588 10 24 34 36.1 20 14 13 1 5 66 72.8
at Northwestern State 01/17/15 84-96 L 31-77 .403 9-32 .281 13-19 .684 22 32 54 37.1 23 17 17 1 4 84 73.4
vs SE Louisiana 01/19/15 57-50 W 18-53 .340 3-18 .167 18-22 .818 12 28 40 37.3 19 7 14 8 5 57 72.5
at Houston Baptist 01/24/15 77-79 L 26-55 .473 3-17 .176 22-27 .815 12 17 29 36.8 25 9 11 3 5 77 72.7
vs Stephen F. Austin 01/26/15 65-82 L 20-46 .435 4-15 .267 21-30 .700 11 22 33 36.7 23 7 19 5 6 65 72.4
vs Abilene Christian 01/31/15 84-74 W 30-52 .577 5-13 .385 19-29 .655 6 27 33 36.5 21 15 15 6 6 84 72.9
at Sam Houston State 02/02/15 50-79 L 20-55 .364 1-13 .077 9-20 .450 10 23 33 36.3 21 11 13 2 5 50 71.9
at Incarnate Word 02/07/15 72-78 L 30-57 .526 4-15 .267 8-11 .727 8 22 30 36.0 21 13 13 5 5 72 71.9
at Abilene Christian 02/09/15 80-61 W 22-48 .458 11-19 .579 25-31 .806 11 19 30 35.8 20 10 16 6 5 80 72.2
vs Houston Baptist 02/16/15 72-64 W 22-50 .440 5-14 .357 23-31 .742 10 26 36 35.8 17 10 16 7 8 72 72.2
vs McNeese State 02/21/15 58-53 W 19-44 .432 6-22 .273 14-19 .737 9 19 28 35.5 18 12 13 5 7 58 71.7
at Stephen F. Austin 02/23/15 74-103 L 24-48 .500 6-14 .429 20-28 .714 8 20 28 35.2 15 8 19 4 3 74 71.7
vs Incarnate Word 02/28/15 79-66 W 25-52 .481 8-16 .500 21-27 .778 15 29 44 35.5 24 16 11 6 4 79 72.0
at McNeese State 03/02/15 69-70 L 23-50 .460 9-21 .429 14-22 .636 14 20 34 35.5 12 13 13 4 5 69 71.9
vs Sam Houston State 03/05/15 61-67 L 19-47 .404 4-13 .308 19-26 .731 7 25 32 35.4 24 12 20 3 10 61 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/14/14 93-54 W 33-54 .611 5-16 .313 22-27 .815 11 27 38 38.0 20 22 10 7 9 93 93.0
LSU-Alexandria 11/16/14 75-78 L 28-61 .459 4-13 .308 15-20 .750 12 27 39 38.5 31 13 21 3 9 75 84.0
Texas State 11/19/14 65-55 W 21-42 .500 4-10 .400 19-23 .826 9 24 33 36.7 15 11 23 5 7 65 77.7
Indiana 11/22/14 85-72 W 30-59 .508 9-20 .450 16-24 .667 15 23 38 37.0 12 13 9 1 5 85 79.5
Arkansas State 11/25/14 58-63 L 19-46 .413 5-17 .294 15-25 .600 12 20 32 36.0 17 8 15 3 3 58 75.2
Texas Southern 11/26/14 71-59 W 26-52 .500 3-14 .214 16-20 .800 10 23 33 35.5 19 12 12 4 10 71 74.5
Iowa State 12/02/14 96-59 W 36-69 .522 13-34 .382 11-18 .611 15 18 33 35.1 8 26 9 3 16 96 77.6
Texas-Pan American 12/13/14 66-60 W 21-48 .438 6-12 .500 18-32 .563 9 31 40 35.8 17 17 17 3 6 66 76.1
Champion Baptist 12/15/14 54-128 L 17-49 .347 5-18 .278 15-24 .625 11 15 26 34.7 12 9 36 3 6 54 73.7
Milligan College 12/19/14 53-80 L 21-60 .350 2-23 .087 9-15 .600 9 20 29 34.1 25 10 17 1 8 53 71.6
RICE 12/22/14 72-79 L (OT) 22-51 .431 11-28 .393 17-23 .739 9 24 33 34.0 30 12 21 3 8 72 71.6
Huston-Tillotson 12/30/14 59-85 L 21-49 .429 3-14 .214 14-22 .636 5 23 28 33.5 17 13 16 8 5 59 70.6
Nicholls 01/03/15 62-75 L 19-50 .380 4-25 .160 20-30 .667 7 23 30 33.2 26 13 19 6 7 62 69.9
New Orleans 01/05/15 72-67 W 23-51 .451 5-16 .313 21-31 .677 17 27 44 34.0 19 11 23 2 12 72 70.1
Central Arkansas 01/10/15 65-84 L 22-46 .478 4-16 .250 17-23 .739 11 21 32 33.9 14 15 22 2 4 65 69.7
Texas A&M-Corpus Christi 01/12/15 64-66 L 22-46 .478 8-15 .533 12-24 .500 8 23 31 33.7 15 17 11 2 7 64 69.4
Northwestern State 01/17/15 96-84 W 32-62 .516 11-23 .478 21-32 .656 6 26 32 33.6 14 23 7 5 9 96 70.9
SE Louisiana 01/19/15 50-57 L 17-54 .315 5-18 .278 11-20 .550 13 25 38 33.8 18 9 15 2 8 50 69.8
Houston Baptist 01/24/15 79-77 W 22-48 .458 5-13 .385 30-37 .811 11 20 31 33.7 21 11 9 0 7 79 70.3
Stephen F. Austin 01/26/15 82-65 W 26-65 .400 9-26 .346 21-26 .808 20 22 42 34.1 23 15 11 3 14 82 70.9
Abilene Christian 01/31/15 74-84 L 28-57 .491 10-22 .455 8-15 .533 6 21 27 33.8 27 14 12 0 6 74 71.0
Sam Houston State 02/02/15 79-50 W 24-56 .429 8-19 .421 23-31 .742 13 29 42 34.1 18 17 10 6 8 79 71.4
Incarnate Word 02/07/15 78-72 W 29-57 .509 5-15 .333 15-22 .682 9 20 29 33.9 10 14 8 6 7 78 71.7
Abilene Christian 02/09/15 61-80 L 18-48 .375 9-18 .500 16-20 .800 14 18 32 33.8 23 11 21 5 5 61 71.2
Houston Baptist 02/16/15 64-72 L 24-56 .429 5-18 .278 11-19 .579 11 23 34 33.8 21 15 19 2 10 64 70.9
McNeese State 02/21/15 53-58 L 18-51 .353 4-18 .222 13-20 .650 17 20 37 34.0 21 10 15 1 6 53 70.2
Stephen F. Austin 02/23/15 103-74 W 41-66 .621 12-23 .522 9-9 1.000 5 20 25 33.6 20 27 8 2 9 103 71.4
Incarnate Word 02/28/15 66-79 L 19-48 .396 6-14 .429 22-34 .647 8 14 22 33.2 20 11 7 2 4 66 71.3
McNeese State 03/02/15 70-69 W 25-48 .521 9-13 .692 11-20 .550 7 18 25 32.9 13 14 9 7 6 70 71.2
Sam Houston State 03/05/15 67-61 W 19-49 .388 8-24 .333 21-30 .700 9 25 34 33.0 19 13 17 3 10 67 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/14/14 54-93 -39 16-51/33-54 .314/.611 5-20/5-16 .250/.313 17-30/22-27 .567-.815 35/38 -3 8/22 16/10 3/7 6/9 22/20
LSU-Alexandria 11/16/14 78-75 3 22-54/28-61 .407/.459 3-10/4-13 .300/.308 31-46/15-20 .674-.750 39/39 0 13/13 16/21 4/3 11/9 17/31
Texas State 11/19/14 55-65 -10 21-53/21-42 .396/.500 6-17/4-10 .353/.400 7-13/19-23 .538-.826 27/33 -6 8/11 20/23 3/5 11/7 23/15
Indiana 11/22/14 72-85 -13 31-62/30-59 .500/.508 5-23/9-20 .217/.450 5-8/16-24 .625-.667 29/38 -9 12/13 12/9 3/1 7/5 17/12
Arkansas State 11/25/14 63-58 5 24-53/19-46 .453/.413 5-17/5-17 .294/.294 10-17/15-25 .588-.600 32/32 0 10/8 15/15 1/3 8/3 25/17
Texas Southern 11/26/14 59-71 -12 22-48/26-52 .458/.500 3-13/3-14 .231/.214 12-20/16-20 .600-.800 27/33 -6 14/12 17/12 4/4 7/10 19/19
Iowa State 12/02/14 59-96 -37 23-57/36-69 .404/.522 8-21/13-34 .381/.382 5-7/11-18 .714-.611 39/33 6 15/26 27/9 2/3 5/16 17/8
Texas-Pan American 12/13/14 60-66 -6 23-61/21-48 .377/.438 4-22/6-12 .182/.500 10-17/18-32 .588-.563 40/40 0 13/17 15/17 5/3 7/6 30/17
Champion Baptist 12/15/14 128-54 74 56-87/17-49 .644/.347 5-17/5-18 .294/.278 11-17/15-24 .647-.625 45/26 19 33/9 14/36 7/3 24/6 23/12
Milligan College 12/19/14 80-53 27 27-56/21-60 .482/.350 3-12/2-23 .250/.087 23-29/9-15 .793-.600 46/29 17 14/10 15/17 3/1 9/8 15/25
RICE 12/22/14 79-72 7 21-46/22-51 .457/.431 10-20/11-28 .500/.393 27-40/17-23 .675-.739 34/33 1 13/12 21/21 3/3 4/8 20/30
Huston-Tillotson 12/30/14 85-59 26 31-73/21-49 .425/.429 7-19/3-14 .368/.214 16-27/14-22 .593-.636 51/28 23 21/13 8/16 2/8 12/5 20/17
Nicholls 01/03/15 75-62 13 23-52/19-50 .442/.380 6-18/4-25 .333/.160 23-35/20-30 .657-.667 43/30 13 16/13 21/19 1/6 8/7 26/26
New Orleans 01/05/15 67-72 -5 23-56/23-51 .411/.451 5-23/5-16 .217/.313 16-24/21-31 .667-.677 30/44 -14 6/11 16/23 5/2 8/12 27/19
Central Arkansas 01/10/15 84-65 19 34-64/22-46 .531/.478 8-21/4-16 .381/.250 8-12/17-23 .667-.739 26/32 -6 22/15 9/22 3/2 14/4 19/14
Texas A&M-Corpus Christi 01/12/15 66-64 2 24-51/22-46 .471/.478 8-17/8-15 .471/.533 10-17/12-24 .588-.500 34/31 3 14/17 13/11 1/2 5/7 20/15
Northwestern State 01/17/15 84-96 -12 31-77/32-62 .403/.516 9-32/11-23 .281/.478 13-19/21-32 .684-.656 54/32 22 17/23 17/7 1/5 4/9 23/14
SE Louisiana 01/19/15 57-50 7 18-53/17-54 .340/.315 3-18/5-18 .167/.278 18-22/11-20 .818-.550 40/38 2 7/9 14/15 8/2 5/8 19/18
Houston Baptist 01/24/15 77-79 -2 26-55/22-48 .473/.458 3-17/5-13 .176/.385 22-27/30-37 .815-.811 29/31 -2 9/11 11/9 3/0 5/7 25/21
Stephen F. Austin 01/26/15 65-82 -17 20-46/26-65 .435/.400 4-15/9-26 .267/.346 21-30/21-26 .700-.808 33/42 -9 7/15 19/11 5/3 6/14 23/23
Abilene Christian 01/31/15 84-74 10 30-52/28-57 .577/.491 5-13/10-22 .385/.455 19-29/8-15 .655-.533 33/27 6 15/14 15/12 6/0 6/6 21/27
Sam Houston State 02/02/15 50-79 -29 20-55/24-56 .364/.429 1-13/8-19 .077/.421 9-20/23-31 .450-.742 33/42 -9 11/17 13/10 2/6 5/8 21/18
Incarnate Word 02/07/15 72-78 -6 30-57/29-57 .526/.509 4-15/5-15 .267/.333 8-11/15-22 .727-.682 30/29 1 13/14 13/8 5/6 5/7 21/10
Abilene Christian 02/09/15 80-61 19 22-48/18-48 .458/.375 11-19/9-18 .579/.500 25-31/16-20 .806-.800 30/32 -2 10/11 16/21 6/5 5/5 20/23
Houston Baptist 02/16/15 72-64 8 22-50/24-56 .440/.429 5-14/5-18 .357/.278 23-31/11-19 .742-.579 36/34 2 10/15 16/19 7/2 8/10 17/21
McNeese State 02/21/15 58-53 5 19-44/18-51 .432/.353 6-22/4-18 .273/.222 14-19/13-20 .737-.650 28/37 -9 12/10 13/15 5/1 7/6 18/21
Stephen F. Austin 02/23/15 74-103 -29 24-48/41-66 .500/.621 6-14/12-23 .429/.522 20-28/9-9 .714-1.000 28/25 3 8/27 19/8 4/2 3/9 15/20
Incarnate Word 02/28/15 79-66 13 25-52/19-48 .481/.396 8-16/6-14 .500/.429 21-27/22-34 .778-.647 44/22 22 16/11 11/7 6/2 4/4 24/20
McNeese State 03/02/15 69-70 -1 23-50/25-48 .460/.521 9-21/9-13 .429/.692 14-22/11-20 .636-.550 34/25 9 13/14 13/9 4/7 5/6 12/13
Sam Houston State 03/05/15 61-67 -6 19-47/19-49 .404/.388 4-13/8-24 .308/.333 19-26/21-30 .731-.700 32/34 -2 12/13 20/17 3/3 10/10 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Champion Baptist (12/15/14)
FIELD GOALS MADE 56 Champion Baptist (12/15/14)
FIELD GOAL ATTEMPTS 87 Champion Baptist (12/15/14)
3 PT FIELD GOALS MADE 11 Abilene Christian (02/09/15)
3 PT FG ATTEMPTS 32 Northwestern State (01/17/15)
FREE THROWS MADE 31 LSU-Alexandria (11/16/14)
FREE THROW ATTEMPTS 46 LSU-Alexandria (11/16/14)
REBOUNDS 54 Northwestern State (01/17/15)
ASSISTS 33 Champion Baptist (12/15/14)
STEALS 24 Champion Baptist (12/15/14)
BLOCKED SHOTS 8 SE Louisiana (01/19/15)
TURNOVERS 27 Iowa State (12/02/14)
FOULS 30 Texas-Pan American (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Booze, Kevin Abilene Christian (02/09/15)
FIELD GOALS MADE 15 de Lattibeaudiere, T Champion Baptist (12/15/14)
FIELD GOAL ATTEMPTS 18 de Lattibeaudiere, T; Holliday, Anthony Champion Baptist (12/15/14); Huston-Tillotson (12/30/14); Northwestern State (01/17/15)
3 PT FIELD GOALS MADE 9 Booze, Kevin Abilene Christian (02/09/15)
3 PT FG ATTEMPTS 13 Booze, Kevin Abilene Christian (02/09/15)
FREE THROWS MADE 11 Holliday, Anthony Houston Baptist (01/24/15)
FREE THROW ATTEMPTS 14 de Lattibeaudiere, T; Holliday, Anthony Huston-Tillotson (12/30/14); Houston Baptist (01/24/15)
REBOUNDS 14 de Lattibeaudiere, T Milligan College (12/19/14); Houston Baptist (02/16/15)
ASSISTS 11 Holliday, Anthony Champion Baptist (12/15/14)
STEALS 8 de Lattibeaudiere, T Texas State (11/19/14)
BLOCKED SHOTS 6 de Lattibeaudiere, T Houston Baptist (02/16/15)
TURNOVERS 8 de Lattibeaudiere, T; Holliday, Anthony RICE (12/22/14); Incarnate Word (02/07/15)
FOULS 5 de Lattibeaudiere, T; Holliday, Anthony; Gregory, LeMon Nicholls (01/03/15); Sam Houston State (03/05/15); SMU (11/14/14); Texas State (11/19/14); Texas Southern (11/26/14); Texas-Pan American (12/13/14); New Orleans (01/05/15); Texas A&M-Corpus Christi (01/12/15); Houston Baptist (01/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Holliday, Anthony 29 425 14.7
#05 De lattibeaudiere, T 30 402 13.4
#21 Ross, Donovan 30 276 9.2
#23 Sears, Dontavious 29 207 7.1
#20 Owens, Marcus 30 187 6.2
#02 Booze, Kevin 29 181 6.2
#24 Jones, Quan 30 133 4.4
#15 Bosha, Zjori 26 130 5.0
#42 Gregory, LeMon 27 108 4.0
#22 Mattingly, Preston 23 47 2.0
#12 Hollis, Zachary 21 30 1.4
#04 Hancock, Matt 12 11 0.9
#03 Petty, Benquan 5 5 1.0
#50 Norman, Sebastian 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 De lattibeaudiere, T 30 167 290 .576 5.6 9.7
#01 Holliday, Anthony 29 135 278 .486 4.7 9.6
#21 Ross, Donovan 30 98 190 .516 3.3 6.3
#23 Sears, Dontavious 29 77 168 .458 2.7 5.8
#20 Owens, Marcus 30 61 176 .347 2.0 5.9
#02 Booze, Kevin 29 52 149 .349 1.8 5.1
#42 Gregory, LeMon 27 51 76 .671 1.9 2.8
#15 Bosha, Zjori 26 42 129 .326 1.6 5.0
#24 Jones, Quan 30 36 98 .367 1.2 3.3
#22 Mattingly, Preston 23 16 43 .372 0.7 1.9
#12 Hollis, Zachary 21 10 34 .294 0.5 1.6
#04 Hancock, Matt 12 5 10 .500 0.4 0.8
#50 Norman, Sebastian 10 0 5 .000 0.0 0.5
#03 Petty, Benquan 5 0 12 .000 0.0 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Owens, Marcus 30 35 112 .313 1.2 3.7
#23 Sears, Dontavious 29 33 97 .340 1.1 3.3
#15 Bosha, Zjori 26 31 110 .282 1.2 4.2
#02 Booze, Kevin 29 28 78 .359 1.0 2.7
#01 Holliday, Anthony 29 27 75 .360 0.9 2.6
#24 Jones, Quan 30 13 34 .382 0.4 1.1
#04 Hancock, Matt 12 1 6 .167 0.1 0.5
#21 Ross, Donovan 30 1 9 .111 0.0 0.3
#22 Mattingly, Preston 23 0 4 .000 0.0 0.2
#50 Norman, Sebastian 10 0 1 .000 0.0 0.1
