| 2013 Lamar Baseball Roster |
| Coaches  |

|
| NO | Last Name | NAME | POS | B/T | Height | HT/WT | eligibility | Year/EXP | Hometown/High School/Last College |
| 5 | angelle chase | Angelle, Chase | LHP | L-L | 72 | 6-0/185 | 4 | RS SO/1L | Orange, Texas/Orangefield HS |
| 1 | arechiga joe | Arechiga, Joe | OF | L-L | 70 | 5-10/160 | 3 | SO/1L | Pasadena, Texas/Memorial HS |
| 22 | autrey garret | Autrey, Garret | OF | L-R | 77 | 6-5/215 | 7 | SR/1L | Stephenville, Texas/Stephenville HS/Navarro College |
| 51 | autrey j.t. | Autrey, J.T. | RHP | | 77 | 6-5/215 | 5 | JR/TR | Stephenville, Texas/Stephenville HS/Navarro College |
| 31 | brown brett | Brown, Brett | RHP | | 70 | 5-10/200 | 1 | FR/HS | Nederland, Texas/Nederland HS |
| 9 | bumpers sam | Bumpers, Sam | INF | R-R | 72 | 6-0/170 | 5 | JR/TR | Bourbonnais, Ill./Bradley-Bourbonnais HS/Iowa Western CC |
| 14 | bunner v.j. | Bunner, V.J. | INF | R-R | 72 | 6-0/200 | 7 | SR/3L | Vidor, Texas/Vidor HS |
| 37 | carver david | Carver, David | LHP | L-L | 75 | 6-3/180 | 5 | JR/TR | Reseda, Calif./Cleveland HS/Pierce College |
| 18 | chapman collin | Chapman, Collin | RHP | R-R | 73 | 6-1/200 | 3 | SO/1L | Leander, Texas/Leander HS |
| 12 | coram ben | Coram, Ben | RHP | R-R | 74 | 6-2/210 | 7 | SR/1L | Lake Jackson, Texas/Brazoswood HS/Alvin CC |
| 3 | dewey andrew | Dewey, Andrew | INF | S-R | 70 | 5-10/170 | 8 | RS SR/1L | Dayton, Texas/Dayton HS/Angelina College |
| 24 | dornak seth | Dornak, Seth | INF | R-R | 73 | 6-1/205 | 7 | SR/1L | Pearland, Texas/Pearland HS/Galveston JC |
| 13 | dziedzic jonathan | Dziedzic, Jonathan | LHP | L-L | 73 | 6-1/190 | 6 | RS JR/2L | Humble, Texas/Atascocita HS |
| 38 | elsom tom | Elsom, Tom | RHP | | 76 | 6-4/225 | 5 | JR/TR | Denton, Texas/Billy Ryan HS/North Lake College |
| 6 | harrington eric | Harrington, Eric | RHP | R-R | 70 | 5-10/185 | 8 | RS SR/3L | Groves, Texas/Port Neches-Groves HS |
| 48 | hibbs will | Hibbs, Will | RHP | S-R | 79 | 6-7/235 | 1 | FR/HS | Friendswood, Texas/Friendswood HS |
| 39 | holsomback holden | Holsomback, Holden | C | R-R | 70 | 5-10/160 | 1 | FR/HS | Kirbyville, Texas/Kirbyville HS |
| 36 | holzapfel colby | Holzapfel, Colby | LHP | | 76 | 6-4/190 | 1 | FR/HS | Kountze, Texas/Kountze HS |
| 16 | johnson darian | Johnson, Darian | INF | S-R | 73 | 6-1/195 | 7 | SR/1L | Chandler, Ariz./Chandler HS/Mesa CC |
| 46 | konvicka wade | Konvicka, Wade | LHP | | 76 | 6-4/190 | 4 | RS SO/TR | Richmond, Texas/Foster HS/Alvin CC |
| 21 | luevanos zach | Luevanos, Zach | C | L-R | 0 | /200 | 7 | SR/1L | Corpus Christi, Texas/Mary Carroll HS/Seminole State College |
| 41 | mckinley jayson | McKinley, Jayson | RHP | R-R | 76 | 6-4/185 | 1 | FR/HS | Friendswood, Texas/Friendswood HS |
| 35 | moore travis | Moore, Travis | LHP | L-L | 75 | 6-3/205 | 1 | FR/HS | Pearland, Texas/Pearland HS |
| 30 | mossakowski ryan | Mossakowski, Ryan | INF | R-R | 76 | 6-4/215 | 5 | JR/HS | Frisco, Texas/Centennial HS/Northwest Mississippi JC |
| 8 | olivas aaron | Olivas, Aaron | INF | L-R | 69 | 5-9/160 | 7 | SR/1L | El Paso, Texas/Socorro HS/Cisco JC |
| 26 | perry hunter | Perry, Hunter | RHP | | 71 | 5-11/195 | 5 | JR/TR | Waco, Texas/Bosqueville HS/McLennan CC |
| 23 | picha brad | Picha, Brad | INF | L-R | 75 | 6-3/210 | 7 | SR/1L | Stephenville, Texas/Stephenville HS/Paris JC |
| 17 | provost brandon | Provost, Brandon | C | R-R | 74 | 6-2/180 | 3 | SO/TR | Port Neches, Texas/Port Neches-Groves HS/North Central Texas College |
| 42 | spikes jerin | Spikes, Jerin | RHP | | 74 | 6-2/215 | 5 | JR/TR | Village Mills, Texas/Port Neches-Groves HS/Angelina College |
| 20 | sutton jake | Sutton, Jake | OF | L-R | 72 | 6-0/190 | 5 | JR/TR | Mesquite, Texas/Poteet HS/Navarro College |
| 34 | swint trevor | Swint, Trevor | RHP | R-R | 72 | 6-0/175 | 7 | SR/1L | Baytown, Texas/Sterling HS/Alvin CC |
| 11 | tucker kyle | Tucker, Kyle | INF | R-R | 74 | 6-2/180 | 1 | FR/HS | Humble, Texas/Humble HS |
| 7 | vidrine jude | Vidrine, Jude | INF | L-R | 74 | 6-2/205 | 6 | RS JR/2L | Nederland, Texas/Nederland HS |
| 28 | warren lance | Warren, Lance | LHP | L-L | 71 | 5-11/190 | 5 | JR/TR | Farmers Branch, Texas/Hebron HS/Paris JC |
|

|
|
CARDINAL CLUB
PROMOTIONS
ALL ACCESS
RECRUITS
|