|
2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/09 | Fall World Series - Gm 1 | Vincent-Beck Stadium | 3:00 p.m. |
| 11/03/09 | Fall World Series - Gm 2 | Vincent-Beck Stadium | 3:00 p.m. |
| 11/04/09 | Fall World Series - Gm 3 | Vincent-Beck Stadium | 3:00 p.m. |
| 02/19/10 | vs. Maine | Vincent-Beck Stadium | 6:30 p.m. |
| 02/20/10 | vs. Maine | Vincent-Beck Stadium | 1:00 p.m. |
| vs. Maine | Vincent-Beck Stadium | 4:00 p.m. | |
| 02/24/10 | at Rice | Houston | 4:00 p.m. |
| 02/26/10 | vs. North Dakota State | Vincent-Beck Stadium | 6:30 p.m. |
| 02/27/10 | vs. North Dakota State | Vincent-Beck Stadium | 12:00 p.m. |
| 02/28/10 | vs. North Dakota State | Vincent-Beck Stadium | 12:00 p.m. |
| YMBL Cardinal Classic | |||
| 03/05/10 | vs. Dallas Baptist | Vincent-Beck Stadium | 6:30 p.m. |
| 03/06/10 | vs. Penn State | Vincent-Beck Stadium | 2:30 p.m. |
| vs. McNeese State | Vincent-Beck Stadium | 6:30 p.m. | |
| 03/07/10 | vs. Penn State | Vincent-Beck Stadium | 1:00 p.m. |
| 03/09/10 | vs. Prairie View A&M | Vincent-Beck Stadium | 6:30 p.m. |
| 03/10/10 | vs. Prairie View A&M | Vincent-Beck Stadium | 3:00 p.m. |
| 03/12/10 | at Nicholls State * | Thibodaux, La. | 6:30 p.m. |
| 03/13/10 | at Nicholls State * | Thibodaux, La. | 3:00 p.m. |
| 03/14/10 | at Nicholls State * | Thibodaux, La. | 1:00 p.m. |
| 03/16/10 | vs. Texas Southern | Vincent-Beck Stadium | 6:30 p.m. |
| 03/17/10 | vs. Texas Southern | Vincent-Beck Stadium | 6:30 p.m. |
| 03/19/10 | vs. Central Arkansas * | Vincent-Beck Stadium | 6:00 p.m. |
| 03/20/10 | vs. Central Arkansas * | Vincent-Beck Stadium | 2:00 p.m. |
| 03/21/10 | vs. Central Arkansas * | Vincent-Beck Stadium | 1:00 p.m. |
| 03/26/10 | at Texas State * | San Marcos | 6:30 p.m. |
| 03/27/10 | at Texas State * | San Marcos | 3:00 p.m. |
| 03/28/10 | at Texas State * | San Marcos | 1:00 p.m. |
| 03/30/10 | vs. Rice | Vincent-Beck Stadium | 6:30 p.m. |
| 04/01/10 | vs. Southeastern Louisiana * | Vincent-Beck Stadium | 6:30 p.m. |
| 04/02/10 | vs. Southeastern Louisiana * | Vincent-Beck Stadium | 6:30 p.m. |
| 04/03/10 | vs. Southeastern Louisiana * | Vincent-Beck Stadium | 1:00 p.m. |
| 04/06/10 | vs. Houston Baptist | Vincent-Beck Stadium | 6:30 p.m. |
| 04/07/10 | vs. Houston Baptist | Vincent-Beck Stadium | 6:30 p.m. |
| 04/09/10 | at A&M-Corpus Christi * | Corpus Christi | 6:30 p.m. |
| 04/10/10 | at A&M-Corpus Christi * | Corpus Christi | 3:30 p.m. |
| 04/11/10 | at A&M-Corpus Christi * | Corpus Christi | 1:00 p.m. |
| 04/13/10 | vs. Texas-Pan American | Vincent-Beck Stadium | 3:00 p.m. |
| vs. Texas-Pan American | Vincent-Beck Stadium | 6:30 p.m. | |
| 04/16/10 | vs. Sam Houston State * | Vincent-Beck Stadium | 6:30 p.m. |
| 04/17/10 | vs. Sam Houston State * | Vincent-Beck Stadium | 2:00 p.m. |
| 04/18/10 | vs. Sam Houston State * | Vincent-Beck Stadium | 1:00 p.m. |
| 04/21/10 | vs. Houston | Vincent-Beck Stadium | 6:30 p.m. |
| 04/23/10 | vs. UTSA * | Vincent-Beck Stadium | 6:30 p.m. |
| 04/24/10 | vs. UTSA * | Vincent-Beck Stadium | 2:00 p.m. |
| 04/25/10 | vs. UTSA * | Vincent-Beck Stadium | 1:00 p.m. |
| 04/28/10 | at Houston | Houston | 6:30 p.m. |
| 04/30/10 | at McNeese State * | Lake Charles, La. | 6:30 p.m. |
| 05/01/10 | vs. McNeese State * | Vincent-Beck Stadium | 2:00 p.m. |
| 05/02/10 | vs. McNeese State * | Vincent-Beck Stadium | 1:00 p.m. |
| 05/08/10 | at Northwestern State * | Natchitoches, La. | 1:00 p.m. |
| at Northwestern State * | Natchitoches, La. | 4:30 p.m. | |
| 05/09/10 | at Northwestern State * | Natchitoches, La. | 1:00 p.m. |
| 05/14/10 | at UT Arlington * | Arlington | 6:30 p.m. |
| 05/15/10 | at UT Arlington * | Arlington | 2:00 p.m. |
| 05/16/10 | at UT Arlington * | Arlington | 2:00 p.m. |
| 05/20/10 | vs. Stephen F. Austin * | Vincent-Beck Stadium | 6:30 p.m. |
| 05/21/10 | vs. Stephen F. Austin * | Vincent-Beck Stadium | 6:30 p.m. |
| 05/22/10 | vs. Stephen F. Austin * | Vincent-Beck Stadium | 1:00 p.m. |
| Southland Conference Tournament | |||
| 05/26/10 | First Round | Corpus Christi | TBA |
| 05/27/10 | Second Round | Corpus Christi | TBA |
| 05/28/10 | Semifinals | Corpus Christi | TBA |
| 05/29/10 | Championship | Corpus Christi | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event





