|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/20/09 | vs. Austin Peay | Vincent-Beck Stadium | W, 1-0 |
| 02/21/09 | vs. Austin Peay | Vincent-Beck Stadium | W, 4-1 |
| vs. Austin Peay | Vincent-Beck Stadium | W, 16-2 | |
| 02/22/09 | vs. Austin Peay | Vincent-Beck Stadium | W, 13-10 |
| 02/24/09 | vs. Siena | Vincent-Beck Stadium | W, 4-0 |
| 02/25/09 | vs. Siena | Vincent-Beck Stadium | W, 6-1 |
| 02/27/09 | vs. Columbia | Vincent-Beck Stadium | W, 3-0 |
| 02/28/09 | vs. Columbia | Vincent-Beck Stadium | W, 12-0 |
| vs. Columbia | Vincent-Beck Stadium | W, 16-4 | |
| 03/01/09 | vs. Columbia | Vincent-Beck Stadium | L, 15-8 |
| 03/03/09 | vs. Houston Baptist | Vincent-Beck Stadium | W, 6-1 |
| 03/06/09 | vs. Nicholls State * | Vincent-Beck Stadium | L, 9-5 |
| 03/07/09 | vs. Nicholls State * | Vincent-Beck Stadium | W, 7-3 |
| 03/08/09 | vs. Nicholls State * | Vincent-Beck Stadium | W, 8-1 |
| 03/10/09 | vs. Prairie View A&M | Vincent-Beck Stadium | L, 5-2 |
| 03/11/09 | vs. Prairie View A&M | Vincent-Beck Stadium | W, 16-11 |
| 03/13/09 | at Central Arkansas * | Conway, Ark. | L, 10-2 |
| 03/14/09 | at Central Arkansas * | Conway, Ark. | W, 9-4 |
| 03/15/09 | at Central Arkansas * | Conway, Ark. | W, 8-4 |
| 03/17/09 | vs. Houston | Vincent-Beck Stadium | L, 4-2 |
| 03/20/09 | vs. Texas State * | Vincent-Beck Stadium | W, 8-1 |
| 03/21/09 | vs. Texas State * | Vincent-Beck Stadium | L, 4-2 |
| 03/22/09 | vs. Texas State * | Vincent-Beck Stadium | L, 4-1 |
| 03/24/09 | at Rice | Houston, Texas | L, 9-8 |
| 03/27/09 | at Southeastern La. * | Hammond, La. | L, 11-1 |
| 03/28/09 | at Southeastern La. * | Hammond, La. | W, 10-1 |
| 03/29/09 | at Southeastern La. * | Hammond, La. | L, 10-4 |
| 03/31/09 | vs. Texas-Pan American | Vincent-Beck Stadium | W, 9-6 |
| vs. Texas-Pan American | Vincent-Beck Stadium | W, 12-5 | |
| 04/03/09 | vs. A&M Corpus Christi * | Vincent-Beck Stadium | W, 3-1 |
| 04/04/09 | vs. A&M Corpus Christi * | Vincent-Beck Stadium | W, 4-0 |
| 04/05/09 | vs. A&M Corpus Christi * | Vincent-Beck Stadium | W, 11-7 |
| 04/08/09 | vs. Rice | Vincent-Beck Stadium | L, 10-9 |
| 04/09/09 | at Sam Houston State * | Huntsville, Texas | W, 13-6 |
| 04/10/09 | at Sam Houston State * | Huntsville, Texas | L, 12-5 |
| 04/11/09 | at Sam Houston State * | Huntsville, Texas | L, 8-5 |
| 04/14/09 | vs. McNeese State | Vincent-Beck Stadium | L, 10-7 |
| 04/15/09 | at McNeese State | Lake Charles, La. | L, 10-9 |
| 04/18/09 | at UTSA * | San Antonio, Texas | W, 7-4 |
| at UTSA * | San Antonio, Texas | L, 7-2 | |
| 04/19/09 | at UTSA * | San Antonio, Texas | L, 7-6 (10 inn.) |
| 04/22/09 | at Houston | Houston, Texas | W, 12-3 |
| 04/24/09 | vs. Northwestern State * | Vincent-Beck Stadium | W, 6-0 |
| 04/25/09 | vs. Northwestern State * | Vincent-Beck Stadium | W, 6-1 |
| 04/26/09 | vs. Northwestern State * | Vincent-Beck Stadium | W, 14-2 |
| 04/28/09 | vs. Louisiana-Monroe | Vincent-Beck Stadium | W, 11-10 |
| 04/29/09 | vs. Louisiana-Monroe | Vincent-Beck Stadium | W, 12-7 |
| 05/01/09 | vs. McNeese State * | Vincent-Beck Stadium | W, 3-2 |
| 05/02/09 | at McNeese State * | Lake Charles, La. | L, 8-4 |
| 05/03/09 | at McNeese State * | Lake Charles, La. | W, 13-5 |
| 05/08/09 | vs. Texas-Arlington * | Vincent-Beck Stadium | L, 9-4 |
| 05/09/09 | vs. Texas-Arlington * | Vincent-Beck Stadium | W, 3-1 |
| 05/10/09 | vs. Texas-Arlington * | Vincent-Beck Stadium | W, 4-3 |
| 05/14/09 | at Stephen F. Austin * | Nacogdoches, Texas | W, 9-3 |
| 05/15/09 | at Stephen F. Austin * | Nacogdoches, Texas | L, 11-7 |
| 05/16/09 | at Stephen F. Austin * | Nacogdoches, Texas | W, 16-4 |
| Southland Conference Tournament | |||
| 05/20/09 | vs. UT Arlington (SLC 1st Rnd) |
Corpus Christi, Texas | W, 4-3 |
| 05/21/09 | vs. Texas State (SLC 2nd Rnd) | Corpus Christi, Texas | L, 10-1 |
| 05/22/09 | vs. UT Arlington |
Corpus Christi, Texas | W, 4-3 |
| vs. Texas State |
Corpus Christi, Texas | L, 13-2 | |
Schedule Key
Home Event
Away Event
*
Conference Event





