Lamar University
Game-by-Game Results
Game Results
2005 Lamar Cardinals Baseball
Game Results for Lamar University (as of May 28, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2005 Jackson State W 16-5 16 12 3/ 5 5 3 9 1- 0- 0 0- 0- 0 Harrington (W 1-0) - 2:57
Feb 05, 2005 Jackson State W 9-1 9 8 1/ 1 4 4 9 2- 0- 0 0- 0- 0 Gordon (W 1-0) 739 2:19
Feb 06, 2005 Jackson State W 5-2 5 5 5/ 2 3 0 9 3- 0- 0 0- 0- 0 Erickson (W 1-0) 411 2:23
Feb 11, 2005 at UT-Pan American W 4-2 4 11 1/ 2 6 2 9 4- 0- 0 0- 0- 0 Harrington (W 2-0) 250 2:30
Feb 12, 2005 at UT-Pan American W 9-7 9 11 0/ 7 9 3 (10) 5- 0- 0 0- 0- 0 MacFarland (W 1-0) 292 3:20
Feb 13, 2005 at UT-Pan American W 17-9 17 15 1/ 9 13 5 9 6- 0- 0 0- 0- 0 Stutes (W 1-0) 377 4:00
#Feb 18, 2005 vs #15 Mississippi 3-5 L 3 7 2/ 5 7 1 9 6- 1- 0 0- 0- 0 Gordon (L 0-1) 259 2:27
#Feb 19, 2005 vs Southwest Missouri W 17-3 17 14 0/ 3 6 0 9 7- 1- 0 0- 0- 0 Vander Weg (W 1-0) 2984 2:47
#Feb 20, 2005 at #10 Rice University 2-8 L 2 9 6/ 8 5 3 9 7- 2- 0 0- 0- 0 MacFarland (L 1-1) 2945 3:09
$Feb 26, 2005 vs New Mexico State 1-8 L 1 5 0/ 8 13 2 9 7- 3- 0 0- 0- 0 Delage (L 0-1) 0 2:35
$Feb 26, 2005 vs Texas Tech 3-5 L 3 7 2/ 5 6 0 9 7- 4- 0 0- 0- 0 Vander Weg (L 1-1) 7600 2:31
Mar 01, 2005 #7 Rice University 0-10 L 0 3 4/10 16 1 9 7- 5- 0 0- 0- 0 Gordon (L 1-2) 1564 2:23
%Mar 04, 2005 Indiana State W 9-2 9 15 1/ 2 7 2 9 8- 5- 0 0- 0- 0 Vander Weg (W 2-1) 581 2:27
%Mar 05, 2005 UNC-Wilmington W 8-1 8 15 1/ 1 5 4 9 9- 5- 0 0- 0- 0 Delage (W 1-1) 621 2:26
%Mar 06, 2005 Southern Mississippi 2-5 L 2 7 2/ 5 11 2 (10) 9- 6- 0 0- 0- 0 Harrington (L 2-1) 641 2:57
Mar 08, 2005 TAMU-Corpus Christi W 7-2 7 9 2/ 2 11 1 9 10- 6- 0 0- 0- 0 Erickson (W 2-0) 245 2:28
Mar 08, 2005 TAMU-Corpus Christi W 4-3 4 8 0/ 3 9 2 7 11- 6- 0 0- 0- 0 MacFarland (W 2-1) 487 1:52
^Mar 11, 2005 Central Conn. State W 22-0 22 21 0/ 0 4 4 7 12- 6- 0 0- 0- 0 Gordon (W 2-2) 623 2:24
^Mar 12, 2005 #24 Michigan W 7-6 7 11 2/ 6 11 2 9 13- 6- 0 0- 0- 0 MacFarland (W 3-1) - 2:44
Mar 12, 2005 #24 Michigan 1-11 L 1 5 5/11 13 0 9 13- 7- 0 0- 0- 0 Vander Weg (L 2-2) 851 2:35
^Mar 13, 2005 New York Tech W 3-0 3 5 1/ 0 4 2 9 14- 7- 0 0- 0- 0 Erickson (W 3-0) 643 2:23
Mar 16, 2005 Purdue University W 7-2 7 12 1/ 2 5 0 9 15- 7- 0 0- 0- 0 Shallock (W 1-0) 487 2:43
*Mar 18, 2005 Texas-Arlington 6-12 L 6 13 4/12 13 2 9 15- 8- 0 0- 1- 0 Gordon (L 2-3) 643 3:51
*Mar 19, 2005 Texas-Arlington W 4-3 4 9 1/ 3 8 2 9 16- 8- 0 1- 1- 0 Erickson (W 4-0) 641 2:29
*Mar 20, 2005 Texas-Arlington 1-11 L 1 10 3/11 11 2 8 16- 9- 0 1- 2- 0 Delage (L 1-2) 663 2:34
Mar 22, 2005 at #17 Louisiana-Lafaye 3-23 L 3 8 3/23 19 0 9 16-10- 0 1- 2- 0 Harrington (L 2-2) 2112 3:20
*Mar 25, 2005 at McNeese State W 6-4 6 11 0/ 4 6 3 9 17-10- 0 2- 2- 0 Gordon (W 3-3) 577 3:05
*Mar 26, 2005 at McNeese State W 7-4 7 11 3/ 4 6 0 9 18-10- 0 3- 2- 0 Delage (W 2-2) 315 3:30
*Mar 27, 2005 at McNeese State W 11-10 11 14 1/10 16 0 (10) 19-10- 0 4- 2- 0 Harrington (W 3-2) 234 4:02
Mar 29, 2005 at #16 Texas A&M 6-7 L 6 14 1/ 7 8 1 9 19-11- 0 4- 2- 0 Swor (L 0-1) 5641 2:51
*Apr 01, 2005 Nicholls State W 7-6 7 9 3/ 6 10 2 9 20-11- 0 5- 2- 0 Swor (W 1-1) 496 2:41
*Apr 02, 2005 Nicholls State W 13-2 13 17 0/ 2 4 0 8 21-11- 0 6- 2- 0 Delage (W 3-2) 589 1:55
*Apr 03, 2005 Nicholls State W 9-0 9 12 1/ 0 3 1 9 22-11- 0 7- 2- 0 MacFarland (W 4-1) 634 2:18
*Apr 08, 2005 at Louisiana-Monroe 2-5 L 2 8 0/ 5 7 2 9 22-12- 0 7- 3- 0 Gordon (L 3-4) 531 2:13
*Apr 09, 2005 at Louisiana-Monroe W 10-5 10 14 3/ 5 10 3 9 23-12- 0 8- 3- 0 Delage (W 4-2) 449 2:40
*Apr 10, 2005 at Louisiana-Monroe W 2-0 2 7 0/ 0 3 1 9 24-12- 0 9- 3- 0 MacFarland (W 5-1) 379 2:30
Apr 12, 2005 #21 Louisiana-Lafaye W 3-1 3 11 1/ 1 2 0 9 25-12- 0 9- 3- 0 Meyer (W 1-0) 712 2:10
*Apr 15, 2005 SE Louisiana 3-4 L 3 10 2/ 4 11 0 9 25-13- 0 9- 4- 0 Gordon (L 3-5) 619 2:27
*Apr 16, 2005 SE Louisiana 4-10 L 4 13 2/10 15 0 9 25-14- 0 9- 5- 0 Delage (L 4-3) 597 2:43
*Apr 17, 2005 SE Louisiana W 7-6 7 15 1/ 6 10 1 9 26-14- 0 10- 5- 0 Vander Weg (W 3-2) 713 2:43
Apr 19, 2005 Louisiana Tech W 3-2 3 10 2/ 2 8 0 (12) 27-14- 0 10- 5- 0 Platt (W 1-0) 933 3:17
Apr 20, 2005 Louisiana Tech W 5-4 5 10 1/ 4 7 1 9 28-14- 0 10- 5- 0 Meyer (W 2-0) 591 2:26
*Apr 22, 2005 #35 Northwestern Sta W 10-8 10 13 1/ 8 11 2 (11) 29-14- 0 11- 5- 0 Gordon (W 4-5) 696 3:09
*Apr 23, 2003 #35 Northwestern Sta 7-10 L 7 12 1/10 12 2 9 29-15- 0 11- 6- 0 Harrington (L 3-3) 808 2:55
*Apr 24, 2005 #35 Northwestern Sta 5-9 L 5 5 3/ 9 12 0 9 29-16- 0 11- 7- 0 Delage (L 4-4) 1019 2:28
Apr 26, 2005 at A&M-Corpus Christi 2-3 L 2 8 0/ 3 4 0 7 29-17- 0 11- 7- 0 MacFarland (L 5-2) - 1:44
Apr 26, 2005 at A&M-Corpus Christi W 11-6 11 10 0/ 6 14 3 7 30-17- 0 11- 7- 0 Platt (W 2-0) 225 2:46
*Apr 29, 2005 at Sam Houston State 6-9 L 6 10 3/ 9 13 2 9 30-18- 0 11- 8- 0 Harrington (L 3-4) 196 2:57
*Apr 30, 2005 at Sam Houston State 1-4 L 1 3 1/ 4 9 1 9 30-19- 0 11- 9- 0 Vander Weg (L 3-3) 141 2:30
*May 01, 2005 at Sam Houston State W 9-2 9 15 0/ 2 3 1 9 31-19- 0 12- 9- 0 MacFarland (W 6-2) 192 2:45
*May 13, 2005 at Texas-San Antonio 4-7 L 4 15 0/ 7 12 1 9 31-20- 0 12-10- 0 Vander Weg (L 3-4) 130 3:12
*May 14, 2005 at Texas-San Antonio W 10-5 10 16 0/ 5 8 1 9 32-20- 0 13-10- 0 Delage (W 5-4) 216 3:02
*May 15, 2005 at Texas-San Antonio W 6-5 6 11 1/ 5 8 4 9 33-20- 0 14-10- 0 Harrington (W 4-4) 231 3:25
*May 19, 2005 Texas State W 4-3 4 10 1/ 3 6 0 9 34-20- 0 15-10- 0 MacFarland (W 7-2) 589 2:29
*May 20, 2005 Texas State 1-5 L 1 5 2/ 5 9 0 9 34-21- 0 15-11- 0 Gordon (L 4-6) 719 2:34
*May 21, 2005 Texas State W 7-6 7 6 1/ 6 11 1 9 35-21- 0 16-11- 0 Platt (W 3-0) 541 3:01
&May 25, 2005 Texas-Arlington W 7-1 7 11 0/ 1 5 1 9 36-21- 0 16-11- 0 Delage (W 6-4) 240 2:12
&May 26, 2005 at Texas-San Antonio 3-6 L 3 13 1/ 6 9 2 9 36-22- 0 16-11- 0 Gordon (L 4-7) 363 2:54
&May 27, 2005 Texas-Arlington W 8-3 8 13 0/ 3 7 0 9 37-22- 0 16-11- 0 Vander Weg (W 4-4) 347 2:26
&May 27, 2005 at SE Louisiana W 9-3 9 11 0/ 3 9 2 9 38-22- 0 16-11- 0 MacFarland (W 8-2) 479 2:17
&May 28, 2005 Texas-San Antonio 1-4 L 1 4 3/ 4 6 1 9 38-23- 0 16-11- 0 Delage (L 6-5) 475 2:28
*-Southland Conference Game
#-Coca-Cola Classic (Houston, Tx)
$-Rockhounds College Classic (Midland, Tx)
%-Cardinal Classic (Beaumont, TX)
^-Lamar Classic (Beaumont, TX)
&-Southland Conference Tournament (Natchitoches, La.)
() extra inning game
Team Game-by-Game
2005 Lamar Cardinals Baseball
Team Game-by-Game for Lamar University (as of May 28, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2005 Jackson State 32 16 12 13 5 0 1 14 0 1 3 1 0 2 0 3 27 14 3 .375
Feb 05, 2005 Jackson State 29 9 8 7 4 1 0 10 0 2 0 0 0 1 3 1 27 8 1 .328
Feb 06, 2005 Jackson State 25 5 5 4 1 1 0 10 0 1 0 0 0 2 2 0 27 15 5 .291
Feb 11, 2005 at UT-Pan American 36 4 11 4 1 0 0 1 0 0 1 0 0 0 0 8 27 11 1 .295
Feb 12, 2005 at UT-Pan American 38 9 11 8 2 0 2 8 0 2 0 1 0 0 2 5 30 14 0 .294
Feb 13, 2005 at UT-Pan American 42 17 15 14 6 0 0 9 0 1 0 4 0 2 2 6 27 11 1 .307
Feb 18, 2005 vs Mississippi 33 3 7 3 0 0 0 5 0 0 0 0 0 1 0 8 24 6 2 .294
Feb 19, 2005 vs Southwest Missouri 36 17 14 17 4 0 2 9 0 1 0 3 0 2 0 5 27 8 0 .306
Feb 20, 2005 at Rice University 36 2 9 2 1 0 0 5 0 2 1 1 0 0 1 6 24 14 6 .300
Feb 26, 2005 vs New Mexico State 32 1 5 1 2 0 1 3 0 0 0 0 1 0 0 4 24 7 0 .286
Feb 26, 2005 vs Texas Tech 33 3 7 3 2 0 1 4 0 2 0 1 0 0 1 11 24 6 2 .280
Mar 01, 2005 Rice University 31 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 27 10 4 .266
Mar 04, 2005 Indiana State 36 9 15 8 5 0 0 3 0 2 2 1 2 0 0 4 27 12 1 .278
Mar 05, 2005 UNC-Wilmington 39 8 15 7 3 0 0 3 0 3 0 1 0 1 0 4 27 13 1 .287
Mar 06, 2005 Southern Mississippi 35 2 7 1 1 0 0 3 1 2 1 1 1 0 2 6 30 13 2 .281
Mar 08, 2005 TAMU-Corpus Christi 30 7 9 6 2 1 0 3 0 2 2 2 0 0 0 3 27 11 2 .282
Mar 08, 2005 TAMU-Corpus Christi 26 4 8 4 2 1 0 2 0 0 1 1 0 1 0 3 21 7 0 .283
Mar 11, 2005 Central Conn. State 41 22 21 20 7 2 2 6 0 1 0 2 0 1 1 4 21 6 0 .298
Mar 12, 2005 Michigan 34 7 11 7 5 0 1 6 0 0 1 0 1 0 0 4 27 15 2 .300
Mar 12, 2005 Michigan 31 1 5 1 0 1 1 1 0 0 0 1 0 0 1 10 27 10 5 .293
Mar 13, 2005 New York Tech 27 3 5 3 1 1 0 7 0 1 1 2 2 0 1 3 27 15 1 .289
Mar 16, 2005 Purdue University 34 7 12 6 1 0 2 4 0 0 0 0 0 0 0 8 27 7 1 .292
Mar 18, 2005 *Texas-Arlington 38 6 13 4 1 0 0 6 0 2 0 0 0 0 0 6 27 10 4 .295
Mar 19, 2005 *Texas-Arlington 33 4 9 3 0 1 0 0 0 0 1 0 0 0 0 6 27 14 1 .294
Mar 20, 2005 *Texas-Arlington 35 1 10 1 3 0 0 1 0 0 1 0 0 0 0 6 24 16 3 .293
Mar 22, 2005 at Louisiana-Lafayette 35 3 8 3 1 0 1 2 0 0 0 1 0 0 0 12 24 7 3 .291
Mar 25, 2005 at *McNeese State 37 6 11 5 4 0 0 3 0 1 0 0 1 2 0 4 27 3 0 .291
Mar 26, 2005 at *McNeese State 37 7 11 5 0 1 1 10 0 2 0 1 0 0 1 7 27 9 3 .291
Mar 27, 2005 at *McNeese State 42 11 14 10 7 0 2 5 1 1 2 3 0 0 0 12 30 13 1 .293
Mar 29, 2005 at Texas A&M 40 6 14 5 4 0 1 1 0 0 0 1 0 0 2 7 24 8 1 .295
Apr 01, 2005 *Nicholls State 32 7 9 7 1 2 1 4 0 1 0 0 1 2 0 6 27 6 3 .295
Apr 02, 2005 *Nicholls State 40 13 17 13 4 0 5 1 0 0 0 0 0 0 0 4 24 13 0 .300
Apr 03, 2005 *Nicholls State 34 9 12 7 3 0 1 3 0 3 0 1 0 0 2 2 27 9 1 .301
Apr 08, 2005 at *Louisiana-Monroe 35 2 8 1 1 2 0 0 0 0 0 0 0 0 0 12 24 8 0 .299
Apr 09, 2005 at *Louisiana-Monroe 39 10 14 9 2 0 4 2 0 1 0 1 0 0 0 1 27 9 3 .301
Apr 10, 2005 at *Louisiana-Monroe 34 2 7 2 1 0 1 3 0 2 0 0 0 0 0 10 27 11 0 .298
Apr 12, 2005 Louisiana-Lafayette 33 3 11 2 0 0 0 0 0 1 0 0 0 0 1 6 27 10 1 .299
Apr 15, 2005 *SE Louisiana 35 3 10 3 2 0 0 0 0 0 0 0 1 0 0 8 27 11 2 .299
Apr 16, 2005 *SE Louisiana 39 4 13 4 0 0 0 4 0 0 0 2 0 1 0 4 27 6 2 .300
Apr 17, 2005 *SE Louisiana 36 7 15 7 0 1 2 1 0 2 0 2 0 1 2 6 27 7 1 .303
Apr 19, 2005 Louisiana Tech 41 3 10 3 3 0 0 7 1 2 1 0 2 0 0 13 36 9 2 .301
Apr 20, 2005 Louisiana Tech 32 5 10 5 3 0 0 5 3 2 0 1 1 1 1 3 27 7 1 .301
Apr 22, 2005 *Northwestern State 41 10 13 10 4 2 2 4 0 0 0 1 0 2 0 7 33 16 1 .302
Apr 23, 2003 *Northwestern State 38 7 12 5 2 0 1 6 0 0 0 1 0 0 0 6 27 12 1 .302
Apr 24, 2005 *Northwestern State 31 5 5 5 1 0 1 3 0 0 0 0 0 0 1 6 27 11 3 .299
Apr 26, 2005 at A&M-Corpus Christi 27 2 8 2 2 0 0 2 0 0 0 0 1 0 0 6 18 4 0 .299
Apr 26, 2005 at A&M-Corpus Christi 34 11 10 9 2 0 1 8 0 0 0 0 0 0 0 10 21 8 0 .299
Apr 29, 2005 at *Sam Houston State 38 6 10 6 4 0 1 4 0 1 0 1 0 0 0 3 24 7 3 .298
Apr 30, 2005 at *Sam Houston State 29 1 3 0 0 0 0 1 0 0 1 0 1 0 0 13 24 12 1 .295
May 01, 2005 at *Sam Houston State 40 9 15 9 4 1 2 2 0 0 0 1 1 0 1 5 27 6 0 .297
May 13, 2005 at *Texas-San Antonio 39 4 15 3 2 0 0 4 0 1 2 1 0 0 1 5 24 5 0 .299
May 14, 2005 at *Texas-San Antonio 40 10 16 10 3 0 2 5 0 0 0 0 1 0 1 1 27 9 0 .301
May 15, 2005 at *Texas-San Antonio 39 6 11 5 2 0 1 3 0 3 0 1 1 0 0 5 27 11 1 .301
May 19, 2005 *Texas State 33 4 10 4 0 0 0 3 0 2 2 0 0 0 1 4 27 14 1 .301
May 20, 2005 *Texas State 28 1 5 1 1 1 0 3 0 3 1 3 0 0 3 4 27 8 2 .299
May 21, 2005 *Texas State 28 7 6 6 1 0 1 10 1 2 1 0 2 0 2 5 27 10 1 .298
May 25, 2005 Texas-Arlington 35 7 11 6 4 0 0 2 0 0 0 0 0 0 1 2 27 15 0 .298
May 26, 2005 at Texas-San Antonio 37 3 13 3 2 0 1 2 0 1 0 0 2 0 2 5 24 9 1 .299
May 27, 2005 Texas-Arlington 35 8 13 8 4 0 1 4 0 1 0 1 0 1 1 3 27 12 0 .300
May 27, 2005 at SE Louisiana 38 9 11 9 0 3 1 1 0 1 1 3 1 0 0 6 27 11 0 .300
May 28, 2005 Texas-San Antonio 31 1 4 1 1 0 0 0 0 0 0 0 1 0 0 1 27 16 3 .298
Totals 2124 379 632 340 134 22 47 243 7 59 26 48 24 23 39 347 1605 615 90 .298
2005 Lamar Cardinals Baseball
Team Game-by-Game for Lamar University (as of May 28, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2005 Jackson State 9.0 5 5 4 5 8 1 0 0 0 0 1 1 0 16-5 1-0 0 4.00
Feb 05, 2005 Jackson State 9.0 4 1 1 3 13 0 0 0 1 0 0 0 0 9-1 2-0 0 2.50
Feb 06, 2005 Jackson State 9.0 3 2 0 4 7 1 0 0 0 0 2 0 0 5-2 3-0 1 1.67
Feb 11, 2005 at UT-Pan American 9.0 6 2 2 5 11 1 0 0 2 0 1 1 0 4-2 4-0 2 1.75
Feb 12, 2005 at UT-Pan American 10.0 9 7 2 8 7 0 1 1 0 0 1 0 0 9-7 5-0 2 1.76
Feb 13, 2005 at UT-Pan American 9.0 13 9 9 4 8 2 0 0 0 0 1 2 0 17-9 6-0 2 2.95
Feb 18, 2005 vs Mississippi 8.0 7 5 4 1 7 2 0 1 0 0 0 0 1 3-5 6-1 2 3.14
Feb 19, 2005 vs Southwest Missouri 9.0 6 3 3 5 7 0 0 0 0 0 1 0 0 17-3 7-1 2 3.12
Feb 20, 2005 at Rice University 8.0 5 8 2 6 5 0 0 0 1 0 1 2 0 2-8 7-2 2 3.04
Feb 26, 2005 vs New Mexico State 8.0 13 8 8 8 9 3 0 1 2 0 0 0 0 1-8 7-3 2 3.58
Feb 26, 2005 vs Texas Tech 8.0 6 5 5 5 7 1 0 1 0 1 0 0 0 3-5 7-4 2 3.75
Mar 01, 2005 Rice University 9.0 16 10 7 3 11 4 0 1 1 0 1 0 0 0-10 7-5 2 4.03
Mar 04, 2005 Indiana State 9.0 7 2 1 2 13 2 0 0 0 0 0 0 0 9-2 8-5 2 3.79
Mar 05, 2005 UNC-Wilmington 9.0 5 1 1 0 4 0 0 0 2 0 0 2 0 8-1 9-5 2 3.59
Mar 06, 2005 Southern Mississippi 10.0 11 5 3 2 6 2 0 0 2 0 1 1 0 2-5 9-6 2 3.52
Mar 08, 2005 TAMU-Corpus Christi 9.0 11 2 2 2 3 2 0 0 0 0 0 0 0 7-2 10-6 2 3.42
Mar 08, 2005 TAMU-Corpus Christi 7.0 9 3 3 1 5 1 0 0 0 0 1 0 0 4-3 11-6 3 3.44
Mar 11, 2005 Central Conn. State 7.0 4 0 0 2 7 0 0 0 0 1 0 0 0 22-0 12-6 3 3.29
Mar 12, 2005 Michigan 9.0 11 6 5 1 4 2 1 0 0 0 2 1 0 7-6 13-6 3 3.38
Mar 12, 2005 Michigan 9.0 13 11 7 6 8 0 0 0 3 0 2 1 1 1-11 13-7 3 3.57
Mar 13, 2005 New York Tech 9.0 4 0 0 1 5 0 1 0 0 0 0 0 0 3-0 14-7 4 3.39
Mar 16, 2005 Purdue University 9.0 5 2 2 5 11 2 0 0 1 0 1 1 0 7-2 15-7 4 3.33
Mar 18, 2005 *Texas-Arlington 9.0 13 12 10 5 10 2 0 0 1 0 3 0 0 6-12 15-8 4 3.63
Mar 19, 2005 *Texas-Arlington 9.0 8 3 3 4 4 1 0 0 1 0 1 0 1 4-3 16-8 5 3.60
Mar 20, 2005 *Texas-Arlington 8.0 11 11 8 7 2 3 0 0 0 0 2 2 0 1-11 16-9 5 3.80
Mar 22, 2005 at Louisiana-Lafayette 8.0 19 23 18 7 10 5 2 4 1 1 2 0 0 3-23 16-10 5 4.38
Mar 25, 2005 at *McNeese State 9.0 6 4 4 3 14 4 0 0 3 0 1 0 0 6-4 17-10 6 4.37
Mar 26, 2005 at *McNeese State 9.0 6 4 3 1 11 2 1 0 1 0 1 1 0 7-4 18-10 7 4.32
Mar 27, 2005 at *McNeese State 10.0 16 10 10 7 11 3 0 0 0 0 1 2 1 11-10 19-10 8 4.50
Mar 29, 2005 at Texas A&M 8.0 8 7 7 6 7 0 1 2 1 0 0 0 1 6-7 19-11 8 4.60
Apr 01, 2005 *Nicholls State 9.0 10 6 5 4 11 1 0 0 0 0 1 0 0 7-6 20-11 8 4.62
Apr 02, 2005 *Nicholls State 8.0 4 2 2 2 5 1 0 0 0 0 0 1 0 13-2 21-11 8 4.55
Apr 03, 2005 *Nicholls State 9.0 3 0 0 3 7 0 0 0 0 0 1 0 0 9-0 22-11 8 4.41
Apr 08, 2005 at *Louisiana-Monroe 8.0 7 5 5 3 4 1 0 1 1 0 1 0 0 2-5 22-12 8 4.44
Apr 09, 2005 at *Louisiana-Monroe 9.0 10 5 2 7 6 2 0 0 0 0 0 0 0 10-5 23-12 8 4.37
Apr 10, 2005 at *Louisiana-Monroe 9.0 3 0 0 4 6 1 0 0 0 0 0 0 0 2-0 24-12 9 4.24
Apr 12, 2005 Louisiana-Lafayette 9.0 2 1 0 1 8 0 0 0 1 0 0 0 0 3-1 25-12 10 4.12
Apr 15, 2005 *SE Louisiana 9.0 11 4 3 2 12 1 0 0 2 0 0 0 0 3-4 25-13 10 4.09
Apr 16, 2005 *SE Louisiana 9.0 15 10 9 2 13 1 1 2 1 0 1 0 0 4-10 25-14 10 4.22
Apr 17, 2005 *SE Louisiana 9.0 10 6 5 1 5 1 0 0 1 0 0 0 1 7-6 26-14 10 4.24
Apr 19, 2005 Louisiana Tech 12.0 8 2 1 1 15 0 1 0 1 0 0 0 0 3-2 27-14 10 4.13
Apr 20, 2005 Louisiana Tech 9.0 7 4 3 2 9 2 1 0 2 0 0 0 0 5-4 28-14 11 4.10
Apr 22, 2005 *Northwestern State 11.0 11 8 6 6 9 3 0 1 1 0 2 1 0 10-8 29-14 11 4.12
Apr 23, 2003 *Northwestern State 9.0 12 10 10 6 5 1 0 3 2 0 0 0 0 7-10 29-15 11 4.26
Apr 24, 2005 *Northwestern State 9.0 12 9 5 5 7 4 0 1 0 0 0 2 1 5-9 29-16 11 4.28
Apr 26, 2005 at A&M-Corpus Christi 6.0 4 3 3 3 5 1 0 0 0 0 0 1 0 2-3 29-17 11 4.28
Apr 26, 2005 at A&M-Corpus Christi 7.0 14 6 6 2 8 1 0 1 1 0 2 0 0 11-6 30-17 11 4.34
Apr 29, 2005 at *Sam Houston State 8.0 13 9 6 5 5 2 0 1 0 0 2 0 0 6-9 30-18 11 4.38
Apr 30, 2005 at *Sam Houston State 8.0 9 4 3 3 4 3 0 0 0 0 3 0 0 1-4 30-19 11 4.36
May 01, 2005 at *Sam Houston State 9.0 3 2 2 7 11 0 0 1 0 0 3 0 0 9-2 31-19 12 4.32
May 13, 2005 at *Texas-San Antonio 8.0 12 7 7 8 8 3 0 1 1 0 1 0 1 4-7 31-20 12 4.38
May 14, 2005 at *Texas-San Antonio 9.0 8 5 5 7 4 0 0 0 1 0 2 0 0 10-5 32-20 12 4.39
May 15, 2005 at *Texas-San Antonio 9.0 8 5 5 10 5 1 0 1 0 0 0 2 0 6-5 33-20 13 4.40
May 19, 2005 *Texas State 9.0 6 3 2 2 6 1 0 0 1 0 1 0 0 4-3 34-20 13 4.36
May 20, 2005 *Texas State 9.0 9 5 3 4 11 3 0 0 1 0 0 0 0 1-5 34-21 13 4.33
May 21, 2005 *Texas State 9.0 11 6 4 4 5 2 1 1 1 0 1 0 0 7-6 35-21 13 4.33
May 25, 2005 Texas-Arlington 9.0 5 1 1 2 2 0 0 1 0 0 2 2 0 7-1 36-21 14 4.27
May 26, 2005 at Texas-San Antonio 8.0 9 6 5 4 8 1 1 1 2 0 0 0 0 3-6 36-22 14 4.29
May 27, 2005 Texas-Arlington 9.0 7 3 3 4 4 2 1 0 2 0 0 1 0 8-3 37-22 14 4.26
May 27, 2005 at SE Louisiana 9.0 9 3 3 3 8 2 0 1 0 0 0 0 0 9-3 38-22 14 4.24
May 28, 2005 Texas-San Antonio 9.0 6 4 0 2 7 2 0 0 1 0 0 0 0 1-4 38-23 14 4.17
Totals 535.0 518 315 248 238 458 89 13 28 46 3 50 27 8 379-315 38-23 14 4.17
* = Southland game
Individual Game-by-Game
- Ambort, Michael
- Barbre, Chad
- Bourgeois, Joel
- Bowen, Josh
- Cantu, Adrian
- Crawford, Colt
- DeLome, Collin
- Delage, William
- Ebarb, C.J.
- Erickson, Tim
- Erwin, Ricky
- Gay, Andrew
- Gilbertson, Murray
- Gordon, Derrick
- Gore, Matt
- Gray, Jeremy
- Haney, Jo Jo
- Harrington, Allen
- Henderson, Will
- Huff, Sam
- Lambeth, Matt
- LeBlanc, Cody
- Leal, Andrew
- MacFarland, Steve
- Meyer, Scott
- Musick, Bryan
- Platt, Chuckie
- Rader, Craig
- Ramirez, John Ross
- Richards, Chase
- Rinando, Trey
- Shallock, Brian
- Stutes, Jason
- Swor, Trey
- Taylor, Chase
- Tolan
- Vander Weg, Scott
- Williams, Cody
- Wilson, Matt
|
CARDINAL CLUB
PROMOTIONS
ALL ACCESS
RECRUITS
|