| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johnson, Darian | .344 | 52-52 | 212 | 34 | 73 | 13 | 2 | 4 | 25 | 102 | .481 | 12 | 2 | 11 | 4 | .380 | 3 | 7 | 6-8 | 38 | 95 | 7 | .950 |
| Picha, Brad | .320 | 52-47 | 181 | 23 | 58 | 17 | 0 | 1 | 38 | 78 | .431 | 21 | 5 | 30 | 6 | .398 | 4 | 0 | 2-2 | 418 | 35 | 4 | .991 |
| Dornak, Seth | .310 | 51-50 | 187 | 23 | 58 | 6 | 0 | 3 | 22 | 73 | .390 | 17 | 4 | 25 | 4 | .374 | 3 | 3 | 1-3 | 42 | 1 | 0 | 1.000 |
| Autrey, Garret | .299 | 52-50 | 204 | 25 | 61 | 11 | 3 | 4 | 29 | 90 | .441 | 9 | 2 | 45 | 5 | .330 | 3 | 1 | 5-8 | 139 | 2 | 1 | .993 |
| Abt, Jeff | .283 | 52-52 | 198 | 31 | 56 | 14 | 1 | 2 | 23 | 78 | .394 | 22 | 3 | 51 | 4 | .358 | 3 | 2 | 10-14 | 86 | 11 | 5 | .951 |
| Vidrine, Jude | .271 | 52-46 | 192 | 34 | 52 | 11 | 1 | 5 | 15 | 80 | .417 | 22 | 4 | 40 | 2 | .353 | 3 | 2 | 7-10 | 103 | 5 | 6 | .947 |
| ---------- | |||||||||||||||||||||||
| Campbell, Cameron | .273 | 19-9 | 44 | 3 | 12 | 2 | 3 | 0 | 7 | 20 | .455 | 4 | 0 | 14 | 1 | .327 | 1 | 1 | 0-0 | 15 | 0 | 0 | 1.000 |
| Bunner, V.J. | .263 | 31-25 | 80 | 12 | 21 | 6 | 0 | 1 | 11 | 30 | .375 | 7 | 1 | 20 | 1 | .330 | 0 | 2 | 0-2 | 47 | 65 | 2 | .982 |
| Arechiga, Joe | .261 | 25-5 | 23 | 10 | 6 | 0 | 0 | 0 | 0 | 6 | .261 | 3 | 2 | 3 | 1 | .393 | 0 | 0 | 1-2 | 16 | 2 | 3 | .857 |
| Luevanos, Zach | .259 | 33-19 | 85 | 7 | 22 | 2 | 0 | 0 | 14 | 24 | .282 | 5 | 2 | 10 | 5 | .312 | 1 | 1 | 0-0 | 132 | 12 | 1 | .993 |
| Henk, Thomas | .252 | 39-31 | 107 | 10 | 27 | 4 | 0 | 1 | 5 | 34 | .318 | 10 | 2 | 23 | 3 | .328 | 0 | 1 | 1-1 | 182 | 28 | 4 | .981 |
| Harris, David | .252 | 40-30 | 111 | 9 | 28 | 9 | 0 | 2 | 9 | 43 | .387 | 9 | 5 | 30 | 1 | .331 | 2 | 1 | 4-5 | 58 | 96 | 13 | .922 |
| Stanley, Wayne | .242 | 18-13 | 33 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | .242 | 2 | 2 | 14 | 0 | .324 | 0 | 0 | 1-1 | 18 | 21 | 4 | .907 |
| Olivas, Aaron | .240 | 44-37 | 125 | 13 | 30 | 2 | 0 | 1 | 17 | 35 | .280 | 12 | 3 | 20 | 5 | .317 | 2 | 5 | 0-2 | 49 | 112 | 10 | .942 |
| Bertram, Ryan | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lott, Albert | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Coram, Ben | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .286 | 52-52 | 1790 | 234 | 512 | 97 | 10 | 24 | 221 | 701 | .392 | 155 | 37 | 338 | 42 | .351 | 26 | 26 | 38-58 | 1375 | 556 | 74 | .963 |
| Opponents | .274 | 52-52 | 1750 | 277 | 479 | 74 | 12 | 24 | 235 | 649 | .371 | 195 | 42 | 321 | 29 | .357 | 21 | 50 | 59-82 | 1387 | 569 | 41 | .979 |
| LOB - Team (413), Opp (406). DPs turned - Team (37), Opp (50). IBB - Team (5), Picha, Brad 2, Johnson, Dar 2, Harris, Davi 1, Opp (13). Picked off - Harris, Davi 1, Abt, Jeff 1, Autrey, Garr 1, Picha, Brad 1, Henk, Thomas 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dziedzic, Jonathan | 3.47 | 5-4 | 13-12 | 2 | 1/0 | 0 | 72.2 | 68 | 37 | 28 | 34 | 68 | 14 | 3 | 4 | 275 | .247 | 3 | 2 | 0 | 1 | 5 |
| Harrington, Eric | 4.46 | 3-9 | 15-13 | 5 | 1/0 | 0 | 101.0 | 115 | 56 | 50 | 24 | 62 | 18 | 1 | 8 | 386 | .298 | 3 | 6 | 0 | 5 | 19 |
| Hahn, Carter | 4.82 | 3-3 | 17-11 | 0 | 0/0 | 0 | 65.1 | 66 | 43 | 35 | 23 | 49 | 13 | 1 | 4 | 251 | .263 | 4 | 6 | 1 | 1 | 6 |
| ---------- | ||||||||||||||||||||||
| Lott, Albert | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| Gilligan, John | 2.84 | 2-2 | 18-0 | 0 | 0/0 | 1 | 25.1 | 21 | 9 | 8 | 7 | 12 | 3 | 0 | 0 | 92 | .228 | 2 | 5 | 0 | 1 | 3 |
| Beasley, Andrew | 3.32 | 0-0 | 13-2 | 0 | 0/0 | 0 | 19.0 | 18 | 8 | 7 | 10 | 13 | 3 | 0 | 1 | 75 | .240 | 1 | 2 | 0 | 0 | 1 |
| Angelle, Chase | 3.52 | 2-0 | 12-0 | 0 | 0/0 | 0 | 15.1 | 15 | 8 | 6 | 6 | 7 | 3 | 0 | 1 | 57 | .263 | 2 | 3 | 0 | 1 | 1 |
| Swint, Trevor | 3.60 | 0-0 | 5-1 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 2 | 7 | 6 | 2 | 0 | 0 | 18 | .167 | 1 | 0 | 1 | 0 | 0 |
| Maxwell, Vernnon | 3.74 | 0-1 | 21-1 | 0 | 0/1 | 1 | 33.2 | 29 | 15 | 14 | 17 | 22 | 5 | 3 | 1 | 123 | .236 | 1 | 4 | 2 | 1 | 3 |
| Trimm, Machon | 3.83 | 1-4 | 17-3 | 0 | 0/1 | 2 | 40.0 | 35 | 20 | 17 | 14 | 15 | 0 | 0 | 2 | 143 | .245 | 0 | 3 | 2 | 4 | 2 |
| Abt, Jeff | 5.14 | 1-0 | 6-0 | 0 | 0/1 | 2 | 7.0 | 7 | 4 | 4 | 4 | 8 | 1 | 1 | 0 | 27 | .259 | 0 | 2 | 1 | 0 | 2 |
| Chapman, Collin | 5.73 | 2-2 | 15-5 | 0 | 0/1 | 1 | 33.0 | 44 | 25 | 21 | 17 | 22 | 4 | 3 | 2 | 131 | .336 | 2 | 2 | 1 | 2 | 2 |
| Hamaker, Shane | 6.60 | 2-3 | 5-3 | 0 | 0/0 | 0 | 15.0 | 22 | 18 | 11 | 7 | 13 | 0 | 0 | 1 | 62 | .355 | 1 | 1 | 0 | 0 | 4 |
| Coram, Ben | 6.75 | 1-2 | 14-1 | 0 | 0/0 | 0 | 20.0 | 23 | 19 | 15 | 17 | 16 | 5 | 0 | 0 | 79 | .291 | 4 | 1 | 0 | 4 | 2 |
| Laird, Cody | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 |
| Boulanger, Zach | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Seger, Stephen | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 3 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 0 |
| Totals | 4.52 | 22-30 | 52-52 | 7 | 3/1 | 7 | 458.1 | 479 | 277 | 230 | 195 | 321 | 74 | 12 | 24 | 1750 | .274 | 24 | 42 | 8 | 21 | 50 |
| Opponents | 4.19 | 30-22 | 52-52 | 6 | 5/2 | 13 | 462.1 | 512 | 234 | 215 | 155 | 338 | 97 | 10 | 24 | 1790 | .286 | 23 | 37 | 7 | 26 | 26 |
| PB - Team (6), Henk, Thomas 5, Campbell, Ca 1, Opp (5). Pickoffs - Team (9), Trimm, Macho 4, Henk, Thomas 3, Dziedzic, Jo 1, Harrington, 1, Opp (5). SBA/ATT - Henk, Thomas (36-49), Luevanos, Za (18-22), Harrington, (11-16), Dziedzic, Jo (8-14), Trimm, Macho (6-9), Hahn, Carter (7-8), Chapman, Col (6-8), Coram, Ben (5-6), Gilligan, Jo (4-6), Angelle, Cha (4-5), Campbell, Ca (4-4), Hamaker, Sha (2-3), Abt, Jeff (3-3), Swint, Trevo (2-2), Maxwell, Ver (0-1), Beasley, And (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dornak, Seth | 43 | 42 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Campbell, Cameron | 15 | 15 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Gilligan, John | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Coram, Ben | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Bertram, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Swint, Trevor | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Luevanos, Zach | 145 | 132 | 12 | 1 | .993 | 0 | 18 | 4 | .818 | 0 | 0 |
| Autrey, Garret | 142 | 139 | 2 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Picha, Brad | 457 | 418 | 35 | 4 | .991 | 30 | 0 | 0 | --- | 0 | 0 |
| Bunner, V.J. | 114 | 47 | 65 | 2 | .982 | 13 | 0 | 0 | --- | 0 | 0 |
| Henk, Thomas | 214 | 182 | 28 | 4 | .981 | 1 | 36 | 13 | .735 | 5 | 0 |
| Harrington, Eric | 23 | 9 | 13 | 1 | .957 | 0 | 11 | 5 | .688 | 0 | 0 |
| Abt, Jeff | 102 | 86 | 11 | 5 | .951 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Johnson, Darian | 140 | 38 | 95 | 7 | .950 | 9 | 0 | 0 | --- | 0 | 0 |
| Vidrine, Jude | 114 | 103 | 5 | 6 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivas, Aaron | 171 | 49 | 112 | 10 | .942 | 15 | 0 | 0 | --- | 0 | 0 |
| Harris, David | 167 | 58 | 96 | 13 | .922 | 19 | 0 | 0 | --- | 0 | 0 |
| Stanley, Wayne | 43 | 18 | 21 | 4 | .907 | 3 | 0 | 0 | --- | 0 | 0 |
| Maxwell, Vernnon | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dziedzic, Jonathan | 19 | 6 | 11 | 2 | .895 | 0 | 8 | 6 | .571 | 0 | 0 |
| Trimm, Machon | 15 | 3 | 10 | 2 | .867 | 0 | 6 | 3 | .667 | 0 | 0 |
| Arechiga, Joe | 21 | 16 | 2 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Angelle, Chase | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Beasley, Andrew | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hahn, Carter | 13 | 3 | 7 | 3 | .769 | 2 | 7 | 1 | .875 | 0 | 0 |
| Chapman, Collin | 7 | 2 | 3 | 2 | .714 | 0 | 6 | 2 | .750 | 0 | 0 |
| Hamaker, Shane | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lott, Albert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Laird, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boulanger, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seger, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2005 | 1375 | 556 | 74 | .963 | 37 | 59 | 23 | .720 | 6 | 0 |
| Opponents | 1997 | 1387 | 569 | 41 | .979 | 50 | 38 | 20 | .655 | 5 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lamar University | 38 | 18 | 35 | 27 | 28 | 30 | 27 | 21 | 9 | 1 | 234 | Opponents | 34 | 20 | 27 | 24 | 63 | 41 | 17 | 22 | 26 | 3 | 277 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-7 | 1-4 | 0-3 | 4-3 | 3-5 | 4-1 | 2-0 | 3-1 | 3-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-1 | 3-2 | 1-1 | 8-2 | 1-6 | 0-3 | 1-3 | 0-1 | 0-4 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 10-6 | 15-6 | 17-6 | 18-5 | 17-2 | 20-1 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-11 | 2-15 | 2-18 | 2-19 | 1-22 | 0-23 | 1-24 | 0-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-13 | 10-9 | 5-6 | 3-5 | 3-3 | 5-5 | 1-4 | 2-3 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 20510 | 25 | 820 |
| AWAY | 32503 | 27 | 1203 |
| TOTAL | 53013 | 52 | 1019 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johnson, Darian | .370 | 33-33 | 135 | 19 | 50 | 9 | 2 | 2 | 16 | 69 | .511 | 9 | 1 | 5 | 2 | .411 | 1 | 5 | 3-4 | 26 | 72 | 7 | .933 |
| Dornak, Seth | .331 | 32-31 | 121 | 14 | 40 | 4 | 0 | 3 | 17 | 53 | .438 | 11 | 2 | 18 | 2 | .387 | 3 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| Picha, Brad | .317 | 33-32 | 126 | 17 | 40 | 14 | 0 | 0 | 26 | 54 | .429 | 14 | 2 | 20 | 3 | .386 | 3 | 0 | 0-0 | 289 | 24 | 1 | .997 |
| Autrey, Garret | .311 | 33-32 | 132 | 14 | 41 | 8 | 1 | 1 | 18 | 54 | .409 | 3 | 1 | 25 | 5 | .326 | 2 | 1 | 3-4 | 91 | 2 | 1 | .989 |
| Vidrine, Jude | .273 | 33-31 | 132 | 24 | 36 | 9 | 0 | 5 | 15 | 60 | .455 | 11 | 3 | 26 | 1 | .336 | 3 | 2 | 4-6 | 50 | 5 | 5 | .917 |
| Abt, Jeff | .270 | 33-33 | 126 | 19 | 34 | 6 | 0 | 2 | 14 | 46 | .365 | 14 | 3 | 33 | 3 | .354 | 1 | 1 | 5-8 | 55 | 6 | 2 | .968 |
| ---------- | |||||||||||||||||||||||
| Stanley, Wayne | .300 | 10-7 | 20 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 0 | 2 | 6 | 0 | .364 | 0 | 0 | 1-1 | 13 | 11 | 1 | .960 |
| Luevanos, Zach | .294 | 20-12 | 51 | 5 | 15 | 1 | 0 | 0 | 9 | 16 | .314 | 3 | 2 | 5 | 3 | .357 | 0 | 1 | 0-0 | 74 | 8 | 0 | 1.000 |
| Olivas, Aaron | .291 | 28-23 | 79 | 10 | 23 | 2 | 0 | 1 | 12 | 28 | .354 | 7 | 2 | 13 | 3 | .360 | 1 | 4 | 0-2 | 32 | 78 | 6 | .948 |
| Harris, David | .276 | 23-15 | 58 | 5 | 16 | 7 | 0 | 1 | 6 | 26 | .448 | 1 | 4 | 14 | 1 | .333 | 0 | 1 | 3-3 | 35 | 39 | 6 | .925 |
| Bunner, V.J. | .262 | 22-20 | 61 | 11 | 16 | 4 | 0 | 1 | 9 | 23 | .377 | 5 | 1 | 13 | 1 | .328 | 0 | 2 | 0-2 | 35 | 51 | 2 | .977 |
| Henk, Thomas | .219 | 24-20 | 73 | 9 | 16 | 3 | 0 | 0 | 2 | 19 | .260 | 7 | 2 | 13 | 2 | .305 | 0 | 0 | 0-0 | 129 | 21 | 4 | .974 |
| Campbell, Cameron | .200 | 8-4 | 20 | 1 | 4 | 2 | 1 | 0 | 1 | 8 | .400 | 1 | 0 | 10 | 1 | .238 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Arechiga, Joe | .188 | 13-4 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 1 | 2 | 1 | .316 | 0 | 0 | 0-1 | 13 | 0 | 1 | .929 |
| Lott, Albert | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Coram, Ben | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .295 | 33-33 | 1153 | 154 | 340 | 69 | 4 | 16 | 148 | 465 | .403 | 88 | 26 | 204 | 28 | .354 | 14 | 17 | 20-33 | 870 | 360 | 49 | .962 |
| Opponents | .275 | 33-33 | 1102 | 167 | 303 | 39 | 8 | 20 | 143 | 418 | .379 | 112 | 23 | 205 | 18 | .351 | 12 | 32 | 42-59 | 880 | 369 | 24 | .981 |
| LOB - Team (264), Opp (244). DPs turned - Team (25), Opp (35). IBB - Team (3), Johnson, Dar 2, Harris, Davi 1, Opp (13). Picked off - Abt, Jeff 1, Picha, Brad 1, Autrey, Garr 1. |
(Conference games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hahn, Carter | 3.75 | 3-2 | 9-8 | 0 | 0/0 | 0 | 50.1 | 49 | 27 | 21 | 17 | 33 | 8 | 1 | 3 | 190 | .258 | 2 | 4 | 1 | 1 | 5 |
| Harrington, Eric | 3.98 | 3-7 | 12-10 | 5 | 1/0 | 0 | 83.2 | 89 | 43 | 37 | 19 | 54 | 13 | 1 | 7 | 313 | .284 | 3 | 5 | 0 | 4 | 15 |
| Dziedzic, Jonathan | 4.88 | 3-4 | 10-9 | 1 | 0/0 | 0 | 51.2 | 56 | 35 | 28 | 26 | 55 | 10 | 3 | 4 | 202 | .277 | 1 | 2 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Lott, Albert | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Beasley, Andrew | 1.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 5 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 0 |
| Maxwell, Vernnon | 2.76 | 0-0 | 10-0 | 0 | 0/0 | 1 | 16.1 | 13 | 6 | 5 | 7 | 10 | 2 | 0 | 1 | 57 | .228 | 0 | 1 | 2 | 0 | 2 |
| Gilligan, John | 3.21 | 2-1 | 11-0 | 0 | 0/0 | 1 | 14.0 | 11 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 50 | .220 | 1 | 4 | 0 | 1 | 1 |
| Trimm, Machon | 3.32 | 1-2 | 9-2 | 0 | 0/0 | 2 | 21.2 | 19 | 10 | 8 | 9 | 7 | 0 | 0 | 2 | 79 | .241 | 0 | 1 | 1 | 1 | 2 |
| Angelle, Chase | 4.32 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 9 | 6 | 4 | 3 | 5 | 1 | 0 | 1 | 32 | .281 | 2 | 3 | 0 | 1 | 0 |
| Hamaker, Shane | 5.40 | 0-2 | 2-1 | 0 | 0/0 | 0 | 3.1 | 8 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 2 |
| Chapman, Collin | 5.56 | 1-1 | 9-3 | 0 | 0/0 | 1 | 22.2 | 30 | 17 | 14 | 12 | 14 | 1 | 3 | 2 | 91 | .330 | 2 | 2 | 0 | 1 | 1 |
| Coram, Ben | 5.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.2 | 12 | 9 | 7 | 7 | 9 | 3 | 0 | 0 | 42 | .286 | 2 | 1 | 0 | 2 | 0 |
| Totals | 4.10 | 14-19 | 33-33 | 6 | 1/0 | 5 | 290.0 | 303 | 167 | 132 | 112 | 205 | 39 | 8 | 20 | 1102 | .275 | 14 | 23 | 4 | 12 | 32 |
| Opponents | 4.54 | 19-14 | 33-33 | 5 | 4/2 | 9 | 293.1 | 340 | 154 | 148 | 88 | 204 | 69 | 4 | 16 | 1153 | .295 | 13 | 26 | 3 | 14 | 17 |
| PB - Team (4), Henk, Thomas 4, Opp (1). Pickoffs - Team (7), Henk, Thomas 3, Trimm, Macho 2, Harrington, 1, Dziedzic, Jo 1, Opp (3). SBA/ATT - Henk, Thomas (32-41), Harrington, (10-14), Dziedzic, Jo (7-13), Luevanos, Za (9-12), Chapman, Col (6-8), Hahn, Carter (5-6), Angelle, Cha (4-5), Trimm, Macho (3-4), Coram, Ben (3-4), Gilligan, Jo (3-3), Maxwell, Ver (0-1), Beasley, And (1-1). |
(Conference games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Luevanos, Zach | 82 | 74 | 8 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Dornak, Seth | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilligan, John | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Campbell, Cameron | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Coram, Ben | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Beasley, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Picha, Brad | 314 | 289 | 24 | 1 | .997 | 22 | 0 | 0 | --- | 0 | 0 |
| Autrey, Garret | 94 | 91 | 2 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Bunner, V.J. | 88 | 35 | 51 | 2 | .977 | 9 | 0 | 0 | --- | 0 | 0 |
| Henk, Thomas | 154 | 129 | 21 | 4 | .974 | 1 | 32 | 9 | .780 | 4 | 0 |
| Abt, Jeff | 63 | 55 | 6 | 2 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Stanley, Wayne | 25 | 13 | 11 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Olivas, Aaron | 116 | 32 | 78 | 6 | .948 | 10 | 0 | 0 | --- | 0 | 0 |
| Harrington, Eric | 19 | 8 | 10 | 1 | .947 | 0 | 10 | 4 | .714 | 0 | 0 |
| Johnson, Darian | 105 | 26 | 72 | 7 | .933 | 8 | 0 | 0 | --- | 0 | 0 |
| Arechiga, Joe | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Harris, David | 80 | 35 | 39 | 6 | .925 | 11 | 0 | 0 | --- | 0 | 0 |
| Vidrine, Jude | 60 | 50 | 5 | 5 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Dziedzic, Jonathan | 15 | 5 | 8 | 2 | .867 | 0 | 7 | 6 | .538 | 0 | 0 |
| Maxwell, Vernnon | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
| Trimm, Machon | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hahn, Carter | 11 | 2 | 6 | 3 | .727 | 2 | 5 | 1 | .833 | 0 | 0 |
| Angelle, Chase | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Chapman, Collin | 5 | 1 | 2 | 2 | .600 | 0 | 6 | 2 | .750 | 0 | 0 |
| Hamaker, Shane | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lott, Albert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1279 | 870 | 360 | 49 | .962 | 25 | 42 | 17 | .712 | 4 | 0 |
| Opponents | 1273 | 880 | 369 | 24 | .981 | 35 | 20 | 13 | .606 | 1 | 0 |