Game Results
2013 Lamar Cardinals Baseball
Game Results for Lamar (as of May 18, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2013 NORTHERN KENTUCKY W 7-6 7 12 0/ 6 7 3 9 1- 0- 0 0- 0- 0 Coram (W 1-0) 580 3:01
Feb 16, 2013 NORTHERN KENTUCKY W 10-5 10 15 1/ 5 11 2 9 2- 0- 0 0- 0- 0 Hibbs (W 1-0) - 2:36
Feb 16, 2013 NORTHERN KENTUCKY W 5-3 5 11 2/ 3 4 0 9 3- 0- 0 0- 0- 0 Harrington (W 1-0) 632 2:29
Feb 17, 2013 NORTHERN KENTUCKY W 14-4 14 19 1/ 4 8 1 7 4- 0- 0 0- 0- 0 Angelle (W 1-0) 530 2:55
Feb 19, 2013 at #3 LSU 1-8 L 1 5 1/ 8 9 1 9 4- 1- 0 0- 0- 0 Carver (L 0-1) 10046 2:45
Feb 22, 2013 WASHINGTON 2-8 L 2 6 0/ 8 15 0 9 4- 2- 0 0- 0- 0 Dziedzic (L 0-1) 521 2:44
Feb 23, 2013 WASHINGTON W 3-1 3 7 0/ 1 6 0 9 5- 2- 0 0- 0- 0 Chapman (W 1-0) - 2:16
Feb 23, 2013 WASHINGTON W 6-3 6 11 0/ 3 9 0 9 6- 2- 0 0- 0- 0 Harrington (W 1-0) 665 2:06
Feb 24, 2013 WASHINGTON W 6-1 6 13 0/ 1 4 2 9 7- 2- 0 0- 0- 0 Carver (W 1-1) 537 2:05
Mar 01, 2013 COLUMBIA W 5-1 5 7 0/ 1 5 0 9 8- 2- 0 0- 0- 0 Harrington (W 3-0) 425 1:50
Mar 02, 2013 COLUMBIA W 7-5 7 8 0/ 5 7 0 9 9- 2- 0 0- 0- 0 Chapman (W 2-0) - 2:40
Mar 02, 2013 COLUMBIA W 9-5 9 17 0/ 5 6 2 9 10- 2- 0 0- 0- 0 Dziedzic (W 1-1) 622 2:27
Mar 03, 2013 COLUMBIA W 6-0 6 10 0/ 0 9 0 9 11- 2- 0 0- 0- 0 Carver (W 2-1) 537 2:18
Mar 08, 2013 MASSACHUSETTS W 4-2 4 7 0/ 2 9 1 9 12- 2- 0 0- 0- 0 Harrington (W 4-0) 536 2:30
Mar 09, 2013 MASSACHUSETTS W 10-2 10 15 0/ 2 6 0 9 13- 2- 0 0- 0- 0 Chapman (W 3-0) - 2:31
Mar 09, 2013 MASSACHUSETTS W 8-0 8 12 0/ 0 1 2 9 14- 2- 0 0- 0- 0 Dziedzic (W 2-1) 547 2:18
Mar 12, 2013 PRAIRIE VIEW A&M W 7-1 7 8 0/ 1 5 2 9 15- 2- 0 0- 0- 0 McKinley (W 1-0) 588 2:29
Mar 13, 2013 TEXAS SOUTHERN W 8-1 8 8 1/ 1 8 1 9 16- 2- 0 0- 0- 0 Carver (W 3-1) 675 2:34
Mar 15, 2013 at Texas-Pan American 4-5 L 4 8 0/ 5 11 1 9 16- 3- 0 0- 0- 0 Angelle (L 1-1) 807 9:58
Mar 16, 2013 at Texas-Pan American W 3-0 3 7 0/ 0 6 1 9 17- 3- 0 0- 0- 0 McKinley (W 2-0) 0 2:43
Mar 17, 2013 at Texas-Pan American W 6-0 6 5 0/ 0 5 3 (10) 18- 3- 0 0- 0- 0 Dziedzic (W 3-1) 344 3:48
Mar 19, 2013 HOUSTON BAPTIST W 8-6 8 16 1/ 6 12 4 9 19- 3- 0 0- 0- 0 Carver (W 4-1) 579 2:42
Mar 20, 2013 HOUSTON BAPTIST 1-8 L 1 4 0/ 8 8 0 9 19- 4- 0 0- 0- 0 Brown (L 0-1) 572 2:14
*Mar 22, 2013 MCNEESE STATE 6-9 L 6 7 0/ 9 13 1 9 19- 5- 0 0- 1- 0 McKinley (L 2-1) 629 2:54
*Mar 23, 2013 MCNEESE STATE W 1-0 1 9 2/ 0 6 1 (18) 20- 5- 0 1- 1- 0 Moore (W 1-0) 679 3:59
*Mar 24, 2013 MCNEESE STATE 13-14 L 13 18 1/14 15 1 9 20- 6- 0 1- 2- 0 Spikes (L 0-1) 661 3:11
Mar 26, 2013 #19 HOUSTON W 6-3 6 8 1/ 3 4 3 9 21- 6- 0 1- 2- 0 Elsom (W 1-0) 606 2:53
*Mar 28, 2013 at CENTRAL ARKANSAS 0-10 L 0 3 1/10 10 0 7 21- 7- 0 1- 3- 0 Carver (L 4-2) 295 1:52
*Mar 29, 2013 at CENTRAL ARKANSAS 7-12 L 7 13 1/12 9 0 9 21- 8- 0 1- 4- 0 Harrington (L 4-1) 285 2:55
*Mar 30, 2013 at CENTRAL ARKANSAS W 3-2 3 11 0/ 2 5 0 (11) 22- 8- 0 2- 4- 0 Autrey, J.T. (W 1-0) 112 7:10
*Apr 05, 2013 at Southeastern La. W 6-2 6 14 1/ 2 5 2 9 23- 8- 0 3- 4- 0 Dziedzic (W 4-1) 843 2:24
*Apr 06, 2013 at Southeastern La. 5-7 L 5 9 1/ 7 7 0 9 23- 9- 0 3- 5- 0 Warren (L 0-1) 852 2:53
*Apr 07, 2013 at Southeastern La. W 18-1 18 19 1/ 1 5 1 7 24- 9- 0 4- 5- 0 Carver (W 5-2) 866 2:18
Apr 09, 2013 #14 RICE 8-9 L 8 11 4/ 9 5 2 (10) 24-10- 0 4- 5- 0 Angelle (L 1-2) 875 2:51
*Apr 12, 2013 SAM HOUSTON STATE W 19-8 19 17 1/ 8 7 0 7 25-10- 0 5- 5- 0 Dziedzic (W 5-1) 621 2:34
*Apr 13, 2013 SAM HOUSTON STATE 4-7 L 4 7 1/ 7 11 0 9 25-11- 0 5- 6- 0 Carver (L 5-3) 773 2:30
*Apr 14, 2013 SAM HOUSTON STATE W 5-1 5 5 1/ 1 7 1 9 26-11- 0 6- 6- 0 Harrington (W 5-1) 726 2:23
Apr 17, 2013 UTSA W 4-0 4 8 0/ 0 3 0 9 27-11- 0 6- 6- 0 Warren (W 1-1) 432 2:02
*Apr 19, 2013 at Northwestern State W 8-2 8 13 0/ 2 9 4 9 28-11- 0 7- 6- 0 Dziedzic (W 6-1) 287 2:45
*Apr 20, 2013 at Northwestern State W 11-1 11 10 0/ 1 4 3 7 29-11- 0 8- 6- 0 Harrington (W 2-3) 203 2:05
*Apr 21, 2013 at Northwestern State W 18-4 18 17 0/ 4 6 3 7 30-11- 0 9- 6- 0 Spikes (W 1-1) 364 2:38
*Apr 26, 2013 STEPHEN F. AUSTIN W 4-3 4 8 2/ 3 13 1 (11) 31-11- 0 10- 6- 0 Angelle (W 2-2) 843 2:54
*Apr 27, 2013 STEPHEN F. AUSTIN W 4-1 4 10 1/ 1 12 0 9 32-11- 0 11- 6- 0 Harrington (W 7-1) 847 2:23
*Apr 28, 2013 STEPHEN F. AUSTIN W 4-3 4 6 0/ 3 9 0 9 33-11- 0 12- 6- 0 Spikes (W 2-1) 747 2:37
May 1, 2013 at #18 Rice 1-6 L 1 5 0/ 6 11 2 9 33-12- 0 12- 6- 0 Brown (L 0-2) 3585 2:34
*May 03, 2013 ORAL ROBERTS 0-8 L 0 4 2/ 8 13 1 9 33-13- 0 12- 7- 0 Dziedzic (L 6-2) 708 2:44
*May 04, 2013 ORAL ROBERTS 6-12 L 6 12 2/12 16 1 9 33-14- 0 12- 8- 0 Coram (L 1-1) 575 2:49
*May 05, 2013 ORAL ROBERTS 6-8 L 6 13 2/ 8 13 0 9 33-15- 0 12- 9- 0 Warren (L 1-2) 631 2:54
*May 10, 2013 at A&M-Corpus Christi 7-9 L 7 8 4/ 9 12 2 9 33-16- 0 12-10- 0 Dziedzic (L 6-3) 256 2:36
*May 11, 2013 at A&M-Corpus Christi W 10-7 10 15 4/ 7 12 2 9 34-16- 0 13-10- 0 Angelle (W 3-2) 266 2:55
*May 12, 2013 at A&M-Corpus Christi 15-17 L 15 16 0/17 21 2 9 34-17- 0 13-11- 0 Brown (L 0-3) 251 3:54
*May 16, 2013 NICHOLLS 1-3 L 1 8 0/ 3 10 1 9 34-18- 0 13-12- 0 Dziedzic (L 6-4) 638 2:24
*May 17, 2013 NICHOLLS W 5-4 5 11 0/ 4 8 0 9 35-18- 0 14-12- 0 Warren (W 2-2) 1039 2:25
*May 18, 2013 NICHOLLS W 6-5 6 14 1/ 5 6 2 9 36-18- 0 15-12- 0 Moore (W 2-0) 722 2:48
* = Conference game
() extra inning game
Team Game-by-Game
2013 Lamar Cardinals Baseball
Team Game-by-Game for Lamar (as of May 18, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2013 NORTHERN KENTUCKY 36 7 12 6 1 1 0 6 0 2 0 2 0 1 0 5 27 14 0 .333
Feb 16, 2013 NORTHERN KENTUCKY 39 10 15 9 6 0 1 4 0 1 0 1 0 1 1 8 27 17 1 .360
Feb 16, 2013 NORTHERN KENTUCKY 33 5 11 5 3 0 0 3 0 1 0 1 1 0 0 5 27 10 2 .352
Feb 17, 2013 NORTHERN KENTUCKY 35 14 19 13 4 0 0 5 0 1 0 3 2 0 1 3 21 11 1 .399
Feb 19, 2013 at LSU 32 1 5 1 1 0 0 2 0 0 0 0 0 0 2 10 24 9 1 .354
Feb 22, 2013 WASHINGTON 33 2 6 2 2 0 0 1 0 0 0 0 0 0 0 17 27 9 0 .327
Feb 23, 2013 WASHINGTON 31 3 7 3 2 0 0 4 0 1 0 0 0 0 0 7 27 15 0 .314
Feb 23, 2013 WASHINGTON 32 6 11 5 1 0 1 2 0 0 1 0 0 1 0 2 27 10 0 .317
Feb 24, 2013 WASHINGTON 33 6 13 5 3 0 0 2 1 0 0 0 4 0 1 1 27 13 0 .326
Mar 01, 2013 COLUMBIA 26 5 7 5 0 0 1 3 0 0 1 0 1 0 1 1 27 10 0 .321
Mar 02, 2013 COLUMBIA 26 7 8 7 1 0 0 6 0 0 0 3 2 2 2 5 27 13 0 .320
Mar 02, 2013 COLUMBIA 40 9 17 7 4 0 1 4 0 0 0 0 0 0 1 4 27 11 0 .331
Mar 03, 2013 COLUMBIA 32 6 10 6 3 0 0 2 0 0 0 0 1 0 1 5 27 10 0 .329
Mar 08, 2013 MASSACHUSETTS 31 4 7 3 3 0 0 6 0 1 0 2 1 0 0 9 27 12 0 .322
Mar 09, 2013 MASSACHUSETTS 34 10 15 8 1 0 0 8 0 1 0 4 2 2 0 5 27 13 0 .331
Mar 09, 2013 MASSACHUSETTS 35 8 12 7 2 0 0 7 0 4 0 1 0 1 1 5 27 10 0 .331
Mar 12, 2013 PRAIRIE VIEW A&M 33 7 8 5 0 1 0 9 0 0 1 0 1 0 0 6 27 17 0 .326
Mar 13, 2013 TEXAS SOUTHERN 32 8 8 8 3 2 0 4 0 0 0 0 0 1 0 6 27 11 1 .322
Mar 15, 2013 at Texas-Pan American 35 4 8 4 4 0 1 4 1 1 0 0 0 0 0 7 24 13 0 .317
Mar 16, 2013 at Texas-Pan American 30 3 7 1 0 0 0 3 0 3 0 4 1 0 0 4 27 13 0 .313
Mar 17, 2013 at Texas-Pan American 34 6 5 4 0 0 0 6 0 3 1 0 0 0 0 7 27 10 0 .305
Mar 19, 2013 HOUSTON BAPTIST 39 8 16 8 2 0 0 3 0 0 0 0 0 1 0 3 27 11 1 .311
Mar 20, 2013 HOUSTON BAPTIST 31 1 4 1 1 0 1 1 0 0 0 0 0 0 1 7 27 8 0 .303
Mar 22, 2013 *MCNEESE STATE 30 6 7 5 1 0 0 7 0 0 1 0 2 1 0 5 27 11 0 .301
Mar 23, 2013 *MCNEESE STATE 58 1 9 1 1 0 0 8 4 0 1 0 3 0 0 5 54 19 2 .291
Mar 24, 2013 *MCNEESE STATE 44 13 18 12 8 0 1 5 0 1 1 1 0 0 1 6 27 13 1 .296
Mar 26, 2013 HOUSTON 33 6 8 5 1 0 1 5 0 1 0 0 1 0 1 5 27 9 1 .294
Mar 28, 2013 at *CENTRAL ARKANSAS 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 18 10 1 .291
Mar 29, 2013 at *CENTRAL ARKANSAS 37 7 13 6 0 1 2 3 0 0 1 0 0 1 1 10 24 13 1 .293
Mar 30, 2013 at *CENTRAL ARKANSAS 40 3 11 2 0 0 1 3 0 0 0 0 0 0 2 4 33 10 0 .292
Apr 05, 2013 at *Southeastern La. 40 6 14 5 4 0 0 2 0 0 0 1 0 0 1 6 27 10 1 .294
Apr 06, 2013 at *Southeastern La. 35 5 9 5 2 0 0 1 0 0 0 0 0 0 1 6 24 11 1 .293
Apr 07, 2013 at *Southeastern La. 37 18 19 16 8 0 2 7 0 0 0 1 3 0 0 6 21 12 1 .300
Apr 09, 2013 RICE 38 8 11 8 2 0 0 4 0 0 0 0 2 0 0 2 27 9 4 .300
Apr 12, 2013 *SAM HOUSTON STATE 33 19 17 17 1 0 1 9 0 0 0 2 0 1 0 6 21 7 1 .306
Apr 13, 2013 *SAM HOUSTON STATE 33 4 7 3 3 0 0 4 0 0 0 1 0 0 0 4 27 12 1 .303
Apr 14, 2013 *SAM HOUSTON STATE 30 5 5 5 1 0 1 4 0 0 0 2 0 0 1 7 27 12 1 .300
Apr 17, 2013 UTSA 30 4 8 4 2 0 0 1 0 0 0 0 1 0 0 6 27 14 0 .299
Apr 19, 2013 at *Northwestern State 43 8 13 5 4 0 0 3 0 1 0 0 0 0 0 5 27 7 0 .299
Apr 20, 2013 at *Northwestern State 33 11 10 11 6 0 0 6 0 1 0 0 1 0 0 6 21 11 0 .299
Apr 21, 2013 at *Northwestern State 39 18 17 17 3 1 3 5 0 0 0 1 0 0 0 3 21 6 0 .303
Apr 26, 2013 *STEPHEN F. AUSTIN 37 4 8 2 2 0 1 2 0 0 0 2 1 1 1 6 33 17 2 .301
Apr 27, 2013 *STEPHEN F. AUSTIN 33 4 10 4 1 0 0 2 0 2 0 1 1 0 0 4 27 9 1 .301
Apr 28, 2013 *STEPHEN F. AUSTIN 27 4 6 4 1 0 0 6 1 0 0 1 2 0 0 6 27 13 0 .300
May 1, 2013 at Rice 32 1 5 1 1 0 0 1 0 0 0 0 0 0 2 7 24 11 0 .297
May 03, 2013 *ORAL ROBERTS 30 0 4 0 1 0 0 2 0 0 0 1 0 0 2 8 27 11 2 .294
May 04, 2013 *ORAL ROBERTS 36 6 12 6 2 0 1 3 0 2 0 0 2 0 2 4 27 12 2 .294
May 05, 2013 *ORAL ROBERTS 38 6 13 6 1 0 0 1 0 0 0 0 1 0 1 6 27 11 2 .296
May 10, 2013 at *A&M-Corpus Christi 35 7 8 6 1 0 1 4 0 0 1 1 0 1 0 7 24 14 4 .294
May 11, 2013 at *A&M-Corpus Christi 40 10 15 8 2 0 0 2 0 1 0 1 2 1 0 9 27 12 4 .296
May 12, 2013 at *A&M-Corpus Christi 44 15 16 14 3 0 0 7 0 1 0 2 0 1 0 4 24 8 0 .298
May 16, 2013 *NICHOLLS 33 1 8 0 1 0 0 0 0 1 0 0 1 0 1 5 27 13 0 .297
May 17, 2013 *NICHOLLS 32 5 11 5 2 0 1 3 0 0 0 1 1 0 0 5 27 14 0 .298
May 18, 2013 *NICHOLLS 36 6 14 6 3 0 0 1 0 0 0 0 2 0 1 4 27 9 1 .299
Totals 1871 351 560 312 115 6 22 207 7 30 9 40 42 17 31 303 1437 620 41 .299
2013 Lamar Cardinals Baseball
Team Game-by-Game for Lamar (as of May 18, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2013 NORTHERN KENTUCKY 9.0 7 6 6 5 11 2 1 1 2 0 0 1 1 7-6 1-0 0 6.00
Feb 16, 2013 NORTHERN KENTUCKY 9.0 11 5 3 3 5 1 1 0 0 0 3 3 0 10-5 2-0 0 4.50
Feb 16, 2013 NORTHERN KENTUCKY 9.0 4 3 2 3 13 1 0 0 3 0 0 0 0 5-3 3-0 1 3.67
Feb 17, 2013 NORTHERN KENTUCKY 7.0 8 4 4 6 6 0 0 0 0 0 1 2 0 14-4 4-0 1 3.97
Feb 19, 2013 at LSU 8.0 9 8 8 7 2 1 0 1 4 0 0 0 1 1-8 4-1 1 4.93
Feb 22, 2013 WASHINGTON 9.0 15 8 8 1 7 3 0 0 1 0 2 0 0 2-8 4-2 1 5.47
Feb 23, 2013 WASHINGTON 9.0 6 1 1 2 4 1 0 0 1 0 0 2 0 3-1 5-2 1 4.80
Feb 23, 2013 WASHINGTON 9.0 9 3 3 2 2 0 0 1 0 0 1 3 0 6-3 6-2 1 4.57
Feb 24, 2013 WASHINGTON 9.0 4 1 1 0 6 0 0 0 0 1 0 1 0 6-1 7-2 1 4.15
Mar 01, 2013 COLUMBIA 9.0 5 1 1 2 4 0 0 0 0 0 1 0 0 5-1 8-2 1 3.83
Mar 02, 2013 COLUMBIA 9.0 7 5 5 5 5 3 0 1 1 0 1 1 0 7-5 9-2 2 3.94
Mar 02, 2013 COLUMBIA 9.0 6 5 5 3 7 2 0 1 4 0 1 1 0 9-5 10-2 2 4.03
Mar 03, 2013 COLUMBIA 9.0 9 0 0 2 6 1 0 0 0 1 1 2 0 6-0 11-2 2 3.71
Mar 08, 2013 MASSACHUSETTS 9.0 9 2 2 3 9 0 0 0 1 0 0 3 0 4-2 12-2 3 3.59
Mar 09, 2013 MASSACHUSETTS 9.0 6 2 2 2 8 1 0 0 1 0 1 1 0 10-2 13-2 3 3.48
Mar 09, 2013 MASSACHUSETTS 9.0 1 0 0 2 14 0 0 0 1 0 0 1 0 8-0 14-2 3 3.26
Mar 12, 2013 PRAIRIE VIEW A&M 9.0 5 1 1 4 3 1 0 0 0 0 0 1 0 7-1 15-2 3 3.12
Mar 13, 2013 TEXAS SOUTHERN 9.0 8 1 1 5 7 1 0 0 0 0 1 1 0 8-1 16-2 3 3.00
Mar 15, 2013 at Texas-Pan American 8.0 11 5 5 3 4 2 0 0 0 0 0 1 0 4-5 16-3 3 3.13
Mar 16, 2013 at Texas-Pan American 9.0 6 0 0 4 4 0 0 0 0 0 0 1 0 3-0 17-3 3 2.97
Mar 17, 2013 at Texas-Pan American 9.0 5 0 0 4 10 0 0 0 0 0 0 1 0 6-0 18-3 3 2.82
Mar 19, 2013 HOUSTON BAPTIST 9.0 12 6 5 4 5 2 1 0 2 1 2 1 0 8-6 19-3 4 2.92
Mar 20, 2013 HOUSTON BAPTIST 9.0 8 8 8 1 11 2 0 2 1 0 2 0 0 1-8 19-4 4 3.15
Mar 22, 2013 *MCNEESE STATE 9.0 13 9 6 8 7 3 0 0 1 0 1 1 1 6-9 19-5 4 3.27
Mar 23, 2013 *MCNEESE STATE 18.0 6 0 0 2 22 3 0 0 1 0 1 0 1 1-0 20-5 4 3.01
Mar 24, 2013 *MCNEESE STATE 9.0 15 14 14 4 6 4 0 1 1 0 5 1 0 13-14 20-6 4 3.43
Mar 26, 2013 HOUSTON 9.0 4 3 3 3 9 1 0 0 0 0 0 0 0 6-3 21-6 5 3.41
Mar 28, 2013 at *CENTRAL ARKANSAS 6.0 10 10 10 3 2 2 0 1 0 1 2 2 0 0-10 21-7 5 3.69
Mar 29, 2013 at *CENTRAL ARKANSAS 8.0 9 12 10 7 3 0 1 0 1 0 4 1 0 7-12 21-8 5 3.92
Mar 30, 2013 at *CENTRAL ARKANSAS 11.0 5 2 2 9 8 1 0 1 2 1 0 0 3 3-2 22-8 5 3.82
Apr 05, 2013 at *Southeastern La. 9.0 5 2 1 2 9 0 0 0 3 0 0 0 1 6-2 23-8 5 3.73
Apr 06, 2013 at *Southeastern La. 8.0 7 7 5 10 8 2 0 0 9 0 2 0 0 5-7 23-9 5 3.79
Apr 07, 2013 at *Southeastern La. 7.0 5 1 0 2 6 2 0 0 0 0 1 2 0 18-1 24-9 5 3.70
Apr 09, 2013 RICE 9.0 5 9 5 6 6 1 1 0 2 0 2 1 0 8-9 24-10 5 3.74
Apr 12, 2013 *SAM HOUSTON STATE 7.0 7 8 8 6 10 3 1 0 1 0 1 0 0 19-8 25-10 5 3.88
Apr 13, 2013 *SAM HOUSTON STATE 9.0 11 7 4 4 4 1 1 0 0 0 1 0 0 4-7 25-11 5 3.89
Apr 14, 2013 *SAM HOUSTON STATE 9.0 7 1 1 0 6 1 0 0 1 0 0 0 0 5-1 26-11 5 3.81
Apr 17, 2013 UTSA 9.0 3 0 0 3 5 0 0 0 0 0 2 4 0 4-0 27-11 5 3.71
Apr 19, 2013 at *Northwestern State 9.0 9 2 2 2 8 2 0 0 0 0 0 0 0 8-2 28-11 5 3.66
Apr 20, 2013 at *Northwestern State 7.0 4 1 1 0 5 1 0 0 0 0 0 0 0 11-1 29-11 5 3.62
Apr 21, 2013 at *Northwestern State 7.0 6 4 4 5 6 3 0 0 0 0 1 0 0 18-4 30-11 6 3.64
Apr 26, 2013 *STEPHEN F. AUSTIN 11.0 13 3 3 1 8 1 0 0 0 0 0 1 1 4-3 31-11 6 3.61
Apr 27, 2013 *STEPHEN F. AUSTIN 9.0 12 1 1 1 6 1 0 0 0 0 0 2 0 4-1 32-11 7 3.55
Apr 28, 2013 *STEPHEN F. AUSTIN 9.0 9 3 3 3 5 1 0 0 0 0 1 2 0 4-3 33-11 8 3.54
May 1, 2013 at Rice 8.0 11 6 6 2 3 4 0 0 2 0 1 0 0 1-6 33-12 8 3.60
May 03, 2013 *ORAL ROBERTS 9.0 13 8 8 8 9 0 0 1 1 0 1 1 0 0-8 33-13 8 3.70
May 04, 2013 *ORAL ROBERTS 9.0 16 12 11 5 7 2 3 1 0 0 0 2 0 6-12 33-14 8 3.85
May 05, 2013 *ORAL ROBERTS 9.0 13 8 5 3 7 2 0 3 0 0 1 2 0 6-8 33-15 8 3.88
May 10, 2013 at *A&M-Corpus Christi 8.0 12 9 6 4 6 1 1 1 1 0 1 0 0 7-9 33-16 8 3.93
May 11, 2013 at *A&M-Corpus Christi 9.0 12 7 6 3 4 2 0 3 0 0 1 2 0 10-7 34-16 8 3.97
May 12, 2013 at *A&M-Corpus Christi 8.0 21 17 17 8 9 4 0 0 1 0 2 0 0 15-17 34-17 8 4.24
May 16, 2013 *NICHOLLS 9.0 10 3 3 3 7 3 0 0 1 0 0 1 0 1-3 34-18 8 4.22
May 17, 2013 *NICHOLLS 9.0 8 4 4 3 6 1 1 0 0 0 1 0 0 5-4 35-18 9 4.21
May 18, 2013 *NICHOLLS 9.0 6 5 4 5 9 3 0 0 0 2 1 0 0 6-5 36-18 10 4.21
Totals 479.0 458 253 224 198 369 79 12 19 50 7 50 52 9 351-253 36-18 10 4.21
* = Southland game