|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/01/11 | vs. St. Gregory's (Exhibition) | Montagne Center | W, 82-47 |
| 11/07/11 | vs. Louisiana College (Exhibition) | Montagne Center | W, 101-39 |
| Global Sports Invitational | |||
| 11/11/11 | vs. Arkansas State | Montagne Center | W, 65-62 |
| 11/13/11 | at Louisville | Louisville, Ken. | L, 68-48 |
| 11/15/11 | at Ohio | Athens, Ohio | L, 85-78 (OT) |
| 11/22/11 | at Tennessee-Martin | Martin, Tenn. | W, 80-69 |
| 11/19/11 | vs. Charlotte | Montagne Center | W, 72-54 |
| 11/25/11 | at Tennessee Tech | Cookeville, Tenn. | W, 85-65 |
| 11/30/11 | at TCU | Fort Worth, Texas | L, 77-72 |
| 12/03/11 | vs. Louisiana-Lafayette | Montagne Center | W, 80-63 |
| 12/05/11 | vs. Texas-Pan American | Montagne Center | W, 60-49 |
| 12/14/11 | vs. Huston-Tillotson | Montagne Center | W, 88-59 |
| 12/17/11 | at Rice | Houston, Texas | W, 87-81 |
| 12/20/11 | at Ohio State | Columbus, Ohio | L, 70-50 |
| 12/28/11 | at Kentucky |
Lexington, Ken. | L, 86-64 |
| 12/31/11 | vs. Lyon College | Montagne Center | W, 102-58 |
| 01/04/12 | at Texas A&M Corpus Christi * |
Corpus Christi, Texas | W, 74-58 |
| 01/07/12 | vs. Central Arkansas * | Montagne Center | W, 103-67 |
| 01/11/12 | at McNeese State * | Lake Charles, La. | L, 57-54 |
| 01/14/12 | vs. UT Arlington * | Montagne Center | L, 91-82 |
| 01/21/12 | at Central Arkansas * |
Conway, Ark. | W, 92-78 |
| 01/25/12 | at Northwestern State * | Natchitoches, La. | L, 74-62 |
| 01/28/12 | vs. Nicholls * | Montagne Center | W, 80-56 |
| 02/01/12 | at Southeastern Louisiana * | Hammond, La. | W, 83-59 |
| 02/04/12 | vs. UTSA * | Montagne Center | W, 80-66 |
| 02/08/12 | vs. Northwestern State * | Montagne Center | W, 85-66 |
| 02/11/12 | at Nicholls * |
Thibodaux, La. | L, 72-63 |
| 02/15/12 | vs. Southeastern Louisiana * | Montagne Center | W, 70-54 |
| 02/18/12 | at George Mason | Fairfax, Va. | L, 75-71 |
| 02/22/12 | vs. Stephen F. Austin * | Montagne Center | L, 62-52 |
| 02/25/12 | at Sam Houston State * | Huntsville, Texas | W, 72-49 |
| 02/29/12 | at Texas State * | San Marcos, Texas | W, 81-65 |
| 03/03/12 | vs. McNeese State * | Montagne Center | W, 78-68 |
| Southland Conference Tournament | |||
| 03/07/12 | vs. Northwestern State | Katy, Texas | W, 76-69 |
| 03/08/12 | vs. Stephen F. Austin |
Katy, Texas | W, 55-44 |
| 03/10/12 | vs. McNeese State |
Katy, Texas | W, 70-49 |
| NCAA Tournament | |||
| 03/14/12 | vs. Vermont |
Dayton, Ohio | L, 71-59 |
Schedule Key
Home Event
Away Event
*
Conference Event












