|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 11/13/09 | vs. Huston-Tillotson | Montagne Center | W, 80-57 |
| 11/16/09 | vs. Texas-Pan American | Montagne Center | W, 77-72 |
| 11/19/09 | at Middle Tennessee | Murfreesboro, Tenn. | L, 74-68 |
| 11/21/09 | at Texas Tech | Lubbock, Texas | L, 77-54 |
| 11/23/09 | at Ohio | Athens, Ohio | L, 71-46 |
| 11/25/09 | at Marshall | Huntington, W.Va. | L, 87-74 |
| 11/28/09 | vs. North Carolina A&T | Montagne Center | W, 74-73 |
| 12/02/09 | at Denver | Denver, Colo. | L, 62-55 |
| 12/06/09 | at Hawai'i | Honolulu, Hawaii | L, 96-78 |
| 12/09/09 | vs. Louisiana College | Montagne Center | W, 79-64 |
| 12/19/09 | vs. Louisiana-Lafayette | Montagne Center | L, 68-60 |
| 12/23/09 | vs. Rice | Montagne Center | W, 77-61 |
| 12/30/09 | vs. St. Gregory's | Montagne Center | W, 76-53 |
| 01/02/10 | vs. Tulane | Montagne Center | W, 70-67 |
| 01/04/10 | vs. Arkansas State | Montagne Center | W, 87-68 |
| 01/09/10 | at Southeastern La. * | Hammond, La. | L, 78-56 |
| 01/13/10 | vs. UT Arlington * | Montagne Center | W, 71-68 |
| 01/16/10 | vs. McNeese State * |
Montagne Center | W, 79-78 |
| 01/20/10 | at A&M-Corpus Christi * | Corpus Christi, Texas | L, 81-64 |
| 01/23/10 | vs. Texas State * | Montagne Center | L, 97-92 (ot) |
| 01/27/10 | at Sam Houston State * | Huntsville, Texas | L, 90-63 |
| 01/30/10 | at UTSA * | San Antonio, Texas | W, 64-57 |
| 02/03/10 | vs. Central Arkansas * | Montagne Center | W, 73-65 |
| 02/06/10 | vs. Stephen F. Austin * | Montagne Center | W, 49-46 |
| 02/09/10 | vs. Lyon | Montagne Center | W, 75-46 |
| 02/13/10 | at Texas State * | San Marcos, Texas | L, 81-67 |
| 02/17/10 | vs. Sam Houston State * | Montagne Center | L, 66-54 |
| 02/20/10 | at Northwestern State * | Natchitoches, La. | L, 82-79 |
| 02/24/10 | at UT Arlington * | Arlington, Texas | L, 75-71 |
| 02/27/10 | vs. UTSA * | Montagne Center | L, 76-74 |
| 03/03/10 | vs. A&M-Corpus Christi * | Montagne Center | L, 79-55 |
| 03/06/10 | at Nicholls * | Thibodaux, La. | L, 73-61 |
Schedule Key
Home Event
Away Event
*
Conference Event





