Lamar University
Game-by-Game Statistics
Team Game-by-Game
2004-05 Lamar Basketball Final Stats
Lamar University Team Game-by-Game (as of Mar 11, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JARVIS CHRISTIAN 11/23/04 115-67 W 43-80 .538 12-27 .444 17-27 .630 21 27 48 48.0 24 25 20 6 20 115 115.0
at North Texas 11/27/04 66-70 L 27-67 .403 6-23 .261 6-17 .353 20 28 48 48.0 21 10 21 3 9 66 90.5
UNIVERSITY OF HOUSTON 12/4/04 77-85 L 26-55 .473 6-14 .429 19-29 .655 15 24 39 45.0 17 13 24 8 5 77 86.0
TEXAS-PAN AMERICAN 12/7/04 74-66 W 25-66 .379 7-16 .438 17-25 .680 16 27 43 44.5 14 18 11 8 5 74 83.0
ARKANSAS TECH 12/11/04 85-68 W 30-63 .476 10-25 .400 15-24 .625 10 20 30 41.6 23 22 14 7 13 85 83.4
AIR FORCE 12/13/04 66-59 Wot 21-49 .429 8-19 .421 16-21 .762 15 27 42 41.7 22 11 16 1 6 66 80.5
at Rice 12/16/04 75-81 L 29-79 .367 10-28 .357 7-12 .583 24 25 49 42.7 20 16 13 5 7 75 79.7
WILEY COLLEGE 12/18/45 110-64 W 42-84 .500 6-18 .333 20-30 .667 19 34 53 44.0 22 28 18 4 16 110 83.5
at Tulsa 12/22/04 91-85 W 30-65 .462 8-17 .471 23-25 .920 15 27 42 43.8 23 13 18 2 11 91 84.3
ARKANSAS STATE 12/28/04 86-70 W 30-54 .556 9-18 .500 17-29 .586 9 32 41 43.5 24 18 16 12 5 86 84.5
CENTRAL OKLAHOMA 12/30/04 78-73 W 24-54 .444 3-13 .231 27-45 .600 11 25 36 42.8 18 17 11 4 10 78 83.9
at Southeastern Louis 01/05/05 56-60 L 19-51 .373 4-14 .286 14-17 .824 8 26 34 42.1 22 11 19 4 2 56 81.6
TEXAS STATE 1/8/05 78-73 W 25-64 .391 9-19 .474 19-25 .760 16 23 39 41.8 22 10 13 3 8 78 81.3
MCNEESE STATE 1/12/05 87-81 W 27-49 .551 2-12 .167 31-42 .738 9 28 37 41.5 20 14 20 2 8 87 81.7
SOUTHEASTERN LOUISIAN 1/19/05 60-66 L 19-44 .432 4-13 .308 18-25 .720 7 23 30 40.7 20 9 18 4 5 60 80.3
at Stephen F. Austin 1/22/05 60-70 L 21-53 .396 2-15 .133 16-30 .533 12 20 32 40.2 23 6 13 2 4 60 79.0
NICHOLLS STATE 1/26/05 92-74 W 30-67 .448 6-15 .400 26-37 .703 16 36 52 40.9 22 16 19 5 10 92 79.8
LOUISIANA-MONROE 1/29/05 78-62 W 27-64 .422 11-26 .423 13-17 .765 15 24 39 40.8 15 20 9 3 7 78 79.7
at Northwestern State 2/3/05 89-84 W 33-54 .611 9-18 .500 14-25 .560 12 25 37 40.6 21 20 18 2 6 89 80.2
TEXAS-SAN ANTONIO 02-05-05 85-68 W 29-69 .420 4-16 .250 23-33 .697 17 33 50 41.0 20 12 15 6 14 85 80.4
at Sam Houston State 2/10/05 84-86 L 27-63 .429 5-15 .333 25-36 .694 10 36 46 41.3 31 21 17 7 7 84 80.6
at Texas-Arlington 2/12/05 85-66 W 32-74 .432 11-29 .379 10-15 .667 12 28 40 41.2 15 18 11 8 7 85 80.8
NORTHWESTERN STATE 2/16/05 83-90 L 26-65 .400 8-22 .364 23-33 .697 17 23 40 41.2 29 18 17 4 8 83 80.9
at Texas State 2/19/05 75-83 Lot 29-63 .460 7-19 .368 10-18 .556 11 23 34 40.9 19 18 12 4 5 75 80.6
at Texas-San Antonio 02/23/05 88-83 W 33-76 .434 6-21 .286 16-31 .516 16 29 45 41.0 17 12 12 5 7 88 80.9
SAM HOUSTON STATE MEN 2/26/05 70-88 L 23-64 .359 1-19 .053 23-36 .639 15 24 39 41.0 20 10 17 1 14 70 80.5
at Louisiana-Monroe 03/02/05 79-72 W 21-62 .339 6-20 .300 31-35 .886 14 30 44 41.1 16 10 16 5 8 79 80.4
at Texas-San Antonio 03/08/05 91-83 W 32-70 .457 8-27 .296 19-26 .731 16 30 46 41.2 25 9 15 6 13 91 80.8
at Northwestern State 3/10/05 75-90 L 24-62 .387 6-22 .273 21-31 .677 5 16 21 40.6 26 15 6 2 15 75 80.6
------------------------------------------------------------------------------------------------------------------------------------
Lamar University 2338 804-1830 .439 194-560 .346 536-796 .673 403 773 1176 40.6 611 440 449 133 255 2338 80.6
Opponents 2167 761-1804 .422 196-581 .337 449-720 .624 422 772 1194 41.2 651 482 525 95 218 2167 74.7
Games played: 29
Points/game: 80.6
FG Pct: 43.9
3FG Pct: 34.6
FT Pct: 67.3
Rebounds/game: 40.6
Assists/game: 15.2
Turnovers/game: 15.5
Assist/turnover ratio: 1.0
Steals/game: 8.8
Blocks/game: 4.6
Opponent Game-by-Game
2004-05 Lamar Basketball Final Stats
Lamar University Opponent Game-by-Game (as of Mar 11, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JARVIS CHRISTIAN 11/23/04 115-67 W 25-56 .446 3-12 .250 14-28 .500 13 23 36 36.0 23 15 33 1 10 67 67.0
at North Texas 11/27/04 66-70 L 26-63 .413 6-20 .300 12-18 .667 15 28 43 39.5 19 13 20 4 9 70 68.5
UNIVERSITY OF HOUSTON 12/4/04 77-85 L 30-63 .476 9-17 .529 16-19 .842 11 20 31 36.7 24 18 14 9 13 85 74.0
TEXAS-PAN AMERICAN 12/7/04 74-66 W 26-71 .366 10-32 .313 4-9 .444 20 29 49 39.8 20 22 16 3 3 66 72.0
ARKANSAS TECH 12/11/04 85-68 W 24-53 .453 3-11 .273 17-23 .739 13 28 41 40.0 21 15 29 0 9 68 71.2
AIR FORCE 12/13/04 66-59 Wot 18-44 .409 6-28 .214 17-26 .654 5 16 21 36.8 20 12 6 2 9 59 69.2
at Rice 12/16/04 75-81 L 30-57 .526 4-13 .308 17-24 .708 7 29 36 36.7 15 22 13 6 7 81 70.9
WILEY COLLEGE 12/18/45 110-64 W 22-63 .349 4-13 .308 16-24 .667 11 30 41 37.2 25 10 31 2 10 64 70.0
at Tulsa 12/22/04 91-85 W 32-58 .552 7-17 .412 14-24 .583 8 22 30 36.4 22 21 21 6 7 85 71.7
ARKANSAS STATE 12/28/04 86-70 W 27-70 .386 3-10 .300 13-28 .464 22 22 44 37.2 24 12 13 2 6 70 71.5
CENTRAL OKLAHOMA 12/30/04 78-73 W 26-66 .394 11-28 .393 10-20 .500 20 29 49 38.3 33 16 19 0 6 73 71.6
at Southeastern Louis 01/05/05 56-60 L 21-48 .438 6-12 .500 12-27 .444 8 25 33 37.8 18 13 18 4 12 60 70.7
TEXAS STATE 1/8/05 78-73 W 23-66 .348 10-30 .333 17-28 .607 26 25 51 38.8 22 12 16 2 6 73 70.8
MCNEESE STATE 1/12/05 87-81 W 30-66 .455 9-26 .346 12-17 .706 12 19 31 38.3 31 19 19 1 7 81 71.6
SOUTHEASTERN LOUISIAN 1/19/05 60-66 L 22-52 .423 3-12 .250 19-29 .655 13 22 35 38.1 20 15 13 6 14 66 71.2
at Stephen F. Austin 1/22/05 60-70 L 24-55 .436 2-13 .154 20-27 .741 14 28 42 38.3 22 12 14 2 4 70 71.1
NICHOLLS STATE 1/26/05 92-74 W 24-72 .333 10-36 .278 16-20 .800 15 27 42 38.5 26 18 21 2 6 74 71.3
LOUISIANA-MONROE 1/29/05 78-62 W 22-56 .393 4-14 .286 14-21 .667 12 25 37 38.4 19 14 13 2 7 62 70.8
at Northwestern State 2/3/05 89-84 W 28-63 .444 11-22 .500 17-29 .586 17 15 32 38.1 23 21 13 1 9 84 71.5
TEXAS-SAN ANTONIO 02-05-05 85-68 W 22-61 .361 7-22 .318 17-29 .586 12 28 40 38.2 24 10 22 6 6 68 71.3
at Sam Houston State 2/10/05 84-86 L 29-72 .403 7-21 .333 21-43 .488 19 30 49 38.7 25 22 16 6 8 86 72.0
at Texas-Arlington 2/12/05 85-66 W 24-63 .381 8-20 .400 10-16 .625 14 33 47 39.1 14 14 23 1 4 66 71.7
NORTHWESTERN STATE 2/16/05 83-90 L 29-67 .433 5-19 .263 27-38 .711 19 30 49 39.5 26 17 18 3 9 90 72.5
at Texas State 2/19/05 75-83 Lot 28-63 .444 9-26 .346 18-23 .783 14 28 42 39.6 20 12 13 5 5 83 73.0
at Texas-San Antonio 02/23/05 88-83 W 34-82 .415 6-22 .273 9-20 .450 26 35 61 40.5 24 21 18 7 8 83 73.4
SAM HOUSTON STATE MEN 2/26/05 70-88 L 30-61 .492 9-23 .391 19-24 .792 11 33 44 40.6 25 20 19 2 8 88 73.9
at Louisiana-Monroe 03/02/05 79-72 W 27-67 .403 9-23 .391 9-19 .474 13 29 42 40.7 25 18 16 2 7 72 73.9
at Texas-San Antonio 03/08/05 91-83 W 27-72 .375 8-24 .333 21-33 .636 21 26 47 40.9 22 21 18 6 7 83 74.2
at Northwestern State 3/10/05 75-90 L 31-54 .574 7-15 .467 21-34 .618 11 38 49 41.2 19 27 20 2 2 90 74.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2167 761-1804 .422 196-581 .337 449-720 .624 422 772 1194 41.2 651 482 525 95 218 2167 74.7
Lamar University 2338 804-1830 .439 194-560 .346 536-796 .673 403 773 1176 40.6 611 440 449 133 255 2338 80.6
Games played: 29
Points/game: 74.7
FG Pct: 42.2
3FG Pct: 33.7
FT Pct: 62.4
Rebounds/game: 41.2
Assists/game: 16.6
Turnovers/game: 18.1
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 3.3
Team Game-by-Game Comparison
2004-05 Lamar Basketball Final Stats
Lamar University Team Game-by-Game Comparison (as of Mar 11, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
JARVIS CHRISTIAN.............. 59/26 56/41 115-67 +48 43-80/25-56 .538/.446 12-27/ 3-12 .444/.250 17-27/14-28 .630/.500 48/36 +12 25/15 20/33 6/1 20/10 24/23
North Texas................... 29/30 37/40 66-70 (4) 27-67/26-63 .403/.413 6-23/ 6-20 .261/.300 6-17/12-18 .353/.667 48/43 +5 10/13 21/20 3/4 9/9 21/19
UNIVERSITY OF HOUSTON......... 32/37 45/48 77-85 (8) 26-55/30-63 .473/.476 6-14/ 9-17 .429/.529 19-29/16-19 .655/.842 39/31 +8 13/18 24/14 8/9 5/13 17/24
TEXAS-PAN AMERICAN............ 45/27 29/39 74-66 +8 25-66/26-71 .379/.366 7-16/10-32 .438/.313 17-25/ 4-9 .680/.444 43/49 (6) 18/22 11/16 8/3 5/3 14/20
ARKANSAS TECH................. 45/37 40/31 85-68 +17 30-63/24-53 .476/.453 10-25/ 3-11 .400/.273 15-24/17-23 .625/.739 30/41 (11) 22/15 14/29 7/0 13/9 23/21
AIR FORCE..................... 24/19 26/31 66-59 +7 21-49/18-44 .429/.409 8-19/ 6-28 .421/.214 16-21/17-26 .762/.654 42/21 +21 11/12 16/6 1/2 6/9 22/20
Rice.......................... 32/29 43/52 75-81 (6) 29-79/30-57 .367/.526 10-28/ 4-13 .357/.308 7-12/17-24 .583/.708 49/36 +13 16/22 13/13 5/6 7/7 20/15
WILEY COLLEGE................. 57/29 53/35 110-64 +46 42-84/22-63 .500/.349 6-18/ 4-13 .333/.308 20-30/16-24 .667/.667 53/41 +12 28/10 18/31 4/2 16/10 22/25
Tulsa......................... 42/28 49/57 91-85 +6 30-65/32-58 .462/.552 8-17/ 7-17 .471/.412 23-25/14-24 .920/.583 42/30 +12 13/21 18/21 2/6 11/7 23/22
ARKANSAS STATE................ 43/38 43/32 86-70 +16 30-54/27-70 .556/.386 9-18/ 3-10 .500/.300 17-29/13-28 .586/.464 41/44 (3) 18/12 16/13 12/2 5/6 24/24
CENTRAL OKLAHOMA.............. 38/34 40/39 78-73 +5 24-54/26-66 .444/.394 3-13/11-28 .231/.393 27-45/10-20 .600/.500 36/49 (13) 17/16 11/19 4/0 10/6 18/33
Southeastern Louisiana........ 27/32 29/28 56-60 (4) 19-51/21-48 .373/.438 4-14/ 6-12 .286/.500 14-17/12-27 .824/.444 34/33 +1 11/13 19/18 4/4 2/12 22/18
TEXAS STATE................... 38/33 40/40 78-73 +5 25-64/23-66 .391/.348 9-19/10-30 .474/.333 19-25/17-28 .760/.607 39/51 (12) 10/12 13/16 3/2 8/6 22/22
MCNEESE STATE................. 37/39 50/42 87-81 +6 27-49/30-66 .551/.455 2-12/ 9-26 .167/.346 31-42/12-17 .738/.706 37/31 +6 14/19 20/19 2/1 8/7 20/31
SOUTHEASTERN LOUISIANA........ 30/29 30/37 60-66 (6) 19-44/22-52 .432/.423 4-13/ 3-12 .308/.250 18-25/19-29 .720/.655 30/35 (5) 9/15 18/13 4/6 5/14 20/20
Stephen F. Austin............. 29/42 31/28 60-70 (10) 21-53/24-55 .396/.436 2-15/ 2-13 .133/.154 16-30/20-27 .533/.741 32/42 (10) 6/12 13/14 2/2 4/4 23/22
NICHOLLS STATE................ 43/45 49/29 92-74 +18 30-67/24-72 .448/.333 6-15/10-36 .400/.278 26-37/16-20 .703/.800 52/42 +10 16/18 19/21 5/2 10/6 22/26
LOUISIANA-MONROE.............. 40/36 38/26 78-62 +16 27-64/22-56 .422/.393 11-26/ 4-14 .423/.286 13-17/14-21 .765/.667 39/37 +2 20/14 9/13 3/2 7/7 15/19
Northwestern State............ 35/37 54/47 89-84 +5 33-54/28-63 .611/.444 9-18/11-22 .500/.500 14-25/17-29 .560/.586 37/32 +5 20/21 18/13 2/1 6/9 21/23
TEXAS-SAN ANTONIO............. 43/30 42/38 85-68 +17 29-69/22-61 .420/.361 4-16/ 7-22 .250/.318 23-33/17-29 .697/.586 50/40 +10 12/10 15/22 6/6 14/6 20/24
Sam Houston State MEN......... 38/41 46/45 84-86 (2) 27-63/29-72 .429/.403 5-15/ 7-21 .333/.333 25-36/21-43 .694/.488 46/49 (3) 21/22 17/16 7/6 7/8 31/25
Texas-Arlington............... 35/34 50/32 85-66 +19 32-74/24-63 .432/.381 11-29/ 8-20 .379/.400 10-15/10-16 .667/.625 40/47 (7) 18/14 11/23 8/1 7/4 15/14
NORTHWESTERN STATE............ 34/45 49/45 83-90 (7) 26-65/29-67 .400/.433 8-22/ 5-19 .364/.263 23-33/27-38 .697/.711 40/49 (9) 18/17 17/18 4/3 8/9 29/26
Texas State................... 33/38 37/32 75-83 (8) 29-63/28-63 .460/.444 7-19/ 9-26 .368/.346 10-18/18-23 .556/.783 34/42 (8) 18/12 12/13 4/5 5/5 19/20
Texas-San Antonio............. 37/49 51/34 88-83 +5 33-76/34-82 .434/.415 6-21/ 6-22 .286/.273 16-31/ 9-20 .516/.450 45/61 (16) 12/21 12/18 5/7 7/8 17/24
SAM HOUSTON STATE MEN......... 38/41 32/47 70-88 (18) 23-64/30-61 .359/.492 1-19/ 9-23 .053/.391 23-36/19-24 .639/.792 39/44 (5) 10/20 17/19 1/2 14/8 20/25
Louisiana-Monroe.............. 25/32 54/40 79-72 +7 21-62/27-67 .339/.403 6-20/ 9-23 .300/.391 31-35/ 9-19 .886/.474 44/42 +2 10/18 16/16 5/2 8/7 16/25
Texas-San Antonio............. 43/37 48/46 91-83 +8 32-70/27-72 .457/.375 8-27/ 8-24 .296/.333 19-26/21-33 .731/.636 46/47 (1) 9/21 15/18 6/6 13/7 25/22
Northwestern State............ 33/45 42/45 75-90 (15) 24-62/31-54 .387/.574 6-22/ 7-15 .273/.467 21-31/21-34 .677/.618 21/49 (28) 15/27 6/20 2/2 15/2 26/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Lamar Basketball Final Stats
Lamar University Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2005)
All games
01 02 03 10 11 21 22 24 32
Opponent Date Score WL CHAPPELL, ANTHONY,R DAVIS,TED LONG,JERE BEARD,NAS WHITTLE,B LEVY,MIKE CORNER,GO SMITH,KEV
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JARVIS CHRISTIAN 11/23/04 115-67 W 0- 0- 2 21- 2- 7 8- 2- 2 5- 2- 4 2- 2- 0 0- 0- 0 16- 4- 1 0- 0- 1 DNP
at North Texas 11/27/04 66-70 L 0- 1- 2 16- 4- 3 0- 3- 0 9- 1- 0 2- 2- 0 3- 1- 1 6- 6- 1 DNP 0- 0- 0
UNIVERSITY OF HOUSTON 12/4/04 77-85 L 9- 0- 0 6- 4- 4 0- 1- 1 8- 3- 4 7- 5- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
TEXAS-PAN AMERICAN 12/7/04 74-66 W 5- 1- 3 6- 3- 8 4- 3- 2 DNP 9- 3- 1 13- 0- 0 2- 4- 0 DNP DNP
ARKANSAS TECH 12/11/04 85-68 W 8- 2- 6 22- 5- 6 12- 2- 2 DNP 13- 5- 0 0- 0- 1 3- 1- 2 DNP DNP
AIR FORCE 12/13/04 66-59 WO 1- 1- 3 15- 2- 1 13- 4- 0 DNP 1- 5- 1 5- 2- 1 6- 3- 1 DNP DNP
at Rice 12/16/04 75-81 L 8- 2- 3 15- 1- 3 0- 3- 2 DNP 6- 6- 0 5- 1- 2 0- 0- 0 DNP DNP
WILEY COLLEGE 12/18/45 110-64 W 4- 1-10 11- 2- 4 10- 5- 1 DNP 17- 3- 1 8- 5- 3 DNP DNP 0- 4- 1
at Tulsa 12/22/04 91-85 W 0- 1- 1 25- 2- 7 17- 4- 1 DNP 0- 1- 0 3- 3- 1 0- 2- 0 DNP DNP
ARKANSAS STATE 12/28/04 86-70 W 11- 2- 0 6- 1- 3 15- 8- 1 1- 2- 3 5- 0- 0 0- 0- 1 0- 0- 0 DNP DNP
CENTRAL OKLAHOMA 12/30/04 78-73 W 5- 2- 7 18- 1- 5 4- 3- 1 5- 1- 0 2- 4- 1 0- 2- 0 1- 0- 0 DNP DNP
at Southeastern Louisia01/05/05 56-60 L 0- 1- 1 11- 6- 3 9- 3- 0 0- 0- 0 1- 0- 0 0- 0- 0 2- 1- 1 DNP DNP
TEXAS STATE 1/8/05 78-73 W DNP 18- 3- 6 15- 3- 0 8- 1- 3 12- 5- 0 5- 1- 0 DNP DNP DNP
MCNEESE STATE 1/12/05 87-81 W 1- 0- 0 9- 3- 6 19- 4- 4 0- 0- 0 16- 4- 0 0- 1- 1 2- 0- 1 DNP DNP
SOUTHEASTERN LOUISIANA 1/19/05 60-66 L 0- 0- 2 4- 3- 3 5- 0- 0 DNP 10- 4- 0 0- 1- 1 13- 5- 0 DNP DNP
at Stephen F. Austin 1/22/05 60-70 L 0- 0- 1 9- 3- 1 2- 3- 0 6- 3- 2 5- 5- 0 1- 1- 1 9- 1- 0 DNP DNP
NICHOLLS STATE 1/26/05 92-74 W 3- 0- 1 13- 2- 2 10- 7- 4 10- 2- 3 7- 5- 0 DNP 3- 4- 2 DNP DNP
LOUISIANA-MONROE 1/29/05 78-62 W DNP 31- 1- 3 6- 1- 0 4- 4- 9 8- 8- 3 DNP DNP DNP DNP
at Northwestern State 2/3/05 89-84 W DNP 25- 7- 8 3- 2- 1 12- 1- 5 2- 1- 0 DNP DNP DNP DNP
TEXAS-SAN ANTONIO 02-05-05 85-68 W 0- 0- 0 11- 6- 2 8- 2- 2 19- 6- 3 16-10- 1 DNP 0- 0- 0 DNP DNP
at Sam Houston State ME2/10/05 84-86 L DNP 23- 3- 4 3- 3- 2 15- 0- 4 6- 3- 0 DNP 0- 0- 2 DNP DNP
at Texas-Arlington 2/12/05 85-66 W 0- 0- 1 16- 3- 9 2- 1- 0 4- 1- 6 14- 4- 0 2- 0- 0 DNP DNP 1- 0- 0
NORTHWESTERN STATE 2/16/05 83-90 L DNP 12- 2- 7 2- 3- 0 9- 3- 6 3- 2- 0 2- 0- 0 9- 1- 0 DNP DNP
at Texas State 2/19/05 75-83 OL DNP 10- 0- 2 DNP 7- 1-14 7- 4- 2 3- 2- 0 2- 1- 0 DNP DNP
at Texas-San Antonio 02/23/05 88-83 W DNP 19- 6- 1 5- 0- 0 8- 2- 8 8- 5- 0 3- 3- 0 DNP DNP DNP
SAM HOUSTON STATE MEN 2/26/05 70-88 L DNP 12- 4- 5 DNP 8- 1- 1 14- 4- 0 14- 6- 0 0- 0- 1 DNP DNP
at Louisiana-Monroe 03/02/05 79-72 W DNP 17- 2- 3 DNP 10- 2- 1 12- 5- 0 2- 3- 4 DNP DNP DNP
at Texas-San Antonio 03/08/05 91-83 W DNP 34- 7- 3 DNP 3- 3- 1 2- 3- 0 8- 3- 1 DNP DNP DNP
at Northwestern State 3/10/05 75-90 L DNP 14- 1- 6 DNP 4- 3- 5 11- 4- 0 4- 3- 2 DNP DNP DNP
33 42 43 44
Opponent Date Score WL DANIELS,A FAIRLEY,T GRANT,JAS GOODWIN,J
-------- ---- ----- -- --------- --------- --------- ---------
JARVIS CHRISTIAN 11/23/04 115-67 W 34- 6- 4 12- 5- 0 5- 4- 0 12-14- 4
at North Texas 11/27/04 66-70 L 7- 1- 2 23-16- 1 0- 6- 0 0- 0- 0
UNIVERSITY OF HOUSTON 12/4/04 77-85 L 32-11- 3 DNP 0- 1- 0 15-10- 1
TEXAS-PAN AMERICAN 12/7/04 74-66 W 15- 8- 2 DNP 11- 4- 0 9- 4- 2
ARKANSAS TECH 12/11/04 85-68 W 6- 4- 4 14- 6- 0 1- 3- 0 6- 2- 1
AIR FORCE 12/13/04 66-59 WO 6- 3- 3 12- 9- 0 5- 4- 1 2- 4- 0
at Rice 12/16/04 75-81 L 24-10- 2 2- 2- 2 11-13- 0 4- 8- 2
WILEY COLLEGE 12/18/45 110-64 W 24- 5- 8 9- 7- 0 14- 4- 0 13-13- 0
at Tulsa 12/22/04 91-85 W 24- 4- 2 8- 5- 1 2- 4- 0 12-13- 0
ARKANSAS STATE 12/28/04 86-70 W 21- 2- 2 13-10- 3 8- 6- 0 6- 9- 5
CENTRAL OKLAHOMA 12/30/04 78-73 W 22- 6- 2 1- 1- 0 13- 6- 0 7- 9- 1
at Southeastern Louisia01/05/05 56-60 L 10- 3- 4 12- 9- 2 9- 6- 0 2- 3- 0
TEXAS STATE 1/8/05 78-73 W 13- 3- 1 2- 6- 0 0- 3- 0 5-12- 0
MCNEESE STATE 1/12/05 87-81 W 30- 8- 2 0- 0- 0 8- 7- 0 2- 4- 0
SOUTHEASTERN LOUISIANA 1/19/05 60-66 L 20- 4- 3 0- 1- 0 6-10- 0 2- 0- 0
at Stephen F. Austin 1/22/05 60-70 L 16- 2- 1 4- 3- 0 4- 9- 0 4- 2- 0
NICHOLLS STATE 1/26/05 92-74 W 19-11- 3 4- 3- 1 16- 8- 0 7- 7- 0
LOUISIANA-MONROE 1/29/05 78-62 W 14- 6- 4 7- 5- 1 8- 8- 0 DNP
at Northwestern State 2/3/05 89-84 W 21- 7- 4 15- 7- 0 0- 3- 0 11- 6- 2
TEXAS-SAN ANTONIO 02-05-05 85-68 W 15- 6- 1 7- 8- 1 7- 2- 0 2- 3- 2
at Sam Houston State ME2/10/05 84-86 L 16- 5- 6 18-18- 2 1- 6- 1 2- 5- 0
at Texas-Arlington 2/12/05 85-66 W 32- 2- 2 8-11- 0 0- 8- 0 6- 9- 0
NORTHWESTERN STATE 2/16/05 83-90 L 25- 6- 3 7-10- 0 2- 1- 1 12- 8- 1
at Texas State 2/19/05 75-83 OL 24- 4- 0 10- 8- 0 2- 1- 0 10- 4- 0
at Texas-San Antonio 02/23/05 88-83 W 18- 5- 2 19-15- 1 2- 3- 0 6- 2- 0
SAM HOUSTON STATE MEN 2/26/05 70-88 L 8- 5- 3 14-15- 0 0- 1- 0 0- 1- 0
at Louisiana-Monroe 03/02/05 79-72 W 23-10- 1 4- 8- 0 0- 2- 0 11-10- 1
at Texas-San Antonio 03/08/05 91-83 W 27- 6- 4 0- 8- 0 4- 1- 0 13-10- 0
at Northwestern State 3/10/05 75-90 L 30- 1- 2 11- 6- 0 1- 0- 0 0- 1- 0