Lamar University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
2005-06 Lamar Cardinals Basketball
Lamar University Season Schedule/Results & Leaders (as of Mar 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-5) (7-6) (1-3)
CONFERENCE.......... (9-8) (4-4) (5-4) (0-0)
NON-CONFERENCE...... (8-6) (5-1) (2-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:30 PM # vs Southern Miss 76-79 L 2848 (22)Long, Jeremy (9)Goodwin, Josh
11/19/05 2:30pm # vs Kennesaw State 60-79 L 1941 (18)Goodwin, Josh (8)Goodwin, Josh
(18)Beard, Nashid
11/20/05 1 p.m. # vs Montana State W 92-82 (34)Daniels, Alan (11)Fairley, Thomas
11/28/05 7:00 pm at Memphis 83-108 L 11244 (41)Daniels, Alan (8)Daniels, Alan
11/30/05 7:05 p.m. $ vs BYU Cougars 74-97 L 8383 (23)Daniels, Alan (9)Daniels, Alan
12/3/05 7 p.m. OKLAHOMA CITY W 89-71 3081 (20)Whittle, Blake (13)Fairley, Thomas
12/6/05 7 p.m. LOUISIANA COLLEGE W 97-68 2704 (30)Daniels, Alan (7)Goodwin, Josh
12/10/05 7 p.m. PRAIRIE VIEW A&M W 99-58 3412 (27)Daniels, Alan (9)Fairley, Thomas
12/14/05 8:05 p.m. at Arkansas State University W 91-81 2792 (25)Daniels, Alan (13)Daniels, Alan
12/17/05 7 p.m. UNIVERSITY OF TULSA W 86-78 3549 (25)Daniels, Alan (11)Fairley, Thomas
12/23/05 12:05 p.m. at Air Force 50-73 L 3420 (15)Daniels, Alan (8)Fairley, Thomas
(8)Goodwin, Josh
12/28/05 7 p.m. ST. GREGORY'S W 112-60 2975 (30)Daniels, Alan (11)Beard, Nashid
12/30/05 7 p.m. DELTA STATE 73-82 L 2831 (23)Daniels, Alan (7)Grant, Jason
(7)Daniels, Alan
1/04/06 7 p.m. * MCNEESE STATE 78-83 L 3652 (20)Chappell, Brandon (9)Fairley, Thomas
1/07/06 7:00 pm * at Texas State W 83-58 1711 (23)Daniels, Alan (12)Goodwin, Josh
01/12/06 7 p.m. * at Stephen F. Austin W 70-65 1875 (24)Daniels, Alan (6)Fairley, Thomas
1/14/06 7 p.m. * TEXAS-ARLINGTON W 93-89 4284 (37)Daniels, Alan (12)Daniels, Alan
1/19/06 7 p.m. * LOUISIANA-MONROE W 79-53 5173 (27)Daniels, Alan (14)Fairley, Thomas
01/26/06 6:30 p.m. * at Nicholls State W 89-81 545 (28)Fairley, Thomas (10)Fairley, Thomas
1/28/06 7 p.m. * STEPHEN F. AUSTIN 54-72 L 3293 (13)Daniels, Alan (9)Daniels, Alan
02-04-06 3:00 PM * at McNeese State 72-76 L 1102 (23)Daniels, Alan (10)Fairley, Thomas
2/8/06 7 p.m. * TEXAS STATE W 83-71 2566 (29)Daniels, Alan (11)Daniels, Alan
02/11/06 2 p.m. * at Texas-San Antonio W 77-70 2111 (28)Fairley, Thomas (14)Fairley, Thomas
2/15/06 7 p.m. * SAM HOUSTON STATE 82-85 L 2584 (29)Barrow, Matthew (13)Goodwin, Josh
02/18/06 2:05 p.m. * at Texas-Arlington 73-75 L 1148 (22)Daniels, Alan (8)Fairley, Thomas
2/23/06 6:30 * at Northwestern State 67-80 L 1923 (19)Beard, Nashid (7)Goodwin, Josh
02/25/06 7:00 PM CST * at Louisiana-Monroe W 89-83 658 (40)Daniels, Alan (11)Fairley, Thomas
3/1/06 7 p.m. * NICHOLLS STATE W 103-87 2611 (32)Daniels, Alan (15)Goodwin, Josh
3/3/06 7 p.m. * SOUTHEASTERN LOUISIANA 79-89 L 3050 (25)Daniels, Alan (11)Fairley, Thomas
03/07/06 7:00 p.m. at Southeastern Louisiana W 68-65 1144 (26)Daniels, Alan (9)Goodwin, Josh
3/9/06 7:00 * at Northwestern State 66-80 L 3403 (34)Daniels, Alan (8)Goodwin, Josh
* - Southland Conference game
# - BP Top of the World Classic, Fairbanks, Alaska
$ - Salt Lake City, Utah (Delta Center)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 45765 3269
AWAY.................... 13 33076 2545
NEUTRAL................. 4 13172 3294
TOTAL................... 31 92013 2969
Season Box Score
2005-06 Lamar Cardinals Basketball
Lamar University Season Box Score (as of Mar 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-5) (7-6) (1-3)
CONFERENCE.......... (9-8) (4-4) (5-4) (0-0)
NON-CONFERENCE...... (8-6) (5-1) (2-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Daniels, Alan...... 31-31 1089 35.1 250-574 .436 75-247 .304 155-233 .665 59 148 207 6.7 76 4 92 76 21 72 730 23.5
23 Barrow, Matthew.... 26-24 779 30.0 102-244 .418 35-108 .324 80-96 .833 16 47 63 2.4 56 0 99 56 7 33 319 12.3
42 Fairley, Thomas.... 28-26 768 27.4 132-257 .514 0-1 .000 48-76 .632 65 157 222 7.9 90 6 29 40 70 24 312 11.1
01 Chappell, Brandon.. 31-23 883 28.5 85-207 .411 57-139 .410 20-37 .541 9 47 56 1.8 38 0 124 66 0 28 247 8.0
21 Whittle, Blake..... 30-13 667 22.2 82-201 .408 40-106 .377 38-64 .594 32 66 98 3.3 55 0 33 41 3 24 242 8.1
44 Goodwin, Josh...... 29-11 588 20.3 79-138 .572 1-2 .500 40-70 .571 60 115 175 6.0 73 6 24 42 6 17 199 6.9
11 Beard, Nashid...... 28-8 439 15.7 63-135 .467 0-0 .000 26-46 .565 31 55 86 3.1 70 4 28 45 16 9 152 5.4
43 Grant, Jason....... 30-15 470 15.7 46-71 .648 0-0 .000 26-46 .565 36 49 85 2.8 74 5 16 20 31 9 118 3.9
03 McThay, Brandon.... 21-0 237 11.3 23-63 .365 4-15 .267 44-58 .759 8 17 25 1.2 19 0 44 23 0 15 94 4.5
55 Nwevo, Lawrence.... 17-1 132 7.8 11-30 .367 0-1 .000 9-22 .409 14 25 39 2.3 22 0 0 9 4 2 31 1.8
10 Long, Jeremy....... 3-3 57 19.0 9-17 .529 2-3 .667 2-6 .333 2 4 6 2.0 7 0 5 7 0 2 22 7.3
32 Smith, Kevin....... 8-0 26 3.3 5-7 .714 0-0 .000 4-4 1.000 3 2 5 0.6 3 0 0 8 0 0 14 1.8
24 Burchett, Dee...... 8-0 52 6.5 2-11 .182 0-8 .000 0-2 .000 0 0 0 0.0 7 0 1 5 0 3 4 0.5
54 Mertz, John........ 3-0 6 2.0 0-1 .000 0-0 .000 2-2 1.000 1 1 2 0.7 3 0 0 1 0 0 2 0.7
20 Handy, Larry....... 3-0 7 2.3 0-1 .000 0-0 .000 1-2 .500 1 1 2 0.7 2 0 0 2 0 0 1 0.3
TEAM............... 72 60 132 4.3 3 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 889-1957 .454 214-630 .340 495-764 .648 409 794 1203 38.8 598 26 495 444 158 238 2487 80.2
Opponents.......... 31 6200 848-1979 .429 234-656 .357 448-660 .679 455 813 1268 40.9 658 19 485 505 87 237 2378 76.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lamar University.............. 1144 1343 - 2487
Opponents..................... 1036 1342 - 2378
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lamar University.............. 109 1 110
Opponents..................... 91 5 96
Combined Team Statistics
2005-06 Lamar Cardinals Basketball
Lamar University Combined Team Statistics (as of Mar 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-5) (7-6) (1-3)
CONFERENCE.......... (9-8) (4-4) (5-4) (0-0)
NON-CONFERENCE...... (8-6) (5-1) (2-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/18/05 vs Southern Miss L 76-79 2848
#11/19/05 vs Kennesaw State L 60-79 1941
#11/20/05 vs Montana State W 92-82 -
11/28/05 at Memphis L 83-108 11244
$11/30/05 vs BYU Cougars L 74-97 8383
12/3/05 OKLAHOMA CITY W 89-71 3081
12/6/05 LOUISIANA COLLEGE W 97-68 2704
12/10/05 PRAIRIE VIEW A&M W 99-58 3412
12/14/05 at Arkansas State University W 91-81 2792
12/17/05 UNIVERSITY OF TULSA W 86-78 3549
12/23/05 at Air Force L 50-73 3420
12/28/05 ST. GREGORY'S W 112-60 2975
12/30/05 DELTA STATE L 73-82 2831
*1/04/06 MCNEESE STATE L 78-83 3652
*1/07/06 at Texas State W 83-58 1711
*01/12/06 at Stephen F. Austin W 70-65 1875
*1/14/06 TEXAS-ARLINGTON W 93-89 4284
*1/19/06 LOUISIANA-MONROE W 79-53 5173
*01/26/06 at Nicholls State W 89-81 545
*1/28/06 STEPHEN F. AUSTIN L 54-72 3293
*02-04-06 at McNeese State L 72-76 1102
*2/8/06 TEXAS STATE W 83-71 2566
*02/11/06 at Texas-San Antonio W 77-70 2111
*2/15/06 SAM HOUSTON STATE L 82-85 2584
*02/18/06 at Texas-Arlington L 73-75 1148
*2/23/06 at Northwestern State L 67-80 1923
*02/25/06 at Louisiana-Monroe W 89-83 658
*3/1/06 NICHOLLS STATE W 103-87 2611
*3/3/06 SOUTHEASTERN LOUISIANA L 79-89 3050
03/07/06 at Southeastern Louisiana W 68-65 1144
*3/9/06 at Northwestern State L 66-80 3403
* - Southland Conference game
# - BP Top of the World Classic, Fairbanks, Alaska
$ - Salt Lake City, Utah (Delta Center)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Daniels, Alan....... 31-31 35.1 .436 .304 .665 6.7 3.0 72 21 23.5
23 Barrow, Matthew..... 26-24 30.0 .418 .324 .833 2.4 3.8 33 7 12.3
42 Fairley, Thomas..... 28-26 27.4 .514 .000 .632 7.9 1.0 24 70 11.1
01 Chappell, Brandon... 31-23 28.5 .411 .410 .541 1.8 4.0 28 0 8.0
21 Whittle, Blake...... 30-13 22.2 .408 .377 .594 3.3 1.1 24 3 8.1
44 Goodwin, Josh....... 29-11 20.3 .572 .500 .571 6.0 0.8 17 6 6.9
11 Beard, Nashid....... 28-8 15.7 .467 .000 .565 3.1 1.0 9 16 5.4
43 Grant, Jason........ 30-15 15.7 .648 .000 .565 2.8 0.5 9 31 3.9
03 McThay, Brandon..... 21-0 11.3 .365 .267 .759 1.2 2.1 15 0 4.5
55 Nwevo, Lawrence..... 17-1 7.8 .367 .000 .409 2.3 0.0 2 4 1.8
10 Long, Jeremy........ 3-3 19.0 .529 .667 .333 2.0 1.7 2 0 7.3
32 Smith, Kevin........ 8-0 3.3 .714 .000 1.000 0.6 0.0 0 0 1.8
24 Burchett, Dee....... 8-0 6.5 .182 .000 .000 0.0 0.1 3 0 0.5
54 Mertz, John......... 3-0 2.0 .000 .000 1.000 0.7 0.0 0 0 0.7
20 Handy, Larry........ 3-0 2.3 .000 .000 .500 0.7 0.0 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 31 .454 .340 .648 38.8 16.0 238 158 80.2
Opponents........... 31 .429 .357 .679 40.9 15.6 237 87 76.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Daniels, Alan....... 31 250-574 .436 75-247 .304 155-233 .665 730 23.5
Barrow, Matthew..... 26 102-244 .418 35-108 .324 80-96 .833 319 12.3
Fairley, Thomas..... 28 132-257 .514 0-1 .000 48-76 .632 312 11.1
Chappell, Brandon... 31 85-207 .411 57-139 .410 20-37 .541 247 8.0
Whittle, Blake...... 30 82-201 .408 40-106 .377 38-64 .594 242 8.1
Goodwin, Josh....... 29 79-138 .572 1-2 .500 40-70 .571 199 6.9
Beard, Nashid....... 28 63-135 .467 0-0 .000 26-46 .565 152 5.4
Grant, Jason........ 30 46-71 .648 0-0 .000 26-46 .565 118 3.9
McThay, Brandon..... 21 23-63 .365 4-15 .267 44-58 .759 94 4.5
Nwevo, Lawrence..... 17 11-30 .367 0-1 .000 9-22 .409 31 1.8
Long, Jeremy........ 3 9-17 .529 2-3 .667 2-6 .333 22 7.3
Smith, Kevin........ 8 5-7 .714 0-0 .000 4-4 1.000 14 1.8
Burchett, Dee....... 8 2-11 .182 0-8 .000 0-2 .000 4 0.5
Mertz, John......... 3 0-1 .000 0-0 .000 2-2 1.000 2 0.7
Handy, Larry........ 3 0-1 .000 0-0 .000 1-2 .500 1 0.3
Total............... 31 889-1957 .454 214-630 .340 495-764 .648 2487 80.2
Opponents........... 31 848-1979 .429 234-656 .357 448-660 .679 2378 76.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Daniels, Alan....... 31 1089 59 148 207 76 4 92 76 1.2 41
Barrow, Matthew..... 26 779 16 47 63 56 0 99 56 1.8 29
Fairley, Thomas..... 28 768 65 157 222 90 6 29 40 0.7 28
Chappell, Brandon... 31 883 9 47 56 38 0 124 66 1.9 20
Whittle, Blake...... 30 667 32 66 98 55 0 33 41 0.8 26
Goodwin, Josh....... 29 588 60 115 175 73 6 24 42 0.6 31
Beard, Nashid....... 28 439 31 55 86 70 4 28 45 0.6 19
Grant, Jason........ 30 470 36 49 85 74 5 16 20 0.8 10
McThay, Brandon..... 21 237 8 17 25 19 0 44 23 1.9 14
Nwevo, Lawrence..... 17 132 14 25 39 22 0 0 9 0.0 13
Long, Jeremy........ 3 57 2 4 6 7 0 5 7 0.7 22
Smith, Kevin........ 8 26 3 2 5 3 0 0 8 0.0 4
Burchett, Dee....... 8 52 0 0 0 7 0 1 5 0.2 2
Mertz, John......... 3 6 1 1 2 3 0 0 1 0.0 2
Handy, Larry........ 3 7 1 1 2 2 0 0 2 0.0 1
Total............... 31 6200 409 794 1203 598 26 495 444 1.1 112
Opponents........... 31 6200 455 813 1268 658 19 485 505 1.0 108
TEAM STATISTICS LU OPP
---------------------------------------------------
SCORING.................. 2487 2378
Points per game........ 80.2 76.7
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 889-1957 848-1979
Field goal pct......... .454 .429
3 POINT FG-ATT........... 214-630 234-656
3-point FG pct......... .340 .357
3-pt FG made per game.. 6.9 7.5
FREE THROWS-ATT.......... 495-764 448-660
Free throw pct......... .648 .679
REBOUNDS................. 1203 1268
Rebounds per game...... 38.8 40.9
Rebounding margin...... -2.1 -
ASSISTS.................. 495 485
Assists per game....... 16.0 15.6
TURNOVERS................ 444 505
Turnovers per game..... 14.3 16.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 238 237
Steals per game........ 7.7 7.6
BLOCKS................... 158 87
Blocks per game........ 5.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 45765 46248
Home games-Avg/Game.... 14-3269 13-2544
Neutral site-Avg/Game.. - 4-3293
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lamar University.............. 1144 1343 - 2487
Opponents..................... 1036 1342 - 2378
Overall Team Statistics
2005-06 Lamar Cardinals Basketball
Lamar University Overall Team Statistics (as of Mar 09, 2006)
All games
TEAM STATISTICS LU OPP
---------------------------------------------------
SCORING.................. 2487 2378
Points per game........ 80.2 76.7
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 889-1957 848-1979
Field goal pct......... .454 .429
3 POINT FG-ATT........... 214-630 234-656
3-point FG pct......... .340 .357
3-pt FG made per game.. 6.9 7.5
FREE THROWS-ATT.......... 495-764 448-660
Free throw pct......... .648 .679
REBOUNDS................. 1203 1268
Rebounds per game...... 38.8 40.9
Rebounding margin...... -2.1 -
ASSISTS.................. 495 485
Assists per game....... 16.0 15.6
TURNOVERS................ 444 505
Turnovers per game..... 14.3 16.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 238 237
Steals per game........ 7.7 7.6
BLOCKS................... 158 87
Blocks per game........ 5.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 45765 46248
Home games-Avg/Game.... 14-3269 13-2544
Neutral site-Avg/Game.. - 4-3293
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lamar University.............. 1144 1343 - 2487
Opponents..................... 1036 1342 - 2378
Overall/Conference Statistics
2005-06 Lamar Cardinals Basketball
Lamar University Overall/Conference Statistics (as of Mar 09, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Daniels, Alan....... 31-31 35.1 .436 .304 .665 6.7 3.0 72 21 23.5 17-17 35.5 .416 .345 .642 6.8 2.8 35 14 23.2
Barrow, Matthew..... 26-24 30.0 .418 .324 .833 2.4 3.8 33 7 12.3 13-13 30.8 .456 .408 .867 2.2 3.8 17 5 13.3
Fairley, Thomas..... 28-26 27.4 .514 .000 .632 7.9 1.0 24 70 11.1 16-16 30.1 .484 .000 .644 9.0 0.6 19 49 12.0
Chappell, Brandon... 31-23 28.5 .411 .410 .541 1.8 4.0 28 0 8.0 17-15 30.2 .365 .393 .632 2.0 4.3 11 0 8.2
Whittle, Blake...... 30-13 22.2 .408 .377 .594 3.3 1.1 24 3 8.1 17-7 23.3 .393 .333 .724 3.5 0.8 10 2 8.2
Goodwin, Josh....... 29-11 20.3 .572 .500 .571 6.0 0.8 17 6 6.9 17-6 20.8 .620 1.000 .500 6.2 0.9 7 4 7.1
Beard, Nashid....... 28-8 15.7 .467 .000 .565 3.1 1.0 9 16 5.4 14-3 13.1 .468 .000 .632 2.6 0.3 2 9 4.0
Grant, Jason........ 30-15 15.7 .648 .000 .565 2.8 0.5 9 31 3.9 17-7 14.0 .667 .000 .682 2.5 0.3 4 10 3.2
McThay, Brandon..... 21-0 11.3 .365 .267 .759 1.2 2.1 15 0 4.5 14-0 11.8 .341 .143 .683 0.9 2.3 11 0 4.1
Nwevo, Lawrence..... 17-1 7.8 .367 .000 .409 2.3 0.0 2 4 1.8 7-1 6.9 .167 .000 .571 2.6 0.0 1 2 1.1
Long, Jeremy........ 3-3 19.0 .529 .667 .333 2.0 1.7 2 0 7.3
Smith, Kevin........ 8-0 3.3 .714 .000 1.000 0.6 0.0 0 0 1.8 1-0 6.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Burchett, Dee....... 8-0 6.5 .182 .000 .000 0.0 0.1 3 0 0.5 2-0 4.5 .000 .000 .000 0.0 0.0 0 0 0.0
Mertz, John......... 3-0 2.0 .000 .000 1.000 0.7 0.0 0 0 0.7
Handy, Larry........ 3-0 2.3 .000 .000 .500 0.7 0.0 0 0 0.3 1-0 2.0 .000 .000 .500 2.0 0.0 0 0 1.0
Total............... 31 .454 .340 .648 38.8 16.0 238 158 80.2 17 .440 .359 .662 39.1 14.6 117 95 78.6
Opponents........... 31 .429 .357 .679 40.9 15.6 237 87 76.7 17 .414 .338 .717 42.5 15.9 128 47 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Daniels, Alan....... 250-574 .436 75-247 .304 155-233 .665 730 23.5 129-310 .416 48-139 .345 88-137 .642 394 23.2
Barrow, Matthew..... 102-244 .418 35-108 .324 80-96 .833 319 12.3 57-125 .456 20-49 .408 39-45 .867 173 13.3
Fairley, Thomas..... 132-257 .514 0-1 .000 48-76 .632 312 11.1 77-159 .484 0-0 .000 38-59 .644 192 12.0
Chappell, Brandon... 85-207 .411 57-139 .410 20-37 .541 247 8.0 46-126 .365 35-89 .393 12-19 .632 139 8.2
Whittle, Blake...... 82-201 .408 40-106 .377 38-64 .594 242 8.1 48-122 .393 22-66 .333 21-29 .724 139 8.2
Goodwin, Josh....... 79-138 .572 1-2 .500 40-70 .571 199 6.9 49-79 .620 1-1 1.000 22-44 .500 121 7.1
Beard, Nashid....... 63-135 .467 0-0 .000 26-46 .565 152 5.4 22-47 .468 0-0 .000 12-19 .632 56 4.0
Grant, Jason........ 46-71 .648 0-0 .000 26-46 .565 118 3.9 20-30 .667 0-0 .000 15-22 .682 55 3.2
McThay, Brandon..... 23-63 .365 4-15 .267 44-58 .759 94 4.5 14-41 .341 1-7 .143 28-41 .683 57 4.1
Nwevo, Lawrence..... 11-30 .367 0-1 .000 9-22 .409 31 1.8 2-12 .167 0-1 .000 4-7 .571 8 1.1
Long, Jeremy........ 9-17 .529 2-3 .667 2-6 .333 22 7.3
Smith, Kevin........ 5-7 .714 0-0 .000 4-4 1.000 14 1.8 0-1 .000 0-0 .000 2-2 1.000 2 2.0
Burchett, Dee....... 2-11 .182 0-8 .000 0-2 .000 4 0.5 0-2 .000 0-2 .000 0-0 .000 0 0.0
Mertz, John......... 0-1 .000 0-0 .000 2-2 1.000 2 0.7
Handy, Larry........ 0-1 .000 0-0 .000 1-2 .500 1 0.3 0-1 .000 0-0 .000 1-2 .500 1 1.0
Total............... 889-1957 .454 214-630 .340 495-764 .648 2487 80.2 464-1055 .440 127-354 .359 282-426 .662 1337 78.6
Opponents........... 848-1979 .429 234-656 .357 448-660 .679 2378 76.7 467-1127 .414 130-385 .338 233-325 .717 1297 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Daniels, Alan....... 59 148 207 76 4 92 76 1.2 41 23 92 115 36 1 48 43 1.1 40
Barrow, Matthew..... 16 47 63 56 0 99 56 1.8 29 4 24 28 26 0 49 26 1.9 29
Fairley, Thomas..... 65 157 222 90 6 29 40 0.7 28 43 101 144 56 5 10 18 0.6 28
Chappell, Brandon... 9 47 56 38 0 124 66 1.9 20 6 28 34 19 0 73 41 1.8 20
Whittle, Blake...... 32 66 98 55 0 33 41 0.8 26 20 39 59 35 0 13 27 0.5 17
Goodwin, Josh....... 60 115 175 73 6 24 42 0.6 31 44 61 105 40 4 15 17 0.9 31
Beard, Nashid....... 31 55 86 70 4 28 45 0.6 19 13 23 36 30 2 4 19 0.2 19
Grant, Jason........ 36 49 85 74 5 16 20 0.8 10 17 25 42 40 3 5 9 0.6 10
McThay, Brandon..... 8 17 25 19 0 44 23 1.9 14 5 8 13 12 0 32 14 2.3 14
Nwevo, Lawrence..... 14 25 39 22 0 0 9 0.0 13 8 10 18 8 0 0 4 0.0 2
Long, Jeremy........ 2 4 6 7 0 5 7 0.7 22
Smith, Kevin........ 3 2 5 3 0 0 8 0.0 4 0 0 0 2 0 0 1 0.0 2
Burchett, Dee....... 0 0 0 7 0 1 5 0.2 2 0 0 0 2 0 0 3 0.0 0
Mertz, John......... 1 1 2 3 0 0 1 0.0 2
Handy, Larry........ 1 1 2 2 0 0 2 0.0 1 1 1 2 1 0 0 1 0.0 1
Total............... 409 794 1203 598 26 495 444 1.1 112 220 445 665 308 15 249 224 1.1 103
Opponents........... 455 813 1268 658 19 485 505 1.0 108 268 454 722 373 10 271 242 1.1 89