Lamar University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2005-06 Lamar Cardinals Basketball
Lamar University Team Game-by-Game (as of Mar 09, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Miss 11/18/05 76-79 L 30-69 .435 6-23 .261 10-16 .625 12 17 29 29.0 30 12 18 4 5 76 76.0
vs Kennesaw State 11/19/05 60-79 L 22-50 .440 3-8 .375 13-27 .481 13 13 26 27.5 21 11 18 0 4 60 68.0
vs Montana State 11/20/05 92-82 W 33-73 .452 6-15 .400 20-24 .833 17 21 38 31.0 15 15 11 2 7 92 76.0
at Memphis 11/28/05 83-108 L 29-72 .403 8-28 .286 17-30 .567 14 18 32 31.3 27 19 19 5 12 83 77.8
vs BYU Cougars 11/30/05 74-97 L 29-71 .408 4-18 .222 12-18 .667 16 18 34 31.8 20 19 19 6 11 74 77.0
OKLAHOMA CITY 12/3/05 89-71 W 32-65 .492 7-21 .333 18-27 .667 13 37 50 34.8 19 23 20 9 11 89 79.0
LOUISIANA COLLEGE 12/6/05 97-68 W 39-77 .506 7-23 .304 12-19 .632 16 25 41 35.7 10 20 7 5 10 97 81.6
PRAIRIE VIEW A&M 12/10/05 99-58 W 36-60 .600 11-25 .440 16-26 .615 13 29 42 36.5 24 28 20 6 12 99 83.8
at Arkansas State Uni 12/14/05 91-81 W 33-62 .532 7-21 .333 18-28 .643 16 24 40 36.9 22 24 14 2 9 91 84.6
UNIVERSITY OF TULSA 12/17/05 86-78 W 28-57 .491 4-15 .267 26-37 .703 10 32 42 37.4 19 19 9 5 7 86 84.7
at Air Force 12/23/05 50-73 L 19-52 .365 4-19 .211 8-13 .615 10 22 32 36.9 17 6 15 5 6 50 81.5
ST. GREGORY'S 12/28/05 112-60 W 43-83 .518 9-24 .375 17-29 .586 21 40 61 38.9 26 27 15 7 15 112 84.1
DELTA STATE 12/30/05 73-82 L 26-57 .456 8-23 .348 13-27 .481 6 26 32 38.4 19 15 18 6 8 73 83.2
MCNEESE STATE 1/04/06 78-83 L 26-54 .481 9-17 .529 17-30 .567 10 24 34 38.1 15 15 15 5 6 78 82.9
at Texas State 1/07/06 83-58 W 30-67 .448 5-18 .278 18-28 .643 17 24 41 38.3 13 17 7 6 14 83 82.9
at Stephen F. Austin 01/12/06 70-65 W 24-55 .436 7-21 .333 15-20 .750 9 25 34 38.0 18 12 13 3 5 70 82.1
TEXAS-ARLINGTON 1/14/06 93-89 W 32-59 .542 13-24 .542 16-25 .640 8 24 32 37.6 25 22 14 6 4 93 82.7
LOUISIANA-MONROE 1/19/06 79-53 W 25-61 .410 11-23 .478 18-29 .621 15 35 50 38.3 19 18 11 10 4 79 82.5
at Nicholls State 01/26/06 89-81 W 31-67 .463 6-18 .333 21-30 .700 10 33 43 38.6 16 18 13 6 11 89 82.8
STEPHEN F. AUSTIN 1/28/06 54-72 L 21-66 .318 4-23 .174 8-22 .364 18 26 44 38.8 15 11 6 7 4 54 81.4
at McNeese State 02-04-06 72-76 L 27-65 .415 7-24 .292 11-15 .733 14 23 37 38.8 11 14 21 6 9 72 81.0
TEXAS STATE 2/8/06 83-71 W 31-67 .463 8-24 .333 13-27 .481 14 29 43 39.0 18 17 9 4 6 83 81.0
at Texas-San Antonio 02/11/06 77-70 W 28-70 .400 4-22 .182 17-23 .739 18 30 48 39.3 18 12 11 13 8 77 80.9
SAM HOUSTON STATE 2/15/06 82-85 L 29-62 .468 8-22 .364 16-27 .593 11 25 36 39.2 27 13 13 3 9 82 80.9
at Texas-Arlington 02/18/06 73-75 L 25-51 .490 8-21 .381 15-18 .833 7 18 25 38.6 21 9 12 6 5 73 80.6
at Northwestern State 2/23/06 67-80 L 24-57 .421 4-15 .267 15-25 .600 12 26 38 38.6 20 14 19 3 7 67 80.1
at Louisiana-Monroe 02/25/06 89-83 W 28-58 .483 14-24 .583 19-25 .760 9 27 36 38.5 16 18 12 3 6 89 80.4
NICHOLLS STATE 3/1/06 103-87 W 34-67 .507 6-24 .250 29-36 .806 13 28 41 38.6 22 19 14 8 9 103 81.2
SOUTHEASTERN LOUISIAN 3/3/06 79-89 L 26-60 .433 7-15 .467 20-25 .800 16 24 40 38.7 17 7 20 0 5 79 81.1
at Southeastern Louis 03/07/06 68-65 W 26-54 .481 3-13 .231 13-17 .765 12 27 39 38.7 21 8 17 1 4 68 80.7
at Northwestern State 3/9/06 66-80 L 23-69 .333 6-19 .316 14-21 .667 19 24 43 38.8 17 13 14 6 5 66 80.2
------------------------------------------------------------------------------------------------------------------------------------
Lamar University 2487 889-1957 .454 214-630 .340 495-764 .648 409 794 1203 38.8 598 495 444 158 238 2487 80.2
Opponents 2378 848-1979 .429 234-656 .357 448-660 .679 455 813 1268 40.9 658 485 505 87 237 2378 76.7
Games played: 31
Points/game: 80.2
FG Pct: 45.4
3FG Pct: 34.0
FT Pct: 64.8
Rebounds/game: 38.8
Assists/game: 16.0
Turnovers/game: 14.3
Assist/turnover ratio: 1.1
Steals/game: 7.7
Blocks/game: 5.1
Opponent Game-by-Game
2005-06 Lamar Cardinals Basketball
Lamar University Opponent Game-by-Game (as of Mar 09, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Miss 11/18/05 76-79 L 23-42 .548 3-5 .600 30-41 .732 8 30 38 38.0 21 14 23 0 10 79 79.0
vs Kennesaw State 11/19/05 60-79 L 26-47 .553 11-20 .550 16-21 .762 10 23 33 35.5 20 17 24 1 9 79 79.0
vs Montana State 11/20/05 92-82 W 32-66 .485 10-29 .345 8-13 .615 15 24 39 36.7 17 19 22 2 4 82 80.0
at Memphis 11/28/05 83-108 L 39-80 .488 6-21 .286 24-45 .533 30 35 65 43.8 25 18 21 11 12 108 87.0
vs BYU Cougars 11/30/05 74-97 L 35-62 .565 7-14 .500 20-22 .909 9 29 38 42.6 16 22 20 2 6 97 89.0
OKLAHOMA CITY 12/3/05 89-71 W 23-63 .365 7-24 .292 18-27 .667 9 27 36 41.5 22 15 18 1 11 71 86.0
LOUISIANA COLLEGE 12/6/05 97-68 W 26-63 .413 14-30 .467 2-6 .333 14 26 40 41.3 14 17 23 3 4 68 83.4
PRAIRIE VIEW A&M 12/10/05 99-58 W 22-58 .379 5-13 .385 9-28 .321 16 16 32 40.1 23 12 23 1 12 58 80.2
at Arkansas State Uni 12/14/05 91-81 W 30-55 .545 7-15 .467 14-28 .500 9 18 27 38.7 23 16 15 3 6 81 80.3
UNIVERSITY OF TULSA 12/17/05 86-78 W 29-68 .426 7-24 .292 13-18 .722 12 25 37 38.5 23 16 11 1 4 78 80.1
at Air Force 12/23/05 50-73 L 24-57 .421 11-25 .440 14-18 .778 15 25 40 38.6 17 17 11 3 9 73 79.5
ST. GREGORY'S 12/28/05 112-60 W 19-68 .279 5-19 .263 17-26 .654 15 28 43 39.0 21 7 21 4 6 60 77.8
DELTA STATE 12/30/05 73-82 L 30-64 .469 8-12 .667 14-23 .609 14 34 48 39.7 23 17 21 6 11 82 78.2
MCNEESE STATE 1/04/06 78-83 L 30-65 .462 11-25 .440 12-16 .750 13 23 36 39.4 20 18 12 4 10 83 78.5
at Texas State 1/07/06 83-58 W 21-62 .339 7-28 .250 9-13 .692 19 26 45 39.8 24 15 20 4 3 58 77.1
at Stephen F. Austin 01/12/06 70-65 W 24-60 .400 3-12 .250 14-19 .737 13 25 38 39.7 18 10 14 1 4 65 76.4
TEXAS-ARLINGTON 1/14/06 93-89 W 32-71 .451 8-30 .267 17-28 .607 22 26 48 40.2 24 18 16 0 7 89 77.1
LOUISIANA-MONROE 1/19/06 79-53 W 17-66 .258 6-21 .286 13-19 .684 20 25 45 40.4 23 9 15 1 3 53 75.8
at Nicholls State 01/26/06 89-81 W 33-76 .434 11-31 .355 4-9 .444 10 34 44 40.6 22 16 15 4 7 81 76.1
STEPHEN F. AUSTIN 1/28/06 54-72 L 30-67 .448 6-14 .429 6-9 .667 14 37 51 41.2 20 21 6 0 4 72 75.8
at McNeese State 02-04-06 72-76 L 33-66 .500 6-16 .375 4-5 .800 11 27 38 41.0 18 16 18 4 10 76 75.9
TEXAS STATE 2/8/06 83-71 W 21-66 .318 5-25 .200 24-27 .889 17 28 45 41.2 23 11 13 6 6 71 75.6
at Texas-San Antonio 02/11/06 77-70 W 27-78 .346 7-28 .250 9-11 .818 23 30 53 41.7 21 15 14 5 5 70 75.4
SAM HOUSTON STATE 2/15/06 82-85 L 26-55 .473 9-21 .429 24-35 .686 9 27 36 41.5 26 13 17 3 7 85 75.8
at Texas-Arlington 02/18/06 73-75 L 24-58 .414 10-22 .455 17-23 .739 20 21 41 41.4 21 16 16 0 6 75 75.8
at Northwestern State 2/23/06 67-80 L 29-63 .460 9-20 .450 13-20 .650 14 27 41 41.4 24 22 15 2 13 80 75.9
at Louisiana-Monroe 02/25/06 89-83 W 29-71 .408 12-33 .364 13-22 .591 20 21 41 41.4 23 16 11 1 6 83 76.2
NICHOLLS STATE 3/1/06 103-87 W 27-71 .380 8-26 .308 25-28 .893 17 25 42 41.4 26 16 19 2 11 87 76.6
SOUTHEASTERN LOUISIAN 3/3/06 79-89 L 34-63 .540 7-13 .538 14-21 .667 10 21 31 41.1 21 19 10 3 16 89 77.0
at Southeastern Louis 03/07/06 68-65 W 23-59 .390 3-20 .150 16-19 .842 11 19 30 40.7 20 7 10 2 5 65 76.6
at Northwestern State 3/9/06 66-80 L 30-69 .435 5-20 .250 15-20 .750 16 31 47 40.9 19 20 11 7 10 80 76.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2378 848-1979 .429 234-656 .357 448-660 .679 455 813 1268 40.9 658 485 505 87 237 2378 76.7
Lamar University 2487 889-1957 .454 214-630 .340 495-764 .648 409 794 1203 38.8 598 495 444 158 238 2487 80.2
Games played: 31
Points/game: 76.7
FG Pct: 42.9
3FG Pct: 35.7
FT Pct: 67.9
Rebounds/game: 40.9
Assists/game: 15.6
Turnovers/game: 16.3
Assist/turnover ratio: 1.0
Steals/game: 7.6
Blocks/game: 2.8
Team Game-by-Game Comparison
2005-06 Lamar Cardinals Basketball
Lamar University Team Game-by-Game Comparison (as of Mar 09, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Southern Miss................. 27/26 49/53 76-79 (3) 30-69/23-42 .435/.548 6-23/ 3-5 .261/.600 10-16/30-41 .625/.732 29/38 (9) 12/14 18/23 4/0 5/10 30/21
Kennesaw State................ 23/37 37/42 60-79 (19) 22-50/26-47 .440/.553 3-8 /11-20 .375/.550 13-27/16-21 .481/.762 26/33 (7) 11/17 18/24 0/1 4/9 21/20
Montana State................. 40/43 52/39 92-82 +10 33-73/32-66 .452/.485 6-15/10-29 .400/.345 20-24/ 8-13 .833/.615 38/39 (1) 15/19 11/22 2/2 7/4 15/17
Memphis....................... 41/43 42/65 83-108 (25) 29-72/39-80 .403/.488 8-28/ 6-21 .286/.286 17-30/24-45 .567/.533 32/65 (33) 19/18 19/21 5/11 12/12 27/25
BYU Cougars................... 35/48 39/49 74-97 (23) 29-71/35-62 .408/.565 4-18/ 7-14 .222/.500 12-18/20-22 .667/.909 34/38 (4) 19/22 19/20 6/2 11/6 20/16
OKLAHOMA CITY................. 34/24 55/47 89-71 +18 32-65/23-63 .492/.365 7-21/ 7-24 .333/.292 18-27/18-27 .667/.667 50/36 +14 23/15 20/18 9/1 11/11 19/22
LOUISIANA COLLEGE............. 42/29 55/39 97-68 +29 39-77/26-63 .506/.413 7-23/14-30 .304/.467 12-19/ 2-6 .632/.333 41/40 +1 20/17 7/23 5/3 10/4 10/14
PRAIRIE VIEW A&M.............. 35/26 64/32 99-58 +41 36-60/22-58 .600/.379 11-25/ 5-13 .440/.385 16-26/ 9-28 .615/.321 42/32 +10 28/12 20/23 6/1 12/12 24/23
Arkansas State University..... 38/41 53/40 91-81 +10 33-62/30-55 .532/.545 7-21/ 7-15 .333/.467 18-28/14-28 .643/.500 40/27 +13 24/16 14/15 2/3 9/6 22/23
UNIVERSITY OF TULSA........... 34/38 52/40 86-78 +8 28-57/29-68 .491/.426 4-15/ 7-24 .267/.292 26-37/13-18 .703/.722 42/37 +5 19/16 9/11 5/1 7/4 19/23
Air Force..................... 24/31 26/42 50-73 (23) 19-52/24-57 .365/.421 4-19/11-25 .211/.440 8-13/14-18 .615/.778 32/40 (8) 6/17 15/11 5/3 6/9 17/17
ST. GREGORY'S................. 51/33 61/27 112-60 +52 43-83/19-68 .518/.279 9-24/ 5-19 .375/.263 17-29/17-26 .586/.654 61/43 +18 27/7 15/21 7/4 15/6 26/21
DELTA STATE................... 33/36 40/46 73-82 (9) 26-57/30-64 .456/.469 8-23/ 8-12 .348/.667 13-27/14-23 .481/.609 32/48 (16) 15/17 18/21 6/6 8/11 19/23
MCNEESE STATE................. 36/33 42/50 78-83 (5) 26-54/30-65 .481/.462 9-17/11-25 .529/.440 17-30/12-16 .567/.750 34/36 (2) 15/18 15/12 5/4 6/10 15/20
Texas State................... 25/29 58/29 83-58 +25 30-67/21-62 .448/.339 5-18/ 7-28 .278/.250 18-28/ 9-13 .643/.692 41/45 (4) 17/15 7/20 6/4 14/3 13/24
Stephen F. Austin............. 39/30 31/35 70-65 +5 24-55/24-60 .436/.400 7-21/ 3-12 .333/.250 15-20/14-19 .750/.737 34/38 (4) 12/10 13/14 3/1 5/4 18/18
TEXAS-ARLINGTON............... 44/40 49/49 93-89 +4 32-59/32-71 .542/.451 13-24/ 8-30 .542/.267 16-25/17-28 .640/.607 32/48 (16) 22/18 14/16 6/0 4/7 25/24
LOUISIANA-MONROE.............. 42/16 37/37 79-53 +26 25-61/17-66 .410/.258 11-23/ 6-21 .478/.286 18-29/13-19 .621/.684 50/45 +5 18/9 11/15 10/1 4/3 19/23
Nicholls State................ 39/27 50/54 89-81 +8 31-67/33-76 .463/.434 6-18/11-31 .333/.355 21-30/ 4-9 .700/.444 43/44 (1) 18/16 13/15 6/4 11/7 16/22
STEPHEN F. AUSTIN............. 25/34 29/38 54-72 (18) 21-66/30-67 .318/.448 4-23/ 6-14 .174/.429 8-22/ 6-9 .364/.667 44/51 (7) 11/21 6/6 7/0 4/4 15/20
McNeese State................. 34/27 38/49 72-76 (4) 27-65/33-66 .415/.500 7-24/ 6-16 .292/.375 11-15/ 4-5 .733/.800 37/38 (1) 14/16 21/18 6/4 9/10 11/18
TEXAS STATE................... 45/21 38/50 83-71 +12 31-67/21-66 .463/.318 8-24/ 5-25 .333/.200 13-27/24-27 .481/.889 43/45 (2) 17/11 9/13 4/6 6/6 18/23
Texas-San Antonio............. 46/28 31/42 77-70 +7 28-70/27-78 .400/.346 4-22/ 7-28 .182/.250 17-23/ 9-11 .739/.818 48/53 (5) 12/15 11/14 13/5 8/5 18/21
SAM HOUSTON STATE............. 40/44 42/41 82-85 (3) 29-62/26-55 .468/.473 8-22/ 9-21 .364/.429 16-27/24-35 .593/.686 36/36 - 13/13 13/17 3/3 9/7 27/26
Texas-Arlington............... 44/39 29/36 73-75 (2) 25-51/24-58 .490/.414 8-21/10-22 .381/.455 15-18/17-23 .833/.739 25/41 (16) 9/16 12/16 6/0 5/6 21/21
Northwestern State............ 29/46 38/34 67-80 (13) 24-57/29-63 .421/.460 4-15/ 9-20 .267/.450 15-25/13-20 .600/.650 38/41 (3) 14/22 19/15 3/2 7/13 20/24
Louisiana-Monroe.............. 40/28 49/55 89-83 +6 28-58/29-71 .483/.408 14-24/12-33 .583/.364 19-25/13-22 .760/.591 36/41 (5) 18/16 12/11 3/1 6/6 16/23
NICHOLLS STATE................ 57/39 46/48 103-87 +16 34-67/27-71 .507/.380 6-24/ 8-26 .250/.308 29-36/25-28 .806/.893 41/42 (1) 19/16 14/19 8/2 9/11 22/26
SOUTHEASTERN LOUISIANA........ 40/41 39/48 79-89 (10) 26-60/34-63 .433/.540 7-15/ 7-13 .467/.538 20-25/14-21 .800/.667 40/31 +9 7/19 20/10 0/3 5/16 17/21
Southeastern Louisiana........ 36/25 32/40 68-65 +3 26-54/23-59 .481/.390 3-13/ 3-20 .231/.150 13-17/16-19 .765/.842 39/30 +9 8/7 17/10 1/2 4/5 21/20
Northwestern State............ 26/34 40/46 66-80 (14) 23-69/30-69 .333/.435 6-19/ 5-20 .316/.250 14-21/15-20 .667/.750 43/47 (4) 13/20 14/11 6/7 5/10 17/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Lamar Cardinals Basketball
Lamar University Game-by-Game Points-Rebounds-Assists (as of Mar 09, 2006)
All games
01 03 10 11 20 21 23 24 32
Opponent Date Score WL CHAPPELL, MCTHAY,BR LONG,JERE BEARD,NAS HANDY,LAR WHITTLE,B BARROW,MA BURCHETT, SMITH,KEV
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Southern Miss 11/18/05 76-79 L 10- 0- 0 DNP 22- 6- 4 3- 3- 2 DNP 0- 0- 0 2- 0- 2 0- 0- 0 DNP
vs Kennesaw State 11/19/05 60-79 L 8- 0- 2 5- 2- 1 0- 0- 0 18- 6- 5 DNP 1- 0- 1 2- 2- 1 0- 0- 0 4- 1- 0
vs Montana State 11/20/05 92-82 W 8- 4- 4 DNP 0- 0- 1 2- 2- 0 DNP DNP 19- 3- 3 DNP 0- 0- 0
at Memphis 11/28/05 83-108 L 0- 1- 2 DNP DNP 2- 3- 2 DNP 6- 1- 3 15- 2- 3 0- 0- 0 DNP
vs BYU Cougars 11/30/05 74-97 L 3- 2- 5 0- 0- 0 DNP 8- 1- 1 DNP 4- 6- 2 18- 2- 4 DNP DNP
OKLAHOMA CITY 12/3/05 89-71 W 3- 0- 0 12- 1- 1 DNP 2- 4- 2 DNP 20- 6- 4 12- 1- 3 2- 0- 1 0- 1- 0
LOUISIANA COLLEGE 12/6/05 97-68 W 6- 2- 4 11- 4- 5 DNP 0- 0- 0 DNP 3- 4- 0 15- 3- 5 DNP 2- 2- 0
PRAIRIE VIEW A&M 12/10/05 99-58 W 3- 2- 8 3- 1- 1 DNP 4- 3- 2 0- 0- 0 26- 6- 3 7- 5- 5 0- 0- 0 2- 1- 0
at Arkansas State Unive12/14/05 91-81 W 14- 2- 7 DNP DNP 9- 4- 2 DNP 1- 1- 2 16- 3- 6 DNP DNP
UNIVERSITY OF TULSA 12/17/05 86-78 W 7- 2- 2 DNP DNP 16- 6- 3 DNP 5- 1- 1 16- 5- 7 DNP DNP
at Air Force 12/23/05 50-73 L 0- 0- 1 4- 1- 1 DNP 4- 1- 0 DNP 11- 2- 0 3- 3- 1 DNP 0- 0- 0
ST. GREGORY'S 12/28/05 112-60 W 16- 4- 5 2- 3- 3 DNP 14-11- 5 0- 0- 0 21- 8- 4 12- 2- 5 DNP 4- 0- 0
DELTA STATE 12/30/05 73-82 L 18- 1- 6 DNP DNP 14- 5- 0 DNP 3- 2- 0 9- 4- 5 DNP DNP
MCNEESE STATE 1/04/06 78-83 L 20- 0- 2 DNP DNP 4- 5- 1 DNP 13- 5- 1 10- 1- 8 DNP DNP
at Texas State 1/07/06 83-58 W 0- 2- 0 14- 2- 7 DNP 0- 0- 0 DNP 4- 3- 0 17- 2- 6 DNP DNP
at Stephen F. Austin 01/12/06 70-65 W 7- 4- 4 2- 0- 0 DNP DNP DNP 9- 3- 0 7- 1- 2 DNP DNP
TEXAS-ARLINGTON 1/14/06 93-89 W 14- 1- 8 DNP DNP 14- 5- 2 DNP 0- 1- 0 17- 3- 6 DNP DNP
LOUISIANA-MONROE 1/19/06 79-53 W 14- 3- 7 2- 0- 1 DNP 1- 3- 1 DNP 11- 4- 2 16- 4- 2 DNP DNP
at Nicholls State 01/26/06 89-81 W 16- 1- 8 DNP DNP 2- 2- 0 DNP 0- 4- 0 18- 2- 7 DNP DNP
STEPHEN F. AUSTIN 1/28/06 54-72 L 0- 4- 3 4- 3- 1 DNP 3- 7- 0 DNP 10- 2- 0 11- 4- 2 DNP DNP
at McNeese State 02-04-06 72-76 L 12- 2- 6 2- 1- 0 DNP DNP DNP 0- 2- 1 7- 1- 3 DNP DNP
TEXAS STATE 2/8/06 83-71 W 6- 0- 3 5- 2- 4 DNP 0- 1- 0 1- 2- 0 17- 3- 1 8- 3- 3 DNP DNP
at Texas-San Antonio 02/11/06 77-70 W 6- 5- 1 7- 2- 5 DNP DNP DNP 2- 4- 1 15- 2- 3 DNP DNP
SAM HOUSTON STATE 2/15/06 82-85 L 0- 1- 3 1- 0- 1 DNP 2- 0- 0 DNP 16- 2- 1 29- 3- 3 DNP DNP
at Texas-Arlington 02/18/06 73-75 L 3- 3- 1 0- 0- 0 DNP 1- 0- 0 DNP 10- 3- 1 18- 2- 3 DNP DNP
at Northwestern State 2/23/06 67-80 L 9- 2- 4 5- 0- 4 DNP 19- 6- 0 DNP 7- 2- 0 0- 0- 1 0- 0- 0 DNP
at Louisiana-Monroe 02/25/06 89-83 W 13- 1- 8 0- 0- 3 DNP 0- 1- 0 DNP 16- 7- 2 DNP DNP DNP
NICHOLLS STATE 3/1/06 103-87 W 4- 1- 8 6- 1- 1 DNP 0- 0- 0 DNP 8- 1- 1 DNP DNP 2- 0- 0
SOUTHEASTERN LOUISIANA 3/3/06 79-89 L 12- 2- 3 4- 1- 0 DNP 6- 1- 0 DNP 10- 7- 2 DNP DNP DNP
at Southeastern Louisia03/07/06 68-65 W 12- 2- 5 DNP DNP 0- 1- 0 DNP 2- 2- 0 DNP 2- 0- 0 DNP
at Northwestern State 3/9/06 66-80 L 3- 2- 4 5- 1- 5 DNP 4- 5- 0 DNP 6- 6- 0 DNP 0- 0- 0 DNP
33 42 43 44 54 55
Opponent Date Score WL DANIELS,A FAIRLEY,T GRANT,JAS GOODWIN,J MERTZ,JOH NWEVO,LAW
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Southern Miss 11/18/05 76-79 L 20- 3- 2 8- 3- 1 6- 1- 1 5- 9- 0 DNP DNP
vs Kennesaw State 11/19/05 60-79 L 2- 1- 0 0- 1- 0 0- 1- 0 18- 8- 1 DNP 2- 4- 0
vs Montana State 11/20/05 92-82 W 34- 4- 0 18-11- 5 0- 0- 0 11- 7- 2 DNP DNP
at Memphis 11/28/05 83-108 L 41- 8- 6 6- 1- 1 6- 1- 0 4- 7- 2 DNP 3- 2- 0
vs BYU Cougars 11/30/05 74-97 L 23- 9- 5 14- 2- 1 4- 6- 1 0- 2- 0 DNP DNP
OKLAHOMA CITY 12/3/05 89-71 W 15-10- 5 12-13- 3 9- 7- 4 2- 0- 0 DNP 0- 0- 0
LOUISIANA COLLEGE 12/6/05 97-68 W 30- 6- 1 12- 6- 4 7- 3- 1 9- 7- 0 2- 1- 0 0- 1- 0
PRAIRIE VIEW A&M 12/10/05 99-58 W 27- 4- 6 15- 9- 2 6- 3- 1 6- 6- 0 0- 0- 0 0- 0- 0
at Arkansas State Unive12/14/05 91-81 W 25-13- 5 4- 7- 1 9- 2- 1 DNP DNP 13- 5- 0
UNIVERSITY OF TULSA 12/17/05 86-78 W 25- 5- 5 13-11- 0 2- 2- 1 DNP DNP 2- 2- 0
at Air Force 12/23/05 50-73 L 15- 4- 2 4- 8- 1 DNP 7- 8- 0 DNP 2- 3- 0
ST. GREGORY'S 12/28/05 112-60 W 30-10- 3 DNP 6- 5- 1 6- 6- 1 0- 1- 0 1- 4- 0
DELTA STATE 12/30/05 73-82 L 23- 7- 3 DNP 4- 7- 0 2- 1- 1 DNP 0- 0- 0
MCNEESE STATE 1/04/06 78-83 L 8- 5- 1 15- 9- 1 3- 2- 1 5- 1- 0 DNP DNP
at Texas State 1/07/06 83-58 W 23- 8- 2 11- 9- 0 2- 2- 0 12-12- 2 DNP DNP
at Stephen F. Austin 01/12/06 70-65 W 24- 5- 4 12- 6- 1 3- 3- 1 6- 5- 0 DNP DNP
TEXAS-ARLINGTON 1/14/06 93-89 W 37-12- 4 DNP 6- 1- 1 4- 1- 1 DNP 1- 6- 0
LOUISIANA-MONROE 1/19/06 79-53 W 27- 8- 2 4-14- 2 0- 2- 0 2- 4- 1 DNP 2- 4- 0
at Nicholls State 01/26/06 89-81 W 22- 9- 2 28-10- 0 1- 6- 0 2- 5- 1 DNP DNP
STEPHEN F. AUSTIN 1/28/06 54-72 L 13- 9- 5 11- 5- 0 1- 2- 0 0- 3- 0 DNP 1- 2- 0
at McNeese State 02-04-06 72-76 L 23- 5- 1 11-10- 1 9- 3- 0 8- 7- 2 DNP DNP
TEXAS STATE 2/8/06 83-71 W 29-11- 3 5- 7- 1 9- 5- 0 3- 4- 2 DNP 0- 1- 0
at Texas-San Antonio 02/11/06 77-70 W 9- 5- 1 28-14- 0 10- 3- 0 0- 4- 1 DNP DNP
SAM HOUSTON STATE 2/15/06 82-85 L 22- 3- 3 3- 8- 1 2- 3- 0 7-13- 1 DNP DNP
at Texas-Arlington 02/18/06 73-75 L 22- 4- 3 15- 8- 0 0- 0- 1 2- 2- 0 DNP 2- 1- 0
at Northwestern State 2/23/06 67-80 L 4- 5- 4 8- 6- 0 7- 6- 0 8- 7- 1 DNP 0- 0- 0
at Louisiana-Monroe 02/25/06 89-83 W 40- 6- 2 10-11- 2 0- 0- 0 10- 8- 1 DNP DNP
NICHOLLS STATE 3/1/06 103-87 W 32- 7- 7 18-11- 1 2- 4- 0 31-15- 1 DNP DNP
SOUTHEASTERN LOUISIANA 3/3/06 79-89 L 25- 8- 2 13-11- 0 0- 0- 0 9- 6- 0 DNP DNP
at Southeastern Louisia03/07/06 68-65 W 26- 8- 1 14- 6- 0 4- 5- 0 8- 9- 2 DNP DNP
at Northwestern State 3/9/06 66-80 L 34- 5- 2 0- 5- 0 0- 0- 1 12- 8- 1 DNP 2- 4- 0