Lamar University
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game Comparison
2007-08 Lamar Cardinals Basketball
Lamar University Team Game-by-Game Comparison (as of Mar 13, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LETOURNEAU UNIVERSITY......... 49/22 54/42 103-64 +39 37-77/24-61 .481/.393 10-26/ 5-24 .385/.208 19-22/11-21 .864/.524 58/29 +29 22/12 25/25 2/0 16/14 23/22
Ole Miss...................... 31/53 39/55 70-108 (38) 27-67/42-75 .403/.560 4-18/ 6-19 .222/.316 12-19/18-23 .632/.783 30/53 (23) 11/20 17/14 3/5 2/11 19/18
WYOMING....................... 36/30 35/45 71-75 (4) 24-55/25-42 .436/.595 11-29/ 6-16 .379/.375 12-14/19-24 .857/.792 24/29 (5) 15/16 17/22 1/2 5/9 21/17
ORAL ROBERTS.................. 29/32 28/33 57-65 (8) 23-51/20-45 .451/.444 5-16/ 8-17 .313/.471 6-8 /17-21 .750/.810 27/31 (4) 13/12 16/17 1/7 4/8 21/18
New Orleans................... 28/38 37/38 65-76 (11) 25-66/27-62 .379/.435 4-17/ 6-16 .235/.375 11-17/16-20 .647/.800 41/42 (1) 6/15 12/14 1/1 4/4 20/22
Northern Illinois............. 38/30 25/35 63-65 (2) 23-58/28-61 .397/.459 6-24/ 3-9 .250/.333 11-14/ 6-12 .786/.500 32/39 (7) 8/14 19/23 3/1 7/11 17/18
ST. GREGORY'S................. 47/21 48/38 95-59 +36 35-69/24-62 .507/.387 6-22/ 3-14 .273/.214 19-32/ 8-14 .594/.571 48/32 +16 21/12 15/20 1/3 8/6 13/21
LOUISIANA COLLEGE............. 62/30 55/37 117-67 +50 42-73/25-49 .575/.510 16-31/11-25 .516/.440 17-25/ 6-9 .680/.667 38/23 +15 25/17 12/29 1/0 20/8 12/18
Brigham Young................. 30/42 36/46 66-88 (22) 24-63/30-67 .381/.448 5-18/11-28 .278/.393 13-20/17-30 .650/.567 34/50 (16) 11/23 14/14 4/3 9/4 24/20
RICE.......................... 47/26 19/23 66-49 +17 23-57/17-41 .404/.415 6-19/ 2-6 .316/.333 14-23/13-22 .609/.591 40/30 +10 14/10 18/25 3/5 10/8 22/22
LYON COLLEGE.................. 57/26 47/26 104-52 +52 40-69/21-52 .580/.404 9-23/ 7-19 .391/.368 15-19/ 3-5 .789/.600 45/20 +25 28/15 16/21 1/2 12/9 14/19
Texas Tech.................... 36/41 41/38 77-79 (2) 29-59/26-45 .492/.578 9-21/ 7-11 .429/.636 10-18/20-25 .556/.800 29/28 +1 15/17 15/16 4/1 10/7 26/17
UTAH VALLEY STATE............. 35/42 39/27 74-69 +5 28-56/28-50 .500/.560 10-24/10-24 .417/.417 8-16/ 3-4 .500/.750 31/26 +5 21/13 14/18 3/1 13/8 12/20
UTSA.......................... 35/31 46/25 81-56 +25 33-58/17-42 .569/.405 10-19/ 7-23 .526/.304 5-9 /15-20 .556/.750 26/30 (4) 21/10 10/19 0/0 10/7 18/16
Stephen F. Austin............. 24/38 51/43 75-81 (6) 26-56/25-47 .464/.532 5-15/ 8-15 .333/.533 18-30/23-33 .600/.697 27/34 (7) 9/14 16/20 2/2 12/9 26/25
SAM HOUSTON STATE............. 33/39 43/37 93-90 +3 30-70/37-71 .429/.521 8-25/ 5-18 .320/.278 25-27/11-18 .926/.611 42/35 +7 24/19 22/19 4/5 6/9 19/23
Central Arkansas.............. 42/35 37/44 89-86 +3 31-73/32-64 .425/.500 9-23/ 7-18 .391/.389 18-27/15-20 .667/.750 41/43 (2) 18/13 12/20 4/7 8/6 21/20
Northwestern State............ 50/47 41/35 91-82 +9 34-70/29-57 .486/.509 9-21/ 6-16 .429/.375 14-19/18-25 .737/.720 42/29 +13 20/18 21/22 2/10 13/14 23/15
MCNEESE STATE................. 32/25 57/42 89-67 +22 35-71/28-61 .493/.459 8-27/ 1-11 .296/.091 11-20/10-15 .550/.667 41/35 +6 19/13 10/22 3/6 4/6 18/22
Nicholls State................ 29/28 32/33 72-68 +4 21-54/24-61 .389/.393 9-27/ 7-27 .333/.259 21-35/13-22 .600/.591 46/37 +9 13/14 20/19 4/3 11/4 21/26
SOUTHEASTERN LOUISIANA........ 44/42 44/32 88-74 +14 31-50/26-62 .620/.419 8-13/ 3-12 .615/.250 18-23/19-19 .783/1000 27/30 (3) 17/11 15/15 2/3 7/6 15/19
TEXAS-ARLINGTON............... 40/28 40/38 80-66 +14 26-59/26-53 .441/.491 11-30/ 4-14 .367/.286 17-29/10-13 .586/.769 28/39 (11) 16/16 11/24 5/2 13/5 13/23
Texas State................... 51/33 50/57 101-90 +11 33-59/30-70 .559/.429 11-22/ 8-24 .500/.333 24-37/22-27 .649/.815 29/46 (17) 21/15 18/23 6/1 13/8 26/25
CENTRAL ARKANSAS.............. 31/28 42/30 73-58 +15 24-57/19-55 .421/.345 6-18/ 6-17 .333/.353 19-24/14-19 .792/.737 37/36 +1 15/9 14/19 3/2 4/3 17/24
NORTHWESTERN STATE............ 55/48 48/47 103-95 +8 30-55/29-59 .545/.492 11-23/14-28 .478/.500 32-43/23-35 .744/.657 35/34 +1 20/18 24/23 1/4 12/10 26/32
Texas A&M-Corpus Christi...... 44/36 35/36 79-72 +7 28-60/25-55 .467/.455 10-21/ 3-9 .476/.333 13-23/19-28 .565/.679 31/44 (13) 23/13 10/18 4/3 9/9 23/20
McNeese State................. 28/34 43/40 71-74 (3) 26-62/30-55 .419/.545 8-21/ 4-8 .381/.500 11-22/10-15 .500/.667 28/41 (13) 13/19 9/20 4/11 8/4 12/19
NICHOLLS STATE................ 46/26 38/41 84-67 +17 31-55/25-47 .564/.532 17-26/ 9-20 .654/.450 5-9 / 8-16 .556/.500 32/23 +9 25/16 14/12 3/0 5/6 18/17
Southeastern Louisiana........ 36/38 37/45 73-83 (10) 26-67/25-46 .388/.543 5-18/ 6-15 .278/.400 16-26/27-38 .615/.711 34/38 (4) 15/16 12/18 0/9 6/5 23/23
Texas-Arlington............... 42/42 33/39 75-81 (6) 26-61/30-56 .426/.536 7-26/ 7-14 .269/.500 16-23/14-17 .696/.824 29/38 (9) 13/16 10/17 3/1 5/3 15/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Lamar Cardinals Basketball
Lamar University Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2008)
All games
12 14 15 21 23 24 31 33 40
Opponent Date Score WL MCTHAY,BR DAWKINS,K HALL,ASHT HOPKINS,D BARROW,MA NABORS,JU TODD,CURR SANDERS,L BROWN,JAY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LETOURNEAU UNIVERSITY 11/13/07 103-64 W 2- 3- 0 9- 3- 5 2- 6- 2 14- 3- 2 12- 4- 3 14-13- 4 17- 1- 2 10- 8- 1 12- 2- 2
at Ole Miss 11/16/07 70-108 L 2- 1- 1 7- 3- 1 0- 0- 0 9- 0- 2 0- 2- 1 13- 4- 1 11- 1- 0 14- 7- 4 9- 3- 0
WYOMING 11/19/07 71-75 L 0- 0- 0 22- 2- 6 DNP 12- 1- 3 14- 3- 1 4- 4- 1 2- 0- 2 7- 4- 1 2- 4- 1
ORAL ROBERTS 11/24/07 57-65 L 0- 0- 0 18- 1- 7 DNP 9- 4- 1 5- 1- 1 7- 5- 0 0- 1- 2 6-11- 2 DNP
at New Orleans 11/28/07 65-76 L 0- 2- 2 18- 2- 1 5- 1- 0 0- 3- 1 3- 1- 0 10-14- 2 2- 2- 0 9- 5- 0 2- 1- 0
at Northern Illinois 12/01/07 63-65 L 0- 0- 0 16- 1- 1 6- 2- 2 4- 3- 1 8- 3- 1 9- 6- 0 0- 0- 0 12-10- 2 DNP
ST. GREGORY'S 12/04/07 95-59 W 12- 4- 2 18- 5- 5 3- 2- 0 3- 7- 1 8- 4- 2 19- 5- 2 5- 1- 1 7- 9- 5 1- 2- 0
LOUISIANA COLLEGE 12/08/07 117-67 W 17- 0- 6 21- 0- 5 2- 3- 0 14- 4- 3 5- 4- 4 11- 6- 3 14- 3- 1 15- 2- 1 10- 1- 1
at Brigham Young 12/12/07 66-88 L 6- 1- 0 9- 5- 4 0- 0- 1 6- 2- 2 7- 4- 2 6- 1- 0 9- 1- 0 11- 5- 0 6- 4- 1
RICE 12/22/07 66-49 W 13- 1- 2 8- 1- 2 0- 0- 0 2- 4- 0 10- 6- 2 2- 9- 1 3- 0- 1 9-11- 3 4- 0- 2
LYON COLLEGE 12/29/07 104-52 W 4- 1- 5 23- 3- 7 5- 2- 2 12-10- 2 2- 2- 1 25-10- 3 9- 2- 2 12-10- 3 4- 3- 2
at Texas Tech 01/01/08 77-79 L 7- 2- 5 11- 1- 5 0- 0- 0 8- 2- 2 11- 2- 2 6- 6- 0 6- 0- 0 13- 9- 1 4- 0- 0
UTAH VALLEY STATE 01/08/08 74-69 W 0- 0- 0 13- 3- 5 0- 0- 0 10- 3- 1 14- 2- 3 11- 6- 2 6- 3- 2 18- 5- 4 DNP
UTSA 01/12/08 81-56 W 0- 0- 2 9- 1- 8 DNP 15- 5- 2 14- 2- 5 6- 2- 1 16- 1- 2 15- 8- 0 DNP
at Stephen F. Austin 01/17/08 75-81 L 9- 0- 2 23- 4- 2 DNP 6- 6- 2 7- 0- 1 7- 3- 0 1- 2- 0 12- 6- 2 3- 2- 0
SAM HOUSTON STATE 01/19/08 93-90 WO 13- 0- 2 10- 6- 6 0- 0- 0 10- 6- 3 18- 2- 4 13- 7- 0 0- 1- 0 18- 8- 4 2- 1- 0
at Central Arkansas 01/24/08 89-86 WO 0- 2- 4 10- 3- 2 DNP 20- 4- 3 8- 2- 0 DNP 17- 2- 1 18-14- 3 7- 4- 2
at Northwestern State 01/26/08 91-82 W 7- 1- 1 18- 5- 9 DNP 15- 7- 3 13- 7- 2 7- 5- 0 6- 1- 0 5- 2- 2 15- 5- 1
MCNEESE STATE 02/02/08 89-67 W DNP 2- 2- 4 DNP 16- 8- 3 15- 4- 2 23-12- 2 11- 1- 2 9- 5- 5 5- 4- 0
at Nicholls State 02/07/08 72-68 WO 9- 3- 0 20- 1- 3 DNP 8-10- 3 3- 1- 1 8-10- 2 8- 2- 1 14- 7- 0 0- 1- 1
SOUTHEASTERN LOUISIANA 02/09/08 88-74 W 2- 1- 5 17- 3- 2 0- 0- 0 14- 5- 2 DNP 19- 5- 1 4- 2- 1 24- 7- 3 3- 0- 2
TEXAS-ARLINGTON 02/14/08 80-66 W 10- 3- 0 19- 3- 8 DNP 13- 5- 1 DNP 14- 5- 1 8- 1- 0 11- 7- 5 5- 1- 1
at Texas State 02/16/08 101-90 W 4- 2- 1 23- 4- 8 0- 0- 0 26- 3- 2 DNP 11- 5- 1 13- 1- 2 10- 3- 4 14- 4- 3
CENTRAL ARKANSAS 02/21/08 73-58 W 10- 1- 1 2- 1- 3 1- 1- 0 6- 2- 3 DNP 17-12- 2 22- 2- 1 11- 4- 2 0- 5- 2
NORTHWESTERN STATE 02/23/08 103-95 W 8- 2- 3 20- 2- 6 0- 1- 0 22- 2- 5 DNP 12- 6- 0 20- 5- 3 8- 7- 0 9- 4- 1
at Texas A&M-Corpus Chr02/27/08 79-72 W 2- 1- 2 12- 3- 8 6- 2- 1 17- 4- 5 DNP 12- 5- 2 10- 3- 0 12- 3- 3 6- 2- 1
at McNeese State 03/01/08 71-74 L 7- 1- 3 4- 1- 3 0- 0- 0 13- 5- 2 DNP 12- 6- 0 16- 2- 2 10- 5- 1 3- 2- 1
NICHOLLS STATE 03/06/08 84-67 W 9- 1- 2 24- 2- 3 0- 2- 0 20- 3- 4 DNP 2- 3- 2 16- 2- 3 8-10- 9 3- 4- 0
at Southeastern Louisia03/08/08 73-83 L 10- 0- 2 12- 2- 1 2- 0- 2 0- 5- 3 DNP 16- 7- 1 15- 1- 1 8-11- 4 5- 3- 0
vs Texas-Arlington 03-13-08 75-81 L 7- 2- 2 19- 2- 5 0- 0- 1 10- 9- 2 DNP 10- 4- 2 0- 1- 0 14- 8- 1 15- 2- 0
44 52 55
Opponent Date Score WL WORRELL,T CUSTER,CO NWEVO,LAW
-------- ---- ----- -- --------- --------- ---------
LETOURNEAU UNIVERSITY 11/13/07 103-64 W 1- 6- 1 2- 0- 0 8- 7- 0
at Ole Miss 11/16/07 70-108 L 1- 1- 1 DNP 4- 2- 0
WYOMING 11/19/07 71-75 L DNP DNP 8- 3- 0
ORAL ROBERTS 11/24/07 57-65 L 8- 1- 0 DNP 4- 1- 0
at New Orleans 11/28/07 65-76 L 2- 2- 0 DNP 14- 3- 0
at Northern Illinois 12/01/07 63-65 L 2- 1- 1 DNP 6- 4- 0
ST. GREGORY'S 12/04/07 95-59 W 7- 2- 0 6- 1- 0 6- 6- 3
LOUISIANA COLLEGE 12/08/07 117-67 W 6- 3- 1 0- 3- 0 2- 6- 0
at Brigham Young 12/12/07 66-88 L 4- 2- 1 2- 1- 0 0- 3- 0
RICE 12/22/07 66-49 W 4- 2- 1 DNP 11- 4- 0
LYON COLLEGE 12/29/07 104-52 W 2- 1- 1 4- 0- 0 2- 0- 0
at Texas Tech 01/01/08 77-79 L DNP DNP 11- 6- 0
UTAH VALLEY STATE 01/08/08 74-69 W 2- 4- 3 DNP 0- 1- 1
UTSA 01/12/08 81-56 W 2- 3- 1 2- 1- 0 2- 2- 0
at Stephen F. Austin 01/17/08 75-81 L 5- 1- 0 DNP 2- 0- 0
SAM HOUSTON STATE 01/19/08 93-90 WO 5- 5- 5 DNP 4- 2- 0
at Central Arkansas 01/24/08 89-86 WO 4- 4- 2 DNP 5- 1- 1
at Northwestern State 01/26/08 91-82 W 5- 1- 2 DNP 0- 0- 0
MCNEESE STATE 02/02/08 89-67 W 6- 1- 1 0- 0- 0 2- 2- 0
at Nicholls State 02/07/08 72-68 WO 2- 3- 2 DNP DNP
SOUTHEASTERN LOUISIANA 02/09/08 88-74 W 5- 2- 1 0- 0- 0 DNP
TEXAS-ARLINGTON 02/14/08 80-66 W 0- 1- 0 0- 0- 0 DNP
at Texas State 02/16/08 101-90 W 0- 1- 0 DNP DNP
CENTRAL ARKANSAS 02/21/08 73-58 W 4- 5- 1 DNP DNP
NORTHWESTERN STATE 02/23/08 103-95 W 4- 4- 2 DNP DNP
at Texas A&M-Corpus Chr02/27/08 79-72 W 2- 2- 1 DNP DNP
at McNeese State 03/01/08 71-74 L 6- 0- 1 DNP DNP
NICHOLLS STATE 03/06/08 84-67 W 2- 4- 2 0- 0- 0 DNP
at Southeastern Louisia03/08/08 73-83 L 5- 0- 1 DNP DNP
vs Texas-Arlington 03-13-08 75-81 L 0- 0- 0 DNP DNP