Lamar
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game Comparison
2008-09 Lamar Cardinals Basketball
Lamar Team Game-by-Game Comparison (as of Mar 07, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LOUISIANA COLLEGE............. 55/29 50/43 105-72 +33 38-77/22-47 .494/.468 6-18/10-21 .333/.476 23-28/18-23 .821/.783 43/28 +15 24/13 13/29 0/3 17/5 21/25
Louisiana-Lafayette........... 38/32 40/36 78-68 +10 25-56/25-59 .446/.424 3-12/ 7-22 .250/.318 25-34/11-19 .735/.579 36/34 +2 7/9 8/14 2/4 8/4 18/26
DENVER........................ 33/27 28/21 61-48 +13 21-40/15-34 .525/.441 4-12/ 5-14 .333/.357 15-20/13-16 .750/.813 27/15 +12 14/8 13/13 8/1 6/6 18/22
Rice.......................... 31/23 30/30 61-53 +8 21-54/18-62 .389/.290 7-21/ 2-19 .333/.105 12-18/15-18 .667/.833 48/36 +12 11/6 16/9 1/1 3/8 20/18
LYON COLLEGE.................. 51/19 46/35 97-54 +43 36-68/21-55 .529/.382 9-26/ 2-15 .346/.133 16-24/10-15 .667/.667 41/31 +10 21/12 11/24 5/2 13/5 14/21
Kentucky...................... 30/56 31/47 61-103 (42) 22-65/38-59 .338/.644 4-24/ 7-14 .167/.500 13-21/20-25 .619/.800 33/38 (5) 7/25 18/16 3/8 9/7 21/23
Ohio.......................... 36/32 40/35 76-67 +9 23-48/22-58 .479/.379 7-20/ 6-17 .350/.353 23-31/17-21 .742/.810 40/27 +13 13/11 16/11 5/3 7/9 17/27
Indiana State................. 40/40 26/28 66-68 (2) 22-58/23-49 .379/.469 4-22/ 9-18 .182/.500 18-18/13-16 1000/.813 32/31 +1 9/15 13/17 6/4 6/5 20/17
Louisville.................... 23/34 33/44 56-78 (22) 19-54/29-62 .352/.468 4-19/ 7-22 .211/.318 14-22/13-24 .636/.542 31/46 (15) 7/19 12/14 4/5 9/6 21/19
TEXAS TECH.................... 34/32 51/47 85-79 +6 30-60/29-74 .500/.392 4-15/ 6-27 .267/.222 21-28/15-19 .750/.789 39/41 (2) 21/15 15/14 4/2 5/4 16/21
HUSTON-TILLOTSON.............. 56/29 50/36 106-65 +41 42-75/24-59 .560/.407 8-28/ 3-17 .286/.176 14-19/14-20 .737/.700 42/33 +9 25/12 9/19 3/1 14/7 20/19
ST. GREGORY'S................. 53/27 48/40 101-67 +34 36-74/24-66 .486/.364 13-27/ 4-22 .481/.182 16-18/15-21 .889/.714 50/36 +14 24/15 19/23 2/3 16/11 21/17
Memphis....................... 35/58 40/50 75-108 (33) 25-71/42-79 .352/.532 5-19/12-30 .263/.400 20-24/12-20 .833/.600 39/46 (7) 15/26 17/11 2/11 3/10 20/25
SOUTHEASTERN LA............... 34/24 42/41 76-65 +11 27-60/25-64 .450/.391 10-21/ 7-16 .476/.438 12-15/ 8-13 .800/.615 41/36 +5 21/15 15/12 6/6 4/6 16/17
Texas-Arlington............... 42/48 41/46 83-94 (11) 23-50/31-65 .460/.477 6-18/11-25 .333/.440 31-39/21-27 .795/.778 33/34 (1) 10/19 15/10 3/0 2/4 24/28
McNeese State................. 31/38 32/37 63-75 (12) 22-58/26-51 .379/.510 5-16/ 6-16 .313/.375 14-25/17-25 .560/.680 40/36 +4 7/17 11/10 1/8 4/7 18/23
A&M-CORPUS CHRISTI............ 35/47 36/42 71-89 (18) 27-64/33-60 .422/.550 5-18/ 8-15 .278/.533 12-19/15-23 .632/.652 38/36 +2 18/21 10/8 10/2 6/9 19/14
Texas State................... 38/28 33/37 71-65 +6 24-49/25-72 .490/.347 4-11/ 4-19 .364/.211 19-30/11-21 .633/.524 37/46 (9) 13/14 24/18 5/0 4/8 24/27
SAM HOUSTON STATE............. 39/48 48/39 105-112 (7) 29-63/31-61 .460/.508 5-17/ 4-11 .294/.364 42-52/46-55 .808/.836 38/36 +2 18/13 17/19 4/1 6/14 34/34
UTSA.......................... 31/32 35/35 66-67 (1) 25-47/26-59 .532/.441 6-13/14-37 .462/.378 10-13/ 1-4 .769/.250 32/26 +6 19/18 17/12 1/1 5/8 8/16
Central Arkansas.............. 27/24 32/33 59-57 +2 23-62/17-52 .371/.327 3-17/ 6-21 .176/.286 10-17/17-26 .588/.654 39/43 (4) 10/11 13/18 9/5 8/7 19/17
Stephen F. Austin............. 28/34 34/40 62-74 (12) 17-45/28-51 .378/.549 4-11/ 8-20 .364/.400 24-31/10-10 .774/1000 27/27 - 4/15 13/12 0/1 9/5 15/20
Utah Valley................... 29/37 26/34 55-71 (16) 16-50/21-45 .320/.467 5-15/ 8-17 .333/.471 18-25/21-25 .720/.840 36/30 +6 9/11 14/13 3/4 5/7 21/22
TEXAS STATE................... 26/25 41/46 67-71 (4) 25-63/23-58 .397/.397 6-21/ 7-20 .286/.350 11-16/18-24 .688/.750 37/39 (2) 15/17 13/13 5/2 5/4 18/18
Sam Houston State............. 29/26 31/31 60-57 +3 24-61/19-51 .393/.373 2-10/ 7-21 .200/.333 10-17/12-18 .588/.667 34/43 (9) 19/16 7/15 1/3 3/3 17/17
NORTHWESTERN STATE............ 42/32 47/35 89-67 +22 27-48/23-66 .563/.348 6-12/ 3-22 .500/.136 29-36/18-22 .806/.818 43/28 +15 18/13 22/16 2/5 13/13 19/28
TEXAS-ARLINGTON............... 37/31 38/33 75-64 +11 27-56/18-54 .482/.333 5-14/ 7-22 .357/.318 16-23/21-24 .696/.875 35/36 (1) 19/7 11/15 11/6 9/7 21/19
UTSA.......................... 36/39 36/40 72-79 (7) 29-63/25-52 .460/.481 4-19/ 9-19 .211/.474 10-14/20-25 .714/.800 38/29 +9 12/11 9/7 5/1 3/6 20/17
A&M-Corpus Christi............ 22/29 38/40 60-69 (9) 21-53/21-47 .396/.447 6-9 / 6-15 .667/.400 12-19/21-32 .632/.656 23/44 (21) 9/10 8/14 5/5 6/5 25/16
NICHOLLS...................... 14/14 22/36 36-50 (14) 14-49/18-49 .286/.367 1-12/ 4-16 .083/.250 7-12/10-15 .583/.667 33/39 (6) 9/13 11/13 8/0 7/7 16/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Lamar Cardinals Basketball
Lamar Game-by-Game Points-Rebounds-Assists (as of Mar 07, 2009)
All games
01 02 03 05 12 14 15 21 31
Opponent Date Score WL MILES,ANT YBARRA,BR MAHONEY,S WILLIAMS, MCTHAY,BR DAWKINS,K HALL,ASHT HARPER,CH PACE,MATT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LOUISIANA COLLEGE 11-15-08 105-72 W 14- 5- 3 2- 1- 0 0- 1- 0 5- 0- 4 17- 3- 6 15- 2- 5 10- 6- 0 7- 6- 4 0- 0- 0
at Louisiana-Lafayette 11-18-08 78-68 W 0- 2- 0 DNP DNP 3- 1- 0 16- 2- 0 29- 6- 5 0- 2- 1 5- 4- 0 DNP
DENVER 11-22-08 61-48 W 5- 4- 0 DNP DNP 0- 3- 1 12- 2- 2 11- 1- 5 6- 2- 1 DNP DNP
at Rice 11-25-08 61-53 W 0- 1- 0 DNP DNP 2- 6- 2 12- 8- 3 11- 4- 2 0- 1- 1 DNP DNP
LYON COLLEGE 11-29-08 97-54 W 15-11- 3 0- 0- 0 5- 3- 1 2- 3- 4 26- 4- 0 19- 4- 5 5- 5- 3 DNP 0- 2- 0
at Kentucky 12-03-08 61-103 L 4- 2- 3 0- 1- 0 4- 1- 2 3- 2- 0 5- 3- 1 11- 0- 1 5- 4- 0 DNP 0- 0- 0
vs Ohio 12-06-08 76-67 W 1- 0- 1 DNP 1- 1- 0 2- 2- 4 18- 4- 2 19- 5- 4 2- 3- 0 DNP DNP
vs Indiana State 12-07-08 66-68 L 4- 1- 1 DNP 0- 0- 1 8- 3- 0 2- 2- 3 13- 5- 1 6- 2- 0 DNP DNP
at Louisville 12-08-08 56-78 L 7- 3- 0 DNP DNP 6- 4- 2 6- 2- 0 13- 6- 4 0- 0- 0 DNP DNP
TEXAS TECH 12-13-08 85-79 W 0- 1- 0 DNP DNP 11- 3- 6 17- 5- 3 22- 7- 6 4- 1- 1 DNP DNP
HUSTON-TILLOTSON 12-20-08 106-65 W 12- 4- 4 2- 0- 1 0- 0- 4 DNP 18- 2- 3 23- 7-10 17- 6- 0 DNP 0- 0- 0
ST. GREGORY'S 12-29-08 101-67 W 16- 6- 5 2- 0- 1 4- 1- 0 DNP 25- 7- 4 21- 4- 9 15- 4- 2 2- 6- 1 3- 0- 0
at Memphis 01-03-09 75-108 L 0- 1- 0 DNP DNP 6- 1- 1 12- 2- 4 19- 5- 3 5- 3- 5 11- 3- 0 DNP
SOUTHEASTERN LA. 01-10-09 76-65 W 1- 1- 1 DNP 0- 2- 1 DNP 10- 7- 1 24- 4- 5 9- 1- 5 2- 4- 1 DNP
at Texas-Arlington 01-14-09 83-94 L 0- 1- 1 0- 0- 0 2- 0- 0 DNP 20- 5- 1 18- 1- 4 8- 5- 1 4- 3- 0 0- 0- 0
at McNeese State 01-07-09 63-75 L 2- 0- 0 DNP 0- 1- 1 4- 3- 1 10- 1- 1 5- 2- 1 14- 7- 1 3- 1- 0 DNP
A&M-CORPUS CHRISTI 01-21-09 71-89 L 6- 0- 3 DNP DNP 2- 2- 1 9- 1- 6 17- 4- 4 13- 3- 1 5- 2- 1 DNP
at Texas State 01-24-09 71-65 W 0- 0- 1 DNP 0- 1- 0 3- 5- 4 14- 1- 1 9- 1- 2 13- 5- 2 3- 2- 1 DNP
SAM HOUSTON STATE 01-28-09 105-112 OL 8- 1- 2 DNP 0- 1- 0 10- 0- 3 22- 1- 3 10- 7- 5 16- 7- 2 12-10- 0 DNP
UTSA 01-31-09 66-67 L 2- 1- 0 DNP DNP 0- 3- 0 5- 3- 3 21- 3- 8 18- 2- 1 6- 6- 3 DNP
at Central Arkansas 02-04-09 59-57 W 4- 1- 0 0- 1- 0 0- 0- 0 0- 0- 1 14- 4- 3 12- 3- 2 5- 2- 0 4- 5- 0 DNP
at Stephen F. Austin 02-07-09 62-74 L 0- 0- 1 DNP DNP 0- 1- 0 14- 3- 0 14- 4- 2 7- 2- 0 12- 4- 0 DNP
at Utah Valley 02-09-09 55-71 L 8- 5- 1 0- 0- 0 0- 1- 1 2- 0- 0 9- 1- 0 5- 4- 3 11- 8- 0 5- 9- 1 0- 0- 0
TEXAS STATE 02-14-09 67-71 L 1- 0- 0 DNP DNP 5- 3- 3 14- 3- 2 18- 5- 6 8- 4- 4 1- 4- 0 DNP
at Sam Houston State 02-18-09 60-57 W 15- 4- 4 DNP 0- 2- 1 4- 2- 1 9- 4- 7 DNP 11- 7- 1 5- 1- 0 DNP
NORTHWESTERN STATE 02-21-09 89-67 W 11- 8- 4 0- 0- 0 0- 0- 2 9- 1- 1 12- 3- 4 DNP 15- 9- 4 5- 1- 0 0- 0- 0
TEXAS-ARLINGTON 02-25-09 75-64 W 24- 5- 1 DNP DNP 6- 2- 2 20- 3- 5 DNP 4- 2- 4 4- 2- 1 DNP
at UTSA 02-28-09 72-79 L 15-10- 3 DNP DNP 0- 0- 0 11- 1- 4 DNP 21- 6- 2 0- 0- 0 DNP
at A&M-Corpus Christi 03-04-09 60-69 L 8- 3- 4 DNP DNP 2- 0- 1 22- 1- 0 DNP 12- 4- 2 4- 3- 0 DNP
NICHOLLS 03-07-09 36-50 L 5- 4- 2 DNP DNP 2- 1- 0 4- 1- 1 2- 7- 3 5- 3- 0 1- 0- 0 DNP
33 40 44 52
Opponent Date Score WL RILEY,TJ BROWN,JAY WORRELL,T CUSTER,CO
-------- ---- ----- -- --------- --------- --------- ---------
LOUISIANA COLLEGE 11-15-08 105-72 W 0- 0- 0 16- 8- 1 11- 7- 0 8- 1- 1
at Louisiana-Lafayette 11-18-08 78-68 W DNP 13- 8- 0 12- 5- 1 0- 4- 0
DENVER 11-22-08 61-48 W 0- 0- 0 13- 5- 4 14- 8- 1 0- 2- 0
at Rice 11-25-08 61-53 W DNP 22-18- 0 10- 7- 3 4- 0- 0
LYON COLLEGE 11-29-08 97-54 W 5- 2- 0 DNP 6- 2- 5 14- 3- 0
at Kentucky 12-03-08 61-103 L 5- 1- 0 6- 5- 0 7- 5- 0 11- 7- 0
vs Ohio 12-06-08 76-67 W DNP 9-12- 1 21- 6- 1 3- 5- 0
vs Indiana State 12-07-08 66-68 L 5- 3- 1 16- 8- 1 8- 3- 1 4- 3- 0
at Louisville 12-08-08 56-78 L 0- 0- 0 16- 8- 0 4- 3- 1 4- 2- 0
TEXAS TECH 12-13-08 85-79 W DNP 19- 9- 1 2- 3- 2 10- 7- 2
HUSTON-TILLOTSON 12-20-08 106-65 W 9- 4- 0 15-13- 2 DNP 10- 6- 1
ST. GREGORY'S 12-29-08 101-67 W 2- 4- 1 11-12- 1 DNP DNP
at Memphis 01-03-09 75-108 L DNP 7-10- 1 11- 7- 1 4- 4- 0
SOUTHEASTERN LA. 01-10-09 76-65 W DNP 12-12- 4 7- 5- 2 11- 4- 1
at Texas-Arlington 01-14-09 83-94 L DNP 18- 7- 2 13-10- 1 0- 0- 0
at McNeese State 01-07-09 63-75 L DNP 13-13- 1 12- 1- 1 0- 2- 0
A&M-CORPUS CHRISTI 01-21-09 71-89 L 0- 0- 0 8-12- 1 11- 8- 1 0- 2- 0
at Texas State 01-24-09 71-65 W DNP 16-10- 0 5- 6- 2 8- 5- 0
SAM HOUSTON STATE 01-28-09 105-112 OL DNP 13- 8- 1 4- 0- 1 10- 3- 1
UTSA 01-31-09 66-67 L DNP 12- 9- 3 2- 1- 1 0- 4- 0
at Central Arkansas 02-04-09 59-57 W 0- 1- 0 16-11- 2 4- 9- 2 0- 1- 0
at Stephen F. Austin 02-07-09 62-74 L DNP 12- 6- 1 0- 3- 0 3- 2- 0
at Utah Valley 02-09-09 55-71 L 6- 1- 2 2- 2- 0 DNP 7- 2- 1
TEXAS STATE 02-14-09 67-71 L 0- 0- 0 14-11- 0 6- 3- 0 0- 1- 0
at Sam Houston State 02-18-09 60-57 W DNP 7- 5- 0 3- 4- 3 6- 4- 2
NORTHWESTERN STATE 02-21-09 89-67 W 0- 0- 0 22-10- 1 4- 3- 1 11- 7- 1
TEXAS-ARLINGTON 02-25-09 75-64 W DNP 14- 8- 1 2- 4- 2 1- 6- 3
at UTSA 02-28-09 72-79 L DNP 8- 6- 0 4- 4- 1 13- 8- 2
at A&M-Corpus Christi 03-04-09 60-69 L 1- 0- 0 7- 3- 0 2- 3- 2 2- 4- 0
NICHOLLS 03-07-09 36-50 L DNP 11-11- 2 2- 3- 1 4- 3- 0