Lamar
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2009-10 Lamar Basketball
Lamar Season Schedule/Results & Leaders (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (13-5) (1-13) (0-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (9-7) (9-1) (0-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-09 7:05 PM HUSTON-TILLOTSON W 80-57 2962 (24)Nabors, Justin (13)Nabors, Justin
11-16-09 7:05 p.m. UTPA W 77-72 2873 (24)Harris, Kendrick (8)Miles, Anthony
11-19-09 7:00 p.m. $ at Middle Tennessee 66-74 L 2717 (19)Miles, Anthony (15)Harper, Charlie
11-21-09 7:07 p.m. at Texas Tech 54-77 L 8783 (12)Harper, Charlie (10)Nabors, Justin
11-23-09 7:08 p.m. $ at Ohio 46-71 L 3827 (11)Harper, Charlie (9)Nabors, Justin
11-25-09 7:05 p.m. $ at Marshall 74-87 L 4478 (16)Mathis, Reggie (11)Miles, Anthony
(16)Nabors, Justin
11-28-09 7:05 p.m. $ NORTH CAROLINA A&T W 74-73 2346 (21)Nabors, Justin (15)Harper, Charlie
12-02-09 7:05 p.m. at Denver 55-62 L 912 (20)Miles, Anthony (6)Nabors, Justin
(6)Mathis, Reggie
12-06-09 5:05 p.m. at Hawai`i 78-96 L 5096 (21)Harris, Kendrick (8)Nabors, Justin
12-09-09 7:05 p.m. LOUISIANA COLLEGE W 79-64 2520 (18)Harris, Kendrick (24)Nabors, Justin
12-19-09 7:05 p.m. LOUISIANA 60-68 L 2435 (14)Miles, Anthony (9)Nabors, Justin
12-23-09 7:05 p.m. RICE W 77-61 2704 (28)Miles, Anthony (10)Miles, Anthony
12-30-09 7:05 p.m. ST. GREGORY'S W 76-53 2350 (23)Miles, Anthony (8)Harper, Charlie
(8)Miles, Anthony
01-02-10 7:05 p.m. TULANE W 70-67 3601 (18)Miles, Anthony (11)Nabors, Justin
01-04-10 7:05 p.m. ARKANSAS STATE W 87-68 2125 (23)Harper, Charlie (15)Nabors, Justin
01-09-10 3:00 p.m. * at Southeastern Louisiana 56-78 L 588 (19)Nabors, Justin (13)Nabors, Justin
01-13-10 7:05 p.m. * UT ARLINGTON W 71-68 3164 (16)Minor, Donley (12)Nabors, Justin
01-16-10 2:05 p.m. * MCNEESE STATE W 79-78 3051 (25)Miles, Anthony (9)Miles, Anthony
01-20-10 7:06 p.m. * at Texas A&M-Corpus Christi 64-81 L 1136 (19)Nabors, Justin (9)Nabors, Justin
01-23-10 7:05 p.m. * TEXAS STATE 92-97 Lot 3454 (22)Harris, Kendrick (12)Nwevo, Lawrence
01-27-10 7:00 p.m. * at Sam Houston State 63-90 L 1689 (15)Harris, Kendrick (6)Nabors, Justin
01-30-10 7:02 p.m. * at UTSA W 64-57 1651 (19)Miles, Anthony (14)Nabors, Justin
02-03-10 7:05 p.m. * CENTRAL ARKANSAS W 73-65 2887 (24)Nabors, Justin (11)Nabors, Justin
02-06-10 7:05 p.m. * STEPHEN F. AUSTIN W 49-46 3524 (12)Nabors, Justin (11)Nabors, Justin
02-09-10 7:05 p.m. LYON COLLEGE W 75-46 2606 (11)Custer, Coy (10)Brown, Stan
02-13-10 4:05 p.m. * at Texas State 67-81 L 1991 (23)Miles, Anthony (8)Miles, Anthony
02-17-10 7:15 p.m. * SAM HOUSTON STATE 54-66 L 3357 (19)Nabors, Justin (8)Miles, Anthony
02-20-10 2:00 p.m. * at Northwestern State 79-82 L 1172 (26)Nabors, Justin (14)Nabors, Justin
02-24-10 7:00 p.m. * at UT Arlington 71-75 L 826 (14)Miles, Anthony (14)Nabors, Justin
(14)Nabors, Justin
(14)Custer, Coy
02-27-10 7:05 p.m. * UTSA 74-76 L 4675 (25)Nabors, Justin (8)Nabors, Justin
03-03-10 7:05 p.m. * TEXAS A&M-CORPUS CHRISTI 55-79 L 2835 (14)Miles, Anthony (11)Nabors, Justin
03/06/10 2:00 p.m. * at Nicholls 61-73 L 418 (14)Nabors, Justin (10)Mathis, Reggie
* = Conference game
$ = Global Sports Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 53469 2970
AWAY.................... 14 35284 2520
NEUTRAL................. 0 0 0
TOTAL................... 32 88753 2774
Season Box Score
2009-10 Lamar Basketball
Lamar Season Box Score (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (13-5) (1-13) (0-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (9-7) (9-1) (0-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Nabors, Justin..... 31-31 955 30.8 165-322 .512 6-21 .286 118-172 .686 110 192 302 9.7 80 1 50 103 21 27 454 14.6
01 Miles, Anthony..... 31-31 1052 33.9 133-317 .420 36-101 .356 131-174 .753 41 128 169 5.5 81 2 109 92 4 44 433 14.0
23 Harris, Kendrick... 32-26 1020 31.9 109-287 .380 20-87 .230 105-152 .691 22 62 84 2.6 90 2 89 92 7 36 343 10.7
21 Harper, Charlie.... 29-26 809 27.9 102-226 .451 10-42 .238 30-51 .588 55 132 187 6.4 65 3 62 52 9 26 244 8.4
00 Mathis, Reggie..... 21-6 365 17.4 40-118 .339 12-54 .222 38-51 .745 28 43 71 3.4 46 1 22 23 5 24 130 6.2
52 Custer, Coy........ 32-16 605 18.9 65-134 .485 11-34 .324 53-85 .624 57 72 129 4.0 70 2 28 29 47 11 194 6.1
55 Nwevo, Lawrence.... 32-13 397 12.4 55-126 .437 0-0 .000 21-51 .412 41 51 92 2.9 62 0 9 36 2 8 131 4.1
22 Minor, Donley...... 32-7 492 15.4 38-116 .328 20-74 .270 30-35 .857 14 23 37 1.2 47 1 39 31 2 10 126 3.9
35 Brown, Stan........ 26-1 260 10.0 23-49 .469 0-0 .000 16-27 .593 11 41 52 2.0 11 0 5 14 10 1 62 2.4
31 Davis, E.B......... 8-0 55 6.9 5-15 .333 3-11 .273 2-4 .500 2 5 7 0.9 1 0 3 4 1 1 15 1.9
02 Lopez, Donte....... 22-1 171 7.8 12-45 .267 3-24 .125 9-13 .692 7 18 25 1.1 17 0 13 10 2 7 36 1.6
11 Wesley, Justin..... 23-2 227 9.9 6-24 .250 1-5 .200 15-24 .625 14 16 30 1.3 36 0 8 12 5 7 28 1.2
34 x-Carter, Justin... 4-0 18 4.5 2-3 .667 0-0 .000 0-0 .000 4 2 6 1.5 3 0 2 1 0 0 4 1.0
15 x-Hall, Ashton..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
Team............... 42 23 65 2.1 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6427 755-1782 .424 122-453 .269 568-839 .677 449 808 1257 39.3 609 12 439 510 115 202 2200 68.8
Opponents.......... 32 6426 822-1853 .444 194-558 .348 450-669 .673 360 729 1089 34.0 695 11 479 442 125 265 2288 71.5
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lamar......................... 996 1197 7 - 2200
Opponents..................... 1018 1258 12 - 2288
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lamar......................... 118 2 120
Opponents..................... 81 1 82
Combined Team Statistics
2009-10 Lamar Basketball
Lamar Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (13-5) (1-13) (0-0)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (9-7) (9-1) (0-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-09 HUSTON-TILLOTSON W 80-57 2962
11-16-09 UTPA W 77-72 2873
$11-19-09 at Middle Tennessee L 66-74 2717
11-21-09 at Texas Tech L 54-77 8783
$11-23-09 at Ohio L 46-71 3827
$11-25-09 at Marshall L 74-87 4478
$11-28-09 NORTH CAROLINA A&T W 74-73 2346
12-02-09 at Denver L 55-62 912
12-06-09 at Hawai`i L 78-96 5096
12-09-09 LOUISIANA COLLEGE W 79-64 2520
12-19-09 LOUISIANA L 60-68 2435
12-23-09 RICE W 77-61 2704
12-30-09 ST. GREGORY'S W 76-53 2350
01-02-10 TULANE W 70-67 3601
01-04-10 ARKANSAS STATE W 87-68 2125
*01-09-10 at Southeastern Louisiana L 56-78 588
*01-13-10 UT ARLINGTON W 71-68 3164
*01-16-10 MCNEESE STATE W 79-78 3051
*01-20-10 at Texas A&M-Corpus Christi L 64-81 1136
*01-23-10 TEXAS STATE LOT 92-97 3454
*01-27-10 at Sam Houston State L 63-90 1689
*01-30-10 at UTSA W 64-57 1651
*02-03-10 CENTRAL ARKANSAS W 73-65 2887
*02-06-10 STEPHEN F. AUSTIN W 49-46 3524
02-09-10 LYON COLLEGE W 75-46 2606
*02-13-10 at Texas State L 67-81 1991
*02-17-10 SAM HOUSTON STATE L 54-66 3357
*02-20-10 at Northwestern State L 79-82 1172
*02-24-10 at UT Arlington L 71-75 826
*02-27-10 UTSA L 74-76 4675
*03-03-10 TEXAS A&M-CORPUS CHRISTI L 55-79 2835
*03/06/10 at Nicholls L 61-73 418
* = Conference game
$ = Global Sports Invitational
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Nabors, Justin...... 31-31 30.8 .512 .286 .686 9.7 1.6 27 21 14.6
01 Miles, Anthony...... 31-31 33.9 .420 .356 .753 5.5 3.5 44 4 14.0
23 Harris, Kendrick.... 32-26 31.9 .380 .230 .691 2.6 2.8 36 7 10.7
21 Harper, Charlie..... 29-26 27.9 .451 .238 .588 6.4 2.1 26 9 8.4
00 Mathis, Reggie...... 21-6 17.4 .339 .222 .745 3.4 1.0 24 5 6.2
52 Custer, Coy......... 32-16 18.9 .485 .324 .624 4.0 0.9 11 47 6.1
55 Nwevo, Lawrence..... 32-13 12.4 .437 .000 .412 2.9 0.3 8 2 4.1
22 Minor, Donley....... 32-7 15.4 .328 .270 .857 1.2 1.2 10 2 3.9
35 Brown, Stan......... 26-1 10.0 .469 .000 .593 2.0 0.2 1 10 2.4
31 Davis, E.B.......... 8-0 6.9 .333 .273 .500 0.9 0.4 1 1 1.9
02 Lopez, Donte........ 22-1 7.8 .267 .125 .692 1.1 0.6 7 2 1.6
11 Wesley, Justin...... 23-2 9.9 .250 .200 .625 1.3 0.3 7 5 1.2
34 x-Carter, Justin.... 4-0 4.5 .667 .000 .000 1.5 0.5 0 0 1.0
15 x-Hall, Ashton...... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM Team................ 31-0 0.0 .000 .000 .000 2.1 0.0 0 0 0.0
Total............... 32 .424 .269 .677 39.3 13.7 202 115 68.8
Opponents........... 32 .444 .348 .673 34.0 15.0 265 125 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nabors, Justin...... 31 165-322 .512 6-21 .286 118-172 .686 454 14.6
Miles, Anthony...... 31 133-317 .420 36-101 .356 131-174 .753 433 14.0
Harris, Kendrick.... 32 109-287 .380 20-87 .230 105-152 .691 343 10.7
Harper, Charlie..... 29 102-226 .451 10-42 .238 30-51 .588 244 8.4
Mathis, Reggie...... 21 40-118 .339 12-54 .222 38-51 .745 130 6.2
Custer, Coy......... 32 65-134 .485 11-34 .324 53-85 .624 194 6.1
Nwevo, Lawrence..... 32 55-126 .437 0-0 .000 21-51 .412 131 4.1
Minor, Donley....... 32 38-116 .328 20-74 .270 30-35 .857 126 3.9
Brown, Stan......... 26 23-49 .469 0-0 .000 16-27 .593 62 2.4
Davis, E.B.......... 8 5-15 .333 3-11 .273 2-4 .500 15 1.9
Lopez, Donte........ 22 12-45 .267 3-24 .125 9-13 .692 36 1.6
Wesley, Justin...... 23 6-24 .250 1-5 .200 15-24 .625 28 1.2
x-Carter, Justin.... 4 2-3 .667 0-0 .000 0-0 .000 4 1.0
x-Hall, Ashton...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 755-1782 .424 122-453 .269 568-839 .677 2200 68.8
Opponents........... 32 822-1853 .444 194-558 .348 450-669 .673 2288 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nabors, Justin...... 31 955 110 192 302 80 1 50 103 0.5 26
Miles, Anthony...... 31 1052 41 128 169 81 2 109 92 1.2 28
Harris, Kendrick.... 32 1020 22 62 84 90 2 89 92 1.0 24
Harper, Charlie..... 29 809 55 132 187 65 3 62 52 1.2 23
Mathis, Reggie...... 21 365 28 43 71 46 1 22 23 1.0 16
Custer, Coy......... 32 605 57 72 129 70 2 28 29 1.0 14
Nwevo, Lawrence..... 32 397 41 51 92 62 0 9 36 0.3 15
Minor, Donley....... 32 492 14 23 37 47 1 39 31 1.3 16
Brown, Stan......... 26 260 11 41 52 11 0 5 14 0.4 7
Davis, E.B.......... 8 55 2 5 7 1 0 3 4 0.8 8
Lopez, Donte........ 22 171 7 18 25 17 0 13 10 1.3 10
Wesley, Justin...... 23 227 14 16 30 36 0 8 12 0.7 8
x-Carter, Justin.... 4 18 4 2 6 3 0 2 1 2.0 2
x-Hall, Ashton...... 1 1 1 0 1 0 0 0 0 0.0 0
Total............... 32 6427 449 808 1257 609 12 439 510 0.9 92
Opponents........... 32 6426 360 729 1089 695 11 479 442 1.1 97
x-Inactive player
TEAM STATISTICS LU OPP
--------------------------------------------------
SCORING................. 2200 2288
Points per game....... 68.8 71.5
Scoring margin........ -2.7 -
FIELD GOALS-ATT......... 755-1782 822-1853
Field goal pct........ .424 .444
3 POINT FG-ATT.......... 122-453 194-558
3-point FG pct........ .269 .348
3-pt FG made per game. 3.8 6.1
FREE THROWS-ATT......... 568-839 450-669
Free throw pct........ .677 .673
F-Throws made per game 17.8 14.1
REBOUNDS................ 1257 1089
Rebounds per game..... 39.3 34.0
Rebounding margin..... +5.3 -
ASSISTS................. 439 479
Assists per game...... 13.7 15.0
TURNOVERS............... 510 442
Turnovers per game.... 15.9 13.8
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 202 265
Steals per game....... 6.3 8.3
BLOCKS.................. 115 125
Blocks per game....... 3.6 3.9
ATTENDANCE.............. 53469 35284
Home games-Avg/Game... 18-2970 14-2520
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lamar.................... 996 1197 7 - 2200
Opponents................ 1018 1258 12 - 2288