Lamar
Game-by-Game Statistics
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game Comparison
2009-10 Lamar Basketball
Lamar Team Game-by-Game Comparison (as of Mar 06, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HUSTON-TILLOTSON.............. 37/27 43/30 80-57 +23 26-54/20-63 .481/.317 6-17/ 3-13 .353/.231 22-27/14-21 .815/.667 52/29 +23 17/11 24/13 4/2 3/12 20/21
UTPA.......................... 37/28 40/44 77-72 +5 27-57/26-55 .474/.473 3-13/ 8-20 .231/.400 20-25/12-18 .800/.667 39/27 +12 16/17 19/18 6/2 5/9 20/27
Middle Tennessee.............. 31/37 35/37 66-74 (8) 26-55/25-53 .473/.472 5-14/ 4-9 .357/.444 9-19/20-29 .474/.690 33/36 (3) 13/11 15/15 1/3 5/6 24/18
Texas Tech.................... 26/36 28/41 54-77 (23) 21-56/27-59 .375/.458 3-13/ 5-11 .231/.455 9-22/18-27 .409/.667 43/37 +6 10/15 21/12 3/7 7/10 22/23
Ohio.......................... 23/24 23/47 46-71 (25) 16-63/24-59 .254/.407 2-12/ 3-17 .167/.176 12-16/20-26 .750/.769 41/47 (6) 8/10 20/18 2/8 8/12 18/18
Marshall...................... 25/41 49/46 74-87 (13) 27-71/32-64 .380/.500 4-12/ 6-17 .333/.353 16-25/17-22 .640/.773 46/39 +7 12/18 14/10 4/13 5/8 21/22
NORTH CAROLINA A&T............ 37/31 37/42 74-73 +1 25-59/26-64 .424/.406 5-14/11-25 .357/.440 19-25/10-12 .760/.833 43/36 +7 18/15 18/15 8/6 10/9 12/19
Denver........................ 29/26 26/36 55-62 (7) 17-37/21-42 .459/.500 3-9 / 1-11 .333/.091 18-26/19-28 .692/.679 29/22 +7 7/13 17/9 1/3 6/10 22/22
Hawai`i....................... 31/40 47/56 78-96 (18) 26-63/33-60 .413/.550 0-8 / 9-19 .000/.474 26-34/21-30 .765/.700 31/39 (8) 12/23 9/16 1/2 10/3 22/25
LOUISIANA COLLEGE............. 39/35 40/29 79-64 +15 29-61/27-63 .475/.429 1-8 / 6-18 .125/.333 20-33/ 4-9 .606/.444 53/28 +25 16/22 16/11 8/3 8/8 16/23
LOUISIANA..................... 30/34 30/34 60-68 (8) 19-50/28-65 .380/.431 5-14/ 8-24 .357/.333 17-23/ 4-7 .739/.571 39/33 +6 10/17 18/11 4/3 4/10 18/18
RICE.......................... 38/26 39/35 77-61 +16 26-53/23-61 .491/.377 6-16/ 6-23 .375/.261 19-26/ 9-17 .731/.529 43/33 +10 17/10 20/21 8/5 13/12 16/21
ST. GREGORY'S................. 39/25 37/28 76-53 +23 26-59/18-55 .441/.327 5-19/ 6-17 .263/.353 19-24/11-18 .792/.611 44/33 +11 19/6 15/19 6/3 10/11 13/19
TULANE........................ 33/32 37/35 70-67 +3 23-48/19-55 .479/.345 0-11/ 4-19 .000/.211 24-36/25-31 .667/.806 36/35 +1 10/8 12/11 3/1 3/7 23/26
ARKANSAS STATE................ 41/33 46/35 87-68 +19 35-65/24-60 .538/.400 4-15/ 4-14 .267/.286 13-19/16-32 .684/.500 42/34 +8 24/12 8/9 5/3 5/2 24/19
Southeastern Louisiana........ 24/41 32/37 56-78 (22) 18-54/31-51 .333/.608 2-12/10-18 .167/.556 18-26/ 6-9 .692/.667 36/26 +10 12/21 17/16 0/9 8/10 13/23
UT ARLINGTON.................. 25/28 46/40 71-68 +3 21-60/25-69 .350/.362 7-17/ 5-23 .412/.217 22-36/13-24 .611/.542 51/45 +6 19/15 15/11 9/6 7/7 23/28
MCNEESE STATE................. 36/37 43/41 79-78 +1 23-51/34-60 .451/.567 4-15/ 1-9 .267/.111 29-40/ 9-19 .725/.474 34/33 +1 14/19 6/9 5/6 7/2 18/27
Texas A&M-Corpus Christi...... 32/42 32/39 64-81 (17) 26-49/30-62 .531/.484 2-6 / 6-16 .333/.375 10-19/15-18 .526/.833 28/33 (5) 13/16 19/11 1/2 7/10 17/16
TEXAS STATE................... 35/36 50/49 92-97 (5) 35-67/34-81 .522/.420 6-13/11-31 .462/.355 16-28/18-29 .571/.621 45/47 (2) 21/19 23/15 5/2 8/11 23/24
Sam Houston State............. 31/48 32/42 63-90 (27) 20-55/31-58 .364/.534 3-12/11-20 .250/.550 20-34/17-22 .588/.773 31/41 (10) 17/28 18/19 4/7 8/8 22/27
UTSA.......................... 30/29 34/28 64-57 +7 25-49/20-53 .510/.377 5-16/ 4-8 .313/.500 9-12/13-22 .750/.591 38/26 +12 15/5 17/9 3/1 2/8 18/16
CENTRAL ARKANSAS.............. 39/28 34/37 73-65 +8 25-49/22-51 .510/.431 5-14/ 6-13 .357/.462 18-21/15-25 .857/.600 33/26 +7 19/12 14/12 4/3 2/7 16/20
STEPHEN F. AUSTIN............. 17/16 32/30 49-46 +3 14-39/18-49 .359/.367 2-11/ 3-15 .182/.200 19-26/ 7-7 .731/1000 37/22 +15 6/11 14/11 0/1 4/5 13/21
LYON COLLEGE.................. 40/13 35/33 75-46 +29 26-63/17-65 .413/.262 5-22/ 8-31 .227/.258 18-23/ 4-7 .783/.571 55/34 +21 17/11 13/12 6/1 6/6 9/17
Texas State................... 23/25 44/56 67-81 (14) 20-55/27-63 .364/.429 6-16/ 6-17 .375/.353 21-30/21-30 .700/.700 40/40 - 4/13 23/16 2/5 5/12 23/27
SAM HOUSTON STATE............. 16/33 38/33 54-66 (12) 17-51/24-52 .333/.462 4-14/ 9-21 .286/.429 16-20/ 9-14 .800/.643 26/42 (16) 16/20 14/22 4/3 9/10 15/17
Northwestern State............ 39/45 40/37 79-82 (3) 29-76/28-60 .382/.467 5-23/ 8-17 .217/.471 16-27/18-29 .593/.621 50/45 +5 13/16 14/18 2/7 9/9 25/24
UT Arlington.................. 34/28 37/47 71-75 (4) 23-64/25-51 .359/.490 5-26/ 6-17 .192/.353 20-33/19-26 .606/.731 48/31 +17 9/18 18/15 2/2 4/9 25/25
UTSA.......................... 27/38 47/38 74-76 (2) 26-55/29-48 .473/.604 4-14/ 5-13 .286/.385 18-27/13-17 .667/.765 28/32 (4) 20/16 9/13 1/3 4/3 17/21
TEXAS A&M-CORPUS CHRISTI...... 29/34 26/45 55-79 (24) 17-47/31-57 .362/.544 3-16/ 7-16 .188/.438 18-30/10-13 .600/.769 30/34 (4) 10/19 16/17 2/3 8/10 16/19
Nicholls...................... 23/22 38/51 61-73 (12) 21-47/23-45 .447/.511 2-11/ 4-16 .182/.250 17-27/23-31 .630/.742 33/24 +9 5/12 14/8 1/0 2/9 25/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 Lamar Basketball
Lamar Points-Rebounds-Assists (as of Mar 06, 2010)
All games
00 01 02 11 15 21 22 23 24
Opponent Date Score WL MATHIS,RE MILES,ANT LOPEZ,DON WESLEY,JU HALL,ASHT HARPER,CH MINOR,DON HARRIS,KE NABORS,JU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HUSTON-TILLOTSON 11-13-09 80-57 W 9- 4- 2 13-10- 4 DNP 0- 1- 0 DNP 7-10- 4 10- 2- 2 9- 5- 2 24-13- 3
UTPA 11-16-09 77-72 W 4- 3- 2 14- 8- 5 DNP 0- 0- 0 DNP 6- 6- 4 0- 2- 1 24- 2- 2 8- 7- 2
at Middle Tennessee 11-19-09 66-74 L 0- 1- 2 19- 6- 6 DNP 0- 0- 0 DNP 17-15- 1 2- 1- 0 14- 1- 1 6- 2- 2
at Texas Tech 11-21-09 54-77 L 4- 4- 2 4- 4- 3 0- 1- 1 0- 1- 0 DNP 12- 7- 0 3- 1- 1 8- 3- 3 9-10- 0
at Ohio 11-23-09 46-71 L 2- 5- 0 7- 3- 2 0- 1- 0 DNP DNP 11- 7- 2 5- 0- 1 6- 0- 2 5- 9- 1
at Marshall 11-25-09 74-87 L 16- 6- 2 13-11- 5 DNP 0- 1- 0 DNP 8- 7- 1 2- 0- 0 12- 2- 2 16-10- 2
NORTH CAROLINA A&T 11-28-09 74-73 W 13- 2- 0 15- 1- 9 0- 1- 0 0- 0- 0 0- 1- 0 14-15- 2 2- 3- 1 5- 3- 2 21-11- 3
at Denver 12-02-09 55-62 L 11- 6- 1 20- 3- 1 0- 0- 0 0- 1- 0 DNP 3- 5- 0 0- 0- 1 4- 2- 0 6- 6- 3
at Hawai`i 12-06-09 78-96 L 0- 3- 0 14- 4- 1 0- 0- 0 5- 2- 1 DNP 12- 6- 3 0- 1- 1 21- 3- 5 19- 8- 0
LOUISIANA COLLEGE 12-09-09 79-64 W 4- 3- 2 13- 1- 2 2- 0- 0 2- 3- 1 DNP 6-10- 3 3- 4- 3 18- 3- 2 16-24- 1
LOUISIANA 12-19-09 60-68 L DNP 14- 4- 4 DNP 3- 3- 0 DNP 11- 8- 3 0- 0- 2 9- 4- 1 10- 9- 0
RICE 12-23-09 77-61 W DNP 28-10- 5 0- 1- 0 0- 1- 0 DNP 14- 8- 1 0- 0- 0 10- 4- 5 10- 7- 5
ST. GREGORY'S 12-30-09 76-53 W DNP 23- 8- 5 0- 0- 0 DNP DNP 8- 8- 4 5- 3- 0 9- 2- 1 12- 4- 5
TULANE 01-02-10 70-67 W 0- 3- 0 18- 5- 2 0- 1- 0 DNP DNP 10- 7- 2 11- 0- 3 10- 2- 1 13-11- 1
ARKANSAS STATE 01-04-10 87-68 W 1- 0- 0 6- 3- 2 0- 0- 0 DNP DNP 23- 7- 4 5- 0- 3 17- 4- 7 15-15- 1
at Southeastern Louisia01-09-10 56-78 L 4- 0- 0 3- 2- 0 3- 0- 1 DNP DNP 5- 2- 0 2- 3- 3 10- 4- 5 19-13- 1
UT ARLINGTON 01-13-10 71-68 W 0- 1- 0 7- 8- 5 0- 0- 1 0- 0- 0 DNP 6-11- 1 16- 1- 4 11- 2- 4 12-12- 3
MCNEESE STATE 01-16-10 79-78 W DNP 25- 9- 1 0- 0- 2 DNP DNP 0- 0- 2 2- 2- 5 18- 4- 1 20- 8- 2
at Texas A&M-Corpus Chr01-20-10 64-81 L DNP 9- 2- 4 0- 0- 1 DNP DNP 11- 5- 2 0- 0- 1 8- 0- 3 19- 9- 0
TEXAS STATE 01-23-10 92-97 OL DNP 21- 5- 7 DNP DNP DNP 8- 7- 2 0- 0- 0 22- 2- 7 18-10- 2
at Sam Houston State 01-27-10 63-90 L 0- 1- 0 10- 5- 4 0- 1- 1 4- 1- 2 DNP 3- 5- 2 6- 1- 2 15- 3- 5 9- 6- 0
at UTSA 01-30-10 64-57 W DNP 19- 6- 2 DNP 0- 1- 0 DNP 10- 5- 5 0- 0- 0 7- 3- 5 16-14- 2
CENTRAL ARKANSAS 02-03-10 73-65 W DNP 15- 4- 3 DNP 0- 1- 0 DNP 11- 6- 7 6- 2- 2 6- 1- 3 24-11- 2
STEPHEN F. AUSTIN 02-06-10 49-46 W DNP 7- 5- 2 0- 0- 0 DNP DNP 4- 2- 1 6- 2- 0 6- 5- 1 12-11- 1
LYON COLLEGE 02-09-10 75-46 W 10- 3- 1 10- 7- 2 10- 9- 3 8- 8- 2 DNP 3- 2- 2 7- 1- 1 7- 1- 2 DNP
at Texas State 02-13-10 67-81 L DNP 23- 8- 1 7- 0- 0 2- 2- 0 DNP 4- 5- 0 8- 3- 1 15- 5- 2 4- 4- 0
SAM HOUSTON STATE 02-17-10 54-66 L DNP 8- 8- 3 DNP 0- 0- 0 DNP 2- 1- 2 3- 2- 1 10- 2- 4 19- 7- 4
at Northwestern State 02-20-10 79-82 L 15- 3- 2 16- 9- 5 4- 3- 1 0- 1- 0 DNP 5- 3- 1 0- 0- 0 0- 1- 0 26-14- 1
at UT Arlington 02-24-10 71-75 L 8- 4- 1 14- 7- 6 0- 2- 0 0- 1- 0 DNP DNP 9- 1- 0 7- 5- 2 14-14- 0
UTSA 02-27-10 74-76 L 10- 6- 4 11- 1- 5 0- 1- 1 0- 0- 1 DNP DNP 8- 1- 0 6- 1- 4 25- 8- 2
TEXAS A&M-CORPUS CHRIST03-03-10 55-79 L 11- 3- 0 14- 2- 3 DNP 0- 0- 1 DNP DNP 5- 1- 0 6- 1- 4 13-11- 1
at Nicholls 03/06/10 61-73 L 8-10- 1 DNP 10- 4- 1 4- 2- 0 DNP 10- 7- 1 0- 0- 0 13- 4- 1 14- 4- 0
31 34 35 52 55
Opponent Date Score WL DAVIS,EB CARTER,JU BROWN,STA CUSTER,CO NWEVO,LAW
-------- ---- ----- -- --------- --------- --------- --------- ---------
HUSTON-TILLOTSON 11-13-09 80-57 W DNP DNP 0- 2- 0 6- 1- 0 2- 2- 0
UTPA 11-16-09 77-72 W DNP DNP 2- 0- 0 7- 6- 0 12- 5- 0
at Middle Tennessee 11-19-09 66-74 L DNP DNP 0- 1- 0 4- 2- 1 4- 2- 0
at Texas Tech 11-21-09 54-77 L 2- 1- 0 0- 0- 0 4- 3- 0 0- 3- 0 8- 2- 0
at Ohio 11-23-09 46-71 L DNP 2- 1- 0 2- 6- 0 4- 3- 0 2- 1- 0
at Marshall 11-25-09 74-87 L DNP DNP 0- 0- 0 3- 5- 0 4- 3- 0
NORTH CAROLINA A&T 11-28-09 74-73 W DNP DNP DNP 2- 2- 0 2- 2- 1
at Denver 12-02-09 55-62 L 0- 1- 0 DNP DNP 1- 0- 1 10- 4- 0
at Hawai`i 12-06-09 78-96 L 0- 0- 1 DNP 3- 0- 0 0- 0- 0 4- 2- 0
LOUISIANA COLLEGE 12-09-09 79-64 W 5- 0- 1 DNP DNP 6- 4- 1 4- 1- 0
LOUISIANA 12-19-09 60-68 L 8- 3- 0 DNP DNP 3- 6- 0 2- 0- 0
RICE 12-23-09 77-61 W 0- 0- 0 DNP 0- 2- 0 13- 5- 0 2- 2- 1
ST. GREGORY'S 12-30-09 76-53 W 0- 2- 1 DNP 5- 1- 0 8- 7- 3 6- 5- 0
TULANE 01-02-10 70-67 W DNP DNP 0- 0- 0 2- 1- 0 6- 5- 1
ARKANSAS STATE 01-04-10 87-68 W 0- 0- 0 2- 0- 1 4- 3- 1 5- 5- 3 9- 5- 2
at Southeastern Louisia01-09-10 56-78 L DNP 0- 5- 1 5- 1- 0 2- 1- 1 3- 2- 0
UT ARLINGTON 01-13-10 71-68 W DNP DNP 5- 3- 0 14- 7- 1 0- 2- 0
MCNEESE STATE 01-16-10 79-78 W DNP DNP 0- 1- 0 8- 6- 1 6- 1- 0
at Texas A&M-Corpus Chr01-20-10 64-81 L DNP DNP 5- 2- 1 6- 3- 1 6- 5- 0
TEXAS STATE 01-23-10 92-97 OL DNP DNP 0- 0- 0 8- 7- 3 15-12- 0
at Sam Houston State 01-27-10 63-90 L DNP DNP 2- 2- 0 8- 0- 0 6- 5- 1
at UTSA 01-30-10 64-57 W DNP DNP 4- 4- 0 8- 4- 1 0- 0- 0
CENTRAL ARKANSAS 02-03-10 73-65 W DNP DNP 6- 3- 1 5- 4- 1 0- 1- 0
STEPHEN F. AUSTIN 02-06-10 49-46 W DNP DNP DNP 8- 6- 0 6- 6- 1
LYON COLLEGE 02-09-10 75-46 W DNP DNP 7-10- 2 11- 7- 0 2- 6- 2
at Texas State 02-13-10 67-81 L DNP DNP 2- 5- 0 2- 1- 0 0- 2- 0
SAM HOUSTON STATE 02-17-10 54-66 L DNP DNP 2- 1- 0 7- 3- 2 3- 1- 0
at Northwestern State 02-20-10 79-82 L DNP DNP 0- 1- 0 13- 8- 3 0- 1- 0
at UT Arlington 02-24-10 71-75 L DNP DNP 0- 0- 0 14-11- 0 5- 2- 0
UTSA 02-27-10 74-76 L DNP DNP 4- 1- 0 9- 7- 3 1- 2- 0
TEXAS A&M-CORPUS CHRIST03-03-10 55-79 L DNP DNP 0- 0- 0 5- 2- 1 1- 3- 0
at Nicholls 03/06/10 61-73 L DNP DNP DNP 2- 2- 1 0- 0- 0