
Lamar University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Lamar University Team Game-by-Game (as of Mar 14, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS STATE 11/11/11 65-62 W 21-61 .344 5-14 .357 18-25 .720 18 25 43 43.0 22 14 18 8 13 65 65.0
at No. 9 Louisville 11/13/11 48-68 L 15-65 .231 3-19 .158 15-27 .556 21 23 44 43.5 21 6 11 4 8 48 56.5
at Ohio University 11/15/11 78-85 Lot 26-60 .433 7-24 .292 19-26 .731 8 30 38 41.7 23 17 15 5 5 78 63.7
CHARLOTTE 11/19/11 72-54 W 23-52 .442 4-12 .333 22-31 .710 13 39 52 44.2 20 16 17 6 8 72 65.8
at UT Martin 11-22-11 80-69 W 28-46 .609 3-6 .500 21-25 .840 5 24 29 41.2 17 14 14 4 4 80 68.6
at Tennessee Tech 11/25/11 85-65 W 28-63 .444 6-12 .500 23-27 .852 14 27 41 41.2 18 15 7 7 7 85 71.3
at TCU 11/30/11 72-77 L 25-65 .385 3-13 .231 19-22 .864 16 24 40 41.0 22 11 12 4 3 72 71.4
LOUISIANA-LAFAYETTE 12/3/11 80-63 W 27-58 .466 4-10 .400 22-30 .733 17 23 40 40.9 17 16 14 1 12 80 72.5
TEXAS-PAN AMERICAN 12/5/11 60-49 W 18-57 .316 3-11 .273 21-31 .677 20 35 55 42.4 13 13 16 10 4 60 71.1
HUSTON-TILLOTSON 12/14/11 88-59 W 33-71 .465 5-14 .357 17-27 .630 19 32 51 43.3 15 21 13 6 15 88 72.8
at Rice 12/17/11 87-81 W 21-51 .412 8-11 .727 37-44 .841 11 26 37 42.7 26 10 17 4 11 87 74.1
at No. 2 Ohio State 12/20/11 50-70 L 20-57 .351 0-12 .000 10-14 .714 10 28 38 42.3 17 6 16 2 3 50 72.1
at No. 3 Kentucky 12/28/11 64-86 L 25-65 .385 2-12 .167 12-15 .800 14 22 36 41.8 21 9 15 5 12 64 71.5
LYON COLLEGE 12/31/11 102-58 W 37-65 .569 8-17 .471 20-28 .714 12 29 41 41.8 11 23 10 6 13 102 73.6
at A&M - Corpus Chris 01/04/12 74-58 W 26-57 .456 8-15 .533 14-23 .609 13 22 35 41.3 21 8 12 3 10 74 73.7
CENTRAL ARKANSAS 1/7/12 103-67 W 37-67 .552 10-15 .667 19-21 .905 14 26 40 41.2 11 22 20 4 19 103 75.5
at McNeese State 1/11/12 54-57 L 17-52 .327 2-11 .182 18-28 .643 13 33 46 41.5 21 4 15 1 5 54 74.2
UT ARLINGTON 1/14/12 82-91 L 26-70 .371 8-23 .348 22-32 .688 23 18 41 41.5 18 17 8 2 6 82 74.7
at Central Arkansas 1/21/12 92-78 W 35-60 .583 3-10 .300 19-27 .704 9 30 39 41.4 18 20 10 5 9 92 75.6
at Northwestern State 1/25/12 62-74 L 24-73 .329 1-12 .083 13-25 .520 25 23 48 41.7 24 8 12 0 9 62 74.9
NICHOLLS 1/28/12 80-56 W 31-50 .620 5-10 .500 13-17 .765 6 21 27 41.0 16 18 9 5 8 80 75.1
at Southeastern La. 02/01/12 83-59 W 30-59 .508 7-13 .538 16-19 .842 13 24 37 40.8 15 13 9 4 7 83 75.5
UTSA 2/4/12 80-66 W 27-54 .500 7-22 .318 19-25 .760 11 24 35 40.6 13 10 15 4 9 80 75.7
NORTHWESTERN STATE 2/8/12 85-66 W 33-67 .493 3-11 .273 16-25 .640 18 21 39 40.5 17 16 7 2 9 85 76.1
at Nicholls 2/11/12 63-72 L 19-62 .306 4-20 .200 21-27 .778 21 19 40 40.5 16 5 14 3 7 63 75.6
SOUTHEASTERN LA. 2/15/12 70-54 W 28-58 .483 3-7 .429 11-20 .550 9 27 36 40.3 13 10 9 4 5 70 75.3
at George Mason 2/18/12 71-75 L 27-57 .474 4-11 .364 13-18 .722 14 16 30 39.9 18 15 16 1 12 71 75.2
STEPHEN F. AUSTIN 2/22/12 52-62 L 19-66 .288 1-13 .077 13-22 .591 21 14 35 39.8 16 8 7 5 10 52 74.4
at Sam Houston State 2/25/12 72-49 W 30-56 .536 4-12 .333 8-12 .667 10 26 36 39.6 12 22 9 5 7 72 74.3
at Texas State 02/29/12 81-65 W 27-62 .435 5-12 .417 22-28 .786 13 33 46 39.8 16 14 10 5 5 81 74.5
MCNEESE STATE 3/3/12 78-68 W 26-57 .456 5-11 .455 21-30 .700 12 25 37 39.7 17 10 11 9 6 78 74.6
vs Northwestern State 3/7/12 76-69 W 28-66 .424 3-10 .300 17-23 .739 20 26 46 39.9 14 13 8 6 6 76 74.7
vs Stephen F. Austin 3/8/12 55-44 W 20-45 .444 1-5 .200 14-19 .737 6 23 29 39.6 13 7 9 5 11 55 74.1
vs McNeese State 3/10/12 70-49 W 25-53 .472 4-11 .364 16-21 .762 9 31 40 39.6 15 11 6 7 3 70 73.9
vs Vermont 3/14/12 59-71 L 20-60 .333 4-13 .308 15-21 .714 19 21 40 39.6 17 6 7 2 3 59 73.5
------------------------------------------------------------------------------------------------------------------------------------
Lamar University 2573 902-2087 .432 153-454 .337 616-855 .720 497 890 1387 39.6 604 448 418 154 284 2573 73.5
Opponents 2296 838-1989 .421 177-516 .343 443-659 .672 385 819 1204 34.4 653 420 496 132 185 2296 65.6
Games played: 35
Points/game: 73.5
FG Pct: 43.2
3FG Pct: 33.7
FT Pct: 72.0
Rebounds/game: 39.6
Assists/game: 12.8
Turnovers/game: 11.9
Assist/turnover ratio: 1.1
Steals/game: 8.1
Blocks/game: 4.4
Opponent Game-by-Game
THE STAT CREW SYSTEM
Lamar University Opponent Game-by-Game (as of Mar 14, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS STATE 11/11/11 65-62 W 21-54 .389 6-13 .462 14-24 .583 13 25 38 38.0 23 13 20 5 7 62 62.0
at No. 9 Louisville 11/13/11 48-68 L 23-57 .404 3-11 .273 19-24 .792 13 36 49 43.5 20 13 14 5 5 68 65.0
at Ohio University 11/15/11 78-85 Lot 28-74 .378 8-20 .400 21-26 .808 18 29 47 44.7 19 7 13 4 7 85 71.7
CHARLOTTE 11/19/11 72-54 W 19-58 .328 8-22 .364 8-18 .444 7 21 28 40.5 25 13 13 0 8 54 67.2
at UT Martin 11-22-11 80-69 W 24-56 .429 5-12 .417 16-19 .842 11 16 27 37.8 19 13 14 3 6 69 67.6
at Tennessee Tech 11/25/11 85-65 W 23-50 .460 3-11 .273 16-21 .762 3 23 26 35.8 22 12 12 3 3 65 67.2
at TCU 11/30/11 72-77 L 26-65 .400 5-15 .333 20-29 .690 17 25 42 36.7 20 13 12 4 7 77 68.6
LOUISIANA-LAFAYETTE 12/3/11 80-63 W 22-55 .400 5-16 .313 14-18 .778 11 19 30 35.9 21 13 18 3 6 63 67.9
TEXAS-PAN AMERICAN 12/5/11 60-49 W 18-54 .333 6-19 .316 7-15 .467 6 22 28 35.0 25 13 13 4 7 49 65.8
HUSTON-TILLOTSON 12/14/11 88-59 W 21-65 .323 5-15 .333 12-14 .857 13 24 37 35.2 18 10 18 4 7 59 65.1
at Rice 12/17/11 87-81 W 29-61 .475 4-17 .235 19-31 .613 12 21 33 35.0 29 19 16 5 6 81 66.5
at No. 2 Ohio State 12/20/11 50-70 L 28-62 .452 6-17 .353 8-19 .421 11 29 40 35.4 14 19 9 4 4 70 66.8
at No. 3 Kentucky 12/28/11 64-86 L 26-53 .491 7-14 .500 27-33 .818 10 26 36 35.5 13 15 17 10 4 86 68.3
LYON COLLEGE 12/31/11 102-58 W 24-59 .407 8-20 .400 2-7 .286 9 20 29 35.0 20 10 23 1 8 58 67.6
at A&M - Corpus Chris 01/04/12 74-58 W 20-50 .400 1-10 .100 17-29 .586 15 24 39 35.3 16 9 17 4 7 58 66.9
CENTRAL ARKANSAS 1/7/12 103-67 W 29-67 .433 5-13 .385 4-8 .500 14 17 31 35.0 17 14 23 1 11 67 66.9
at McNeese State 1/11/12 54-57 L 18-53 .340 4-16 .250 17-24 .708 7 28 35 35.0 22 2 12 2 4 57 66.4
UT ARLINGTON 1/14/12 82-91 L 32-60 .533 10-20 .500 17-25 .680 15 28 43 35.4 22 16 13 5 3 91 67.7
at Central Arkansas 1/21/12 92-78 W 32-73 .438 6-16 .375 8-19 .421 19 21 40 35.7 20 11 11 4 4 78 68.3
at Northwestern State 1/25/12 62-74 L 26-53 .491 5-14 .357 17-24 .708 11 26 37 35.8 18 14 16 9 4 74 68.6
NICHOLLS 1/28/12 80-56 W 22-50 .440 3-15 .200 9-17 .529 10 16 26 35.3 15 10 12 2 3 56 68.0
at Southeastern La. 02/01/12 83-59 W 21-46 .457 5-14 .357 12-19 .632 6 18 24 34.8 14 8 15 7 2 59 67.5
UTSA 2/4/12 80-66 W 24-53 .453 10-20 .500 8-10 .800 5 20 25 34.3 16 16 17 3 9 66 67.5
NORTHWESTERN STATE 2/8/12 85-66 W 25-60 .417 8-14 .571 8-14 .571 18 22 40 34.6 20 14 18 5 3 66 67.4
at Nicholls 2/11/12 63-72 L 26-47 .553 4-13 .308 16-20 .800 6 24 30 34.4 20 11 16 5 6 72 67.6
SOUTHEASTERN LA. 2/15/12 70-54 W 20-56 .357 0-11 .000 14-18 .778 11 26 37 34.5 16 6 12 5 3 54 67.1
at George Mason 2/18/12 71-75 L 28-49 .571 7-14 .500 12-15 .800 6 20 26 34.2 17 14 19 3 9 75 67.4
STEPHEN F. AUSTIN 2/22/12 52-62 L 25-46 .543 0-4 .000 12-19 .632 11 31 42 34.5 15 15 18 6 4 62 67.2
at Sam Houston State 2/25/12 72-49 W 19-47 .404 4-11 .364 7-10 .700 4 19 23 34.1 14 15 12 1 1 49 66.6
at Texas State 02/29/12 81-65 W 24-66 .364 5-23 .217 12-14 .857 10 27 37 34.2 17 10 7 3 5 65 66.5
MCNEESE STATE 3/3/12 78-68 W 27-64 .422 7-13 .538 7-16 .438 16 24 40 34.4 18 11 13 3 7 68 66.5
vs Northwestern State 3/7/12 76-69 W 28-62 .452 3-16 .188 10-13 .769 10 22 32 34.3 18 12 8 2 4 69 66.6
vs Stephen F. Austin 3/8/12 55-44 W 16-53 .302 3-13 .231 9-14 .643 16 24 40 34.5 17 8 14 4 5 44 65.9
vs McNeese State 3/10/12 70-49 W 19-61 .311 4-13 .308 7-9 .778 12 21 33 34.4 14 5 6 0 3 49 65.4
vs Vermont 3/14/12 59-71 L 25-50 .500 4-11 .364 17-24 .708 9 25 34 34.4 19 16 5 3 3 71 65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2296 838-1989 .421 177-516 .343 443-659 .672 385 819 1204 34.4 653 420 496 132 185 2296 65.6
Lamar University 2573 902-2087 .432 153-454 .337 616-855 .720 497 890 1387 39.6 604 448 418 154 284 2573 73.5
Games played: 35
Points/game: 65.6
FG Pct: 42.1
3FG Pct: 34.3
FT Pct: 67.2
Rebounds/game: 34.4
Assists/game: 12.0
Turnovers/game: 14.2
Assist/turnover ratio: 0.8
Steals/game: 5.3
Blocks/game: 3.8