
Lamar University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Lamar University Team Game-by-Game (as of Mar 09, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/12 55-79 L 21-47 .447 5-9 .556 8-13 .615 11 26 37 37.0 17 13 26 4 5 55 55.0
vs North Texas 11/13/12 59-74 L 25-60 .417 1-6 .167 8-15 .533 12 26 38 37.5 18 8 23 4 8 59 57.0
at Charlotte 11/17/12 49-70 L 19-61 .311 0-10 .000 11-16 .688 18 31 49 41.3 16 9 22 2 3 49 54.3
at Virginia 11/19/12 44-63 L 15-46 .326 3-6 .500 11-12 .917 6 22 28 38.0 13 8 14 6 3 44 51.8
vs IUPUI 11/20/12 86-82 W 34-69 .493 4-11 .364 14-17 .824 16 21 37 37.8 16 14 13 3 6 86 58.6
at Arkansas State 11/25/12 53-93 L 19-51 .373 1-6 .167 14-17 .824 4 22 26 35.8 18 9 18 2 5 53 57.7
at Alabama 11/27/12 47-75 L 21-56 .375 1-7 .143 4-7 .571 14 19 33 35.4 15 6 20 5 5 47 56.1
at Purdue 12/4/12 39-72 L 17-56 .304 2-9 .222 3-7 .429 9 22 31 34.9 15 12 16 6 4 39 54.0
at Louisiana 12/11/12 60-77 L 25-57 .439 1-8 .125 9-13 .692 12 27 39 35.3 19 5 25 3 8 60 54.7
at Baylor 12/12/12 68-85 L 30-61 .492 3-5 .600 5-7 .714 11 22 33 35.1 9 23 14 1 6 68 56.0
at Texas-Pan American 12/15/12 70-75 L 30-56 .536 2-4 .500 8-16 .500 12 25 37 35.3 18 10 17 4 3 70 57.3
LIU BROOKLYN 12/29/12 81-80 W 33-60 .550 2-5 .400 13-19 .684 14 27 41 35.8 20 15 22 5 8 81 59.2
at Stephen F. Austin 1-3-13 43-79 L 15-37 .405 0-3 .000 13-14 .929 6 17 23 34.8 21 10 29 5 1 43 58.0
at Northwestern State 1/5/13 58-86 L 24-70 .343 0-3 .000 10-20 .500 20 32 52 36.0 23 14 20 1 3 58 58.0
SOUTHEASTERN LOUISIAN 1/7/13 63-67 L 24-65 .369 1-4 .250 14-21 .667 22 22 44 36.5 13 11 14 4 6 63 58.3
SAM HOUSTON STATE 1/10/13 57-68 L 21-50 .420 0-3 .000 15-22 .682 10 22 32 36.2 20 12 20 8 6 57 58.2
A&M-CORPUS CHRISTI 1/12/13 56-62 L 21-48 .438 3-8 .375 11-19 .579 13 20 33 36.1 14 14 15 3 4 56 58.1
at McNeese State 1/19/13 50-74 L 18-54 .333 2-4 .500 12-18 .667 10 29 39 36.2 17 9 15 6 2 50 57.7
at Oral Roberts 01/24/13 74-91 L 30-61 .492 6-13 .462 8-10 .800 9 24 33 36.1 14 14 13 7 2 74 58.5
at Central Arkansas 1/26/12 59-88 L 18-56 .321 3-6 .500 20-26 .769 11 34 45 36.5 14 10 25 9 4 59 58.5
NORTHWESTERN STATE 1/31/13 63-85 L 26-60 .433 0-1 .000 11-21 .524 12 25 37 36.5 11 15 23 1 7 63 58.8
STEPHEN F. AUSTIN 2/2/13 51-65 L 19-51 .373 0-3 .000 13-17 .765 11 22 33 36.4 17 5 13 5 6 51 58.4
at A&M-Corpus Christi 2/7/13 67-63 W 23-58 .397 4-7 .571 17-22 .773 18 27 45 36.7 15 12 16 1 0 67 58.8
at Sam Houston State 2/9/13 40-78 L 13-43 .302 0-1 .000 14-24 .583 5 23 28 36.4 11 9 20 3 5 40 58.0
MCNEESE STATE 2/16/13 62-69 L 21-50 .420 1-5 .200 19-23 .826 7 29 36 36.4 16 9 15 4 4 62 58.2
NICHOLLS 2/19/13 63-74 L 23-53 .434 0-5 .000 17-22 .773 15 23 38 36.4 19 15 19 5 2 63 58.3
TEXAS STATE 2/23/13 61-74 L 22-61 .361 0-3 .000 17-20 .850 11 29 40 36.6 12 14 12 6 3 61 58.4
CENTRAL ARKANSAS 2/28/13 99-106 Lot 36-82 .439 0-5 .000 27-38 .711 14 38 52 37.1 24 19 14 6 7 99 59.9
ORAL ROBERTS 3/2/13 50-68 L 20-55 .364 4-8 .500 6-10 .600 12 24 36 37.1 14 11 17 2 1 50 59.6
at Nicholls 03/07/13 63-90 L 25-55 .455 1-6 .167 12-13 .923 9 22 31 36.9 13 9 20 4 5 63 59.7
at Southeastern Louis 03/09/13 72-86 L 22-52 .423 7-14 .500 21-29 .724 5 27 32 36.7 26 9 14 3 1 72 60.1
------------------------------------------------------------------------------------------------------------------------------------
Lamar University 1862 710-1741 .408 57-188 .303 385-548 .703 359 779 1138 36.7 508 353 564 128 133 1862 60.1
Opponents 2398 903-1997 .452 202-564 .358 390-579 .674 409 749 1158 37.4 508 491 354 150 307 2398 77.4
Games played: 31
Points/game: 60.1
FG Pct: 40.8
3FG Pct: 30.3
FT Pct: 70.3
Rebounds/game: 36.7
Assists/game: 11.4
Turnovers/game: 18.2
Assist/turnover ratio: 0.6
Steals/game: 4.3
Blocks/game: 4.1
Opponent Game-by-Game
THE STAT CREW SYSTEM
Lamar University Opponent Game-by-Game (as of Mar 09, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/12/12 55-79 L 29-72 .403 11-26 .423 10-19 .526 21 19 40 40.0 17 20 10 8 11 79 79.0
vs North Texas 11/13/12 59-74 L 29-64 .453 3-10 .300 13-21 .619 13 25 38 39.0 14 19 15 3 11 74 76.5
at Charlotte 11/17/12 49-70 L 29-68 .426 3-17 .176 9-16 .563 12 27 39 39.0 16 15 10 9 14 70 74.3
at Virginia 11/19/12 44-63 L 23-53 .434 6-16 .375 11-11 1.000 7 22 29 36.5 16 12 9 8 9 63 71.5
vs IUPUI 11/20/12 86-82 W 33-60 .550 5-11 .455 11-13 .846 7 21 28 34.8 14 14 15 4 5 82 73.6
at Arkansas State 11/25/12 53-93 L 34-73 .466 11-20 .550 14-21 .667 19 30 49 37.2 18 15 8 3 15 93 76.8
at Alabama 11/27/12 47-75 L 30-64 .469 5-20 .250 10-18 .556 18 22 40 37.6 11 13 13 12 9 75 76.6
at Purdue 12/4/12 39-72 L 28-62 .452 4-11 .364 12-21 .571 19 31 50 39.1 15 13 12 7 8 72 76.0
at Louisiana 12/11/12 60-77 L 27-68 .397 8-24 .333 15-20 .750 15 21 36 38.8 14 11 16 2 14 77 76.1
at Baylor 12/12/12 68-85 L 34-71 .479 11-29 .379 6-8 .750 17 21 38 38.7 9 17 9 7 6 85 77.0
at Texas-Pan American 12/15/12 70-75 L 30-59 .508 5-13 .385 10-18 .556 8 19 27 37.6 15 15 9 1 6 75 76.8
LIU BROOKLYN 12/29/12 81-80 W 30-67 .448 6-20 .300 14-24 .583 18 16 34 37.3 16 15 18 3 15 80 77.1
at Stephen F. Austin 1-3-13 43-79 L 29-60 .483 6-15 .400 15-22 .682 18 16 34 37.1 13 19 12 2 14 79 77.2
at Northwestern State 1/5/13 58-86 L 28-71 .394 5-20 .250 25-35 .714 17 32 49 37.9 19 13 10 6 12 86 77.9
SOUTHEASTERN LOUISIAN 1/7/13 63-67 L 26-55 .473 3-14 .214 12-17 .706 9 23 32 37.5 17 9 15 6 6 67 77.1
SAM HOUSTON STATE 1/10/13 57-68 L 24-64 .375 3-14 .214 17-20 .850 19 24 43 37.9 22 8 15 2 10 68 76.6
A&M-CORPUS CHRISTI 1/12/13 56-62 L 23-51 .451 4-14 .286 12-17 .706 10 19 29 37.4 17 15 10 2 10 62 75.7
at McNeese State 1/19/13 50-74 L 28-65 .431 6-16 .375 12-19 .632 13 30 43 37.7 12 19 8 7 11 74 75.6
at Oral Roberts 01/24/13 74-91 L 35-74 .473 9-20 .450 12-13 .923 16 21 37 37.6 14 21 4 6 8 91 76.4
at Central Arkansas 1/26/12 59-88 L 32-82 .390 10-28 .357 14-18 .778 17 30 47 38.1 25 20 12 10 16 88 77.0
NORTHWESTERN STATE 1/31/13 63-85 L 35-71 .493 6-18 .333 9-13 .692 12 28 40 38.2 18 22 17 7 15 85 77.4
STEPHEN F. AUSTIN 2/2/13 51-65 L 26-54 .481 3-14 .214 10-16 .625 9 22 31 37.9 15 12 9 5 9 65 76.8
at A&M-Corpus Christi 2/7/13 67-63 W 24-57 .421 4-21 .190 11-14 .786 8 21 29 37.5 20 13 10 5 11 63 76.2
at Sam Houston State 2/9/13 40-78 L 32-59 .542 8-18 .444 6-12 .500 9 28 37 37.5 14 27 11 2 12 78 76.3
MCNEESE STATE 2/16/13 62-69 L 24-64 .375 8-17 .471 13-19 .684 13 23 36 37.4 19 12 9 3 7 69 76.0
NICHOLLS 2/19/13 63-74 L 26-53 .491 9-16 .563 13-25 .520 11 19 30 37.1 23 18 11 2 8 74 75.9
TEXAS STATE 2/23/13 61-74 L 29-68 .426 9-25 .360 7-11 .636 11 28 39 37.2 17 17 10 8 8 74 75.9
CENTRAL ARKANSAS 2/28/13 99-106 Lot 38-86 .442 11-21 .524 19-31 .613 15 37 52 37.7 26 18 16 3 7 106 76.9
ORAL ROBERTS 3/2/13 50-68 L 24-55 .436 6-16 .375 14-22 .636 9 26 35 37.6 12 14 9 3 7 68 76.6
at Nicholls 03/07/13 63-90 L 36-62 .581 7-17 .412 11-15 .733 7 21 28 37.3 11 21 12 1 9 90 77.1
at Southeastern Louis 03/09/13 72-86 L 28-65 .431 7-23 .304 23-30 .767 12 27 39 37.4 19 14 10 3 4 86 77.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2398 903-1997 .452 202-564 .358 390-579 .674 409 749 1158 37.4 508 491 354 150 307 2398 77.4
Lamar University 1862 710-1741 .408 57-188 .303 385-548 .703 359 779 1138 36.7 508 353 564 128 133 1862 60.1
Games played: 31
Points/game: 77.4
FG Pct: 45.2
3FG Pct: 35.8
FT Pct: 67.4
Rebounds/game: 37.4
Assists/game: 15.8
Turnovers/game: 11.4
Assist/turnover ratio: 1.4
Steals/game: 9.9
Blocks/game: 4.8