Lamar University (0-2) vs. Hawai`i (1-1)
Date: Sep 15, 2012 Site: Honolulu, O'ahu Stadium: Aloha Stadium Attendance: 31442
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lamar University | 0 | 0 | 0 | 2 | 2 |
| Hawai`i | 7 | 21 | 13 | 13 | 54 |
| SCORING SUMMARY | LU -UH | |||
| 1st | 09:25 | UH | DAVIS, Trevor 16 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) | |
| 1 play, 16 yards, TOP 0:04 | 0 - 7 | |||
| 2nd | 08:10 | UH | LISTER, John 7 yd run (HADDEN, Tyler kick) | |
| 5 plays, 80 yards, TOP 2:13 | 0 - 14 | |||
| 03:51 | UH | BRIGHT, Darius 8 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) | ||
| 5 plays, 51 yards, TOP 2:09 | 0 - 21 | |||
| 02:07 | UH | PHILLIPS, N. 21 yd blocked punt return (HADDEN, Tyler kick) | ||
| 0 - 28 | ||||
| 3rd | 14:43 | UH | EDWARDS, Mike 95 yd kickoff return (HADDEN, Tyler kick) | |
| 0 - 35 | ||||
| 09:07 | UH | HADDEN, Tyler 32 yd field goal | ||
| 8 plays, 37 yards, TOP 4:27 | 0 - 38 | |||
| 08:10 | UH | HADDEN, Tyler 31 yd field goal | ||
| 4 plays, -1 yard, TOP 0:49 | 0 - 41 | |||
| 4th | 14:10 | UH | GANT, Chris 9 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick) | |
| 12 plays, 72 yards, TOP 5:23 | 0 - 48 | |||
| 08:19 | UH | LISTER, John 3 yd run (HARDING, Scott rush fumbld) | ||
| 8 plays, 45 yards, TOP 4:10 | 0 - 54 | |||
| 08:19 | LU | Guillory, Adria PAT return | ||
| 2 - 54 | ||||
|
Kickoff time: 6:08 pm End of Game: 9:08 pm Total elapsed time: 3:00 Referee: David Alvarez Umpire: Tab Slaughter Linesman: Gregory Downum Line judge: Steve Hoslett Back judge: David Baldwin Field judge: Charlie Hurd Side judge: Jeff Dahle Scorer: Dara Young Temperature: 84 deg. Wind: E 17 mph Weather: Mostly clear TURNSTILE ATTENDANCE: 29,011 |
| Team Totals | LU | UH |
| FIRST DOWNS | 6 | 20 |
| Rushing | 2 | 10 |
| Passing | 4 | 7 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 44 | 219 |
| Rushing Attempts | 28 | 48 |
| Average Per Rush | 1.6 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 76 | 222 |
| Yards Lost Rushing | 32 | 3 |
| NET YARDS PASSING | 83 | 150 |
| Completions-Attempts-Int | 11-20-0 | 15-23-0 |
| Average Per Attempt | 4.2 | 6.5 |
| Average Per Completion | 7.5 | 10.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 127 | 369 |
| Total offense plays | 48 | 71 |
| Average Gain Per Play | 2.6 | 5.2 |
| Fumbles: Number-Lost | 5-3 | 1-0 |
| Penalties: Number-Yards | 8-81 | 5-30 |
| PUNTS-YARDS | 10-373 | 3-79 |
| Average Yards Per Punt | 37.3 | 26.3 |
| Net Yards Per Punt | 30.8 | 26.3 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-60 | 10-582 |
| Average Yards Per Kickoff | 60.0 | 58.2 |
| Net Yards Per Kickoff | -35.0 | 44.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 5-45-1 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 7-84-0 | 1-95-1 |
| Average Per Return | 12.0 | 95.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:56 | 34:04 |
| 1st Quarter | 6:15 | 8:45 |
| 2nd Quarter | 9:16 | 5:44 |
| 3rd Quarter | 3:38 | 11:22 |
| 4th Quarter | 6:47 | 8:13 |
| Third-Down Conversions | 1 of 12 | 3 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 7-8 |
| Touchdowns | 0-0 | 5-8 |
| Field goals | 0-0 | 2-8 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lamar University-Mossakowski, Ry 2-1; Venson, Mik 2-1; Davis, Nashon 1-1. Hawai`i-SCHROEDER, Sean 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | V33 | 15:00 | Kickoff | V31 | 13:18 | Punt | 3--2 | 1:42 | ||
| LU | 1st | V16 | 00:00 | Punt | V16 | 09:29 | Fumble | 0-0 | 0:00 | ||
| LU | 1st | V09 | 09:20 | Kickoff | V50 | 05:20 | Punt | 8-41 | 4:00 | ||
| LU | 1st | V42 | 00:28 | Punt | V38 | 14:00 | Punt | 3--4 | 1:28 | ||
| LU | 2nd | V44 | 12:38 | Punt | H38 | 10:23 | Punt | 5-18 | 2:15 | ||
| LU | 2nd | V23 | 08:06 | Kickoff | V17 | 06:00 | Punt | 3--6 | 2:06 | ||
| LU | 2nd | V15 | 03:44 | Kickoff | V21 | 02:07 | Punt | 3-6 | 1:37 | ||
| LU | 2nd | V25 | 02:07 | Kickoff | V36 | 00:00 | End of half | 4-11 | 2:07 | ||
| LU | 3rd | V09 | 14:43 | Kickoff | V12 | 13:26 | Punt | 3-3 | 1:17 | ||
| LU | 3rd | V12 | 09:07 | Kickoff | V12 | 08:59 | Fumble | 0-0 | 0:08 | ||
| LU | 3rd | V25 | 08:10 | Kickoff | V21 | 08:05 | Fumble | 1--4 | 0:05 | ||
| LU | 3rd | V21 | 06:49 | Missed FG | V30 | 04:33 | Punt | 3-9 | 2:16 | ||
| LU | 4th | V01 | 14:08 | Kickoff | V10 | 12:29 | Punt | 3-9 | 1:39 | ||
| LU | 4th | V25 | 08:14 | Kickoff | V19 | 06:47 | Punt | 3--6 | 1:27 | ||
| LU | 4th | V37 | 04:46 | Downs | H26 | 01:12 | Downs | 6-37 | 3:34 | ||
| UH | 1st | H15 | 13:18 | Punt | V46 | 09:29 | Punt | 8-39 | 3:49 | ||
| UH | 1st | V16 | 09:29 | Fumble | V00 | 09:25 | * | TOUCHDOWN | 1-16 | 0:04 | |
| UH | 1st | H09 | 05:20 | Punt | V47 | 00:28 | Punt | 10-44 | 4:52 | ||
| UH | 2nd | H12 | 14:00 | Punt | H12 | 12:38 | Punt | 3-0 | 1:22 | ||
| UH | 2nd | H20 | 10:23 | Punt | V00 | 08:10 | * | TOUCHDOWN | 5-80 | 2:13 | |
| UH | 2nd | H49 | 06:00 | Punt | V00 | 03:51 | * | TOUCHDOWN | 5-51 | 2:09 | |
| UH | 2nd | V21 | 02:07 | Punt | V21 | 02:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UH | 3rd | V00 | 14:43 | Kickoff | V00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UH | 3rd | H50 | 13:26 | Punt | V13 | 08:59 | * | FIELD GOAL | 8-37 | 4:27 | |
| UH | 3rd | V12 | 08:59 | Fumble | V13 | 08:10 | * | FIELD GOAL | 4--1 | 0:49 | |
| UH | 3rd | V21 | 08:05 | Fumble | V21 | 06:49 | Missed FG | 4-0 | 1:16 | ||
| UH | 3rd | H28 | 04:33 | Punt | V00 | 14:10 | * | TOUCHDOWN | 12-72 | 5:23 | |
| UH | 4th | V45 | 12:29 | Punt | V00 | 08:19 | * | TOUCHDOWN | 8-45 | 4:10 | |
| UH | 4th | V46 | 06:47 | Punt | V37 | 04:46 | Downs | 4-9 | 2:01 | ||
| UH | 4th | H26 | 01:12 | Downs | H24 | 00:00 | End of half | 2--2 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 09:16 | 03:38 | 06:47 | 15:31 | 10:25 | 25:56 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/2 | 0/3 | 1/7 | 0/5 | 1/12 | ||
| Average field position | V28 | V26 | V18 | V21 | V27 | V19 | V23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 05:44 | 11:22 | 08:13 | 14:29 | 19:35 | 34:04 | ||
| 3rd Down Conversions | 2/4 | 0/1 | 1/5 | 0/1 | 2/5 | 1/6 | 3/11 | ||
| Average field position | H36 | H27 | V31 | H45 | H31 | V40 | H47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | V33 | 15:00 | Kickoff | V31 | 13:18 | Punt | 3--2 | 1:42 | ||
| UH | 1st | H15 | 13:18 | Punt | V46 | 09:29 | Punt | 8-39 | 3:49 | ||
| LU | 1st | V16 | 00:00 | Punt | V16 | 09:29 | Fumble | 0-0 | 0:00 | ||
| UH | 1st | V16 | 09:29 | Fumble | V00 | 09:25 | * | TOUCHDOWN | 1-16 | 0:04 | |
| LU | 1st | V09 | 09:20 | Kickoff | V50 | 05:20 | Punt | 8-41 | 4:00 | ||
| UH | 1st | H09 | 05:20 | Punt | V47 | 00:28 | Punt | 10-44 | 4:52 | ||
| LU | 1st | V42 | 00:28 | Punt | V38 | 14:00 | Punt | 3--4 | 1:28 | ||
| UH | 2nd | H12 | 14:00 | Punt | H12 | 12:38 | Punt | 3-0 | 1:22 | ||
| LU | 2nd | V44 | 12:38 | Punt | H38 | 10:23 | Punt | 5-18 | 2:15 | ||
| UH | 2nd | H20 | 10:23 | Punt | V00 | 08:10 | * | TOUCHDOWN | 5-80 | 2:13 | |
| LU | 2nd | V23 | 08:06 | Kickoff | V17 | 06:00 | Punt | 3--6 | 2:06 | ||
| UH | 2nd | H49 | 06:00 | Punt | V00 | 03:51 | * | TOUCHDOWN | 5-51 | 2:09 | |
| LU | 2nd | V15 | 03:44 | Kickoff | V21 | 02:07 | Punt | 3-6 | 1:37 | ||
| UH | 2nd | V21 | 02:07 | Punt | V21 | 02:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 2nd | V25 | 02:07 | Kickoff | V36 | 00:00 | End of half | 4-11 | 2:07 | ||
| UH | 3rd | V00 | 14:43 | Kickoff | V00 | 14:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 3rd | V09 | 14:43 | Kickoff | V12 | 13:26 | Punt | 3-3 | 1:17 | ||
| UH | 3rd | H50 | 13:26 | Punt | V13 | 08:59 | * | FIELD GOAL | 8-37 | 4:27 | |
| LU | 3rd | V12 | 09:07 | Kickoff | V12 | 08:59 | Fumble | 0-0 | 0:08 | ||
| UH | 3rd | V12 | 08:59 | Fumble | V13 | 08:10 | * | FIELD GOAL | 4--1 | 0:49 | |
| LU | 3rd | V25 | 08:10 | Kickoff | V21 | 08:05 | Fumble | 1--4 | 0:05 | ||
| UH | 3rd | V21 | 08:05 | Fumble | V21 | 06:49 | Missed FG | 4-0 | 1:16 | ||
| LU | 3rd | V21 | 06:49 | Missed FG | V30 | 04:33 | Punt | 3-9 | 2:16 | ||
| UH | 3rd | H28 | 04:33 | Punt | V00 | 14:10 | * | TOUCHDOWN | 12-72 | 5:23 | |
| LU | 4th | V01 | 14:08 | Kickoff | V10 | 12:29 | Punt | 3-9 | 1:39 | ||
| UH | 4th | V45 | 12:29 | Punt | V00 | 08:19 | * | TOUCHDOWN | 8-45 | 4:10 | |
| LU | 4th | V25 | 08:14 | Kickoff | V19 | 06:47 | Punt | 3--6 | 1:27 | ||
| UH | 4th | V46 | 06:47 | Punt | V37 | 04:46 | Downs | 4-9 | 2:01 | ||
| LU | 4th | V37 | 04:46 | Downs | H26 | 01:12 | Downs | 6-37 | 3:34 | ||
| UH | 4th | H26 | 01:12 | Downs | H24 | 00:00 | End of half | 2--2 | 1:12 | ||
| ## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Longino, Jermai | 9 | 1 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Washington, Jam | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 35 | Okafor, Joe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Jones, William | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Thomas, Branden | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 29 | Guillory, Adria | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5A | Malbrough, Marc | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 85 | Dorsey, Adren | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Prescott, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Dickson, Jesse | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Allen, Chad | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Thompson, Court | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Moss, Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Murray-Sesay, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Garrett, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Davis, Nashon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | White, Jestin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Maikranz, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Hollyfield, Dav | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | McGlothen, Tyru | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | FALEMALU, P. | 5 | . | 5 | 2.0/8 | . | 1-0 | . | . | . | 1.0/7 | . |
| 51 | WILLIAMS, Lance | 4 | . | 4 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 18 | SELLERS, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | VAN ACKEREN, K. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 9 | POUEU-LUNA, B. | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | WOODARD, Tavita | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 1 | EDWARDS, Mike | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | DAILY-LYLES, G. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | MATAGIESE, S. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 47 | ALO, Kamalani | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | YAP, Beau | 2 | . | 2 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
| 33 | HARDY-TULIAU,J. | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 41 | LAUREL, Art | 2 | . | 2 | 2.0/4 | . | . | . | . | . | . | . |
| 37 | CLAY, Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MALEPEAI, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | LEAF, Jared | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 22 | LUTU, Leroy | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | MCCAGG, Dylan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | HANOHANO, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | TAIMATUIA, TJ | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | GARCIA-WILLIAMS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | CAVACO-AMOY, H. | . | . | . | . | . | . | . | . | . | . | 1 |
| 4 | GREGORY, Will | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar University: 1-Davis, Nashon, 2A-Gladney, Gratia, 2-Chavis, Blake, 6-Garrett, Jordan, 7-Murray-Sesay, S, 8-Venson, Mik, 9-Hargis, Mike, 11-Johnson, Kevin, 14-Garrett, DePaul, 16-Harris, Darrell, 18-Wolford, Davion, 20-Handy, Michael, 21-Thomas, Branden, 23-Ploch, Payton, 24-Hanna, Jacob, 25-Kahler, Kollin, 35-Okafor, Joe, 39-Stout, Justin, 42-Viator, Joseph, 43-Maikranz, Chris, 44-Jones, Ronnie, 49-Jones, William, 53-Hollyfield, Dav, 57-Kirt, Jeremy, 83-Franks, VanLawr, 85-Dorsey, Adren, 91-Moss, Logan. |
| Hawai`i: 2-GRIMES, Tony, 4-GREGORY, Will, 6-MCBRIDE, Darryl, 9-POUEU-LUNA, B., 12-HIGGINS, Jeremy, 13-CLAPP, Justin, 14-GRAVES, David, 22-LUTU, Leroy, 23-MAGGITT, Dee, 25-JACKSON, M., 27-HADDEN, Tyler, 28-JACKSON, S., 30-DONOVAN, Joshua, 34-LISTER, John, 35-LEAF, Jared, 37-CLAY, Charles, 40-GARCIA-WILLIAMS, 45-INGRAM, Luke, 46-MCCAGG, Dylan, 48-VELE, Justin, 49-ENOS, Rykin, 51-WILLIAMS, Lance, 52-VAN ACKEREN, K., 53-MALEPEAI, M., 54-AFUSIA, Kody, 55-DAILY-LYLES, G., 56-DALEY, Brenden, 58-LOEFFLER, J., 62-WINCHESTER, C., 70-LLOYD, Frank, 77-MILOVALE, M., 80-OSTROWSKI, J., 81-GANT, Chris, 88-PACLEBAR, Corey, 89-DAVIS, Trevor, 90-HANOHANO, G., 94-EVANS, Clark, 96-CAVACO-AMOY, H., 97-WOODARD, Tavita, 98-MOLENI, Harold, 99-CORREA, Haku. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lamar University.... 0 0 0 2 - 2 Record: (0-2)
Hawai`i............. 7 21 13 13 - 54 Record: (1-1)
Scoring Summary:
1st 09:25 UH - DAVIS, Trevor 16 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick), 1-16 0:04, LU 0 - UH 7
2nd 08:10 UH - LISTER, John 7 yd run (HADDEN, Tyler kick), 5-80 2:13, LU 0 - UH 14
03:51 UH - BRIGHT, Darius 8 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick), 5-51 2:09, LU 0 - UH 21
02:07 UH - PHILLIPS, N. 21 yd blocked punt return (HADDEN, Tyler kick), , LU 0 - UH 28
3rd 14:43 UH - EDWARDS, Mike 95 yd kickoff return (HADDEN, Tyler kick), , LU 0 - UH 35
09:07 UH - HADDEN, Tyler 32 yd field goal, 8-37 4:27, LU 0 - UH 38
08:10 UH - HADDEN, Tyler 31 yd field goal, 4--1 0:49, LU 0 - UH 41
4th 14:10 UH - GANT, Chris 9 yd pass from SCHROEDER, Sean (HADDEN, Tyler kick), 12-72 5:23, LU 0 - UH 48
08:19 UH - LISTER, John 3 yd run (HARDING, Scott rush fumbld), 8-45 4:10, LU 0 - UH 54
08:19 LU - Guillory, Adria PAT return, , LU 2 - UH 54
LU UH
FIRST DOWNS................... 6 20
RUSHES-YARDS (NET)............ 28-44 48-219
PASSING YDS (NET)............. 83 150
Passes Att-Comp-Int........... 20-11-0 23-15-0
TOTAL OFFENSE PLAYS-YARDS..... 48-127 71-369
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 5-45
Kickoff Returns-Yards......... 7-84 1-95
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-37.3 3-26.3
Fumbles-Lost.................. 5-3 1-0
Penalties-Yards............... 8-81 5-30
Possession Time............... 25:56 34:04
Third-Down Conversions........ 1 of 12 3 of 11
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 0-0 7-8
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: Lamar University-Harris, Darrell 4-37; Sims, Herschel 12-8;
Garrett, DePaul 7-4; Mossakowski, Ry 5-minus 5. Hawai`i-GREGORY, Will 6-62;
LISTER, John 10-55; IOSEFA, Joey 15-55; JACKSON, S. 12-43; EDWARDS, Mike 1-3;
HARDING, Scott 1-3; SCHROEDER, Sean 1-0; Team 2-minus 2.
PASSING: Lamar University-Mossakowski, Ry 11-20-0-83. Hawai`i-SCHROEDER,
Sean 15-23-0-150.
RECEIVING: Lamar University-Soto, Cory 2-22; Sims, Herschel 2-18;
Begelton, Reggi 2-14; Edwards, Jordan 2-13; Ford, Barry 1-13; Franks, VanLawr
1-4; Garrett, DePaul 1-minus 1. Hawai`i-DAVIS, Trevor 3-85; IOSEFA, Joey 3-11;
OSTROWSKI, J. 2-15; HALL, Ryan 2-7; CLAPP, Justin 1-12; GANT, Chris 1-9; BRIGHT,
Darius 1-8; LEAF, Jared 1-5; GREGORY, Will 1-minus 2.
INTERCEPTIONS: Lamar University-None. Hawai`i-None.
FUMBLES: Lamar University-Mossakowski, Ry 2-1; Venson, Mik 2-1; Davis,
Nashon 1-1. Hawai`i-SCHROEDER, Sean 1-0.
Stadium: Aloha Stadium Attendance: 31442
Kickoff time: 6:08 pm End of Game: 9:08 pm Total elapsed time: 3:00
Officials: Referee: David Alvarez; Umpire: Tab Slaughter; Linesman: Gregory Downum;
Line judge: Steve Hoslett; Back judge: David Baldwin; Field judge: Charlie Hurd;
Side judge: Jeff Dahle; Scorer: Dara Young;
Temperature: 84 deg. Wind: E 17 mph Weather: Mostly clear
TURNSTILE ATTENDANCE: 29,011
|
| LAMAR WINS COIN TOSS, ELECTS TO RECEIVE; HAWAII DEFENDS NORTH ENDZONE. | |||
| Lu | 1-10 | at Lu35 | UH ball on UH35. |
| HADDEN, Tyler kickoff 43 yards to the LU22, Hollyfield, Dav return 11 yards to the LU33 (POUEU-LUNA, B.). | |||
| Lu | 1-10 | at Lu33 | Sims, Herschel rush for loss of 1 yard to the LU32 (LAUREL, Art). |
| Lu | 2-11 | at Lu32 | Mossakowski, Ry pass complete to Sims, Herschel for loss of 1 yard to the LU31 (EDWARDS, Mike). |
| Lu | 3-12 | at Lu31 | Mossakowski, Ry pass incomplete to Edwards, Jordan. |
| Lu | 4-12 | at Lu31 | Kahler, Kollin punt 54 yards to the UH15. |
| Drive: 3 plays, minus 2 yards, TOP 01:42 | |||
| Uh | 1-10 | at Uh15 | HAWAI`I drive start at 13:18. |
| Uh | 1-10 | at Uh15 | SCHROEDER, Sean pass incomplete to BRIGHT, Darius, QB hurry by Murrill, Mark. |
| Uh | 2-10 | at Uh15 | EDWARDS, Mike rush for 3 yards to the UH18 (Thomas, Branden), PENALTY LU personal foul 15 yards to the UH33, 1ST DOWN UH. |
| Uh | 1-10 | at Uh33 | 1st and 10. |
| Uh | 1-10 | at Uh33 | IOSEFA, Joey rush for 3 yards to the UH36 (White, Jestin). |
| Uh | 2-7 | at Uh36 | IOSEFA, Joey rush for 6 yards to the UH42 (Longino, Jermai). |
| Uh | 3-1 | at Uh42 | IOSEFA, Joey rush for 7 yards to the UH49, 1ST DOWN UH (Washington, Jam;Longino, Jermai). |
| Uh | 1-10 | at Uh49 | SCHROEDER, Sean pass complete to HALL, Ryan for 5 yards to the LU46 (Moss, Logan). |
| Uh | 2-5 | at Lu46 | GREGORY, Will rush for 2 yards to the LU44 (Murrill, Mark). |
| Uh | 3-3 | at Lu44 | SCHROEDER, Sean pass complete to GREGORY, Will for loss of 2 yards to the LU46 (Washington, Jam). |
| Uh | 4-5 | at Lu46 | HARDING, Scott punt 30 yards to the LU16, Venson, Mik return 0 yards to the LU16, fumble by Venson, Mik recovered by UH GREGORY, Will at LU16. |
| Drive: 8 plays, 39 yards, TOP 03:49 | |||
| Uh | 1-10 | at Lu16 | HAWAI`I drive start at 09:29. |
| Uh | 1-10 | at Lu16 | SCHROEDER, Sean pass complete to DAVIS, Trevor for 16 yards to the LU0, 1ST DOWN UH, TOUCHDOWN, clock 09:25. |
| HADDEN, Tyler kick attempt good. | |||
| Hawai`i 7, Lamar University 0 | |||
| Drive: 1 plays, 16 yards, TOP 00:09 | |||
| HADDEN, Tyler kickoff 60 yards to the LU5, Venson, Mik return 13 yards to the LU18 (WILLIAMS, Lance), PENALTY LU illegal block (Moss, Logan) 9 yards to the LU9, 1st and 10, LU ball on LU9. | |||
| Lu | 1-10 | at Lu09 | LAMAR UNIVERSITY drive start at 09:20. |
| Lu | 1-10 | at Lu09 | Garrett, DePaul rush for 2 yards to the LU11 (MATAGIESE, S.). |
| Lu | 2-8 | at Lu11 | Mossakowski, Ry pass complete to Soto, Cory for 7 yards to the LU18 (SELLERS, Mike). |
| Lu | 3-1 | at Lu18 | Mossakowski, Ry pass complete to Begelton, Reggi for 5 yards to the LU23, 1ST DOWN LU (ALO, Kamalani). |
| Lu | 1-10 | at Lu23 | Garrett, DePaul rush for 2 yards to the LU25 (SELLERS, Mike). |
