Langston (1-3) vs. Lamar University (2-2)
Date: Sep 22, 2012 Site: Beaumont, Texas Stadium: Provost Umphrey Stad Attendance: 12383
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Langston | 0 | 0 | 0 | 0 | 0 |
| Lamar University | 14 | 3 | 7 | 7 | 31 |
| SCORING SUMMARY | LANG -LU | |||
| 1st | 14:24 | LU | Sims, Herschel 4 yd run (Stout, Justin kick) | |
| 2 plays, 23 yards, TOP 0:36 | 0 - 7 | |||
| 05:06 | LU | Johnson, Kevin 34 yd pass from Mossakowski, Ry (Stout, Justin kick) | ||
| 1 play, 34 yards, TOP 0:05 | 0 - 14 | |||
| 2nd | 00:02 | LU | Stout, Justin 37 yd field goal | |
| 9 plays, 65 yards, TOP 0:53 | 0 - 17 | |||
| 3rd | 10:07 | LU | Johnson, Kevin 14 yd pass from Mossakowski, Ry (Stout, Justin kick) | |
| 6 plays, 51 yards, TOP 3:07 | 0 - 24 | |||
| 4th | 11:00 | LU | Johnson, Kevin 33 yd pass from Mossakowski, Ry (Stout, Justin kick) | |
| 9 plays, 71 yards, TOP 5:07 | 0 - 31 | |||
|
Kickoff time: 7:00 pm End of Game: 9:53 pm Total elapsed time: 2:53 Referee: Ross Smith Umpire: M. Henderson Linesman: Andy Warner Line judge: Tony Wright Back judge: TJ Riley Field judge: Keith Claiborne Side judge: Kirk Wisnewski Scorer: Lamar SID Temperature: 86 F Wind: 2 mph Weather: Clear |
| Team Totals | LANG | LU |
| FIRST DOWNS | 9 | 14 |
| Rushing | 2 | 5 |
| Passing | 7 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 71 | 88 |
| Rushing Attempts | 30 | 21 |
| Average Per Rush | 2.4 | 4.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 109 | 115 |
| Yards Lost Rushing | 38 | 27 |
| NET YARDS PASSING | 92 | 239 |
| Completions-Attempts-Int | 13-28-0 | 23-36-1 |
| Average Per Attempt | 3.3 | 6.6 |
| Average Per Completion | 7.1 | 10.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 163 | 327 |
| Total offense plays | 58 | 57 |
| Average Gain Per Play | 2.8 | 5.7 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 5-30 | 8-82 |
| PUNTS-YARDS | 11-442 | 7-307 |
| Average Yards Per Punt | 40.2 | 43.9 |
| Net Yards Per Punt | 34.7 | 40.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 1-60 | 6-353 |
| Average Yards Per Kickoff | 60.0 | 58.8 |
| Net Yards Per Kickoff | -12.0 | 45.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-5-0 | 5-60-0 |
| Average Per Return | 1.2 | 12.0 |
| Kickoff returns: Number-Yds-TD | 4-56-0 | 1-72-0 |
| Average Per Return | 14.0 | 72.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -6 | -6 |
| Possession Time | 33:21 | 26:39 |
| 1st Quarter | 10:39 | 4:21 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 9:57 | 5:03 |
| 4th Quarter | 4:36 | 10:24 |
| Third-Down Conversions | 5 of 18 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 4-20 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Langston-Taylor, William 1-1. Lamar University-Mossakowski, Ry 1-0; Venson, Mik 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANG | 1st | L14 | 14:19 | Kickoff | L36 | 09:29 | Punt | 6-22 | 4:50 | ||
| LANG | 1st | L12 | 08:02 | Punt | L29 | 05:11 | Punt | 6-17 | 2:51 | ||
| LANG | 1st | L35 | 05:06 | Kickoff | L33 | 04:06 | Punt | 3--2 | 1:00 | ||
| LANG | 1st | L34 | 01:53 | Punt | H06 | 11:57 | Fumble | 9-60 | 4:56 | # | |
| LANG | 2nd | H42 | 10:30 | Punt | H19 | 08:50 | Missed FG | 5-23 | 1:40 | # | |
| LANG | 2nd | L40 | 07:14 | Punt | L45 | 05:00 | Punt | 3-5 | 2:14 | ||
| LANG | 2nd | L20 | 02:05 | Punt | L27 | 00:55 | Punt | 3-7 | 1:10 | ||
| LANG | 2nd | L41 | 00:00 | Kickoff | L41 | 00:00 | End of half | 0-0 | 0:00 | ||
| LANG | 3rd | L16 | 14:56 | Kickoff | L14 | 13:14 | Punt | 3--2 | 1:42 | ||
| LANG | 3rd | L25 | 10:07 | Kickoff | L15 | 08:15 | Punt | 3--10 | 1:52 | ||
| LANG | 3rd | L08 | 07:26 | Interception | L33 | 01:07 | Punt | 9-25 | 6:19 | ||
| LANG | 4th | L17 | 10:53 | Kickoff | L13 | 09:11 | Punt | 3--4 | 1:42 | ||
| LANG | 4th | L15 | 07:25 | Punt | L23 | 05:40 | Punt | 3-8 | 1:45 | ||
| LANG | 4th | L11 | 04:18 | Punt | L15 | 03:16 | Punt | 3-4 | 1:02 | ||
| LU | 1st | L23 | 15:00 | Kickoff | L00 | 14:24 | * | TOUCHDOWN | 2-23 | 0:36 | # |
| LU | 1st | H42 | 09:29 | Punt | H47 | 08:02 | Punt | 3-5 | 1:27 | ||
| LU | 1st | L34 | 05:11 | Punt | L00 | 05:06 | * | TOUCHDOWN | 1-34 | 0:05 | |
| LU | 1st | H32 | 04:06 | Punt | H23 | 01:53 | Punt | 3--9 | 2:13 | ||
| LU | 2nd | H06 | 11:57 | Fumble | H07 | 10:30 | Punt | 3-1 | 1:27 | ||
| LU | 2nd | H25 | 08:50 | Missed FG | H24 | 07:14 | Punt | 3--1 | 1:36 | ||
| LU | 2nd | H29 | 05:00 | Punt | L46 | 02:05 | Punt | 6-25 | 2:55 | ||
| LU | 2nd | H15 | 00:55 | Punt | L20 | 00:02 | * | FIELD GOAL | 9-65 | 0:53 | # |
| LU | 3rd | H49 | 13:14 | Punt | L00 | 10:07 | * | TOUCHDOWN | 6-51 | 3:07 | # |
| LU | 3rd | H42 | 08:15 | Punt | L49 | 07:26 | Interception | 2-9 | 0:49 | ||
| LU | 3rd | H29 | 01:07 | Punt | L00 | 11:00 | * | TOUCHDOWN | 9-71 | 5:07 | |
| LU | 4th | H32 | 09:11 | Punt | H33 | 07:25 | Punt | 3-1 | 1:46 | ||
| LU | 4th | H34 | 05:40 | Punt | H30 | 04:18 | Punt | 3--4 | 1:22 | ||
| LU | 4th | H38 | 03:16 | Punt | L42 | 00:00 | End of half | 5-20 | 3:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Langston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:39 | 08:09 | 09:57 | 04:36 | 18:48 | 14:33 | 33:21 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 2/5 | 0/3 | 3/10 | 2/8 | 5/18 | ||
| Average field position | L23 | L39 | L16 | L14 | L31 | L15 | L24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 06:51 | 05:03 | 10:24 | 11:12 | 15:27 | 26:39 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 1/1 | 2/4 | 3/8 | 3/5 | 6/13 | ||
| Average field position | L46 | H18 | H40 | H34 | H36 | H37 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L23 | 15:00 | Kickoff | L00 | 14:24 | * | TOUCHDOWN | 2-23 | 0:36 | # |
| LANG | 1st | L14 | 14:19 | Kickoff | L36 | 09:29 | Punt | 6-22 | 4:50 | ||
| LU | 1st | H42 | 09:29 | Punt | H47 | 08:02 | Punt | 3-5 | 1:27 | ||
| LANG | 1st | L12 | 08:02 | Punt | L29 | 05:11 | Punt | 6-17 | 2:51 | ||
| LU | 1st | L34 | 05:11 | Punt | L00 | 05:06 | * | TOUCHDOWN | 1-34 | 0:05 | |
| LANG | 1st | L35 | 05:06 | Kickoff | L33 | 04:06 | Punt | 3--2 | 1:00 | ||
| LU | 1st | H32 | 04:06 | Punt | H23 | 01:53 | Punt | 3--9 | 2:13 | ||
| LANG | 1st | L34 | 01:53 | Punt | H06 | 11:57 | Fumble | 9-60 | 4:56 | # | |
| LU | 2nd | H06 | 11:57 | Fumble | H07 | 10:30 | Punt | 3-1 | 1:27 | ||
| LANG | 2nd | H42 | 10:30 | Punt | H19 | 08:50 | Missed FG | 5-23 | 1:40 | # | |
| LU | 2nd | H25 | 08:50 | Missed FG | H24 | 07:14 | Punt | 3--1 | 1:36 | ||
| LANG | 2nd | L40 | 07:14 | Punt | L45 | 05:00 | Punt | 3-5 | 2:14 | ||
| LU | 2nd | H29 | 05:00 | Punt | L46 | 02:05 | Punt | 6-25 | 2:55 | ||
| LANG | 2nd | L20 | 02:05 | Punt | L27 | 00:55 | Punt | 3-7 | 1:10 | ||
| LU | 2nd | H15 | 00:55 | Punt | L20 | 00:02 | * | FIELD GOAL | 9-65 | 0:53 | # |
| LANG | 2nd | L41 | 00:00 | Kickoff | L41 | 00:00 | End of half | 0-0 | 0:00 | ||
| LANG | 3rd | L16 | 14:56 | Kickoff | L14 | 13:14 | Punt | 3--2 | 1:42 | ||
| LU | 3rd | H49 | 13:14 | Punt | L00 | 10:07 | * | TOUCHDOWN | 6-51 | 3:07 | # |
| LANG | 3rd | L25 | 10:07 | Kickoff | L15 | 08:15 | Punt | 3--10 | 1:52 | ||
| LU | 3rd | H42 | 08:15 | Punt | L49 | 07:26 | Interception | 2-9 | 0:49 | ||
| LANG | 3rd | L08 | 07:26 | Interception | L33 | 01:07 | Punt | 9-25 | 6:19 | ||
| LU | 3rd | H29 | 01:07 | Punt | L00 | 11:00 | * | TOUCHDOWN | 9-71 | 5:07 | |
| LANG | 4th | L17 | 10:53 | Kickoff | L13 | 09:11 | Punt | 3--4 | 1:42 | ||
| LU | 4th | H32 | 09:11 | Punt | H33 | 07:25 | Punt | 3-1 | 1:46 | ||
| LANG | 4th | L15 | 07:25 | Punt | L23 | 05:40 | Punt | 3-8 | 1:45 | ||
| LU | 4th | H34 | 05:40 | Punt | H30 | 04:18 | Punt | 3--4 | 1:22 | ||
| LANG | 4th | L11 | 04:18 | Punt | L15 | 03:16 | Punt | 3-4 | 1:02 | ||
| LU | 4th | H38 | 03:16 | Punt | L42 | 00:00 | End of half | 5-20 | 3:16 | ||
| ## | Langston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Green, Chace | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 21 | Ross, Isaiah | 6 | . | 6 | 2.0/9 | . | . | . | 1 | . | . | . |
| 6 | Woods, Talibb | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 43 | Wright, Edward | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 27 | Sparks, Tarey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 46 | Hunter, John | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Alexander, Marc | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Barnes-Carn, Do | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Walker, Terranc | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Water, Zavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Mauney, Nico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Taylor, Lawrenc | 1 | . | 1 | . | . | . | . | . | . | . | 3 |
| 35 | Degruy, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Worthen, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 19 | 19 | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 47 | Muhammed, Jerom | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Okafor, U.J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Alexander, Pier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Bond, Michael | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | McGlothen, Tyru | 5 | 1 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
| 37 | Thompson, Court | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 4 | 2 | 6 | 3.0/6 | . | . | . | . | . | 1.0/2 | . |
| 10 | Longino, Jermai | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 93 | Dickson, Jesse | 4 | . | 4 | 2.0/13 | . | . | . | . | . | 2.0/13 | 1 |
| 23 | Ploch, Payton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 54 | Washington, Jam | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 29 | Guillory, Adria | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 85 | Dorsey, Adren | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Okafor, Joe | 2 | . | 2 | 1.0/2 | . | . | . | . | 1 | . | . |
| 6 | Garrett, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Jones, Ronnie | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Kahler, Kollin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Thomas, Branden | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1 | Davis, Nashon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Prescott, John | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | Allen, Chad | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 53 | Hollyfield, Dav | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Moss, Logan | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 41 | White, Jestin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Chavis, Blake | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston: 2-Horton Jr., Ear, 3-Nelson, Anthony, 10-Miles, Jac'Quon, 13-Sam, Prince, 14-Robinson, Justi, 23-Bond, Michael, 25-Barnes-Carn, Do, 26-Young, Jacquint, 27-Sparks, Tarey, 28-Miles, De'Amont, 29-Cook, Ivory, 30-Alexander, Marc, 31-Casteal, Andrew, 34-Berry, Taylor, 37-Ryan, Michael, 40-Worthen, Thomas, 42-Williams, Casey, 43-Wright, Edward, 48-Hayes, Clifton, 49-DeHarde, David, 52-Johnson, Stanle, 53-Water, Zavier, 57-Reynolds, Trayv, 68-Hutchings, Rich, 72-Rice, Kendrick, 73-Goodlow, Michae, 86-Chaney, Tyler, 87-Augustine, Shel, 97-Fernandez, Anth. |
| Lamar University: 1-Davis, Nashon, 4-McGlothen, Tyru, 7-Murray-Sesay, S, 8-Venson, Mik, 9-Hargis, Mike, 11-Johnson, Kevin, 16-Harris, Darrell, 19-Peterson, Keino, 23-Ploch, Payton, 24-Hanna, Jacob, 25-Kahler, Kollin, 33-Richards, Desmo, 35-Okafor, Joe, 36-Mercer, Stephon, 37-Thompson, Court, 39-Stout, Justin, 42-Viator, Joseph, 43-Maikranz, Chris, 44-Jones, Ronnie, 45-James, Joshua, 47-Henderson, P.J., 53-Hollyfield, Dav, 61-Collins, Colton, 73-Utterback, Scot, 81-Sparks, Jesse, 82-Begelton, Reggi, 84-Nelson, Jayce, 85-Dorsey, Adren, 88-McVey, Payden, 91-Moss, Logan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Langston............ 0 0 0 0 - 0 Record: (1-3)
Lamar University.... 14 3 7 7 - 31 Record: (2-2)
Scoring Summary:
1st 14:24 LU - Sims, Herschel 4 yd run (Stout, Justin kick), 2-23 0:36, LANG 0 - LU 7
05:06 LU - Johnson, Kevin 34 yd pass from Mossakowski, Ry (Stout, Justin kick), 1-34 0:05, LANG 0 - LU 14
2nd 00:02 LU - Stout, Justin 37 yd field goal, 9-65 0:53, LANG 0 - LU 17
3rd 10:07 LU - Johnson, Kevin 14 yd pass from Mossakowski, Ry (Stout, Justin kick), 6-51 3:07, LANG 0 - LU 24
4th 11:00 LU - Johnson, Kevin 33 yd pass from Mossakowski, Ry (Stout, Justin kick), 9-71 5:07, LANG 0 - LU 31
LANG LU
FIRST DOWNS................... 9 14
RUSHES-YARDS (NET)............ 30-71 21-88
PASSING YDS (NET)............. 92 239
Passes Att-Comp-Int........... 28-13-0 36-23-1
TOTAL OFFENSE PLAYS-YARDS..... 58-163 57-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-5 5-60
Kickoff Returns-Yards......... 4-56 1-72
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 11-40.2 7-43.9
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 5-30 8-82
Possession Time............... 33:21 26:39
Third-Down Conversions........ 5 of 18 6 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 0-0 4-20
RUSHING: Langston-Taylor, William 17-55; Crawford, Brend 8-16; Cook,
Ivory 2-4; Miles, Jac'Quon 2-2; Augustine, Shel 1-minus 6. Lamar
University-Sims, Herschel 10-47; Richards, Desmo 3-28; Mossakowski, Ry 2-16;
Harris, Darrell 4-5; TEAM 2-minus 8.
PASSING: Langston-Crawford, Brend 11-21-0-79; Miles, Jac'Quon 2-7-0-13.
Lamar University-Mossakowski, Ry 23-36-1-239.
RECEIVING: Langston-King, Kyron 6-48; Dean, De'Ontre 2-15; Augustine,
Shel 2-0; Gaines, Asphenn 1-18; Hartfield, Chri 1-8; Taylor, William 1-3. Lamar
University-Franks, VanLawr 6-73; Ford, Barry 5-49; Johnson, Kevin 4-84; Sims,
Herschel 3-5; Hanna, Jacob 2-11; Edwards, Jordan 2-9; Harris, Darrell 1-8.
INTERCEPTIONS: Langston-19 1-0. Lamar University-None.
FUMBLES: Langston-Taylor, William 1-1. Lamar University-Venson, Mik 1-0;
Mossakowski, Ry 1-0.
Stadium: Provost Umphrey Stad Attendance: 12383
Kickoff time: 7:00 pm End of Game: 9:53 pm Total elapsed time: 2:53
Officials: Referee: Ross Smith; Umpire: M. Henderson; Linesman: Andy Warner;
Line judge: Tony Wright; Back judge: TJ Riley; Field judge: Keith Claiborne;
Side judge: Kirk Wisnewski; Scorer: Lamar SID;
Temperature: 86 F Wind: 2 mph Weather: Clear
|
| Lamar wins coin toss and will receive. | |||
| Ryan, Michael kickoff 60 yards to the LU5, Johnson, Kevin return 72 yards to the LANG23 (Ross, Isaiah). | |||
| Lu | 1-10 | at Lang23 | Mossakowski, Ry pass complete to Franks, VanLawr for 19 yards to the LANG4, 1ST DOWN LU, out-of-bounds (Ross, Isaiah). |
| Lu | 1-G | at Lang04 | Sims, Herschel rush for 4 yards to the LANG0, TOUCHDOWN, clock 14:24. |
| Stout, Justin kick attempt good. | |||
| Lamar University 7, Langston 0 | |||
| Drive: 2 plays, 23 yards, TOP 00:41 | |||
| Stout, Justin kickoff 65 yards to the LANG0, Augustine, Shel return 14 yards to the LANG14 (Ploch, Payton). | |||
| Lang | 1-10 | at Lang14 | LANGSTON drive start at 14:19. |
| Lang | 1-10 | at Lang14 | Taylor, William rush for 7 yards to the LANG21 (Dickson, Jesse). |
| Lang | 2-3 | at Lang21 | PENALTY LANG false start (Rice, Kendrick) 5 yards to the LANG16. |
| Lang | 2-8 | at Lang16 | Crawford, Brend pass complete to Augustine, Shel for loss of 1 yard to the LANG15 (McGlothen, Tyru). |
| Lang | 3-9 | at Lang15 | Crawford, Brend pass complete to King, Kyron for 12 yards to the LANG27, 1ST DOWN LANG, out-of-bounds (Longino, Jermai). |
| Lang | 1-10 | at Lang27 | Timeout Langston, clock 11:53. |
| Lang | 1-10 | at Lang27 | PENALTY LANG false start (Linley, Javin) 5 yards to the LANG22. |
| Lang | 1-15 | at Lang22 | Taylor, William rush for 6 yards to the LANG28 (Washington, Jam). |
| Lang | 2-9 | at Lang28 | Crawford, Brend pass complete to Augustine, Shel for 1 yard to the LANG29 (McGlothen, Tyru). |
| Lang | 3-8 | at Lang29 | Crawford, Brend rush for 7 yards to the LANG36 (Dorsey, Adren). |
| Lang | 4-1 | at Lang36 | DeHarde, David punt 38 yards to the LU26, Venson, Mik return 16 yards to the LU42 (19). |
| Drive: 6 plays, 22 yards, TOP 04:50 | |||
| Lu | 1-10 | at Lu42 | LAMAR UNIVERSITY drive start at 09:29. |
| Lu | 1-10 | at Lu42 | Sims, Herschel rush for 2 yards to the LU44 (Hunter, John;Alexander, Pier). |
| Lu | 2-8 | at Lu44 | Sims, Herschel rush for 3 yards to the LU47, out-of-bounds (Green, Chace). |
| Lu | 3-5 | at Lu47 | Mossakowski, Ry pass incomplete to Johnson, Kevin, QB hurry by Taylor, Lawrenc. |
| Lu | 4-5 | at Lu47 | Kahler, Kollin punt 41 yards to the LANG12, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:27 | |||
| Lang | 1-10 | at Lang12 | LANGSTON drive start at 08:02. |
| Lang | 1-10 | at Lang12 | Crawford, Brend pass incomplete to King, Kyron (Thomas, Branden). |
| Lang | 2-10 | at Lang12 | Crawford, Brend pass incomplete to Degruy, David. |
| Lang | 3-10 | at Lang12 | Crawford, Brend pass complete to Gaines, Asphenn for 18 yards to the LANG30, 1ST DOWN LANG, out-of-bounds (Guillory, Adria). |
| Lang | 1-10 | at Lang30 | Taylor, William rush for loss of 1 yard to the LANG29 (Murrill, Mark). |
| Lang | 2-11 | at Lang29 | Taylor, William rush for 5 yards to the LANG34 (Guillory, Adria). |
| Lang | 3-6 | at Lang34 | Crawford, Brend sacked for loss of 5 yards to the LANG29 (Washington, Jam). |
| Lang | 4-11 | at Lang29 | DeHarde, David punt 5 yards to the LANG34, downed. |
| Drive: 6 plays, 17 yards, TOP 02:51 | |||
| Lu | 1-10 | at Lang34 | LAMAR UNIVERSITY drive start at 05:11. |
| Lu | 1-10 | at Lang34 | Mossakowski, Ry pass complete to Johnson, Kevin for 34 yards to the LANG0, 1ST DOWN LU, TOUCHDOWN, clock 05:06. |
| Stout, Justin kick attempt good, PENALTY LANG offside declined. | |||
| Lamar University 14, Langston 0 | |||
| Drive: 1 plays, 34 yards, TOP 00:05 | |||
| Stout, Justin kickoff 45 yards to the LANG20, out-of-bounds, LANG ball on LANG35. | |||
| Lang | 1-10 | at Lang35 | LANGSTON drive start at 05:06. |
| Lang | 1-10 | at Lang35 | Miles, Jac'Quon sacked for loss of 2 yards to the LANG33 (Murrill, Mark). |
| Lang | 2-12 | at Lang33 | Miles, Jac'Quon pass incomplete to Robinson, Justi. |
| Lang | 3-12 | at Lang33 | Miles, Jac'Quon pass incomplete to Dean, De'Ontre. |
| Lang | 4-12 | at Lang33 | DeHarde, David punt 35 yards to the LU32, fair catch by Venson, Mik. |
| Drive: 3 plays, minus 2 yards, TOP 01:00 | |||
| Lu | 1-10 | at Lu32 | LAMAR UNIVERSITY drive start at 04:06. |
| Lu | 1-10 | at Lu32 | Sims, Herschel rush for 8 yards to the LU40 (Okafor, U.J.), PENALTY LU holding (Brock, Justin) 10 yards to the LU22, NO PLAY. |
| Lu | 1-20 | at Lu22 | Mossakowski, Ry pass complete to Sims, Herschel for loss of 3 yards to the LU19 (Wright, Edward). |
| Lu | 2-23 | at Lu19 | Mossakowski, Ry pass complete to Franks, VanLawr for 4 yards to the LU23 (Barnes-Carn, Do;Woods, Talibb). |
| Lu | 3-19 | at Lu23 | Mossakowski, Ry pass incomplete to Johnson, Kevin (Okafor, U.J.). |
| Lu | 4-19 | at Lu23 | Kahler, Kollin punt 47 yards to the LANG30, Augustine, Shel return 4 yards to the LANG34. |
| Drive: 3 plays, minus 9 yards, TOP 02:13 | |||
| Lang | 1-10 | at Lang34 | LANGSTON drive start at 01:53. |
| Lang | 1-10 | at Lang34 | Crawford, Brend rush for 3 yards to the LANG37 (Dickson, Jesse), PENALTY LU offside (Chavis, Blake) 5 yards to the LANG39, NO PLAY. |
| Lang | 1-5 | at Lang39 | Crawford, Brend pass complete to King, Kyron for 16 yards to the LU45, 1ST DOWN LANG (Guillory, Adria). |
| Lang | 1-10 | at Lu45 | Taylor, William rush for loss of 1 yard to the LU46 (Jones, Ronnie;Dorsey, Adren). |
| Lang | 2-11 | at Lu46 | Crawford, Brend rush for 8 yards to the LU38 (Okafor, Joe). |
| Drive: 3 plays, 28 yards, TOP 04:56 | |||
| Lamar University 14, Langston 0 |
| Lang | 3-3 | at Lu38 | Start of 2nd quarter, clock 15:00. |
| Lang | 3-3 | at Lu38 | Crawford, Brend pass complete to Dean, De'Ontre for 5 yards to the LU33, 1ST DOWN LANG (McGlothen, Tyru). |
| Lang | 1-10 | at Lu33 | Taylor, William rush for 19 yards to the LU14, 1ST DOWN LANG (Thompson, Court). |
