Lamar University (2-4,0-2) vs. Northwestern State (3-3,1-1)
Date: Oct 06, 2012 Site: Natchitoches, La Stadium: Turpin Stadium Attendance: 8357
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lamar University | 0 | 7 | 10 | 6 | 23 |
| Northwestern State | 10 | 7 | 3 | 10 | 30 |
| SCORING SUMMARY | LU -NWLA | |||
| 1st | 09:00 | NWLA | Shaughnessy,Jo 41 yd field goal | |
| 6 plays, 30 yards, TOP 1:57 | 0 - 3 | |||
| 04:01 | NWLA | Harvey, Phillip 26 yd run (Shaughnessy,Jo kick) | ||
| 2 plays, 28 yards, TOP 0:40 | 0 - 10 | |||
| 2nd | 04:45 | LU | Washington, Jam 62 yd fumble recovery (Stout, Justin kick) | |
| 7 - 10 | ||||
| 02:19 | NWLA | Nims,Tucker 4 yd pass from Henderson,Brad (Shaughnessy,Jo kick) | ||
| 8 plays, 68 yards, TOP 2:18 | 7 - 17 | |||
| 3rd | 07:34 | LU | Johnson, Kevin 27 yd pass from Berry, Caleb (Stout, Justin kick) | |
| 14 plays, 80 yards, TOP 7:18 | 14 - 17 | |||
| 04:45 | NWLA | Shaughnessy,Jo 42 yd field goal | ||
| 7 plays, 39 yards, TOP 2:43 | 14 - 20 | |||
| 02:20 | LU | Stout, Justin 28 yd field goal | ||
| 5 plays, 14 yards, TOP 2:13 | 17 - 20 | |||
| 4th | 06:46 | NWLA | Walker,Robert 3 yd run (Shaughnessy,Jo kick) | |
| 2 plays, 5 yards, TOP 0:42 | 17 - 27 | |||
| 03:00 | NWLA | Shaughnessy,Jo 20 yd field goal | ||
| 6 plays, 10 yards, TOP 2:00 | 17 - 30 | |||
| 00:36 | LU | Edwards, Jordan 8 yd pass from Berry, Caleb (Stout, Justin kick failed) | ||
| 10 plays, 78 yards, TOP 2:20 | 23 - 30 | |||
|
Kickoff time: 6:00 End of Game: 9:21 Total elapsed time: 3:21 Referee: Ken Ray Umpire: Walt Hill Linesman: Jerod Phillips Line judge: Walt Coleman Back judge: T.J. Riley Field judge: Keith Claiborne Side judge: Lo Van Pharm Temperature: 61 deg Wind: Weather: Partly Cloudy |
| Team Totals | LU | NWLA |
| FIRST DOWNS | 18 | 16 |
| Rushing | 7 | 9 |
| Passing | 8 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 105 | 206 |
| Rushing Attempts | 39 | 46 |
| Average Per Rush | 2.7 | 4.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 157 | 225 |
| Yards Lost Rushing | 52 | 19 |
| NET YARDS PASSING | 180 | 104 |
| Completions-Attempts-Int | 18-36-1 | 11-24-1 |
| Average Per Attempt | 5.0 | 4.3 |
| Average Per Completion | 10.0 | 9.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 285 | 310 |
| Total offense plays | 75 | 70 |
| Average Gain Per Play | 3.8 | 4.4 |
| Fumbles: Number-Lost | 3-3 | 3-1 |
| Penalties: Number-Yards | 9-77 | 9-101 |
| PUNTS-YARDS | 6-220 | 4-143 |
| Average Yards Per Punt | 36.7 | 35.8 |
| Net Yards Per Punt | 24.8 | 36.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-184 | 7-318 |
| Average Yards Per Kickoff | 36.8 | 45.4 |
| Net Yards Per Kickoff | 27.6 | 36.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--3-0 | 2-71-0 |
| Average Per Return | -3.0 | 35.5 |
| Kickoff returns: Number-Yds-TD | 7-60-0 | 5-46-0 |
| Average Per Return | 8.6 | 9.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 1-62-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:05 | 25:28 |
| 1st Quarter | 6:53 | 8:07 |
| 2nd Quarter | 8:20 | 6:40 |
| 3rd Quarter | 10:31 | 4:29 |
| 4th Quarter | 8:21 | 6:12 |
| Third-Down Conversions | 6 of 19 | 2 of 13 |
| Fourth-Down Conversions | 4 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Touchdowns | 1-3 | 2-5 |
| Field goals | 1-3 | 1-5 |
| Sacks By: Number-Yards | 1-5 | 5-38 |
| PAT Kicks | 2-3 | 3-3 |
| Field Goals | 1-2 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lamar University-Berry, Caleb 2-2; Franks, VanLawr 1-1. Northwestern State-Harvey, Phillip 1-0; White,Jamaal 1-0; Taylor,Daniel 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L23 | 11:24 | Missed FG | L18 | 10:57 | Punt | 3--5 | 0:27 | ||
| LU | 1st | L24 | 08:52 | Kickoff | L43 | 05:41 | Punt | 5-19 | 3:11 | ||
| LU | 1st | L36 | 04:52 | Punt | L28 | 04:41 | Fumble | 1--8 | 0:11 | ||
| LU | 1st | L22 | 03:56 | Kickoff | L22 | 01:44 | Punt | 3-0 | 2:12 | ||
| LU | 1st | L40 | 00:39 | Interception | N05 | 11:10 | Fumble | 9-55 | 4:29 | # | |
| LU | 2nd | L38 | 08:58 | Punt | L29 | 06:43 | Punt | 3--9 | 2:15 | ||
| LU | 2nd | L38 | 04:45 | Fumble | L38 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 2nd | L28 | 02:11 | Kickoff | N28 | 00:04 | Missed FG | 11-44 | 2:07 | ||
| LU | 3rd | L20 | 14:52 | Kickoff | N00 | 07:34 | * | TOUCHDOWN | 14-80 | 7:18 | |
| LU | 3rd | N25 | 04:33 | Kickoff | N11 | 02:20 | * | FIELD GOAL | 5-14 | 2:13 | # |
| LU | 3rd | L20 | 00:40 | Punt | L24 | 13:23 | Punt | 3-4 | 2:17 | ||
| LU | 4th | L18 | 11:25 | Punt | L20 | 10:29 | Interception | 3-2 | 0:56 | ||
| LU | 4th | L17 | 09:06 | Downs | L05 | 07:28 | Fumble | 3--12 | 1:38 | ||
| LU | 4th | L11 | 06:39 | Kickoff | L32 | 05:00 | Punt | 4-21 | 1:39 | ||
| LU | 4th | L22 | 02:56 | Kickoff | N00 | 00:36 | * | TOUCHDOWN | 10-78 | 2:20 | # |
| NWLA | 1st | N34 | 15:00 | Kickoff | L23 | 11:24 | Missed FG | 11-43 | 3:36 | # | |
| NWLA | 1st | N46 | 10:57 | Punt | L24 | 09:00 | * | FIELD GOAL | 6-30 | 1:57 | |
| NWLA | 1st | N30 | 05:41 | Punt | N29 | 04:52 | Punt | 3--1 | 0:49 | ||
| NWLA | 1st | L28 | 04:41 | Fumble | L00 | 04:01 | * | TOUCHDOWN | 2-28 | 0:40 | |
| NWLA | 1st | N47 | 01:44 | Punt | L49 | 00:39 | Interception | 3-4 | 1:05 | ||
| NWLA | 2nd | N05 | 11:10 | Fumble | N20 | 08:58 | Punt | 4-15 | 2:12 | ||
| NWLA | 2nd | N33 | 06:43 | Punt | L38 | 04:45 | Fumble | 6-29 | 1:58 | ||
| NWLA | 2nd | N32 | 04:37 | Kickoff | L00 | 02:19 | * | TOUCHDOWN | 8-68 | 2:18 | # |
| NWLA | 2nd | N27 | 00:04 | Missed FG | N24 | 00:00 | End of half | 1--3 | 0:04 | ||
| NWLA | 3rd | N36 | 07:28 | Kickoff | L25 | 04:45 | * | FIELD GOAL | 7-39 | 2:43 | |
| NWLA | 3rd | N25 | 02:15 | Kickoff | L48 | 00:40 | Punt | 5-27 | 1:35 | ||
| NWLA | 4th | N40 | 13:23 | Punt | N47 | 11:25 | Punt | 3-7 | 1:58 | ||
| NWLA | 4th | L23 | 10:29 | Interception | L17 | 09:06 | Downs | 4-6 | 1:23 | # | |
| NWLA | 4th | L05 | 07:28 | Fumble | L00 | 06:46 | * | TOUCHDOWN | 2-5 | 0:42 | # |
| NWLA | 4th | L13 | 05:00 | Punt | L03 | 03:00 | * | FIELD GOAL | 6-10 | 2:00 | # |
| NWLA | 4th | N50 | 00:36 | Kickoff | N48 | 00:27 | 0:27 | 3--2 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:53 | 08:20 | 10:31 | 08:21 | 15:13 | 18:52 | 34:05 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 2/5 | 2/6 | 2/8 | 4/11 | 6/19 | ||
| Average field position | L29 | L33 | L38 | L17 | L30 | L26 | L28 | ||
| 4th Down Conversions | 0/0 | 2/2 | 2/2 | 0/0 | 2/2 | 2/2 | 4/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:07 | 06:40 | 04:29 | 06:12 | 14:47 | 10:41 | 25:28 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 0/2 | 0/4 | 2/7 | 0/6 | 2/13 | ||
| Average field position | N45 | N24 | N30 | L31 | N36 | L42 | N46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N34 | 15:00 | Kickoff | L23 | 11:24 | Missed FG | 11-43 | 3:36 | # | |
| LU | 1st | L23 | 11:24 | Missed FG | L18 | 10:57 | Punt | 3--5 | 0:27 | ||
| NWLA | 1st | N46 | 10:57 | Punt | L24 | 09:00 | * | FIELD GOAL | 6-30 | 1:57 | |
| LU | 1st | L24 | 08:52 | Kickoff | L43 | 05:41 | Punt | 5-19 | 3:11 | ||
| NWLA | 1st | N30 | 05:41 | Punt | N29 | 04:52 | Punt | 3--1 | 0:49 | ||
| LU | 1st | L36 | 04:52 | Punt | L28 | 04:41 | Fumble | 1--8 | 0:11 | ||
| NWLA | 1st | L28 | 04:41 | Fumble | L00 | 04:01 | * | TOUCHDOWN | 2-28 | 0:40 | |
| LU | 1st | L22 | 03:56 | Kickoff | L22 | 01:44 | Punt | 3-0 | 2:12 | ||
| NWLA | 1st | N47 | 01:44 | Punt | L49 | 00:39 | Interception | 3-4 | 1:05 | ||
| LU | 1st | L40 | 00:39 | Interception | N05 | 11:10 | Fumble | 9-55 | 4:29 | # | |
| NWLA | 2nd | N05 | 11:10 | Fumble | N20 | 08:58 | Punt | 4-15 | 2:12 | ||
| LU | 2nd | L38 | 08:58 | Punt | L29 | 06:43 | Punt | 3--9 | 2:15 | ||
| NWLA | 2nd | N33 | 06:43 | Punt | L38 | 04:45 | Fumble | 6-29 | 1:58 | ||
| LU | 2nd | L38 | 04:45 | Fumble | L38 | 04:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 2nd | N32 | 04:37 | Kickoff | L00 | 02:19 | * | TOUCHDOWN | 8-68 | 2:18 | # |
| LU | 2nd | L28 | 02:11 | Kickoff | N28 | 00:04 | Missed FG | 11-44 | 2:07 | ||
| NWLA | 2nd | N27 | 00:04 | Missed FG | N24 | 00:00 | End of half | 1--3 | 0:04 | ||
| LU | 3rd | L20 | 14:52 | Kickoff | N00 | 07:34 | * | TOUCHDOWN | 14-80 | 7:18 | |
| NWLA | 3rd | N36 | 07:28 | Kickoff | L25 | 04:45 | * | FIELD GOAL | 7-39 | 2:43 | |
| LU | 3rd | N25 | 04:33 | Kickoff | N11 | 02:20 | * | FIELD GOAL | 5-14 | 2:13 | # |
| NWLA | 3rd | N25 | 02:15 | Kickoff | L48 | 00:40 | Punt | 5-27 | 1:35 | ||
| LU | 3rd | L20 | 00:40 | Punt | L24 | 13:23 | Punt | 3-4 | 2:17 | ||
| NWLA | 4th | N40 | 13:23 | Punt | N47 | 11:25 | Punt | 3-7 | 1:58 | ||
| LU | 4th | L18 | 11:25 | Punt | L20 | 10:29 | Interception | 3-2 | 0:56 | ||
| NWLA | 4th | L23 | 10:29 | Interception | L17 | 09:06 | Downs | 4-6 | 1:23 | # | |
| LU | 4th | L17 | 09:06 | Downs | L05 | 07:28 | Fumble | 3--12 | 1:38 | ||
| NWLA | 4th | L05 | 07:28 | Fumble | L00 | 06:46 | * | TOUCHDOWN | 2-5 | 0:42 | # |
| LU | 4th | L11 | 06:39 | Kickoff | L32 | 05:00 | Punt | 4-21 | 1:39 | ||
| NWLA | 4th | L13 | 05:00 | Punt | L03 | 03:00 | * | FIELD GOAL | 6-10 | 2:00 | # |
| LU | 4th | L22 | 02:56 | Kickoff | N00 | 00:36 | * | TOUCHDOWN | 10-78 | 2:20 | # |
| NWLA | 4th | N50 | 00:36 | Kickoff | N48 | 00:27 | 0:27 | 3--2 | 0:09 | ||
| ## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Longino, Jermai | 5 | 8 | 13 | . | 1 | . | . | . | . | . | . |
| 26 | Allen, Chad | 5 | 4 | 9 | 0.5/0 | 1 | . | . | . | . | . | . |
| 54 | Washington, Jam | 5 | 4 | 9 | 1.0/1 | . | 1-62 | . | 1 | . | . | . |
| 21 | Thomas, Branden | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Prescott, John | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | McGlothen, Tyru | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 6 | Garrett, Jordan | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 2 | Chavis, Blake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Okafor, Joe | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | 1.0/5 | 1 |
| 5A | Malbrough, Marc | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Ploch, Payton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Murray-Sesay, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Guillory, Adria | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Johnson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Hollyfield, Dav | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Venson, Mik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Dorsey, Adren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Rose,Derek | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 93 | Deamer,Lesley | 3 | 5 | 8 | 1.0/15 | 1 | 1-0 | . | . | 1 | 1.0/15 | . |
| 7 | Black,Patrick | 5 | 2 | 7 | . | 1 | 1-0 | . | 1 | . | . | . |
| 1A | White,Bert | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | White,Jamaal | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Medcafe,Damon | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 33 | Eagan,Ed | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Sorrell,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Gilbert,Anthon | 2 | 1 | 3 | 2.0/10 | 1 | . | . | . | . | 1.0/6 | . |
| 57 | Johnson,Keland | 2 | 1 | 3 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 91 | Broadway,Corni | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 24 | Albert,Rico | 2 | . | 2 | . | . | . | 1-3 | . | . | . | . |
| 21 | Booker,Brashar | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 9 | Paige,Cortez | 2 | . | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
| 1C | Myers,Wilbur | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Sellers,Wa'Der | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Thomas,Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Simon,Deon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Brewster,Temen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Williams,Wade | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar University: 6-Garrett, Jordan, 7-Murray-Sesay, S, 8-Venson, Mik, 9-Hargis, Mike, 11-Johnson, Kevin, 14-Garrett, DePaul, 19-Peterson, Keino, 20-Johnson, Matt, 23-Ploch, Payton, 25-Kahler, Kollin, 26-Allen, Chad, 33-Richards, Desmo, 35-Okafor, Joe, 39-Stout, Justin, 41-White, Jestin, 42-Viator, Joseph, 44-Jones, Ronnie, 50-Robertson, Sean, 53-Hollyfield, Dav, 61-Collins, Colton, 66-Fairchild, Mars, 83-Franks, VanLawr, 85-Dorsey, Adren, 88-McVey, Payden, 91-Moss, Logan. |
| Northwestern State: 1A-White,Bert, 1C-Myers,Wilbur, 6A-Collins,Chase, 7B-Burleson, Luke, 8-Brown,Clifton, 11-Mcclain,Sheldo, 14-Morton,Calvin, 16-Goodie,Trevor, 21-Booker,Brashar, 23-Thomas,Fred, 25-Legendre,Brant, 27-Riley,Sidney, 33-Eagan,Ed, 35-Brewster,Temen, 36-Toussant,Casey, 37-Shaughnessy,Jo, 43-Smith,Tyler, 46-Robichaux,Raga, 49-Taylor,Daniel, 52-Roussel,Tyler, 53-Sellers,Wa'Der, 54-Gilbert,Anthon, 63-Russo,Nic, 67-Hesskew,Destry, 75-Burleson,Luke, 81-Harrell,Spence, 88-Jilbert,Jovhan, 89-Simmons,Corey, 90-Lee,Clarence, 91-Broadway,Corni, 92-Armstrong,Lero, 94-Warner,Justin, 95-Hawkins,Denzel, 99-Simon,Deon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lamar University.... 0 7 10 6 - 23 Record: (2-4,0-2)
Northwestern State.. 10 7 3 10 - 30 Record: (3-3,1-1)
Scoring Summary:
1st 09:00 NWLA - Shaughnessy,Jo 41 yd field goal, 6-30 1:57, LU 0 - NWLA 3
04:01 NWLA - Harvey, Phillip 26 yd run (Shaughnessy,Jo kick), 2-28 0:40, LU 0 - NWLA 10
2nd 04:45 LU - Washington, Jam 62 yd fumble recovery (Stout, Justin kick), , LU 7 - NWLA 10
02:19 NWLA - Nims,Tucker 4 yd pass from Henderson,Brad (Shaughnessy,Jo kick), 8-68 2:18, LU 7 - NWLA 17
3rd 07:34 LU - Johnson, Kevin 27 yd pass from Berry, Caleb (Stout, Justin kick), 14-80 7:18, LU 14 - NWLA 17
04:45 NWLA - Shaughnessy,Jo 42 yd field goal, 7-39 2:43, LU 14 - NWLA 20
02:20 LU - Stout, Justin 28 yd field goal, 5-14 2:13, LU 17 - NWLA 20
4th 06:46 NWLA - Walker,Robert 3 yd run (Shaughnessy,Jo kick), 2-5 0:42, LU 17 - NWLA 27
03:00 NWLA - Shaughnessy,Jo 20 yd field goal, 6-10 2:00, LU 17 - NWLA 30
00:36 LU - Edwards, Jordan 8 yd pass from Berry, Caleb (Stout, Justin kick failed), 10-78 2:20, LU 23 - NWLA 30
LU NWLA
FIRST DOWNS................... 18 16
RUSHES-YARDS (NET)............ 39-105 46-206
PASSING YDS (NET)............. 180 104
Passes Att-Comp-Int........... 36-18-1 24-11-1
TOTAL OFFENSE PLAYS-YARDS..... 75-285 70-310
Fumble Returns-Yards.......... 1-62 0-0
Punt Returns-Yards............ 1--3 2-71
Kickoff Returns-Yards......... 7-60 5-46
Interception Returns-Yards.... 1-0 1-3
Punts (Number-Avg)............ 6-36.7 4-35.8
Fumbles-Lost.................. 3-3 3-1
Penalties-Yards............... 9-77 9-101
Possession Time............... 34:05 25:28
Third-Down Conversions........ 6 of 19 2 of 13
Fourth-Down Conversions....... 4 of 4 0 of 1
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 1-5 5-38
RUSHING: Lamar University-Sims, Herschel 19-73; Kahler, Kollin 1-17;
Berry, Caleb 12-10; Garrett, DePaul 5-10; Johnson, Kevin 1-3; Franks, VanLawr
1-minus 8. Northwestern State-Walker,Robert 23-103; Harvey, Phillip 7-84;
Henderson,Brad 6-14; Taylor,Daniel 3-13; Shaughnessy,Jo 1-2; Riley,Sidney 1-1;
Brown,Clifton 1-minus 1; Team 4-minus 10.
PASSING: Lamar University-Berry, Caleb 18-36-1-180. Northwestern
State-Henderson,Brad 11-24-1-104.
RECEIVING: Lamar University-Ford, Barry 7-79; Edwards, Jordan 3-43;
Johnson, Kevin 2-34; Begelton, Reggi 2-11; McVey, Payden 2-6; Garrett, DePaul
1-4; Franks, VanLawr 1-3. Northwestern State-Brown,Clifton 3-47; Harvey, Phillip
3-16; Hollier,Louis 1-17; Riley,Sidney 1-11; Mcclain,Sheldo 1-10; Nims,Tucker
1-4; Walker,Robert 1-minus 1.
INTERCEPTIONS: Lamar University-Garrett, Jordan 1-0. Northwestern
State-Albert,Rico 1-3.
FUMBLES: Lamar University-Berry, Caleb 2-2; Franks, VanLawr 1-1.
Northwestern State-Harvey, Phillip 1-0; White,Jamaal 1-0; Taylor,Daniel 1-1.
Stadium: Turpin Stadium Attendance: 8357
Kickoff time: 6:00 End of Game: 9:21 Total elapsed time: 3:21
Officials: Referee: Ken Ray; Umpire: Walt Hill; Linesman: Jerod Phillips;
Line judge: Walt Coleman; Back judge: T.J. Riley; Field judge: Keith Claiborne;
Side judge: Lo Van Pharm;
Temperature: 61 deg Wind: Weather: Partly Cloudy
|
| Lamar whens the tip and elects to defer. | |||
| Lu | 1-10 | at Lu35 | LU ball on LU35. |
| Stout, Justin kickoff 35 yards to the NWLA30, Dever Jr, Chris return 4 yards to the NWLA34 (Thomas, Branden). | |||
| Nwla | 1-10 | at Nwla34 | Harvey, Phillip rush for 18 yards to the LU48, 1ST DOWN NWLA (Malbrough, Marc). |
| Nwla | 1-10 | at Lu48 | PENALTY NWLA false start (Cunningham,Jos) 5 yards to the NWLA47. |
| Nwla | 1-15 | at Nwla47 | Henderson,Brad pass complete to Brown,Clifton for 4 yards to the LU49 (Murrill, Mark;Allen, Chad). |
| Nwla | 2-11 | at Lu49 | Henderson,Brad pass complete to Brown,Clifton for 22 yards to the LU27, 1ST DOWN NWLA (Thomas, Branden). |
| Nwla | 1-10 | at Lu27 | Harvey, Phillip rush for 2 yards to the LU25 (Allen, Chad). |
| Nwla | 2-8 | at Lu25 | Henderson,Brad rush for 5 yards to the LU20. |
| Nwla | 3-3 | at Lu20 | Henderson,Brad pass complete to Harvey, Phillip for 5 yards to the LU15, 1ST DOWN NWLA (Allen, Chad). |
| Nwla | 1-10 | at Lu15 | Walker,Robert rush for no gain to the LU15 (Prescott, John). |
| Nwla | 2-10 | at Lu15 | Henderson,Brad pass incomplete to Brown,Clifton (Washington, Jam), PENALTY NWLA personal foul (Jones,Warren) 15 yards to the LU30. |
| Nwla | 2-25 | at Lu30 | 2nd and 25. |
| Nwla | 2-25 | at Lu30 | Henderson,Brad rush for 7 yards to the LU23 (Longino, Jermai;Washington, Jam). |
| Nwla | 3-18 | at Lu23 | Henderson,Brad pass incomplete to Jilbert,Jovhan. |
| Nwla | 4-18 | at Lu23 | Shaughnessy,Jo field goal attempt from 40 MISSED - wide left, spot at LU23, clock 11:24. |
| Drive: 11 plays, 43 yards, TOP 03:36 | |||
| Lu | 1-10 | at Lu23 | LAMAR UNIVERSITY drive start at 11:24. |
| Lu | 1-10 | at Lu23 | PENALTY LU false start (Begelton, Reggi) 5 yards to the LU18. |
| Lu | 1-15 | at Lu18 | Berry, Caleb pass incomplete to Edwards, Jordan. |
| Lu | 2-15 | at Lu18 | Berry, Caleb pass incomplete to Ford, Barry (Paige,Cortez). |
| Lu | 3-15 | at Lu18 | Berry, Caleb pass incomplete to Franks, VanLawr. |
| Lu | 4-15 | at Lu18 | Kahler, Kollin punt 36 yards to the NWLA46, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 00:27 | |||
| Nwla | 1-10 | at Nwla46 | NORTHWESTERN STATE drive start at 10:57. |
| Nwla | 1-10 | at Nwla46 | Walker,Robert rush for 6 yards to the LU48 (Thomas, Branden;Allen, Chad). |
| Nwla | 2-4 | at Lu48 | Henderson,Brad pass complete to Brown,Clifton for 21 yards to the LU27, 1ST DOWN NWLA (Guillory, Adria). |
| Nwla | 1-10 | at Lu27 | Henderson,Brad pass incomplete to Brown,Clifton. |
| Nwla | 2-10 | at Lu27 | Walker,Robert rush for 4 yards to the LU23 (Chavis, Blake). |
| Nwla | 3-6 | at Lu23 | Henderson,Brad pass complete to Walker,Robert for loss of 1 yard to the LU24 (Washington, Jam). |
| Nwla | 4-7 | at Lu24 | Shaughnessy,Jo field goal attempt from 41 GOOD, clock 09:00. |
| Northwestern State 3, Lamar University 0 | |||
| Drive: 6 plays, 30 yards, TOP 02:05 | |||
| Shaughnessy,Jo kickoff 57 yards to the LU8, Franks, VanLawr return 16 yards to the LU24 (Eagan,Ed). | |||
| Lu | 1-10 | at Lu24 | LAMAR UNIVERSITY drive start at 08:52. |
| Lu | 1-10 | at Lu24 | Sims, Herschel rush for 6 yards to the LU30 (White,Bert;Black,Patrick). |
| Lu | 2-4 | at Lu30 | Sims, Herschel rush for 7 yards to the LU37, 1ST DOWN LU (Rose,Derek). |
