McMurry University (3-3) vs. Lamar University (3-4)
Date: Oct 13, 2012 Site: Beaumont, Texas Stadium: Provost Umphrey Stad Attendance: 13452
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McMurry University | 3 | 0 | 3 | 15 | 21 |
| Lamar University | 10 | 21 | 14 | 7 | 52 |
| SCORING SUMMARY | MCM -LU | |||
| 1st | 11:30 | MCM | King,Josh 40 yd field goal | |
| 9 plays, 53 yards, TOP 3:30 | 3 - 0 | |||
| 11:16 | LU | Johnson, Kevin 88 yd kickoff return (Stout, Justin kick) | ||
| 3 - 7 | ||||
| 02:36 | LU | Stout, Justin 41 yd field goal | ||
| 12 plays, 44 yards, TOP 5:35 | 3 - 10 | |||
| 2nd | 12:40 | LU | Johnson, Kevin 13 yd pass from Berry, Caleb (Stout, Justin kick) | |
| 2 plays, 13 yards, TOP 0:11 | 3 - 17 | |||
| 04:07 | LU | Johnson, Kevin 13 yd pass from Berry, Caleb (Stout, Justin kick) | ||
| 8 plays, 65 yards, TOP 3:47 | 3 - 24 | |||
| 00:04 | LU | Johnson, Kevin 9 yd pass from Berry, Caleb (Stout, Justin kick) | ||
| 8 plays, 48 yards, TOP 0:59 | 3 - 31 | |||
| 3rd | 08:19 | MCM | King,Josh 35 yd field goal | |
| 12 plays, 45 yards, TOP 4:38 | 6 - 31 | |||
| 07:02 | LU | Garrett, DePaul 35 yd run (Stout, Justin kick) | ||
| 3 plays, 48 yards, TOP 1:09 | 6 - 38 | |||
| 01:02 | LU | Harris, Darrell 8 yd run (Stout, Justin kick) | ||
| 7 plays, 60 yards, TOP 2:58 | 6 - 45 | |||
| 4th | 07:26 | LU | Thomas, Branden 53 yd interception return (Stout, Justin kick) | |
| 6 - 52 | ||||
| 03:19 | MCM | Simpson,Chris 8 yd run (Foust,Cory kick) | ||
| 11 plays, 90 yards, TOP 4:02 | 13 - 52 | |||
| 00:29 | MCM | Cain,Barrett 18 yd pass from Lambert,Brady (Lambert,Brady rush) | ||
| 8 plays, 47 yards, TOP 2:45 | 21 - 52 | |||
|
Kickoff time: 7:05 pm End of Game: 10:16 pm Total elapsed time: 3:11 Referee: Brian Alos Umpire: Lance Sleeper Linesman: Joel Mussat Line judge: Justin Gragg Back judge: Byron Adams Field judge: Marc Ashley Side judge: G. DeLeon Scorer: Lamar SID Temperature: 76 F Wind: SSE 12 Weather: Cloudy |
| Team Totals | MCM | LU |
| FIRST DOWNS | 22 | 21 |
| Rushing | 2 | 15 |
| Passing | 17 | 5 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 52 | 275 |
| Rushing Attempts | 30 | 40 |
| Average Per Rush | 1.7 | 6.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 93 | 292 |
| Yards Lost Rushing | 41 | 17 |
| NET YARDS PASSING | 317 | 105 |
| Completions-Attempts-Int | 35-62-2 | 8-18-1 |
| Average Per Attempt | 5.1 | 5.8 |
| Average Per Completion | 9.1 | 13.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 369 | 380 |
| Total offense plays | 92 | 58 |
| Average Gain Per Play | 4.0 | 6.6 |
| Fumbles: Number-Lost | 1-0 | 4-2 |
| Penalties: Number-Yards | 5-34 | 8-67 |
| PUNTS-YARDS | 4-184 | 3-123 |
| Average Yards Per Punt | 46.0 | 41.0 |
| Net Yards Per Punt | 40.2 | 38.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-164 | 9-466 |
| Average Yards Per Kickoff | 54.7 | 51.8 |
| Net Yards Per Kickoff | 4.0 | 40.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 3-23-0 |
| Average Per Return | 7.0 | 7.7 |
| Kickoff returns: Number-Yds-TD | 5-53-0 | 4-152-1 |
| Average Per Return | 10.6 | 38.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-78-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:51 | 24:09 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 6:12 | 8:48 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 12:07 | 2:53 |
| Third-Down Conversions | 8 of 23 | 3 of 8 |
| Fourth-Down Conversions | 3 of 7 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 5-5 |
| Touchdowns | 2-4 | 4-5 |
| Field goals | 1-4 | 1-5 |
| Sacks By: Number-Yards | 1-12 | 5-30 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McMurry University-Mullin,Jake 1-0. Lamar University-Berry, Caleb 1-0; TEAM 1-1; Richards, Desmo 1-1; Barrett, Dillon 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCM | 1st | M25 | 15:00 | Kickoff | L22 | 11:30 | * | FIELD GOAL | 9-53 | 3:30 | |
| MCM | 1st | M21 | 11:11 | Kickoff | L32 | 08:11 | Downs | 9-47 | 3:00 | ||
| MCM | 1st | M35 | 02:36 | Kickoff | M38 | 00:21 | Punt | 5-3 | 2:15 | ||
| MCM | 2nd | M20 | 13:19 | Punt | M25 | 12:51 | Interception | 3-5 | 0:28 | ||
| MCM | 2nd | M39 | 12:39 | Kickoff | M31 | 10:43 | Punt | 3--8 | 1:56 | ||
| MCM | 2nd | M22 | 08:56 | Punt | M26 | 07:54 | Punt | 3-4 | 1:02 | ||
| MCM | 2nd | M21 | 04:01 | Kickoff | M22 | 02:41 | Punt | 3-1 | 1:20 | ||
| MCM | 2nd | M29 | 02:18 | Interception | M48 | 01:03 | Downs | 6-19 | 1:15 | ||
| MCM | 2nd | M33 | 00:00 | Kickoff | M33 | 00:00 | End of half | 0-0 | 0:00 | ||
| MCM | 3rd | M37 | 12:57 | Fumble | L18 | 08:19 | * | FIELD GOAL | 12-45 | 4:38 | # |
| MCM | 3rd | M35 | 06:54 | Kickoff | L40 | 04:00 | Downs | 7-25 | 2:54 | ||
| MCM | 3rd | M25 | 01:02 | Kickoff | L21 | 11:17 | Downs | 12-54 | 4:45 | # | |
| MCM | 4th | M32 | 08:53 | Punt | M28 | 07:26 | Interception | 3--4 | 1:27 | ||
| MCM | 4th | M10 | 07:21 | Kickoff | L00 | 03:19 | * | TOUCHDOWN | 11-90 | 4:02 | # |
| MCM | 4th | L47 | 03:14 | Kickoff | L00 | 00:29 | * | TOUCHDOWN | 8-47 | 2:45 | # |
| LU | 1st | M00 | 11:16 | Kickoff | M00 | 11:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 1st | L32 | 08:11 | Downs | M24 | 02:36 | * | FIELD GOAL | 12-44 | 5:35 | # |
| LU | 1st | L26 | 00:21 | Punt | L46 | 13:19 | Punt | 4-20 | 2:02 | ||
| LU | 2nd | M13 | 12:51 | Interception | M00 | 12:40 | * | TOUCHDOWN | 2-13 | 0:11 | # |
| LU | 2nd | L24 | 10:43 | Punt | L40 | 08:56 | Punt | 4-16 | 1:47 | ||
| LU | 2nd | L35 | 07:54 | Punt | M00 | 04:07 | * | TOUCHDOWN | 8-65 | 3:47 | # |
| LU | 2nd | L37 | 02:41 | Punt | M46 | 02:18 | Interception | 2-17 | 0:23 | ||
| LU | 2nd | M48 | 01:03 | Downs | M00 | 00:04 | * | TOUCHDOWN | 8-48 | 0:59 | # |
| LU | 3rd | L31 | 14:55 | Kickoff | M37 | 12:57 | Fumble | 5-32 | 1:58 | ||
| LU | 3rd | M48 | 08:11 | Kickoff | M00 | 07:02 | * | TOUCHDOWN | 3-48 | 1:09 | |
| LU | 3rd | L40 | 04:00 | Downs | M00 | 01:02 | * | TOUCHDOWN | 7-60 | 2:58 | # |
| LU | 4th | L21 | 11:17 | Downs | L24 | 08:53 | Punt | 3-3 | 2:24 | ||
| LU | 4th | M00 | 07:26 | Interception | M00 | 07:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 4th | M44 | 00:29 | Kickoff | M46 | 00:00 | End of half | 1--2 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McMurry University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 06:12 | 08:42 | 12:07 | 15:02 | 20:49 | 35:51 | ||
| 3rd Down Conversions | 2/5 | 0/5 | 4/6 | 2/7 | 2/10 | 6/13 | 8/23 | ||
| Average field position | M27 | M27 | M32 | M31 | M27 | M32 | M29 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 3/4 | 0/2 | 3/5 | 3/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 08:48 | 06:18 | 02:53 | 14:58 | 09:11 | 24:09 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/1 | 0/1 | 2/6 | 1/2 | 3/8 | ||
| Average field position | M48 | L47 | L41 | L38 | L49 | L40 | L45 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCM | 1st | M25 | 15:00 | Kickoff | L22 | 11:30 | * | FIELD GOAL | 9-53 | 3:30 | |
| LU | 1st | M00 | 11:16 | Kickoff | M00 | 11:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCM | 1st | M21 | 11:11 | Kickoff | L32 | 08:11 | Downs | 9-47 | 3:00 | ||
| LU | 1st | L32 | 08:11 | Downs | M24 | 02:36 | * | FIELD GOAL | 12-44 | 5:35 | # |
| MCM | 1st | M35 | 02:36 | Kickoff | M38 | 00:21 | Punt | 5-3 | 2:15 | ||
| LU | 1st | L26 | 00:21 | Punt | L46 | 13:19 | Punt | 4-20 | 2:02 | ||
| MCM | 2nd | M20 | 13:19 | Punt | M25 | 12:51 | Interception | 3-5 | 0:28 | ||
| LU | 2nd | M13 | 12:51 | Interception | M00 | 12:40 | * | TOUCHDOWN | 2-13 | 0:11 | # |
| MCM | 2nd | M39 | 12:39 | Kickoff | M31 | 10:43 | Punt | 3--8 | 1:56 | ||
| LU | 2nd | L24 | 10:43 | Punt | L40 | 08:56 | Punt | 4-16 | 1:47 | ||
| MCM | 2nd | M22 | 08:56 | Punt | M26 | 07:54 | Punt | 3-4 | 1:02 | ||
| LU | 2nd | L35 | 07:54 | Punt | M00 | 04:07 | * | TOUCHDOWN | 8-65 | 3:47 | # |
| MCM | 2nd | M21 | 04:01 | Kickoff | M22 | 02:41 | Punt | 3-1 | 1:20 | ||
| LU | 2nd | L37 | 02:41 | Punt | M46 | 02:18 | Interception | 2-17 | 0:23 | ||
| MCM | 2nd | M29 | 02:18 | Interception | M48 | 01:03 | Downs | 6-19 | 1:15 | ||
| LU | 2nd | M48 | 01:03 | Downs | M00 | 00:04 | * | TOUCHDOWN | 8-48 | 0:59 | # |
| MCM | 2nd | M33 | 00:00 | Kickoff | M33 | 00:00 | End of half | 0-0 | 0:00 | ||
| LU | 3rd | L31 | 14:55 | Kickoff | M37 | 12:57 | Fumble | 5-32 | 1:58 | ||
| MCM | 3rd | M37 | 12:57 | Fumble | L18 | 08:19 | * | FIELD GOAL | 12-45 | 4:38 | # |
| LU | 3rd | M48 | 08:11 | Kickoff | M00 | 07:02 | * | TOUCHDOWN | 3-48 | 1:09 | |
| MCM | 3rd | M35 | 06:54 | Kickoff | L40 | 04:00 | Downs | 7-25 | 2:54 | ||
| LU | 3rd | L40 | 04:00 | Downs | M00 | 01:02 | * | TOUCHDOWN | 7-60 | 2:58 | # |
| MCM | 3rd | M25 | 01:02 | Kickoff | L21 | 11:17 | Downs | 12-54 | 4:45 | # | |
| LU | 4th | L21 | 11:17 | Downs | L24 | 08:53 | Punt | 3-3 | 2:24 | ||
| MCM | 4th | M32 | 08:53 | Punt | M28 | 07:26 | Interception | 3--4 | 1:27 | ||
| LU | 4th | M00 | 07:26 | Interception | M00 | 07:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCM | 4th | M10 | 07:21 | Kickoff | L00 | 03:19 | * | TOUCHDOWN | 11-90 | 4:02 | # |
| MCM | 4th | L47 | 03:14 | Kickoff | L00 | 00:29 | * | TOUCHDOWN | 8-47 | 2:45 | # |
| LU | 4th | M44 | 00:29 | Kickoff | M46 | 00:00 | End of half | 1--2 | 0:29 | ||
| ## | McMurry University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Williams,Ryan | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 93 | Hall,Corey | 6 | . | 6 | 2.0/24 | 1 | . | . | . | . | 1.0/12 | . |
| 2 | Pippen,Cory | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 41 | DaPra,Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Roberson,Scott | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 12 | Pinckney,Greg | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 17 | Guy,Desmond | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 91 | Rice,Markell | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Blair,Jonathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Alana,Niko | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Byrd,Demonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Cage,Malique | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Livingston,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Baiza,D.J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 4 | Daniels,M.D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Freeman,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jackson,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Chatman,Joshua | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | III,Billy Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Guillory, Adria | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 54 | Washington, Jam | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | McGlothen, Tyru | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 37 | Thompson, Court | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | Jones, Ronnie | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | Thomas, Branden | 3 | 1 | 4 | . | . | . | 2-53 | 1 | . | . | . |
| 30 | Orebe, George | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 85 | Dorsey, Adren | 3 | 1 | 4 | 2.5/13 | . | . | . | 1 | . | 1.0/8 | 1 |
| 26 | Allen, Chad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
| 49 | Jones, William | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 1 | Davis, Nashon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Okafor, Joe | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 5A | Malbrough, Marc | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 2 | Chavis, Blake | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 53 | Hollyfield, Dav | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Venson, Mik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Prescott, John | 2 | . | 2 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 20 | Johnson, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | McGriff, Patric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Murray-Sesay, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Garrett, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Longino, Jermai | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | 2 |
| 23 | Ploch, Payton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Viator, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McMurry University: 1-King,Josh, 3-Simpson,Chris, 4-Daniels,M.D., 7-McNeil,Spencer, 8-House,Reace, 11-Foust,Cory, 13-Cain,Barrett, 16-Lambert,Brady, 19-Shaffer,Eric, 24-Adams,George, 27-Nelson,Ryan, 28-Gilbert,Courte, 30-Alana,Niko, 35-Lolohea,Numi, 36-Roberson,Scott, 40-Jackson,Chase, 43-Franklin,Chase, 44-Jones,Fletcher, 46-III,Billy Cole, 48-Jones,Josh, 49-Cage,Malique, 50-Byrd,Demonte, 64-III,C. Thornton, 66-Barnes,Matt, 81-Lopez,Corey, 82-McHugh,David, 84-Singleton,A.J., 85-Freeman,Greg, 87-Hayes,Rod, 89-Consemiu,Kyle, 95-Kowalski,John, 96-O'Bryant,R.. |
| Lamar University: 2A-Gladney, Gratia, 2-Chavis, Blake, 3-Ford, Barry, 5A-Malbrough, Marc, 6A-Edwards, Kamero, 7-Murray-Sesay, S, 8-Venson, Mik, 9-Hargis, Mike, 14-Garrett, DePaul, 15-Oyefeso, B.J., 16-Harris, Darrell, 17-Barrett, Dillon, 19-Peterson, Keino, 20-Johnson, Matt, 23-Ploch, Payton, 25-Kahler, Kollin, 27-Harmon, Caleb, 30-Orebe, George, 33-Richards, Desmo, 34-Wilson, Josh, 36-Mercer, Stephon, 37-Thompson, Court, 39-Stout, Justin, 42-Viator, Joseph, 43-Maikranz, Chris, 44-Jones, Ronnie, 47-Henderson, P.J., 49-Jones, William, 51-McGriff, Patric, 53-Hollyfield, Dav, 55-Campbell, Luke, 56-Prescott, John, 57-Kirt, Jeremy, 65-Jones, Ryan, 66-Fairchild, Mars, 75-Davis, Taylor, 76-Brock, Justin, 81-Sparks, Jesse, 83-Franks, VanLawr, 84-Nelson, Jayce, 88-McVey, Payden, 91-Moss, Logan, 98-Washington, Mar. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McMurry University.. 3 0 3 15 - 21 Record: (3-3)
Lamar University.... 10 21 14 7 - 52 Record: (3-4)
Scoring Summary:
1st 11:30 MCM - King,Josh 40 yd field goal, 9-53 3:30, MCM 3 - LU 0
11:16 LU - Johnson, Kevin 88 yd kickoff return (Stout, Justin kick), , MCM 3 - LU 7
02:36 LU - Stout, Justin 41 yd field goal, 12-44 5:35, MCM 3 - LU 10
2nd 12:40 LU - Johnson, Kevin 13 yd pass from Berry, Caleb (Stout, Justin kick), 2-13 0:11, MCM 3 - LU 17
04:07 LU - Johnson, Kevin 13 yd pass from Berry, Caleb (Stout, Justin kick), 8-65 3:47, MCM 3 - LU 24
00:04 LU - Johnson, Kevin 9 yd pass from Berry, Caleb (Stout, Justin kick), 8-48 0:59, MCM 3 - LU 31
3rd 08:19 MCM - King,Josh 35 yd field goal, 12-45 4:38, MCM 6 - LU 31
07:02 LU - Garrett, DePaul 35 yd run (Stout, Justin kick), 3-48 1:09, MCM 6 - LU 38
01:02 LU - Harris, Darrell 8 yd run (Stout, Justin kick), 7-60 2:58, MCM 6 - LU 45
4th 07:26 LU - Thomas, Branden 53 yd interception return (Stout, Justin kick), , MCM 6 - LU 52
03:19 MCM - Simpson,Chris 8 yd run (Foust,Cory kick), 11-90 4:02, MCM 13 - LU 52
00:29 MCM - Cain,Barrett 18 yd pass from Lambert,Brady (Lambert,Brady rush), 8-47 2:45, MCM 21 - LU 52
MCM LU
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 30-52 40-275
PASSING YDS (NET)............. 317 105
Passes Att-Comp-Int........... 62-35-2 18-8-1
TOTAL OFFENSE PLAYS-YARDS..... 92-369 58-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 3-23
Kickoff Returns-Yards......... 5-53 4-152
Interception Returns-Yards.... 1-0 2-78
Punts (Number-Avg)............ 4-46.0 3-41.0
Fumbles-Lost.................. 1-0 4-2
Penalties-Yards............... 5-34 8-67
Possession Time............... 35:51 24:09
Third-Down Conversions........ 8 of 23 3 of 8
Fourth-Down Conversions....... 3 of 7 1 of 1
Red-Zone Scores-Chances....... 3-4 5-5
Sacks By: Number-Yards........ 1-12 5-30
RUSHING: McMurry University-Grayer,Paxton 13-39; Simpson,Chris 6-34;
III,Billy Cole 3-10; Lambert,Brady 4-minus 9; Mullin,Jake 4-minus 22. Lamar
University-Garrett, DePaul 10-104; Sims, Herschel 18-99; Harris, Darrell 4-48;
Richards, Desmo 4-34; Barrett, Dillon 2-4; TEAM 1-minus 2; Berry, Caleb 1-minus
12.
PASSING: McMurry University-Mullin,Jake 21-41-1-187; Lambert,Brady
14-21-1-130. Lamar University-Berry, Caleb 8-18-1-105.
RECEIVING: McMurry University-Livingston,Greg 8-97; Grayer,Paxton 8-68;
Chatman,Joshua 4-37; Cain,Barrett 3-36; Nelson,Ryan 2-32; Simpson,Chris 2-10;
Lopez,Corey 2-7; McHugh,David 2-5; III,Billy Cole 1-9; Singleton,A.J. 1-8;
Shaffer,Eric 1-5; Bratcher,Daquon 1-3. Lamar University-Johnson, Kevin 5-77;
Sims, Herschel 1-14; McVey, Payden 1-8; Edwards, Jordan 1-6.
INTERCEPTIONS: McMurry University-Pinckney,Greg 1-0. Lamar
University-Thomas, Branden 2-53; Davis, Nashon 0-25.
FUMBLES: McMurry University-Mullin,Jake 1-0. Lamar University-Richards,
Desmo 1-1; Barrett, Dillon 1-0; Berry, Caleb 1-0; TEAM 1-1.
Stadium: Provost Umphrey Stad Attendance: 13452
Kickoff time: 7:05 pm End of Game: 10:16 pm Total elapsed time: 3:11
Officials: Referee: Brian Alos; Umpire: Lance Sleeper; Linesman: Joel Mussat;
Line judge: Justin Gragg; Back judge: Byron Adams; Field judge: Marc Ashley;
Side judge: G. DeLeon; Scorer: Lamar SID;
Temperature: 76 F Wind: SSE 12 Weather: Cloudy
|
| Lamar wins coin toss and defers. | |||
| Mcm | 1-10 | at Mcm35 | LU ball on LU35. |
| Kahler, Kollin kickoff 65 yards to the MCM0, touchback. | |||
| Mcm | 1-10 | at Mcm25 | Grayer,Paxton rush for 2 yards to the MCM27 (McGlothen, Tyru;Washington, Jam). |
| Mcm | 2-8 | at Mcm27 | Mullin,Jake pass complete to Livingston,Greg for 13 yards to the MCM40, 1ST DOWN MCM (Allen, Chad). |
| Mcm | 1-10 | at Mcm40 | Grayer,Paxton rush for 8 yards to the MCM48 (Garrett, Jordan). |
| Mcm | 2-2 | at Mcm48 | Mullin,Jake pass incomplete to Chatman,Joshua (Thomas, Branden). |
| Mcm | 3-2 | at Mcm48 | Mullin,Jake pass complete to Grayer,Paxton for 10 yards to the LU42, 1ST DOWN MCM (Davis, Nashon). |
| Mcm | 1-10 | at Lu42 | PENALTY LU personal foul (Davis, Nashon) 15 yards to the LU27, 1ST DOWN MCM. |
| Mcm | 1-10 | at Lu27 | Mullin,Jake pass incomplete to Gilbert,Courte. |
| Mcm | 2-10 | at Lu27 | Grayer,Paxton rush for 6 yards to the LU21 (Davis, Nashon). |
| Mcm | 3-4 | at Lu21 | Grayer,Paxton rush for loss of 1 yard to the LU22 (McGlothen, Tyru). |
| Mcm | 4-5 | at Lu22 | King,Josh field goal attempt from 40 GOOD, clock 11:30. |
| McMurry University 3, Lamar University 0 | |||
| Drive: 9 plays, 53 yards, TOP 03:44 | |||
| King,Josh kickoff 53 yards to the LU12, Johnson, Kevin return 88 yards to the MCM0, TOUCHDOWN, clock 11:16. | |||
| Stout, Justin kick attempt good. | |||
| Lamar University 7, McMurry University 3 | |||
| Kahler, Kollin kickoff 65 yards to the MCM0, Baiza,D.J. return 21 yards to the MCM21 (Allen, Chad). | |||
| Mcm | 1-10 | at Mcm21 | MCMURRY UNIVERSITY drive start at 11:11. |
| Mcm | 1-10 | at Mcm21 | Mullin,Jake pass incomplete to Sala,Jecori (McGlothen, Tyru). |
| Mcm | 2-10 | at Mcm21 | Mullin,Jake pass complete to Grayer,Paxton for 11 yards to the MCM32, 1ST DOWN MCM (Murrill, Mark). |
| Mcm | 1-10 | at Mcm32 | Grayer,Paxton rush for 3 yards to the MCM35 (Jones, Ronnie). |
| Mcm | 2-7 | at Mcm35 | Mullin,Jake pass complete to Bratcher,Daquon for 3 yards to the MCM38 (Okafor, Joe). |
| Mcm | 3-4 | at Mcm38 | Mullin,Jake pass complete to Livingston,Greg for 22 yards to the LU40, 1ST DOWN MCM, out-of-bounds (Thomas, Branden), QB hurry by Longino, Jermai. |
| Mcm | 1-10 | at Lu40 | Grayer,Paxton rush for 4 yards to the LU36 (Murrill, Mark). |
