Sam Houston State (6-2,4-1) vs. Lamar University (3-6,0-4)
Date: Oct 27, 2012 Site: Beaumont, Texas Stadium: Provost Umphrey Stad Attendance: 9042
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sam Houston State | 7 | 14 | 21 | 14 | 56 |
| Lamar University | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | SHSU -LU | |||
| 1st | 02:04 | SHSU | Flanders, Tim 7 yd run (Antonio, Miguel kick) | |
| 9 plays, 45 yards, TOP 3:22 | 7 - 0 | |||
| 2nd | 12:29 | SHSU | Flanders, Tim 1 yd run (Antonio, Miguel kick) | |
| 1 play, 1 yard, TOP 0:04 | 14 - 0 | |||
| 01:16 | SHSU | Diller, Trey 48 yd pass from Bell, Brian (Antonio, Miguel kick) | ||
| 1 play, 48 yards, TOP 0:08 | 21 - 0 | |||
| 3rd | 13:54 | SHSU | Flanders, Tim 59 yd run (Antonio, Miguel kick) | |
| 3 plays, 75 yards, TOP 1:06 | 28 - 0 | |||
| 09:56 | SHSU | Flanders, Tim 10 yd run (Antonio, Miguel kick) | ||
| 5 plays, 49 yards, TOP 2:06 | 35 - 0 | |||
| 04:38 | SHSU | Hill, Keshawn 6 yd run (Antonio, Miguel kick) | ||
| 9 plays, 67 yards, TOP 3:34 | 42 - 0 | |||
| 04:26 | LU | Johnson, Kevin 89 yd kickoff return (Stout, Justin kick) | ||
| 42 - 7 | ||||
| 4th | 13:06 | SHSU | Wilkerson, Bran 42 yd pass from Sincere, Richar (Antonio, Miguel kick) | |
| 6 plays, 69 yards, TOP 2:56 | 49 - 7 | |||
| 04:41 | SHSU | Morgan, Cody 3 yd run (Antonio, Miguel kick) | ||
| 8 plays, 80 yards, TOP 4:34 | 56 - 7 | |||
|
Kickoff time: 3:05 pm End of Game: 5:59 pm Total elapsed time: 2:54 Referee: Ross Smith Umpire: Matt Salas Linesman: Andy Warner Line judge: Tony Wright Back judge: G. Bell Field judge: T. Salaam Side judge: Scotty Melancon Scorer: Lamar SID Temperature: 62 F Wind: 20 mph Weather: Sunny and windy |
| Team Totals | SHSU | LU |
| FIRST DOWNS | 20 | 16 |
| Rushing | 16 | 5 |
| Passing | 4 | 6 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 378 | 85 |
| Rushing Attempts | 46 | 41 |
| Average Per Rush | 8.2 | 2.1 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 391 | 127 |
| Yards Lost Rushing | 13 | 42 |
| NET YARDS PASSING | 130 | 96 |
| Completions-Attempts-Int | 11-15-0 | 12-26-1 |
| Average Per Attempt | 8.7 | 3.7 |
| Average Per Completion | 11.8 | 8.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 508 | 181 |
| Total offense plays | 61 | 67 |
| Average Gain Per Play | 8.3 | 2.7 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 10-79 | 4-50 |
| PUNTS-YARDS | 5-207 | 6-246 |
| Average Yards Per Punt | 41.4 | 41.0 |
| Net Yards Per Punt | 41.2 | 40.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-485 | 2-128 |
| Average Yards Per Kickoff | 53.9 | 64.0 |
| Net Yards Per Kickoff | 31.2 | 40.0 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-1-0 |
| Average Per Return | 2.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 6-144-1 |
| Average Per Return | 23.0 | 24.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 2-19-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:53 | 31:07 |
| 1st Quarter | 7:19 | 7:41 |
| 2nd Quarter | 5:47 | 9:13 |
| 3rd Quarter | 9:19 | 5:41 |
| 4th Quarter | 6:28 | 8:32 |
| Third-Down Conversions | 4 of 10 | 4 of 17 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 5-5 | 0-1 |
| Touchdowns | 5-5 | 0-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 4-29 | 0-0 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 0-0 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sam Houston State-None. Lamar University-Garrett, DePaul 2-2; Venson, Mik 1-0; Jones, Ronnie 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU | 1st | S06 | 11:27 | Punt | S35 | 07:30 | Punt | 6-29 | 3:57 | ||
| SHSU | 1st | L45 | 05:26 | Downs | L00 | 02:04 | * | TOUCHDOWN | 9-45 | 3:22 | # |
| SHSU | 2nd | S28 | 14:51 | Interception | S36 | 12:41 | Punt | 4-8 | 2:10 | ||
| SHSU | 2nd | L01 | 12:33 | Fumble | L00 | 12:29 | * | TOUCHDOWN | 1-1 | 0:04 | # |
| SHSU | 2nd | S17 | 10:54 | Punt | S23 | 08:52 | Punt | 3-6 | 2:02 | ||
| SHSU | 2nd | S21 | 03:05 | Missed FG | S29 | 01:42 | Punt | 3-8 | 1:23 | ||
| SHSU | 2nd | L48 | 01:24 | Fumble | L00 | 01:16 | * | TOUCHDOWN | 1-48 | 0:08 | |
| SHSU | 3rd | S25 | 15:00 | Kickoff | L00 | 13:54 | * | TOUCHDOWN | 3-75 | 1:06 | |
| SHSU | 3rd | L49 | 12:02 | Punt | L00 | 09:56 | * | TOUCHDOWN | 5-49 | 2:06 | # |
| SHSU | 3rd | S33 | 08:12 | Punt | L00 | 04:38 | * | TOUCHDOWN | 9-67 | 3:34 | # |
| SHSU | 3rd | S25 | 04:21 | Kickoff | S28 | 02:55 | Punt | 3-3 | 1:26 | ||
| SHSU | 3rd | S31 | 01:02 | Punt | L00 | 13:06 | * | TOUCHDOWN | 6-69 | 2:56 | |
| SHSU | 4th | S20 | 09:15 | Punt | L00 | 04:41 | * | TOUCHDOWN | 8-80 | 4:34 | # |
| LU | 1st | L25 | 15:00 | Kickoff | S49 | 11:27 | Punt | 7-26 | 3:33 | ||
| LU | 1st | L38 | 07:30 | Punt | L45 | 05:26 | Downs | 4-7 | 2:04 | ||
| LU | 1st | L25 | 02:04 | Kickoff | L50 | 14:51 | Interception | 7-25 | 2:13 | ||
| LU | 2nd | L11 | 12:41 | Punt | L14 | 12:33 | Fumble | 1-3 | 0:08 | ||
| LU | 2nd | L25 | 12:23 | Kickoff | L20 | 10:54 | Punt | 3--5 | 1:29 | ||
| LU | 2nd | L34 | 08:52 | Punt | S21 | 03:05 | Missed FG | 15-45 | 5:47 | # | |
| LU | 2nd | L34 | 01:42 | Punt | S46 | 01:24 | Fumble | 1-20 | 0:18 | ||
| LU | 2nd | L31 | 01:10 | Kickoff | L49 | 00:00 | End of half | 5-18 | 1:10 | ||
| LU | 3rd | L31 | 13:49 | Kickoff | L21 | 12:02 | Punt | 3--10 | 1:47 | ||
| LU | 3rd | L14 | 09:51 | Kickoff | L21 | 08:12 | Punt | 2-7 | 1:39 | ||
| LU | 3rd | S00 | 04:26 | Kickoff | S00 | 04:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 3rd | L31 | 02:55 | Punt | S42 | 01:02 | Punt | 4-27 | 1:53 | ||
| LU | 4th | L25 | 13:06 | Kickoff | S48 | 09:15 | Punt | 7-27 | 3:51 | ||
| LU | 4th | L28 | 04:39 | Kickoff | S37 | 00:00 | End of half | 8-35 | 4:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 05:47 | 09:19 | 06:28 | 13:06 | 15:47 | 28:53 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 2/3 | 1/1 | 1/6 | 3/4 | 4/10 | ||
| Average field position | S30 | S43 | S33 | S20 | S39 | S30 | S35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 09:13 | 05:41 | 08:32 | 16:54 | 14:13 | 31:07 | ||
| 3rd Down Conversions | 1/4 | 2/7 | 0/3 | 1/3 | 3/11 | 1/6 | 4/17 | ||
| Average field position | L29 | L27 | L44 | L26 | L27 | L38 | L32 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L25 | 15:00 | Kickoff | S49 | 11:27 | Punt | 7-26 | 3:33 | ||
| SHSU | 1st | S06 | 11:27 | Punt | S35 | 07:30 | Punt | 6-29 | 3:57 | ||
| LU | 1st | L38 | 07:30 | Punt | L45 | 05:26 | Downs | 4-7 | 2:04 | ||
| SHSU | 1st | L45 | 05:26 | Downs | L00 | 02:04 | * | TOUCHDOWN | 9-45 | 3:22 | # |
| LU | 1st | L25 | 02:04 | Kickoff | L50 | 14:51 | Interception | 7-25 | 2:13 | ||
| SHSU | 2nd | S28 | 14:51 | Interception | S36 | 12:41 | Punt | 4-8 | 2:10 | ||
| LU | 2nd | L11 | 12:41 | Punt | L14 | 12:33 | Fumble | 1-3 | 0:08 | ||
| SHSU | 2nd | L01 | 12:33 | Fumble | L00 | 12:29 | * | TOUCHDOWN | 1-1 | 0:04 | # |
| LU | 2nd | L25 | 12:23 | Kickoff | L20 | 10:54 | Punt | 3--5 | 1:29 | ||
| SHSU | 2nd | S17 | 10:54 | Punt | S23 | 08:52 | Punt | 3-6 | 2:02 | ||
| LU | 2nd | L34 | 08:52 | Punt | S21 | 03:05 | Missed FG | 15-45 | 5:47 | # | |
| SHSU | 2nd | S21 | 03:05 | Missed FG | S29 | 01:42 | Punt | 3-8 | 1:23 | ||
| LU | 2nd | L34 | 01:42 | Punt | S46 | 01:24 | Fumble | 1-20 | 0:18 | ||
| SHSU | 2nd | L48 | 01:24 | Fumble | L00 | 01:16 | * | TOUCHDOWN | 1-48 | 0:08 | |
| LU | 2nd | L31 | 01:10 | Kickoff | L49 | 00:00 | End of half | 5-18 | 1:10 | ||
| SHSU | 3rd | S25 | 15:00 | Kickoff | L00 | 13:54 | * | TOUCHDOWN | 3-75 | 1:06 | |
| LU | 3rd | L31 | 13:49 | Kickoff | L21 | 12:02 | Punt | 3--10 | 1:47 | ||
| SHSU | 3rd | L49 | 12:02 | Punt | L00 | 09:56 | * | TOUCHDOWN | 5-49 | 2:06 | # |
| LU | 3rd | L14 | 09:51 | Kickoff | L21 | 08:12 | Punt | 2-7 | 1:39 | ||
| SHSU | 3rd | S33 | 08:12 | Punt | L00 | 04:38 | * | TOUCHDOWN | 9-67 | 3:34 | # |
| LU | 3rd | S00 | 04:26 | Kickoff | S00 | 04:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHSU | 3rd | S25 | 04:21 | Kickoff | S28 | 02:55 | Punt | 3-3 | 1:26 | ||
| LU | 3rd | L31 | 02:55 | Punt | S42 | 01:02 | Punt | 4-27 | 1:53 | ||
| SHSU | 3rd | S31 | 01:02 | Punt | L00 | 13:06 | * | TOUCHDOWN | 6-69 | 2:56 | |
| LU | 4th | L25 | 13:06 | Kickoff | S48 | 09:15 | Punt | 7-27 | 3:51 | ||
| SHSU | 4th | S20 | 09:15 | Punt | L00 | 04:41 | * | TOUCHDOWN | 8-80 | 4:34 | # |
| LU | 4th | L28 | 04:39 | Kickoff | S37 | 00:00 | End of half | 8-35 | 4:39 | ||
| ## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Beauchamp, Jess | 6 | 4 | 10 | 2.0/2 | . | . | . | . | . | . | . |
| 37 | Jackson, Jeremy | 6 | 1 | 7 | 1.0/3 | 1 | . | . | 1 | . | . | . |
| 38 | Taylor, Darnell | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | Jenkins, Kennet | 3 | 2 | 5 | 1.5/9 | . | 1-6 | . | . | . | 1.0/7 | . |
| 31 | Wade, Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | Littleton, Mike | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Hamlett, Cory | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 66 | Lorance, Gary | 2 | 2 | 4 | 2.5/3 | 1 | . | . | . | . | . | . |
| 97 | Brown, Jarrett | 2 | 1 | 3 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 22 | Eche, Tristan | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 92 | Weaver, Andrew | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 3 | Davis, Shelby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Baggett, Forbes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Cleveland, J.T. | 1 | 1 | 2 | . | . | 1-13 | . | . | . | . | . |
| 49 | Williams, Jvant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Swanson, Dax | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Wilson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Sanders, Presto | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 17 | Sneed, Bookie | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 95 | Trotter, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Wheeler, Diamon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Allen, Chad | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 10 | Longino, Jermai | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
| 54 | Washington, Jam | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Dickson, Jesse | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 56 | Prescott, John | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | 1 |
| 29 | Guillory, Adria | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Davis, Nashon | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Jones, Ronnie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | McGlothen, Tyru | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Thomas, Branden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Chavis, Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5A | Malbrough, Marc | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | Ploch, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Mercer, Stephon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Thompson, Court | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Berry, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Murray-Sesay, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | White, Jestin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 6 | Garrett, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State: 1-Frank, Ridgeway, 2-Antonio, Miguel, 3-Davis, Shelby, 4-Wilson, Ryan, 5-Grett, Chris, 9-Wilkerson, Bran, 12-Foster, Matt, 21-Fite, Desmond, 22-Eche, Tristan, 26-Hill, Keshawn, 27-Littleton, Mike, 31-Wade, Michael, 34-Devries, Casey, 35-Morgan, Cody, 40-Hamlett, Cory, 46-Standley, J.D., 49-Williams, Jvant, 53-Jackson, Kevin, 56-Stevens, Zach, 63-Jones, Ken, 66-Lorance, Gary, 70-Jenkins, Dan, 71-Gonzalez, Scott, 80-Robinson, Terra, 82-Williams, Steph, 84-Smith, Beau, 86-Moehlig, Dustin, 87-Ashcraft, Brand, 89-Young, Shane, 92-Weaver, Andrew, 93-Wheeler, Diamon, 95-Trotter, John. |
| Lamar University: 1-Davis, Nashon, 2A-Gladney, Gratia, 5A-Malbrough, Marc, 5-Mossakowski, Ry, 7-Murray-Sesay, S, 8-Venson, Mik, 9-Hargis, Mike, 11-Johnson, Kevin, 16-Harris, Darrell, 19-Peterson, Keino, 23-Ploch, Payton, 24-Hanna, Jacob, 25-Kahler, Kollin, 33-Richards, Desmo, 35-Okafor, Joe, 36-Mercer, Stephon, 37-Thompson, Court, 39-Stout, Justin, 41-White, Jestin, 42-Viator, Joseph, 43-Maikranz, Chris, 44-Jones, Ronnie, 47-Henderson, P.J., 51-McGriff, Patric, 53-Hollyfield, Dav, 57-Kirt, Jeremy, 62-Kelso, Ian, 80-Soto, Cory, 81-Sparks, Jesse, 84-Nelson, Jayce, 88-McVey, Payden, 91-Moss, Logan, 98-Washington, Mar. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sam Houston State... 7 14 21 14 - 56 Record: (6-2,4-1)
Lamar University.... 0 0 7 0 - 7 Record: (3-6,0-4)
Scoring Summary:
1st 02:04 SHSU - Flanders, Tim 7 yd run (Antonio, Miguel kick), 9-45 3:22, SHSU 7 - LU 0
2nd 12:29 SHSU - Flanders, Tim 1 yd run (Antonio, Miguel kick), 1-1 0:04, SHSU 14 - LU 0
01:16 SHSU - Diller, Trey 48 yd pass from Bell, Brian (Antonio, Miguel kick), 1-48 0:08, SHSU 21 - LU 0
3rd 13:54 SHSU - Flanders, Tim 59 yd run (Antonio, Miguel kick), 3-75 1:06, SHSU 28 - LU 0
09:56 SHSU - Flanders, Tim 10 yd run (Antonio, Miguel kick), 5-49 2:06, SHSU 35 - LU 0
04:38 SHSU - Hill, Keshawn 6 yd run (Antonio, Miguel kick), 9-67 3:34, SHSU 42 - LU 0
04:26 LU - Johnson, Kevin 89 yd kickoff return (Stout, Justin kick), , SHSU 42 - LU 7
4th 13:06 SHSU - Wilkerson, Bran 42 yd pass from Sincere, Richar (Antonio, Miguel kick), 6-69 2:56, SHSU 49 - LU 7
04:41 SHSU - Morgan, Cody 3 yd run (Antonio, Miguel kick), 8-80 4:34, SHSU 56 - LU 7
SHSU LU
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 46-378 41-85
PASSING YDS (NET)............. 130 96
Passes Att-Comp-Int........... 15-11-0 26-12-1
TOTAL OFFENSE PLAYS-YARDS..... 61-508 67-181
Fumble Returns-Yards.......... 2-19 0-0
Punt Returns-Yards............ 1-2 1-1
Kickoff Returns-Yards......... 1-23 6-144
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 5-41.4 6-41.0
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 10-79 4-50
Possession Time............... 28:53 31:07
Third-Down Conversions........ 4 of 10 4 of 17
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 5-5 0-1
Sacks By: Number-Yards........ 4-29 0-0
RUSHING: Sam Houston State-Flanders, Tim 16-131; Hill, Keshawn 7-89;
Bell, Brian 4-44; Wilson, Ryan 7-40; Frank, Ridgeway 4-31; Sincere, Richar 4-29;
Grett, Chris 2-15; Morgan, Cody 2-minus 1. Lamar University-Richards, Desmo
9-44; Harris, Darrell 15-36; Garrett, DePaul 10-21; Berry, Caleb 7-minus 16.
PASSING: Sam Houston State-Bell, Brian 9-13-0-84; Sincere, Richar
2-2-0-46. Lamar University-Berry, Caleb 12-24-1-96; Mossakowski, Ry 0-2-0-0.
RECEIVING: Sam Houston State-Diller, Trey 6-80; Wilkerson, Bran 2-40;
Robinson, Terra 1-12; Flanders, Tim 1-3; Sincere, Richar 1-minus 5. Lamar
University-Ford, Barry 6-32; Gladney, Gratia 1-17; Garrett, DePaul 1-14;
Johnson, Kevin 1-10; Begelton, Reggi 1-10; Harris, Darrell 1-8; Soto, Cory 1-5.
INTERCEPTIONS: Sam Houston State-Sneed, Bookie 1-0. Lamar
University-None.
FUMBLES: Sam Houston State-None. Lamar University-Garrett, DePaul 2-2;
Venson, Mik 1-0; Jones, Ronnie 1-0.
Stadium: Provost Umphrey Stad Attendance: 9042
Kickoff time: 3:05 pm End of Game: 5:59 pm Total elapsed time: 2:54
Officials: Referee: Ross Smith; Umpire: Matt Salas; Linesman: Andy Warner;
Line judge: Tony Wright; Back judge: G. Bell; Field judge: T. Salaam;
Side judge: Scotty Melancon; Scorer: Lamar SID;
Temperature: 62 F Wind: 20 mph Weather: Sunny and windy
|
| SHSU wins toss and will defer. | |||
| Antonio, Miguel kickoff 65 yards to the LU0, touchback. | |||
| Lu | 1-10 | at Lu25 | Garrett, DePaul rush for 10 yards to the LU35, 1ST DOWN LU (Taylor, Darnell). |
| Lu | 1-10 | at Lu35 | Garrett, DePaul rush for no gain to the LU35 (Baggett, Forbes;Beauchamp, Jess). |
| Lu | 2-10 | at Lu35 | Garrett, DePaul rush for 5 yards to the LU40 (Jackson, Jeremy). |
| Lu | 3-5 | at Lu40 | Berry, Caleb pass incomplete to McVey, Payden. |
| Lu | 4-5 | at Lu40 | Kahler, Kollin punt 35 yards to the SHSU25, out-of-bounds, PENALTY SHSU roughing the kicker (Durant, Brandon) 5 yards to the LU45, 1ST DOWN LU, NO PLAY. |
| Lu | 1-10 | at Lu45 | Garrett, DePaul rush for 4 yards to the LU49 (Taylor, Darnell). |
| Lu | 2-6 | at Lu49 | Harris, Darrell rush for 3 yards to the SHSU48 (Beauchamp, Jess). |
| Lu | 3-3 | at Shsu48 | Berry, Caleb pass complete to Ford, Barry for loss of 1 yard to the SHSU49 (Swanson, Dax). |
| Lu | 4-4 | at Shsu49 | Kahler, Kollin punt 43 yards to the SHSU6, out-of-bounds. |
| Drive: 7 plays, 26 yards, TOP 03:33 | |||
| Shsu | 1-10 | at Shsu06 | SAM HOUSTON STATE drive start at 11:27. |
| Shsu | 1-10 | at Shsu06 | Flanders, Tim rush for loss of 1 yard to the SHSU5 (Washington, Jam). |
| Shsu | 2-11 | at Shsu05 | Flanders, Tim rush for 6 yards to the SHSU11 (Allen, Chad). |
| Shsu | 3-5 | at Shsu11 | Bell, Brian rush for 21 yards to the SHSU32, 1ST DOWN SHSU (Allen, Chad). |
| Shsu | 1-10 | at Shsu32 | Bell, Brian pass complete to Flanders, Tim for 1 yard to the SHSU33 (Washington, Jam), PENALTY SHSU personal foul (Rogers, Chris) 15 yards to the SHSU17, NO PLAY. |
| Shsu | 1-25 | at Shsu17 | Flanders, Tim rush for 3 yards to the SHSU20 (Allen, Chad). |
| Shsu | 2-22 | at Shsu20 | Bell, Brian rush for 12 yards to the SHSU32 (Longino, Jermai;Chavis, Blake). |
| Shsu | 3-10 | at Shsu32 | Bell, Brian pass complete to Flanders, Tim for 3 yards to the SHSU35 (Allen, Chad;Prescott, John). |
| Shsu | 4-7 | at Shsu35 | Foster, Matt punt 43 yards to the LU22, Venson, Mik return 0 yards to the LU22, fumble by Venson, Mik recovered by LU TEAM at LU23, PENALTY SHSU kick catching interference (Sneed, Bookie) 15 yards to the LU38, 1st and 10, LU ball on LU38. |
| Drive: 6 plays, 29 yards, TOP 03:57 | |||
| Lu | 1-10 | at Lu38 | LAMAR UNIVERSITY drive start at 07:30. |
| Lu | 1-10 | at Lu38 | Garrett, DePaul rush for 3 yards to the LU41 (Baggett, Forbes). |
| Lu | 2-7 | at Lu41 | Berry, Caleb rush for no gain to the LU41 (Taylor, Darnell). |
| Lu | 3-7 | at Lu41 | Berry, Caleb pass complete to Soto, Cory for 5 yards to the LU46 (Beauchamp, Jess). |
| Lu | 4-2 | at Lu46 | Garrett, DePaul rush for loss of 1 yard to the LU45 (Beauchamp, Jess). |
| Drive: 4 plays, 7 yards, TOP 02:04 | |||
| Shsu | 1-10 | at Lu45 | SAM HOUSTON STATE drive start at 05:26. |
| Shsu | 1-10 | at Lu45 | Sincere, Richar rush for 9 yards to the LU36 (Longino, Jermai;Garrett, Jordan). |
| Shsu | 2-1 | at Lu36 | Flanders, Tim rush for 3 yards to the LU33, 1ST DOWN SHSU (Dickson, Jesse). |
| Shsu | 1-10 | at Lu33 | Bell, Brian pass incomplete to Diller, Trey. |
| Shsu | 2-10 | at Lu33 | Sincere, Richar rush for loss of 3 yards to the LU36 (Malbrough, Marc). |
| Shsu | 3-13 | at Lu36 | Bell, Brian pass complete to Diller, Trey for 9 yards to the LU27, out-of-bounds (Thomas, Branden), QB hurry by Longino, Jermai. |
| Shsu | 4-4 | at Lu27 | Flanders, Tim rush for 5 yards to the LU22, 1ST DOWN SHSU (Washington, Jam). |
| Shsu | 1-10 | at Lu22 | Bell, Brian pass complete to Diller, Trey for 14 yards to the LU8, 1ST DOWN SHSU (McGlothen, Tyru). |
| Shsu | 1-G | at Lu08 | Wilson, Ryan rush for 1 yard to the LU7 (Longino, Jermai). |
| Shsu | 2-G | at Lu07 | Flanders, Tim rush for 7 yards to the LU0, TOUCHDOWN, clock 02:04. |
| Antonio, Miguel kick attempt good. | |||
| Sam Houston State 7, Lamar University 0 | |||
| Drive: 9 plays, 45 yards, TOP 03:22 | |||
| Antonio, Miguel kickoff 65 yards to the LU0, touchback. | |||
| Lu | 1-10 | at Lu25 | LAMAR UNIVERSITY drive start at 02:04. |
