Nicholls (1-8,0-6) vs. Lamar University (4-7,1-5)
Date: Nov 10, 2012 Site: Beaumont, Texas Stadium: Provost Umphrey Stad Attendance: 8043
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nicholls | 3 | 0 | 14 | 7 | 24 |
| Lamar University | 7 | 13 | 0 | 14 | 34 |
| SCORING SUMMARY | NICH -LU | |||
| 1st | 10:33 | LU | Johnson, Kevin 15 yd pass from Mossakowski, Ry (Stout, Justin kick) | |
| 11 plays, 75 yards, TOP 4:27 | 0 - 7 | |||
| 04:58 | NICH | Dolan, Andrew 25 yd field goal | ||
| 11 plays, 86 yards, TOP 5:29 | 3 - 7 | |||
| 2nd | 02:31 | LU | Ford, Barry 20 yd pass from Mossakowski, Ry (Stout, Justin kick) | |
| 14 plays, 80 yards, TOP 6:46 | 3 - 14 | |||
| 00:24 | LU | Begelton, Reggi 8 yd pass from Mossakowski, Ry (Stout, Justin kick failed) | ||
| 7 plays, 46 yards, TOP 1:11 | 3 - 20 | |||
| 3rd | 08:43 | NICH | Washington, Mar 1 yd run (Dolan, Andrew kick) | |
| 12 plays, 75 yards, TOP 6:17 | 10 - 20 | |||
| 04:56 | NICH | Caston, LaQuint 4 yd run (Dolan, Andrew kick) | ||
| 5 plays, 26 yards, TOP 2:14 | 17 - 20 | |||
| 4th | 11:19 | LU | Berry, Caleb 16 yd run (Stout, Justin kick) | |
| 15 plays, 90 yards, TOP 8:29 | 17 - 27 | |||
| 05:42 | LU | Prescott, John 26 yd interception return (Stout, Justin kick) | ||
| 17 - 34 | ||||
| 01:50 | NICH | Klann, Landry 9 yd run (Dolan, Andrew kick) | ||
| 15 plays, 73 yards, TOP 3:50 | 24 - 34 | |||
|
Kickoff time: 3:05 PM End of Game: 6:00 PM Total elapsed time: 2:55 Referee: Buddy Gingras Umpire: Mike Henderson Linesman: Andy Warner Line judge: Justin Gragg Back judge: Kevin Hassell Field judge: Kirk Wisnewski Side judge: T. Salaam Scorer: Lamar SID Temperature: 79 F Wind: SE 18 Weather: Partly cloudy |
| Team Totals | NICH | LU |
| FIRST DOWNS | 22 | 23 |
| Rushing | 9 | 8 |
| Passing | 10 | 14 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 136 | 159 |
| Rushing Attempts | 32 | 39 |
| Average Per Rush | 4.2 | 4.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 181 | 182 |
| Yards Lost Rushing | 45 | 23 |
| NET YARDS PASSING | 209 | 194 |
| Completions-Attempts-Int | 26-42-3 | 18-30-2 |
| Average Per Attempt | 5.0 | 6.5 |
| Average Per Completion | 8.0 | 10.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 345 | 353 |
| Total offense plays | 74 | 69 |
| Average Gain Per Play | 4.7 | 5.1 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 6-45 | 7-70 |
| PUNTS-YARDS | 2-44 | 2-78 |
| Average Yards Per Punt | 22.0 | 39.0 |
| Net Yards Per Punt | 22.0 | 30.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-213 | 6-333 |
| Average Yards Per Kickoff | 53.2 | 55.5 |
| Net Yards Per Kickoff | 41.8 | 41.7 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
| Average Per Return | 8.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 2-6-0 |
| Average Per Return | 16.5 | 3.0 |
| Interceptions: Number-Yds-TD | 2-37-0 | 3-26-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:38 | 30:22 |
| 1st Quarter | 7:53 | 7:07 |
| 2nd Quarter | 5:39 | 9:21 |
| 3rd Quarter | 8:31 | 6:29 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 4 of 15 | 11 of 15 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 3-5 | 4-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 2-14 | 5-43 |
| PAT Kicks | 3-3 | 4-5 |
| Field Goals | 1-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nicholls-Scelfo, Nick 1-0; Klann, Landry 1-0. Lamar University-TEAM 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NICH | 1st | N06 | 10:27 | Kickoff | L08 | 04:58 | * | FIELD GOAL | 11-86 | 5:29 | # |
| NICH | 1st | N25 | 03:06 | Punt | N24 | 01:03 | Punt | 3--1 | 2:03 | ||
| NICH | 1st | L38 | 00:18 | Interception | L38 | 00:03 | Interception | 3-0 | 0:15 | ||
| NICH | 2nd | L49 | 13:36 | Punt | L05 | 09:17 | Interception | 8-44 | 4:19 | # | |
| NICH | 2nd | N35 | 02:31 | Kickoff | N44 | 01:35 | Punt | 3-9 | 0:56 | ||
| NICH | 2nd | N25 | 00:24 | Kickoff | L37 | 00:00 | End of half | 4-38 | 0:24 | ||
| NICH | 3rd | N25 | 15:00 | Kickoff | L00 | 08:43 | * | TOUCHDOWN | 12-75 | 6:17 | # |
| NICH | 3rd | L26 | 07:10 | Interception | L00 | 04:56 | * | TOUCHDOWN | 5-26 | 2:14 | # |
| NICH | 4th | N35 | 11:13 | Kickoff | L36 | 09:41 | Missed FG | 5-29 | 1:32 | ||
| NICH | 4th | N36 | 06:43 | Downs | N28 | 05:42 | Interception | 3--8 | 1:01 | ||
| NICH | 4th | N27 | 05:40 | Kickoff | L00 | 01:50 | * | TOUCHDOWN | 15-73 | 3:50 | # |
| NICH | 4th | N46 | 01:48 | Kickoff | N50 | 00:46 | Downs | 4-4 | 1:02 | ||
| LU | 1st | L25 | 15:00 | Kickoff | N00 | 10:33 | * | TOUCHDOWN | 11-75 | 4:27 | # |
| LU | 1st | L25 | 04:58 | Kickoff | L48 | 03:06 | Punt | 6-23 | 1:52 | ||
| LU | 1st | L34 | 01:03 | Punt | L45 | 00:18 | Interception | 2-11 | 0:45 | ||
| LU | 1st | L09 | 00:03 | Interception | L15 | 13:36 | Punt | 3-6 | 1:27 | ||
| LU | 2nd | L20 | 09:17 | Interception | N00 | 02:31 | * | TOUCHDOWN | 14-80 | 6:46 | # |
| LU | 2nd | N46 | 01:35 | Punt | N00 | 00:24 | * | TOUCHDOWN | 7-46 | 1:11 | # |
| LU | 3rd | L28 | 08:42 | Kickoff | L24 | 07:10 | Interception | 3--4 | 1:32 | ||
| LU | 3rd | L10 | 04:48 | Kickoff | N00 | 11:19 | * | TOUCHDOWN | 15-90 | 8:29 | # |
| LU | 4th | L36 | 09:41 | Missed FG | N36 | 06:43 | Downs | 6-28 | 2:58 | ||
| LU | 4th | N00 | 05:42 | Interception | N00 | 05:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 4th | L50 | 00:46 | Downs | L48 | 00:00 | End of half | 2--2 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nicholls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 05:39 | 08:31 | 07:35 | 13:32 | 16:06 | 29:38 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 1/2 | 2/6 | 1/7 | 3/8 | 4/15 | ||
| Average field position | N31 | N37 | N49 | N36 | N34 | N40 | N37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 09:21 | 06:29 | 07:25 | 16:28 | 13:54 | 30:22 | ||
| 3rd Down Conversions | 3/4 | 4/5 | 2/3 | 2/3 | 7/9 | 4/6 | 11/15 | ||
| Average field position | L23 | L37 | L19 | L43 | L27 | L31 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L25 | 15:00 | Kickoff | N00 | 10:33 | * | TOUCHDOWN | 11-75 | 4:27 | # |
| NICH | 1st | N06 | 10:27 | Kickoff | L08 | 04:58 | * | FIELD GOAL | 11-86 | 5:29 | # |
| LU | 1st | L25 | 04:58 | Kickoff | L48 | 03:06 | Punt | 6-23 | 1:52 | ||
| NICH | 1st | N25 | 03:06 | Punt | N24 | 01:03 | Punt | 3--1 | 2:03 | ||
| LU | 1st | L34 | 01:03 | Punt | L45 | 00:18 | Interception | 2-11 | 0:45 | ||
| NICH | 1st | L38 | 00:18 | Interception | L38 | 00:03 | Interception | 3-0 | 0:15 | ||
| LU | 1st | L09 | 00:03 | Interception | L15 | 13:36 | Punt | 3-6 | 1:27 | ||
| NICH | 2nd | L49 | 13:36 | Punt | L05 | 09:17 | Interception | 8-44 | 4:19 | # | |
| LU | 2nd | L20 | 09:17 | Interception | N00 | 02:31 | * | TOUCHDOWN | 14-80 | 6:46 | # |
| NICH | 2nd | N35 | 02:31 | Kickoff | N44 | 01:35 | Punt | 3-9 | 0:56 | ||
| LU | 2nd | N46 | 01:35 | Punt | N00 | 00:24 | * | TOUCHDOWN | 7-46 | 1:11 | # |
| NICH | 2nd | N25 | 00:24 | Kickoff | L37 | 00:00 | End of half | 4-38 | 0:24 | ||
| NICH | 3rd | N25 | 15:00 | Kickoff | L00 | 08:43 | * | TOUCHDOWN | 12-75 | 6:17 | # |
| LU | 3rd | L28 | 08:42 | Kickoff | L24 | 07:10 | Interception | 3--4 | 1:32 | ||
| NICH | 3rd | L26 | 07:10 | Interception | L00 | 04:56 | * | TOUCHDOWN | 5-26 | 2:14 | # |
| LU | 3rd | L10 | 04:48 | Kickoff | N00 | 11:19 | * | TOUCHDOWN | 15-90 | 8:29 | # |
| NICH | 4th | N35 | 11:13 | Kickoff | L36 | 09:41 | Missed FG | 5-29 | 1:32 | ||
| LU | 4th | L36 | 09:41 | Missed FG | N36 | 06:43 | Downs | 6-28 | 2:58 | ||
| NICH | 4th | N36 | 06:43 | Downs | N28 | 05:42 | Interception | 3--8 | 1:01 | ||
| LU | 4th | N00 | 05:42 | Interception | N00 | 05:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NICH | 4th | N27 | 05:40 | Kickoff | L00 | 01:50 | * | TOUCHDOWN | 15-73 | 3:50 | # |
| NICH | 4th | N46 | 01:48 | Kickoff | N50 | 00:46 | Downs | 4-4 | 1:02 | ||
| LU | 4th | L50 | 00:46 | Downs | L48 | 00:00 | End of half | 2--2 | 0:46 | ||
| ## | Nicholls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Piper, Jordan | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 7 | Vergenal, Siega | 5 | 1 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 13 | Lewis, Brian | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 79 | Williams, Marlo | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | Joseph, Toren | 4 | . | 4 | . | . | . | 1-16 | . | . | . | . |
| 39 | Butler, Darvin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | Guidry, Kerry | 2 | 2 | 4 | 2.0/9 | . | . | 1-21 | . | . | 1.0/8 | . |
| 41 | Bermond, Chris | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | Brown, Darrel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Young, Lorenza | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
| 25 | Knight, Rashar | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | 1 |
| 28 | Bovie, Davin | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Cobb, Byron | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | Clement, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Mitchell, Dwayn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Longino, Jermai | 8 | 1 | 9 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | 1 |
| 21 | Thomas, Branden | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
| 29 | Guillory, Adria | 4 | 1 | 5 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 5A | Malbrough, Marc | 4 | 1 | 5 | 3.0/21 | 1 | . | . | . | . | 2.0/20 | 2 |
| 1 | Davis, Nashon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | Dickson, Jesse | 4 | . | 4 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 7 | Murray-Sesay, S | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 26 | Allen, Chad | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Washington, Jam | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 91 | Moss, Logan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Garrett, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Dorsey, Adren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 56 | Prescott, John | 1 | 1 | 2 | . | . | . | 1-26 | . | . | . | . |
| 44 | Jones, Ronnie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Sparks, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Johnson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Jones, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Garrett, DePaul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Ploch, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | White, Jestin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Viator, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hanna, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls: 3-Caston, LaQuint, 4-Turner, Jesse, 9-Cardiff, Hayden, 12-Bolt, Demon, 14-Hanberry, Josh, 15-Clement, Clint, 16-Hanberry, Jorda, 17-Nelson, Brad, 21-Anglin, Ryan, 22-Hilliard, Dalto, 23-Lucas, Terry, 26-Richardson, Ton, 28-Bovie, Davin, 29-Gibson, Jonatha, 31-Giglio, Nick, 34-Richmond, Steph, 35-Kemps, Cory, 36-Lumar, T.J., 37-Wilson, Reggie, 38-Mitchell, Dwayn, 40-Henry, Michael, 43-Bruno, Ryan, 47-Durald, Dorian, 52-Brown, Kameryon, 53-Boudreaux, Ty, 57-Parker, Marcus, 58-LeBlanc, Nick, 61-Bordelon, Chris, 74-Bonner, Joe, 79-Williams, Marlo, 83-Wynn, Andrew, 87-Russell, Aldaro, 88-Crawford, Marsh, 89-Dudley, Josh, 91-Frazier, Cole, 92-Gardner, Fernan, 96-Brown, Darrel, 98-Dolan, Andrew, 99-Landry, Ben. |
| Lamar University: 2A-Gladney, Gratia, 11-Johnson, Kevin, 12-Berry, Caleb, 16-Harris, Darrell, 23-Ploch, Payton, 24-Hanna, Jacob, 25-Kahler, Kollin, 26-Allen, Chad, 29-Guillory, Adria, 30-Orebe, George, 33-Richards, Desmo, 34-Wilson, Josh, 36-Mercer, Stephon, 39-Stout, Justin, 42-Viator, Joseph, 43-Maikranz, Chris, 44-Jones, Ronnie, 49-Jones, William, 51-McGriff, Patric, 53-Hollyfield, Dav, 57-Kirt, Jeremy, 65-Jones, Ryan, 75-Davis, Taylor, 81-Sparks, Jesse, 83-Franks, VanLawr, 84-Nelson, Jayce, 85-Dorsey, Adren, 88-McVey, Payden, 91-Moss, Logan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nicholls............ 3 0 14 7 - 24 Record: (1-8,0-6)
Lamar University.... 7 13 0 14 - 34 Record: (4-7,1-5)
Scoring Summary:
1st 10:33 LU - Johnson, Kevin 15 yd pass from Mossakowski, Ry (Stout, Justin kick), 11-75 4:27, NICH 0 - LU 7
04:58 NICH - Dolan, Andrew 25 yd field goal, 11-86 5:29, NICH 3 - LU 7
2nd 02:31 LU - Ford, Barry 20 yd pass from Mossakowski, Ry (Stout, Justin kick), 14-80 6:46, NICH 3 - LU 14
00:24 LU - Begelton, Reggi 8 yd pass from Mossakowski, Ry (Stout, Justin kick failed), 7-46 1:11, NICH 3 - LU 20
3rd 08:43 NICH - Washington, Mar 1 yd run (Dolan, Andrew kick), 12-75 6:17, NICH 10 - LU 20
04:56 NICH - Caston, LaQuint 4 yd run (Dolan, Andrew kick), 5-26 2:14, NICH 17 - LU 20
4th 11:19 LU - Berry, Caleb 16 yd run (Stout, Justin kick), 15-90 8:29, NICH 17 - LU 27
05:42 LU - Prescott, John 26 yd interception return (Stout, Justin kick), , NICH 17 - LU 34
01:50 NICH - Klann, Landry 9 yd run (Dolan, Andrew kick), 15-73 3:50, NICH 24 - LU 34
NICH LU
FIRST DOWNS................... 22 23
RUSHES-YARDS (NET)............ 32-136 39-159
PASSING YDS (NET)............. 209 194
Passes Att-Comp-Int........... 42-26-3 30-18-2
TOTAL OFFENSE PLAYS-YARDS..... 74-345 69-353
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 0-0
Kickoff Returns-Yards......... 2-33 2-6
Interception Returns-Yards.... 2-37 3-26
Punts (Number-Avg)............ 2-22.0 2-39.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 6-45 7-70
Possession Time............... 29:38 30:22
Third-Down Conversions........ 4 of 15 11 of 15
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 2-14 5-43
RUSHING: Nicholls-Washington, Mar 15-104; Turner, Jesse 3-31; Hanberry,
Josh 2-13; Caston, LaQuint 3-7; Klann, Landry 9-minus 19. Lamar
University-Berry, Caleb 4-70; Garrett, DePaul 15-61; Harris, Darrell 5-21;
Richards, Desmo 6-7; Mossakowski, Ry 7-2; TEAM 2-minus 2.
PASSING: Nicholls-Klann, Landry 26-42-3-209. Lamar
University-Mossakowski, Ry 15-24-2-168; Berry, Caleb 3-5-0-26; TEAM 0-1-0-0.
RECEIVING: Nicholls-Turner, Jesse 6-42; Scelfo, Nick 4-45; Washington,
Mar 4-29; Hilliard, Dalto 3-28; Wynn, Andrew 2-22; Hanberry, Josh 2-14; Fortson,
Carey 2-13; Russell, Aldaro 1-7; Nelson, Brad 1-5; Crawford, Marsh 1-4. Lamar
University-Ford, Barry 9-111; Begelton, Reggi 4-33; Johnson, Kevin 2-24; McVey,
Payden 1-13; Edwards, Jordan 1-8; Harris, Darrell 1-5.
INTERCEPTIONS: Nicholls-Guidry, Kerry 1-21; Joseph, Toren 1-16. Lamar
University-Prescott, John 1-26; Guillory, Adria 1-0; Thomas, Branden 1-0.
FUMBLES: Nicholls-Klann, Landry 1-0; Scelfo, Nick 1-0. Lamar
University-TEAM 1-1.
Stadium: Provost Umphrey Stad Attendance: 8043
Kickoff time: 3:05 PM End of Game: 6:00 PM Total elapsed time: 2:55
Officials: Referee: Buddy Gingras; Umpire: Mike Henderson; Linesman: Andy Warner;
Line judge: Justin Gragg; Back judge: Kevin Hassell; Field judge: Kirk Wisnewski;
Side judge: T. Salaam; Scorer: Lamar SID;
Temperature: 79 F Wind: SE 18 Weather: Partly cloudy
|
| Nicholls wins toss and defers. Lamar will receive. | |||
| Landry, Ben kickoff 65 yards to the LU0, touchback. | |||
| Lu | 1-10 | at Lu25 | Garrett, DePaul rush for 3 yards to the LU28 (Piper, Jordan;Bermond, Chris). |
| Lu | 2-7 | at Lu28 | Mossakowski, Ry pass complete to Ford, Barry for 8 yards to the LU36, 1ST DOWN LU, out-of-bounds. |
| Lu | 1-10 | at Lu36 | Mossakowski, Ry rush for 8 yards to the LU44, out-of-bounds (Piper, Jordan). |
| Lu | 2-2 | at Lu44 | Mossakowski, Ry pass complete to Ford, Barry for 4 yards to the LU48, 1ST DOWN LU (Guidry, Kerry). |
| Lu | 1-10 | at Lu48 | Mossakowski, Ry pass complete to McVey, Payden for 13 yards to the NICH39, 1ST DOWN LU, QB hurry by Young, Lorenza. |
| Lu | 1-10 | at Nich39 | Garrett, DePaul rush for 2 yards to the NICH37 (Cobb, Byron). |
| Lu | 2-8 | at Nich37 | Mossakowski, Ry pass incomplete to Johnson, Kevin. |
| Lu | 3-8 | at Nich37 | Mossakowski, Ry pass complete to Ford, Barry for 19 yards to the NICH18, 1ST DOWN LU (Lewis, Brian). |
| Lu | 1-10 | at Nich18 | Mossakowski, Ry pass incomplete to Ford, Barry. |
| Lu | 2-10 | at Nich18 | Harris, Darrell rush for 3 yards to the NICH15 (Williams, Marlo). |
| Lu | 3-7 | at Nich15 | Mossakowski, Ry pass complete to Johnson, Kevin for 15 yards to the NICH0, 1ST DOWN LU, TOUCHDOWN, clock 10:33. |
| Stout, Justin kick attempt good. | |||
| Lamar University 7, Nicholls 0 | |||
| Drive: 11 plays, 75 yards, TOP 04:27 | |||
| Stout, Justin kickoff 54 yards to the NICH11, Hanberry, Josh return 15 yards to the NICH26 (Moss, Logan). | |||
| Nich | 1-10 | at Nich26 | PENALTY NICH personal foul (Piper, Jordan) 13 yards to the NICH13. |
| Nich | 1-23 | at Nich13 | PENALTY NICH unsportsmanlike conduct (Hanberry, Jorda) 7 yards to the NICH6. |
| Nich | 1-30 | at Nich06 | NICHOLLS drive start at 10:27, NICH ball on NICH6. |
| Nich | 1-30 | at Nich06 | 1st and 10. |
| Nich | 1-10 | at Nich06 | Klann, Landry pass complete to Washington, Mar for 13 yards to the NICH19, 1ST DOWN NICH (Thomas, Branden). |
| Nich | 1-10 | at Nich19 | Klann, Landry pass complete to Wynn, Andrew for 15 yards to the NICH34, 1ST DOWN NICH, out-of-bounds (Thomas, Branden;Guillory, Adria). |
| Nich | 1-10 | at Nich34 | Klann, Landry pass incomplete to Bolt, Demon. |
| Nich | 2-10 | at Nich34 | Washington, Mar rush for 4 yards to the NICH38 (Thomas, Branden). |
| Nich | 3-6 | at Nich38 | Klann, Landry sacked for loss of 8 yards to the NICH30 (Washington, Jam). |
| Nich | 4-14 | at Nich30 | Bolt, Demon pass incomplete to Buchanan, Erik, PENALTY LU pass interference (Guillory, Adria) 15 yards to the NICH45, 1ST DOWN NICH, NO PLAY. |
| Nich | 1-10 | at Nich45 | Caston, LaQuint rush for 2 yards to the NICH47 (Dickson, Jesse), PENALTY LU personal foul (Dickson, Jesse) 15 yards to the LU38, 1ST DOWN NICH. |
| Nich | 1-10 | at Lu38 | 1st and 10. |
| Nich | 1-10 | at Lu38 | Turner, Jesse rush for 22 yards to the LU16, 1ST DOWN NICH (Garrett, Jordan). |
| Nich | 1-10 | at Lu16 | PENALTY NICH false start (Gisclair, Russ) 5 yards to the LU21. |
| Nich | 1-15 | at Lu21 | Klann, Landry pass complete to Turner, Jesse for 8 yards to the LU13 (Murray-Sesay, S). |
| Nich | 2-7 | at Lu13 | Caston, LaQuint rush for 1 yard to the LU12 (White, Jestin). |
| Nich | 3-6 | at Lu12 | Klann, Landry pass complete to Scelfo, Nick for 7 yards to the LU5, fumble forced by Longino, Jermai, fumble by Scelfo, Nick recovered by NICH Gruenig, Gerald at LU8. |
| Nich | 4-2 | at Lu08 | Dolan, Andrew field goal attempt from 25 GOOD, clock 04:58. |
| Lamar University 7, Nicholls 3 | |||
| Drive: 11 plays, 86 yards, TOP 05:29 | |||
| Landry, Ben kickoff 65 yards to the LU0, touchback. | |||
| Lu | 1-10 | at Lu25 | LAMAR UNIVERSITY drive start at 04:58. |
| Lu | 1-10 | at Lu25 | Mossakowski, Ry pass incomplete to Garrett, DePaul. |
| Lu | 2-10 | at Lu25 | Mossakowski, Ry sacked for loss of 6 yards to the LU19 (Knight, Rashar). |
| Lu | 3-16 | at Lu19 | Mossakowski, Ry pass complete to Ford, Barry for 25 yards to the LU44, 1ST DOWN LU, out-of-bounds. |
| Lu | 1-10 | at Lu44 | Mossakowski, Ry rush for 4 yards to the LU48, out-of-bounds (Bermond, Chris). |
| Lu | 2-6 | at Lu48 | Mossakowski, Ry pass incomplete to Soto, Cory (Bermond, Chris). |
| Lu | 3-6 | at Lu48 | Mossakowski, Ry pass incomplete to Gladney, Gratia, QB hurry by Knight, Rashar. |
| Lu | 4-6 | at Lu48 | Kahler, Kollin punt 34 yards to the NICH18, Bolt, Demon return 7 yards to the NICH25 (Sparks, Jesse). |
| Drive: 6 plays, 23 yards, TOP 01:52 | |||
| Nich | 1-10 | at Nich25 | NICHOLLS drive start at 03:06. |
| Nich | 1-10 | at Nich25 | Klann, Landry pass complete to Nelson, Brad for 5 yards to the NICH30 (Guillory, Adria). |
| Nich | 2-5 | at Nich30 | Washington, Mar rush for 1 yard to the NICH31 (Dickson, Jesse). |
