Lamar University (4-8,1-6) vs. McNeese State (7-4,4-3)
Date: Nov 17, 2012 Site: Lake Charles, La. Stadium: Cowboy Stadium Attendance: 11235
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lamar University | 0 | 0 | 0 | 0 | 0 |
| McNeese State | 7 | 7 | 14 | 7 | 35 |
| SCORING SUMMARY | LU -MCN | |||
| 1st | 00:40 | MCN | Wiltz, Marcus 1 yd run (Lewis, Josh kick) | |
| 11 plays, 69 yards, TOP 5:25 | 0 - 7 | |||
| 2nd | 00:21 | MCN | Spencer, Dionta 46 yd pass from Stroud, Cody (Lewis, Josh kick) | |
| 2 plays, 59 yards, TOP 0:25 | 0 - 14 | |||
| 3rd | 09:25 | MCN | Thomas, Kendale 2 yd pass from Stroud, Cody (Lewis, Josh kick) | |
| 8 plays, 62 yards, TOP 3:43 | 0 - 21 | |||
| 06:17 | MCN | Bennett, Kelvin 93 yd run (Lewis, Josh kick) | ||
| 1 play, 93 yards, TOP 0:13 | 0 - 28 | |||
| 4th | 05:43 | MCN | Carey, Darius 20 yd run (Lewis, Josh kick) | |
| 7 plays, 80 yards, TOP 3:42 | 0 - 35 | |||
|
Kickoff time: 7:00 End of Game: 9:30 Total elapsed time: 2:30 Referee: C. Castleberry Umpire: Rico Orsot Linesman: Tim Crowley Line judge: Mark Stewart Back judge: Kevin Hassell Field judge: Tom Bessant Side judge: Kirk Wisnewski Scorer: Morris LeBleu Temperature: 54 Wind: NE2 Weather: Clear |
| Team Totals | LU | MCN |
| FIRST DOWNS | 20 | 15 |
| Rushing | 12 | 8 |
| Passing | 4 | 7 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 149 | 264 |
| Rushing Attempts | 46 | 34 |
| Average Per Rush | 3.2 | 7.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 195 | 276 |
| Yards Lost Rushing | 46 | 12 |
| NET YARDS PASSING | 68 | 158 |
| Completions-Attempts-Int | 13-20-0 | 10-18-0 |
| Average Per Attempt | 3.4 | 8.8 |
| Average Per Completion | 5.2 | 15.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 217 | 422 |
| Total offense plays | 66 | 52 |
| Average Gain Per Play | 3.3 | 8.1 |
| Fumbles: Number-Lost | 4-3 | 0-0 |
| Penalties: Number-Yards | 5-25 | 6-70 |
| PUNTS-YARDS | 6-243 | 5-238 |
| Average Yards Per Punt | 40.5 | 47.6 |
| Net Yards Per Punt | 32.3 | 40.8 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-40 | 6-302 |
| Average Yards Per Kickoff | 40.0 | 50.3 |
| Net Yards Per Kickoff | 35.0 | 38.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-14-0 | 4-49-0 |
| Average Per Return | 7.0 | 12.2 |
| Kickoff returns: Number-Yds-TD | 4-73-0 | 1-5-0 |
| Average Per Return | 18.2 | 5.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:42 | 25:18 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 10:24 | 4:36 |
| 3rd Quarter | 9:02 | 5:58 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 3 of 11 | 2 of 10 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Touchdowns | 0-2 | 3-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 1-10 | 6-38 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lamar University-Berry, Caleb 2-2; Edwards, Jordan 1-0; Harris, Darrell 1-1. McNeese State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L31 | 13:34 | Punt | M48 | 10:28 | Fumble | 6-21 | 3:06 | ||
| LU | 1st | L07 | 09:07 | Punt | M31 | 06:05 | Fumble | 6-62 | 3:02 | ||
| LU | 1st | L34 | 00:40 | Kickoff | M28 | 11:08 | Fumble | 9-38 | 4:32 | ||
| LU | 2nd | L11 | 09:30 | Punt | L24 | 05:28 | Punt | 5-13 | 4:02 | ||
| LU | 2nd | L03 | 02:55 | Punt | L31 | 00:46 | Punt | 6-28 | 2:09 | ||
| LU | 2nd | L15 | 00:21 | Kickoff | L14 | 00:00 | End of half | 1--1 | 0:21 | ||
| LU | 3rd | L29 | 15:00 | Kickoff | L22 | 13:08 | Punt | 3--7 | 1:52 | ||
| LU | 3rd | L21 | 09:25 | Kickoff | M46 | 06:30 | Punt | 6-33 | 2:55 | ||
| LU | 3rd | L27 | 06:17 | Kickoff | L36 | 02:34 | Punt | 6-9 | 3:43 | ||
| LU | 3rd | L46 | 00:32 | Downs | M15 | 09:25 | Missed FG | 13-39 | 6:07 | ||
| LU | 4th | L35 | 05:43 | Kickoff | L29 | 03:55 | Punt | 3--6 | 1:48 | ||
| LU | 4th | L20 | 01:05 | Punt | L43 | 00:00 | End of half | 3-23 | 1:05 | ||
| MCN | 1st | M30 | 15:00 | Kickoff | M32 | 13:34 | Punt | 3-2 | 1:26 | ||
| MCN | 1st | M48 | 10:28 | Fumble | L47 | 09:07 | Punt | 3-5 | 1:21 | ||
| MCN | 1st | M31 | 06:05 | Fumble | L00 | 00:40 | * | TOUCHDOWN | 11-69 | 5:25 | |
| MCN | 2nd | M28 | 11:08 | Fumble | M41 | 09:30 | Punt | 5-13 | 1:38 | ||
| MCN | 2nd | M32 | 05:28 | Punt | L49 | 02:55 | Punt | 5-19 | 2:33 | ||
| MCN | 2nd | M41 | 00:46 | Punt | L00 | 00:21 | * | TOUCHDOWN | 2-59 | 0:25 | |
| MCN | 3rd | M38 | 13:08 | Punt | L00 | 09:25 | * | TOUCHDOWN | 8-62 | 3:43 | |
| MCN | 3rd | M07 | 06:30 | Punt | L00 | 06:17 | * | TOUCHDOWN | 1-93 | 0:13 | |
| MCN | 3rd | M45 | 02:34 | Punt | L46 | 00:32 | Downs | 4-9 | 2:02 | ||
| MCN | 4th | M20 | 09:25 | Missed FG | L00 | 05:43 | * | TOUCHDOWN | 7-80 | 3:42 | |
| MCN | 4th | M47 | 03:55 | Punt | M48 | 01:05 | Punt | 3-1 | 2:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 10:24 | 09:02 | 08:28 | 17:12 | 17:30 | 34:42 | ||
| 3rd Down Conversions | 1/1 | 0/3 | 1/4 | 1/3 | 1/4 | 2/7 | 3/11 | ||
| Average field position | L24 | L09 | L30 | L27 | L16 | L29 | L23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McNeese State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 04:36 | 05:58 | 06:32 | 12:48 | 12:30 | 25:18 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/2 | 0/2 | 1/6 | 1/4 | 2/10 | ||
| Average field position | M36 | M33 | M30 | M33 | M35 | M31 | M33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCN | 1st | M30 | 15:00 | Kickoff | M32 | 13:34 | Punt | 3-2 | 1:26 | ||
| LU | 1st | L31 | 13:34 | Punt | M48 | 10:28 | Fumble | 6-21 | 3:06 | ||
| MCN | 1st | M48 | 10:28 | Fumble | L47 | 09:07 | Punt | 3-5 | 1:21 | ||
| LU | 1st | L07 | 09:07 | Punt | M31 | 06:05 | Fumble | 6-62 | 3:02 | ||
| MCN | 1st | M31 | 06:05 | Fumble | L00 | 00:40 | * | TOUCHDOWN | 11-69 | 5:25 | |
| LU | 1st | L34 | 00:40 | Kickoff | M28 | 11:08 | Fumble | 9-38 | 4:32 | ||
| MCN | 2nd | M28 | 11:08 | Fumble | M41 | 09:30 | Punt | 5-13 | 1:38 | ||
| LU | 2nd | L11 | 09:30 | Punt | L24 | 05:28 | Punt | 5-13 | 4:02 | ||
| MCN | 2nd | M32 | 05:28 | Punt | L49 | 02:55 | Punt | 5-19 | 2:33 | ||
| LU | 2nd | L03 | 02:55 | Punt | L31 | 00:46 | Punt | 6-28 | 2:09 | ||
| MCN | 2nd | M41 | 00:46 | Punt | L00 | 00:21 | * | TOUCHDOWN | 2-59 | 0:25 | |
| LU | 2nd | L15 | 00:21 | Kickoff | L14 | 00:00 | End of half | 1--1 | 0:21 | ||
| LU | 3rd | L29 | 15:00 | Kickoff | L22 | 13:08 | Punt | 3--7 | 1:52 | ||
| MCN | 3rd | M38 | 13:08 | Punt | L00 | 09:25 | * | TOUCHDOWN | 8-62 | 3:43 | |
| LU | 3rd | L21 | 09:25 | Kickoff | M46 | 06:30 | Punt | 6-33 | 2:55 | ||
| MCN | 3rd | M07 | 06:30 | Punt | L00 | 06:17 | * | TOUCHDOWN | 1-93 | 0:13 | |
| LU | 3rd | L27 | 06:17 | Kickoff | L36 | 02:34 | Punt | 6-9 | 3:43 | ||
| MCN | 3rd | M45 | 02:34 | Punt | L46 | 00:32 | Downs | 4-9 | 2:02 | ||
| LU | 3rd | L46 | 00:32 | Downs | M15 | 09:25 | Missed FG | 13-39 | 6:07 | ||
| MCN | 4th | M20 | 09:25 | Missed FG | L00 | 05:43 | * | TOUCHDOWN | 7-80 | 3:42 | |
| LU | 4th | L35 | 05:43 | Kickoff | L29 | 03:55 | Punt | 3--6 | 1:48 | ||
| MCN | 4th | M47 | 03:55 | Punt | M48 | 01:05 | Punt | 3-1 | 2:50 | ||
| LU | 4th | L20 | 01:05 | Punt | L43 | 00:00 | End of half | 3-23 | 1:05 | ||
| ## | Lamar University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Longino, Jermai | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 54 | Washington, Jam | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Davis, Nashon | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 93 | Dickson, Jesse | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 26 | Allen, Chad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | McGlothen, Tyru | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5A | Malbrough, Marc | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 21 | Thomas, Branden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Prescott, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Hargis, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Murrill, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Moss, Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Viator, Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Okafor, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Ploch, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Dorsey, Adren | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Washington, Mar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Guillory, Adria | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | McNeese State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Narcisse, Joe | 5 | 4 | 9 | 2.0/16 | 2 | . | . | . | . | 2.0/16 | . |
| 11 | Cahee, Terence | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 5 | Raggett, Chris | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Ellefsen, Evere | 3 | 4 | 7 | 2.0/6 | . | . | . | 1 | . | 1.0/4 | . |
| 38 | Bronson, Ryan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 99 | Loveless, Chris | 4 | 1 | 5 | 1.5/5 | . | 3-0 | . | . | . | 1.0/5 | . |
| 6 | Morgan, Guy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Williams, Pat | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 75 | Dorn, Kevin | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 58 | Brown, Bo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Sam, Aaron | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 93 | LeBlanc, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Thomas, Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Hunter, Danyel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Dobbs, Hayden | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
| 33 | Flanigan, H. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Carey, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Gorman, Nick | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Spikes, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Bennett, Kelvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Smith, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Seastrunk, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Merritt, S. | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar University: 1-Davis, Nashon, 2A-Gladney, Gratia, 4-McGlothen, Tyru, 5A-Malbrough, Marc, 9-Hargis, Mike, 11-Johnson, Kevin, 16-Harris, Darrell, 23-Ploch, Payton, 25-Kahler, Kollin, 34-Wilson, Josh, 35-Okafor, Joe, 36-Mercer, Stephon, 39-Stout, Justin, 42-Viator, Joseph, 44-Jones, Ronnie, 51-McGriff, Patric, 53-Hollyfield, Dav, 55-Campbell, Luke, 62-Kelso, Ian, 80-Soto, Cory, 81-Sparks, Jesse, 83-Franks, VanLawr, 85-Dorsey, Adren, 91-Moss, Logan, 98-Washington, Mar. |
| McNeese State: 2-Lewis, Josh, 3-Wiltz, Marcus, 4-Spencer, Dionta, 13-Hamner, Gabe, 14-Dixon, Damion, 19-Bolfing, Tyler, 21-Sam, Aaron, 24-Young, R., 26-Babin, Champlai, 28-Alfred, Terrell, 29-Bennett, Kelvin, 30-Hamilton, L., 31-Breaux, Jean, 33-Flanigan, H., 35-Brown, K., 37-Long, D., 41-Dobbs, Hayden, 42-Merritt, S., 44-Phillips, D., 45-Spikes, Brent, 46-Busch, Manny, 47-Crouch, K., 50-Amy, M., 54-Koonce, B., 55-Seastrunk, K., 58-Brown, Bo, 61-Gauthreaux, M., 62-Marsh, Q., 71-Everett, A., 74-Jones, B., 80-Jordan, Josh, 81-Ryckman, W., 83-Edmonson, D., 84-Romero, H., 87-Mitchell, D., 88-McGilvery, J., 89-Thomas, Kendale, 91-Smith, C., 92-Gladney, L., 93-LeBlanc, Eric, 95-Gorman, Nick, 96-Hunter, Danyel, 97-Brown, Sean. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lamar University.... 0 0 0 0 - 0 Record: (4-8,1-6)
McNeese State....... 7 7 14 7 - 35 Record: (7-4,4-3)
Scoring Summary:
1st 00:40 MCN - Wiltz, Marcus 1 yd run (Lewis, Josh kick), 11-69 5:25, LU 0 - MCN 7
2nd 00:21 MCN - Spencer, Dionta 46 yd pass from Stroud, Cody (Lewis, Josh kick), 2-59 0:25, LU 0 - MCN 14
3rd 09:25 MCN - Thomas, Kendale 2 yd pass from Stroud, Cody (Lewis, Josh kick), 8-62 3:43, LU 0 - MCN 21
06:17 MCN - Bennett, Kelvin 93 yd run (Lewis, Josh kick), 1-93 0:13, LU 0 - MCN 28
4th 05:43 MCN - Carey, Darius 20 yd run (Lewis, Josh kick), 7-80 3:42, LU 0 - MCN 35
LU MCN
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 46-149 34-264
PASSING YDS (NET)............. 68 158
Passes Att-Comp-Int........... 20-13-0 18-10-0
TOTAL OFFENSE PLAYS-YARDS..... 66-217 52-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 4-49
Kickoff Returns-Yards......... 4-73 1-5
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-40.5 5-47.6
Fumbles-Lost.................. 4-3 0-0
Penalties-Yards............... 5-25 6-70
Possession Time............... 34:42 25:18
Third-Down Conversions........ 3 of 11 2 of 10
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 1-10 6-38
RUSHING: Lamar University-Garrett, DePaul 23-112; Harris, Darrell 8-41;
TEAM 1-minus 1; Berry, Caleb 14-minus 3. McNeese State-Bennett, Kelvin 4-112;
Wiltz, Marcus 15-72; Carey, Darius 4-63; Celestie, Ernes 1-12; Murray, Javaris
3-6; Alfred, Terrell 3-6; Spencer, Dionta 1-2; Babin, Champlai 1-1; Stroud, Cody
2-minus 10.
PASSING: Lamar University-Berry, Caleb 13-20-0-68. McNeese State-Stroud,
Cody 10-18-0-158.
RECEIVING: Lamar University-Ford, Barry 5-39; Edwards, Jordan 4-19;
McVey, Payden 3-15; Harris, Darrell 1-minus 5. McNeese State-Spencer, Dionta
3-64; Jordan, Josh 2-39; Carey, Darius 2-17; Myers, Kegan 1-25; Briscoe, Wes
1-11; Thomas, Kendale 1-2.
INTERCEPTIONS: Lamar University-None. McNeese State-None.
FUMBLES: Lamar University-Berry, Caleb 2-2; Harris, Darrell 1-1; Edwards,
Jordan 1-0. McNeese State-None.
Stadium: Cowboy Stadium Attendance: 11235
Kickoff time: 7:00 End of Game: 9:30 Total elapsed time: 2:30
Officials: Referee: C. Castleberry; Umpire: Rico Orsot; Linesman: Tim Crowley;
Line judge: Mark Stewart; Back judge: Kevin Hassell; Field judge: Tom Bessant;
Side judge: Kirk Wisnewski; Scorer: Morris LeBleu;
Temperature: 54 Wind: NE2 Weather: Clear
|
| Lamar won toss, defers, McNeese will recieve, LU defends S goal | |||
| Stout, Justin kickoff 40 yards to the MCN25, Edmonson, D. return 5 yards to the MCN30. | |||
| Mcn | 1-10 | at Mcn30 | Stroud, Cody sacked for loss of 10 yards to the MCN20 (Malbrough, Marc). |
| Mcn | 2-20 | at Mcn20 | Celestie, Ernes rush for 12 yards to the MCN32, out-of-bounds (Allen, Chad). |
| Mcn | 3-8 | at Mcn32 | Stroud, Cody pass incomplete. |
| Mcn | 4-8 | at Mcn32 | Breaux, Jean punt 51 yards to the LU17, Franks, VanLawr return 14 yards to the LU31 (LeBlanc, Eric). |
| Drive: 3 plays, 2 yards, TOP 01:26 | |||
| Lu | 1-10 | at Lu31 | LAMAR UNIVERSITY drive start at 13:34. |
| Lu | 1-10 | at Lu31 | Berry, Caleb rush for 8 yards to the LU39 (Morgan, Guy). |
| Lu | 2-2 | at Lu39 | PENALTY LU false start (Soto, Cory) 5 yards to the LU34. |
| Lu | 2-7 | at Lu34 | Berry, Caleb pass complete to Edwards, Jordan for 7 yards to the LU41, 1ST DOWN LU, out-of-bounds (Morgan, Guy). |
| Lu | 1-10 | at Lu41 | Garrett, DePaul rush for 5 yards to the LU46 (Loveless, Chris). |
| Lu | 2-5 | at Lu46 | Berry, Caleb pass complete to McVey, Payden for 4 yards to the 50 yardline (Cahee, Terence). |
| Lu | 3-1 | at Lu50 | Garrett, DePaul rush for 4 yards to the MCN46, 1ST DOWN LU (Loveless, Chris). |
| Lu | 1-10 | at Mcn46 | Berry, Caleb rush for loss of 2 yards to the MCN48, fumble by Berry, Caleb recovered by MCN Loveless, Chris at MCN48. |
| Drive: 6 plays, 21 yards, TOP 03:06 | |||
| Mcn | 1-10 | at Mcn48 | MCNEESE STATE drive start at 10:28. |
| Mcn | 1-10 | at Mcn48 | Murray, Javaris rush for 2 yards to the 50 yardline (Longino, Jermai). |
| Mcn | 2-8 | at Mcn50 | Murray, Javaris rush for 3 yards to the LU47 (Washington, Jam). |
| Mcn | 3-5 | at Lu47 | Stroud, Cody pass incomplete to Spencer, Dionta. |
| Mcn | 4-5 | at Lu47 | Breaux, Jean punt 40 yards to the LU7, fair catch by Franks, VanLawr. |
| Drive: 3 plays, 5 yards, TOP 01:21 | |||
| Lu | 1-10 | at Lu07 | LAMAR UNIVERSITY drive start at 09:07. |
| Lu | 1-10 | at Lu07 | Garrett, DePaul rush for 2 yards to the LU9. |
| Lu | 2-8 | at Lu09 | Berry, Caleb rush for 12 yards to the LU21, 1ST DOWN LU, out-of-bounds (Bronson, Ryan). |
| Lu | 1-10 | at Lu21 | Garrett, DePaul rush for 8 yards to the LU29 (Williams, Pat;Brown, Bo). |
| Lu | 2-2 | at Lu29 | PENALTY MCN personal foul (08) 15 yards to the LU44, 1ST DOWN LU. |
| Lu | 1-10 | at Lu44 | Garrett, DePaul rush for 8 yards to the MCN48 (Raggett, Chris;Cahee, Terence). |
| Lu | 2-2 | at Mcn48 | Garrett, DePaul rush for 10 yards to the MCN38, 1ST DOWN LU (Narcisse, Joe;Hunter, Danyel). |
| Lu | 1-10 | at Mcn38 | Harris, Darrell rush for 3 yards to the MCN35, fumble forced by Narcisse, Joe, fumble by Harris, Darrell recovered by MCN Loveless, Chris at MCN31. |
| Drive: 6 plays, 62 yards, TOP 03:02 | |||
| Mcn | 1-10 | at Mcn31 | MCNEESE STATE drive start at 06:05. |
| Mcn | 1-10 | at Mcn31 | Wiltz, Marcus rush for 19 yards to the 50 yardline, 1ST DOWN MCN (Thomas, Branden). |
| Mcn | 1-10 | at Mcn50 | Wiltz, Marcus rush for 8 yards to the LU42 (Davis, Nashon). |
| Mcn | 2-2 | at Lu42 | Wiltz, Marcus rush for 1 yard to the LU41 (Malbrough, Marc;Washington, Jam). |
| Mcn | 3-1 | at Lu41 | Wiltz, Marcus rush for no gain to the LU41 (Dickson, Jesse). |
| Mcn | 4-1 | at Lu41 | Carey, Darius rush for 2 yards to the LU39, 1ST DOWN MCN (Longino, Jermai). |
| Mcn | 1-10 | at Lu39 | Stroud, Cody pass incomplete to Edmonson, D.. |
| Mcn | 2-10 | at Lu39 | Stroud, Cody pass complete to Briscoe, Wes for 11 yards to the LU28, 1ST DOWN MCN (Hargis, Mike;Dickson, Jesse). |
| Mcn | 1-10 | at Lu28 | Stroud, Cody pass complete to Myers, Kegan for 25 yards to the LU3, 1ST DOWN MCN (Longino, Jermai). |
| Mcn | 1-G | at Lu03 | Wiltz, Marcus rush for 2 yards to the LU1, out-of-bounds (Allen, Chad). |
| Mcn | 2-G | at Lu01 | Stroud, Cody pass complete to Jordan, Josh for 1 yard to the LU0, clock 01:38, PENALTY MCN illegal shift 5 yards to the LU6, NO PLAY. |
| Mcn | 2-G | at Lu06 | Stroud, Cody pass complete to Carey, Darius for 5 yards to the LU1 (Thomas, Branden). |
| Mcn | 3-G | at Lu01 | Wiltz, Marcus rush for 1 yard to the LU0, TOUCHDOWN, clock 00:40, Lewis, Josh kick attempt good. |
| McNeese State 7, Lamar University 0 | |||
| Drive: 11 plays, 69 yards, TOP 05:25 | |||
| Breaux, Jean kickoff 52 yards to the LU13, Franks, VanLawr return 21 yards to the LU34, out-of-bounds (Flanigan, H.). | |||
| Lu | 1-10 | at Lu34 | LAMAR UNIVERSITY drive start at 00:40. |
| Lu | 1-10 | at Lu34 | Garrett, DePaul rush for 2 yards to the LU36 (Narcisse, Joe). |
| Drive: 1 plays, 2 yards, TOP 04:32 | |||
| McNeese State 7, Lamar University 0 |
| Lu | 2-8 | at Lu36 | Start of 2nd quarter, clock 15:00. |
| Lu | 2-8 | at Lu36 | Berry, Caleb pass incomplete to Begelton, Reggi, PENALTY MCN personal foul (Cahee, Terence) 15 yards to the MCN49, 1ST DOWN LU, NO PLAY. |
| Lu | 1-10 | at Mcn49 | Garrett, DePaul rush for 8 yards to the MCN41 (Bronson, Ryan). |
| Lu | 2-2 | at Mcn41 | Berry, Caleb rush for 2 yards to the MCN39, 1ST DOWN LU (Cahee, Terence). |
| Lu | 1-10 | at Mcn39 | Berry, Caleb rush for 14 yards to the MCN25, 1ST DOWN LU, out-of-bounds. |
| Lu | 1-10 | at Mcn25 | Garrett, DePaul rush for 4 yards to the MCN21 (Hunter, Danyel). |
| Lu | 2-6 | at Mcn21 | Garrett, DePaul rush for 8 yards to the MCN13, 1ST DOWN LU (Ellefsen, Evere;Bronson, Ryan). |
| Lu | 1-10 | at Mcn13 | Garrett, DePaul rush for 7 yards to the MCN6 (Cahee, Terence;Raggett, Chris), PENALTY LU illegal formation 5 yards to the MCN18, NO PLAY. |
| Lu | 1-15 | at Mcn18 | Berry, Caleb pass incomplete (Ellefsen, Evere). |
| Lu | 2-15 | at Mcn18 | Berry, Caleb rush for no gain to the MCN18 (Williams, Pat). |
| Lu | 3-15 | at Mcn18 | Timeout Lamar University, clock 11:16. |
