| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Louisiana | L | 0-40 | 0-1-0 | 0-0-0 | 3:02 | 25803 | |
| Sep 08, 2012 | PRAIRIE VIEW A&M | W | 31-0 | 1-1-0 | 0-0-0 | 2:46 | 15367 | ||
| Sep 15, 2012 | at | Hawai`i | L | 2-54 | 1-2-0 | 0-0-0 | 3:00 | 31442 | |
| Sep 22, 2012 | LANGSTON | W | 31-0 | 2-2-0 | 0-0-0 | 2:53 | 12383 | ||
| * | Sep 29, 2012 | SOUTHEASTERN LA. | L | 21-31 | 2-3-0 | 0-1-0 | 3:05 | 8426 | |
| * | Oct 06, 2012 | at | Northwestern State | L | 23-30 | 2-4-0 | 0-2-0 | 3:21 | 8357 |
| Oct 13, 2012 | MCMURRY UNIVERSITY | W | 52-21 | 3-4-0 | 0-2-0 | 3:11 | 13452 | ||
| * | Oct 20, 2012 | at | Central Arkansas | L | 14-24 | 3-5-0 | 0-3-0 | 2:35 | 9374 |
| * | Oct 27, 2012 | SAM HOUSTON STATE | L | 7-56 | 3-6-0 | 0-4-0 | 2:54 | 9042 | |
| * | Nov 03, 2012 | at | Stephen F. Austin | L | 26-40 | 3-7-0 | 0-5-0 | 3:20 | 4421 |
| * | Nov 10, 2012 | NICHOLLS | W | 34-24 | 4-7-0 | 1-5-0 | 2:55 | 8043 | |
| * | Nov 17, 2012 | at | McNeese State | L | 0-35 | 4-8-0 | 1-6-0 | 2:30 | 11235 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Louisiana | 37 | 38 | 0 | 15 | 18 | 156 | 0 | 23 | 18-29-1 | 156 | 0 | 23 | 3 | 56 | 0 | 33 | 0 | 0 | 0 | 0 | 194 |
| Sep 08, 2012 | PRAIRIE VIEW A&M | 42 | 208 | 2 | 23 | 21 | 224 | 2 | 34 | 21-30-0 | 224 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 432 |
| Sep 15, 2012 | at Hawai`i | 28 | 44 | 0 | 32 | 11 | 83 | 0 | 19 | 11-20-0 | 83 | 0 | 19 | 7 | 84 | 0 | 19 | 1 | 0 | 0 | 0 | 127 |
| Sep 22, 2012 | LANGSTON | 21 | 88 | 1 | 25 | 23 | 239 | 3 | 34 | 23-36-1 | 239 | 3 | 34 | 1 | 72 | 0 | 72 | 5 | 60 | 0 | 20 | 327 |
| Sep 29, 2012 | SOUTHEASTERN LA. | 25 | 76 | 0 | 21 | 20 | 168 | 2 | 30 | 20-35-4 | 168 | 2 | 30 | 6 | 133 | 0 | 39 | 2 | 17 | 0 | 16 | 244 |
| Oct 06, 2012 | at Northwestern State | 39 | 105 | 0 | 26 | 18 | 180 | 2 | 27 | 18-36-1 | 180 | 2 | 27 | 7 | 60 | 0 | 60 | 1 | -3 | 0 | 0 | 285 |
| Oct 13, 2012 | MCMURRY UNIVERSITY | 40 | 275 | 2 | 35 | 8 | 105 | 3 | 25 | 8-18-1 | 105 | 3 | 25 | 4 | 152 | 1 | 88 | 3 | 23 | 0 | 11 | 380 |
| Oct 20, 2012 | at Central Arkansas | 54 | 186 | 2 | 23 | 11 | 96 | 0 | 15 | 11-19-0 | 96 | 0 | 15 | 3 | 60 | 0 | 27 | 1 | -1 | 0 | 0 | 282 |
| Oct 27, 2012 | SAM HOUSTON STATE | 41 | 85 | 0 | 20 | 12 | 96 | 0 | 17 | 12-26-1 | 96 | 0 | 17 | 6 | 144 | 1 | 89 | 1 | 1 | 0 | 0 | 181 |
| Nov 03, 2012 | at Stephen F. Austin | 39 | 98 | 0 | 18 | 16 | 248 | 3 | 60 | 16-41-2 | 248 | 3 | 60 | 9 | 344 | 0 | 73 | 1 | 0 | 0 | 0 | 346 |
| Nov 10, 2012 | NICHOLLS | 39 | 159 | 1 | 28 | 18 | 194 | 3 | 25 | 18-30-2 | 194 | 3 | 25 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 353 |
| Nov 17, 2012 | at McNeese State | 46 | 149 | 0 | 15 | 13 | 68 | 0 | 18 | 13-20-0 | 68 | 0 | 18 | 4 | 73 | 0 | 25 | 2 | 14 | 0 | 14 | 217 |
| Lamar University | 451 | 1511 | 8 | 35 | 189 | 1857 | 18 | 60 | 189-340-13 | 1857 | 18 | 60 | 52 | 1184 | 2 | 89 | 17 | 111 | 0 | 20 | 3368 | |
| Opponent | 443 | 1926 | 23 | 93 | 228 | 2397 | 17 | 86 | 228-394-13 | 2397 | 17 | 86 | 29 | 541 | 1 | 95 | 30 | 381 | 2 | 75 | 4323 | |
|
Games played: 12 Avg per rush: 3.4 Avg per catch: 9.8 Pass efficiency: 111.29 Kick ret avg: 22.8 Punt ret avg: 6.5 All purpose avg/game: 408.0 Total offense avg/gm: 280.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Louisiana | 38 | 18 | 56 | 5.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | PRAIRIE VIEW A&M | 41 | 22 | 63 | 11.0 | 23 | 4.0 | 10 | 0 | 0 | 0 | 1 | 15 | 5 | 5 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 15, 2012 | at Hawai`i | 51 | 4 | 55 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| Sep 22, 2012 | LANGSTON | 44 | 10 | 54 | 11.0 | 35 | 4.0 | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 29, 2012 | SOUTHEASTERN LA. | 60 | 16 | 76 | 7.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 2 | 92 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 06, 2012 | at Northwestern State | 35 | 42 | 77 | 5.0 | 10 | 1.0 | 5 | 3 | 1 | 62 | 1 | 0 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 13, 2012 | MCMURRY UNIVERSITY | 60 | 14 | 74 | 8.0 | 36 | 5.0 | 30 | 0 | 0 | 0 | 2 | 78 | 7 | 7 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Oct 20, 2012 | at Central Arkansas | 26 | 30 | 56 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 27, 2012 | SAM HOUSTON STATE | 43 | 14 | 57 | 7.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 03, 2012 | at Stephen F. Austin | 37 | 68 | 105 | 5.0 | 21 | 1.0 | 12 | 0 | 0 | 0 | 4 | 22 | 0 | 10 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Nov 10, 2012 | NICHOLLS | 51 | 17 | 68 | 8.0 | 47 | 5.0 | 43 | 2 | 0 | 0 | 3 | 26 | 4 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 17, 2012 | at McNeese State | 35 | 12 | 47 | 2.0 | 12 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Lamar University | 521 | 267 | 788 | 75.0 | 244 | 21.0 | 130 | 7 | 3 | 62 | 13 | 233 | 29 | 48 | 2 | 29-32 | 0 | 0 | 0 | 241 | |
| Opponent | 495 | 262 | 757 | 97.0 | 373 | 33.0 | 240 | 20 | 17 | 45 | 13 | 110 | 22 | 32 | 2 | 41-41 | 1 | 0 | 0 | 355 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Louisiana | 6 | 261 | 43.5 | 53 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Sep 08, 2012 | PRAIRIE VIEW A&M | 4 | 150 | 37.5 | 41 | 0 | 1 | 0 | 0 | 2 | 1-1 | 29 | 0 | 6 | 344 | 57.3 | 1 | 1 |
| Sep 15, 2012 | at Hawai`i | 10 | 373 | 37.3 | 54 | 1 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 22, 2012 | LANGSTON | 7 | 307 | 43.9 | 59 | 0 | 1 | 0 | 1 | 2 | 1-1 | 37 | 0 | 6 | 353 | 58.8 | 1 | 1 |
| Sep 29, 2012 | SOUTHEASTERN LA. | 6 | 283 | 47.2 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 06, 2012 | at Northwestern State | 6 | 220 | 36.7 | 47 | 0 | 0 | 0 | 0 | 0 | 1-2 | 28 | 1 | 5 | 184 | 36.8 | 0 | 0 |
| Oct 13, 2012 | MCMURRY UNIVERSITY | 3 | 123 | 41.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 9 | 466 | 51.8 | 2 | 1 |
| Oct 20, 2012 | at Central Arkansas | 6 | 230 | 38.3 | 51 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 1 | 1 |
| Oct 27, 2012 | SAM HOUSTON STATE | 6 | 246 | 41.0 | 63 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 2 | 128 | 64.0 | 1 | 0 |
| Nov 03, 2012 | at Stephen F. Austin | 6 | 268 | 44.7 | 52 | 0 | 0 | 3 | 2 | 3 | 2-3 | 34 | 0 | 5 | 307 | 61.4 | 3 | 1 |
| Nov 10, 2012 | NICHOLLS | 2 | 78 | 39.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 2 | 1 |
| Nov 17, 2012 | at McNeese State | 6 | 243 | 40.5 | 51 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Lamar University | 68 | 2782 | 40.9 | 63 | 1 | 3 | 8 | 10 | 18 | 6-10 | 41 | 1 | 48 | 2630 | 54.8 | 11 | 6 | |
| Opponent | 55 | 2174 | 39.5 | 56 | 1 | 4 | 15 | 10 | 13 | 18-22 | 52 | 1 | 70 | 4013 | 57.3 | 15 | 0 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Louisiana | 34 | 143 | 2 | 14 | 13 | 203 | 2 | 86 | 13-27-0 | 203 | 2 | 86 | 1 | 41 | 0 | 41 | 4 | 47 | 0 | 27 | 346 |
| Sep 08, 2012 | PRAIRIE VIEW A&M | 28 | 84 | 0 | 33 | 19 | 165 | 0 | 29 | 19-28-1 | 165 | 0 | 29 | 4 | 75 | 0 | 25 | 1 | 7 | 0 | 7 | 249 |
| Sep 15, 2012 | at Hawai`i | 48 | 219 | 2 | 23 | 15 | 150 | 3 | 50 | 15-23-0 | 150 | 3 | 50 | 1 | 95 | 1 | 95 | 5 | 45 | 1 | 21 | 369 |
| Sep 22, 2012 | LANGSTON | 30 | 71 | 0 | 21 | 13 | 92 | 0 | 18 | 13-28-0 | 92 | 0 | 18 | 4 | 56 | 0 | 16 | 4 | 5 | 0 | 4 | 163 |
| Sep 29, 2012 | SOUTHEASTERN LA. | 51 | 165 | 2 | 17 | 16 | 203 | 1 | 37 | 16-29-2 | 203 | 1 | 37 | 4 | 96 | 0 | 47 | 4 | 105 | 1 | 75 | 368 |
| Oct 06, 2012 | at Northwestern State | 46 | 206 | 2 | 26 | 11 | 104 | 1 | 22 | 11-24-1 | 104 | 1 | 22 | 5 | 46 | 0 | 16 | 2 | 71 | 0 | 66 | 310 |
| Oct 13, 2012 | MCMURRY UNIVERSITY | 30 | 52 | 1 | 13 | 35 | 317 | 1 | 24 | 35-62-2 | 317 | 1 | 24 | 5 | 53 | 0 | 21 | 1 | 7 | 0 | 7 | 369 |
| Oct 20, 2012 | at Central Arkansas | 25 | 61 | 1 | 18 | 21 | 276 | 2 | 75 | 21-28-0 | 276 | 2 | 75 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 17 | 337 |
| Oct 27, 2012 | SAM HOUSTON STATE | 46 | 378 | 6 | 59 | 11 | 130 | 2 | 48 | 11-15-0 | 130 | 2 | 48 | 1 | 23 | 0 | 23 | 1 | 2 | 0 | 2 | 508 |
| Nov 03, 2012 | at Stephen F. Austin | 39 | 147 | 1 | 20 | 38 | 390 | 3 | 29 | 38-70-4 | 390 | 3 | 29 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 537 |
| Nov 10, 2012 | NICHOLLS | 32 | 136 | 3 | 33 | 26 | 209 | 0 | 30 | 26-42-3 | 209 | 0 | 30 | 2 | 33 | 0 | 18 | 2 | 17 | 0 | 10 | 345 |
| Nov 17, 2012 | at McNeese State | 34 | 264 | 3 | 93 | 10 | 158 | 2 | 46 | 10-18-0 | 158 | 2 | 46 | 1 | 5 | 0 | 5 | 4 | 49 | 0 | 27 | 422 |
| Opponent totals | 443 | 1926 | 23 | 93 | 228 | 2397 | 17 | 86 | 228-394-13 | 2397 | 17 | 86 | 29 | 541 | 1 | 95 | 30 | 381 | 2 | 75 | 4323 | |
| Lamar University | 451 | 1511 | 8 | 35 | 189 | 1857 | 18 | 60 | 189-340-13 | 1857 | 18 | 60 | 52 | 1184 | 2 | 89 | 17 | 111 | 0 | 20 | 3368 | |
|
Games played: 12 Avg per rush: 4.3 Avg per catch: 10.5 Pass efficiency: 116.61 Kick ret avg: 18.7 Punt ret avg: 12.7 All purpose avg/game: 446.2 Total offense avg/gm: 360.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Louisiana | 47 | 12 | 59 | 12.0 | 43 | 3.0 | 20 | 5 | 3 | 26 | 1 | 16 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Sep 08, 2012 | PRAIRIE VIEW A&M | 45 | 24 | 69 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at Hawai`i | 40 | 0 | 40 | 12.0 | 34 | 3.0 | 18 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 6-6 | 0 | 0 | 0 | 54 |
| Sep 22, 2012 | LANGSTON | 37 | 12 | 49 | 5.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | SOUTHEASTERN LA. | 41 | 14 | 55 | 6.0 | 30 | 3.0 | 25 | 0 | 0 | 0 | 4 | 19 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 06, 2012 | at Northwestern State | 45 | 22 | 67 | 9.0 | 48 | 5.0 | 38 | 3 | 3 | 0 | 1 | 3 | 1 | 4 | 1 | 3-3 | 0 | 0 | 0 | 30 |
| Oct 13, 2012 | MCMURRY UNIVERSITY | 39 | 16 | 55 | 4.0 | 27 | 1.0 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 1 | 0 | 0 | 21 |
| Oct 20, 2012 | at Central Arkansas | 40 | 38 | 78 | 6.0 | 23 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 27, 2012 | SAM HOUSTON STATE | 46 | 18 | 64 | 12.0 | 42 | 4.0 | 29 | 2 | 2 | 19 | 1 | 0 | 1 | 3 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 03, 2012 | at Stephen F. Austin | 32 | 60 | 92 | 10.0 | 35 | 4.0 | 28 | 4 | 2 | 0 | 2 | 35 | 0 | 9 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Nov 10, 2012 | NICHOLLS | 42 | 12 | 54 | 7.0 | 21 | 2.0 | 14 | 0 | 0 | 0 | 2 | 37 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 17, 2012 | at McNeese State | 41 | 34 | 75 | 12.0 | 50 | 6.0 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 495 | 262 | 757 | 97.0 | 373 | 33.0 | 240 | 20 | 17 | 45 | 13 | 110 | 22 | 32 | 2 | 41-41 | 1 | 0 | 0 | 355 | |
| Lamar University | 521 | 267 | 788 | 75.0 | 244 | 21.0 | 130 | 7 | 3 | 62 | 13 | 233 | 29 | 48 | 2 | 29-32 | 0 | 0 | 0 | 241 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Louisiana | 3 | 125 | 41.7 | 50 | 0 | 0 | 2 | 1 | 2 | 4-4 | 52 | 0 | 9 | 584 | 64.9 | 6 | 0 |
| Sep 08, 2012 | PRAIRIE VIEW A&M | 5 | 166 | 33.2 | 41 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| Sep 15, 2012 | at Hawai`i | 3 | 79 | 26.3 | 44 | 0 | 0 | 0 | 0 | 1 | 2-3 | 32 | 0 | 10 | 582 | 58.2 | 2 | 0 |
| Sep 22, 2012 | LANGSTON | 11 | 442 | 40.2 | 55 | 0 | 0 | 3 | 2 | 0 | 0-1 | 0 | 1 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 29, 2012 | SOUTHEASTERN LA. | 4 | 182 | 45.5 | 56 | 0 | 1 | 0 | 1 | 1 | 1-1 | 26 | 0 | 6 | 366 | 61.0 | 0 | 0 |
| Oct 06, 2012 | at Northwestern State | 4 | 143 | 35.8 | 39 | 0 | 0 | 2 | 0 | 2 | 3-4 | 42 | 0 | 7 | 318 | 45.4 | 0 | 0 |
| Oct 13, 2012 | MCMURRY UNIVERSITY | 4 | 184 | 46.0 | 52 | 0 | 0 | 1 | 2 | 0 | 2-2 | 40 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Oct 20, 2012 | at Central Arkansas | 4 | 190 | 47.5 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 33 | 0 | 5 | 319 | 63.8 | 2 | 0 |
| Oct 27, 2012 | SAM HOUSTON STATE | 5 | 207 | 41.4 | 53 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 9 | 485 | 53.9 | 3 | 0 |
| Nov 03, 2012 | at Stephen F. Austin | 5 | 174 | 34.8 | 46 | 0 | 0 | 2 | 0 | 1 | 4-4 | 33 | 0 | 9 | 555 | 61.7 | 0 | 0 |
| Nov 10, 2012 | NICHOLLS | 2 | 44 | 22.0 | 42 | 0 | 0 | 1 | 0 | 0 | 1-2 | 25 | 0 | 4 | 213 | 53.2 | 2 | 0 |
| Nov 17, 2012 | at McNeese State | 5 | 238 | 47.6 | 52 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 6 | 302 | 50.3 | 0 | 0 |
| Opponent totals | 55 | 2174 | 39.5 | 56 | 1 | 4 | 15 | 10 | 13 | 18-22 | 52 | 1 | 70 | 4013 | 57.3 | 15 | 0 | |
| Lamar University | 68 | 2782 | 40.9 | 63 | 1 | 3 | 8 | 10 | 18 | 6-10 | 41 | 1 | 48 | 2630 | 54.8 | 11 | 6 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Louisiana | 0-40 | 13/15 | 6/5 | 6/7 | 1/3 | 37-38 / | 34-143 | 18-29-1 / | 13-27-0 | 156/203 | 66-194 / | 61-346 | 56/130 | 4/1 |
| PRAIRIE VIEW A&M | 31-0 | 27/12 | 11/3 | 13/6 | 3/3 | 42-208 / | 28-84 | 21-30-0 / | 19-28-1 | 224/165 | 72-432 / | 56-249 | 15/82 | 0/1 |
| Hawai`i | 2-54 | 6/20 | 2/10 | 4/7 | 0/3 | 28-44 / | 48-219 | 11-20-0 / | 15-23-0 | 83/150 | 48-127 / | 71-369 | 84/140 | 3/0 |
| LANGSTON | 31-0 | 14/9 | 5/2 | 9/7 | 0/0 | 21-88 / | 30-71 | 23-36-1 / | 13-28-0 | 239/92 | 57-327 / | 58-163 | 132/61 | 1/1 |
| SOUTHEASTERN LA. | 21-31 | 15/22 | 4/9 | 10/11 | 1/2 | 25-76 / | 51-165 | 20-35-4 / | 16-29-2 | 168/203 | 60-244 / | 80-368 | 242/220 | 4/2 |
| Northwestern State | 23-30 | 18/16 | 7/9 | 8/6 | 3/1 | 39-105 / | 46-206 | 18-36-1 / | 11-24-1 | 180/104 | 75-285 / | 70-310 | 119/120 | 4/2 |
| MCMURRY UNIVERSITY | 52-21 | 21/22 | 15/2 | 5/17 | 1/3 | 40-275 / | 30-52 | 8-18-1 / | 35-62-2 | 105/317 | 58-380 / | 92-369 | 253/60 | 3/2 |
| Central Arkansas | 14-24 | 19/14 | 12/3 | 7/10 | 0/1 | 54-186 / | 25-61 | 11-19-0 / | 21-28-0 | 96/276 | 73-282 / | 53-337 | 59/26 | 0/0 |
| SAM HOUSTON STATE | 7-56 | 16/20 | 5/16 | 6/4 | 5/0 | 41-85 / | 46-378 | 12-26-1 / | 11-15-0 | 96/130 | 67-181 / | 61-508 | 145/44 | 3/0 |
| Stephen F. Austin | 26-40 | 14/34 | 6/10 | 7/19 | 1/5 | 39-98 / | 39-147 | 16-41-2 / | 38-70-4 | 248/390 | 80-346 / | 109-537 | 366/53 | 4/4 |
| NICHOLLS | 34-24 | 23/22 | 8/9 | 14/10 | 1/3 | 39-159 / | 32-136 | 18-30-2 / | 26-42-3 | 194/209 | 69-353 / | 74-345 | 32/87 | 3/3 |
| McNeese State | 0-35 | 20/15 | 12/8 | 4/7 | 4/0 | 46-149 / | 34-264 | 13-20-0 / | 10-18-0 | 68/158 | 66-217 / | 52-422 | 87/54 | 3/0 |
| Totals | 241-355 | 206/221 | 93/86 | 93/111 | 20/24 | 451-1511 / | 443-1926 | 189-340-13 / | 228-394-13 | 1857/2397 | 791-3368 / | 837-4323 | 1590/1077 | 32/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Louisiana | 6-16 / | 7-14 | 0-2 / | 0-0 | 34:22 / 25:38 | 8:44 | 1.0 / 4.2 | 5.4/7.5 | 2.9/5.7 | 6-43.5 / | 3-41.7 | 4-34 / | 7-50 | |
| PRAIRIE VIEW A&M | 7-13 / | 3-11 | 0-0 / | 0-3 | 36:46 / 23:14 | 13:32 | 5.0 / 3.0 | 7.5/5.9 | 6.0/4.4 | 4-37.5 / | 5-33.2 | 9-90 / | 11-75 | |
| Hawai`i | 1-12 / | 3-11 | 0-1 / | 0-1 | 25:56 / 34:04 | -8:08 | 1.6 / 4.6 | 4.2/6.5 | 2.6/5.2 | 10-37.3 / | 3-26.3 | 8-81 / | 5-30 | |
| LANGSTON | 6-13 / | 5-18 | 0-0 / | 0-0 | 26:39 / 33:21 | -6:42 | 4.2 / 2.4 | 6.6/3.3 | 5.7/2.8 | 7-43.9 / | 11-40.2 | 8-82 / | 5-30 | |
| SOUTHEASTERN LA. | 5-13 / | 6-17 | 0-1 / | 2-5 | 27:32 / 32:28 | -4:56 | 3.0 / 3.2 | 4.8/7.0 | 4.1/4.6 | 6-47.2 / | 4-45.5 | 3-40 / | 9-74 | |
| Northwestern State | 6-19 / | 2-13 | 4-4 / | 0-1 | 34:05 / 25:55 | 8:10 | 2.7 / 4.5 | 5.0/4.3 | 3.8/4.4 | 6-36.7 / | 4-35.8 | 9-77 / | 9-101 | |
| MCMURRY UNIVERSITY | 3-8 / | 8-23 | 1-1 / | 3-7 | 24:09 / 35:51 | -11:42 | 6.9 / 1.7 | 5.8/5.1 | 6.6/4.0 | 3-41.0 / | 4-46.0 | 8-67 / | 5-34 | |
| Central Arkansas | 8-17 / | 6-13 | 3-3 / | 1-1 | 37:28 / 22:32 | 14:56 | 3.4 / 2.4 | 5.1/9.9 | 3.9/6.4 | 6-38.3 / | 4-47.5 | 7-50 / | 5-30 | |
| SAM HOUSTON STATE | 4-17 / | 4-10 | 2-3 / | 1-1 | 31:07 / 28:53 | 2:14 | 2.1 / 8.2 | 3.7/8.7 | 2.7/8.3 | 6-41.0 / | 5-41.4 | 4-50 / | 10-79 | |
| Stephen F. Austin | 3-19 / | 8-23 | 3-6 / | 1-1 | 31:59 / 28:01 | 3:58 | 2.5 / 3.8 | 6.0/5.6 | 4.3/4.9 | 6-44.7 / | 5-34.8 | 11-94 / | 1-15 | |
| NICHOLLS | 11-15 / | 4-15 | 0-1 / | 2-3 | 30:22 / 29:38 | 0:44 | 4.1 / 4.2 | 6.5/5.0 | 5.1/4.7 | 2-39.0 / | 2-22.0 | 7-70 / | 6-45 | |
| McNeese State | 3-11 / | 2-10 | 0-0 / | 2-3 | 34:42 / 25:18 | 9:24 | 3.2 / 7.8 | 3.4/8.8 | 3.3/8.1 | 6-40.5 / | 5-47.6 | 5-25 / | 6-70 | |
| Totals | 63-173 / | 58-178 | 13-22 / | 12-26 | 375:07 / 344:53 | 30:14 | 3.4 / 4.3 | 5.5 / 6.1 | 4.3 / 5.2 | 68-40.9 / | 55-39.5 | 83-760 / | 79-633 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Garrett, DePaul at Central Arkansas (Oct 20, 2012) |
| Yards Rushing | 112 | Garrett, DePaul at McNeese State (Nov 17, 2012) |
| TD Rushes | 1 | Johnson, Kevin vs Prairie View A&M (Sep 08, 2012) |
| Sims, Herschel vs Prairie View A&M (Sep 08, 2012) | ||
| Sims, Herschel vs Langston (Sep 22, 2012) | ||
| Harris, Darrell vs McMurry University (Oct 13, 2012) | ||
| Garrett, DePaul vs McMurry University (Oct 13, 2012) | ||
| Berry, Caleb at Central Arkansas (Oct 20, 2012) | ||
| Garrett, DePaul at Central Arkansas (Oct 20, 2012) | ||
