|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | UCLA | 350 | 349 | 363 | 1062 | -3 | |
| 2 | Stanford | 353 | 355 | 362 | 1070 | +5 | |
| 3 | Southern California | 366 | 352 | 364 | 1082 | +17 | |
| 4 | Tennessee | 355 | 361 | 369 | 1085 | +20 | |
| 5 | Northwestern | 363 | 357 | 373 | 1093 | +28 | |
| 6 | San Jose State | 363 | 374 | 358 | 1095 | +30 | |
| 7 | Coastal Carolina | 362 | 371 | 365 | 1098 | +33 | |
| 8 | Lamar University | 373 | 353 | 376 | 1102 | +37 | |
| 9 | SMU | 365 | 363 | 376 | 1104 | +39 | |
| 10 | Oregon State | 371 | 368 | 370 | 1109 | +44 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Lamb, Rick | Tennessee | 69 | 68 | 70 | 207 | -6 | |
| t | 2 | Fink, David | Oregon State | 68 | 70 | 71 | 209 | -4 |
| t | 2 | Wilson, Cameron | Stanford | 61 | 74 | 74 | 209 | -4 |
| 4 | Widegren, Pontus | UCLA | 68 | 69 | 73 | 210 | -3 | |
| t | 5 | Chan, Lorens | UCLA | 71 | 68 | 72 | 211 | -2 |
| t | 5 | Paolucci, Anthony | Southern California | 71 | 71 | 69 | 211 | -2 |
| 7 | Shah, Manav | UCLA | 69 | 72 | 71 | 212 | -1 | |
| 8 | Valder, Preston | UCLA | 70 | 69 | 74 | 213 | E | |
| t | 9 | Boote, David | Stanford | 72 | 71 | 71 | 214 | +1 |
| t | 9 | Covington, Connor | San Jose State | 71 | 75 | 68 | 214 | +1 |
| t | 9 | Rodgers, Patrick | Stanford | 72 | 70 | 72 | 214 | +1 |
| 12 | Perry, Jack | Northwestern | 71 | 74 | 70 | 215 | +2 | |
| t | 13 | Hwang, Jay | UCLA | 68 | 71 | 77 | 216 | +3 |
| t | 13 | Lavin, Bennett | Northwestern | 73 | 69 | 74 | 216 | +3 |
| t | 13 | Smith, Sam | Southern California | 76 | 67 | 73 | 216 | +3 |
| t | 16 | Blickensderfer, Cody | San Jose State | 69 | 75 | 73 | 217 | +4 |
| t | 16 | Grimes, Patrick | Stanford | 76 | 66 | 75 | 217 | +4 |
| t | 16 | Pinizzotto, Matt | UCLA | 69 | 75 | 73 | 217 | +4 |
| t | 16 | Valasek, Peter | Coastal Carolina | 76 | 70 | 71 | 217 | +4 |
| t | 20 | Chang, Yi Keun | Southern California | 70 | 73 | 75 | 218 | +5 |
| t | 20 | Francks, Dominick | Stanford | 74 | 69 | 75 | 218 | +5 |
| t | 20 | Garrick, Jonathan | UCLA | 75 | 69 | 74 | 218 | +5 |
| t | 20 | Losole, Nicholas | Northwestern | 76 | 67 | 75 | 218 | +5 |
| t | 20 | Sahyoun, Ramsey | Southern California | 76 | 70 | 72 | 218 | +5 |
| t | 20 | Semmler, Daniel | San Jose State | 75 | 73 | 70 | 218 | +5 |
| t | 26 | Burgess, Ryan | SMU | 76 | 72 | 71 | 219 | +6 |
| t | 26 | Dunne, Thomas | Tennessee | 73 | 74 | 72 | 219 | +6 |
| t | 26 | Figueiredo, Pedro | UCLA | 73 | 71 | 75 | 219 | +6 |
| t | 26 | Soderberg, Sebastian | Coastal Carolina | 71 | 75 | 73 | 219 | +6 |
| t | 26 | Talkington, Marshall | Tennessee | 72 | 73 | 74 | 219 | +6 |
| t | 31 | Ballesteros, Roberto | Coastal Carolina | 73 | 75 | 72 | 220 | +7 |
| t | 31 | Burenstam, Gustaf | Lamar University | 72 | 73 | 75 | 220 | +7 |
| t | 31 | Kang, Jeffrey | Southern California | 74 | 71 | 75 | 220 | +7 |
| t | 31 | Knudsen, Erik | Lamar University | 75 | 68 | 77 | 220 | +7 |
| t | 31 | Sherwood, Nick | Oregon State | 74 | 76 | 70 | 220 | +7 |
| t | 36 | Clemens, Mario | SMU | 71 | 72 | 78 | 221 | +8 |
| t | 36 | Dechambeau, Bryson | SMU | 70 | 72 | 79 | 221 | +8 |
| t | 36 | Merzbacher, Chad | Tennessee | 71 | 74 | 76 | 221 | +8 |
| t | 36 | Negri, Matthew | Northwestern | 72 | 71 | 78 | 221 | +8 |
| t | 36 | Wiggins, Greg | Lamar University | 79 | 72 | 70 | 221 | +8 |
| t | 41 | Dobias, Marc | Lamar University | 75 | 71 | 77 | 223 | +10 |
| t | 41 | Dorn, Andrew | Coastal Carolina | 70 | 75 | 78 | 223 | +10 |
| t | 41 | Kearney, Steven | Stanford | 74 | 77 | 72 | 223 | +10 |
| t | 41 | Lebow, Shane | Stanford | 79 | 71 | 73 | 223 | +10 |
| t | 41 | Lee, David | SMU | 74 | 74 | 75 | 223 | +10 |
| t | 41 | Nagy, Mike | Tennessee | 72 | 72 | 79 | 223 | +10 |
| t | 41 | Vandeventer, Jay | Tennessee | 71 | 75 | 77 | 223 | +10 |
| t | 41 | Wheeler, Ben | Coastal Carolina | 73 | 76 | 74 | 223 | +10 |
| t | 49 | Dubois, Stephane | Lamar University | 76 | 71 | 77 | 224 | +11 |
| t | 49 | Estrada, Justin | San Jose State | 76 | 74 | 74 | 224 | +11 |
| t | 49 | Knapp, Jake | UCLA | 71 | 79 | 74 | 224 | +11 |
| t | 52 | Blandin, Maxine | SMU | 79 | 73 | 73 | 225 | +12 |
| t | 52 | Callahan, John | Northwestern | 71 | 78 | 76 | 225 | +12 |
| t | 52 | Lindtveit, Tore | Lamar University | 75 | 71 | 79 | 225 | +12 |
| t | 55 | Rawitzer, Matt | Oregon State | 75 | 74 | 77 | 226 | +13 |
| t | 55 | Renwick, Easton | Coastal Carolina | 75 | 76 | 75 | 226 | +13 |
| t | 57 | Bromley, Taylor | San Jose State | 77 | 77 | 73 | 227 | +14 |
| t | 57 | Vanden Heuvel, Kevin | Coastal Carolina | 72 | 75 | 80 | 227 | +14 |
| t | 59 | Carlson, Tyler | Oregon State | 77 | 75 | 76 | 228 | +15 |
| t | 59 | Chianello, Nick | Oregon State | 79 | 73 | 76 | 228 | +15 |
| t | 61 | McMahon, Reilly | UCLA | 75 | 76 | 79 | 230 | +17 |
| t | 61 | Polterock, Landon | San Jose State | 72 | 81 | 77 | 230 | +17 |
| t | 61 | Tedesco, Chris | Oregon State | 75 | 81 | 74 | 230 | +17 |
| 64 | Smith, Scott | Northwestern | 76 | 76 | 79 | 231 | +18 | |
| t | 65 | Hagestad, Stewart | Southern California | 75 | 78 | 79 | 232 | +19 |
| t | 65 | Kunitomo, Aaron | UCLA | 77 | 78 | 77 | 232 | +19 |
| 67 | English, Keegan | Stanford | 80 | 78 | 75 | 233 | +20 | |
| 68 | Jung, Brian | Oregon State | 77 | 78 | 79 | 234 | +21 | |
| 69 | Higgs, Harry | SMU | 74 | 77 | 84 | 235 | +22 | |
| 70 | Masters, T.J. | San Jose State | 78 | 77 | 82 | 237 | +24 | |
| 71 | Jamieson, Joshua | Northwestern | 81 | 79 | 78 | 238 | +25 | |
| 72 | Jerling, Luke | Lamar University | 79 | 77 | 83 | 239 | +26 | |
|
Team-by-Team Results |
11/5-7/2012 -- Gifford Collegiate
CordeValle Country Club -- San Martin, Calif.
Par 71, 7360 yards -- 10 teams, 72 players
| Coastal Carolina | 362 | 371 | 365 | 1098 | +33 | 7th |
| Valasek, Peter | 76 | 70 | 71 | 217 | +4 | t-16th |
| Soderberg, Sebastian | 71 | 75 | 73 | 219 | +6 | t-26th |
| Ballesteros, Roberto | 73 | 75 | 72 | 220 | +7 | t-31st |
| Dorn, Andrew | 70 | 75 | 78 | 223 | +10 | t-41st |
| Wheeler, Ben | 73 | 76 | 74 | 223 | +10 | t-41st |
| Renwick, Easton | 75 | 76 | 75 | 226 | +13 | t-55th |
| Vanden Heuvel, Kevin# | 72 | 75 | 80 | 227 | +14 | t-57th |
| Lamar University | 373 | 353 | 376 | 1102 | +37 | 8th |
| Burenstam, Gustaf | 72 | 73 | 75 | 220 | +7 | t-31st |
| Knudsen, Erik | 75 | 68 | 77 | 220 | +7 | t-31st |
| Wiggins, Greg | 79 | 72 | 70 | 221 | +8 | t-36th |
| Dobias, Marc | 75 | 71 | 77 | 223 | +10 | t-41st |
| Dubois, Stephane | 76 | 71 | 77 | 224 | +11 | t-49th |
| Lindtveit, Tore | 75 | 71 | 79 | 225 | +12 | t-52nd |
| Jerling, Luke# | 79 | 77 | 83 | 239 | +26 | 72nd |
| Northwestern | 363 | 357 | 373 | 1093 | +28 | 5th |
| Perry, Jack | 71 | 74 | 70 | 215 | +2 | 12th |
| Lavin, Bennett | 73 | 69 | 74 | 216 | +3 | t-13th |
| Losole, Nicholas | 76 | 67 | 75 | 218 | +5 | t-20th |
| Negri, Matthew | 72 | 71 | 78 | 221 | +8 | t-36th |
| Callahan, John | 71 | 78 | 76 | 225 | +12 | t-52nd |
| Smith, Scott | 76 | 76 | 79 | 231 | +18 | 64th |
| Jamieson, Joshua# | 81 | 79 | 78 | 238 | +25 | 71st |
| Oregon State | 371 | 368 | 370 | 1109 | +44 | 10th |
| Fink, David | 68 | 70 | 71 | 209 | -4 | t-2nd |
| Sherwood, Nick | 74 | 76 | 70 | 220 | +7 | t-31st |
| Rawitzer, Matt | 75 | 74 | 77 | 226 | +13 | t-55th |
| Carlson, Tyler | 77 | 75 | 76 | 228 | +15 | t-59th |
| Chianello, Nick | 79 | 73 | 76 | 228 | +15 | t-59th |
| Tedesco, Chris# | 75 | 81 | 74 | 230 | +17 | t-61st |
| Jung, Brian | 77 | 78 | 79 | 234 | +21 | 68th |
| SMU | 365 | 363 | 376 | 1104 | +39 | 9th |
| Burgess, Ryan | 76 | 72 | 71 | 219 | +6 | t-26th |
| Clemens, Mario | 71 | 72 | 78 | 221 | +8 | t-36th |
| Dechambeau, Bryson | 70 | 72 | 79 | 221 | +8 | t-36th |
| Lee, David | 74 | 74 | 75 | 223 | +10 | t-41st |
| Blandin, Maxine | 79 | 73 | 73 | 225 | +12 | t-52nd |
| Higgs, Harry | 74 | 77 | 84 | 235 | +22 | 69th |
| San Jose State | 363 | 374 | 358 | 1095 | +30 | 6th |
| Covington, Connor | 71 | 75 | 68 | 214 | +1 | t-9th |
| Blickensderfer, Cody | 69 | 75 | 73 | 217 | +4 | t-16th |
| Semmler, Daniel | 75 | 73 | 70 | 218 | +5 | t-20th |
| Estrada, Justin | 76 | 74 | 74 | 224 | +11 | t-49th |
| Bromley, Taylor | 77 | 77 | 73 | 227 | +14 | t-57th |
| Polterock, Landon | 72 | 81 | 77 | 230 | +17 | t-61st |
| Masters, T.J.# | 78 | 77 | 82 | 237 | +24 | 70th |
| Southern California | 366 | 352 | 364 | 1082 | +17 | 3rd |
| Paolucci, Anthony | 71 | 71 | 69 | 211 | -2 | t-5th |
| Smith, Sam | 76 | 67 | 73 | 216 | +3 | t-13th |
| Chang, Yi Keun | 70 | 73 | 75 | 218 | +5 | t-20th |
| Sahyoun, Ramsey | 76 | 70 | 72 | 218 | +5 | t-20th |
| Kang, Jeffrey | 74 | 71 | 75 | 220 | +7 | t-31st |
| Hagestad, Stewart | 75 | 78 | 79 | 232 | +19 | t-65th |
| Stanford | 353 | 355 | 362 | 1070 | +5 | 2nd |
| Wilson, Cameron | 61 | 74 | 74 | 209 | -4 | t-2nd |
| Boote, David | 72 | 71 | 71 | 214 | +1 | t-9th |
| Rodgers, Patrick | 72 | 70 | 72 | 214 | +1 | t-9th |
| Grimes, Patrick# | 76 | 66 | 75 | 217 | +4 | t-16th |
| Francks, Dominick | 74 | 69 | 75 | 218 | +5 | t-20th |
| Kearney, Steven | 74 | 77 | 72 | 223 | +10 | t-41st |
| Lebow, Shane | 79 | 71 | 73 | 223 | +10 | t-41st |
| English, Keegan# | 80 | 78 | 75 | 233 | +20 | 67th |
| Tennessee | 355 | 361 | 369 | 1085 | +20 | 4th |
| Lamb, Rick | 69 | 68 | 70 | 207 | -6 | 1st |
| Dunne, Thomas | 73 | 74 | 72 | 219 | +6 | t-26th |
| Talkington, Marshall | 72 | 73 | 74 | 219 | +6 | t-26th |
| Merzbacher, Chad | 71 | 74 | 76 | 221 | +8 | t-36th |
| Nagy, Mike | 72 | 72 | 79 | 223 | +10 | t-41st |
| Vandeventer, Jay | 71 | 75 | 77 | 223 | +10 | t-41st |
| UCLA | 350 | 349 | 363 | 1062 | -3 | 1st |
| Widegren, Pontus | 68 | 69 | 73 | 210 | -3 | 4th |
| Chan, Lorens | 71 | 68 | 72 | 211 | -2 | t-5th |
| Shah, Manav | 69 | 72 | 71 | 212 | -1 | 7th |
| Valder, Preston# | 70 | 69 | 74 | 213 | E | 8th |
| Hwang, Jay# | 68 | 71 | 77 | 216 | +3 | t-13th |
| Pinizzotto, Matt | 69 | 75 | 73 | 217 | +4 | t-16th |
| Garrick, Jonathan | 75 | 69 | 74 | 218 | +5 | t-20th |
| Figueiredo, Pedro | 73 | 71 | 75 | 219 | +6 | t-26th |
| Knapp, Jake# | 71 | 79 | 74 | 224 | +11 | t-49th |
| McMahon, Reilly# | 75 | 76 | 79 | 230 | +17 | t-61st |
| Kunitomo, Aaron# | 77 | 78 | 77 | 232 | +19 | t-65th |
# Indicates individual player
|
AP-Style Tournament Results |
Gifford Collegiate CordeValle Country Club San Martin, Calif. Dates: 11/5-7/2012 Par 71, 7360 yards Fin. Top 20 teams Scores Total Par 1 UCLA........................... 350 349 363 1062 -3 2 Stanford....................... 353 355 362 1070 +5 3 Southern California............ 366 352 364 1082 +17 4 Tennessee...................... 355 361 369 1085 +20 5 Northwestern................... 363 357 373 1093 +28 6 San Jose State................. 363 374 358 1095 +30 7 Coastal Carolina............... 362 371 365 1098 +33 8 Lamar University............... 373 353 376 1102 +37 9 SMU............................ 365 363 376 1104 +39 10 Oregon State................... 371 368 370 1109 +44 Fin. Top 20 Players Team Scores Total Par 1 Lamb, Rick........... Tennessee...................... 69 68 70 207 -6 t 2 Fink, David.......... Oregon State................... 68 70 71 209 -4 t 2 Wilson, Cameron...... Stanford....................... 61 74 74 209 -4 4 Widegren, Pontus..... UCLA........................... 68 69 73 210 -3 t 5 Chan, Lorens......... UCLA........................... 71 68 72 211 -2 t 5 Paolucci, Anthony.... Southern California............ 71 71 69 211 -2 7 Shah, Manav.......... UCLA........................... 69 72 71 212 -1 8 Valder, Preston...... UCLA........................... 70 69 74 213 E t 9 Boote, David......... Stanford....................... 72 71 71 214 +1 t 9 Covington, Connor.... San Jose State................. 71 75 68 214 +1 t 9 Rodgers, Patrick..... Stanford....................... 72 70 72 214 +1 12 Perry, Jack.......... Northwestern................... 71 74 70 215 +2 t 13 Hwang, Jay........... UCLA........................... 68 71 77 216 +3 t 13 Lavin, Bennett....... Northwestern................... 73 69 74 216 +3 t 13 Smith, Sam........... Southern California............ 76 67 73 216 +3 t 16 Blickensderfer, Cody. San Jose State................. 69 75 73 217 +4 t 16 Grimes, Patrick...... Stanford....................... 76 66 75 217 +4 t 16 Pinizzotto, Matt..... UCLA........................... 69 75 73 217 +4 t 16 Valasek, Peter....... Coastal Carolina............... 76 70 71 217 +4 t 20 Chang, Yi Keun....... Southern California............ 70 73 75 218 +5 t 20 Francks, Dominick.... Stanford....................... 74 69 75 218 +5 t 20 Garrick, Jonathan.... UCLA........................... 75 69 74 218 +5 t 20 Losole, Nicholas..... Northwestern................... 76 67 75 218 +5 t 20 Sahyoun, Ramsey...... Southern California............ 76 70 72 218 +5 t 20 Semmler, Daniel...... San Jose State................. 75 73 70 218 +5