| Burenstam, Gustaf |
| Dobias, Marc |
| Dubois, Stephane |
| Jerling, Luke |
| Knudsen, Erik |
| Lindtveit, Tore |
| Wiggins, Greg |
|
Burenstam, Gustaf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gopher Invitational | 9/9-10/2012 | 3 | 79-73-78=230 | +14 | t-32nd/77 |
| Windon Memorial | 9/23-24/2012 | 3 | 79-78-83=240 | +27 | t-68th/84 |
| David Toms Intercollegiate | 10/6-7/2012 | 3 | 79-81-83=243 | +27 | t-41st/55 |
| Royal Oaks Intercollegiate | 10/29-30/2012 | 3 | 71-76-75=222 | +9 | t-62nd/80 |
| Gifford Collegiate | 11/5-7/2012 | 3 | 72-73-75=220 | +7 | t-31st/72 |
| 2013 Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 76-71-72=219 | +3 | t-25th/85 |
| General Hackler Championship | 3/11-12/2013 | 3 | 80-77-73=230 | +14 | t-30th/63 |
| Border Olympics | 3/15-16/2013 | 3 | 75-73-73=221 | +5 | t-18th/79 |
| Southland Conference Championship | 4/22-24/2013 | 3 | 78-83-83=244 | +28 | t-32nd/40 |
| SEASON TOTALS | 27 | 2069 Avg. 76.6 | +5 | - | |
|
Dobias, Marc |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gopher Invitational | 9/9-10/2012 | 3 | 71-77-84=232 | +16 | t-41st/77 |
| Windon Memorial | 9/23-24/2012 | 3 | 78-75-79=232 | +19 | t-50th/84 |
| Royal Oaks Intercollegiate | 10/29-30/2012 | 3 | 77-72-74=223 | +10 | t-66th/80 |
| Gifford Collegiate | 11/5-7/2012 | 3 | 75-71-77=223 | +10 | t-41st/72 |
| SunTrust Gator Invitational | 2/9-10/2013 | 3 | 83-74-75=232 | +22 | t-73rd/0 |
| 2013 Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 78-78-74=230 | +14 | t-67th/85 |
| General Hackler Championship | 3/11-12/2013 | 3 | 75-71-73=219 | +3 | t-8th/63 |
| Border Olympics | 3/15-16/2013 | 3 | 74-74-71=219 | +3 | t-15th/79 |
| U.S. Intercollegiate | 3/28-30/2013 | 3 | 67-71-73=211 | +1 | t-22nd/90 |
| Southland Conference Championship | 4/22-24/2013 | 3 | 80-82-75=237 | +21 | t-21st/40 |
| SEASON TOTALS | 30 | 2258 Avg. 75.3 | +4 | - | |
|
Dubois, Stephane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gopher Invitational | 9/9-10/2012 | 3 | 74-77-82=233 | +17 | t-46th/77 |
| Windon Memorial | 9/23-24/2012 | 3 | 77-72-71=220 | +7 | t-12th/84 |
| David Toms Intercollegiate | 10/6-7/2012 | 3 | 82-84-76=242 | +26 | t-39th/55 |
| Royal Oaks Intercollegiate | 10/29-30/2012 | 3 | 69-69-73=211 | -2 | t-12th/80 |
| Gifford Collegiate | 11/5-7/2012 | 3 | 76-71-77=224 | +11 | t-49th/72 |
| SunTrust Gator Invitational | 2/9-10/2013 | 3 | 77-75-72=224 | +14 | t-61st/0 |
| 2013 Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 76-72-73=221 | +5 | t-31st/85 |
| General Hackler Championship | 3/11-12/2013 | 3 | 73-77-74=224 | +8 | t-17th/63 |
| Border Olympics | 3/15-16/2013 | 3 | 73-71-74=218 | +2 | t-12th/79 |
| U.S. Intercollegiate | 3/28-30/2013 | 3 | 74-69-67=210 | E | t-15th/90 |
| Southland Conference Championship | 4/22-24/2013 | 3 | 78-79-73=230 | +14 | 11th/40 |
| SEASON TOTALS | 33 | 2457 Avg. 74.5 | +3 | - | |
|
Jerling, Luke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gopher Invitational | 9/9-10/2012 | 3 | 76-75-80=231 | +15 | t-39th/77 |
| Windon Memorial | 9/23-24/2012 | 3 | 73-74-78=225 | +12 | t-23rd/84 |
| David Toms Intercollegiate | 10/6-7/2012 | 3 | 81-81-90=252 | +36 | t-49th/55 |
| Royal Oaks Intercollegiate | 10/29-30/2012 | 3 | 81-78-86=245 | +32 | 80th/80 |
| Gifford Collegiate | 11/5-7/2012 | 3 | 79-77-83=239 | +26 | 72nd/72 |
| SunTrust Gator Invitational | 2/9-10/2013 | 3 | 76-71-72=219 | +9 | t-45th/0 |
| 2013 Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 73-75-76=224 | +8 | t-48th/85 |
| General Hackler Championship | 3/11-12/2013 | 3 | 74-77-77=228 | +12 | t-25th/63 |
| Border Olympics | 3/15-16/2013 | 3 | 73-71-79=223 | +7 | t-30th/79 |
| U.S. Intercollegiate | 3/28-30/2013 | 3 | 83-73-81=237 | +27 | 90th/90 |
| SEASON TOTALS | 30 | 2323 Avg. 77.4 | +6 | - | |
|
Knudsen, Erik |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gopher Invitational | 9/9-10/2012 | 3 | 71-76-82=229 | +13 | t-29th/77 |
| Windon Memorial | 9/23-24/2012 | 3 | 76-76-73=225 | +12 | t-23rd/84 |
| David Toms Intercollegiate | 10/6-7/2012 | 3 | 78-83-77=238 | +22 | t-31st/55 |
| Royal Oaks Intercollegiate | 10/29-30/2012 | 3 | 71-71-69=211 | -2 | t-12th/80 |
| Gifford Collegiate | 11/5-7/2012 | 3 | 75-68-77=220 | +7 | t-31st/72 |
| SunTrust Gator Invitational | 2/9-10/2013 | 3 | 71-76-70=217 | +7 | t-33rd/0 |
| 2013 Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 70-72-71=213 | -3 | t-6th/85 |
| General Hackler Championship | 3/11-12/2013 | 3 | 74-80-77=231 | +15 | t-34th/63 |
| Border Olympics | 3/15-16/2013 | 3 | 74-79-73=226 | +10 | t-43rd/79 |
| U.S. Intercollegiate | 3/28-30/2013 | 3 | 76-78-74=228 | +18 | t-84th/90 |
| Southland Conference Championship | 4/22-24/2013 | 3 | 74-79-75=228 | +12 | 8th/40 |
| SEASON TOTALS | 33 | 2466 Avg. 74.7 | +3 | - | |
|
Lindtveit, Tore |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gifford Collegiate | 11/5-7/2012 | 3 | 75-71-79=225 | +12 | t-52nd/72 |
| SEASON TOTALS | 3 | 225 Avg. 75.0 | +4 | - | |
|
Wiggins, Greg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| David Toms Intercollegiate | 10/6-7/2012 | 3 | 82-84-79=245 | +29 | t-46th/55 |
| Gifford Collegiate | 11/5-7/2012 | 3 | 79-72-70=221 | +8 | t-36th/72 |
| SunTrust Gator Invitational | 2/9-10/2013 | 3 | 77-69-70=216 | +6 | t-25th/0 |
| 2013 Bayou City Collegiate Championships | 2/22-24/2013 | 3 | 76-73-77=226 | +10 | t-56th/85 |
| General Hackler Championship | 3/11-12/2013 | 3 | 81-77-72=230 | +14 | t-30th/63 |
| Border Olympics | 3/15-16/2013 | 3 | 79-74-74=227 | +11 | t-46th/79 |
| U.S. Intercollegiate | 3/28-30/2013 | 3 | 69-73-70=212 | +2 | t-26th/90 |
| Southland Conference Championship | 4/22-24/2013 | 3 | 77-75-74=226 | +10 | t-4th/40 |
| SEASON TOTALS | 24 | 1803 Avg. 75.1 | +4 | - | |