|
2012 SPRING SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/14/12 | at Rice | Houston | L, 7-0 |
| 02/05/12 | at SMU | Dallas | L, 6-1 |
| 02/12/12 | vs. Abilene Christian | Thompson Family Tennis Center | W, 4-3 |
| 03/03/12 | vs. Troy | Hattiesburg, Miss. | W, 4-3 |
| 03/04/12 | at Southern Miss | Hattiesburg, Miss. | L, 5-2 |
| 03/12/12 | at Florida A&M | Tallahassee, Fla. | L, 6-1 |
| 03/15/12 | vs. Marist | Thompson Family Tennis Center | W, 4-3 |
| 03/19/12 | vs. UMKC | Fayetteville, Ark. | W, 6-1 |
| 03/20/12 | at Arkansas | Fayetteville, Ark. | L, 7-0 |
| 03/24/12 | vs. Alcorn State | Thompson Family Tennis Center | W, 7-0 |
| 03/29/12 | vs. Arkansas-Pine Bluff | Thompson Family Tennis Center | W, 5-0 |
| 04/01/12 | vs. Nicholls | Thompson Family Tennis Center | L, 4-3 |
| 04/05/12 | vs. UTSA | Thompson Family Tennis Center | L, 5-2 |
| 04/07/12 | at Louisiana-Lafayette | Lafayette, La. | L, 5-2 |
| 04/12/12 | at UT Arlington | Arlington, Texas | L, 6-1 |
| 04/13/12 | vs. Air Force | Arlington, Texas | L, 4-3 |
| 04/15/12 | at Texas-Pan American | Edinburg, Texas | W, 5-2 |
| 04/19/12 | vs. Texas A&M Corpus Christi | Thompson Family Tennis Center | L, 6-1 |
Schedule Key
Home Event
Away Event












