2011-12 Roster
| NO | Last Name | NAME | Height | HT | POS | eligibility | Year/EXP | Hometown (Last School) |
| 1 | ayers gia | Ayers, Gia | 67 | 5-7 | Guard | 3 | SO/1L | Bryan, Texas (Bryan H.S.) |
| 14 | baylor carenn | Baylor, Carenn | 65 | 5-5 | Guard | 5 | JR/TR | Shreveport, La. (Angelina Junior College) |
| 22 | bellatin francesca | Bellatin, Francesca | 71.5 | 5-11.5 | Guard | 3 | SO/1L | Lima, Peru (Colegio Villa Maria) |
| 3 | brockett chantelle | Brockett, Chantelle | 73 | 6-1 | Center | 5 | JR/1L | Geelong, Australia (Odessa Junior College) |
| 20 | edwards jameisha | Edwards, Jameisha | 66 | 5-6 | Guard | 1 | FR/HS | Crockett, Texas (Crockett) |
| 24 | green ang | Green, Ang | 66 | 5-6 | Guard | 7 | SR/3L | Silsbee, Texas (Silsbee HS) |
| 30 | hays taylor | Hays, Taylor | 71 | 5-11 | Guard | 5 | JR/1L | Aledo, Texas (Aledo HS) |
| 40 | heithoff danielle | Heithoff, Danielle | 73 | 6-1 | Center | 5 | JR/2L | Bullard, Texas (Bullard HS) |
| 44 | henderson jasmin | Henderson, Jasmin | 69.5 | 5-9.5 | Guard | 5 | JR/2L | Houston, Texas (Dulles HS) |
| 33 | kovtun mary | Kovtun, Mary | 78 | 6-6 | Center | 3 | SO/TR | Lviv, Ukraine (Kursk State University) |
| 32 | long shauna | Long, Shauna | 61 | 5-1 | Guard | 1 | FR/HS | Fort Yates, N.D. (Standing Rock Central HS) |
| 5 | loyd kalis | Loyd, Kalis | 74 | 6-2 | Guard | 5 | JR/2L | Malmoe, Sweden (Borgarskolan HS) |
| 12 | mock brateicka | Mock, Brateicka | 66 | 5-6 | Guard | 7 | SR/1L | Navasota, Texas (Blinn Junior College) |
| 21 | pateraki ria | Pateraki, Ria | 73 | 6-1 | Forward | 1 | FR/HS | Athens, Greece (2nd Lyceum Ano Liosia) |
| 42 | taylor bobbi | Taylor, Bobbi | 72 | 6-0 | Forward | 5 | JR/TR | Killeen, Texas (South Alabama) |
| 23 | whittaker monique | Whittaker, Monique | 69 | 5-9 | Forward | 7 | SR/1L | Livingston, Texas (Nebraska) |
|
CARDINAL CLUB
PROMOTIONS
ALL ACCESS
RECRUITS
|