|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/15/09 | at Minnesota | Minneapolis, Minn. | L, 45-84 |
| 11/19/09 | at Grambling St. | Grambling, La. | W, 62-60 |
| 11/21/09 | vs. Alcorn State | Montagne Center | W, 94-62 |
| 11/24/09 | vs. Tennessee-Martin | Montagne Center | W, 84-54 |
| Baylor World Vision Classic, Waco, Texas | |||
| 11/27/09 | vs. Louisiana-Lafayette | Waco, Texas | W, 66-58 |
| 11/28/09 | vs. Idaho | Waco, Texas | W, 68-56 |
| 11/29/09 | at Baylor | Waco, Texas | L, 87-65 |
| 12/02/09 | vs. Huston-Tillotson | Montagne Center | W, 111-52 |
| 12/05/09 | at Louisiana-Monroe | Monroe, La. | W, 88-56 |
| 12/08/09 | at Texas Tech | Lubbock, Texas | L, 70-56 |
| 12/18/09 | at Alcorn State | Lorman, Miss. | W, 77-61 |
| 12/20/09 | vs. Rice | Montagne Center | W, 82-66 |
| 01/02/10 | vs. LSU-Shreveport | Montagne Center | W, 88-41 |
| 01/04/10 | at Texas A&M | College Station, Texas | L, 90-57 |
| 01/09/10 | vs. Southeastern La. * | Montagne Center | W, 85-58 |
| 01/13/10 | at UT Arlington * | Arlington, Texas | W, 67-63 |
| 01/16/10 | at McNeese State * | Lake Charles, La. | W, 68-65 |
| 01/20/10 | vs. A&M-Corpus Christi * | Montagne Center | W, 69-63 |
| 01/23/10 | at Texas State * | San Marcos, Texas | W, 82-59 |
| 01/27/10 | vs. Sam Houston State * | Montagne Center | W, 86-68 |
| 01/30/10 | vs. UTSA * | Montagne Center | W, 69-60 |
| 02/03/10 | at Central Arkansas * | Conway, Ark. | L, 92-77 |
| 02/06/10 | at Stephen F. Austin * | Nacogdoches, Texas | W, 92-87 |
| 02/13/10 | vs. Texas State * | Montagne Center | W, 85-71 |
| 02/17/10 | at Sam Houston State * | Huntsville, Texas | L, 73-65 |
| 02/20/10 | vs. Northwestern State * | Montagne Center | W, 84-67 |
| 02/24/10 | vs. UT Arlington * | Montagne Center | W, 79-73 |
| 02/27/10 | at UTSA * | San Antonio, Texas | W, 66-63 |
| 03/03/10 | at A&M-Corpus Christi * |
Corpus Christi, Texas | L, 79-64 |
| 03/06/10 | vs. Nicholls | Montagne Center | W, 81-52 |
| State Farm Southland Conference Basketball Tournam | |||
| 03/09/10 | vs. Southeastern La. | Katy, Texas | W, 88-64 |
| 03/11/10 | vs. UT Arlington |
Katy, Texas | W, 70-61 |
| 03/12/10 | vs. A&M-Corpus Christi |
Katy, Texas | W, 86-59 |
Schedule Key
Home Event
Away Event
*
Conference Event





