Lamar
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 Lamar Lady Cardinals Basketball
Lamar Season Schedule/Results & Leaders (as of Mar 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (14-1) (7-5) (4-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (12-5) (7-0) (1-3) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 5:35 p.m. at Missouri State 60-83 L 3063 (18)Plumley, Jenna (12)Smith, Trashanna
11/19/10 7:10 p.m. UTAH VALLEY W 83-66 451 (18)Green, Ang (7)Plumley, Jenna
(7)Smith, Trashanna
(7)Loyd, Kalis
11/20/10 3:25 p.m. VALPARAISO W 74-58 313 (14)Plumley, Jenna (8)Smith, Trashanna
11/23/10 7:05 p.m. LSU-SHREVEPORT W 78-58 704 (19)Loyd, Kalis (13)Henderson, Jasmin
11/26/10 5:30 vs Portland W 76-66 (26)Whittaker, Monique (9)Whittaker, Monique
11/27/10 3:00 pm vs UMKC W 69-56 289 (19)Whittaker, Monique (10)Whittaker, Monique
12/01/10 7:00 p.m. at Tennessee 55-99 L 10692 (15)Green, Ang (7)Smith, Trashanna
(7)Whittaker, Monique
12-03-10 8:30 PM MT vs New Mexico 58-64 L 2250 (20)Whittaker, Monique (7)Smith, Trashanna
12-04-10 2:00 PM MT vs Cal Poly W 86-83 (34)Loyd, Kalis (8)Loyd, Kalis
12/07/10 12:05 p.m. SOUTHERN UNIVERSITY W 87-54 2367 (17)Whittaker, Monique (12)Loyd, Kalis
12/19/10 1:05 p.m. HOUSTON BAPTIST W 88-52 1019 (13)Plumley, Jenna (14)Smith, Trashanna
(13)Green, Ang
12/30/10 7:05 p.m. WILEY COLLEGE W 98-41 1164 (22)Loyd, Kalis (12)Smith, Trashanna
01/02/11 Noon at Rice Owls W 73-52 327 (17)Loyd, Kalis (9)Smith, Trashanna
01/04/11 5:05 p.m. HOUSTON W 69-60 3221 (17)Plumley, Jenna (14)Smith, Trashanna
01/08/11 2:05 p.m. * CENTRAL ARKANSAS W 77-67 1063 (21)Whittaker, Monique (7)Loyd, Kalis
(7)Heithoff, Danielle
01/12/11 5:05 p.m. * MCNEESE STATE 53-57 L 4164 (12)Henderson, Jasmin (10)Loyd, Kalis
(12)Loyd, Kalis
01/15/11 2:05 p.m. * UT ARLINGTON W 62-56 1059 (19)Whittaker, Monique (11)Whittaker, Monique
01/22/11 2 p.m. * at Central Arkansas W 60-56 1427 (16)Plumley, Jenna (13)Smith, Trashanna
(16)Whittaker, Monique
01/26/11 7:00 * at Northwestern State W 90-61 511 (26)Plumley, Jenna (10)Loyd, Kalis
01/29/11 2:05 p.m. * NICHOLLS W 79-62 1003 (20)Henderson, Jasmin (15)Loyd, Kalis
02/02/11 7 p.m. * at Southeastern La. 61-67 L 950 (17)Whittaker, Monique (7)Loyd, Kalis
02/05/11 2:05 p.m. * UTSA W 69-67 1291 (30)Loyd, Kalis (9)Loyd, Kalis
02/09/11 7 p.m. * NORTHWESTERN STATE W 73-57 1003 (17)Plumley, Jenna (5)Mock, Brateicka
(5)Smith, Trashanna
02/12/11 3:30 p.m. * at Nicholls W 70-56 567 (18)Henderson, Jasmin (10)Smith, Trashanna
02/16/11 7:05 p.m. * SOUTHEASTERN LA. W 68-65 1521 (28)Plumley, Jenna (8)Smith, Trashanna
02/19/11 7:00 PM * at A&M-Corpus Christi W 75-64 320 (24)Whittaker, Monique (7)Smith, Trashanna
(7)Green, Ang
02/23/11 7:05 p.m. * STEPHEN F. AUSTIN W 79-63 2982 (28)Loyd, Kalis (12)Smith, Trashanna
02/26/11 2 p.m. * at Sam Houston State W 99-88 441 (35)Plumley, Jenna (14)Smith, Trashanna
03/02/11 7:00 p.m. * at Texas State W 93-76 954 (36)Plumley, Jenna (10)Loyd, Kalis
03/05/11 1 p.m. * at McNeese State 69-70 L 3256 (25)Loyd, Kalis (8)Loyd, Kalis
03/08/11 12:00 p.m. vs Northwestern State W 81-77 689 (24)Loyd, Kalis (13)Loyd, Kalis
03/10/11 12:05 p.m. vs Central Arkansas 60-68 Lot 994 (14)Plumley, Jenna (10)Smith, Trashanna
03-17-11 7 p.m. 3 at Arkansas 65-91 L 331 (15)Plumley, Jenna (9)Smith, Trashanna
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 23325 1555
AWAY.................... 12 22839 1903
NEUTRAL................. 6 4222 704
TOTAL................... 33 50386 1527
Season Box Score
2010-11 Lamar Lady Cardinals Basketball
Lamar Season Box Score (as of Mar 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (14-1) (7-5) (4-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (12-5) (7-0) (1-3) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Plumley, Jenna..... 32-32 1198 37.4 154-417 .369 94-273 .344 99-112 .884 11 113 124 3.9 69 1 175 139 4 108 501 15.7
05 Loyd, Kalis........ 31-31 977 31.5 184-360 .511 5-32 .156 106-163 .650 71 137 208 6.7 79 2 93 96 13 70 479 15.5
23 Whittaker, Monique. 33-33 854 25.9 136-303 .449 23-67 .343 139-183 .760 65 100 165 5.0 99 4 16 90 1 31 434 13.2
24 Green, Ang......... 33-33 790 23.9 92-266 .346 20-68 .294 60-80 .750 32 65 97 2.9 40 0 30 48 4 27 264 8.0
44 Henderson, Jasmin.. 33-7 599 18.2 91-222 .410 51-135 .378 15-22 .682 50 64 114 3.5 42 0 28 41 1 18 248 7.5
25 Smith, Trashanna... 29-27 860 29.7 64-172 .372 7-22 .318 45-65 .692 80 163 243 8.4 107 5 63 65 62 45 180 6.2
40 Heithoff, Danielle. 29-1 316 10.9 30-61 .492 0-1 .000 21-33 .636 46 42 88 3.0 21 0 6 24 11 10 81 2.8
30 Hays, Taylor....... 27-0 231 8.6 25-71 .352 10-42 .238 14-20 .700 9 25 34 1.3 19 0 8 16 4 17 74 2.7
12 Mock, Brateicka.... 33-1 431 13.1 29-94 .309 2-13 .154 22-37 .595 13 30 43 1.3 22 0 18 23 2 19 82 2.5
22 Bellatin, Francesca 19-0 119 6.3 14-34 .412 4-11 .364 6-9 .667 4 14 18 0.9 7 0 8 6 1 0 38 2.0
03 Brockett, Chantelle 18-0 74 4.1 11-22 .500 0-1 .000 6-13 .462 6 10 16 0.9 13 0 3 8 1 3 28 1.6
21 Meengs, Adrianne... 22-0 102 4.6 9-18 .500 2-6 .333 2-2 1.000 6 13 19 0.9 15 0 4 4 2 4 22 1.0
15 Hicks, Jennifer.... 10-0 40 4.0 2-10 .200 0-2 .000 0-2 .000 3 4 7 0.7 3 0 2 8 0 0 4 0.4
01 Ayers, Gia......... 11-0 24 2.2 1-4 .250 0-0 .000 0-0 .000 0 2 2 0.2 6 0 2 6 0 1 2 0.2
43 Dunk, Kayla........ 5-0 10 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 53 79 132 4.1 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 842-2054 .410 218-673 .324 535-741 .722 449 861 1310 39.7 543 12 456 576 106 353 2437 73.8
Opponents.......... 33 6625 774-2051 .377 193-646 .299 419-580 .722 508 876 1384 41.9 640 17 460 706 100 257 2160 65.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lamar.................... 1153 1276 8 - 2437
Opponents................ 1002 1142 16 - 2160
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lamar......................... 91 2 93
Opponents..................... 70 0 70
Overall/Conference Statistics
2010-11 Lamar Lady Cardinals Basketball
Lamar Overall/Conference Statistics (as of Mar 17, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Plumley, Jenna...... 32-32 37.4 .369 .344 .884 3.9 5.5 108 4 15.7 15-15 38.2 .384 .346 .873 3.1 5.6 57 4 17.4
Loyd, Kalis......... 31-31 31.5 .511 .156 .650 6.7 3.0 70 13 15.5 14-14 32.8 .537 .077 .707 7.8 3.1 28 6 16.6
Whittaker, Monique.. 33-33 25.9 .449 .343 .760 5.0 0.5 31 1 13.2 16-16 27.9 .461 .447 .813 4.6 0.6 19 0 14.0
Green, Ang.......... 33-33 23.9 .346 .294 .750 2.9 0.9 27 4 8.0 16-16 24.1 .306 .156 .667 3.2 1.1 12 2 6.8
Henderson, Jasmin... 33-7 18.2 .410 .378 .682 3.5 0.8 18 1 7.5 16-4 20.4 .509 .458 .667 3.4 1.0 6 1 8.9
Smith, Trashanna.... 29-27 29.7 .372 .318 .692 8.4 2.2 45 62 6.2 14-13 29.9 .333 .417 .788 7.4 1.7 26 24 6.4
Heithoff, Danielle.. 29-1 10.9 .492 .000 .636 3.0 0.2 10 11 2.8 14-1 10.1 .391 .000 .750 2.9 0.1 4 4 2.1
Hays, Taylor........ 27-0 8.6 .352 .238 .700 1.3 0.3 17 4 2.7 13-0 8.7 .367 .200 .750 1.5 0.4 6 2 2.6
Mock, Brateicka..... 33-1 13.1 .309 .154 .595 1.3 0.5 19 2 2.5 16-1 13.6 .268 .200 .500 1.6 0.6 11 1 1.9
Bellatin, Francesca. 19-0 6.3 .412 .364 .667 0.9 0.4 0 1 2.0 5-0 5.2 .000 .000 .000 1.4 0.2 0 0 0.0
Brockett, Chantelle. 18-0 4.1 .500 .000 .462 0.9 0.2 3 1 1.6 7-0 3.7 .385 .000 .000 0.7 0.1 0 0 1.4
Meengs, Adrianne.... 22-0 4.6 .500 .333 1.000 0.9 0.2 4 2 1.0 9-0 5.8 .500 .333 1.000 0.9 0.0 0 2 1.4
Hicks, Jennifer..... 10-0 4.0 .200 .000 .000 0.7 0.2 0 0 0.4 2-0 3.5 .000 .000 .000 0.5 0.5 0 0 0.0
Ayers, Gia.......... 11-0 2.2 .250 .000 .000 0.2 0.2 1 0 0.2 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Dunk, Kayla......... 5-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .410 .324 .722 39.7 13.8 353 106 73.8 16 .413 .340 .758 37.9 13.4 169 46 73.6
Opponents........... 33 .377 .299 .722 41.9 13.9 257 100 65.5 16 .378 .292 .776 40.6 12.4 104 37 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Plumley, Jenna...... 154-417 .369 94-273 .344 99-112 .884 501 15.7 81-211 .384 44-127 .346 55-63 .873 261 17.4
Loyd, Kalis......... 184-360 .511 5-32 .156 106-163 .650 479 15.5 87-162 .537 1-13 .077 58-82 .707 233 16.6
Whittaker, Monique.. 136-303 .449 23-67 .343 139-183 .760 434 13.2 71-154 .461 17-38 .447 65-80 .813 224 14.0
Green, Ang.......... 92-266 .346 20-68 .294 60-80 .750 264 8.0 41-134 .306 5-32 .156 22-33 .667 109 6.8
Henderson, Jasmin... 91-222 .410 51-135 .378 15-22 .682 248 7.5 55-108 .509 27-59 .458 6-9 .667 143 8.9
Smith, Trashanna.... 64-172 .372 7-22 .318 45-65 .692 180 6.2 29-87 .333 5-12 .417 26-33 .788 89 6.4
Heithoff, Danielle.. 30-61 .492 0-1 .000 21-33 .636 81 2.8 9-23 .391 0-0 .000 12-16 .750 30 2.1
Hays, Taylor........ 25-71 .352 10-42 .238 14-20 .700 74 2.7 11-30 .367 3-15 .200 9-12 .750 34 2.6
Mock, Brateicka..... 29-94 .309 2-13 .154 22-37 .595 82 2.5 11-41 .268 1-5 .200 8-16 .500 31 1.9
Bellatin, Francesca. 14-34 .412 4-11 .364 6-9 .667 38 2.0 0-7 .000 0-1 .000 0-0 .000 0 0.0
Brockett, Chantelle. 11-22 .500 0-1 .000 6-13 .462 28 1.6 5-13 .385 0-1 .000 0-1 .000 10 1.4
Meengs, Adrianne.... 9-18 .500 2-6 .333 2-2 1.000 22 1.0 5-10 .500 1-3 .333 2-2 1.000 13 1.4
Hicks, Jennifer..... 2-10 .200 0-2 .000 0-2 .000 4 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ayers, Gia.......... 1-4 .250 0-0 .000 0-0 .000 2 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Dunk, Kayla......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 842-2054 .410 218-673 .324 535-741 .722 2437 73.8 405-981 .413 104-306 .340 263-347 .758 1177 73.6
Opponents........... 774-2051 .377 193-646 .299 419-580 .722 2160 65.5 364-962 .378 96-329 .292 208-268 .776 1032 64.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Plumley, Jenna...... 11 113 124 69 1 175 139 1.3 36 7 40 47 32 0 84 56 1.5 36
Loyd, Kalis......... 71 137 208 79 2 93 96 1.0 34 38 71 109 28 1 43 41 1.0 30
Whittaker, Monique.. 65 100 165 99 4 16 90 0.2 26 25 49 74 54 2 9 42 0.2 24
Green, Ang.......... 32 65 97 40 0 30 48 0.6 18 21 30 51 16 0 18 22 0.8 14
Henderson, Jasmin... 50 64 114 42 0 28 41 0.7 20 20 34 54 23 0 16 18 0.9 20
Smith, Trashanna.... 80 163 243 107 5 63 65 1.0 15 35 69 104 57 4 24 30 0.8 15
Heithoff, Danielle.. 46 42 88 21 0 6 24 0.3 11 20 20 40 11 0 2 9 0.2 9
Hays, Taylor........ 9 25 34 19 0 8 16 0.5 14 6 13 19 10 0 5 6 0.8 11
Mock, Brateicka..... 13 30 43 22 0 18 23 0.8 12 8 18 26 10 0 10 16 0.6 12
Bellatin, Francesca. 4 14 18 7 0 8 6 1.3 10 3 4 7 1 0 1 1 1.0 0
Brockett, Chantelle. 6 10 16 13 0 3 8 0.4 8 3 2 5 6 0 1 2 0.5 8
Meengs, Adrianne.... 6 13 19 15 0 4 4 1.0 5 1 7 8 6 0 0 3 0.0 5
Hicks, Jennifer..... 3 4 7 3 0 2 8 0.3 2 0 1 1 0 0 1 1 1.0 0
Ayers, Gia.......... 0 2 2 6 0 2 6 0.3 2 0 0 0 2 0 0 1 0.0 0
Dunk, Kayla......... 0 0 0 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 449 861 1310 543 12 456 576 0.8 99 210 397 607 256 7 214 249 0.9 99
Opponents........... 508 876 1384 640 17 460 706 0.7 99 240 410 650 306 5 199 323 0.6 88
Combined Team Statistics
2010-11 Lamar Lady Cardinals Basketball
Lamar Combined Team Statistics (as of Mar 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (14-1) (7-5) (4-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (12-5) (7-0) (1-3) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at Missouri State L 60-83 3063
11/19/10 UTAH VALLEY W 83-66 451
11/20/10 VALPARAISO W 74-58 313
11/23/10 LSU-SHREVEPORT W 78-58 704
11/26/10 vs Portland W 76-66 -
11/27/10 vs UMKC W 69-56 289
12/01/10 at Tennessee L 55-99 10692
12-03-10 vs New Mexico L 58-64 2250
12-04-10 vs Cal Poly W 86-83 -
12/07/10 SOUTHERN UNIVERSITY W 87-54 2367
12/19/10 HOUSTON BAPTIST W 88-52 1019
12/30/10 WILEY COLLEGE W 98-41 1164
01/02/11 at Rice Owls W 73-52 327
01/04/11 HOUSTON W 69-60 3221
*01/08/11 CENTRAL ARKANSAS W 77-67 1063
*01/12/11 MCNEESE STATE L 53-57 4164
*01/15/11 UT ARLINGTON W 62-56 1059
*01/22/11 at Central Arkansas W 60-56 1427
*01/26/11 at Northwestern State W 90-61 511
*01/29/11 NICHOLLS W 79-62 1003
*02/02/11 at Southeastern La. L 61-67 950
*02/05/11 UTSA W 69-67 1291
*02/09/11 NORTHWESTERN STATE W 73-57 1003
*02/12/11 at Nicholls W 70-56 567
*02/16/11 SOUTHEASTERN LA. W 68-65 1521
*02/19/11 at A&M-Corpus Christi W 75-64 320
*02/23/11 STEPHEN F. AUSTIN W 79-63 2982
*02/26/11 at Sam Houston State W 99-88 441
*03/02/11 at Texas State W 93-76 954
*03/05/11 at McNeese State L 69-70 3256
03/08/11 vs Northwestern State W 81-77 689
03/10/11 vs Central Arkansas LOT 60-68 994
303-17-11 at Arkansas L 65-91 331
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Plumley, Jenna...... 32-32 37.4 .369 .344 .884 3.9 5.5 108 4 15.7
05 Loyd, Kalis......... 31-31 31.5 .511 .156 .650 6.7 3.0 70 13 15.5
23 Whittaker, Monique.. 33-33 25.9 .449 .343 .760 5.0 0.5 31 1 13.2
24 Green, Ang.......... 33-33 23.9 .346 .294 .750 2.9 0.9 27 4 8.0
44 Henderson, Jasmin... 33-7 18.2 .410 .378 .682 3.5 0.8 18 1 7.5
25 Smith, Trashanna.... 29-27 29.7 .372 .318 .692 8.4 2.2 45 62 6.2
40 Heithoff, Danielle.. 29-1 10.9 .492 .000 .636 3.0 0.2 10 11 2.8
30 Hays, Taylor........ 27-0 8.6 .352 .238 .700 1.3 0.3 17 4 2.7
12 Mock, Brateicka..... 33-1 13.1 .309 .154 .595 1.3 0.5 19 2 2.5
22 Bellatin, Francesca. 19-0 6.3 .412 .364 .667 0.9 0.4 0 1 2.0
03 Brockett, Chantelle. 18-0 4.1 .500 .000 .462 0.9 0.2 3 1 1.6
21 Meengs, Adrianne.... 22-0 4.6 .500 .333 1.000 0.9 0.2 4 2 1.0
15 Hicks, Jennifer..... 10-0 4.0 .200 .000 .000 0.7 0.2 0 0 0.4
01 Ayers, Gia.......... 11-0 2.2 .250 .000 .000 0.2 0.2 1 0 0.2
43 Dunk, Kayla......... 5-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 33 .410 .324 .722 39.7 13.8 353 106 73.8
Opponents........... 33 .377 .299 .722 41.9 13.9 257 100 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Plumley, Jenna...... 32 154-417 .369 94-273 .344 99-112 .884 501 15.7
Loyd, Kalis......... 31 184-360 .511 5-32 .156 106-163 .650 479 15.5
Whittaker, Monique.. 33 136-303 .449 23-67 .343 139-183 .760 434 13.2
Green, Ang.......... 33 92-266 .346 20-68 .294 60-80 .750 264 8.0
Henderson, Jasmin... 33 91-222 .410 51-135 .378 15-22 .682 248 7.5
Smith, Trashanna.... 29 64-172 .372 7-22 .318 45-65 .692 180 6.2
Heithoff, Danielle.. 29 30-61 .492 0-1 .000 21-33 .636 81 2.8
Hays, Taylor........ 27 25-71 .352 10-42 .238 14-20 .700 74 2.7
Mock, Brateicka..... 33 29-94 .309 2-13 .154 22-37 .595 82 2.5
Bellatin, Francesca. 19 14-34 .412 4-11 .364 6-9 .667 38 2.0
Brockett, Chantelle. 18 11-22 .500 0-1 .000 6-13 .462 28 1.6
Meengs, Adrianne.... 22 9-18 .500 2-6 .333 2-2 1.000 22 1.0
Hicks, Jennifer..... 10 2-10 .200 0-2 .000 0-2 .000 4 0.4
Ayers, Gia.......... 11 1-4 .250 0-0 .000 0-0 .000 2 0.2
Dunk, Kayla......... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 842-2054 .410 218-673 .324 535-741 .722 2437 73.8
Opponents........... 33 774-2051 .377 193-646 .299 419-580 .722 2160 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Plumley, Jenna...... 32 1198 11 113 124 69 1 175 139 1.3 36
Loyd, Kalis......... 31 977 71 137 208 79 2 93 96 1.0 34
Whittaker, Monique.. 33 854 65 100 165 99 4 16 90 0.2 26
Green, Ang.......... 33 790 32 65 97 40 0 30 48 0.6 18
Henderson, Jasmin... 33 599 50 64 114 42 0 28 41 0.7 20
Smith, Trashanna.... 29 860 80 163 243 107 5 63 65 1.0 15
Heithoff, Danielle.. 29 316 46 42 88 21 0 6 24 0.3 11
Hays, Taylor........ 27 231 9 25 34 19 0 8 16 0.5 14
Mock, Brateicka..... 33 431 13 30 43 22 0 18 23 0.8 12
Bellatin, Francesca. 19 119 4 14 18 7 0 8 6 1.3 10
Brockett, Chantelle. 18 74 6 10 16 13 0 3 8 0.4 8
Meengs, Adrianne.... 22 102 6 13 19 15 0 4 4 1.0 5
Hicks, Jennifer..... 10 40 3 4 7 3 0 2 8 0.3 2
Ayers, Gia.......... 11 24 0 2 2 6 0 2 6 0.3 2
Dunk, Kayla......... 5 10 0 0 0 1 0 0 0 0.0 0
Total............... 33 6625 449 861 1310 543 12 456 576 0.8 99
Opponents........... 33 6625 508 876 1384 640 17 460 706 0.7 99
TEAM STATISTICS LU OPP
--------------------------------------------------
SCORING................. 2437 2160
Points per game....... 73.8 65.5
Scoring margin........ +8.4 -
FIELD GOALS-ATT......... 842-2054 774-2051
Field goal pct........ .410 .377
3 POINT FG-ATT.......... 218-673 193-646
3-point FG pct........ .324 .299
3-pt FG made per game. 6.6 5.8
FREE THROWS-ATT......... 535-741 419-580
Free throw pct........ .722 .722
F-Throws made per game 16.2 12.7
REBOUNDS................ 1310 1384
Rebounds per game..... 39.7 41.9
Rebounding margin..... -2.2 -
ASSISTS................. 456 460
Assists per game...... 13.8 13.9
TURNOVERS............... 576 706
Turnovers per game.... 17.5 21.4
Turnover margin....... +3.9 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 353 257
Steals per game....... 10.7 7.8
BLOCKS.................. 106 100
Blocks per game....... 3.2 3.0
ATTENDANCE.............. 23325 27061
Home games-Avg/Game... 15-1555 12-1903
Neutral site-Avg/Game. - 6-704
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lamar.................... 1153 1276 8 - 2437
Opponents................ 1002 1142 16 - 2160
Overall Team Statistics
2010-11 Lamar Lady Cardinals Basketball
Lamar Overall Team Statistics (as of Mar 17, 2011)
All games
TEAM STATISTICS LU OPP
---------------------------------------------------
SCORING.................. 2437 2160
Points per game........ 73.8 65.5
Scoring margin......... +8.4 -
FIELD GOALS-ATT.......... 842-2054 774-2051
Field goal pct......... .410 .377
3 POINT FG-ATT........... 218-673 193-646
3-point FG pct......... .324 .299
3-pt FG made per game.. 6.6 5.8
FREE THROWS-ATT.......... 535-741 419-580
Free throw pct......... .722 .722
F-Throws made per game. 16.2 12.7
REBOUNDS................. 1310 1384
Rebounds per game...... 39.7 41.9
Rebounding margin...... -2.2 -
ASSISTS.................. 456 460
Assists per game....... 13.8 13.9
TURNOVERS................ 576 706
Turnovers per game..... 17.5 21.4
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 353 257
Steals per game........ 10.7 7.8
BLOCKS................... 106 100
Blocks per game........ 3.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 23325 27061
Home games-Avg/Game.... 15-1555 12-1903
Neutral site-Avg/Game.. - 6-704
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lamar......................... 1153 1276 8 - 2437
Opponents..................... 1002 1142 16 - 2160
Category Leaders
2010-11 Lamar Lady Cardinals Basketball
Lamar Category Leaders (as of Mar 17, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Plumley, Jenna...... 32 501 15.7 Plumley, Jenna...... 32 501 15.7
Loyd, Kalis......... 31 479 15.5 Loyd, Kalis......... 31 479 15.5
Whittaker, Monique.. 33 434 13.2 Whittaker, Monique.. 33 434 13.2
Green, Ang.......... 33 264 8.0 Green, Ang.......... 33 264 8.0
Henderson, Jasmin... 33 248 7.5 Henderson, Jasmin... 33 248 7.5
Smith, Trashanna.... 29 180 6.2 Smith, Trashanna.... 29 180 6.2
Mock, Brateicka..... 33 82 2.5 Heithoff, Danielle.. 29 81 2.8
Heithoff, Danielle.. 29 81 2.8 Hays, Taylor........ 27 74 2.7
Hays, Taylor........ 27 74 2.7 Mock, Brateicka..... 33 82 2.5
Bellatin, Francesca. 19 38 2.0 Bellatin, Francesca. 19 38 2.0
Brockett, Chantelle. 18 28 1.6 Brockett, Chantelle. 18 28 1.6
Meengs, Adrianne.... 22 22 1.0 Meengs, Adrianne.... 22 22 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Loyd, Kalis......... 184 360 .511 Plumley, Jenna...... 32 417 13.0
Brockett, Chantelle. 11 22 .500 Loyd, Kalis......... 31 360 11.6
Meengs, Adrianne.... 9 18 .500 Whittaker, Monique.. 33 303 9.2
Heithoff, Danielle.. 30 61 .492 Green, Ang.......... 33 266 8.1
Whittaker, Monique.. 136 303 .449 Henderson, Jasmin... 33 222 6.7
Bellatin, Francesca. 14 34 .412
Henderson, Jasmin... 91 222 .410 FIELD GOALS MADE G Made Made/G
Smith, Trashanna.... 64 172 .372 -----------------------------------
Plumley, Jenna...... 154 417 .369 Loyd, Kalis......... 31 184 5.9
Hays, Taylor........ 25 71 .352 Plumley, Jenna...... 32 154 4.8
Green, Ang.......... 92 266 .346 Whittaker, Monique.. 33 136 4.1
Mock, Brateicka..... 29 94 .309 Green, Ang.......... 33 92 2.8
Henderson, Jasmin... 33 91 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henderson, Jasmin... 51 135 .378 Plumley, Jenna...... 32 273 8.5
Bellatin, Francesca. 4 11 .364 Henderson, Jasmin... 33 135 4.1
Plumley, Jenna...... 94 273 .344 Green, Ang.......... 33 68 2.1
Whittaker, Monique.. 23 67 .343 Whittaker, Monique.. 33 67 2.0
Meengs, Adrianne.... 2 6 .333 Hays, Taylor........ 27 42 1.6
Smith, Trashanna.... 7 22 .318
Green, Ang.......... 20 68 .294 3-POINT FGS MADE G Made Made/G
Hays, Taylor........ 10 42 .238 -----------------------------------
