Lamar
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-11 Lamar Lady Cardinals Basketball
Lamar Team Game-by-Game (as of Mar 17, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State 11/12/10 60-83 L 21-64 .328 4-20 .200 14-24 .583 21 30 51 51.0 18 7 26 4 5 60 60.0
UTAH VALLEY 11/19/10 83-66 W 28-61 .459 5-20 .250 22-28 .786 12 24 36 43.5 17 21 10 0 12 83 71.5
VALPARAISO 11/20/10 74-58 W 27-63 .429 8-21 .381 12-16 .750 18 23 41 42.7 15 15 17 4 10 74 72.3
LSU-SHREVEPORT 11/23/10 78-58 W 26-69 .377 9-31 .290 17-21 .810 17 32 49 44.2 19 18 19 10 14 78 73.8
vs Portland 11/26/10 76-66 W 22-62 .355 3-19 .158 29-45 .644 21 23 44 44.2 16 10 18 1 8 76 74.2
vs UMKC 11/27/10 69-56 W 18-53 .340 7-21 .333 26-39 .667 10 28 38 43.2 24 8 22 0 13 69 73.3
at Tennessee 12/01/10 55-99 L 19-62 .306 5-21 .238 12-16 .750 15 25 40 42.7 13 10 29 1 12 55 70.7
vs New Mexico 12-03-10 58-64 L 17-59 .288 7-21 .333 17-27 .630 14 31 45 43.0 20 11 26 4 12 58 69.1
vs Cal Poly 12-04-10 86-83 W 28-63 .444 9-19 .474 21-30 .700 7 24 31 41.7 13 19 16 2 18 86 71.0
SOUTHERN UNIVERSITY 12/07/10 87-54 W 32-68 .471 13-27 .481 10-11 .909 11 40 51 42.6 20 22 26 7 13 87 72.6
HOUSTON BAPTIST 12/19/10 88-52 W 31-61 .508 10-24 .417 16-24 .667 10 30 40 42.4 14 20 11 2 11 88 74.0
WILEY COLLEGE 12/30/10 98-41 W 41-79 .519 6-21 .286 10-15 .667 24 30 54 43.3 12 23 21 6 15 98 76.0
at Rice Owls 01/02/11 73-52 W 30-64 .469 6-22 .273 7-11 .636 8 27 35 42.7 11 16 11 5 11 73 75.8
HOUSTON 01/04/11 69-60 W 22-47 .468 5-17 .294 20-27 .741 10 23 33 42.0 14 12 25 5 7 69 75.3
CENTRAL ARKANSAS 01/08/11 77-67 W 25-57 .439 8-19 .421 19-21 .905 13 20 33 41.4 18 14 11 3 9 77 75.4
MCNEESE STATE 01/12/11 53-57 L 17-56 .304 6-25 .240 13-18 .722 12 29 41 41.4 24 9 16 3 8 53 74.0
UT ARLINGTON 01/15/11 62-56 W 17-58 .293 7-23 .304 21-31 .677 18 25 43 41.5 14 7 17 4 13 62 73.3
at Central Arkansas 01/22/11 60-56 W 21-64 .328 6-18 .333 12-14 .857 15 21 36 41.2 11 13 12 5 6 60 72.6
at Northwestern State 01/26/11 90-61 W 31-68 .456 9-20 .450 19-27 .704 15 35 50 41.6 14 19 20 7 13 90 73.5
NICHOLLS 01/29/11 79-62 W 30-59 .508 9-22 .409 10-15 .667 11 33 44 41.8 12 21 24 1 5 79 73.8
at Southeastern La. 02/02/11 61-67 L 25-67 .373 4-21 .190 7-10 .700 11 17 28 41.1 15 9 9 2 10 61 73.1
UTSA 02/05/11 69-67 W 26-59 .441 0-9 .000 17-22 .773 12 21 33 40.7 15 9 12 2 8 69 73.0
NORTHWESTERN STATE 02/09/11 73-57 W 27-60 .450 7-17 .412 12-15 .800 9 23 32 40.3 15 12 19 3 15 73 73.0
at Nicholls 02/12/11 70-56 W 26-59 .441 6-18 .333 12-12 1.000 11 28 39 40.3 14 11 15 3 10 70 72.8
SOUTHEASTERN LA. 02/16/11 68-65 W 23-61 .377 2-13 .154 20-28 .714 13 19 32 40.0 13 9 9 1 9 68 72.6
at A&M-Corpus Christi 02/19/11 75-64 W 24-65 .369 11-24 .458 16-25 .640 18 25 43 40.1 19 16 15 0 16 75 72.7
STEPHEN F. AUSTIN 02/23/11 79-63 W 29-60 .483 6-17 .353 15-23 .652 14 24 38 40.0 15 21 22 2 13 79 73.0
at Sam Houston State 02/26/11 99-88 W 31-58 .534 7-18 .389 30-38 .789 9 35 44 40.1 21 23 16 3 8 99 73.9
at Texas State 03/02/11 93-76 W 32-69 .464 12-21 .571 17-20 .850 14 19 33 39.9 13 14 20 5 18 93 74.6
at McNeese State 03/05/11 69-70 L 21-61 .344 4-21 .190 23-28 .821 15 23 38 39.8 23 7 12 2 8 69 74.4
vs Northwestern State 03/08/11 81-77 W 24-57 .421 5-16 .313 28-37 .757 17 26 43 39.9 18 9 23 5 10 81 74.6
vs Central Arkansas 03/10/11 60-68 Lot 26-70 .371 3-19 .158 5-6 .833 11 24 35 39.8 25 6 15 1 6 60 74.1
at Arkansas 03-17-11 65-91 L 25-71 .352 9-28 .321 6-17 .353 13 24 37 39.7 18 15 12 3 7 65 73.8
------------------------------------------------------------------------------------------------------------------------------------
Lamar 2437 842-2054 .410 218-673 .324 535-741 .722 449 861 1310 39.7 543 456 576 106 353 2437 73.8
Opponents 2160 774-2051 .377 193-646 .299 419-580 .722 508 876 1384 41.9 640 460 706 100 257 2160 65.5
Games played: 33
Points/game: 73.8
FG Pct: 41.0
3FG Pct: 32.4
FT Pct: 72.2
Rebounds/game: 39.7
Assists/game: 13.8
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 10.7
Blocks/game: 3.2
Opponent Game-by-Game
2010-11 Lamar Lady Cardinals Basketball
Lamar Opponent Game-by-Game (as of Mar 17, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri State 11/12/10 60-83 L 31-76 .408 6-16 .375 15-19 .789 16 27 43 43.0 20 17 11 11 16 83 83.0
UTAH VALLEY 11/19/10 83-66 W 22-58 .379 6-20 .300 16-20 .800 14 25 39 41.0 22 13 23 0 3 66 74.5
VALPARAISO 11/20/10 74-58 W 22-52 .423 8-24 .333 6-9 .667 10 22 32 38.0 16 14 22 1 10 58 69.0
LSU-SHREVEPORT 11/23/10 78-58 W 20-61 .328 1-14 .071 17-29 .586 16 28 44 39.5 14 15 21 1 12 58 66.2
vs Portland 11/26/10 76-66 W 27-61 .443 4-14 .286 8-14 .571 14 27 41 39.8 34 15 29 6 12 66 66.2
vs UMKC 11/27/10 69-56 W 16-49 .327 1-13 .077 23-32 .719 10 31 41 40.0 33 9 32 3 6 56 64.5
at Tennessee 12/01/10 55-99 L 39-86 .453 15-36 .417 6-8 .750 23 31 54 42.0 17 26 19 9 14 99 69.4
vs New Mexico 12-03-10 58-64 L 24-72 .333 5-21 .238 11-18 .611 20 33 53 43.4 23 16 24 8 4 64 68.8
vs Cal Poly 12-04-10 86-83 W 33-63 .524 10-23 .435 7-14 .500 10 34 44 43.4 22 30 26 2 6 83 70.3
SOUTHERN UNIVERSITY 12/07/10 87-54 W 20-69 .290 3-21 .143 11-18 .611 13 26 39 43.0 16 12 22 2 13 54 68.7
HOUSTON BAPTIST 12/19/10 88-52 W 20-63 .317 4-12 .333 8-13 .615 16 24 40 42.7 15 10 22 1 3 52 67.2
WILEY COLLEGE 12/30/10 98-41 W 12-54 .222 4-11 .364 13-20 .650 16 18 34 42.0 14 7 31 0 14 41 65.0
at Rice Owls 01/02/11 73-52 W 19-63 .302 5-18 .278 9-10 .900 17 28 45 42.2 11 15 21 4 5 52 64.0
HOUSTON 01/04/11 69-60 W 22-61 .361 6-13 .462 10-12 .833 17 18 35 41.7 23 15 26 1 11 60 63.7
CENTRAL ARKANSAS 01/08/11 77-67 W 23-62 .371 8-31 .258 13-19 .684 22 20 42 41.7 21 7 17 2 5 67 63.9
MCNEESE STATE 01/12/11 53-57 L 17-56 .304 4-16 .250 19-24 .792 14 31 45 41.9 21 8 15 0 5 57 63.5
UT ARLINGTON 01/15/11 62-56 W 19-60 .317 5-20 .250 13-18 .722 19 29 48 42.3 25 12 22 2 2 56 63.1
at Central Arkansas 01/22/11 60-56 W 21-55 .382 6-26 .231 8-10 .800 14 30 44 42.4 16 15 21 6 4 56 62.7
at Northwestern State 01/26/11 90-61 W 22-74 .297 7-28 .250 10-12 .833 18 28 46 42.6 19 17 23 7 5 61 62.6
NICHOLLS 01/29/11 79-62 W 21-63 .333 7-22 .318 13-16 .813 10 23 33 42.1 17 16 17 0 14 62 62.5
at Southeastern La. 02/02/11 61-67 L 26-50 .520 6-14 .429 9-14 .643 9 33 42 42.1 14 9 23 4 2 67 62.8
UTSA 02/05/11 69-67 W 23-55 .418 7-15 .467 14-18 .778 14 22 36 41.8 19 13 15 0 4 67 63.0
NORTHWESTERN STATE 02/09/11 73-57 W 19-51 .373 4-18 .222 15-18 .833 10 25 35 41.5 14 8 28 0 11 57 62.7
at Nicholls 02/12/11 70-56 W 19-59 .322 7-23 .304 11-13 .846 15 21 36 41.3 12 7 17 0 6 56 62.4
SOUTHEASTERN LA. 02/16/11 68-65 W 28-59 .475 2-17 .118 7-8 .875 13 30 43 41.4 20 14 21 1 4 65 62.5
at A&M-Corpus Christi 02/19/11 75-64 W 23-58 .397 4-12 .333 14-18 .778 13 28 41 41.3 19 9 22 7 6 64 62.6
STEPHEN F. AUSTIN 02/23/11 79-63 W 25-60 .417 3-18 .167 10-17 .588 15 22 37 41.2 20 20 23 1 15 63 62.6
at Sam Houston State 02/26/11 99-88 W 29-80 .363 11-32 .344 19-24 .792 21 19 40 41.1 28 21 12 1 8 88 63.5
at Texas State 03/02/11 93-76 W 27-60 .450 9-20 .450 13-13 1.000 14 22 36 41.0 20 16 31 6 7 76 63.9
at McNeese State 03/05/11 69-70 L 22-60 .367 6-17 .353 20-26 .769 19 27 46 41.1 21 7 16 0 6 70 64.1
vs Northwestern State 03/08/11 81-77 W 28-78 .359 4-17 .235 17-19 .895 26 22 48 41.4 26 14 18 3 16 77 64.5
vs Central Arkansas 03/10/11 60-68 Lot 20-49 .408 7-16 .438 21-31 .677 10 33 43 41.4 14 10 23 2 4 68 64.7
at Arkansas 03-17-11 65-91 L 35-74 .473 8-28 .286 13-26 .500 20 39 59 41.9 14 23 13 9 4 91 65.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2160 774-2051 .377 193-646 .299 419-580 .722 508 876 1384 41.9 640 460 706 100 257 2160 65.5
Lamar 2437 842-2054 .410 218-673 .324 535-741 .722 449 861 1310 39.7 543 456 576 106 353 2437 73.8
Games played: 33
Points/game: 65.5
FG Pct: 37.7
3FG Pct: 29.9
FT Pct: 72.2
Rebounds/game: 41.9
Assists/game: 13.9
Turnovers/game: 21.4
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 3.0
Team Game-by-Game Comparison
2010-11 Lamar Lady Cardinals Basketball
Lamar Team Game-by-Game Comparison (as of Mar 17, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Missouri State................ 34/31 26/52 60-83 (23) 21-64/31-76 .328/.408 4-20/ 6-16 .200/.375 14-24/15-19 .583/.789 51/43 +8 7/17 26/11 4/11 5/16 18/20
UTAH VALLEY................... 44/33 39/33 83-66 +17 28-61/22-58 .459/.379 5-20/ 6-20 .250/.300 22-28/16-20 .786/.800 36/39 (3) 21/13 10/23 0/0 12/3 17/22
VALPARAISO.................... 30/30 44/28 74-58 +16 27-63/22-52 .429/.423 8-21/ 8-24 .381/.333 12-16/ 6-9 .750/.667 41/32 +9 15/14 17/22 4/1 10/10 15/16
LSU-SHREVEPORT................ 38/26 40/32 78-58 +20 26-69/20-61 .377/.328 9-31/ 1-14 .290/.071 17-21/17-29 .810/.586 49/44 +5 18/15 19/21 10/1 14/12 19/14
Portland...................... 32/28 44/38 76-66 +10 22-62/27-61 .355/.443 3-19/ 4-14 .158/.286 29-45/ 8-14 .644/.571 44/41 +3 10/15 18/29 1/6 8/12 16/34
UMKC.......................... 28/27 41/29 69-56 +13 18-53/16-49 .340/.327 7-21/ 1-13 .333/.077 26-39/23-32 .667/.719 38/41 (3) 8/9 22/32 0/3 13/6 24/33
Tennessee..................... 27/49 28/50 55-99 (44) 19-62/39-86 .306/.453 5-21/15-36 .238/.417 12-16/ 6-8 .750/.750 40/54 (14) 10/26 29/19 1/9 12/14 13/17
New Mexico.................... 19/20 39/44 58-64 (6) 17-59/24-72 .288/.333 7-21/ 5-21 .333/.238 17-27/11-18 .630/.611 45/53 (8) 11/16 26/24 4/8 12/4 20/23
Cal Poly...................... 36/40 50/43 86-83 +3 28-63/33-63 .444/.524 9-19/10-23 .474/.435 21-30/ 7-14 .700/.500 31/44 (13) 19/30 16/26 2/2 18/6 13/22
SOUTHERN UNIVERSITY........... 39/26 48/28 87-54 +33 32-68/20-69 .471/.290 13-27/ 3-21 .481/.143 10-11/11-18 .909/.611 51/39 +12 22/12 26/22 7/2 13/13 20/16
HOUSTON BAPTIST............... 42/26 46/26 88-52 +36 31-61/20-63 .508/.317 10-24/ 4-12 .417/.333 16-24/ 8-13 .667/.615 40/40 - 20/10 11/22 2/1 11/3 14/15
WILEY COLLEGE................. 48/11 50/30 98-41 +57 41-79/12-54 .519/.222 6-21/ 4-11 .286/.364 10-15/13-20 .667/.650 54/34 +20 23/7 21/31 6/0 15/14 12/14
Rice Owls..................... 32/22 41/30 73-52 +21 30-64/19-63 .469/.302 6-22/ 5-18 .273/.278 7-11/ 9-10 .636/.900 35/45 (10) 16/15 11/21 5/4 11/5 11/11
HOUSTON....................... 29/33 40/27 69-60 +9 22-47/22-61 .468/.361 5-17/ 6-13 .294/.462 20-27/10-12 .741/.833 33/35 (2) 12/15 25/26 5/1 7/11 14/23
CENTRAL ARKANSAS.............. 44/37 33/30 77-67 +10 25-57/23-62 .439/.371 8-19/ 8-31 .421/.258 19-21/13-19 .905/.684 33/42 (9) 14/7 11/17 3/2 9/5 18/21
MCNEESE STATE................. 26/24 27/33 53-57 (4) 17-56/17-56 .304/.304 6-25/ 4-16 .240/.250 13-18/19-24 .722/.792 41/45 (4) 9/8 16/15 3/0 8/5 24/21
UT ARLINGTON.................. 30/37 32/19 62-56 +6 17-58/19-60 .293/.317 7-23/ 5-20 .304/.250 21-31/13-18 .677/.722 43/48 (5) 7/12 17/22 4/2 13/2 14/25
Central Arkansas.............. 22/30 38/26 60-56 +4 21-64/21-55 .328/.382 6-18/ 6-26 .333/.231 12-14/ 8-10 .857/.800 36/44 (8) 13/15 12/21 5/6 6/4 11/16
Northwestern State............ 42/32 48/29 90-61 +29 31-68/22-74 .456/.297 9-20/ 7-28 .450/.250 19-27/10-12 .704/.833 50/46 +4 19/17 20/23 7/7 13/5 14/19
NICHOLLS...................... 45/29 34/33 79-62 +17 30-59/21-63 .508/.333 9-22/ 7-22 .409/.318 10-15/13-16 .667/.813 44/33 +11 21/16 24/17 1/0 5/14 12/17
Southeastern La............... 35/32 26/35 61-67 (6) 25-67/26-50 .373/.520 4-21/ 6-14 .190/.429 7-10/ 9-14 .700/.643 28/42 (14) 9/9 9/23 2/4 10/2 15/14
UTSA.......................... 36/28 33/39 69-67 +2 26-59/23-55 .441/.418 0-9 / 7-15 .000/.467 17-22/14-18 .773/.778 33/36 (3) 9/13 12/15 2/0 8/4 15/19
NORTHWESTERN STATE............ 42/24 31/33 73-57 +16 27-60/19-51 .450/.373 7-17/ 4-18 .412/.222 12-15/15-18 .800/.833 32/35 (3) 12/8 19/28 3/0 15/11 15/14
Nicholls...................... 26/25 44/31 70-56 +14 26-59/19-59 .441/.322 6-18/ 7-23 .333/.304 12-12/11-13 1000/.846 39/36 +3 11/7 15/17 3/0 10/6 14/12
SOUTHEASTERN LA............... 32/17 36/48 68-65 +3 23-61/28-59 .377/.475 2-13/ 2-17 .154/.118 20-28/ 7-8 .714/.875 32/43 (11) 9/14 9/21 1/1 9/4 13/20
A&M-Corpus Christi............ 40/28 35/36 75-64 +11 24-65/23-58 .369/.397 11-24/ 4-12 .458/.333 16-25/14-18 .640/.778 43/41 +2 16/9 15/22 0/7 16/6 19/19
STEPHEN F. AUSTIN............. 44/28 35/35 79-63 +16 29-60/25-60 .483/.417 6-17/ 3-18 .353/.167 15-23/10-17 .652/.588 38/37 +1 21/20 22/23 2/1 13/15 15/20
Sam Houston State............. 52/43 47/45 99-88 +11 31-58/29-80 .534/.363 7-18/11-32 .389/.344 30-38/19-24 .789/.792 44/40 +4 23/21 16/12 3/1 8/8 21/28
Texas State................... 43/48 50/28 93-76 +17 32-69/27-60 .464/.450 12-21/ 9-20 .571/.450 17-20/13-13 .850/1000 33/36 (3) 14/16 20/31 5/6 18/7 13/20
McNeese State................. 35/35 34/35 69-70 (1) 21-61/22-60 .344/.367 4-21/ 6-17 .190/.353 23-28/20-26 .821/.769 38/46 (8) 7/7 12/16 2/0 8/6 23/21
Northwestern State............ 37/37 44/40 81-77 +4 24-57/28-78 .421/.359 5-16/ 4-17 .313/.235 28-37/17-19 .757/.895 43/48 (5) 9/14 23/18 5/3 10/16 18/26
Central Arkansas.............. 22/23 30/29 60-68 (8) 26-70/20-49 .371/.408 3-19/ 7-16 .158/.438 5-6 /21-31 .833/.677 35/43 (8) 6/10 15/23 1/2 6/4 25/14
Arkansas...................... 22/43 43/48 65-91 (26) 25-71/35-74 .352/.473 9-28/ 8-28 .321/.286 6-17/13-26 .353/.500 37/59 (22) 15/23 12/13 3/9 7/4 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Lamar Lady Cardinals Basketball
Lamar Points-Rebounds-Assists (as of Mar 17, 2011)
All games
01 03 05 11 12 15 21 22 23
Opponent Date Score WL AYERS,GIA BROCKETT, LOYD,KALI PLUMLEY,J MOCK,BRAT HICKS,JEN MEENGS,AD BELLATIN, WHITTAKER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Missouri State 11/12/10 60-83 L 0- 0- 0 0- 0- 0 12- 7- 3 18- 7- 1 4- 1- 0 0- 0- 0 0- 0- 0 2- 0- 0 3- 4- 0
UTAH VALLEY 11/19/10 83-66 W DNP DNP 7- 7- 2 15- 7-10 5- 0- 0 0- 0- 0 0- 2- 0 5- 1- 0 12- 5- 2
VALPARAISO 11/20/10 74-58 W DNP DNP 10- 6- 3 14- 5- 6 2- 0- 1 DNP 0- 2- 1 6- 1- 0 10- 5- 0
LSU-SHREVEPORT 11/23/10 78-58 W 0- 0- 0 DNP 19- 5- 5 15- 6- 6 2- 0- 0 0- 5- 0 3- 0- 0 10- 2- 1 16- 5- 1
vs Portland 11/26/10 76-66 W DNP 4- 3- 0 9- 7- 1 18- 5- 3 2- 0- 1 0- 0- 0 DNP 0- 1- 3 26- 9- 0
vs UMKC 11/27/10 69-56 W 0- 0- 0 4- 2- 0 18- 8- 2 17- 3- 3 2- 1- 1 0- 0- 0 0- 0- 0 0- 0- 1 19-10- 0
at Tennessee 12/01/10 55-99 L 0- 0- 0 0- 0- 0 7- 0- 4 5- 2- 3 1- 1- 1 0- 0- 0 2- 0- 0 0- 0- 0 9- 7- 0
vs New Mexico 12-03-10 58-64 L DNP 0- 0- 0 8- 5- 3 11- 6- 6 9- 4- 1 DNP 0- 0- 0 DNP 20- 6- 1
vs Cal Poly 12-04-10 86-83 W DNP 0- 0- 0 34- 8- 4 5- 3-11 2- 2- 0 DNP DNP 0- 0- 0 13- 6- 0
SOUTHERN UNIVERSITY 12/07/10 87-54 W 0- 0- 0 0- 0- 0 14-12- 2 15- 6- 7 0- 1- 0 DNP 0- 1- 0 5- 1- 1 17- 3- 1
HOUSTON BAPTIST 12/19/10 88-52 W 0- 0- 0 0- 1- 1 11- 3- 4 13- 4-10 4- 0- 1 2- 1- 0 0- 0- 0 4- 2- 0 12- 3- 0
WILEY COLLEGE 12/30/10 98-41 W 2- 2- 2 8- 4- 1 22- 7- 7 14- 2- 4 2- 2- 1 2- 0- 1 4- 3- 1 6- 3- 1 10- 4- 0
at Rice Owls 01/02/11 73-52 W DNP 2- 0- 0 17- 1- 4 12- 5- 6 0- 1- 0 DNP 0- 0- 0 0- 0- 0 16- 8- 0
HOUSTON 01/04/11 69-60 W DNP DNP 10- 4- 2 17- 2- 3 0- 1- 0 DNP DNP 0- 0- 0 16- 5- 1
CENTRAL ARKANSAS 01/08/11 77-67 W DNP DNP 13- 7- 4 6- 2- 4 0- 0- 0 DNP DNP DNP 21- 2- 2
MCNEESE STATE 01/12/11 53-57 L DNP 0- 0- 0 12-10- 0 11- 5- 5 0- 0- 0 DNP DNP DNP 6- 4- 1
UT ARLINGTON 01/15/11 62-56 W DNP DNP 11- 6- 3 DNP 12- 4- 1 DNP DNP 0- 0- 0 19-11- 0
at Central Arkansas 01/22/11 60-56 W DNP DNP 10- 4- 3 16- 6- 3 2- 2- 3 DNP DNP 0- 1- 1 16- 5- 0
at Northwestern State 01/26/11 90-61 W 0- 0- 0 8- 3- 0 13-10- 6 26- 2- 5 0- 1- 1 0- 0- 1 0- 4- 0 DNP 13- 7- 2
NICHOLLS 01/29/11 79-62 W 0- 0- 0 0- 0- 0 18-15- 5 14- 3-10 2- 3- 1 0- 1- 0 2- 2- 0 0- 3- 0 16- 6- 1
at Southeastern La. 02/02/11 61-67 L DNP DNP 16- 7- 4 6- 3- 3 5- 2- 1 DNP DNP DNP 17- 4- 0
UTSA 02/05/11 69-67 W DNP DNP 30- 9- 3 7- 2- 4 0- 0- 0 DNP DNP DNP 4- 2- 0
NORTHWESTERN STATE 02/09/11 73-57 W 0- 0- 0 2- 0- 0 6- 2- 2 17- 3- 4 6- 5- 0 DNP 5- 0- 0 0- 2- 0 14- 3- 1
at Nicholls 02/12/11 70-56 W DNP 0- 0- 0 DNP 15- 4- 5 2- 0- 0 DNP 0- 0- 0 DNP 12- 9- 1
SOUTHEASTERN LA. 02/16/11 68-65 W DNP 0- 0- 1 DNP 28- 6- 4 2- 0- 0 DNP 2- 1- 0 DNP 15- 2- 0
at A&M-Corpus Christi 02/19/11 75-64 W DNP 0- 2- 0 16- 3- 2 18- 1-10 0- 1- 0 DNP 0- 0- 0 0- 1- 0 24- 4- 1
STEPHEN F. AUSTIN 02/23/11 79-63 W DNP DNP 28-10- 2 10- 2- 8 0- 0- 1 DNP 2- 0- 0 DNP 17- 5- 0
at Sam Houston State 02/26/11 99-88 W DNP DNP 22- 8- 3 35- 2- 9 0- 2- 2 DNP 2- 1- 0 DNP 15- 6- 0
at Texas State 03/02/11 93-76 W DNP DNP 13-10- 3 36- 2- 8 0- 2- 0 DNP 0- 0- 0 DNP 14- 4- 0
at McNeese State 03/05/11 69-70 L DNP DNP 25- 8- 3 16- 4- 2 0- 4- 0 DNP DNP DNP 1- 0- 0
vs Northwestern State 03/08/11 81-77 W DNP DNP 24-13- 0 22- 6- 5 7- 0- 1 DNP 0- 0- 0 DNP 3- 5- 0
vs Central Arkansas 03/10/11 60-68 OL DNP DNP 10- 5- 0 14- 2- 3 4- 1- 0 DNP DNP DNP 3- 4- 1
at Arkansas 03-17-11 65-91 L 0- 0- 0 0- 1- 0 14- 1- 4 15- 6- 4 5- 2- 0 DNP 0- 3- 2 0- 0- 0 5- 2- 0
24 25 30 40 43 44
Opponent Date Score WL GREEN,ANG SMITH,TRA HAYS,TAYL HEITHOFF, DUNK,KAYL HENDERSON
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Missouri State 11/12/10 60-83 L 3- 2- 0 8-12- 1 DNP 10- 7- 1 DNP 0- 2- 1
UTAH VALLEY 11/19/10 83-66 W 18- 1- 3 4- 7- 3 0- 0- 0 6- 2- 1 DNP 11- 2- 0
VALPARAISO 11/20/10 74-58 W 12- 4- 0 7- 8- 2 DNP 2- 2- 1 DNP 11- 5- 1
LSU-SHREVEPORT 11/23/10 78-58 W 7- 2- 0 0- 6- 3 0- 1- 0 2- 3- 0 DNP 4-13- 2
vs Portland 11/26/10 76-66 W 9- 4- 1 DNP 3- 0- 0 0- 0- 0 DNP 5- 8- 1
vs UMKC 11/27/10 69-56 W 7- 5- 0 DNP 0- 0- 0 2- 5- 0 DNP 0- 2- 1
at Tennessee 12/01/10 55-99 L 15- 4- 0 5- 7- 1 3- 2- 0 0- 4- 0 0- 0- 0 8- 4- 1
vs New Mexico 12-03-10 58-64 L 0- 2- 0 2- 7- 0 0- 0- 0 2- 6- 0 DNP 6- 3- 0
vs Cal Poly 12-04-10 86-83 W 17- 2- 0 0- 7- 2 DNP 4- 2- 0 DNP 11- 0- 2
SOUTHERN UNIVERSITY 12/07/10 87-54 W 9- 0- 2 2- 9- 7 14- 4- 1 4- 3- 0 0- 0- 0 7- 7- 1
HOUSTON BAPTIST 12/19/10 88-52 W 13- 1- 1 2-14- 2 12- 0- 1 6- 5- 0 0- 0- 0 9- 4- 0
WILEY COLLEGE 12/30/10 98-41 W 1- 1- 2 10-12- 3 0- 2- 0 11- 7- 0 0- 0- 0 6- 1- 0
at Rice Owls 01/02/11 73-52 W 2- 3- 2 13- 9- 3 2- 1- 0 0- 1- 1 DNP 9- 1- 0
HOUSTON 01/04/11 69-60 W 10- 3- 1 9-14- 3 0- 0- 0 2- 0- 0 DNP 5- 0- 2
CENTRAL ARKANSAS 01/08/11 77-67 W 5- 1- 1 5- 4- 1 2- 0- 0 8- 7- 0 DNP 17- 6- 2
MCNEESE STATE 01/12/11 53-57 L 5- 3- 0 DNP 4- 1- 1 3- 5- 0 DNP 12- 6- 2
UT ARLINGTON 01/15/11 62-56 W 5- 5- 2 2- 7- 0 2- 0- 0 0- 0- 0 DNP 11- 3- 1
at Central Arkansas 01/22/11 60-56 W 2- 3- 0 14-13- 2 DNP 0- 1- 0 DNP 0- 0- 1
at Northwestern State 01/26/11 90-61 W 14- 4- 3 0- 5- 0 4- 3- 0 3- 3- 0 DNP 9- 3- 1
NICHOLLS 01/29/11 79-62 W 3- 5- 2 DNP 0- 1- 1 4- 3- 0 0- 0- 0 20- 2- 1
at Southeastern La. 02/02/11 61-67 L 8- 0- 0 0- 5- 1 DNP 0- 1- 0 DNP 9- 2- 0
UTSA 02/05/11 69-67 W 7- 1- 0 6- 5- 2 DNP 9- 6- 0 DNP 6- 3- 0
NORTHWESTERN STATE 02/09/11 73-57 W 8- 4- 0 8- 5- 2 0- 0- 0 0- 2- 1 DNP 7- 1- 2
at Nicholls 02/12/11 70-56 W 10- 2- 0 2-10- 3 11- 3- 0 0- 1- 0 DNP 18- 5- 2
SOUTHEASTERN LA. 02/16/11 68-65 W 10- 3- 1 3- 8- 1 8- 3- 0 0- 4- 1 DNP 0- 4- 1
at A&M-Corpus Christi 02/19/11 75-64 W 4- 7- 0 4- 7- 2 1- 4- 0 2- 2- 0 DNP 6- 3- 1
STEPHEN F. AUSTIN 02/23/11 79-63 W 5- 2- 2 14-12- 5 0- 2- 3 0- 0- 0 DNP 3- 3- 0
at Sam Houston State 02/26/11 99-88 W 4- 5- 5 10-14- 3 0- 0- 0 DNP DNP 11- 5- 1
at Texas State 03/02/11 93-76 W 8- 2- 1 15- 7- 1 0- 0- 0 DNP DNP 7- 3- 1
at McNeese State 03/05/11 69-70 L 11- 4- 1 6- 2- 1 2- 2- 0 1- 5- 0 DNP 7- 5- 0
vs Northwestern State 03/08/11 81-77 W 15- 3- 0 7- 8- 3 0- 0- 0 DNP DNP 3- 6- 0
