|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Texas State | 298 | 292 | 289 | 879 | +15 | |
| 2 | Middle Tennessee State | 299 | 303 | 301 | 903 | +39 | |
| 3 | Lamar University | 308 | 306 | 311 | 925 | +61 | |
| 4 | Murray State | 301 | 313 | 318 | 932 | +68 | |
| 5 | Jacksonville State | 313 | 319 | 314 | 946 | +82 | |
| 6 | Belmont | 328 | 319 | 316 | 963 | +99 | |
| 7 | Western Kentucky | 321 | 324 | 322 | 967 | +103 | |
| 8 | Tennessee Tech | 334 | 332 | 325 | 991 | +127 | |
| 9 | Lipscomb | 338 | 319 | 336 | 993 | +129 | |
| 10 | Northern Kentucky | 339 | 335 | 331 | 1005 | +141 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Jonsdottir, Valdis | Texas State | 74 | 72 | 73 | 219 | +3 |
| t | 1 | Parsons, Maya | Jacksonville State | 74 | 73 | 72 | 219 | +3 |
| 3 | Puisite, Krista | Texas State | 73 | 74 | 73 | 220 | +4 | |
| t | 4 | Haggard, Ashley | Middle Tennessee State | 70 | 78 | 73 | 221 | +5 |
| t | 4 | Lewthwaite, Lejan | Texas State | 75 | 74 | 72 | 221 | +5 |
| 6 | Howson, Delaney | Murray State | 74 | 75 | 73 | 222 | +6 | |
| 7 | Ngo, Nghi | Lamar University | 75 | 72 | 76 | 223 | +7 | |
| 8 | Nordin, Iman | Texas State | 76 | 72 | 76 | 224 | +8 | |
| t | 9 | Chrisopulos, Natalie | Middle Tennessee State | 76 | 77 | 76 | 229 | +13 |
| t | 9 | Lennartsson, Alex | Murray State | 72 | 76 | 81 | 229 | +13 |
| t | 11 | Hudson, Sydney | Belmont | 76 | 80 | 74 | 230 | +14 |
| t | 11 | Puisite, Mara | Texas State | 80 | 79 | 71 | 230 | +14 |
| t | 13 | Aime, Julie | Lamar University | 75 | 77 | 79 | 231 | +15 |
| t | 13 | Knight, Allie | Middle Tennessee State | 82 | 76 | 73 | 231 | +15 |
| t | 13 | Williams, Emily | Middle Tennessee State | 74 | 72 | 85 | 231 | +15 |
| t | 16 | George, Avery | Middle Tennessee State | 77 | 78 | 79 | 234 | +18 |
| t | 16 | McDougal, Katelyn | Lamar University | 81 | 76 | 77 | 234 | +18 |
| t | 18 | Assad, Lora | Texas State | 85 | 75 | 76 | 236 | +20 |
| t | 18 | Steen, Janet | Belmont | 82 | 78 | 76 | 236 | +20 |
| t | 20 | Bell, Katherine | Tennessee Tech | 85 | 76 | 78 | 239 | +23 |
| t | 20 | Weaver, Alli | Murray State | 76 | 80 | 83 | 239 | +23 |
| t | 20 | Wogenstahl, Taylor | Northern Kentucky | 79 | 80 | 80 | 239 | +23 |
| 23 | Arrizon, Ornella | Jacksonville State | 76 | 83 | 81 | 240 | +24 | |
| t | 24 | Bordeianu, Michaela | Western Kentucky | 80 | 83 | 79 | 242 | +26 |
| t | 24 | Brown, Rachel | Northern Kentucky | 83 | 76 | 83 | 242 | +26 |
| t | 24 | Van Gerven, Lauren | Lamar University | 78 | 81 | 83 | 242 | +26 |
| t | 27 | Haag, Ellinor | Western Kentucky | 78 | 78 | 87 | 243 | +27 |
| t | 27 | Love, Olivia | Middle Tennessee State | 79 | 85 | 79 | 243 | +27 |
| 29 | Butler, April | Western Kentucky | 80 | 81 | 83 | 244 | +28 | |
| t | 30 | Schubert, Savanna | Lipscomb | 81 | 77 | 87 | 245 | +29 |
| t | 30 | Stamper, Abbi | Murray State | 80 | 82 | 83 | 245 | +29 |
| t | 30 | Stockton, Taylor | Lamar University | 80 | 86 | 79 | 245 | +29 |
| t | 33 | Armijo-Fernandez, Lu | Jacksonville State | 80 | 83 | 83 | 246 | +30 |
| t | 33 | Cothran, Haley | Middle Tennessee State | 81 | 81 | 84 | 246 | +30 |
| t | 33 | Edens, Evin | Belmont | 83 | 77 | 86 | 246 | +30 |
| t | 33 | Hillier, Sophie | Murray State | 79 | 86 | 81 | 246 | +30 |
| t | 33 | Sisto, Melani | Jacksonville State | 83 | 85 | 78 | 246 | +30 |
| 38 | Bajo Geijo, Melanie | Jacksonville State | 83 | 80 | 84 | 247 | +31 | |
| t | 39 | Carter, Mackenzy | Lipscomb | 87 | 79 | 82 | 248 | +32 |
| t | 39 | Wientjes, Dawn | Western Kentucky | 83 | 86 | 79 | 248 | +32 |
| t | 39 | Williamson, Megan | Tennessee Tech | 82 | 85 | 81 | 248 | +32 |
| t | 42 | Everts, Madalyn | Tennessee Tech | 88 | 82 | 79 | 249 | +33 |
| t | 42 | Larimore, Kate | Western Kentucky | 86 | 82 | 81 | 249 | +33 |
| t | 42 | Nuzzo, Gina | Murray State | 80 | 84 | 85 | 249 | +33 |
| 45 | Sullivan, Shay | Belmont | 87 | 84 | 80 | 251 | +35 | |
| 46 | Parker, Miriam | Lipscomb | 82 | 88 | 83 | 253 | +37 | |
| 47 | Gunnels, Erin | Jacksonville State | 83 | 88 | 83 | 254 | +38 | |
| 48 | Khan, Sami | Lipscomb | 88 | 83 | 84 | 255 | +39 | |
| 49 | Bucher, Morgan | Lipscomb | 89 | 80 | 87 | 256 | +40 | |
| 50 | Murphy, Megan | Belmont | 83 | 87 | 87 | 257 | +41 | |
| 51 | Hoffman, Katya | Tennessee Tech | 81 | 90 | 87 | 258 | +42 | |
| 52 | Nebraski, Elizabeth | Northern Kentucky | 87 | 89 | 84 | 260 | +44 | |
| t | 53 | Randolph, Amanda | Tennessee Tech | 87 | 96 | 81 | 264 | +48 |
| t | 53 | Skinn, Katie-Scarlet | Northern Kentucky | 90 | 90 | 84 | 264 | +48 |
| 55 | Geer, Allison | Tennessee Tech | 86 | 89 | 90 | 265 | +49 | |
| 56 | Smith, Kristen | Northern Kentucky | 90 | 90 | 89 | 269 | +53 | |
| 57 | Masick, Patricia | Belmont | 86 | 93 | 95 | 274 | +58 | |
| 58 | Bechtold, Ashlyn | Murray State | 89 | 95 | 92 | 276 | +60 | |
| 59 | Ferreri, Sabrina | Lipscomb | 101 | 89 | 88 | 278 | +62 | |
| 60 | McQuary, Morgan | Belmont | 91 | 90 | 100 | 281 | +65 | |
| 61 | Arnold, Molly | Northern Kentucky | 96 | 95 | 95 | 286 | +70 | |
|
Team-by-Team Results |
9/2-4/2012 -- Chris Banister Gamecock Classic
Silver Lakes Golf Course -- Glencoe, Ala.
Par 72, 5943 yards -- 10 teams, 61 players
| Belmont | 328 | 319 | 316 | 963 | +99 | 6th |
| Hudson, Sydney | 76 | 80 | 74 | 230 | +14 | t-11th |
| Steen, Janet | 82 | 78 | 76 | 236 | +20 | t-18th |
| Edens, Evin | 83 | 77 | 86 | 246 | +30 | t-33rd |
| Sullivan, Shay | 87 | 84 | 80 | 251 | +35 | 45th |
| Murphy, Megan# | 83 | 87 | 87 | 257 | +41 | 50th |
| Masick, Patricia# | 86 | 93 | 95 | 274 | +58 | 57th |
| McQuary, Morgan | 91 | 90 | 100 | 281 | +65 | 60th |
| Jacksonville State | 313 | 319 | 314 | 946 | +82 | 5th |
| Parsons, Maya | 74 | 73 | 72 | 219 | +3 | t-1st |
| Arrizon, Ornella | 76 | 83 | 81 | 240 | +24 | 23rd |
| Armijo-Fernandez, Lu | 80 | 83 | 83 | 246 | +30 | t-33rd |
| Sisto, Melani | 83 | 85 | 78 | 246 | +30 | t-33rd |
| Bajo Geijo, Melanie | 83 | 80 | 84 | 247 | +31 | 38th |
| Gunnels, Erin# | 83 | 88 | 83 | 254 | +38 | 47th |
| Lamar University | 308 | 306 | 311 | 925 | +61 | 3rd |
| Ngo, Nghi | 75 | 72 | 76 | 223 | +7 | 7th |
| Aime, Julie | 75 | 77 | 79 | 231 | +15 | t-13th |
| McDougal, Katelyn | 81 | 76 | 77 | 234 | +18 | t-16th |
| Van Gerven, Lauren | 78 | 81 | 83 | 242 | +26 | t-24th |
| Stockton, Taylor | 80 | 86 | 79 | 245 | +29 | t-30th |
| Lipscomb | 338 | 319 | 336 | 993 | +129 | 9th |
| Schubert, Savanna | 81 | 77 | 87 | 245 | +29 | t-30th |
| Carter, Mackenzy | 87 | 79 | 82 | 248 | +32 | t-39th |
| Parker, Miriam | 82 | 88 | 83 | 253 | +37 | 46th |
| Khan, Sami | 88 | 83 | 84 | 255 | +39 | 48th |
| Bucher, Morgan | 89 | 80 | 87 | 256 | +40 | 49th |
| Ferreri, Sabrina# | 101 | 89 | 88 | 278 | +62 | 59th |
| Middle Tennessee State | 299 | 303 | 301 | 903 | +39 | 2nd |
| Haggard, Ashley | 70 | 78 | 73 | 221 | +5 | t-4th |
| Chrisopulos, Natalie | 76 | 77 | 76 | 229 | +13 | t-9th |
| Knight, Allie | 82 | 76 | 73 | 231 | +15 | t-13th |
| Williams, Emily | 74 | 72 | 85 | 231 | +15 | t-13th |
| George, Avery# | 77 | 78 | 79 | 234 | +18 | t-16th |
| Love, Olivia | 79 | 85 | 79 | 243 | +27 | t-27th |
| Cothran, Haley# | 81 | 81 | 84 | 246 | +30 | t-33rd |
| Murray State | 301 | 313 | 318 | 932 | +68 | 4th |
| Howson, Delaney | 74 | 75 | 73 | 222 | +6 | 6th |
| Lennartsson, Alex | 72 | 76 | 81 | 229 | +13 | t-9th |
| Weaver, Alli | 76 | 80 | 83 | 239 | +23 | t-20th |
| Stamper, Abbi | 80 | 82 | 83 | 245 | +29 | t-30th |
| Hillier, Sophie | 79 | 86 | 81 | 246 | +30 | t-33rd |
| Nuzzo, Gina# | 80 | 84 | 85 | 249 | +33 | t-42nd |
| Bechtold, Ashlyn# | 89 | 95 | 92 | 276 | +60 | 58th |
| Northern Kentucky | 339 | 335 | 331 | 1005 | +141 | 10th |
| Wogenstahl, Taylor | 79 | 80 | 80 | 239 | +23 | t-20th |
| Brown, Rachel | 83 | 76 | 83 | 242 | +26 | t-24th |
| Nebraski, Elizabeth | 87 | 89 | 84 | 260 | +44 | 52nd |
| Skinn, Katie-Scarlet | 90 | 90 | 84 | 264 | +48 | t-53rd |
| Smith, Kristen | 90 | 90 | 89 | 269 | +53 | 56th |
| Arnold, Molly# | 96 | 95 | 95 | 286 | +70 | 61st |
| Tennessee Tech | 334 | 332 | 325 | 991 | +127 | 8th |
| Bell, Katherine | 85 | 76 | 78 | 239 | +23 | t-20th |
| Williamson, Megan | 82 | 85 | 81 | 248 | +32 | t-39th |
| Everts, Madalyn | 88 | 82 | 79 | 249 | +33 | t-42nd |
| Hoffman, Katya | 81 | 90 | 87 | 258 | +42 | 51st |
| Randolph, Amanda# | 87 | 96 | 81 | 264 | +48 | t-53rd |
| Geer, Allison | 86 | 89 | 90 | 265 | +49 | 55th |
| Texas State | 298 | 292 | 289 | 879 | +15 | 1st |
| Jonsdottir, Valdis | 74 | 72 | 73 | 219 | +3 | t-1st |
| Puisite, Krista | 73 | 74 | 73 | 220 | +4 | 3rd |
| Lewthwaite, Lejan | 75 | 74 | 72 | 221 | +5 | t-4th |
| Nordin, Iman | 76 | 72 | 76 | 224 | +8 | 8th |
| Puisite, Mara | 80 | 79 | 71 | 230 | +14 | t-11th |
| Assad, Lora# | 85 | 75 | 76 | 236 | +20 | t-18th |
| Western Kentucky | 321 | 324 | 322 | 967 | +103 | 7th |
| Bordeianu, Michaela | 80 | 83 | 79 | 242 | +26 | t-24th |
| Haag, Ellinor | 78 | 78 | 87 | 243 | +27 | t-27th |
| Butler, April | 80 | 81 | 83 | 244 | +28 | 29th |
| Wientjes, Dawn | 83 | 86 | 79 | 248 | +32 | t-39th |
| Larimore, Kate | 86 | 82 | 81 | 249 | +33 | t-42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Chris Banister Gamecock Classic Silver Lakes Golf Course Glencoe, Ala. Dates: 9/2-4/2012 Par 72, 5943 yards Fin. Top 20 teams Scores Total Par 1 Texas State.................... 298 292 289 879 +15 2 Middle Tennessee State......... 299 303 301 903 +39 3 Lamar University............... 308 306 311 925 +61 4 Murray State................... 301 313 318 932 +68 5 Jacksonville State............. 313 319 314 946 +82 6 Belmont........................ 328 319 316 963 +99 7 Western Kentucky............... 321 324 322 967 +103 8 Tennessee Tech................. 334 332 325 991 +127 9 Lipscomb....................... 338 319 336 993 +129 10 Northern Kentucky.............. 339 335 331 1005 +141 Fin. Top 20 Players Team Scores Total Par t 1 Jonsdottir, Valdis... Texas State.................... 74 72 73 219 +3 t 1 Parsons, Maya........ Jacksonville State............. 74 73 72 219 +3 3 Puisite, Krista...... Texas State.................... 73 74 73 220 +4 t 4 Haggard, Ashley...... Middle Tennessee State......... 70 78 73 221 +5 t 4 Lewthwaite, Lejan.... Texas State.................... 75 74 72 221 +5 6 Howson, Delaney...... Murray State................... 74 75 73 222 +6 7 Ngo, Nghi............ Lamar University............... 75 72 76 223 +7 8 Nordin, Iman......... Texas State.................... 76 72 76 224 +8 t 9 Chrisopulos, Natalie. Middle Tennessee State......... 76 77 76 229 +13 t 9 Lennartsson, Alex.... Murray State................... 72 76 81 229 +13 t 11 Hudson, Sydney....... Belmont........................ 76 80 74 230 +14 t 11 Puisite, Mara........ Texas State.................... 80 79 71 230 +14 t 13 Aime, Julie.......... Lamar University............... 75 77 79 231 +15 t 13 Knight, Allie........ Middle Tennessee State......... 82 76 73 231 +15 t 13 Williams, Emily...... Middle Tennessee State......... 74 72 85 231 +15 t 16 George, Avery........ Middle Tennessee State......... 77 78 79 234 +18 t 16 McDougal, Katelyn.... Lamar University............... 81 76 77 234 +18 t 18 Assad, Lora.......... Texas State.................... 85 75 76 236 +20 t 18 Steen, Janet......... Belmont........................ 82 78 76 236 +20 t 20 Bell, Katherine...... Tennessee Tech................. 85 76 78 239 +23 t 20 Weaver, Alli......... Murray State................... 76 80 83 239 +23 t 20 Wogenstahl, Taylor... Northern Kentucky.............. 79 80 80 239 +23