| Aime, Julie |
| McDougal, Katelyn |
| Ngo, Nghi |
| Resen, Stina |
| Stockton, Taylor |
| Van Gerven, Lauren |
|
Aime, Julie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chris Banister Gamecock Classic | 9/2-4/2012 | 3 | 75-77-79=231 | +15 | t-13th/61 |
| ULM Fred Marx Invitational | 9/24-25/2012 | 3 | 70-73-71=214 | -2 | 1st/89 |
| ORU Shootout | 10/1-2/2012 | 3 | 73-73-74=220 | +7 | t-2nd/73 |
| Harold Funston Intercollegiate | 10/8-9/2012 | 3 | 78-73-73=224 | +11 | t-10th/59 |
| Blue Raider Invitational | 10/22-23/2012 | 3 | 74-74-73=221 | +5 | t-2nd/93 |
| Le Triomphe Collegiate Invitational | 2/18-19/2013 | 3 | 74-76-78=228 | +12 | t-2nd/88 |
| Islander Classic | 2/25-26/2013 | 2 | 77-70=147 | +3 | 2nd/78 |
| Insperity Lady Jaguar Intercollegiate | 3/15-17/2013 | 3 | 81-74-70=225 | +9 | t-19th/99 |
| HBU Husky Invitational | 4/1-2/2013 | 3 | 77-77-77=231 | +15 | t-17th/78 |
| Samford Intercollegiate | 4/8-9/2013 | 3 | 84-71-78=233 | +17 | t-6th/60 |
| Southland Conference Tournament | 4/15-17/2013 | 3 | 75-72-76=223 | +7 | t-8th/35 |
| NCAA Central Regional | 5/9-11/2013 | 3 | 75-79-69=223 | +7 | t-42nd/126 |
| SEASON TOTALS | 35 | 2620 Avg. 74.9 | +3 | - | |
|
McDougal, Katelyn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chris Banister Gamecock Classic | 9/2-4/2012 | 3 | 81-76-77=234 | +18 | t-16th/61 |
| ULM Fred Marx Invitational | 9/24-25/2012 | 3 | 78-80-76=234 | +18 | t-40th/89 |
| ORU Shootout | 10/1-2/2012 | 3 | 73-80-73=226 | +13 | t-5th/73 |
| Harold Funston Intercollegiate | 10/8-9/2012 | 3 | 80-78-76=234 | +21 | t-25th/59 |
| Blue Raider Invitational | 10/22-23/2012 | 3 | 76-79-83=238 | +22 | t-65th/93 |
| Le Triomphe Collegiate Invitational | 2/18-19/2013 | 3 | 87-79-80=246 | +30 | t-36th/88 |
| Islander Classic | 2/25-26/2013 | 2 | 80-76=156 | +12 | t-13th/78 |
| Insperity Lady Jaguar Intercollegiate | 3/15-17/2013 | 3 | 81-78-73=232 | +16 | t-41st/99 |
| HBU Husky Invitational | 4/1-2/2013 | 3 | 74-79-73=226 | +10 | t-4th/78 |
| Samford Intercollegiate | 4/8-9/2013 | 3 | 77-80-81=238 | +22 | 17th/60 |
| Southland Conference Tournament | 4/15-17/2013 | 3 | 75-72-74=221 | +5 | 4th/35 |
| NCAA Central Regional | 5/9-11/2013 | 3 | 75-79-76=230 | +14 | t-81st/126 |
| SEASON TOTALS | 35 | 2715 Avg. 77.6 | +6 | - | |
|
Ngo, Nghi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chris Banister Gamecock Classic | 9/2-4/2012 | 3 | 75-72-76=223 | +7 | 7th/61 |
| ULM Fred Marx Invitational | 9/24-25/2012 | 3 | 74-74-75=223 | +7 | t-9th/89 |
| ORU Shootout | 10/1-2/2012 | 3 | 80-76-72=228 | +15 | t-7th/73 |
| Harold Funston Intercollegiate | 10/8-9/2012 | 3 | 75-74-74=223 | +10 | 9th/59 |
| Blue Raider Invitational | 10/22-23/2012 | 3 | 75-75-77=227 | +11 | t-20th/93 |
| Le Triomphe Collegiate Invitational | 2/18-19/2013 | 3 | 74-80-72=226 | +10 | 1st/88 |
| Islander Classic | 2/25-26/2013 | 2 | 80-77=157 | +13 | t-15th/78 |
| Insperity Lady Jaguar Intercollegiate | 3/15-17/2013 | 3 | 79-73-74=226 | +10 | t-22nd/99 |
| HBU Husky Invitational | 4/1-2/2013 | 3 | 73-75-80=228 | +12 | t-8th/78 |
| Samford Intercollegiate | 4/8-9/2013 | 3 | 79-75-79=233 | +17 | t-6th/60 |
| Southland Conference Tournament | 4/15-17/2013 | 3 | 74-72-76=222 | +6 | t-5th/35 |
| NCAA Central Regional | 5/9-11/2013 | 3 | 74-82-80=236 | +20 | t-104th/126 |
| SEASON TOTALS | 35 | 2652 Avg. 75.8 | +4 | - | |
|
Resen, Stina |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Le Triomphe Collegiate Invitational | 2/18-19/2013 | 3 | 93-87-96=276 | +60 | 80th/88 |
| Islander Classic | 2/25-26/2013 | 2 | 84-79=163 | +19 | t-36th/78 |
| Samford Intercollegiate | 4/8-9/2013 | 3 | 82-84-82=248 | +32 | 32nd/60 |
| SEASON TOTALS | 8 | 687 Avg. 85.9 | +14 | - | |
|
Stockton, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chris Banister Gamecock Classic | 9/2-4/2012 | 3 | 80-86-79=245 | +29 | t-30th/61 |
| ULM Fred Marx Invitational | 9/24-25/2012 | 3 | 78-75-78=231 | +15 | t-30th/89 |
| ORU Shootout | 10/1-2/2012 | 3 | 76-80-86=242 | +29 | t-43rd/73 |
| Harold Funston Intercollegiate | 10/8-9/2012 | 3 | 73-75-78=226 | +13 | t-15th/59 |
| Blue Raider Invitational | 10/22-23/2012 | 3 | 76-80-79=235 | +19 | t-57th/93 |
| Le Triomphe Collegiate Invitational | 2/18-19/2013 | 3 | 76-77-77=230 | +14 | 4th/88 |
| Islander Classic | 2/25-26/2013 | 2 | 80-78=158 | +14 | t-18th/78 |
| Insperity Lady Jaguar Intercollegiate | 3/15-17/2013 | 3 | 82-82-80=244 | +28 | t-75th/99 |
| HBU Husky Invitational | 4/1-2/2013 | 3 | 76-76-76=228 | +12 | t-8th/78 |
| Samford Intercollegiate | 4/8-9/2013 | 3 | 78-78-78=234 | +18 | t-9th/60 |
| Southland Conference Tournament | 4/15-17/2013 | 3 | 75-76-74=225 | +9 | 11th/35 |
| NCAA Central Regional | 5/9-11/2013 | 3 | 79-81-77=237 | +21 | t-109th/126 |
| SEASON TOTALS | 35 | 2735 Avg. 78.1 | +6 | - | |
|
Van Gerven, Lauren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chris Banister Gamecock Classic | 9/2-4/2012 | 3 | 78-81-83=242 | +26 | t-24th/61 |
| ULM Fred Marx Invitational | 9/24-25/2012 | 3 | 78-78-79=235 | +19 | t-48th/89 |
| ORU Shootout | 10/1-2/2012 | 3 | 86-74-81=241 | +28 | t-37th/73 |
| Harold Funston Intercollegiate | 10/8-9/2012 | 3 | 74-75-87=236 | +23 | t-30th/59 |
| Blue Raider Invitational | 10/22-23/2012 | 3 | 77-75-79=231 | +15 | t-37th/93 |
| Le Triomphe Collegiate Invitational | 2/18-19/2013 | 3 | 78-77-77=232 | +16 | t-6th/88 |
| Islander Classic | 2/25-26/2013 | 2 | 83-76=159 | +15 | t-21st/78 |
| Insperity Lady Jaguar Intercollegiate | 3/15-17/2013 | 3 | 87-81-85=253 | +37 | t-91st/99 |
| HBU Husky Invitational | 4/1-2/2013 | 3 | 81-83-81=245 | +29 | t-43rd/78 |
| Samford Intercollegiate | 4/8-9/2013 | 3 | 86-82-84=252 | +36 | 35th/60 |
| Southland Conference Tournament | 4/15-17/2013 | 3 | 83-80-76=239 | +23 | t-31st/35 |
| NCAA Central Regional | 5/9-11/2013 | 3 | 88-88-84=260 | +44 | 126th/126 |
| SEASON TOTALS | 35 | 2825 Avg. 80.7 | +9 | - | |