2009 Lamar Women's Soccer Schedule
|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/14/09 | at Prairie View A&M (exh) | Prairie View, Texas | L, 2-1 |
| 08/21/09 | at Louisiana Tech | Ruston, La. | L, 3-2 (2 ot) |
| 08/23/09 | at Baylor | Waco, Texas | L, 3-0 |
| 08/30/09 | vs. North Dakota State | Waco, Texas | L, 2-1 |
| 09/04/09 | at Nebraska | Lincoln, Neb. | L, 7-1 |
| 09/06/09 | at Creighton | Omaha, Neb. | L, 3-0 |
| 09/13/09 | vs. Texas Southern | Cris Quinn Soccer Complex | W, 6-1 |
| 09/18/09 | at Oklahoma | Norman, Okla. | L, 2-0 |
| Lamar University Classic | |||
| 09/25/09 | Grambling vs. Northwestern State | Lamar Soccer Complex | 4:30 p.m. CT |
| vs. New Mexico State | Lamar Soccer Complex | L, 2-1 | |
| 09/27/09 | New Mexico State vs. Northwestern State | Lamar Soccer Complex | 11:30 a.m. CT |
| vs. Grambling | Lamar Soccer Complex | T, 2-2 | |
| 10/02/09 | vs. Stephen F. Austin * | Lamar Soccer Complex | L, 2-1 (2 ot) |
| 10/04/09 | vs. Sam Houston State * | Lamar Soccer Complex | L, 1-0 |
| 10/09/09 | at Texas State * | San Marcos, Texas | L, 2-0 |
| 10/11/09 | at UTSA * | San Antonio, Texas | L, 3-0 |
| 10/16/09 | vs. Northwestern State * | Lamar Soccer Complex | W, 1-0 |
| 10/18/09 | vs. Central Arkansas * | Lamar Soccer Complex | W, 3-0 |
| 10/25/09 | at McNeese State * | Lake Charles, La. | L, 2-1 |
| 10/30/09 | at Nicholls * | Thibodaux, La. | W, 3-2 (ot) |
| 11/01/09 | at Southeastern La. * | Hammond, La. | L, 4-0 |
Schedule Key
Home Event
Away Event
*
Conference Event





