Lamar University
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Game Results
2007 Lamar University Soccer
Lamar University Game Results (as of Nov 04, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
$ Aug 31, 2007 vs Eastern Washington 0-5 L 0- 1- 0 0- 0- 0 190 - [#00]
Sep 02, 2007 at Northern Arizona 0-7 L 0- 2- 0 0- 0- 0 468 - [#0]
% Sep 07, 2007 vs North Texas 0-8 L 0- 3- 0 0- 0- 0 230 - [#0]
% Sep 09, 2007 vs South Alabama 1-11L 0- 4- 0 0- 0- 0 108 Pugliesi, Aline (Turner, Stefani) [#00]
& Sep 14, 2007 at Loyola Marymount 0-9 L 0- 5- 0 0- 0- 0 317 - [#0]
& Sep 16, 2007 vs Oregon State 0-8 L 0- 6- 0 0- 0- 0 168 - [#0]
Sep 23, 2007 GRAMBLING STATE 0-6 L 0- 7- 0 0- 0- 0 335 - [#]
Sep 28, 2007 at Rice Owls 0-5 L 0- 8- 0 0- 0- 0 435 - [#1]
* Oct 05, 2007 CENTRAL ARKANSAS 0-2 L 0- 9- 0 0- 1- 0 210 - [#]
* Oct 07, 2007 NORTHWESTERN STATE 0-3 L 0-10- 0 0- 2- 0 282 - [#]
Oct 12, 2007 NEBRASKA 0-4 L 0-11- 0 0- 2- 0 236 - [#]
* Oct 14, 2007 at McNeese State 0-4 L 0-12- 0 0- 3- 0 158 - [#]
* Oct 19, 2007 at Southeastern La. 0-7 L 0-13- 0 0- 4- 0 127 - [#3]
* Oct 21, 2007 at Nicholls State 1-4 L 0-14- 0 0- 5- 0 150 Melancon, Kari (Pugliesi, Aline) [#1]
* Oct 26, 2007 SAM HOUSTON STATE 0-5 L 0-15- 0 0- 6- 0 283 - [#]
* Oct 28, 2007 STEPHEN F. AUSTIN 0-3 L 0-16- 0 0- 7- 0 214 - [#]
* Nov 02, 2007 at UTSA 0-2 L 0-17- 0 0- 8- 0 764 - [#]
* Nov 04, 2007 at Texas State 0-3 L 0-18- 0 0- 9- 0 450 - [#]
$ - Mountain Classic (Flagstaff, Ariz.)
% - Holiday Inn Express Classic (Natchitoches, LA)
& - Culver City Classic (Los Angeles, Calif.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 0-18- 0 Total: 18 5125 285
Conference: 0- 9- 0 Home: 6 1560 260
Home: 0- 6- 0 Away: 8 2869 359
Away: 0- 8- 0 Neutral: 4 696 174
Neutral: 0- 4- 0
Overtime: 0- 0- 0
Team Game-by-Game
2007 Lamar University Soccer
Lamar University Team Game-by-Game (as of Nov 04, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Aug 31, 2007 vs Eastern Washington... 0-5 0 0 0 4 .000 0 .000 0 0-0 0 0 1000
Sep 02, 2007 at Northern Arizona..... 0-7 0 0 0 0 .000 0 .000 0 0-0 0 0 1006
Sep 07, 2007 vs North Texas.......... 0-8 0 0 0 5 .000 1 .200 0 0-0 0 0 991
Sep 09, 2007 vs South Alabama........ 1-11 1 1 3 11 .091 3 .273 0 0-0 0 0 982
Sep 14, 2007 at Loyola Marymount..... 0-9 0 0 0 2 .000 2 1.000 0 0-0 0 0 990
Sep 16, 2007 vs Oregon State......... 0-8 0 0 0 2 .000 2 1.000 0 0-0 0 0 990
Sep 23, 2007 GRAMBLING STATE......... 0-6 0 0 0 19 .000 6 .316 0 0-0 0 0 990
Sep 28, 2007 at Rice Owls............ 0-5 0 0 0 0 .000 0 .000 0 0-0 0 0 1000
Oct 05, 2007 CENTRAL ARKANSAS........ 0-2 0 0 0 13 .000 5 .385 0 0-0 0 0 990
Oct 07, 2007 NORTHWESTERN STATE...... 0-3 0 0 0 10 .000 5 .500 0 0-0 0 0 990
Oct 12, 2007 NEBRASKA................ 0-4 0 0 0 3 .000 2 .667 0 0-0 0 0 990
Oct 14, 2007 at McNeese State........ 0-4 0 0 0 2 .000 1 .500 0 0-0 0 0 966
Oct 19, 2007 at Southeastern La...... 0-7 0 0 0 4 .000 2 .500 0 0-0 0 0 0
Oct 21, 2007 at Nicholls State....... 1-4 1 1 3 16 .062 7 .438 0 0-0 0 0 990
Oct 26, 2007 SAM HOUSTON STATE....... 0-5 0 0 0 14 .000 5 .357 0 0-0 0 0 990
Oct 28, 2007 STEPHEN F. AUSTIN....... 0-3 0 0 0 6 .000 3 .500 0 0-0 0 0 990
Nov 02, 2007 at UTSA................. 0-2 0 0 0 8 .000 4 .500 0 0-0 0 0 989
Nov 04, 2007 at Texas State.......... 0-3 0 0 0 4 .000 2 .500 0 0-0 0 0 1090
Lamar University..................... 2-96 2 2 6 123 .016 50 .407 0 0-0 0 0 16934
Opponent............................. - 96 82 274 511 .188 281 .550 18 2-3 23 0
TEAM PER-GAME:
Games played: 18
Shots per game: 6.83
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2007 vs Eastern Washington... 0-5 90:00 5 5.00 9 .643 0 1 0 - 27
Sep 02, 2007 at Northern Arizona..... 0-7 90:00 7 6.00 14 .667 0 1 0 - 37
Sep 07, 2007 vs North Texas.......... 0-8 90:00 8 6.67 13 .619 0 1 0 - 36
Sep 09, 2007 vs South Alabama........ 1-11 90:00 11 7.75 13 .542 0 1 0 - 33
Sep 14, 2007 at Loyola Marymount..... 0-9 90:00 9 8.00 8 .471 0 1 0 - 36
Sep 16, 2007 vs Oregon State......... 0-8 90:00 8 8.00 11 .579 0 1 0 - 30
Sep 23, 2007 GRAMBLING STATE......... 0-6 90:00 6 7.71 6 .500 0 0 0 - 18
Sep 28, 2007 at Rice Owls............ 0-5 90:00 5 7.38 14 .737 0 1 0 - 42
Oct 05, 2007 CENTRAL ARKANSAS........ 0-2 90:00 2 6.78 4 .667 0 0 0 - 11
Oct 07, 2007 NORTHWESTERN STATE...... 0-3 90:00 3 6.40 10 .769 0 0 0 - 25
Oct 12, 2007 NEBRASKA................ 0-4 90:00 4 6.18 18 .818 0 0 0 - 44
Oct 14, 2007 at McNeese State........ 0-4 90:00 4 6.00 7 .636 0 0 0 - 21
Oct 19, 2007 at Southeastern La...... 0-7 90:00 7 6.08 9 .562 0 1 0 - 21
Oct 21, 2007 at Nicholls State....... 1-4 90:00 4 5.93 5 .556 0 1 0 - 15
Oct 26, 2007 SAM HOUSTON STATE....... 0-5 90:00 5 5.87 5 .500 0 0 0 - 17
Oct 28, 2007 STEPHEN F. AUSTIN....... 0-3 90:00 3 5.69 10 .769 0 0 0 - 35
Nov 02, 2007 at UTSA................. 0-2 90:00 2 5.47 17 .895 0 0 0 - 30
Nov 04, 2007 at Texas State.......... 0-3 90:00 3 5.33 12 .800 0 0 0 - 27
Totals............................... 2-96 1620:00 96 5.33 185 .658 0 9 0 - 505
Opponent............................. - 1620:00 2 5.33 48 .960 10 0 0 15.0 123
Opponent Game-by-Game
2007 Lamar University Soccer
Lamar University Opponent Game-by-Game (as of Nov 04, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Aug 31, 2007 vs Eastern Washington... 0-5 5 3 13 27 .185 14 .519 1 0-0 2 0 964
Sep 02, 2007 at Northern Arizona..... 0-7 7 8 22 37 .189 21 .568 1 0-0 0 0 982
Sep 07, 2007 vs North Texas.......... 0-8 8 6 22 36 .222 21 .583 1 0-0 3 0 913
Sep 09, 2007 vs South Alabama........ 1-11 11 9 31 33 .333 24 .727 1 0-0 3 0 981
Sep 14, 2007 at Loyola Marymount..... 0-9 9 9 27 36 .250 17 .472 1 0-0 1 0 990
Sep 16, 2007 vs Oregon State......... 0-8 8 6 22 31 .258 19 .613 1 1-1 2 0 991
Sep 23, 2007 GRAMBLING STATE......... 0-6 6 5 17 19 .316 12 .632 1 1-1 2 0 944
Sep 28, 2007 at Rice Owls............ 0-5 5 5 15 42 .119 19 .452 1 0-0 1 0 990
Oct 05, 2007 CENTRAL ARKANSAS........ 0-2 2 1 5 11 .182 6 .545 1 0-0 1 0 972
Oct 07, 2007 NORTHWESTERN STATE...... 0-3 3 3 9 28 .107 13 .464 1 0-1 1 0 982
Oct 12, 2007 NEBRASKA................ 0-4 4 4 12 44 .091 22 .500 1 0-0 0 0 983
Oct 14, 2007 at McNeese State........ 0-4 4 4 12 21 .190 11 .524 1 0-0 0 0 928
Oct 19, 2007 at Southeastern La...... 0-7 7 7 21 21 .333 16 .762 1 0-0 1 0 0
Oct 21, 2007 at Nicholls State....... 1-4 4 4 12 15 .267 9 .600 1 0-0 0 0 978
Oct 26, 2007 SAM HOUSTON STATE....... 0-5 5 1 11 17 .294 10 .588 1 0-0 4 0 999
Oct 28, 2007 STEPHEN F. AUSTIN....... 0-3 3 1 7 35 .086 13 .371 1 0-0 2 0 990
Nov 02, 2007 at UTSA................. 0-2 2 3 7 30 .067 19 .633 1 0-0 0 0 987
Nov 04, 2007 at Texas State.......... 0-3 3 3 9 28 .107 15 .536 1 0-0 0 0 963
Opponent totals...................... 96-2 96 82 274 511 .188 281 .550 18 2-3 23 0 16537
Lamar University..................... - 2 2 6 123 .016 50 .407 0 0-0 0 0 16934
OPPONENT PER-GAME:
Games played: 18
Shots per game: 28.39
Goals per game: 5.33
Assists per game: 4.56
Points per game: 15.22
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2007 vs Eastern Washington... 0-5 90:00 0 0.00 0 .000 1 0 0 1.0 4
Sep 02, 2007 at Northern Arizona..... 0-7 90:00 0 0.00 0 .000 1 0 0 1.0 0
Sep 07, 2007 vs North Texas.......... 0-8 90:00 0 0.00 1 1.000 1 0 0 1.0 5
Sep 09, 2007 vs South Alabama........ 1-11 90:00 1 0.25 2 .667 1 0 0 - 11
Sep 14, 2007 at Loyola Marymount..... 0-9 90:00 0 0.20 2 1.000 1 0 0 1.0 2
Sep 16, 2007 vs Oregon State......... 0-8 90:00 0 0.17 2 1.000 1 0 0 1.0 2
Sep 23, 2007 GRAMBLING STATE......... 0-6 90:00 0 0.14 6 1.000 0 0 0 1.0 19
Sep 28, 2007 at Rice Owls............ 0-5 90:00 0 0.12 0 .000 1 0 0 1.0 0
Oct 05, 2007 CENTRAL ARKANSAS........ 0-2 90:00 0 0.11 5 1.000 0 0 0 1.0 13
Oct 07, 2007 NORTHWESTERN STATE...... 0-3 90:00 0 0.10 5 1.000 0 0 0 1.0 10
Oct 12, 2007 NEBRASKA................ 0-4 90:00 0 0.09 2 1.000 0 0 0 1.0 3
Oct 14, 2007 at McNeese State........ 0-4 90:00 0 0.08 1 1.000 0 0 0 - 2
Oct 19, 2007 at Southeastern La...... 0-7 90:00 0 0.08 2 1.000 1 0 0 1.0 4
Oct 21, 2007 at Nicholls State....... 1-4 90:00 1 0.14 6 .857 1 0 0 - 16
Oct 26, 2007 SAM HOUSTON STATE....... 0-5 90:00 0 0.13 5 1.000 0 0 0 1.0 14
Oct 28, 2007 STEPHEN F. AUSTIN....... 0-3 90:00 0 0.12 3 1.000 0 0 0 1.0 6
Nov 02, 2007 at UTSA................. 0-2 90:00 0 0.12 4 1.000 1 0 0 1.0 8
Nov 04, 2007 at Texas State.......... 0-3 90:00 0 0.11 2 1.000 0 0 0 1.0 4
Opponent totals...................... 96-2 1620:00 2 0.11 48 .960 10 0 0 15.0 123
Lamar University..................... - 1620:00 96 0.11 185 .658 0 9 0 - 505
Team Game-by-Game Comparison
2007 Lamar University Soccer
Lamar University Team Game-by-Game Comparison (as of Nov 04, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 31, 2007 vs Eastern Washington 0-5 0/5 0/3 4/27 0/14 3/9 0/0 4/11 0-0 / 2-0 0/3
Sep 02, 2007 at Northern Arizona 0-7 0/7 0/8 0/37 0/21 0/8 0/1 6/2 0-0 / 0-0 0/4
Sep 07, 2007 vs North Texas 0-8 0/8 0/6 5/36 1/21 1/14 0/0 6/10 0-0 / 0-0 1/2
Sep 09, 2007 vs South Alabama 1-11 1/11 1/9 11/33 3/24 3/5 0/0 5/10 2-0 / 1-0 2/3
Sep 14, 2007 at Loyola Marymount 0-9 0/9 0/9 2/36 2/17 0/11 0/1 5/6 1-0 / 0-0 0/5
Sep 16, 2007 vs Oregon State 0-8 0/8 0/6 2/31 2/19 0/6 0/0 4/10 0-0 / 0-0 0/5
Sep 23, 2007 GRAMBLING STATE 0-6 0/6 0/5 19/19 6/12 9/3 0/0 3/7 2-0 / 0-0 2/0
Sep 28, 2007 at Rice Owls 0-5 0/5 0/5 0/42 0/19 0/12 0/0 7/13 0-0 / 0-0 3/2
Oct 05, 2007 CENTRAL ARKANSAS 0-2 0/2 0/1 13/11 5/6 3/6 0/0 8/14 0-0 / 0-0 0/1
Oct 07, 2007 NORTHWESTERN STATE 0-3 0/3 0/3 10/28 5/13 1/9 0/0 10/7 1-0 / 0-0 1/1
Oct 12, 2007 NEBRASKA 0-4 0/4 0/4 3/44 2/22 2/10 0/0 5/15 1-0 / 0-0 0/3
Oct 14, 2007 at McNeese State 0-4 0/4 0/4 2/21 1/11 1/6 0/0 8/15 0-0 / 1-0 0/7
Oct 19, 2007 at Southeastern La. 0-7 0/7 0/7 4/21 2/16 3/6 0/0 7/11 0-0 / 0-0 1/8
Oct 21, 2007 at Nicholls State 1-4 1/4 1/4 16/15 7/9 5/6 0/0 4/16 0-0 / 0-0 1/0
Oct 26, 2007 SAM HOUSTON STATE 0-5 0/5 0/1 14/17 5/10 2/3 0/0 3/1 0-0 / 0-0 0/0
Oct 28, 2007 STEPHEN F. AUSTIN 0-3 0/3 0/1 6/35 3/13 1/4 0/0 9/4 1-0 / 0-0 1/1
Nov 02, 2007 at UTSA 0-2 0/2 0/3 8/30 4/19 5/8 0/0 4/14 0-0 / 0-0 0/2
Nov 04, 2007 at Texas State 0-3 0/3 0/3 4/28 2/15 1/10 0/1 8/12 1-0 / 0-0 0/4
Totals.............. 2-96 2/96 2/82 123/511 50/281 40/136 0/3 106/178 9-0 / 4-0 12/51
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2007 Lamar University Soccer
Lamar University Game-by-Game Goals-Assists-Points (as of Nov 04, 2007)
All games
0 00 2 3 4 5 6 7 8
Opponent Date Score WL BINETTI,K LUDWIG,LA GREMILLIO TURNER,ST MRAZEK,CA MYERS,LES PUGLIESI, NUSSLE,KE MESSICK,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Eastern Washington Aug 31 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Northern Arizona Sep 02 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
vs North Texas Sep 07 0-8 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs South Alabama Sep 09 1-11 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
at Loyola Marymount Sep 14 0-9 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Oregon State Sep 16 0-8 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
GRAMBLING STATE Sep 23 0-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Rice Owls Sep 28 0-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CENTRAL ARKANSAS Oct 05 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHWESTERN STATE Oct 07 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
NEBRASKA Oct 12 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at McNeese State Oct 14 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Southeastern La. Oct 19 0-7 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Nicholls State Oct 21 1-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
SAM HOUSTON STATE Oct 26 0-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
STEPHEN F. AUSTIN Oct 28 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UTSA Nov 02 0-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Texas State Nov 04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
9 10 11 12 13 17 18 19 20
Opponent Date Score WL MCGUIRE,S PREDMORE, PETERSON, BINAGIA,E BROUSSARD ADDISON,H BARRY,RAC MATT,LOGA MELANCON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Eastern Washington Aug 31 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Northern Arizona Sep 02 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
vs North Texas Sep 07 0-8 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs South Alabama Sep 09 1-11 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Loyola Marymount Sep 14 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs Oregon State Sep 16 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0
GRAMBLING STATE Sep 23 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Rice Owls Sep 28 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
CENTRAL ARKANSAS Oct 05 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
NORTHWESTERN STATE Oct 07 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
NEBRASKA Oct 12 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at McNeese State Oct 14 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Southeastern La. Oct 19 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Nicholls State Oct 21 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 2
SAM HOUSTON STATE Oct 26 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
STEPHEN F. AUSTIN Oct 28 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at UTSA Nov 02 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Texas State Nov 04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
2007 Lamar University Soccer
Lamar University Game-by-Game Goals-Assists-Points (as of Nov 04, 2007)
All games
21 22 24
Opponent Date Score WL SQUIRES,B GOMEZ,YUR ROSS,BRIT
-------- ---- ----- -- --------- --------- ---------
vs Eastern Washington Aug 31 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0
at Northern Arizona Sep 02 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0
vs North Texas Sep 07 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0
vs South Alabama Sep 09 1-11 L 0- 0- 0 0- 0- 0 0- 0- 0
at Loyola Marymount Sep 14 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0
vs Oregon State Sep 16 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0
GRAMBLING STATE Sep 23 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0
at Rice Owls Sep 28 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0
CENTRAL ARKANSAS Oct 05 0-2 L 0- 0- 0 0- 0- 0 DNP
NORTHWESTERN STATE Oct 07 0-3 L 0- 0- 0 DNP DNP
NEBRASKA Oct 12 0-4 L 0- 0- 0 DNP DNP
at McNeese State Oct 14 0-4 L 0- 0- 0 DNP DNP
at Southeastern La. Oct 19 0-7 L 0- 0- 0 DNP DNP
at Nicholls State Oct 21 1-4 L 0- 0- 0 DNP DNP
SAM HOUSTON STATE Oct 26 0-5 L 0- 0- 0 0- 0- 0 DNP
STEPHEN F. AUSTIN Oct 28 0-3 L 0- 0- 0 0- 0- 0 DNP
at UTSA Nov 02 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
at Texas State Nov 04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0