| # 6 Hicks, Laura |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Air Force | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 | |
| Aug 19, 2012 | at Wyoming Cowgirls | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
| Aug 24, 2012 | at Southern U. | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Aug 31, 2012 | vs Kent State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
| Sep 07, 2012 | PRAIRIE VIEW A&M | 5-1 | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | |
| Sep 14, 2012 | TEXAS SOUTHERN | 4-0 | * | 0 | 1 | 1 | 4 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 45 | |
| Sep 19, 2012 | ALCORN STATE | 8-0 | * | * | 0 | 1 | 1 | 2 | .091 | 2 | .455 | 0-0 | 0 | 0-0 | 38 |
| Sep 21, 2012 | vs UC Davis | 0-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 14 | |
| 09/23/12 | at UC Riverside | 1-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 12 | |
| Sep 30, 2012 | NICHOLLS | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 19 | |
| Oct 12, 2012 | CENTRAL ARKANSAS | 2-1 | * | 0 | 1 | 1 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 30 | |
| Oct 14, 2012 | NORTHWESTERN STATE | 1-0 | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 8 | |
| Oct 19, 2012 | at Oral Roberts | 2-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 23 | |
| Oct 21, 2012 | at Stephen F. Austin | 1-3 | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 38 | |
| Oct 26, 2012 | SAM HOUSTON STATE | 2-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 6 | |
| Nov 02, 2012 | vs Southeastern La. | 3-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 18 | |
| Nov 04, 2012 | vs Stephen F. Austin | 1-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 11 | |
| Totals | 38-24 | 17 | 1 | 1 | 3 | 5 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 347 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |