| # 7 Miroballi, Stefanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | at Air Force | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Aug 19, 2012 | at Wyoming Cowgirls | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 80 |
| Aug 24, 2012 | at Southern U. | 6-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 72 |
| Aug 31, 2012 | vs Kent State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 66 |
| Sep 02, 2012 | vs Eastern Michigan | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 10 | |
| Sep 09, 2012 | HOUSTON BAPTIST | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 1-0 | 0 | 0-0 | 56 | |
| Sep 14, 2012 | TEXAS SOUTHERN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 45 | |
| Sep 21, 2012 | vs UC Davis | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 31 | |
| 09/23/12 | at UC Riverside | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 43 | |
| Sep 28, 2012 | at McNeese State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 45 | |
| Sep 30, 2012 | NICHOLLS | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 61 |
| Oct 07, 2012 | at Southeastern La. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 61 | |
| Oct 12, 2012 | CENTRAL ARKANSAS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 54 | |
| Oct 14, 2012 | NORTHWESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 |
| Oct 19, 2012 | at Oral Roberts | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 32 | |
| Oct 21, 2012 | at Stephen F. Austin | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 52 | |
| Oct 26, 2012 | SAM HOUSTON STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 23 | |
| Nov 02, 2012 | vs Southeastern La. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 54 | |
| Nov 04, 2012 | vs Stephen F. Austin | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 57 | |
| Totals | 28-28 | 19 | 6 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 | 991 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |