Box Score |
The Automated ScoreBook
UTSA at Lamar (Game 2)
02/09/13 at Beaumont, Texas (Ford Park)
UTSA 5 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ramirez cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Blake rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fox ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Buchman 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Low 1b | 4 | 0 | 2 | 3 | 0 | 0 | 12 | 0 | 1 | |
| Graham 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Staton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beeson c | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Sproul lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Tijerina dp | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Birdwell ph | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vordenbaum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hernandez 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 10 | 5 | 4 | 4 | 18 | 12 | 8 | |
Lamar 7 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cromwell,Casey 2b | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 0 | |
| Meeuwsen,Stephanie ss | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | |
| Corry,Beverly c | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | |
| Sain,Shannon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schulz,Tina p | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Carter,Candyce lf | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Gambone,Lauren 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Viator,Julianne cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Holland,Jenna rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Burnett,Alyssa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McDowell,Ashley 1b | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | |
| Totals | 23 | 7 | 4 | 5 | 8 | 4 | 21 | 15 | 9 | |
Score by Innings R H E ----------------------------------------- UTSA................ 000 030 2 - 5 10 1 Lamar............... 202 210 X - 7 4 2 ----------------------------------------- |
| E - Buchman(1); Holland,J(1); McDowell,A(2). LOB - UTSA 8; LU 9. 2B - Low 2(2). 3B - Buchman(1). HR - Corry,B(1). HBP - Corry,B; Carter,C. SF - Meeuwsen,S(1). SB - Carter,C(1); McDowell,A(1). |
| UTSA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Vordenbaum L,0-1 | 3.0 | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 18 | 1 | 6 | |
| Graham | 3.0 | 0 | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 9 | 16 | 2 | 6 | |
| Lamar | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schulz,Tina W,1-0 | 7.0 | 10 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 30 | 34 | 2 | 13 | |
|
Win - Schulz,T (1-0). Loss - Vordenbaum (0-1). Save - None.
WP - Graham 3(3); Vordenbaum(1); Schulz,T(1). HB - Vordenbaum 2. PB - Beeson(1).
Pitches/strikes: None.
Umpires - HP: Brian Crochet 1B: Robert Perez 3B: Donald Milbourn
|