| 2010 Roster |
| Coaches  |

|
| Last Name | NAME | Height | HT | eligibility | Year/EXP | Hometown (Last School) |
| ashrafi manijee | Manijee Ashrafi | 64 | 5-4 | 7 | SR/3L | San Juan, Peurto Rico (Academia Maria Reina) |
| gutierrez mariaryeni | Mariaryeni Gutierrez | 59 | 4-11 | 7 | SR/3L | San Antonio, Venezuela (Luis E. Egui Arocha) |
| harbuzi kaltrina | Kaltrina Harbuzi | 63 | 5-3 | 7 | SR/3L | Schneverdingen, Germany (KGS Schneverdingen) |
| mayagoitia natalia | Natalia Mayagoitia | 64 | 5-4 | 3 | SO/1L | Monterey, Mexico (Cedok) |
| mendez diana | Diana Mendez | 64 | 5-4 | 7 | SR/1L | Bogota, Columbia (Northern Iowa) |
| pennesi alessandra | Alessandra Pennesi | 65 | 5-5 | 3 | SO/1L | Caracas, Venezuela (Manuel Munoz Tebar) |
|

|
|
CARDINAL CLUB
PROMOTIONS
ALL ACCESS
RECRUITS
|