2010-2011 Lamar Women's Track
| 2011 Roster |
| Coaches  |

|
| Last Name | NAME | Height | HT | EVENT(S) | eligibility | Class/EXP | Hometown (Last School) |
| brown holly | Brown, Holly | 0 | | Sprints | 1 | FR/HS | Whitehouse, Texas (Whitehouse) |
| cantu daisy | Cantu, Daisy | 61 | 5-1 | Distance | 5 | JR/2L | La Porte, Texas (La Porte HS) |
| carpenter emily | Carpenter, Emily | 65 | 5-5 | Distance | 5 | JR/2L | Cabot, Arkansas (Cabot HS) |
| chambers jessica | Chambers, Jessica | 0 | | Throws | 5 | JR/TR | Kennedale, Texas (Texas Lutheran) |
| cheruiyot joyce | Cheruiyot, Joyce | 0 | | Distance | 7 | SR/1L | |
| cloy taylor | Cloy, Taylor | 66 | 5-6 | Distance | 5 | JR/2L | Magnolia, Texas (Magnolia HS) |
| cofer alishia | Cofer, Alishia | 0 | | Sprints | 3 | SO/1L | Port Lavaca, Texas (Calhoun) |
| denis tessa | Denis, Tessa | 69 | 5-9 | Distance | 1 | FR/HS | Stabroek, Belgium (Mater Salvators Institute) |
| douglas beatrice | Douglas, Beatrice | 0 | | Jumps | 1 | FR/HS | Silsbee, Texas (Silsbee) |
| fleeks shakevia | Fleeks, Shakevia | 0 | | Sprints | 1 | FR/HS | Atascocita, Texas (Atascocita) |
| gawron elzbieta | Gawron, Elzbieta | 0 | | Sprints | 1 | FR/HS | Houston, Texas (North Shore) |
| gedling carmen | Gedling, Carmen | 0 | | Sprints | 3 | SO/1L | Liverpool, England (Liverpool CC) |
| idunoba ashley | Idunoba, Ashley | 0 | | Sprints | 3 | SO/1L | Houston, Texas (Elsik) |
| laborde angela | LaBorde, Angela | 66 | 5-6 | Distance | 1 | FR/HS | Covington, La. (St. Scholastica) |
| mooney amanda | Mooney, Amanda | 66 | 5-6 | Sprints | 5 | JR/2L | Pflugerville, Texas (Pflugerville HS) |
| moore meagan | Moore, Meagan | 0 | | Sprints | 1 | FR/HS | Kountze, Texas (Kountze) |
| nilsson palmgren hanna | Nilsson Palmgren, Hanna | 70 | 5-10 | Sprints | 5 | JR/2L | Gothenburg, Sweden |
| sason sharon | Sason, Sharon | 66 | 5-6 | Distance | 3 | SO/1L | Holon, Israel (Kiryat Sharet) |
| saunders nora-beth | Saunders, Nora-Beth | 0 | | Distance | 3 | SO/1L | Sault Ste. Marie, Ontario (Sir James Dunn) |
| slaughter saschelle | Slaughter, Saschelle | 0 | | Sprints | 1 | FR/HS | Sugar Land, Texas (Hightower) |
| smith ashley | Smith, Ashley | 64 | 5-4 | Sprints | 7 | SR/3L | Carthage, Texas (Carthage) |
| vaesel katrine | Vaesel, Katrine | 0 | | Distance | 1 | FR/HS | SKive, Belgium (Skive Gymnasium) |
| walkow sam | Walkow, Sam | 64 | 5-4 | Distance | 3 | SO/1L | Surrey, British Columbia (Semiahmoo Secondary) |
|

|
|
CARDINAL CLUB
PROMOTIONS
ALL ACCESS
RECRUITS
|