| 2012 Roster |
| Coaches  |

|
| Last Name | NAME | Height | HT | EVENT(S) | eligibility | Class/EXP | Hometown (Last School) |
| beard leslie | Beard, Leslie | 0 | | Pole Vault | 1 | FR/HS | Lumberton, Texas (Lumberton) |
| brown erin | Brown, Erin | 0 | | Jumps | 1 | FR/HS | Houston, Texas (Klein Forest HS) |
| brown holly | Brown, Holly | 0 | | Sprints | 3 | SO/HS | Whitehouse, Texas (Whitehouse) |
| cantu daisy | Cantu, Daisy | 61 | 5-1 | Distance | 7 | SR/3L | La Porte, Texas (La Porte HS) |
| cloy taylor | Cloy, Taylor | 66 | 5-6 | Distance | 7 | SR/3L | Magnolia, Texas (Magnolia HS) |
| cofer alishia | Cofer, Alishia | 0 | | Sprints | 5 | JR/2L | Port Lavaca, Texas (Calhoun) |
| denis tessa | Denis, Tessa | 69 | 5-9 | Distance | 3 | SO/1L | Stabroek, Belgium (Mater Salvators Institute) |
| douglas beatrice | Douglas, Beatrice | 0 | | Jumps | 3 | SO/1L | Silsbee, Texas (Silsbee) |
| fleeks shakevia | Fleeks, Shakevia | 0 | | Sprints | 3 | SO/1L | Atascocita, Texas (Atascocita) |
| gawron elzbieta | Gawron, Elzbieta | 0 | | Sprints | 3 | SO/1L | Houston, Texas (North Shore) |
| gedling carmen | Gedling, Carmen | 0 | | Sprints | 5 | JR/2L | Liverpool, England (Liverpool CC) |
| gough rebecca | Gough, Rebecca | 0 | | Distance | 5 | JR/TR | Birmingham, England (Birmingham University) |
| hernandez stephanie | Hernandez, Stephanie | 0 | | Distance | 1 | FR/HS | Huffman, Texas (Huffman HS) |
| hill carissa | Hill, Carissa | 0 | | Jumps | 1 | FR/HS | Sugar Land, Texas (Hightower HS) |
| idunoba ashley | Idunoba, Ashley | 0 | | Sprints | 5 | JR/2L | Houston, Texas (Elsik) |
| johnston shelby | Johnston, Shelby | 0 | | Pole Vault | 1 | FR/HS | Mont Belvieu, Texas (Barbers Hill HS) |
| laborde angela | LaBorde, Angela | 66 | 5-6 | Distance | 3 | SO/1L | Covington, La. (St. Scholastica) |
| miles claire | Miles, Claire | 0 | | | 5 | JR/TR | (Birmingham University) |
| mooney amanda | Mooney, Amanda | 66 | 5-6 | Sprints | 5 | JR/2L | Pflugerville, Texas (Pflugerville HS) |
| moore meagan | Moore, Meagan | 0 | | Sprints | 3 | SO/HS | Kountze, Texas (Kountze) |
| nichols denisha | Nichols, Denisha | 0 | | Throws | 1 | FR/HS | Elizabethtown, Ky. (Elizabethtown HS) |
| saunders nora-beth | Saunders, Nora-Beth | 63 | 5-3 | Distance | 5 | JR/2L | Sault Ste. Marie, Ontario (Sir James Dunn) |
| slaughter saschelle | Slaughter, Saschelle | 0 | | Sprints | 3 | SO/1L | Sugar Land, Texas (Hightower) |
| vaesel katrine | Vaesel, Katrine | 70 | 5-10 | Distance | 3 | SO/1L | Skive, Belgium (Skive Gymnasium) |
| walkow samantha | Walkow, Samantha | 64 | 5-4 | Distance | 5 | JR/2L | Surrey, British Columbia (Semiahmoo Secondary) |
| williams wilika | Williams, Wilika | 0 | | Sprints | 1 | FR/HS | Houston, Texas (Klein Forest HS) |
|

|
|
CARDINAL CLUB
PROMOTIONS
ALL ACCESS
RECRUITS
|