Recap

                         2006 LSU Alumni Gold - 4/22/2006                          
                          Bernie Moore Track Stadium                           
                                    Results                                    
 
Event 3  Women 4x100 Meter Relay
==========================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 43.12  2002        So. Carolina, So. Carolina                  
  Reg. Qual.: Q 45.70                                                          
    School                                               Finals  H# Points
==========================================================================
  1 Louisiana State University  'A'                       43.56Q  1 
     1) Sherry Fletcher                 2) Brooklynn Morris               
     3) Jessica Ohanaja                 4) Kelly Ann Baptiste             
  2 University of Houston  'A'                            44.38Q  1 
     1) Seun Adigun                     2) LaDedra Guy                    
     3) Cheryl Garner                   4) Ebonie Floyd                   
  3 Texas A&M University  'A'                             44.62Q  1 
     1) Clora Williams                  2) Tresha Henry                   
     3) Katie Baker                     4) Ashley McCarty                 
  4 Louisiana Tech University  'A'                        44.87Q  1 
     1) Whitney Hobbs                   2) Donesha Spivey                 
     3) Sophia Jackson                  4) Lasaides McClain               
  5 University of Southern Mississ  'A'                   45.53Q  1 
     1) Tanika Liburd                   2) Raquel Washington              
     3) Tori Wells                      4) Angela Johnson                 
  6 Jacksonville University  'A'                          45.73   1 
     1) Tissilli Rogers                 2) Janita Ocana                   
     3) Simone Clark                    4) Natasha Harvey                 
  7 Southeastern Louisiana Univers  'A'                   46.04   2 
     1) Roseanne Bell                   2) Sheena Horton                  
     3) Ashanti Smith                   4) Jonita Brown                   
  8 Northwestern State University  'A'                    46.32   2 
     1) Samantha Flowers                2) TaMeshia Miller                
     3) Shanae Steward                  4) Jessica Tuck                   
  9 Rice University  'A'                                  47.30   1 
     1) Lacee Carmon                    2) Chandra Ewing                  
     3) LaToya Adekoya                  4) Desarie Walwyn                 
 10 Lamar University  'A'                                 47.34   2 
     1) Rosalyn Capps                   2) Chinelo Nwobu                  
     3) Jessika Johnson                 4) Toni Sylvester                 
 11 University of Southern Mississ  'B'                   48.24   2 
     1) Erica Alston                    2) Suesanna Williams              
     3) Kenika Weaver                   4) Candi Johnson                  
 12 McNeese State University  'A'                         49.34   2 
     1) Jenae Barton                    2) Desiree Boxie                  
     3) Ameshia Forward                 4) Jessica Pons                   
  
 
Event 5  Women 1500 Meter Run
=======================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 4:09.85  1987        Suzy Favor, Wisconsin                     
  Reg. Qual.: Q 4:27.80                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Callie Wells                 Rice                   4:30.18  
  2 Sarah Balfour                Texas A&M              4:34.65  
  3 Sarah Ravenelle              Texas A&M              4:35.43  
  4 Clerc Koenck                 Lamar                  4:36.98  
  5 Megan Kliebert               Lsu                    4:37.31  
  6 Jessica Hellender            South Florida          4:37.61  
  7 Katie Dawson                 Lsu                    4:37.83  
  8 Michelle Hymel               Lsu                    4:38.16  
  9 Kathryn Hearn                Texas A&M              4:38.81  
 10 Brenna Williamson            Texas A&M              4:41.35  
 11 Evelyn Wing                  Texas A&M              4:42.52  
 12 Lauren Murphy                Rice                   4:42.62  
 13 Anna Reeve                   Rice                   4:42.81  
 14 Pernilla Savestrand          South Florida          4:43.14  
 15 Brooke Lynne                 Texas A&M              4:44.22  
 16 Claire Shorall               Rice                   4:45.61  
 17 Oumama Hallal                Houston                4:50.28  
 18 Christy Zirkle               Lsu                    4:53.01  
 19 Lea Garcia                   Rice                   4:53.73  
 20 Emily Wakley                 South Florida          4:55.65  
 21 Naumy Bor                    Northwestern St.       4:55.98  
 22 Keriann Langley              Tulane                 4:56.47  
 23 Abby Salomon                 Northwestern St.       4:56.82  
 24 Jennifer Radecker            Lsu                    4:57.05  
 25 Kelcee Keenan                Houston                4:59.09  
 26 Leslie Lambert               Northwestern St.       5:05.09  
 27 Stacey Enright               Ul-Lafayette           5:07.26  
 28 Ashley Terrell               Northwestern St.       5:08.73  
 29 Laura Hudson                 Rice                   5:21.09  
 30 Jessi Moak                   Ul-Monroe              5:25.31  
 31 Anna Daws                    Lamar                  5:26.90  
 -- Dechelle Simon               Unattached                 DNF  
 
Event 6  Men 1500 Meter Run
=======================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 3:35.30  1981        Sydney Maree, Villanova                   
  Reg. Qual.: Q 3:47.80                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Patrick Gavin                Lsu                    3:45.03Q 
  2 Sesar Figueroa               Houston                3:48.65  
  3 John Machemehl               Texas A&M              3:49.07  
  4 Michael Hendry               Lsu                    3:49.93  
  5 Danny Shaw                   Lamar                  3:50.29  
  6 Calum Neff                   Houston                3:55.14  
  7 Jeffrey Parker               Lsu                    3:55.24  
  8 Barry Hill                   McNeese State          3:55.78  
  9 Frank Bwambale               New Orleans            3:56.91  
 10 Mitch Bible                  Texas A&M              3:57.34  
 11 Derek Lincoln                South Florida          3:57.94  
 12 Ewan Simpson                 Lamar                  3:59.44  
 13 Gabriel Gitau                Texas A&M              4:00.48  
 14 Matthew McLeod               Texas A&M              4:00.63  
 15 Cody Bouillion               Louisiana Tech         4:01.64  
 16 Stephen Kemei                Northwestern St.       4:02.71  
 17 Scott Burley                 New Orleans            4:04.18  
 18 Joey Valure                  SE Louisiana           4:06.71  
 19 Philip Guidry                Ul-Lafayette           4:08.51  
 20 Austin Turnbull              Lamar                  4:11.11  
 21 Chris Pearson                Northwestern St.       4:11.60  
 22 Paul Goodwin                 Houston                4:11.77  
 23 Harold Boutte                Lsu                    4:14.20  
 24 Kurt Scobey                  SE Louisiana           4:20.32  
 -- Cory Winburn                 New Orleans                DNF  
 
Event 7  Women 100 Meter Hurdles
===============================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 12.89  2000        Joyce Bates, LSU                            
  Reg. Qual.: Q 13.92                                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Lolo Jones                   Tiger Olympians          12.85S  1.1  1 
  2 Jessica Ohanaja              Lsu                      13.18Q  1.1  1 
  3 Raquel Washington            Southern Miss.           13.19Q  1.1  1 
  4 Lauren Smith                 A.P.I                    13.46Q  1.1  1 
  5 Alicia Cave                  Unattached               13.75Q  1.1  1 
  6 TaMeshia Miller              Northwestern St.         13.81   2.4  2 
  7 Angel Boyd                   Lsu                      13.83Q  1.1  1 
  8 Whitney Holmes               Texas A&M                13.87   2.4  2 
  9 Seun Adigun                  Houston                  13.88   2.4  2 
 10 Natasha Harvey               Jacksonville             13.89   2.4  2 
 11 Lindsey Adams                Texas A&M                13.93   1.1  1 
 12 Alexis Rogers                Houston                  13.96   2.4  2 
 13 Kathryn Coleman              Lsu                      14.09   2.4  2 
 14 Funmi Jimoh                  Unattached               14.10   1.1  1 
 15 Shanae Steward               Northwestern St.         14.11  -0.3  3 
 16 Simone Clark                 Jacksonville             14.13  -0.3  3 
 17 Rachel Easley                Houston                  14.28   1.1  1 
 18 Amy Fledermann               SE Louisiana             14.35  -0.3  3 
 19 Jessika Johnson              Lamar                    14.68  -0.3  3 
 20 Lacee Carmon                 Rice                     14.70   0.7  4 
 21 Ashley Reyer                 Southern Miss.           14.77  -0.3  3 
 22 Jess Loyd                    Louisiana Tech           14.95   2.8  5 
 23 Chiara Obey                  Ul-Lafayette             15.00   2.8  5 
 24 Rachel Hoffman               Northwestern St.         15.08   0.7  4 
 25 Jessica Pons                 McNeese State            15.25   2.4  2 
 26 Brenda Shepard               McNeese State            15.35  -0.3  3 
 27 Tiffany Brumley              Lamar                    15.37   0.7  4 
 28 Anotoinette Cobb             Louisiana Tech           15.39  -0.3  3 
 29 Andrea Jackson               Rice                     15.42   0.7  4 
 30 Nadja Bell                   New Orleans              15.43   0.7  4 
 31 Tiffany Miller               South Florida            15.65   2.8  5 
 32 India Bell                   Ul-Lafayette             15.87   2.8  5 
 33 Kimberly Dussette            Ul-Lafayette             16.15   0.7  4 
 34 Lauren Reeves                Southern Miss.           17.02   2.8  5 
 35 Quantisha Rambo              Ul-Lafayette             17.09   0.7  4 
 -- Kim Ballenger                Lamar                      DNF   0.7  4 
 
Event 9  Women 400 Meter Dash
==========================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 50.83  2002        Allison Beckford, Rice                      
  Reg. Qual.: Q 54.61                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hazel-Ann Regis              Tiger Olympians          51.55Q  1 
  2 Ebonie Floyd                 Houston                  51.66Q  1 
  3 Clora Williams               Texas A&M                52.02Q  1 
  4 Ronetta Smith                Tiger Olympians          52.27Q  1 
  5 Katie Baker                  Texas A&M                52.98Q  1 
  6 Deonna Lawrence              Lsu                      53.13Q  1 
  7 Cynetheia Rooks              Lsu                      53.22Q  1 
  8 Allison Beckford             Tiger Olympians          53.59Q  1 
  9 Shakeitha Henfield           Unattached               54.02Q  1 
 10 Brittany Harris              Lsu                      55.12   2 
 11 Carliesa Meakes              Lsu                     J55.12   2 
 12 Octavia Garrett              Houston                  55.70   2 
 13 Toni Sylvester               Lamar                    55.80   2 
 14 Angela Makaha                New Orleans              55.86   3 
 15 Krystal Cole                 Louisiana Tech           56.09   2 
 16 Dedria Truss                 Northwestern St.         56.35   3 
 17 Priscilla Chapu              Unattached               56.39   2 
 18 Shanon Beelendorf            Tulane                   57.03   3 
 19 EL Crarrita Reynolds         Louisiana Tech           57.61   2 
 20 Laneeka Allen                Houston                  57.78   4 
 21 Kyra Lobbins                 Tulane                   58.02   3 
 22 Cheryl Garner                Houston                  58.12   3 
 23 Brittany Pollard             Lamar                    58.53   3 
 24 Kayla LeBlanc                Lamar                    59.01   3 
 25 Chanell Nichols              South Florida            59.48   2 
 26 Teria Owens                  Southern Miss.           59.63   4 
 27 Mary Adeeko                  Northwestern St.       1:00.15   4 
 28 Shawnerie Miller             Ul-Monroe              1:01.16   3 
 29 Jamie Blue                   Ul-Lafayette           1:01.27   4 
 30 Thelma Pania                 Northwestern St.       1:02.70   4 
 31 Itohan Osemwenkhae           New Orleans            1:05.18   4 
 -- Franki Jimmerson             Ul-Monroe                   FS   4 
 
Event 10  Men 400 Meter Dash
==========================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 44.13  1987        Butch Reynolds, Ohio State                  
  Reg. Qual.: Q 47.26                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 chris lloyd                  Api                      45.66Q  1 
  2 Carey LaCour                 Houston                  45.87Q  1 
  3 Justin Oliver                Texas A&M                46.16Q  2 
  4 Kelly Willie                 Lsu                      46.23Q  1 
  5 Yhann Plummer                Southern NO              46.46Q  1 
  6 Melville Rogers              Lsu                      46.56Q  1 
  7 Siraj Williams               Lsu                      46.64Q  2 
  8 Reginald Dardar              Lsu                      46.83Q  1 
  9 Austin Benton                Lsu                      46.97Q  2 
 10 Bryan Kelley                 Texas A&M                47.10Q  1 
 11 Kao Wokoma                   Mississippi              47.43   1 
 12 Albert Fullwood              Unattached               47.95   1 
 13 Morquise Cleveland           Texas A&M                48.01   2 
 14 William Ricks                Navy                     48.16   2 
 15 Jameel Wilson                Unattached               48.18   3 
 16 Justin McQueen               Houston                  48.46   5 
 17 Rene Garcia                  Northwestern St.         48.65   3 
 18 Chadrick Nelson              Southern NO              48.81   2 
 19 jarrith jones                Louisiana Tech           48.89   2 
 20 Damien Broomes               Lamar                    48.93   2 
 21 Anthony Jones                Hinds CC                 49.11   3 
 22 Quinton Young                Texas A&M                49.19   3 
 23 Cameron Lindsay              Navy                     49.35   4 
 23 Brad Augustus                McNeese State            49.35   5 
 25 Casey Goosby                 Unattached               49.50   4 
 26 Nathan Brown                 Northwestern St.         49.53   4 
 27 Kenderick Harris             Hinds CC                 49.67   5 
 28 Dominique Milton             Houston                  49.79   4 
 29 Chris Sams                   Lamar                    49.85   4 
 30 Michael Francis              Houston                  49.91   5 
 31 Jamaal London                Louisiana Tech           50.01   3 
 32 Trey Peroyea                 Unattached               50.65   6 
 33 Matt Ezell                   Louisiana Tech           50.75   5 
 34 Aaron Stallworth             Southern Miss.           51.04   6 
 35 Willie Blackmore             Hinds CC                 51.09   4 
 36 Mike Conley                  New Orleans              51.10   6 
 37 Tony Zanella                 South Florida            51.25   6 
 38 Kyle Weidenbacher            New Orleans              52.04   6 
 39 Derrick Collins              Southern Miss.           53.65   6 
 40 Antwon Hanks                 South Florida            56.82   5 
 41 Lazedrick Cowart             SE Louisiana             57.89   6 
 -- Jamar Green                  Navy                        FS   3 
 
Event 12  Men 100 Meter Dash
===============================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S  9.99  1995        Dovovan Bailey, Unattached                  
  Reg. Qual.: Q 10.50                                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Xavier Carter                Lsu                      10.12Q  1.5  1 
  2 Trell Kimmons                Adidas                   10.35Q  1.5  1 
  3 Tyrone Edgar                 Texas A&M                10.51   1.5  1 
  4 Preston Perry                Houston                  10.55   1.1  2 
  4 Richard Thompson             Lsu                      10.55   1.5  1 
  6 Mike Coleman                 Louisiana Tech           10.69   1.1  2 
  7 Termaine Smith               Houston                  10.70   1.5  1 
  7 Amel Alexander               Lsu                      10.70   1.1  2 
  9 Ed McCall                    Mississippi              10.72   1.5  1 
 10 Raymond Diogo                New Orleans              10.74   0.6  4 
 11 Michael Gauthier             Lamar                    10.78   1.1  2 
 11 Michael Istre                Ul-Lafayette             10.78   1.1  3 
 13 Anthony Gaines               South Florida            10.79   1.1  3 
 14 Josh Harvey                  Unattached               10.81   1.5  1 
 15 Paul Thompson                Lsu                      10.82   0.6  4 
 16 Ryan Gilliam                 South Florida            10.89   1.1  3 
 17 alec Henry                   Api                      10.91   1.5  1 
 18 Carl Hurst                   SE Louisiana             10.93   1.1  3 
 19 Chreston Anderson            Ul-Lafayette             10.94   1.1  3 
 20 Travis Coombs                Hinds CC                 10.95   1.1  2 
 21 Chris Cummings               Unattached               11.02   1.1  2 
 22 Travis Washington            Hinds CC                 11.07   0.6  4 
 22 Edward Pearce                Southern Miss.           11.07   0.6  4 
 24 Reggie Jones                 Texas A&M                11.09   0.6  5 
 25 Jordan Patton                Northwestern St.         11.11   0.6  4 
 25 Deron Trotter                Louisiana Tech           11.11   0.6  5 
 27 Felipe Reyes                 Lsu                      11.12   0.6  5 
 28 Edwin Billot                 Lsu                      11.19   0.6  5 
 29 Grant Hightower              Houston                  11.21   0.4  6 
 30 Marquel Sims                 Southern Miss.           11.27   0.4  6 
 31 Dion Fraser                  New Orleans              11.29   1.1  3 
 32 Arnaldo Elliot               Southern NO              11.33   1.5  1 
 33 Jamel Jackson                Northwestern St.         11.34   0.6  5 
 34 Shay Williams                Lamar                    11.79   0.6  5 
 -- Johnny Martin                Southern Miss.              FS   0.4  6 
 -- Kevin Lewis                  Northwestern St.            FS   0.4  6 
 
Event 15  Women 400 Meter Hurdles
==========================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S   54.85  2002        Lashinda Demus, So. Carolina              
  Reg. Qual.: Q 1:00.82                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Allison Beckford             Tiger Olympians          58.86Q  1 
  2 Miriam Barnes                Louisiana Tech           59.80Q  1 
  3 Janel Grooms                 Jacksonville           1:00.63Q  1 
  4 Jennifer Williams            Texas A&M              1:00.69Q  1 
  5 Lindsey Adams                Texas A&M              1:01.29   1 
  6 Ashley Reyer                 Southern Miss.         1:01.93   1 
  7 Jasmine Flournay             New Orleans            1:02.58   2 
  8 Simone Clark                 Jacksonville           1:02.66   2 
  9 Rachel Hoffman               Northwestern St.       1:03.12   2 
 10 Kenika Weaver                Southern Miss.         1:04.28   2 
 11 Alexandra Mayfield           Lamar                  1:05.80   2 
 12 Chandra Ewing                Rice                   1:05.94   1 
 13 Adrianne Johnson             Lamar                  1:06.07   2 
 14 Andrea Foley                 South Florida          1:06.14   3 
 15 Casey Zeller                 Ul-Lafayette           1:06.61   3 
 16 Nadja Bell                   New Orleans            1:06.87   3 
 17 Lina Futi                    New Orleans            1:06.88   2 
 18 Chiara Obey                  Ul-Lafayette           1:08.31   3 
 19 Vanessa Kienast              Tulane                 1:09.58   3 
 -- Jocelyn Young                Southern Miss.              FS   1 
 
Event 16  Men 400 Meter Hurdles
==========================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 48.16  2002        Rickey Harris, Florida                      
  Reg. Qual.: Q 52.51                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nick Robinson                Texas A&M                50.52Q  1 
  2 Isa Phillips                 Lsu                      50.66Q  1 
  3 Andew Carruthers             Santa Monica Tra         51.50Q  1 
  4 Florent Joulain              New Orleans              52.24Q  1 
  5 Jarrod Hall                  South Florida            52.70   1 
  6 Chad Leath                   Northwestern St.         52.74   2 
  7 Sam Fobbs                    Houston                  52.78   2 
  8 James Jerry                  Texas A&M                53.38   1 
  9 Terry Lewis                  McNeese State            53.57   2 
 10 Quincy Parker                Southern Miss.           53.64   1 
 11 Jonny Lennon                 Lamar                    54.33   3 
 12 wendell woods                Louisiana Tech           54.61   3 
 13 Michael James                Northwestern St.         54.65   3 
 14 Herman Clark                 Ul-Lafayette             54.76   3 
 15 Jordan Seabrook              South Florida            54.84   2 
 16 Samuel Spletzer              Navy                     54.94   2 
 17 Cade Liverman                Texas A&M                55.44   2 
 18 Quenton Jones                Ul-Lafayette             55.61   3 
 19 Frederick Baldwin            Southern Miss.           56.53   4 
 20 Stephen Boone                Lamar                    56.78   2 
 21 Neal McCarty                 Houston                  57.01   4 
 22 Kendle Daughtry              Houston                  57.19   3 
 23 Justin Thompson              Northwestern St.         58.35   4 
 24 Henry Taylor                 Hinds CC                 58.61   4 
 25 Zachary Simon                Southern Miss.           58.74   4 
 26 Lucas Rena                   Texas A&M                58.86   2 
 27 Christopher Burgess          Ul-Lafayette           1:00.31   4 
 28 Kris Karnes                  Tulane                 1:00.39   3 
 29 Everett Daniels              Lamar                  1:00.98   4 
 
Event 17  Women 200 Meter Dash
===============================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 22.55  1995        Gwen Torrance, Unattached                   
  Reg. Qual.: Q 23.96                                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kelly Ann Baptiste           Lsu                      22.76   2.1  1 
  2 Brooklynn Morris             Lsu                      22.99   2.1  1 
  3 Sherry Fletcher              Lsu                      23.44Q  1.6  2 
  4 Ronetta Smith                Tiger Olympians          23.55   2.1  1 
  5 Janita Ocana                 Jacksonville             23.81Q  1.6  2 
  6 Lauren Smith                 A.P.I                    23.85   2.1  1 
  7 Tresha Henry                 Texas A&M                23.94   2.1  1 
  8 Monique Cabral               Lsu                      24.09   1.6  2 
  9 Angela Johnson               Southern Miss.           24.22   1.7  3 
 10 Kerryann Stewart             New Orleans              24.33   1.6  2 
 11 Tori Wells                   Southern Miss.           24.35   1.7  3 
 12 Funmi Jimoh                  Unattached               24.37   2.1  1 
 13 Chinelo Nwobu                Lamar                    24.41   1.7  3 
 14 Kiesha Howard                Houston                  24.48   2.1  1 
 15 Octavia Garrett              Houston                  24.59   1.7  3 
 16 Juanita Broaddus             Lsu                      24.66   1.7  3 
 17 Toni Sylvester               Lamar                    24.69   2.1  1 
 18 Sophia Jackson               Louisiana Tech           24.71   1.6  2 
 19 Erica Alston                 Southern Miss.           24.82   1.2  4 
 19 Dedria Truss                 Northwestern St.         24.82   1.7  3 
 21 Roseanne Bell                SE Louisiana             24.89   1.6  2 
 22 Alicia Cave                  Unattached               24.93   1.2  4 
 23 Samantha Flowers             Northwestern St.         25.04   1.2  4 
 24 Tatenda Goronga              New Orleans              25.06   1.2  4 
 25 Tiaerra McLaurin             Lsu                      25.14   0.3  5 
 26 LaToya Adekoya               Rice                     25.33   1.2  4 
 26 Whitney Holmes               Texas A&M                25.33   0.3  5 
 28 Porshe Williams              Lamar                    25.50   0.3  5 
 29 Gabriella Jones              Ul-Lafayette             25.67   1.2  4 
 30 Brittney Jones               Ul-Monroe                25.92   1.2  4 
 31 Jamie Blue                   Ul-Lafayette             26.10   1.7  3 
 32 Tyeesha Ervin                Northwestern St.         26.13   0.3  5 
 33 Jenae Barton                 McNeese State            26.73   0.3  5 
 34 Jessica Pons                 McNeese State            27.94   0.3  5 
 
Event 18  Men 200 Meter Dash
===============================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 19.98  2002        Justin Gatlin, Tennessee                    
  Reg. Qual.: Q 21.19                                                          
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Yhann Plummer                Southern NO              20.62Q -0.2  1 
  2 chris lloyd                  Api                     J20.62Q -0.2  1 
  3 Marvin Stevenson             Lsu                      21.03Q  0.7  2 
  4 Chris Dykes                  Texas A&M                21.11Q -0.2  1 
  5 Ravyn Hayward                Northwestern St.         21.22   0.7  2 
  6 Richard Thompson             Lsu                      21.24  -0.2  1 
  7 Termaine Smith               Houston                  21.30   0.7  2 
  8 Amel Alexander               Lsu                      21.36   0.7  2 
  9 Raymond Diogo                New Orleans              21.42   2.0  4 
 10 Austin Benton                Lsu                      21.44   1.8  3 
 11 Trinity Otto                 Texas A&M                21.54   0.7  2 
 12 Michael Istre                Ul-Lafayette             21.60   1.8  3 
 13 Kolee Latson                 Houston                  21.67  -0.2  1 
 14 Elgin Garnette               SE Louisiana             21.81   1.8  3 
 15 Rayon Golding                New Orleans              21.82   2.0  4 
 16 Jameel Wilson                Unattached               21.83   0.7  6 
 17 Jordan Patton                Northwestern St.         21.87   1.8  3 
 18 Kao Wokoma                   Mississippi              21.95   1.8  3 
 19 Josh Harvey                  Unattached               21.97   0.7  2 
 20 Ryan Fontenot                Lsu                      21.98   0.7  6 
 21 Anthony Gaines               South Florida            21.99   1.5  5 
 22 Deron Trotter                Louisiana Tech           22.16   1.5  5 
 22 Toussaint Crooks             Southern NO              22.16   0.7  2 
 24 Brad Augustus                McNeese State            22.17   1.5  5 
 25 Phillip Thornton             Lamar                    22.29   1.8  3 
 26 Reggie Jones                 Texas A&M                22.30   1.5  5 
 27 Dominique Milton             Houston                  22.31   1.8  3 
 28 Michael Francis              Houston                  22.45   1.8  3 
 29 Casey Goosby                 Unattached               22.55   2.0  4 
 30 Edwin Billot                 Lsu                      22.57   0.7  6 
 30 Edward Pearce                Southern Miss.           22.57   2.0  4 
 32 Chreston Anderson            Ul-Lafayette             22.58   2.0  4 
 33 Jamel Jackson                Northwestern St.         22.62   2.0  4 
 34 Damien Broomes               Lamar                    22.76   0.7  6 
 35 Arnaldo Elliot               Southern NO              22.86   0.7  6 
 36 Chris Sams                   Lamar                    22.92   1.5  5 
 37 Cordell Kinn                 Southern Miss.           23.19   1.5  5 
 38 Kevin Lewis                  Northwestern St.         23.23  -0.2  1 
 39 Kyle Weidenbacher            New Orleans              23.25   0.7  6 
 -- Albert Fullwood              Unattached                 DNF  -0.2  1 
 
Event 19  Women 5000 Meter Run
=======================================================================
 FINAL
     STADIUM: S 15:46.00  1987        Anne Schweitzer, Texas                   
  Reg. Qual.: Q 16:52.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sarah Sauvegeau              Texas A&M             17:41.55  
  2 Jennifer Stark               Lsu                   18:18.39  
  3 Natasha Williams             Lamar                 18:22.20  
  4 Katherine Accardo            Lsu                   18:39.41  
  5 Ronna Sandoval               Southern Miss.        18:46.69  
  6 Naumy Bor                    Northwestern St.      19:12.54  
  7 Malin Fugelsang              Rice                  19:19.63  
  8 Abby Salomon                 Northwestern St.      19:35.32  
  9 Suzane Boudreaux             Ul-Lafayette          19:45.10  
 10 Kayla Schneeweiss            SE Louisiana          20:37.05  
 11 Marci Ward                   Northwestern St.      21:14.80  
 12 Jill Shriver                 Tulane                21:15.03  
 13 Sarah Willie                 Ul-Monroe             21:43.82  
 14 Ashley Roberson              Ul-Monroe             22:02.23  
 -- Christy Zirkle               Lsu                        DNF  
 -- Sarah Colosimo               Lsu                        DNF  
 -- Cecelia Clarke               Tulane                     DNF  
 -- Sonia Clark                  McNeese State              DNF  
 
Event 20  Men 5000 Meter Run
=======================================================================
 FINAL
     STADIUM: S 13:38.94  1981        Suleiman Nyambui, UTEP                   
  Reg. Qual.: Q 14:10.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Frank Bwambale               New Orleans           14:54.20  
  2 Andrew Montes                Texas A&M             15:07.79  
  3 Jacob Simmons                Lsu                   15:11.52  
  4 Kinsey Dinnel                Louisiana Tech        15:15.80  
  5 Hamish Meacheam              Lamar                 15:17.19  
  6 Zack shuler                  Louisiana Tech        15:20.18  
  7 Drew Haro                    Unattached            15:23.98  
  8 Matthew Guy                  Lsu                   15:31.47  
  9 Jace Benoit                  Louisiana Tech        15:39.00  
 10 Ben McBride                  Lamar                 15:39.29  
 11 Nathan Davis                 Louisiana Tech        15:40.96  
 12 Michael Rodriquez            South Florida         15:42.63  
 13 Scott Burley                 New Orleans           15:46.57  
 14 Justin Lemaire               Ul-Lafayette          15:46.77  
 15 Ryan Thomas                  South Florida         15:47.38  
 16 Barry Hill                   McNeese State         15:53.42  
 17 Jacen Lanclos                Lsu                   15:54.46  
 18 Jace Gohres                  Lsu                   15:57.39  
 19 James Presley                Lsu                   15:57.49  
 20 Jeff Draggich                New Orleans           16:28.12  
 21 Joshua Falgout               Ul-Lafayette          16:36.94  
 22 Sean Allerton                SE Louisiana          16:37.33  
 23 Brooks LeCompt               McNeese State         16:38.34  
 24 Joby Gisclair                Ul-Lafayette          16:48.11  
 25 Aron Heflin                  Northwestern St.      16:54.62  
 -- Cory Winburn                 New Orleans                DNF  
 -- Gideon Rotich                Northwestern St.           DNF  
 
Event 21  Women 4x400 Meter Relay
==========================================================================
 FINAL (HEATS AGAINST TIME)
     STADIUM: S 3:26.46  2002        So. Carolina, So. Carolina                
  Reg. Qual.: Q 3:42.00                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Louisiana State University  'A'                     3:30.95Q  1 
     1) Deonna Lawrence                 2) Meisue Francis                 
     3) Tanya Osbourne                  4) Cynetheia Rooks                
  2 Texas A&M University  'A'                           3:32.48Q  1 
     1) Tresha Henry                    2) Clora Williams                 
     3) Jennifer Williams               4) Katie Baker                    
  3 Louisiana Tech University  'A'                      3:41.44Q  2 
     1) EL Crarrita Reynolds            2) Sophia Jackson                 
     3) Krystal Cole                    4) Lasaides McClain               
  4 University of Houston  'A'                          3:44.11   1 
     1) Kiesha Howard                   2) Ebonie Floyd                   
     3) LaDedra Guy                     4) Cheryl Garner                  
  5 Louisiana State University  'B'                     3:46.98   2 
     1) Brittany Harris                 2) Juanita Broaddus               
     3) Monique Cabral                  4) Katie Dawson                   
  6 University of Southern Mississ  'A'                 3:50.75   1 
     1) Teria Owens                     2) Candi Johnson                  
     3) Jocelyn Young                   4) Cheris Fletcher                
  7 Northwestern State University  'A'                  3:53.27   1 
     1) Dedria Truss                    2) Jessica Tuck                   
     3) Samantha Flowers                4) Margeaux Fisher                
  8 Lamar University  'A'                               3:53.74   2 
     1) Brittany Pollard                2) Porshe Williams                
     3) Kayla LeBlanc                   4) Adrianne Johnson               
  9 University of South Florida  'A'                    3:54.08   1 
     1) Bente General                   2) Chanell Nichols                
     3) Ashley Grigsby                  4) Maressa Pinzini                
 10 Southeastern Louisiana Univers  'A'                 3:54.92   2 
     1) Jonita Brown                    2) Courtney Johnson               
     3) Sheena Horton                   4) Leonie Ezegbaunam              
 11 Rice University  'A'                                3:56.45   2 
     1) Chandra Ewing                   2) Shardee Caesar                 
     3) Megan Sandler                   4) Lennie Waite                   
 12 Northwestern State University  'B'                  4:10.95   2 
