Recap

Licensed to Flash Results, Inc.                           Hy-Tek's Meet Manager
                             Houston Indoor Opener                             
                               January 12, 2008                                
                             University of Houston                             
                                    Results                                    
 
Event 1  Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Seth Amoo                    Elite Perfor              6.70q  1 
  2 Teddy Williams               UTSA                      6.73q  3 
  3 William Osborne              TX Southern               6.87q  1 
  4 Tremaine Smith               Houston                   6.89q  2 
  5 Antione Adams                Elite Perfor              6.96q  2 
  6 Michael Gauthier             Lamar                     7.08q  3 
  7 Robert Maxey                 TX Southern               7.09q  3 
  8 Kevin Aje                    Texas State               7.10q  3 
  9 Ernest Imade                 Houston                   7.11q  2 
 10 Kevin Hunt                   UTSA                      7.14q  1 
 11 Robert Williams              Prairie View              7.17q  2 
 12 Jun Yang                     UTSA                      7.28q  1 
 13 JaMarkus Tolbert             Lamar                     7.39q  3 
 14 Ian Merrill                  St. Ambrose               7.42q  1 
 15 Bulter Ramon                 Prairie View              7.42q  3 
 16 Brett Berry                  Texas State               7.48q  3 
 17 Daniel Wheaton               Lamar                     7.51   2 
 18 Josh Jackson                 St. Ambrose               7.57   3 
 19 Toby Cewe                    St. Ambrose               7.60   1 
 20 Philip Goldsmith             TX Southern               9.81   1 
 -- Nick Fowler                  Texas State                 FS   1 
 
Event 1  Men 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Teddy Williams               UTSA                      6.66   2 
  2 Seth Amoo                    Elite Perfor              6.76   1 
  3 Tremaine Smith               Houston                   6.87   2 
  4 William Osborne              TX Southern               6.89   2 
  5 Kevin Hunt                   UTSA                      7.08   2 
  6 Robert Williams              Prairie View              7.11   1 
  7 Robert Maxey                 TX Southern               7.12   2 
  8 Michael Gauthier             Lamar                     7.15   2 
  9 Ernest Imade                 Houston                   7.17   2 
 10 Jun Yang                     UTSA                      7.19   1 
 11 JaMarkus Tolbert             Lamar                     7.21   1 
 12 Ian Merrill                  St. Ambrose               7.41   1 
 13 Bulter Ramon                 Prairie View              7.43   1 
 -- Antione Adams                Elite Perfor                FS   1 
 
Event 2  Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 William Osborne              TX Southern              22.21   1 
  2 Lazarus Crumedy              Houston                  22.32   1 
  3 Jarryd Gray                  Prairie View             22.60   3 
  4 Brandon Samples              Prairie View             22.77   3 
  5 Jerel Massenburge            Lamar                    23.31   4 
  6 Terrence Watson              UTSA                     23.38   2 
  7 Brandon James                Prairie View             23.49   1 
  8 Stephen Boone                Lamar                    23.53   3 
  9 Jun Yang                     UTSA                     23.59   2 
 10 Robert Williams              Prairie View             23.66   3 
 11 Jean Patrick                 TX Southern              23.81   2 
 12 Curran Williams              TX Southern              24.36   4 
 13 Toby Cewe                    St. Ambrose              24.50   4 
 14 Josh Jackson                 St. Ambrose              24.98   4 
 15 Ian Merrill                  St. Ambrose              25.28   4 
 16 Nick Fowler                  Texas State              25.57   2 
 
Event 3  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Justin Davis                 Houston                  49.11   1 
  2 Andre Thomas                 Texas                    50.18   2 
  3 Jason Okoro                  Prairie View             50.22   1 
  4 Jared Alexander              Prairie View             50.61   3 
  5 Adam Higginbotham            Texas State              50.69   1 
  6 Caesar Slade                 UTSA                     50.79   2 
  7 Daniel Anderson              Prairie View             51.20   3 
  8 Jeremy Wilson                UTSA                     53.10   3 
  9 Brandon Hicks                Prairie View             53.42   3 
 10 Fernando Hernandez           Prairie View             54.36   4 
 11 Craig Labath                 St. Ambrose              54.96   4 
 12 Dustin Renwick               St. Ambrose              56.13   4 
 13 Matt Schmidt                 St. Ambrose              56.94   4 
 14 Mitch Stoermer               St. Ambrose              57.09   4 
 
Event 4  Men 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mattew Jones                 Prairie View           1:55.64   1 
  2 Bryan Ugochukwu              UTSA                   1:56.44   1 
  3 Will Schroeder               Texas                  1:57.07   1 
  4 Austin Malek                 Lamar                  2:05.04   2 
  5 Barton Terry                 Prairie View           2:05.08   2 
  6 Cavitt Maurice               Prairie View           2:05.73   1 
  7 Ben Green                    Prairie View           2:06.10   2 
  8 Tyrown Russell               Prairie View           2:06.61   2 
  9 Danny Martin                 UTSA                   2:07.23   1 
 10 Aaron Malek                  Lamar                  2:07.35   2 
 11 Luke Hansen                  Texas                  2:07.40   1 
 12 Mahmoud Harb                 Houston                2:08.20   2 
 13 Damien Riggins               TX Southern            2:08.96   2 
 -- Tevan Everett                Texas                      DNF   1 
 
Event 5  Men 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pablo Solares                unattached             3:59.36  
  2 Ewan Simpson                 Lamar                  4:26.33  
  3 Alonzo Thomas                Prairie View           4:31.11  
  4 Roland Dejean                Prairie View           4:32.86  
  5 Brown Ashton                 Prairie View           4:37.24  
  6 Juan Gomez                   Northwood              4:52.17  
 -- Sesar Figueroa               Cougar TC                  DNF  
 
Event 6  Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Francis Kasagule             Lamar                  8:23.42  
  2 Jake Morse                   Texas                  8:25.93  
  3 Alonzo Thomas                Prairie View           8:29.88  
  4 Erik Stanley                 Texas                  8:30.57  
  5 Cliff Miles                  St. Ambrose            8:36.43  
  6 Dominic Zucconi              UTSA                   8:36.45  
  7 Samuel Kosgei                Lamar                  8:37.71  
  8 Ahmed Harb                   Houston                8:47.01  
  9 Brown Ashton                 Prairie View           8:49.27  
 10 Frank Bwambale               Lamar                  8:50.27  
 11 Bradley Lowry                Texas                  8:51.84  
 12 Roland Dejean                Prairie View           8:58.05  
 13 Randy Becker                 Lamar                  8:58.15  
 14 Rob Wetzel                   Texas                  8:58.35  
 15 Cecil Shy                    Prairie View           9:08.62  
 16 Spencer Prudhomme            Lamar                  9:44.88  
 17 Jared Rodriguez              Lamar                  9:47.38  
 18 Shane Shemek                 St. Ambrose            9:47.84  
 19 Keith Randle                 St. Ambrose            9:48.63  
 20 Alex Flores                  St. Ambrose            9:59.55  
 -- Sesar Figueroa               Cougar TC                  DNF  
 
Event 7  Men 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brandon Birdsong             Texas                 15:11.91  
  2 Habben Berhane               Texas                 15:19.97  
  3 Cliff Miles                  St. Ambrose           16:26.25  
  4 Alex Flores                  St. Ambrose           17:12.73  
 -- Al Johnson                   UTSA                       DNF  
 
Event 8  Men 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 William Vese                 UTSA                      8.06q  4 
  2 Elliot O'Hare                Texas                     8.13q  2 
  3 Steven Jones                 Houston                   8.21q  2 
  4 Jason Mitchell               Prairie View              8.25q  2 
  5 Donovan Kilmartin            unattached                8.30q  3 
  6 Andre Hilton                 Prairie View              8.40q  4 
  7 Daniel Falenkamp             Texas State               8.42q  4 
  8 Clay Holland                 Texas State               8.43q  1 
  9 Darian Epting                Prairie View              8.47q  3 
 10 Wesley Bray                  Houston                   8.50q  2 
 11 Robert Hart                  UTSA                      8.51q  1 
 12 Jean Patrick                 TX Southern               8.56q  2 
 13 Ayo Animashaun               TX Southern               8.67q  2 
 14 Stephen Boone                Lamar                     8.74q  3 
 15 Mychal Mitchell              UTSA                      8.76q  4 
 16 Shawn Schmidt                Texas                     8.85q  3 
 17 Eric Thomas                  Texas State               8.93   3 
 18 Kenny Greaves                Texas                     9.20   4 
 19 Dustin Renwick               St. Ambrose               9.38   4 
 20 Danny DeVenney               St. Ambrose              10.11   4 
 -- Cody Henderson               Texas State                 FS   1 
 
Event 8  Men 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Elliot O'Hare                Texas                     7.96   2 
  2 William Vese                 UTSA                      7.97   2 
  3 Steven Jones                 Houston                   8.25   2 
  4 Jason Mitchell               Prairie View              8.33   2 
  5 Clay Holland                 Texas State               8.33   2 
  6 Robert Hart                  UTSA                      8.42   1 
  7 Wesley Bray                  Houston                   8.43   1 
  8 Darian Epting                Prairie View              8.44   1 
  9 Andre Hilton                 Prairie View              8.46   2 
 10 Jean Patrick                 TX Southern               8.50   1 
 11 Daniel Falenkamp             Texas State               8.62   2 
 12 Ayo Animashaun               TX Southern               8.67   1 
 13 Mychal Mitchell              UTSA                      8.69   1 
 14 Stephen Boone                Lamar                     8.71   1 
 
Event 9  Men 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Texas  'A'                                          3:19.10   1 
  2 Prairie View A&M  'A'                               3:19.44   1 
  3 Houston  'A'                                        3:19.94   1 
  4 Texas Southern  'A'                                 3:23.88   2 
  5 Prairie View A&M  'B'                               3:25.30   2 
  6 UTSA  'A'                                           3:29.15   1 
  7 UTSA  'B'                                           3:29.51   2 
  8 Lamar  'A'                                          3:32.03   3 
  9 Prairie View A&M  'C'                               3:32.98   2 
 10 UTSA  'C'                                           3:34.11   3 
 11 St. Ambrose  'A'                                    3:47.13   3 
 12 St. Ambrose  'B'                                    3:57.49   3 
 
Event 10  Men Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Texas  'A'                                         10:28.84  
  2 Northwood  'A'                                     10:53.95  
  3 St. Ambrose  'A'                                   11:44.68  
 -- UTSA  'A'                                               DNF  
 
Event 11  Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ivan Diggs                   Houston                  2.22m    7-03.25 
  2 Joel Hargett                 Texas                    2.14m    7-00.25 
  3 Raymond Harris               Texas                    2.14m    7-00.25 
  4 PJ McGowen                   UTSA                     2.04m    6-08.25 
  4 Devon Bond                   Texas                    2.04m    6-08.25 
  6 Carvey Evans                 UTSA                     2.04m    6-08.25 
  7 Kevin Schultz                Texas State              1.99m    6-06.25 
  8 Justin Rangel                Texas State              1.99m    6-06.25 
  9 Marcus Bibles                UTSA                     1.94m    6-04.25 
  9 Justin Williams              Prairie View             1.94m    6-04.25 
 11 Reginald Mayes               Prairie View             1.94m    6-04.25 
 12 Ben Marvin                   Texas State              1.89m    6-02.25 
 13 Jake Story                   UTSA                     1.89m    6-02.25 
 14 Kevin Reagan                 Houston                  1.84m    6-00.50 
 15 Eric Thomas                  Texas State              1.84m    6-00.50 
 -- Donnell Norwood              Prairie View                NH            
 -- Glen Cason                   Prairie View                NH            
 
Event 12  Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Maston Wallace               Texas                    5.05m   16-06.75 
  2 Donovan Kilmartin            unattached               4.90m   16-00.75 
  3 Alex Bentley                 Houston                  4.60m   15-01.00 
  4 Trey Hardee                  unattached               4.60m   15-01.00 
  5 Tommy Wolfe                  UTSA                     4.60m   15-01.00 
  5 Derek Schutz                 Houston                  4.60m   15-01.00 
  7 Jason Myers                  unattached               4.60m   15-01.00 
  8 Kenny Greaves                Texas                    4.60m   15-01.00 
  9 Justin Brewer                Prairie View             4.45m   14-07.25 
 10 Jacob McDonald               UTSA                     4.45m   14-07.25 
 10 Bryan Brown                  Houston                  4.45m   14-07.25 
 12 Lucas Neeper                 UTSA                     4.30m   14-01.25 
 13 Levi Tatum                   Houston                  4.30m   14-01.25 
 -- Shawn Schmidt                Texas                       NH            
 -- Joel Rivera                  Houston                     NH            
 -- Dillard Glass                UTSA                        NH            
 -- Will Paine                   Texas                       NH            
 
Event 13  Men Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ed Turner                    Houston                  7.36m   24-01.75 
  2 Grant Hightower              Houston                  7.20m   23-07.50 
  3 Chris Carter                 Houston                  7.12m   23-04.50 
  4 Wesley Bray                  Houston                  6.99m   22-11.25 
  5 Thomas Lang                  Houston                  6.71m   22-00.25 
  6 Eric Thomas                  Texas State              6.68m   21-11.00 
  7 PJ McGowen                   UTSA                     6.63m   21-09.00 
  8 Trey Hardee                  unattached               6.58m   21-07.25 
  9 Robert Maxey                 TX Southern              6.28m   20-07.25 
 10 Bulter Ramon                 Prairie View             6.26m   20-06.50 
 11 Leonard Peavy                Prairie View             6.24m   20-05.75 
 12 Brett Berry                  Texas State              6.23m   20-05.25 
 13 Vince Abron                  UTSA                     6.15m   20-02.25 
 14 John Patterson               Houston                  5.98m   19-07.50 
 15 Glen Cason                   Prairie View             5.85m   19-02.50 
 16 Cody Henderson               Texas State              5.07m   16-07.75 
 17 Marcus Simpao                St. Ambrose              4.47m   14-08.00 
 -- Steven Brown                 UTSA                      FOUL            
 
Event 14  Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jeremy Kelley                Houston                 15.13m   49-07.75 
  2 Elliot O'Hare                Texas                   14.75m   48-04.75 
  3 Joseph Davis                 Texas                   14.40m   47-03.00 
  4 Alton St.Rose                UTSA                    14.28m   46-10.25 
  5 Ayo Animashaun               TX Southern             14.02m   46-00.00 
  6 Chuck Freeman                Texas                   13.69m   44-11.00 
  7 JaMarkus Tolbert             Lamar                   13.45m   44-01.50 
  8 Johnathan Whitaker           UTSA                    13.16m   43-02.25 
  9 Leonard Peavy                Prairie View            12.96m   42-06.25 
 10 Dustin Renwick               St. Ambrose             12.42m   40-09.00 
 -- Marcus Simpao                St. Ambrose               FOUL            
 
Event 15  Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Luke Johnson                 UTSA                    16.54m   54-03.25 
  2 Andy Ysebaert                Texas State             15.57m   51-01.00 
  3 Nick Baucom                  Texas                   15.37m   50-05.25 
  4 Ryan McMakin                 UTSA                    14.64m   48-00.50 
  5 Brandon Hubbard              Houston                 14.41m   47-03.50 
  6 Sidney Flores                Houston                 13.72m   45-00.25 
  7 Johnny Piggee                Prairie View            13.36m   43-10.00 
  8 Daniel Falenkamp             Texas State             13.24m   43-05.25 
  9 Maderia Johnson              Prairie View            12.56m   41-02.50 
 10 Maurice Robinson             Prairie View            12.03m   39-05.75 
 11 Nick Spencer                 St. Ambrose             12.01m   39-05.00 
 12 Nick Heuermann               St. Ambrose             11.13m   36-06.25 
 13 Anthony Kwiatkowski          St. Ambrose             10.67m   35-00.25 
 14 Curran Williams              TX Southern              7.33m   24-00.75 
 -- David Hernandez              Texas State               FOUL            
 -- Bradley Durham               Prairie View              FOUL            
 
Event 16  Men Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 John Rouse                   Texas                   17.80m   58-04.75 
  2 Bradley Durham               Prairie View            16.40m   53-09.75 
  3 Luke Johnson                 UTSA                    16.16m   53-00.25 
  4 Brandon Hubbard              Houston                 15.64m   51-03.75 
  5 Daniel Schmidt               Texas State             15.42m   50-07.25 
  6 David Hernandez              Texas State             14.92m   48-11.50 
  7 Ryan McMakin                 UTSA                    14.53m   47-08.00 
  8 William Krokey               Houston                 13.03m   42-09.00 
  9 Nick Spencer                 St. Ambrose             12.35m   40-06.25 
 10 Anthony Kwiatkowski          St. Ambrose             12.13m   39-09.75 
 11 Sidney Flores                Houston                 12.07m   39-07.25 
 12 Johnny Piggee                Prairie View            12.06m   39-07.00 
 13 Maurice Robinson             Prairie View            10.64m   34-11.00 
 14 Maderia Johnson              Prairie View            10.57m   34-08.25 
 
Event 18  Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bianca Knight                Texas                     7.38q  5 
  2 Alexandria Anderson          Texas                     7.41q  1 
  3 Francesca Okwaro             TX Southern               7.52q  4 
  4 Natasha Coleman              Elite Perfor              7.61q  1 
  5 Christi Jones                Houston                   7.62q  6 
  6 Jasmine Momoh                Tulane                    7.65q  4 
  7 Courtney Prentiss            Jackson St.               7.65q  3 
  8 Meritzer Williams            Elite Perfor              7.67q  1 
  9 Andrea Rosemond              Tulane                    7.70q  6 
 10 Katrina Harrell              UAB                       7.78q  5 
 11 Adedayo Ogunniyi             Houston                   7.78q  2 
 12 Kierra Westbrook             TX Southern               7.79q  4 
 13 Shonteria Johnson            Prairie View              7.79q  6 
 14 Erika Russ                   UAB                       7.86q  6 
 15 Lisa Quinn                   Jackson St.               7.87q  5 
 16 Alandra Sherman              Texas                     7.88q  2 
 17 Kira Robinson                Texas                     7.90   2 
 18 Chanelle Parks               Prairie View              7.94   2 
 19 Destiny Jernigan             Prairie View              7.94   3 
 20 Ashley Carpenter             Nicholls St               7.97   2 
 21 Christina Jackson            Texas                     7.99   3 
 22 Shelita Brent                MVSU                      7.99   1 
 23 Staci Jackson                TX Lutheran               8.04   3 
 24 Shanelle Slaughter           UTSA                      8.07   6 
 25 Alycia Johnson               Nicholls St               8.08   3 
 26 Sahara Abraham               Lamar                     8.10   5 
 27 Shaniece Richardson          MVSU                      8.14   1 
 28 Kaylon McNeal                Prairie View              8.15   6 
 29 Tiffany Nall                 Nicholls St               8.19   5 
 30 Elizabeth Paschall           Nicholls St               8.23   1 
 31 JoNee' Collins               MVSU                      8.26   2 
 32 Brittany Amos                Nicholls St               8.27   2 
 33 Denise Williams              MVSU                      8.29   4 
 34 Ronda Tucker                 Prairie View              8.33   4 
 35 Ashley Danzler               Prairie View              8.36   5 
 36 Alicia Bell                  MVSU                      8.39   5 
 37 Janelle Gaines               UAB                       8.40   2 
 38 Brree Carter                 Tulane                    8.41   1 
 39 Ashley King                  Texas                     8.42   3 
 40 Tanieka Hill                 Jackson St.               8.69   4 
 41 Shadorian Rhodes             MVSU                      8.71   6 
 42 Holly Gruenke                St. Ambrose               8.78   3 
 43 Marcie Wulff                 St. Ambrose               9.38   6 
 
Event 18  Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Bianca Knight                Texas                     7.34   2  7.331
  2 Alexandria Anderson          Texas                     7.34   2  7.334
  3 Francesca Okwaro             TX Southern               7.48   2 
  4 Natasha Coleman              Elite Perfor              7.59   1 
  5 Meritzer Williams            Elite Perfor              7.64   1 
  6 Christi Jones                Houston                   7.66   2 
  7 Jasmine Momoh                Tulane                    7.66   2 
  8 Courtney Prentiss            Jackson St.               7.71   2 
  9 Adedayo Ogunniyi             Houston                   7.77   1 
 10 Katrina Harrell              UAB                       7.81   2 
 11 Kierra Westbrook             TX Southern               7.84   1 
 12 Erika Russ                   UAB                       7.86   1 
 13 Lisa Quinn                   Jackson St.               7.86   1 
 14 Shonteria Johnson            Prairie View              7.86   1 
 15 Alandra Sherman              Texas                     7.91   1 
 
Event 19  Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Quinshundolyn McPherson      Houston                  24.92   1 
  2 Shaina Pelham                Tulane                   25.28   2 
  3 Tayari Clay                  Jackson St.              25.70   3 
  4 Olivia Kizzee                Tulane                   25.83   2 
  5 Lisa Quinn                   Jackson St.              25.87   4 
  6 Taji Dorsey                  Jackson St.              26.01   3 
  7 Jacinta Scruggs              UAB                      26.13   5 
  8 Tara Colvin                  UAB                      26.16   1 
  9 Britney Orville              Texas                    26.26   2 
 10 Christina Jackson            Texas                    26.40   3 
 11 Chanelle Parks               Prairie View             26.41   5 
 12 Ashley Smith                 Lamar                    26.42   5 
 13 Lindsey Kaye                 Texas                    26.42   3 
 14 Amber Walker                 UAB                      26.51   4 
 15 Shonteria Johnson            Prairie View             26.52   4 
 16 Jerameasha Reed              Texas                    26.70   1 
 17 Porsche Williams             Lamar                    26.76   8 
 18 Megan Bibbs                  Lamar                    26.81   5 
 19 Jessika Johnson              Lamar                    26.84   6 
 20 Shelita Brent                MVSU                     26.92   7 
 21 Destiny Jernigan             Prairie View             26.93   7 
 22 Kierra Westbrook             TX Southern              26.95   6 
 23 Adrianne Johnson             Lamar                    27.04   7 
 24 Taffey Gray                  TX Lutheran              27.38   9 
 25 Alycia Johnson               Nicholls St              27.62   6 
 26 Lauren Bazunu                Nicholls St              27.81   8 
 27 Alicia Bell                  MVSU                     27.87   8 
 28 JoNee' Collins               MVSU                     27.88   7 
 29 Britney Harris               TX Southern              27.95   6 
 30 Christaina Chambers          UAB                      28.19   6 
 31 Brittany Amos                Nicholls St              28.25   9 
 32 Elizabeth Daniels            MVSU                     28.29   9 
 33 Ashley Danzler               Prairie View             28.52   8 
 34 Kaylon McNeal                Prairie View             28.68   9 
 35 Tiffany Spann                MVSU                     28.81   8 
 36 Destiney Jones               TX Lutheran              29.01   9 
 37 Lyndsey Edwards              TX Southern              29.71   2 
 38 Erika Russ                   UAB                      29.81   4 
 39 Holly Gruenke                St. Ambrose              30.37   3 
 
Event 20  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gloria Asumnu                Tulane                   56.34   1 
  2 Laneeka Allen                Houston                  57.76   2 
  3 Alina Varpiotaite            UAB                      59.02   2 
  4 Brittainy Pollard            Lamar                    59.10   4 
  5 Taji Dorsey                  Jackson St.              59.19   4 
  6 Britney Orville              Texas                    59.43   1 
  7 Marlisa Hamlett              Jackson St.              59.96   4 
  8 Jennifer Reha                Texas                  1:00.10   2 
  9 Ashley Carpenter             Nicholls St            1:00.18   4 
 10 LaQuita Alexander            Prairie View           1:00.57   2 
 11 Darolyn Flaggs               TX Southern            1:00.72   7 
 12 Jerameasha Reed              Texas                  1:00.80   1 
 13 Brianna Wasson               TX Southern            1:01.24   6 
 14 Alex Mayfield                Lamar                  1:01.47   7 
 15 Toni Sylvester               Lamar                  1:01.66   4 
 16 Lanation McCray              Nicholls St            1:01.76   5 
 17 Alicia Stephens              TX Southern            1:02.34   6 
 18 Lisa Murray                  MVSU                   1:02.52   6 
 19 Bryttni Hughes               TX Southern            1:02.88   7 
 20 Mary Beth O'Connor           Texas State            1:03.09   7 
 21 Ramonda Allen                Prairie View           1:03.11   3 
 22 Lesha Jenkins                Nicholls St            1:03.27   6 
 23 Steph Reagan                 St. Ambrose            1:03.53   6 
 24 Whitley Dobbins              Prairie View           1:03.74   3 
 25 Rachel Harville              Texas State            1:03.78   7 
 26 Shenequia Pressley           MVSU                   1:03.85   5 
 27 Andrea Haywood               MVSU                   1:03.99   6 
 28 Bonnie Schroeder             St. Ambrose            1:04.13   8 
 29 Candace Frye                 Jackson St.            1:05.20   7 
 30 Safiya Mcpherson             MVSU                   1:05.23   8 
 31 Tracy Rowan                  UAB                    1:05.81   5 
 32 Candace Lee                  MVSU                   1:06.23   8 
 33 Jasmine Burgess              TX Lutheran            1:07.92   8 
 34 Holly Gruenke                St. Ambrose            1:08.18   8 
 35 Keresa Greer                 MVSU                   1:08.71   8 
 36 Jocelyn Wilson               Prairie View           1:08.85   3 
 37 Kendall Fisher               Texas                  1:10.34   3 
 
Event 21  Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Betzy Jimenez                Texas                  2:13.97   1 
  2 Lauren Salisbury             Texas                  2:17.00   1 
  3 Shanon Beelendorf            Tulane                 2:18.45   1 
  4 Mariya Townswick             Texas                  2:20.26   1 
  5 Staci Jackson                TX Lutheran            2:21.80   1 
  6 Vannesa Kienast              Tulane                 2:22.06   2 
  7 Jennifer Harper              Houston                2:22.59   2 
  8 Aieshia Brooks               Tulane                 2:23.24   2 
  9 Katie Horton                 UAB                    2:23.56   2 
 10 Jayde James                  UTSA                   2:24.99   2 
 11 Yolanda Chatmon              Prairie View           2:25.90   3 
 12 Shanitra Garret              Texas State            2:26.19   2 
 13 Lindsey Maxwell              Texas State            2:26.26   3 
 14 Kristina Viniar              Texas State            2:27.72   3 
 15 Lauren Kern                  Texas                  2:28.99   3 
 16 Jena Cuellar                 Texas                  2:29.76   1 
 17 Tunisia Milner               Jackson St.            2:29.94   3 
 18 Jemu Zarzar                  Jackson St.            2:30.72   3 
 19 Viktoria Manuel              Prairie View           2:31.86   2 
 20 Marion Chebet                Nicholls St            2:33.65   4 
 21 Kelly Heinbaugh              Texas                  2:34.24   4 
 22 Kristen Schulz               Texas                  2:34.45   3 
 23 Lindsey Marshall             Houston                2:35.56   4 
 24 LaColony Oliver              Jackson St.            2:39.17   4 
 25 Kimberly Whalen              Jackson St.            2:39.43   3 
 26 Casey Toombs                 TX Lutheran            2:40.06   2 
 27 Le'andria Williams           MVSU                   2:40.49   4 
 28 Antia Cain                   MVSU                   2:41.55   4 
 29 Jelissa Phillips             Prairie View           2:41.98   4 
 30 Nicoya Hutcherson            Nicholls St            2:42.25   4 
 31 Kristen Leetzow              St. Ambrose            2:54.64   4 
 
Event 22  Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Genoah Collins               UAB                    5:03.78  
  2 Temeka Kincy                 Texas                  5:06.36  
  3 Katara Rosby                 Texas                  5:10.63  
  4 Dana Mecke                   UTSA                   5:16.06  
  5 Jessica Heath                Texas                  5:17.11  
  6 Allison Mendez               Texas                  5:17.21  
  7 Rebecca Coady                Tulane                 5:19.74  
  8 Karesse Lethermon            Lamar                  5:23.34  
  9 Adriane Guinn                Houston                5:28.90  
 10 Jemu Zarzar                  Jackson St.            5:40.45  
 11 Mercy Bungei                 Lamar                  5:46.88  
 12 Jasmine Trier                Houston                5:49.15  
 13 Viktoria Manuel              Prairie View           5:54.00  
 14 Kadi Whisnant                Nicholls St            5:55.91  
 15 Eunica Jepkogi               Nicholls St            5:58.41  
 16 Tunisia Milner               Jackson St.            5:58.90  
 17 Victoria Cantu               Prairie View           6:05.98  
 18 Claribel Quiroz              Prairie View           6:09.35  
 19 Caitlin Hornbeck             Tulane                 6:17.64  
 
Event 23  Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Clerc Koenck                 Lamar                  9:33.45  
  2 Elizabeth Ambrus             UAB                    9:35.88  
  3 Renee Graham                 Lamar                  9:56.35  
  4 Betzy Jimenez                Texas                 10:09.77  
  5 Aubrey Phillips              Tulane                10:11.18  
  6 Lauren Dalrymple             Tulane                10:13.58  
  7 Whitney Mays                 UAB                   10:16.07  
  8 Stephanie Gammon             UAB                   10:18.95  
  9 Mariya Townswick             Texas                 10:36.24  
 10 Oumama Hallal                Houston               11:02.28  
 11 Kristina Olsen               UAB                   11:17.67  
 12 Jessica Cook                 Houston               11:28.99  
 13 Janna Moore-Calliste         TX Southern           11:50.37  
 14 Jennifer Redman              Jackson St.           12:01.01  
 15 Victoria Cantu               Prairie View          12:45.59  
 -- Faith Barlowe                UTSA                       DNF  
 
Event 24  Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Asia Myrland                 Texas                 17:48.40  
  2 Lacey Wright                 UAB                   19:12.50  
 
Event 25  Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lacena Golding-Clarke        unattached                8.20q  4 
  2 Seun Adigun                  Houston                   8.40q  4 
  3 Erika Russ                   UAB                       8.69q  1 
  4 Ryanne Dupree                unattached                8.72q  2 
  5 Alandra Sherman              Texas                     8.79q  2 
  6 Kira Robinson                Texas                     8.84q  6 
  7 Jessika Johnson              Lamar                     8.89q  6 
  8 LeeAndrea Robinson           Houston                   8.93q  1 
  9 Jessica Jones                UTSA                      9.00q  5 
 10 Toniece Williams             Jackson St.               9.11q  5 
 11 Marlisa Hamlett              Jackson St.               9.21q  5 
 12 Ronda Tucker                 Prairie View              9.21q  3 
 13 Stephanie Suggs              TX Southern               9.28q  2 
 14 Janelle Gaines               UAB                       9.29q  2 
 15 Aimee Jonas                  UTSA                      9.30q  4 
