|
2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| North Texas Invitational | |||
| 08/24/12 | vs. UMKC | Denton, Texas | L, 3-1 |
| vs. Houston Baptist | Denton, Texas | L, 3-1 | |
| 08/25/12 | vs. Prairie View A&M | Denton, Texas | W, 3-1 |
| at North Texas | Denton, Texas | L, 3-0 | |
| 08/28/12 | vs. New Orleans | McDonald Gym | W, 3-0 |
| Lamar Invitational | |||
| 08/31/12 | vs. Louisiana Tech | McDonald Gym | W, 3-1 |
| South Carolina State vs. Texas State | McDonald Gym | 1:00 p.m. CT | |
| vs. Texas State | McDonald Gym | L, 3-0 | |
| Louisiana Tech vs. Tulane | McDonald Gym | 7:30 p.m. CT | |
| 09/01/12 | Texas State vs. Tulane | McDonald Gym | 10:00 a.m. CT |
| vs. South Carolina State | McDonald Gym | W, 3-0 | |
| South Carolina State vs. Louisiana Tech | McDonald Gym | 3:00 p.m. CT | |
| vs. Tulane | McDonald Gym | W, 3-2 | |
| 09/04/12 | vs. Louisiana-Lafayette | McDonald Gym | W, 3-1 |
| Hampton Inn Bama Bash | |||
| 09/07/12 | at Alabama | Tuscaloosa, Ala. | L, 3-0 |
| vs. Alabama State | Tuscaloosa, Ala. | W, 3-0 | |
| 09/08/12 | vs. Austin Peay | Tuscaloosa, Ala. | L, 3-0 |
| vs. East Tennessee State | Tuscaloosa, Ala. | W, 3-1 | |
| 09/13/12 | at Nicholls * | Thibodaux, La. | L, 3-1 |
| 09/15/12 | at Southeastern Louisiana * | Hammond, La. | W, 3-2 |
| 09/20/12 | vs. Northwestern State * | McDonald Gym | L, 3-2 |
| 09/22/12 | vs. Stephen F. Austin * | McDonald Gym | L, 3-1 |
| 09/29/12 | at McNeese State * | Lake Charles, La. | L, 3-0 |
| 10/04/12 | at Oral Roberts * | Tulsa, Okla. | L, 3-0 |
| 10/06/12 | at Central Arkansas * | Conway, Ark. | L, 3-0 |
| 10/11/12 | vs. Texas A&M-Corpus Christi * | McDonald Gym | L, 3-1 |
| 10/13/12 | vs. Sam Houston State * | McDonald Gym | L, 3-1 |
| 10/16/12 | vs. Nicholls * | McDonald Gym | L, 3-2 |
| 10/18/12 | at Northwestern State * | Natchitoches, La. | L, 3-1 |
| 10/20/12 | at Stephen F. Austin * | Nacogdoches, Texas | L, 3-1 |
| 10/23/12 | vs. Southeastern Louisiana * | McDonald Gym | L, 3-1 |
| 10/27/12 | vs. McNeese State * | McDonald Gym | W, 3-0 |
| 11/01/12 | vs. Central Arkansas * | McDonald Gym | L, 3-0 |
| 11/03/12 | vs. Oral Roberts * | McDonald Gym | L, 3-0 |
| 11/08/12 | at Texas A&M-Corpus Christi * | Corpus Christi, Texas | L, 3-1 |
| 11/10/12 | at Sam Houston State * | Huntsville, Texas | L, 3-0 |
| Southland Conference Tournament | |||
| 11/15/12 | TBD | Conway, Ark. | TBA |
| 11/16/12 | TBD | Conway, Ark. | TBA |
| 11/17/12 | TBD | Conway, Ark. | TBA |
| 11/18/12 | TBD | Conway, Ark. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event












