|
2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Lamar Tournament | |||
| 08/26/11 | Houston Baptist vs. Texas Southern | Beaumont, Texas | 4:30 p.m. CT |
| vs. North Texas | McDonald Gym | L, 3-1 | |
| 08/27/11 | North Texas vs. Houston Baptist | Beaumont, Texas | 10:00 a.m. CT |
| vs. Texas Southern | McDonald Gym | W, 3-0 | |
| Texas Southern vs. North Texas | Beaumont, Texas | 4:00 p.m. CT | |
| vs. Houston Baptist | McDonald Gym | L, 3-0 | |
| SMU Doubletree Invitational | |||
| 09/02/11 | vs. Alabama | Dallas, Texas | L, 3-0 |
| 09/03/11 | at SMU | Dallas, Texas | L, 3-0 |
| vs. TCU | Dallas, Texas | L, 3-0 | |
| 09/06/11 | at Louisiana-Lafayette | Lafayette, La. | L, 3-1 |
| 09/08/11 | vs. Northern Illinois | McDonald Gym | L, 3-0 |
| MCM Elegante' Invitational | |||
| 09/09/11 | Baylor vs. UTEP | Beaumont, Texas | 4:30 p.m. CT |
| vs. Mississippi State | McDonald Gym | L, 3-0 | |
| 09/10/11 | Baylor vs. Mississippi State | Beaumont, Texas | 10:00 a.m. CT |
| vs. UTEP | McDonald Gym | L, 3-0 | |
| UTEP vs. Mississippi State | Beaumont, Texas | 4:30 p.m. CT | |
| vs. Baylor | McDonald Gym | L, 3-0 | |
| 09/13/11 | at Houston | Houston, Texas | L, 3-0 |
| Tulane Tournament | |||
| 09/16/11 | vs. Belmont | New Orleans, La. | L, 3-0 |
| vs. South Alabama | New Orleans, La. | L, 3-0 | |
| 09/17/11 | at Tulane | New Orleans, La. | W, 3-1 |
| 09/22/11 | vs. Southeastern Louisiana * | McDonald Gym | W, 3-1 |
| 09/24/11 | vs. Nicholls * | McDonald Gym | W, 3-0 |
| 09/29/11 | at Texas State * | San Marcos, Texas | L, 3-1 |
| 10/01/11 | at UT Arlington * | Arlington, Texas | L, 3-0 |
| 10/06/11 | at McNeese State * | Lake Charles, La. | W, 3-1 |
| 10/08/11 | vs. Texas A&M Corpus Christi * | McDonald Gym | W, 3-1 |
| 10/13/11 | at Northwestern State * | Natchitoches, La. | W, 3-1 |
| 10/15/11 | at Central Arkansas * | Conway, Ark. | L, 3-1 |
| 10/19/11 | vs. McNeese State * | McDonald Gym | L, 3-2 |
| 10/22/11 | at UTSA * | San Antonio, Texas | L, 3-0 |
| 10/27/11 | at Southeastern Louisiana * | Hammond, La. | L, 3-1 |
| 10/29/11 | at Nicholls * | Thibodaux, La. | W, 3-0 |
| 11/03/11 | vs. Northwestern State * | McDonald Gym | W, 3-1 |
| 11/05/11 | vs. Central Arkansas * | McDonald Gym | W, 3-1 |
| 11/10/11 | vs. Sam Houston State * | McDonald Gym | L, 3-1 |
| 11/12/11 | vs. Stephen F. Austin * | McDonald Gym | W, 3-1 |
| Southland Conference Tournament | |||
| 11/17/11 | vs. Central Arkansas | Conway, Ark. | L, 3-1 |
| 11/18/11 | TBD | Conway, Ark. | TBA |
| 11/19/11 | TBD | Conway, Ark. | TBA |
| 11/20/11 | TBD | Conway, Ark. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event












