Recap
NAU vs Lamar (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lamar Lady Cardinal Volleyball
NAU vs Lamar (Sep 03, 2005 at Albuquerque, N.M.)
NAU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kim Babcock......... 4| 7 2 14 .357| 0| 2 4| 0| 6| 0 0 0| 0| 9.0
4 Cybeles Onuegbulem.. 1| 4 0 4 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
5 Kailee Savage....... 3| 7 3 26 .154| 0| 2 3| 1| 3| 0 2 0| 0| 10.0
7 Renee Lathrop....... 4| 7 3 15 .267| 0| 0 0| 0| 3| 0 2 0| 0| 8.0
9 Katy Knowlton....... 4| 17 12 43 .116| 1| 2 1| 0| 8| 0 1 1| 3| 19.5
12 Kelly Verboom....... 4| 4 1 6 .500| 44| 2 0| 0| 2| 0 1 0| 3| 6.5
1 Alex Fell........... 3| 0 0 0 .000| 0| 1 3| 0| 10| 0 0 0| 0| 1.0
6 Colleen Flooker..... 4| 8 2 16 .375| 1| 1 1| 0| 0| 0 4 0| 1| 11.0
8 Jenn Wogan.......... 2| 0 0 0 .000| 14| 0 1| 0| 1| 0 0 0| 0| 0.0
11 Ellie Butterfield... 4| 12 7 31 .161| 1| 0 2| 1| 13| 1 2 0| 0| 14.0
15 Marie Pastores...... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 30 155 .232| 61| 10 15| 2| 54| 1 12 1| 7| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 11 38 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 41 .341 NAU................. (1) 25 30 28 27 0-3
3 16 5 37 .297 Lamar............... (3) 30 27 30 30 1-6
4 16 11 39 .128
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Parks, Alyssa....... 4| 0 0 1 .000| 1| 1 3| 3| 8| 0 0 0| 0| 1.0
3 Abel, Molli......... 4| 15 3 30 .400| 1| 1 1| 0| 1| 0 3 0| 0| 17.5
5 Baltrip, Kaera...... 4| 9 4 24 .208| 2| 0 1| 3| 12| 0 1 0| 0| 9.5
6 Todd, Ashley........ 4| 6 2 14 .286| 43| 0 1| 0| 1| 0 4 0| 3| 8.0
7 Okoh, Buchi......... 4| 17 8 38 .237| 2| 0 0| 1| 2| 2 4 1| 0| 21.0
15 Rush, Lauren........ 4| 12 6 30 .200| 1| 0 0| 0| 6| 0 1 0| 0| 12.5
8 Brown, Erica........ 4| 0 0 1 .000| 0| 0 0| 3| 15| 0 0 0| 0| 0.0
9 Hamilton, Andrea.... 4| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
10 Mitchell, Courtney.. 4| 4 2 11 .182| 0| 0 0| 0| 1| 1 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 4| 63 25 152 .250| 50| 2 6| 10| 53| 3 16 1| 3| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 1 27 .333 Site: Albuquerque, N.M. (Johnson Gym)
2 21 10 50 .220 Date: Sep 03, 2005 Attend: Time: 2:05
3 20 7 39 .333 Referees: Rory Arisumi, Cedric All Runner
4 12 7 36 .139 Lamar coach received yellow and red card in game 2