Lamar
Team Match-by-Match Statistics
Match Results
2005 Lamar Lady Cardinal Volleyball
Lamar Match Results (as of Nov 20, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 26, 2005 at Tulsa 0-3 L 15-30,34-36,21-30 0-1 0-0 1:33 78
1 Aug 26, 2005 vs Utah State 1-3 L 30-26,20-30,22-30,28-30 0-2 0-0 1:46 49
1 Aug 27, 2005 vs Texas-Pan American 2-3 L 30-25,24-30,30-20,25-30,13-15 0-3 0-0 1:58 45
1 Aug 27, 2005 vs Fordham 0-3 L 23-30,19-30,19-30 0-4 0-0 1:18 38
Sep 02, 2005 vs Villanova 0-3 L 15-30,17-30,29-31 0-5 0-0 1:20
Sep 03, 2005 at NM 1-3 L 19-30,30-24,23-30,24-30 0-6 0-0 1:50 215
Sep 03, 2005 vs NAU W 3-1 30-25,27-30,30-28,30-27 1-6 0-0 2:05
Sep 09, 2005 at Ole Miss 2-3 L 26-30,30-20,30-25,26-30,11-15 1-7 0-0 1:53
Sep 09, 2005 vs NCSTATE 1-3 L 18-30,28-30,30-21,26-30 1-8 0-0 2 hrs
Sep 10, 2005 vs LIPSCOMB 2-3 L 27-30,26-30,30-22,30-28,12-15 1-9 0-0 2:10 hrs
Sep 10, 2005 at #17 TEXAS 0-3 L 16-30,28-30,19-30 1-10 0-0 1:10 hrs
* Sep 16, 2005 at Northwestern State 1-3 L 27-30,30-28,21-30,30-32 1-11 0-1 2:05 165
* Sep 17, 2005 at Louisiana Monroe 2-3 L 30-25,30-27,18-30,21-30,4-15 1-12 0-2 2:02 74
* Sep 20, 2005 NICH W 3-0 30-28,30-11,30-17 2-12 1-2 1:55 371
Oct 04, 2005 at TAMUCC W 3-1 30-21,26-30,31-29,30-16 3-12 1-2 2:03 275
* Oct 07, 2005 at SFA 0-3 L 28-30,16-30,19-30 3-13 1-3 1:25 186
* Oct 08, 2005 at Sam Houston St 0-3 L 7-30,20-30,26-30 3-14 1-4 1:15 330
* Oct 14, 2005 at Texas-Arlington W 3-0 30-28,31-29,30-24 4-14 2-4 1:32 150
* Oct 18, 2005 MCNEESE W 3-2 30-20,24-30,26-30,30-22,15-13 5-14 3-4 2:14 371
* Oct 21, 2005 NORTHWESTERN STATE 2-3 L 30-24,30-28,19-30,26-30,8-15 5-15 3-5 2:15 235
* Oct 22, 2005 LOUISIANA MONROE 1-3 L 29-31,27-30,30-22,23-30 5-16 3-6 1:47 110
* Oct 28, 2005 at Texas State 1-3 L 23-30,30-22,28-30,28-30 5-17 3-7 2:10 466
* Oct 29, 2005 at Texas-San Antonio 2-3 L 28-30,30-27,30-21,26-30,9-15 5-18 3-8 2:24 322
* Nov 04, 2005 at NICH W 3-0 30-27,30-28,30-25 6-18 4-8 1:20 65
* Nov 05, 2005 at Southeastern La. W 3-1 30-28,25-30,30-23,30-27 7-18 5-8 2:02 101
* Nov 08, 2005 TEXAS-ARLINGTON W 3-1 30-26,30-28,25-30,30-24 8-18 6-8 1:50 385
* Nov 11, 2005 SFA 0-3 L 22-30,20-30,19-30 8-19 6-9 1:27 338
* Nov 12, 2005 SAM HOUSTON ST 1-3 L 14-30,26-30,30-26,24-30 8-20 6-10 1:47 227
Nov 18, 2005 vs SFA 0-3 L 16-30,14-30,13-30 8-21 6-10
TEAM RECORD W-L
---------- ---
Overall: 8-21
Conference: 6-10
Home: 3-4
Away: 4-10
Neutral: 1-7
3 games: 3-8
4 games: 4-7
5 games: 1-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 4596 158
Home: 7 2037 291
Away: 14 2427 173
Neutral: 8 132 16
Team Match-by-Match
2005 Lamar Lady Cardinal Volleyball
Lamar Team Match-by-Match (as of Nov 20, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Tulsa............... 3 37 23 109 .128 36 2 9 10 47 1 14 2 8.0 2 47.0
Aug 26, 2005 vs Utah State.......... 4 46 18 137 .204 43 9 11 11 43 2 10 2 7.0 2 62.0
Aug 27, 2005 vs Texas-Pan American.. 5 58 36 160 .138 48 14 11 5 59 3 6 3 6.0 0 78.0
Aug 27, 2005 vs Fordham............. 3 29 20 107 .084 27 4 10 11 46 1 10 3 6.0 3 39.0
Sep 02, 2005 vs Villanova........... 3 32 26 102 .059 30 4 12 7 29 0 6 2 3.0 6 39.0
Sep 03, 2005 at NM.................. 4 62 42 173 .116 50 6 6 9 68 2 8 2 6.0 2 74.0
Sep 03, 2005 vs NAU................. 4 63 25 152 .250 50 2 6 10 53 3 16 1 11.0 3 76.0
Sep 09, 2005 at Ole Miss............ 5 67 29 160 .237 60 11 13 9 54 4 8 0 8.0 1 86.0
Sep 09, 2005 vs NCSTATE............. 4 47 29 149 .121 42 10 18 10 41 2 14 1 9.0 1 66.0
Sep 10, 2005 vs LIPSCOMB............ 5 64 32 178 .180 60 12 9 13 63 0 18 1 9.0 1 85.0
Sep 10, 2005 at TEXAS............... 3 32 18 98 .143 30 4 8 13 35 0 10 0 5.0 0 41.0
Sep 16, 2005 at Northwestern State.. 4 71 25 153 .301 63 7 18 7 42 2 10 1 7.0 7 85.0
Sep 17, 2005 at Louisiana Monroe.... 5 61 35 174 .149 53 11 13 10 49 0 2 1 1.0 0 73.0
Sep 20, 2005 NICH................... 3 44 13 105 .295 40 12 11 3 44 0 3 0 1.5 0 57.5
Oct 04, 2005 at TAMUCC.............. 4 62 22 168 .238 58 9 11 6 80 1 14 0 8.0 0 79.0
Oct 07, 2005 at SFA................. 3 36 23 116 .112 35 3 10 7 43 1 2 1 2.0 4 41.0
Oct 08, 2005 at Sam Houston St...... 3 32 19 93 .140 27 2 7 14 27 0 4 2 2.0 2 36.0
Oct 14, 2005 at Texas-Arlington..... 3 60 23 145 .255 52 4 8 1 50 0 10 1 5.0 3 69.0
Oct 18, 2005 MCNEESE................ 5 77 25 208 .250 72 5 8 8 83 1 17 1 9.5 0 91.5
Oct 21, 2005 NORTHWESTERN STATE..... 5 69 39 195 .154 65 5 8 5 67 3 24 2 15.0 0 89.0
Oct 22, 2005 LOUISIANA MONROE....... 4 74 22 170 .306 66 8 16 6 48 1 12 1 7.0 0 89.0
Oct 28, 2005 at Texas State......... 4 51 20 139 .223 43 10 4 10 47 2 12 0 8.0 2 69.0
Oct 29, 2005 at Texas-San Antonio... 5 67 26 191 .215 55 3 8 8 91 1 35 4 18.5 5 88.5
Nov 04, 2005 at NICH................ 3 46 22 102 .235 39 6 8 2 25 0 10 0 5.0 1 57.0
Nov 05, 2005 at Southeastern La..... 4 64 30 194 .175 58 5 1 1 82 0 22 0 11.0 5 80.0
Nov 08, 2005 TEXAS-ARLINGTON........ 4 74 27 189 .249 64 3 7 5 76 1 22 2 12.0 0 89.0
Nov 11, 2005 SFA.................... 3 40 22 136 .132 33 1 8 6 51 1 11 0 6.5 0 47.5
Nov 12, 2005 SAM HOUSTON ST......... 4 44 27 145 .117 42 3 10 8 55 1 12 0 7.0 0 54.0
Nov 18, 2005 vs SFA................. 3 18 21 92 -.033 17 1 6 9 28 1 6 0 4.0 1 23.0
Lamar...............................112 1527 739 4240 .186 1358 176 275 224 1526 34 348 33 208.0 51 1911.0
Opponent............................112 1655 683 4162 .234 1466 224 239 176 1706 42 380 38 232.0 66 2111.0
TEAM PER-GAME:
Games played: 112
Kills per game: 13.63
Assists per game: 12.12
Service aces per game: 1.57
Reception errors per game: 2.00
Digs per game: 13.62
Blocks per game: 1.86
Ball handling errors per game: 0.46
Reception errors per game: 2.00
Points per game: 17.06
Overall record: 8-21 Conf: 6-10 Home: 3-4 Away: 4-10 Neutral: 1-7
Opponent Match-by-Match
2005 Lamar Lady Cardinal Volleyball
Lamar Opponent Match-by-Match (as of Nov 20, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Tulsa............... 3 52 18 122 .279 46 10 9 2 42 4 6 2 7.0 1 69.0
Aug 26, 2005 vs Utah State.......... 4 71 31 155 .258 64 11 13 9 67 1 6 2 4.0 0 86.0
Aug 27, 2005 vs Texas-Pan American.. 5 68 31 165 .224 63 5 11 14 60 3 16 0 11.0 3 84.0
Aug 27, 2005 vs Fordham............. 3 43 16 117 .231 39 11 9 4 53 1 12 0 7.0 2 61.0
Sep 02, 2005 vs Villanova........... 3 39 12 89 .303 35 7 9 4 38 1 4 0 3.0 4 49.0
Sep 03, 2005 at NM.................. 4 55 17 149 .255 51 9 7 6 63 3 19 2 12.5 4 76.5
Sep 03, 2005 vs NAU................. 4 66 30 155 .232 61 10 15 2 54 1 12 1 7.0 7 83.0
Sep 09, 2005 at Ole Miss............ 5 58 29 153 .190 54 9 12 11 52 2 10 0 7.0 1 74.0
Sep 09, 2005 vs NCSTATE............. 4 48 28 127 .157 40 10 8 10 57 5 12 0 11.0 4 69.0
Sep 10, 2005 vs LIPSCOMB............ 5 67 31 177 .203 61 13 12 12 74 0 16 2 8.0 4 88.0
Sep 10, 2005 at TEXAS............... 3 51 16 107 .327 44 13 8 4 43 2 12 2 8.0 0 72.0
Sep 16, 2005 at Northwestern State.. 4 63 16 128 .367 52 7 6 7 52 3 6 0 6.0 6 76.0
Sep 17, 2005 at Louisiana Monroe.... 5 65 20 147 .306 56 10 8 11 66 6 12 4 12.0 0 87.0
Sep 20, 2005 NICH................... 3 26 20 100 .060 22 3 7 12 38 0 6 2 3.0 0 32.0
Oct 04, 2005 at TAMUCC.............. 4 54 34 186 .108 49 6 9 9 78 2 12 3 8.0 0 68.0
Oct 07, 2005 at SFA................. 3 46 13 108 .306 45 7 4 3 53 0 20 0 10.0 4 63.0
Oct 08, 2005 at Sam Houston St...... 3 48 9 87 .448 41 14 7 2 40 2 13 3 8.5 0 70.5
Oct 14, 2005 at Texas-Arlington..... 3 46 20 121 .215 35 1 4 4 46 2 8 3 6.0 3 53.0
Oct 18, 2005 MCNEESE................ 5 68 29 198 .197 58 8 4 5 89 0 10 3 5.0 0 81.0
Oct 21, 2005 NORTHWESTERN STATE..... 5 65 31 174 .195 57 5 7 5 67 0 26 0 13.0 0 83.0
Oct 22, 2005 LOUISIANA MONROE....... 4 68 19 143 .343 56 6 6 8 69 0 8 1 4.0 0 78.0
Oct 28, 2005 at Texas State......... 4 74 28 161 .286 66 10 14 10 56 1 19 1 10.5 5 94.5
Oct 29, 2005 at Texas-San Antonio... 5 75 35 211 .190 72 8 9 3 87 1 16 2 9.0 7 92.0
Nov 04, 2005 at NICH................ 3 42 22 98 .204 38 2 7 6 27 0 14 1 7.0 4 51.0
Nov 05, 2005 at Southeastern La..... 4 69 34 202 .173 60 1 7 5 86 1 24 3 13.0 5 83.0
Nov 08, 2005 TEXAS-ARLINGTON........ 4 63 32 191 .162 55 5 4 3 76 0 14 1 7.0 0 75.0
Nov 11, 2005 SFA.................... 3 51 15 131 .275 48 6 4 1 62 0 17 0 8.5 0 65.5
Nov 12, 2005 SAM HOUSTON ST......... 4 62 36 166 .157 52 8 10 3 66 1 12 0 7.0 0 77.0
Nov 18, 2005 vs SFA................. 3 52 11 94 .436 46 9 9 1 45 0 18 0 9.0 2 70.0
Opponent totals.....................112 1655 683 4162 .234 1466 224 239 176 1706 42 380 38 232.0 66 2111.0
Lamar...............................112 1527 739 4240 .186 1358 176 275 224 1526 34 348 33 208.0 51 1911.0
OPPONENT PER-GAME:
Games played: 112
Kills per game: 14.78
Assists per game: 13.09
Service aces per game: 2.00
Reception errors per game: 1.57
Digs per game: 15.23
Blocks per game: 2.07
Ball handling errors per game: 0.59
Reception errors per game: 1.57
Points per game: 18.85
Team Match-by-Match Comparison
2005 Lamar Lady Cardinal Volleyball
Lamar Team Match-by-Match Comparison (as of Nov 20, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Tulsa............... 0-3 3 37/52 23/18 109/122 .128/ .279 36/46 2/10 9/9
Utah State.......... 1-3 4 46/71 18/31 137/155 .204/ .258 43/64 9/11 11/13
Texas-Pan American.. 2-3 5 58/68 36/31 160/165 .138/ .224 48/63 14/5 11/11
Fordham............. 0-3 3 29/43 20/16 107/117 .084/ .231 27/39 4/11 10/9
Villanova........... 0-3 3 32/39 26/12 102/89 .059/ .303 30/35 4/7 12/9
NM.................. 1-3 4 62/55 42/17 173/149 .116/ .255 50/51 6/9 6/7
NAU................. 3-1 4 63/66 25/30 152/155 .250/ .232 50/61 2/10 6/15
Ole Miss............ 2-3 5 67/58 29/29 160/153 .237/ .190 60/54 11/9 13/12
NCSTATE............. 1-3 4 47/48 29/28 149/127 .121/ .157 42/40 10/10 18/8
LIPSCOMB............ 2-3 5 64/67 32/31 178/177 .180/ .203 60/61 12/13 9/12
TEXAS............... 0-3 3 32/51 18/16 98/107 .143/ .327 30/44 4/13 8/8
Northwestern State.. 1-3 4 71/63 25/16 153/128 .301/ .367 63/52 7/7 18/6
Louisiana Monroe.... 2-3 5 61/65 35/20 174/147 .149/ .306 53/56 11/10 13/8
NICH................ 3-0 3 44/26 13/20 105/100 .295/ .060 40/22 12/3 11/7
TAMUCC.............. 3-1 4 62/54 22/34 168/186 .238/ .108 58/49 9/6 11/9
SFA................. 0-3 3 36/46 23/13 116/108 .112/ .306 35/45 3/7 10/4
Sam Houston St...... 0-3 3 32/48 19/9 93/87 .140/ .448 27/41 2/14 7/7
Texas-Arlington..... 3-0 3 60/46 23/20 145/121 .255/ .215 52/35 4/1 8/4
MCNEESE............. 3-2 5 77/68 25/29 208/198 .250/ .197 72/58 5/8 8/4
NORTHWESTERN STATE.. 2-3 5 69/65 39/31 195/174 .154/ .195 65/57 5/5 8/7
LOUISIANA MONROE.... 1-3 4 74/68 22/19 170/143 .306/ .343 66/56 8/6 16/6
Texas State......... 1-3 4 51/74 20/28 139/161 .223/ .286 43/66 10/10 4/14
Texas-San Antonio... 2-3 5 67/75 26/35 191/211 .215/ .190 55/72 3/8 8/9
NICH................ 3-0 3 46/42 22/22 102/98 .235/ .204 39/38 6/2 8/7
Southeastern La..... 3-1 4 64/69 30/34 194/202 .175/ .173 58/60 5/1 1/7
TEXAS-ARLINGTON..... 3-1 4 74/63 27/32 189/191 .249/ .162 64/55 3/5 7/4
SFA................. 0-3 3 40/51 22/15 136/131 .132/ .275 33/48 1/6 8/4
SAM HOUSTON ST...... 1-3 4 44/62 27/36 145/166 .117/ .157 42/52 3/8 10/10
SFA................. 0-3 3 18/52 21/11 92/94 -.033/ .436 17/46 1/9 6/9
Totals.............. 43-69 112 1527/1655 739/683 4240/4162 .186/ .234 1358/1466 176/224 275/239
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 Lamar Lady Cardinal Volleyball
Lamar Team Match-by-Match Comparison (as of Nov 20, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Tulsa............... 10/2 47/42 1-14 / 4-6 2/2 8.0/ 7.0 2/1
Utah State.......... 11/9 43/67 2-10 / 1-6 2/2 7.0/ 4.0 2/0
Texas-Pan American.. 5/14 59/60 3-6 / 3-16 3/0 6.0/ 11.0 0/3
Fordham............. 11/4 46/53 1-10 / 1-12 3/0 6.0/ 7.0 3/2
Villanova........... 7/4 29/38 0-6 / 1-4 2/0 3.0/ 3.0 6/4
NM.................. 9/6 68/63 2-8 / 3-19 2/2 6.0/ 12.5 2/4
NAU................. 10/2 53/54 3-16 / 1-12 1/1 11.0/ 7.0 3/7
Ole Miss............ 9/11 54/52 4-8 / 2-10 0/0 8.0/ 7.0 1/1
NCSTATE............. 10/10 41/57 2-14 / 5-12 1/0 9.0/ 11.0 1/4
LIPSCOMB............ 13/12 63/74 0-18 / 0-16 1/2 9.0/ 8.0 1/4
TEXAS............... 13/4 35/43 0-10 / 2-12 0/2 5.0/ 8.0 0/0
Northwestern State.. 7/7 42/52 2-10 / 3-6 1/0 7.0/ 6.0 7/6
Louisiana Monroe.... 10/11 49/66 0-2 / 6-12 1/4 1.0/ 12.0 0/0
NICH................ 3/12 44/38 0-3 / 0-6 0/2 1.5/ 3.0 0/0
TAMUCC.............. 6/9 80/78 1-14 / 2-12 0/3 8.0/ 8.0 0/0
SFA................. 7/3 43/53 1-2 / 0-20 1/0 2.0/ 10.0 4/4
Sam Houston St...... 14/2 27/40 0-4 / 2-13 2/3 2.0/ 8.5 2/0
Texas-Arlington..... 1/4 50/46 0-10 / 2-8 1/3 5.0/ 6.0 3/3
MCNEESE............. 8/5 83/89 1-17 / 0-10 1/3 9.5/ 5.0 0/0
NORTHWESTERN STATE.. 5/5 67/67 3-24 / 0-26 2/0 15.0/ 13.0 0/0
LOUISIANA MONROE.... 6/8 48/69 1-12 / 0-8 1/1 7.0/ 4.0 0/0
Texas State......... 10/10 47/56 2-12 / 1-19 0/1 8.0/ 10.5 2/5
Texas-San Antonio... 8/3 91/87 1-35 / 1-16 4/2 18.5/ 9.0 5/7
NICH................ 2/6 25/27 0-10 / 0-14 0/1 5.0/ 7.0 1/4
Southeastern La..... 1/5 82/86 0-22 / 1-24 0/3 11.0/ 13.0 5/5
TEXAS-ARLINGTON..... 5/3 76/76 1-22 / 0-14 2/1 12.0/ 7.0 0/0
SFA................. 6/1 51/62 1-11 / 0-17 0/0 6.5/ 8.5 0/0
SAM HOUSTON ST...... 8/3 55/66 1-12 / 1-12 0/0 7.0/ 7.0 0/0
SFA................. 9/1 28/45 1-6 / 0-18 0/0 4.0/ 9.0 1/2
Totals.............. 224/176 1526/1706 34-348 / 42-380 33/38 208.0/232.0 51/66
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 Lamar Lady Cardinal Volleyball
Lamar Match Highs (as of Nov 20, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (14- 1-23) Okoh, Buchi vs SFA (Nov 11, 2005)
.528 (21- 2-36) Okoh, Buchi vs Louisiana Monroe (Oct 22, 2005)
.520 (15- 2-25) Okoh, Buchi at Texas State (Oct 28, 2005)
.516 (18- 2-31) Abel, Molli at Northwestern State (Sep 16, 2005)
.512 (25- 4-41) Okoh, Buchi vs McNeese (Oct 18, 2005)
.500 (19- 4-30) Rush, Lauren vs LIPSCOMB (Sep 10, 2005)
.478 (12- 1-23) Okoh, Buchi at Northwestern State (Sep 16, 2005)
.444 (15- 3-27) Mitchell, Courtney vs Texas-Arlington (Nov 08, 2005)
.407 (14- 3-27) Okoh, Buchi vs NICH (Sep 20, 2005)
.405 (21- 4-42) Okoh, Buchi vs Texas-Arlington (Nov 08, 2005)
KILLS (K-E-TA)
25 (25- 4-41) 5g Okoh, Buchi vs McNeese (Oct 18, 2005)
24 (24- 8-65) 4g Perry, Nikki at Southeastern La. (Nov 05, 2005)
21 (21- 2-36) 4g Okoh, Buchi vs Louisiana Monroe (Oct 22, 2005)
21 (21- 4-42) 4g Okoh, Buchi vs Texas-Arlington (Nov 08, 2005)
20 (20- 7-40) 5g Abel, Molli vs Texas-Pan American (Aug 27, 2005)
19 (19- 4-30) 5g Rush, Lauren vs LIPSCOMB (Sep 10, 2005)
19 (19- 4-41) 5g Perry, Nikki at Texas-San Antonio (Oct 29, 2005)
19 (19- 5-40) 4g Okoh, Buchi at TAMUCC (Oct 04, 2005)
18 (18- 4-39) 4g Rush, Lauren vs Louisiana Monroe (Oct 22, 2005)
18 (18-10-43) 5g Okoh, Buchi vs LIPSCOMB (Sep 10, 2005)
KILLS 3-GAMES (K-E-TA)
17 (17- 5-36) Okoh, Buchi at Tulsa (Aug 26, 2005)
15 (15- 4-32) Okoh, Buchi at Texas-Arlington (Oct 14, 2005)
14 (14- 1-23) Okoh, Buchi vs SFA (Nov 11, 2005)
14 (14- 3-27) Okoh, Buchi vs NICH (Sep 20, 2005)
14 (14- 8-36) Rush, Lauren at Texas-Arlington (Oct 14, 2005)
KILLS 4-GAMES (K-E-TA)
24 (24- 8-65) Perry, Nikki at Southeastern La. (Nov 05, 2005)
21 (21- 2-36) Okoh, Buchi vs Louisiana Monroe (Oct 22, 2005)
21 (21- 4-42) Okoh, Buchi vs Texas-Arlington (Nov 08, 2005)
19 (19- 5-40) Okoh, Buchi at TAMUCC (Oct 04, 2005)
18 (18- 4-39) Rush, Lauren vs Louisiana Monroe (Oct 22, 2005)
KILLS 5-GAMES (K-E-TA)
25 (25- 4-41) Okoh, Buchi vs McNeese (Oct 18, 2005)
20 (20- 7-40) Abel, Molli vs Texas-Pan American (Aug 27, 2005)
19 (19- 4-41) Perry, Nikki at Texas-San Antonio (Oct 29, 2005)
19 (19- 4-30) Rush, Lauren vs LIPSCOMB (Sep 10, 2005)
18 (18-11-44) Okoh, Buchi at Texas-San Antonio (Oct 29, 2005)
TOTAL ATTEMPTS (K-E-TA)
65 (24- 8-65) 4g Perry, Nikki at Southeastern La. (Nov 05, 2005)
47 (14-13-47) 4g Perry, Nikki vs Texas-Arlington (Nov 08, 2005)
46 (11- 4-46) 5g Baltrip, Kaera vs LIPSCOMB (Sep 10, 2005)
45 (12- 6-45) 5g Rush, Lauren at Texas-San Antonio (Oct 29, 2005)
44 (18-11-44) 5g Okoh, Buchi at Texas-San Antonio (Oct 29, 2005)
43 (17- 3-43) 5g Perry, Nikki vs Northwestern State (Oct 21, 2005)
43 (18-10-43) 5g Okoh, Buchi vs LIPSCOMB (Sep 10, 2005)
42 (21- 4-42) 4g Okoh, Buchi vs Texas-Arlington (Nov 08, 2005)
41 (25- 4-41) 5g Okoh, Buchi vs McNeese (Oct 18, 2005)
41 (19- 4-41) 5g Perry, Nikki at Texas-San Antonio (Oct 29, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (14- 8-36) Rush, Lauren at Texas-Arlington (Oct 14, 2005)
36 (17- 5-36) Okoh, Buchi at Tulsa (Aug 26, 2005)
32 (15- 4-32) Okoh, Buchi at Texas-Arlington (Oct 14, 2005)
31 (10- 5-31) Abel, Molli vs Fordham (Aug 27, 2005)
30 (11- 5-30) Rush, Lauren at SFA (Oct 07, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
65 (24- 8-65) Perry, Nikki at Southeastern La. (Nov 05, 2005)
47 (14-13-47) Perry, Nikki vs Texas-Arlington (Nov 08, 2005)
42 (21- 4-42) Okoh, Buchi vs Texas-Arlington (Nov 08, 2005)
41 (17- 7-41) Perry, Nikki vs Sam Houston St (Nov 12, 2005)
40 (19- 5-40) Okoh, Buchi at TAMUCC (Oct 04, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
46 (11- 4-46) Baltrip, Kaera vs LIPSCOMB (Sep 10, 2005)
45 (12- 6-45) Rush, Lauren at Texas-San Antonio (Oct 29, 2005)
44 (18-11-44) Okoh, Buchi at Texas-San Antonio (Oct 29, 2005)
43 (18-10-43) Okoh, Buchi vs LIPSCOMB (Sep 10, 2005)
43 (17- 3-43) Perry, Nikki vs Northwestern State (Oct 21, 2005)
2005 Lamar Lady Cardinal Volleyball
Lamar Match Highs (as of Nov 20, 2005)
All matches
POINTS
28.0 (25- 0- 3.0) 5g Okoh, Buchi vs McNeese (Oct 18, 2005)
26.0 (24- 1- 1.0) 4g Perry, Nikki at Southeastern La. (Nov 05, 2005)
24.0 (21- 0- 3.0) 4g Okoh, Buchi vs Louisiana Monroe (Oct 22, 2005)
24.0 (21- 0- 3.0) 4g Okoh, Buchi vs Texas-Arlington (Nov 08, 2005)
23.0 (17- 1- 5.0) 5g Okoh, Buchi vs Northwestern State (Oct 21, 2005)
POINTS 3-GAMES
19.0 (17- 0- 2.0) Okoh, Buchi at Tulsa (Aug 26, 2005)
16.0 (15- 0- 1.0) Okoh, Buchi at Texas-Arlington (Oct 14, 2005)
16.0 (14- 0- 2.0) Okoh, Buchi vs SFA (Nov 11, 2005)
16.0 (14- 2- 0.0) Okoh, Buchi vs NICH (Sep 20, 2005)
14.5 (14- 0- 0.5) Rush, Lauren at Texas-Arlington (Oct 14, 2005)
POINTS 4-GAMES
26.0 (24- 1- 1.0) Perry, Nikki at Southeastern La. (Nov 05, 2005)
24.0 (21- 0- 3.0) Okoh, Buchi vs Louisiana Monroe (Oct 22, 2005)
24.0 (21- 0- 3.0) Okoh, Buchi vs Texas-Arlington (Nov 08, 2005)
21.5 (19- 0- 2.5) Okoh, Buchi at TAMUCC (Oct 04, 2005)
21.0 (17- 0- 4.0) Okoh, Buchi vs NAU (Sep 03, 2005)
POINTS 5-GAMES
28.0 (25- 0- 3.0) Okoh, Buchi vs McNeese (Oct 18, 2005)
23.0 (17- 1- 5.0) Okoh, Buchi vs Northwestern State (Oct 21, 2005)
22.5 (18- 0- 4.5) Okoh, Buchi at Texas-San Antonio (Oct 29, 2005)
21.5 (20- 1- 0.5) Abel, Molli vs Texas-Pan American (Aug 27, 2005)
21.5 (19- 1- 1.5) Perry, Nikki at Texas-San Antonio (Oct 29, 2005)
2005 Lamar Lady Cardinal Volleyball
Lamar Match Highs (as of Nov 20, 2005)
All matches
ASSISTS
67 (5g) Todd, Ashley vs McNeese (Oct 18, 2005)
62 (4g) Todd, Ashley at Northwestern State (Sep 16, 2005)
61 (4g) Todd, Ashley vs Louisiana Monroe (Oct 22, 2005)
61 (5g) Todd, Ashley vs Northwestern State (Oct 21, 2005)
58 (4g) Todd, Ashley vs Texas-Arlington (Nov 08, 2005)
ASSISTS 3-GAMES
47 Todd, Ashley at Texas-Arlington (Oct 14, 2005)
39 Todd, Ashley vs NICH (Sep 20, 2005)
35 Todd, Ashley at NICH (Nov 04, 2005)
33 Todd, Ashley at SFA (Oct 07, 2005)
32 Todd, Ashley vs SFA (Nov 11, 2005)
ASSISTS 4-GAMES
62 Todd, Ashley at Northwestern State (Sep 16, 2005)
61 Todd, Ashley vs Louisiana Monroe (Oct 22, 2005)
58 Todd, Ashley vs Texas-Arlington (Nov 08, 2005)
55 Todd, Ashley at Southeastern La. (Nov 05, 2005)
53 Todd, Ashley at TAMUCC (Oct 04, 2005)
ASSISTS 5-GAMES
67 Todd, Ashley vs McNeese (Oct 18, 2005)
61 Todd, Ashley vs Northwestern State (Oct 21, 2005)
57 Todd, Ashley vs LIPSCOMB (Sep 10, 2005)
52 Todd, Ashley at Louisiana Monroe (Sep 17, 2005)
50 Todd, Ashley at Ole Miss (Sep 09, 2005)
DIGS
30 (5g) Parks, Alyssa at Texas-San Antonio (Oct 29, 2005)
26 (4g) Parks, Alyssa at Southeastern La. (Nov 05, 2005)
24 (4g) Parks, Alyssa vs Sam Houston St (Nov 12, 2005)
23 (4g) Brown, Erica at NM (Sep 03, 2005)
22 (5g) Brown, Erica vs McNeese (Oct 18, 2005)
DIGS 3-GAMES
17 Brown, Erica at Villanova (Sep 02, 2005)
16 Brown, Erica vs Fordham (Aug 27, 2005)
16 Parks, Alyssa at Tulsa (Aug 26, 2005)
15 Parks, Alyssa vs SFA (Nov 11, 2005)
13 Brown, Erica at Tulsa (Aug 26, 2005)
DIGS 4-GAMES
