Recap
Lamar vs Tulane Green Wave (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
Lamar vs Tulane Green Wave (Aug 25, 2006 at New Orleans, La.)
Lamar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abel, Molli......... 3| 8 4 26 .154| 0| 2 1| 2| 3| 0 0 0| 0
6 Todd, Ashley........ 3| 2 1 5 .200| 20| 0 0| 0| 5| 0 2 0| 1
7 Okoh, Buchi......... 3| 10 8 24 .083| 0| 0 0| 0| 1| 0 1 0| 0
10 Mitchell, Courtney.. 3| 3 5 17 -.118| 0| 0 2| 0| 2| 0 2 0| 0
11 Adams, Meagan....... 3| 0 2 5 -.400| 0| 1 0| 0| 3| 0 0 0| 0
15 Rush, Lauren........ 3| 2 2 13 .000| 0| 0 3| 0| 3| 0 0 0| 0
1 Holdorff, Lauren.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Norwood, Dayna...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Harmon, LaKreshia... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 1| 0
5 Brink, Alex......... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Hamilton, Andrea.... 3| 0 1 1-1.000| 2| 1 1| 1| 2| 0 0 0| 0
12 Meengs, Adrianne.... 2| 0 0 0 .000| 2| 0 1| 0| 3| 0 0 0| 1
16 Drake, Ariel........ 2| 3 1 6 .333| 0| 0 1| 0| 1| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 24 98 .041| 24| 4 10| 7| 29| 0 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 7 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 31 .065 Lamar............... (0) 25 21 16 0-1
3 7 9 32 -.062 Tulane Green Wave... (3) 30 30 30 1-0
Tulane Green Wave | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 RADOSEVIC, Sara..... 3| 10 1 24 .375| 0| 2 3| 0| 7| 0 0 0| 0
4 REBROVIC, Luna...... 3| 1 4 7 -.429| 31| 0 2| 0| 5| 1 0 0| 5
6 VLASKOVIC, Ksenija.. 3| 11 5 30 .200| 0| 0 0| 0| 6| 0 1 0| 0
7 BOATWRIGHT, Lauren.. 3| 6 0 8 .750| 1| 0 0| 0| 1| 1 1 1| 0
13 LINDER, Jen......... 3| 8 1 9 .778| 1| 1 2| 0| 2| 0 1 0| 1
25 WELLS, Bridget...... 3| 9 2 16 .438| 0| 0 0| 0| 0| 0 1 0| 0
1 MILLER, Jenn........ 3| 1 1 2 .000| 1| 2 1| 0| 13| 0 0 0| 0
5 LINDELOW, Rachel.... 1| 1 0 3 .333| 7| 1 1| 0| 2| 0 0 0| 0
15 THORSON, Sara....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 McGEHEE, Liz........ 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
24 BERNARDS, Ashley.... 3| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 14 99 .333| 42| 7 10| 4| 41| 2 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 8 37 .270 Site: New Orleans, La. (Reily Center)
2 15 4 30 .367 Date: Aug 25, 2006 Attend: 235 Time: 1:38
3 14 2 32 .375 Referees: Rich Richardson, Fred Buehler
ID-448762
Volleyball Detailed Stats
Volleyball Detailed Stats
Lamar vs Tulane Green Wave (Aug 25, 2006 at New Orleans, La.)
Lamar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Abel, Molli......... 3| 8 4 26 .154| 0 0 1 .000| 2 1 9 .889| 3 0| 0 0 0| 0 2 .000|
6 Todd, Ashley........ 3| 2 1 5 .200| 20 0 23 .870| 0 0 6 1.000| 5 1| 0 2 0| 0 0 .000|
7 Okoh, Buchi......... 3| 10 8 24 .083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Mitchell, Courtney.. 3| 3 5 17 -.118| 0 0 1 .000| 0 2 7 .714| 2 0| 0 2 0| 0 0 .000|
11 Adams, Meagan....... 3| 0 2 5 -.400| 0 0 1 .000| 1 0 9 1.000| 3 0| 0 0 0| 0 0 .000|
15 Rush, Lauren........ 3| 2 2 13 .000| 0 0 0 .000| 0 3 7 .571| 3 0| 0 0 0| 0 0 .000|
1 Holdorff, Lauren.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Norwood, Dayna...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
4 Harmon, LaKreshia... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 1| 0 0 .000|
5 Brink, Alex......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 4 0| 0 0 0| 0 1 .000|
9 Hamilton, Andrea.... 3| 0 1 1-1.000| 2 0 4 .500| 1 1 8 .875| 2 0| 0 0 0| 0 1 .000|
12 Meengs, Adrianne.... 2| 0 0 0 .000| 2 0 5 .400| 0 1 3 .667| 3 1| 0 0 0| 0 0 .000|
16 Drake, Ariel........ 2| 3 1 6 .333| 0 0 1 .000| 0 1 4 .750| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 64 3 .955|
Totals.............. 3| 28 24 98 .041| 24 0 37 .649| 4 10 64 .844| 29 2| 0 6 1| 64 7 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 7 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 31 .065 Lamar............... (0) 25 21 16 0-1
3 7 9 32 -.062 Tulane Green Wave... (3) 30 30 30 1-0
Tulane Green Wave | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 RADOSEVIC, Sara..... 3| 10 1 24 .375| 0 0 5 .000| 2 3 11 .727| 7 0| 0 0 0| 0 0 .000|
4 REBROVIC, Luna...... 3| 1 4 7 -.429| 31 0 32 .969| 0 2 14 .857| 5 5| 1 0 0| 0 0 .000|
6 VLASKOVIC, Ksenija.. 3| 11 5 30 .200| 0 0 4 .000| 0 0 12 1.000| 6 0| 0 1 0| 0 0 .000|
7 BOATWRIGHT, Lauren.. 3| 6 0 8 .750| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 1 1| 0 0 .000|
13 LINDER, Jen......... 3| 8 1 9 .778| 1 0 2 .500| 1 2 16 .875| 2 1| 0 1 0| 0 0 .000|
25 WELLS, Bridget...... 3| 9 2 16 .438| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
1 MILLER, Jenn........ 3| 1 1 2 .000| 1 0 4 .250| 2 1 17 .941| 13 0| 0 0 0| 0 0 .000|
5 LINDELOW, Rachel.... 1| 1 0 3 .333| 7 0 8 .875| 1 1 6 .833| 2 0| 0 0 0| 0 0 .000|
15 THORSON, Sara....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 McGEHEE, Liz........ 1| 0 0 0 .000| 1 0 2 .500| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
24 BERNARDS, Ashley.... 3| 0 0 0 .000| 0 0 1 .000| 1 0 8 1.000| 3 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 43 3 .935|
Totals.............. 3| 47 14 99 .333| 42 0 59 .712| 7 10 88 .886| 41 6| 2 4 1| 43 4 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 8 37 .270 Site: New Orleans, La. (Reily Center)
2 15 4 30 .367 Date: Aug 25, 2006 Attend: 235 Time: 1:38
3 14 2 32 .375 Referees: Rich Richardson, Fred Buehler
ID-448762